2024 Sect. Tournament: Div. II - SVSM Saturday, February 24th, 2024 at 9:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Ak. East | 144 | 150 | 190 | ||||||||||||
Ak. Springfield | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 165 | 175 | 190 | 215 | 285 | |||
Akron SVSM | 106 | 113 | 120 | 126 | 138 | 144 | 157 | 165 | 175 | 215 | 285 | ||||
Benedictine | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Buchtel | 138 | 144 | 150 | 165 | 175 | ||||||||||
Chaney | 106 | 126 | 144 | 175 | 190 | 215 | |||||||||
Geneva | 106 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
Harvey | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Hawken | 126 | 138 | 150 | 157 | 165 | 285 | |||||||||
Jefferson Area | 113 | 120 | 126 | 132 | 138 | 150 | 175 | 190 | |||||||
Lincoln West | 157 | 165 | 190 | ||||||||||||
Ravenna | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 165 | 175 | 190 | |||||
Streetsboro | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 285 | |||
West Geauga | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Total per weight: | 7 | 8 | 9 | 11 | 8 | 11 | 11 | 11 | 8 | 11 | 11 | 10 | 7 | 8 | |
Total Teams Entered: 14 Wrestlers Entered: 131 | |||||||||||||||
Processed: Thursday, February 22nd, 2024 at 8:26 pm |