2024 Sect. Tournament: Div. III - Archbold Saturday, February 24th, 2024 at 9:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Archbold | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Ayersville | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||||
Delta | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Edgerton | 126 | 132 | 138 | 175 | 285 | ||||||||||
Evergreen | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 190 | |||||||
Hicksville | 120 | 126 | 138 | 157 | 165 | 175 | 190 | 215 | 285 | ||||||
Liberty Center | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Montpelier | 138 | 175 | 190 | 215 | 285 | ||||||||||
Sher. Fairview | 113 | 120 | 132 | 138 | 150 | 157 | 190 | ||||||||
Swanton | 120 | 126 | 144 | 150 | 157 | 165 | 175 | 215 | 285 | ||||||
Tinora | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Total per weight: | 4 | 5 | 7 | 9 | 8 | 10 | 7 | 8 | 9 | 8 | 9 | 9 | 8 | 9 | |
Total Teams Entered: 11 Wrestlers Entered: 110 | |||||||||||||||
Processed: Thursday, February 22nd, 2024 at 8:19 pm |