2023 Sect. Tournament: Div. II - Sandusky Saturday, February 25th, 2023 at 9:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Central Catholic | 106 | 132 | 138 | 165 | 175 | 285 | |||||||||
Madison Comprehensive | 106 | 113 | 126 | 138 | 157 | 165 | 175 | 190 | 215 | 285 | |||||
Maumee | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 157 | 165 | 175 | 190 | 215 | 285 | ||
Norwalk | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Perkins | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Rossford | 106 | 120 | 126 | 132 | 138 | 157 | 165 | 175 | 190 | 215 | 285 | ||||
Sandusky | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 215 | 285 | |||||
Scott | 106 | 113 | 126 | 132 | 138 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||
Shelby | 106 | 113 | 126 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||
Vermilion | 106 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | ||||
Willard | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 175 | 215 | ||||
Woodward | 106 | 138 | 150 | 175 | |||||||||||
Total per weight: | 11 | 7 | 6 | 10 | 9 | 12 | 7 | 8 | 10 | 10 | 12 | 8 | 9 | 9 | |
Total Teams Entered: 12 Wrestlers Entered: 128 | |||||||||||||||
Processed: Friday, February 24th, 2023 at 10:39 am |