2016 Sect. Tournament: Div. III - Carey Friday, February 19th, 2016 at 6:00 pm & Saturday, February 20th, 2016 at 10:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Arcadia | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 220 | 285 | |||
Bucyrus | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 220 | 285 | ||||||
Calvert | 120 | 138 | 145 | 160 | 195 | 220 | 285 | ||||||||
Carey | 113 | 120 | 126 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | |||||
Cory-Rawson | 106 | 113 | 132 | 138 | 145 | 152 | 160 | 170 | 220 | ||||||
Galion | 106 | 120 | 126 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | |||
Hopewell-Loudon | 106 | 113 | 126 | 138 | 145 | 152 | 160 | 195 | 220 | 285 | |||||
Liberty-Benton | 120 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | |||||
McComb | 113 | 126 | 138 | 145 | 152 | 170 | 182 | 195 | 285 | ||||||
Mohawk | 106 | 120 | 126 | 132 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | |||
Riverdale | 113 | 120 | 126 | 132 | 138 | 145 | 160 | 170 | 182 | ||||||
St. Joseph Central Catholic | 113 | 120 | 126 | 170 | 195 | 220 | 285 | ||||||||
St. Wendelin | 145 | 160 | 170 | 195 | |||||||||||
Van Buren | 132 | 138 | 145 | 152 | 160 | 182 | 195 | 220 | 285 | ||||||
Total per weight: | 5 | 8 | 9 | 9 | 6 | 10 | 13 | 9 | 11 | 10 | 8 | 10 | 11 | 10 | |
Total Teams Entered: 14 Wrestlers Entered: 129 | |||||||||||||||
Processed: Friday, February 19th, 2016 at 8:00 am |