Sect. Tournament: Div. III - Van Buren Van Buren High School, Van Buren, OH February 28, 2026 |
| Team | Score | |
|---|
| 1. | Mohawk | 166.0 | | | 2. | Elmwood | 148.5 | | | 3. | Van Buren | 147.5 | | | 4. | Patrick Henry | 135.5 | | | 5. | Bluffton | 122.0 | | | 6. | Liberty-Benton | 110.5 | | | 7. | Carey | 108.0 | | | 8. | Arcadia | 97.5 | | | 9. | McComb | 90.0 | | | 10. | Calvert | 79.0 | | | 11. | Riverdale | 63.5 | | | 12. | Columbus Grove | 54.0 | | | 13. | Cory-Rawson | 44.5 | | | 14. | New Riegel | 25.5 | | | 15. | Hopewell-Loudon | 24.0 | | | 16. | No. Baltimore | 7.0 | | | 17. | Pandora-Gilboa | 0.0 | | |
|
| | | Score |
|---|
| First Place |
| 106 | Zechariah Patterson (Elmwood) maj. dec. Kayden Robinette (Patrick Henry) | | md13-4 |
| 113 | Griffin Zarse (Columbus Grove) maj. dec. Dante Fabrizio (Calvert) | | md17-3 |
| 120 | Ronald Kaufman (Bluffton) dec. Fisher Montgomery (Carey) | | 3-1 |
| 126 | Branden Cross (Bluffton) pin Wade Trout (Arcadia) | | 1:46 |
| 132 | Zachary Schafer (Elmwood) maj. dec. Ashtin Gallagher (McComb) | | md11-0 |
| 138 | Grady Phelps (Riverdale) tech. fall Brant Kirian (Mohawk) | | tf16-1 |
| 144 | Owen Patrizi (Mohawk) tech. fall Brooks Hill (Van Buren) | | tf19-4 |
| 150 | Brody Gallagher (McComb) maj. dec. Kale Price (Arcadia) | | md18-6 |
| 157 | Jordan Hertel (Carey) tech. fall Isaiah Hook (Hopewell-Loudon) | | tf23-3 |
| 165 | Ben Beard (Liberty-Benton) maj. dec. Drew Phillips (Van Buren) | | md11-2 |
| 175 | Kaden Bish (Mohawk) tech. fall Jesus Rivera (Bluffton) | | tf21-5 |
| 190 | Trent Johnson (Patrick Henry) tech. fall Kydin Reed (Riverdale) | | tf17-1 |
| 215 | Mason Shank (Bluffton) maj. dec. Christopher Clark Jr. (Elmwood) | | md11-1 |
| 285 | Kaydin Hedges-Sawinski (McComb) pin Zach Altvater (Arcadia) | | 0:46 |
| |
| Third Place |
| 106 | Chandlar Derck (Arcadia) pin Ryder Endicott (Calvert) | | 0:31 |
| 113 | Zyven Smith (Cory-Rawson) pin Jackson Genzman (Van Buren) | | 2:17 |
| 120 | Clayton Giesige (Patrick Henry) maj. dec. Hayden Walters (Cory-Rawson) | | md12-1 |
| 126 | Payne Stoops (Carey) tech. fall Carter Gray (Patrick Henry) | | tf16-0 |
| 132 | Myer Kirian (Mohawk) maj. dec. Cooper Hanna (Van Buren) | | md10-2 |
| 138 | Hephaestion Weyer (Bluffton) dec. Layke Schwiebert (Patrick Henry) | | 6-1 |
| 144 | McKoy Morlock (Elmwood) tech. fall Waylon Hertel (Carey) | | tf16-0 |
| 150 | Liam Pursell (Mohawk) pin Johnnie Omlor (Van Buren) | | 1:36 |
| 157 | Troy Johnson (Mohawk) pin Jimmy Eisentrager (Liberty-Benton) | | 2:35 |
| 165 | Braxton Frisch (Mohawk) pin Jake Bostelman (Patrick Henry) | | 0:16 |
| 175 | Aden Bates (Liberty-Benton) pin Hunter Baumbarger (Carey) | | 1:29 |
| 190 | Landon Miller (Van Buren) pin Baylee Maag (Columbus Grove) | | 2:21 |
| 215 | Maddyx Vermillion (Liberty-Benton) pin Andrew Jones (Calvert) | | 1:25 |
| 285 | Cole Seifert (Calvert) maj. dec. Boden Lanham (Elmwood) | | md11-0 |
| |
| Fifth Place |
| 106 | Jack Bennington (Mohawk) Bye Bye | | Bye |
| 113 | Lance Clouse (New Riegel) forfeit Brennen Llanas (No. Baltimore) | | Forfeit |
| 120 | Phelan Jacobus (Calvert) forfeit Jacob Palte (Columbus Grove) | | Forfeit |
| 126 | Alex Coldren (Liberty-Benton) tech. fall Jacob Baker (Elmwood) | | tf18-1 |
| 132 | Kelan Derck (Arcadia) maj. dec. Brian Chaney (New Riegel) | | md12-4 |
| 138 | Evan Strausbaugh (Elmwood) pin Jacob Harrington (Van Buren) | | 1:38 |
| 144 | Colton Smith (McComb) dec. Jayson Blankenberg (Liberty-Benton) | | 8-1 |
| 150 | Ryken Ziegler (Elmwood) dec. Carston Hoops (Patrick Henry) | | 8-4 |
| 157 | Tommy Basinger (Van Buren) pin Camdyn Keith (Patrick Henry) | | 2:23 |
| 165 | Brady Atkins (Carey) tech. fall Luke Carr (Elmwood) | | tf15-0 |
| 175 | Timothy Kessler (New Riegel) maj. dec. Brandon Barton (Patrick Henry) | | md13-4 |
| 190 | Cash Lee (Calvert) dec. Andrew Berger (Liberty-Benton) | | 7-1 |
| 215 | Luke Martin (Van Buren) pin Sebastian Fackler (No. Baltimore) | | 0:17 |
| 285 | Jack Basinger (Van Buren) forfeit Zach Wooton (Cory-Rawson) | | Forfeit |
| |
| Consolation Semifinal |
| 106 | Ryder Endicott (Calvert) pin Jack Bennington (Mohawk) | | 0:57 |
| Chandlar Derck (Arcadia) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
| 113 | Jackson Genzman (Van Buren) dec. Brennen Llanas (No. Baltimore) | | 8-7 |
| Zyven Smith (Cory-Rawson) pin Lance Clouse (New Riegel) | | 5:43 |
| 120 | Clayton Giesige (Patrick Henry) pin Phelan Jacobus (Calvert) | | 2:54 |
| Hayden Walters (Cory-Rawson) def. Jacob Palte (Columbus Grove) | | Default |
| 126 | Carter Gray (Patrick Henry) pin Alex Coldren (Liberty-Benton) | | 4:28 |
| Payne Stoops (Carey) pin Jacob Baker (Elmwood) | | 3:59 |
| 132 | Cooper Hanna (Van Buren) dec. Kelan Derck (Arcadia) | | 8-4 |
| Myer Kirian (Mohawk) pin Brian Chaney (New Riegel) | | 2:41 |
| 138 | Layke Schwiebert (Patrick Henry) maj. dec. Jacob Harrington (Van Buren) | | md14-5 |
| Hephaestion Weyer (Bluffton) dec. Evan Strausbaugh (Elmwood) | | 8-1 |
| 144 | Waylon Hertel (Carey) pin Colton Smith (McComb) | | 2:47 |
| McKoy Morlock (Elmwood) tech. fall Jayson Blankenberg (Liberty-Benton) | | tf17-0 |
| 150 | Liam Pursell (Mohawk) maj. dec. Carston Hoops (Patrick Henry) | | md10-1 |
| Johnnie Omlor (Van Buren) dec. Ryken Ziegler (Elmwood) | | 4-2 |
| 157 | Jimmy Eisentrager (Liberty-Benton) dec. Tommy Basinger (Van Buren) | | 9-6 |
| Troy Johnson (Mohawk) pin Camdyn Keith (Patrick Henry) | | 4:01 |
| 165 | Jake Bostelman (Patrick Henry) dec. Luke Carr (Elmwood) | | 6-2 |
| Braxton Frisch (Mohawk) pin Brady Atkins (Carey) | | 0:40 |
| 175 | Aden Bates (Liberty-Benton) dec. Timothy Kessler (New Riegel) | | 13-7 |
| Hunter Baumbarger (Carey) dec. Brandon Barton (Patrick Henry) | | 6-3 |
| 190 | Landon Miller (Van Buren) pin Cash Lee (Calvert) | | 1:15 |
| Baylee Maag (Columbus Grove) dec. Andrew Berger (Liberty-Benton) | | 8-6 |
| 215 | Andrew Jones (Calvert) tech. fall Sebastian Fackler (No. Baltimore) | | tf18-1 |
| Maddyx Vermillion (Liberty-Benton) pin Luke Martin (Van Buren) | | 0:45 |
| 285 | Cole Seifert (Calvert) dec. Jack Basinger (Van Buren) | | 7-1 |
| Boden Lanham (Elmwood) forfeit Zach Wooton (Cory-Rawson) | | Forfeit |
| |
| Third Consolation |
| 106 | Jack Bennington (Mohawk) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 113 | Jackson Genzman (Van Buren) dec. Dante Arbogast (Mohawk) | | 9-5 |
| Lance Clouse (New Riegel) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 120 | Phelan Jacobus (Calvert) dec. Max Wagner (Van Buren) | | 16-12 |
| Jacob Palte (Columbus Grove) maj. dec. Jonathan DeBarr (Mohawk) | | md14-6 |
| 126 | Carter Gray (Patrick Henry) pin Reed Endicott (Calvert) | | 4:20 |
| Jacob Baker (Elmwood) forfeit Keegan Martin (Van Buren) | | Forfeit |
| 132 | Kelan Derck (Arcadia) tech. fall Avery Springer (Liberty-Benton) | | tf15-0 |
| Brian Chaney (New Riegel) dec. Andrew Brodman (Bluffton) | | 6-1 |
| 138 | Jacob Harrington (Van Buren) maj. dec. Carter Stallings (McComb) | | md9-0 |
| Hephaestion Weyer (Bluffton) pin Henry Lucius (New Riegel) | | 2:15 |
| 144 | Colton Smith (McComb) pin Cohen Phillips (Riverdale) | | 2:11 |
| Jayson Blankenberg (Liberty-Benton) maj. dec. Jaidan Rutter (Patrick Henry) | | md17-3 |
| 150 | Carston Hoops (Patrick Henry) dec. Micah Rehm (Bluffton) | | 1-0 |
| Johnnie Omlor (Van Buren) dec. Keelend Reed (Riverdale) | | 6-3 |
| 157 | Jimmy Eisentrager (Liberty-Benton) pin Collin Sautter (Columbus Grove) | | 2:41 |
| Camdyn Keith (Patrick Henry) pin Reydon Bishop (Riverdale) | | 0:29 |
| 165 | Jake Bostelman (Patrick Henry) pin Trey Martin (Hopewell-Loudon) | | 2:53 |
| Brady Atkins (Carey) tech. fall Kohen Anderson (Bluffton) | | tf17-0 |
| 175 | Timothy Kessler (New Riegel) pin Logan Evans (Elmwood) | | 2:12 |
| Hunter Baumbarger (Carey) pin Brody Noon (Van Buren) | | 0:47 |
| 190 | Landon Miller (Van Buren) pin Jayce Butler (Mohawk) | | 2:08 |
| Andrew Berger (Liberty-Benton) tech. fall Xavier Shellhouse (Carey) | | tf16-0 |
| 215 | Sebastian Fackler (No. Baltimore) dec. Kaden Little (Columbus Grove) | | 5-4 |
| Luke Martin (Van Buren) tech. fall Kaiden Yingling (Carey) | | tf17-0 |
| 285 | Jack Basinger (Van Buren) pin Brody Schneck (Bluffton) | | 0:55 |
| Boden Lanham (Elmwood) maj. dec. McClain Meyer (Mohawk) | | md11-0 |
| |
| Semifinal |
| 106 | Kayden Robinette (Patrick Henry) pin* Ryder Endicott (Calvert) | | 1:06 |
| Zechariah Patterson (Elmwood) tech. fall Chandlar Derck (Arcadia) | | tf17-0 |
| 113 | Dante Fabrizio (Calvert) tech. fall Brennen Llanas (No. Baltimore) | | tf17-1 |
| Griffin Zarse (Columbus Grove) dec. Zyven Smith (Cory-Rawson) | | 8-2 |
| 120 | Fisher Montgomery (Carey) pin Clayton Giesige (Patrick Henry) | | 2:56 |
| Ronald Kaufman (Bluffton) maj. dec. Hayden Walters (Cory-Rawson) | | md11-0 |
| 126 | Branden Cross (Bluffton) tech. fall Alex Coldren (Liberty-Benton) | | tf17-0 |
| Wade Trout (Arcadia) tech. fall Payne Stoops (Carey) | | tf24-6 |
| 132 | Zachary Schafer (Elmwood) pin Cooper Hanna (Van Buren) | | 1:22 |
| Ashtin Gallagher (McComb) dec. Myer Kirian (Mohawk) | | 15-9 SV |
| 138 | Grady Phelps (Riverdale) pin Layke Schwiebert (Patrick Henry) | | 2:08 |
| Brant Kirian (Mohawk) tech. fall Evan Strausbaugh (Elmwood) | | tf17-2 |
| 144 | Owen Patrizi (Mohawk) tech. fall Waylon Hertel (Carey) | | tf22-3 |
| Brooks Hill (Van Buren) dec. McKoy Morlock (Elmwood) | | 7-3 |
| 150 | Kale Price (Arcadia) pin Liam Pursell (Mohawk) | | 4:27 |
| Brody Gallagher (McComb) tech. fall Ryken Ziegler (Elmwood) | | tf19-2 |
| 157 | Jordan Hertel (Carey) tech. fall Tommy Basinger (Van Buren) | | tf18-2 |
| Isaiah Hook (Hopewell-Loudon) dec. Troy Johnson (Mohawk) | | 4-2 |
| 165 | Drew Phillips (Van Buren) pin Luke Carr (Elmwood) | | 1:58 |
| Ben Beard (Liberty-Benton) dec. Braxton Frisch (Mohawk) | | 5-1 |
| 175 | Kaden Bish (Mohawk) pin Aden Bates (Liberty-Benton) | | 2:54 |
| Jesus Rivera (Bluffton) maj. dec. Brandon Barton (Patrick Henry) | | md20-8 |
| 190 | Trent Johnson (Patrick Henry) pin Cash Lee (Calvert) | | 0:45 |
| Kydin Reed (Riverdale) pin Baylee Maag (Columbus Grove) | | 0:52 |
| 215 | Mason Shank (Bluffton) pin Andrew Jones (Calvert) | | 3:12 |
| Christopher Clark Jr. (Elmwood) dec. Maddyx Vermillion (Liberty-Benton) | | 4-0 |
| 285 | Zach Altvater (Arcadia) pin Cole Seifert (Calvert) | | 3:16 |
| Kaydin Hedges-Sawinski (McComb) pin Zach Wooton (Cory-Rawson) | | 2:52 |
| |
| Second Consolation |
| 120 | Phelan Jacobus (Calvert) tech. fall Isaac Nelson (Hopewell-Loudon) | | tf17-2 |
| Jacob Palte (Columbus Grove) pin Connor Kennedy (Liberty-Benton) | | 2:38 |
| 126 | Carter Gray (Patrick Henry) pin Zaine Schroeder (Columbus Grove) | | 3:50 |
| 132 | Avery Springer (Liberty-Benton) dec. Lane Reinhart (Calvert) | | 7-6 |
| Kelan Derck (Arcadia) pin Isaac Barto (Columbus Grove) | | 0:29 |
| Brian Chaney (New Riegel) tech. fall Kalen Puckett (Carey) | | tf17-2 |
| Andrew Brodman (Bluffton) forfeit Wesley Thomas (Cory-Rawson) | | Forfeit |
| 138 | Jacob Harrington (Van Buren) pin Max Gray (Liberty-Benton) | | 1:20 |
| Carter Stallings (McComb) pin Keegan Klingler (Arcadia) | | 3:01 |
| Hephaestion Weyer (Bluffton) pin Brody Thiel (Carey) | | 3:42 |
| Henry Lucius (New Riegel) pin Tristan Flory (Hopewell-Loudon) | | 2:50 |
| 144 | Cohen Phillips (Riverdale) tech. fall Hunter Beasley (Bluffton) | | tf20-5 |
| Colton Smith (McComb) forfeit Cooper Coppus (Cory-Rawson) | | Forfeit |
| Jayson Blankenberg (Liberty-Benton) pin Joey Longo (Calvert) | | 3:41 |
| Jaidan Rutter (Patrick Henry) dec. Zayden Okuly (Arcadia) | | 13-8 |
| 150 | Micah Rehm (Bluffton) tech. fall Nathan Goshe (Calvert) | | tf17-0 |
| Carston Hoops (Patrick Henry) pin Braylon Schlack (Carey) | | 2:42 |
| Johnnie Omlor (Van Buren) dec. Graden Maag (Columbus Grove) | | 5-1 |
| Keelend Reed (Riverdale) pin Aaron Hartzell (New Riegel) | | 1:42 |
| 157 | Collin Sautter (Columbus Grove) pin Aaron Little (Elmwood) | | 0:40 |
| Jimmy Eisentrager (Liberty-Benton) pin Hayden Koehler (Arcadia) | | 3:10 |
| Camdyn Keith (Patrick Henry) pin Conner Niese (Cory-Rawson) | | 2:46 |
| Reydon Bishop (Riverdale) pin Camdon Morales (McComb) | | 3:14 |
| 165 | Jake Bostelman (Patrick Henry) pin Joseph Pelfrey (Riverdale) | | 1:20 |
| Trey Martin (Hopewell-Loudon) pin Alex Balderson (Arcadia) | | 3:08 |
| Brady Atkins (Carey) pin Maddux Blank (Pandora-Gilboa) | | 3:47 |
| Kohen Anderson (Bluffton) pin Kaedyn Witteman (Cory-Rawson) | | 0:37 |
| 190 | Landon Miller (Van Buren) pin Gabriel Schafer (Elmwood) | | 1:57 |
| 285 | Jack Basinger (Van Buren) pin Owen Goodman (Liberty-Benton) | | 0:24 |
| |
| First Consolation |
| 138 | Tristan Flory (Hopewell-Loudon) pin Cain Keuneke (Cory-Rawson) | | 0:55 |
| 157 | Aaron Little (Elmwood) forfeit Parker Kimmel (Bluffton) | | Forfeit |
| |
| Quarterfinal |
| 106 | Kayden Robinette (Patrick Henry) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Ryder Endicott (Calvert) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Zechariah Patterson (Elmwood) pin Jack Bennington (Mohawk) | | 0:50 |
| Chandlar Derck (Arcadia) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 113 | Dante Fabrizio (Calvert) tech. fall Lance Clouse (New Riegel) | | tf17-1 |
| Brennen Llanas (No. Baltimore) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Zyven Smith (Cory-Rawson) pin Dante Arbogast (Mohawk) | | 1:00 |
| Griffin Zarse (Columbus Grove) pin Jackson Genzman (Van Buren) | | 0:50 |
| 120 | Fisher Montgomery (Carey) pin* Jonathan DeBarr (Mohawk) | | 1:27 |
| Clayton Giesige (Patrick Henry) pin* Jacob Palte (Columbus Grove) | | 3:50 |
| Hayden Walters (Cory-Rawson) pin Phelan Jacobus (Calvert) | | 3:24 |
| Ronald Kaufman (Bluffton) pin* Max Wagner (Van Buren) | | 1:15 |
| 126 | Branden Cross (Bluffton) pin* Jacob Baker (Elmwood) | | 3:50 |
| Alex Coldren (Liberty-Benton) forfeit* Keegan Martin (Van Buren) | | Forfeit |
| Wade Trout (Arcadia) maj. dec.* Carter Gray (Patrick Henry) | | md12-2 |
| Payne Stoops (Carey) pin* Reed Endicott (Calvert) | | 1:28 |
| 132 | Zachary Schafer (Elmwood) pin* Andrew Brodman (Bluffton) | | 1:36 |
| Cooper Hanna (Van Buren) dec. Brian Chaney (New Riegel) | | 11-10 |
| Ashtin Gallagher (McComb) tech. fall* Kelan Derck (Arcadia) | | tf15-0 |
| Myer Kirian (Mohawk) maj. dec. Lane Reinhart (Calvert) | | md12-3 |
| 138 | Grady Phelps (Riverdale) pin Henry Lucius (New Riegel) | | 0:38 |
| Layke Schwiebert (Patrick Henry) dec. Hephaestion Weyer (Bluffton) | | 6-5 |
| Evan Strausbaugh (Elmwood) pin Carter Stallings (McComb) | | 3:15 |
| Brant Kirian (Mohawk) pin Jacob Harrington (Van Buren) | | 3:22 |
| 144 | Owen Patrizi (Mohawk) tech. fall* Zayden Okuly (Arcadia) | | tf20-3 |
| Waylon Hertel (Carey) tech. fall* Joey Longo (Calvert) | | tf16-0 |
| McKoy Morlock (Elmwood) pin Cooper Coppus (Cory-Rawson) | | 1:22 |
| Brooks Hill (Van Buren) pin Hunter Beasley (Bluffton) | | 1:23 |
| 150 | Kale Price (Arcadia) tech. fall Keelend Reed (Riverdale) | | tf19-2 |
| Liam Pursell (Mohawk) pin Johnnie Omlor (Van Buren) | | 1:38 |
| Ryken Ziegler (Elmwood) dec. Carston Hoops (Patrick Henry) | | 5-3 |
| Brody Gallagher (McComb) pin Micah Rehm (Bluffton) | | 5:11 |
| 157 | Jordan Hertel (Carey) tech. fall Reydon Bishop (Riverdale) | | tf18-1 |
| Tommy Basinger (Van Buren) maj. dec.* Camdyn Keith (Patrick Henry) | | md13-4 |
| Isaiah Hook (Hopewell-Loudon) dec.* Jimmy Eisentrager (Liberty-Benton) | | 5-3 |
| Troy Johnson (Mohawk) tech. fall* Collin Sautter (Columbus Grove) | | tf15-0 |
| 165 | Drew Phillips (Van Buren) pin Kohen Anderson (Bluffton) | | 0:57 |
| Luke Carr (Elmwood) pin Maddux Blank (Pandora-Gilboa) | | 5:02 |
| Ben Beard (Liberty-Benton) pin Trey Martin (Hopewell-Loudon) | | 4:41 |
| Braxton Frisch (Mohawk) tech. fall Jake Bostelman (Patrick Henry) | | tf15-0 |
| 175 | Kaden Bish (Mohawk) pin Brody Noon (Van Buren) | | 0:09 |
| Aden Bates (Liberty-Benton) tech. fall Hunter Baumbarger (Carey) | | tf18-0 |
| Brandon Barton (Patrick Henry) pin Logan Evans (Elmwood) | | 3:40 |
| Jesus Rivera (Bluffton) dec. Timothy Kessler (New Riegel) | | 11-8 SV |
| 190 | Trent Johnson (Patrick Henry) pin* Xavier Shellhouse (Carey) | | 0:57 |
| Cash Lee (Calvert) dec.* Andrew Berger (Liberty-Benton) | | 8-2 |
| Baylee Maag (Columbus Grove) dec.* Landon Miller (Van Buren) | | 4-2 |
| Kydin Reed (Riverdale) tech. fall* Jayce Butler (Mohawk) | | tf17-2 |
| 215 | Mason Shank (Bluffton) pin Kaiden Yingling (Carey) | | 0:39 |
| Andrew Jones (Calvert) dec. Luke Martin (Van Buren) | | 3-2 UTB |
| Christopher Clark Jr. (Elmwood) tech. fall Sebastian Fackler (No. Baltimore) | | tf15-0 |
| Maddyx Vermillion (Liberty-Benton) pin Kaden Little (Columbus Grove) | | 0:21 |
| 285 | Zach Altvater (Arcadia) Default* McClain Meyer (Mohawk) | | Default |
| Cole Seifert (Calvert) dec.* Boden Lanham (Elmwood) | | 8-1 |
| Zach Wooton (Cory-Rawson) tech. fall* Brody Schneck (Bluffton) | | tf22-6 |
| Kaydin Hedges-Sawinski (McComb) pin* Jack Basinger (Van Buren) | | 2:53 |
| |
| First Round |
| 120 | Jacob Palte (Columbus Grove) pin Isaac Nelson (Hopewell-Loudon) | | 1:24 |
| Hayden Walters (Cory-Rawson) pin Connor Kennedy (Liberty-Benton) | | 3:04 |
| 126 | Keegan Martin (Van Buren) dec. Zaine Schroeder (Columbus Grove) | | 10-9 |
| 132 | Andrew Brodman (Bluffton) maj. dec. Avery Springer (Liberty-Benton) | | md21-10 |
| Cooper Hanna (Van Buren) pin Isaac Barto (Columbus Grove) | | 1:14 |
| Kelan Derck (Arcadia) pin Kalen Puckett (Carey) | | 1:21 |
| Myer Kirian (Mohawk) tech. fall Wesley Thomas (Cory-Rawson) | | tf18-2 |
| 138 | Grady Phelps (Riverdale) pin Max Gray (Liberty-Benton) | | 0:17 |
| Layke Schwiebert (Patrick Henry) pin Keegan Klingler (Arcadia) | | 1:49 |
| Evan Strausbaugh (Elmwood) pin Brody Thiel (Carey) | | 2:58 |
| Jacob Harrington (Van Buren) pin Tristan Flory (Hopewell-Loudon) | | 1:20 |
| Brant Kirian (Mohawk) pin Cain Keuneke (Cory-Rawson) | | 1:21 |
| 144 | Zayden Okuly (Arcadia) pin Cohen Phillips (Riverdale) | | 2:27 |
| Joey Longo (Calvert) pin Colton Smith (McComb) | | 5:20 |
| McKoy Morlock (Elmwood) maj. dec. Jayson Blankenberg (Liberty-Benton) | | md15-3 |
| Brooks Hill (Van Buren) pin Jaidan Rutter (Patrick Henry) | | 0:47 |
| 150 | Kale Price (Arcadia) pin Nathan Goshe (Calvert) | | 1:13 |
| Liam Pursell (Mohawk) pin Braylon Schlack (Carey) | | 0:50 |
| Ryken Ziegler (Elmwood) tech. fall Graden Maag (Columbus Grove) | | tf18-1 |
| Brody Gallagher (McComb) pin Aaron Hartzell (New Riegel) | | 0:55 |
| 157 | Jordan Hertel (Carey) tech. fall Aaron Little (Elmwood) | | tf18-2 |
| Reydon Bishop (Riverdale) Default Parker Kimmel (Bluffton) | | Default |
| Camdyn Keith (Patrick Henry) dec. Hayden Koehler (Arcadia) | | 10-7 |
| Jimmy Eisentrager (Liberty-Benton) pin Conner Niese (Cory-Rawson) | | 3:35 |
| Collin Sautter (Columbus Grove) pin Camdon Morales (McComb) | | 0:20 |
| 165 | Drew Phillips (Van Buren) pin Joseph Pelfrey (Riverdale) | | 0:17 |
| Luke Carr (Elmwood) pin Alex Balderson (Arcadia) | | 2:23 |
| Ben Beard (Liberty-Benton) pin Brady Atkins (Carey) | | 1:40 |
| Braxton Frisch (Mohawk) pin Kaedyn Witteman (Cory-Rawson) | | 1:09 |
| 190 | Andrew Berger (Liberty-Benton) pin Gabriel Schafer (Elmwood) | | 2:26 |
| 285 | McClain Meyer (Mohawk) pin Owen Goodman (Liberty-Benton) | | 0:45 |
| |
| TimeStamp: 02-28-2026 18:10:43 - Baumspage Wrestling App. (c)2014-2026 |