Licensed to Central District Div.1/Reg 3 Champ Meet
                                       Hy-Tek's Meet Manager 5/21/2005 07:03 PM
                  Division I OHSAA District Track Tournament                   
                                 District  #3                                  
             Dublin Coffman High School  - 5/17/2005 to 5/21/2005              
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Upper Arlington                                     9:36.94    10  
     1) 918 Laura Armstrong 12          2) 917 Katie Williams 12          
     3) 930 Kaitlyn Peale 10            4) 990 Emily Mikac 12             
  2 Worth. Thomas Worthington                           9:52.39     8  
     1) 558 Lilly Patterson 10          2) 516 Christine Barren 9         
     3) 578 Jessica Londeree 10         4) 559 Kelsey McHugh 11           
  3 Col. St. Francis DeSales                           10:14.07     6  
     1) 611 Elizabeth Sabbath 12        2) 606 Scotland Strain 10         
     3) 612 Amanda Ritter 10            4) 605 Tara Bennett 9             
  4 Col. Bish. Watterson                               10:15.58     5  
     1) 320 Megan Andryc 11             2) 316 Jessica Foley 10           
     3) 368 Briana Pitroff 11           4) 338 Angela Pagura 10           
  5 Marysville                                         10:37.90     4  
     1) 326 Moira Dietsch 11            2) 319 Lindsay Dunbar 10          
     3) 333 Caitlin Cullman 11          4) 316 Stephanie Grabor 11        
  6 Col. Whetstone                                     10:59.85     3  
     1) 255 Rachel Hobson 11            2) 246 Suzanne Merrill 11         
     3) 267 Jamie Barnum 9              4) 242 Ruth Turner 11             
  7 Wester. Central                                    11:06.36     2  
     1) 722 Erin Nealon 9               2) 729 Melinda Murray 9           
     3) 710 Katherine Heit 10           4) 728 Rachel Thorp 10            
  8 Pataskala Watkins Mem.                             11:24.78     1  
     1) 210 Lindsey Chiesa 9            2) 234 Samantha Grasso 10         
     3) 215 Abby Buehler 9              4) 202 Kara Zimmerman 11          
  9 Col. Walnut Ridge                                  11:45.00  
     1) 111 Chautaugua Youngblood 11    2) 127 Monee' Osborne 10          
     3) 118 Michelle Rhynehardt 10      4) 114 Tamia Watters 12           
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Hilliard Darby                                      8:18.56    10  
     1) 226 Sam Cosgrove 12             2) 240 Kyle Tweed 11              
     3) 207 Nate Hoffman 11             4) 219 Parker Fernandez 12        
  2 Upper Arlington                                     8:23.66     8  
     1) 941 Matt Long 12                2) 910 Graham Bowman 11           
     3) 917 Ben McCombs 12              4) 944 Jim Notwell 11             
  3 Col. Bish. Watterson                                8:45.22     6  
     1) 357 Jon Kennedy 12              2) 339 Kyle Laming 10             
     3) 328 Joe Holmes 11               4) 360 Mark Lowder 9              
  4 Pick. Central                                       8:46.05     5  
     1) 821 Kyle Wood 9                 2) 801 Xavier Dominguez 10        
     3) 846 Kahlil Barnett 10           4) 822 Brian Phillips 11          
  5 Col. South Urban Acad.                              8:55.23     4  
     1) 404 Derius Boggs 12             2) 406 Isaiah Mason 11            
     3) 423 Keith White 12              4) 442 Robert Harris 9            
  6 Col. Franklin Heights                               8:57.00     3  
     1) 506 Arafat Haji 9               2) 509 Mohamud Mohamed 9          
     3) 540 Mustafa Ahmed 9             4) 530 Hassan Farah 11            
  7 Col. Walnut Ridge                                   9:02.97     2  
     1) 118 Darius Jones 9              2) 117 Domonic Arnold 12          
     3) 131 Demetrius Pace 11           4) 127 Darcy Pace 10              
  8 Lancaster                                           9:05.34     1  
     1) 750 David Cochran 11            2) 749 Michael Kovitya 10         
     3) 713 Zac Woltz 11                4) 726 Jake Freeman 11            
  9 Groveport-Madison                                   9:22.40  
     1) 29 Robert Harris 9              2) 22 Alex Moore 10               
     3) 24 David Eddy 12                4) 19 Adam Lamore 9               
 
Event 3  Girls 100 Meter Hurdles (33")
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   993 Meghan Murphy       11 Upper Arling             15.08Q  1 
  2   205 Tanesha Hill        12 Col. Marion-             16.89Q  3 
  3   909 Leanne Iacovetta     9 Upper Arling             16.98Q  4 
  4   382 Bethany Myers       11 Delaware Hay             17.44Q  2 
  5   514 Heather Wagener     10 Worth. Thoma             17.19Q  4 
  6   555 Amira Choueiki      10 Worth. Thoma             17.22Q  3 
  7   227 Bethany Ollish      12 Pataskala Wa             17.28Q  1 
  8   327 Angela Fleming      12 Col. Bish. W             17.54Q  2 
  9   123 Megan Channell      10 Col. Walnut              17.39Q  4 
 10   323 Kaitlin Marshall    11 Marysville               17.58Q  1 
 11   714 Kelsey Bailey       10 Wester. Cent             17.59Q  3 
 12   713 Morgan Freeman       9 Wester. Cent             18.21Q  2 
 13   129 Shanteryal Alexand  11 Col. Walnut              17.82Q  3 
 14   614 Kelly O'Brien       12 Col. St. Fra             18.25Q  1 
 15   362 Ally Marquis        11 Marysville               19.07Q  2 
 16   615 Kate Wollam          9 Col. St. Fra             19.45Q  4 
 17   371 Olivia O'Sullivan    9 Delaware Hay             18.42   3 
 18   208 Emily Blake         10 Pataskala Wa             19.12   3 
 19   241 Seneca Fox          11 Col. Whetsto             19.79   1 
 20   212 Kayla Mills         11 Col. Northla             20.12   4 
 21   482 Amber Ingram        10 Col. South U             20.51   2 
 22   487 Donna Baker         11 Col. South U             22.56   1 
 
Event 3  Girls 100 Meter Hurdles (33")
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1   993 Meghan Murphy       11 Upper Arling             15.24Q  1 
  2   514 Heather Wagener     10 Worth. Thoma             16.81Q  2 
  3   327 Angela Fleming      12 Col. Bish. W             16.84Q  2 
  4   555 Amira Choueiki      10 Worth. Thoma             16.88Q  1 
  5   909 Leanne Iacovetta     9 Upper Arling             16.94Q  2 
  6   227 Bethany Ollish      12 Pataskala Wa             17.21Q  1 
  7   205 Tanesha Hill        12 Col. Marion-             17.21Q  2 
  8   382 Bethany Myers       11 Delaware Hay             17.38Q  1 
  9   714 Kelsey Bailey       10 Wester. Cent             17.41   2 
 10   323 Kaitlin Marshall    11 Marysville               17.77   2 
 11   123 Megan Channell      10 Col. Walnut              17.81   1 
 12   713 Morgan Freeman       9 Wester. Cent             18.11   1 
 13   614 Kelly O'Brien       12 Col. St. Fra             18.24   1 
 14   129 Shanteryal Alexand  11 Col. Walnut              18.41   2 
 15   362 Ally Marquis        11 Marysville               18.94   1 
 16   615 Kate Wollam          9 Col. St. Fra             19.81   2 
 
Event 3  Girls 100 Meter Hurdles (33")
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   993 Meghan Murphy       11 Upper Arling             14.70    10  
  2   514 Heather Wagener     10 Worth. Thoma             15.80     8  
  3   327 Angela Fleming      12 Col. Bish. W             15.97     6  
  4   909 Leanne Iacovetta     9 Upper Arling             16.17     5  
  5   205 Tanesha Hill        12 Col. Marion-             16.30     4  
  6   227 Bethany Ollish      12 Pataskala Wa             16.84     3  
  7   555 Amira Choueiki      10 Worth. Thoma             16.87     2  
  8   382 Bethany Myers       11 Delaware Hay             16.90     1  
 
Event 4  Boys 110 Meter Hurdles (39")
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   124 Jerrod Hill         11 Col. Walnut              15.70Q  1 
  2   735 Jeff Warner         12 Lancaster                16.00Q  4 
  3   216 Adam Randlett       11 Hilliard Dar             16.30Q  3 
  3   132 Alan Dunson         11 Col. Walnut              16.30Q  2 
  5   751 Michael Brandt      11 Lancaster                15.80Q  1 
  6    11 Joseph Jenkins      11 Groveport-Ma             16.60Q  2 
  7   851 Chris Hardaway      11 Pick. Centra             16.80Q  3 
  7   947 Mac Soult           11 Upper Arling             16.80Q  4 
  9   225 Ben Adams           10 Pataskala Wa             17.10Q  3 
 10   227 Jason Costell        9 Hilliard Dar             17.70Q  2 
 11   436 Aaron Wilson        11 Col. South U             18.30Q  4 
 12   245 Zach Wiard           9 Pataskala Wa             18.50Q  1 
 13   939 Casey McElroy       10 Upper Arling             17.50Q  3 
 14   836 Levi Taylor         11 Pick. Centra             18.40Q  2 
 15   507 Adam Pullie         10 Col. Frankli             23.40q  3 
 --   864 Francais Dapaa      11 Col. East                   FS   4 
 --   137 Jose C. Barreiro     9 Galloway Wes                DQ   1 
 
Event 4  Boys 110 Meter Hurdles (39")
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1   216 Adam Randlett       11 Hilliard Dar             15.47Q  1 
  2   132 Alan Dunson         11 Col. Walnut              15.85Q  2 
  3   124 Jerrod Hill         11 Col. Walnut              15.54Q  1 
  4   751 Michael Brandt      11 Lancaster                15.88Q  2 
  5   735 Jeff Warner         12 Lancaster                15.92Q  2 
  6    11 Joseph Jenkins      11 Groveport-Ma             16.61Q  1 
  7   947 Mac Soult           11 Upper Arling             16.63Q  1 
  8   851 Chris Hardaway      11 Pick. Centra             16.95Q  2 
  9   225 Ben Adams           10 Pataskala Wa             16.71   1 
 10   436 Aaron Wilson        11 Col. South U             17.72   2 
 11   227 Jason Costell        9 Hilliard Dar             17.98   2 
 12   939 Casey McElroy       10 Upper Arling             18.22   2 
 13   836 Levi Taylor         11 Pick. Centra             18.81   1 
 14   245 Zach Wiard           9 Pataskala Wa             19.41   1 
 
Event 4  Boys 110 Meter Hurdles (39")
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   132 Alan Dunson         11 Col. Walnut              14.51    10  
  2   216 Adam Randlett       11 Hilliard Dar             14.84     8  
  3   124 Jerrod Hill         11 Col. Walnut              15.24     6  
  4   735 Jeff Warner         12 Lancaster                15.27     5  
  5   751 Michael Brandt      11 Lancaster                15.81     4  
  6    11 Joseph Jenkins      11 Groveport-Ma             16.38     3  
  7   851 Chris Hardaway      11 Pick. Centra             16.48     2  
  8   947 Mac Soult           11 Upper Arling             16.50     1  
 
Event 5  Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   220 Bianca Johnson       9 Col. Northla             13.59Q  4 
  2   207 Dionna Sims         10 Col. Marion-             13.65Q  1 
  3   717 Devan Jordan         9 Wester. Cent             13.68Q  3 
  4   375 Camille Stuckey      9 Delaware Hay             13.93Q  2 
  5   602 Letia Bland         11 Col. St. Fra             13.66Q  4 
  6   622 Laura Omameh        10 Col. St. Fra             13.91Q  3 
  7   934 Deborah Hazard      12 Upper Arling             13.92Q  1 
  8   534 Joy Peterson        11 Worth. Thoma             14.00Q  2 
  9   211 Lauren Schilling    12 Pataskala Wa             13.83Q  4 
 10   518 Abby Kostecka       12 Worth. Thoma             13.93Q  1 
 11   232 Chenelle Golden     12 Col. Northla             14.08Q  3 
 12   217 Rhoda Simmons        9 Col. Marion-             14.13Q  2 
 13   932 Brittni Dorsey      10 Upper Arling             13.96Q  4 
 14   704 Raisa Garvin        11 Wester. Cent             13.98Q  1 
 15   314 Alicia Schmutz      11 Marysville               14.48Q  3 
 16   128 Sheerlan Jones      10 Col. Walnut              14.77Q  2 
 17   479 Nicole Cooper       11 Col. South U             14.26   4 
 18   227 Bethany Ollish      12 Pataskala Wa             14.48   1 
 19   372 Renee Beale         11 Delaware Hay             14.56   4 
 20   257 Kelly Jones          9 Col. Whetsto             14.72   1 
 21   252 Angel Hearns         9 Col. Whetsto             14.80   2 
 22   119 Paris Anderson       9 Col. Walnut              14.81   3 
 23   317 Lauren Seymour      12 Marysville               15.00   2 
 
Event 5  Girls 100 Meter Dash
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1   602 Letia Bland         11 Col. St. Fra             13.20Q  1 
  2   220 Bianca Johnson       9 Col. Northla             13.58Q  2 
  3   534 Joy Peterson        11 Worth. Thoma             13.24Q  1 
  4   934 Deborah Hazard      12 Upper Arling             13.71Q  2 
  5   717 Devan Jordan         9 Wester. Cent             13.44Q  1 
  6   211 Lauren Schilling    12 Pataskala Wa             13.74Q  2 
  7   207 Dionna Sims         10 Col. Marion-             13.54Q  1 
  8   622 Laura Omameh        10 Col. St. Fra             13.78Q  2 
  9   518 Abby Kostecka       12 Worth. Thoma             13.57   1 
 10   232 Chenelle Golden     12 Col. Northla             13.97   1 
 11   932 Brittni Dorsey      10 Upper Arling             14.00   1 
 12   217 Rhoda Simmons        9 Col. Marion-             14.11   2 
 13   314 Alicia Schmutz      11 Marysville               14.44   2 
 14   375 Camille Stuckey      9 Delaware Hay             14.48   2 
 15   128 Sheerlan Jones      10 Col. Walnut              14.97   1 
 
Event 5  Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   534 Joy Peterson        11 Worth. Thoma             12.56    10  
  2   602 Letia Bland         11 Col. St. Fra             12.66     8  
  3   717 Devan Jordan         9 Wester. Cent             12.83     6  
  4   220 Bianca Johnson       9 Col. Northla             13.06     5  
  5   207 Dionna Sims         10 Col. Marion-             13.10     4  
  6   211 Lauren Schilling    12 Pataskala Wa             13.36     3  
  7   622 Laura Omameh        10 Col. St. Fra             13.63     2  
 --   934 Deborah Hazard      12 Upper Arling                FS  
 
Event 6  Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    40 Thomas Woods        12 Groveport-Ma             11.55Q  2 
  2   201 Demarko Steele      11 Col. Marion-             11.57Q  4 
  3   842 Will Peirano        12 Pick. Centra             11.79Q  1 
  4   983 Wei-Lin (Scott) Ch  11 Upper Arling             12.00Q  3 
  5   803 Brandon Morris      12 Col. East                11.90Q  4 
  6   863 John Willoughby     10 Col. East                11.95Q  2 
  7   338 Michael Kundla      11 Col. Bish. W             12.02Q  1 
  8   834 Jordan Jarrell      10 Pick. Centra             12.10Q  3 
  9   747 Trent Crowell       10 Lancaster                12.06Q  1 
 10   757 Matt Wilkins        11 Lancaster                12.09Q  2 
 11   213 Ricky Nop           12 Hilliard Dar             12.10Q  4 
 12   224 Nick Gray           12 Hilliard Dar             12.23Q  3 
 13   322 Bobby Yoakam        10 Col. Bish. W             12.27Q  4 
 14     7 Brad Choina         11 Groveport-Ma             12.29Q  1 
 15   513 Devin Williamson    10 Col. Frankli             12.39Q  2 
 16   347 Kevin Brezinski     12 Delaware Hay             12.46Q  3 
 17   130 Jason George        10 Galloway Wes             12.53   3 
 18   528 Micheal Chandler     9 Col. Frankli             12.60   4 
 19   386 Jacob Brown         10 Delaware Hay             12.77   4 
 20   123 Romaro Winphrie     11 Col. Walnut              13.22   1 
 21   937 Alex Almario        12 Upper Arling             13.26   2 
 
Event 6  Boys 100 Meter Dash
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1    40 Thomas Woods        12 Groveport-Ma             11.65Q  2 
  2   842 Will Peirano        12 Pick. Centra             11.73Q  1 
  3   803 Brandon Morris      12 Col. East                11.74Q  1 
  4   983 Wei-Lin (Scott) Ch  11 Upper Arling             11.81Q  2 
  5   201 Demarko Steele      11 Col. Marion-             11.79Q  1 
  6   747 Trent Crowell       10 Lancaster                12.01Q  2 
  7   213 Ricky Nop           12 Hilliard Dar             12.03Q  1 
  8   224 Nick Gray           12 Hilliard Dar             12.08Q  2 
  9   863 John Willoughby     10 Col. East                12.09   2 
 10   338 Michael Kundla      11 Col. Bish. W             12.11   2 
 11   757 Matt Wilkins        11 Lancaster                12.19   1 
 12   834 Jordan Jarrell      10 Pick. Centra             12.21   1 
 13   513 Devin Williamson    10 Col. Frankli             12.31   2 
 14     7 Brad Choina         11 Groveport-Ma             12.35   2 
 15   322 Bobby Yoakam        10 Col. Bish. W             12.43   1 
 16   347 Kevin Brezinski     12 Delaware Hay             12.53   1 
 
Event 6  Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    40 Thomas Woods        12 Groveport-Ma             11.17    10  
  2   842 Will Peirano        12 Pick. Centra             11.30     8  
  3   983 Wei-Lin (Scott) Ch  11 Upper Arling             11.40     6  
  4   201 Demarko Steele      11 Col. Marion-             11.43     5  
  5   747 Trent Crowell       10 Lancaster                11.60     4  
  6   803 Brandon Morris      12 Col. East                11.63     3  
  7   213 Ricky Nop           12 Hilliard Dar             11.77     2  
  8   224 Nick Gray           12 Hilliard Dar             11.97     1  
 
Event 7  Girls 4x200 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Wester. Central                                     1:45.22q  1 
     1) 708 Vanessa Hardin 10           2) 730 Jeanetta Francy 10         
     3) 725 Julia Francy 10             4) 701 Brandi Wood 10             
  2 Worth. Thomas Worthington                           1:46.53q  2 
     1) 518 Abby Kostecka 12            2) 562 Aricka Rhodes 9            
     3) 534 Joy Peterson 11             4) 544 Molly Beckwith 12          
  3 Col. St. Francis DeSales                            1:47.80q  2 
     1) 602 Letia Bland 11              2) 622 Laura Omameh 10            
     3) 620 Laurel Stokes 11            4) 621 Amber Stokes 9             
  4 Col. Whetstone                                      1:49.09q  1 
     1) 249 Crystal Haynes 12           2) 275 Chelsi Cummings 9          
     3) 244 Kayshla Diaz 9              4) 258 Alex Goree-Davies 10       
  5 Col. Marion-Franklin                                1:51.99q  1 
     1) 217 Rhoda Simmons 9             2) 205 Tanesha Hill 12            
     3) 220 Britney Anderson 10         4) 207 Dionna Sims 10             
  6 Upper Arlington                                     1:53.54q  2 
     1) 913 Erin Rawlins 10             2) 952 Chelsea Ramsey 11          
     3) 981 Christie Nunamaker 12       4) 907 Chelsea Barksdale 10       
  7 Col. Bish. Watterson                                1:54.39q  1 
     1) 323 Hannah Skrobot 9            2) 365 Callie DiSabato 11         
     3) 305 Sarah Barbee 12             4) 302 Arica Pendleton 9          
  8 Marysville                                          1:57.16q  1 
     1) 321 Amanda Owen 11              2) 314 Alicia Schmutz 11          
     3) 311 Kirstin Boldon 11           4) 317 Lauren Seymour 12          
  9 Pataskala Watkins Mem.                              1:57.27   2 
     1) 222 Tiffany Smith 10            2) 220 Jenn Crank 12              
     3) 211 Lauren Schilling 12         4) 201 Caitlin Renner 11          
 10 Delaware Hayes                                      1:57.46   1 
     1) 382 Bethany Myers 11            2) 381 Ajah Hart 9                
     3) 377 Kim Mengerink 9             4) 371 Olivia O'Sullivan 9        
 -- Col. Walnut Ridge                                        DQ   2 
     1) 106 Shannon Carey 11            2) 127 Monee' Osborne 10          
     3) 111 Chautaugua Youngblood 11    4) 129 Shanteryal Alexander 11    
 
Event 7  Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Wester. Central                                     1:41.40    10  
     1) 708 Vanessa Hardin 10           2) 730 Jeanetta Francy 10         
     3) 725 Julia Francy 10             4) 701 Brandi Wood 10             
  2 Worth. Thomas Worthington                           1:42.70     8  
     1) 518 Abby Kostecka 12            2) 562 Aricka Rhodes 9            
     3) 534 Joy Peterson 11             4) 544 Molly Beckwith 12          
  3 Col. St. Francis DeSales                            1:45.94     6  
     1) 602 Letia Bland 11              2) 622 Laura Omameh 10            
     3) 620 Laurel Stokes 11            4) 621 Amber Stokes 9             
  4 Upper Arlington                                     1:50.11     5  
     1) 913 Erin Rawlins 10             2) 952 Chelsea Ramsey 11          
     3) 981 Christie Nunamaker 12       4) 907 Chelsea Barksdale 10       
  5 Col. Marion-Franklin                                1:50.18     4  
     1) 217 Rhoda Simmons 9             2) 205 Tanesha Hill 12            
     3) 220 Britney Anderson 10         4) 210 Aisha Garrett 12           
  6 Col. Bish. Watterson                                1:51.95     3  
     1) 323 Hannah Skrobot 9            2) 365 Callie DiSabato 11         
     3) 305 Sarah Barbee 12             4) 312 Kaitlyn Kiger 10           
  7 Marysville                                          1:56.08     2  
     1) 334 Tatyana Woods 9             2) 314 Alicia Schmutz 11          
     3) 323 Kaitlin Marshall 11         4) 317 Lauren Seymour 12          
 -- Col. Whetstone                                           DQ  
     1) 249 Crystal Haynes 12           2) 275 Chelsi Cummings 9          
     3) 244 Kayshla Diaz 9              4) 258 Alex Goree-Davies 10       
 
Event 8  Boys 4x200 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Pick. Central                                       1:32.58q  1 
     1) 842 Will Peirano 12             2) 800 Nate Brown 12              
     3) 845 Jamar Greene 11             4) 820 Josh Crabtree 11           
  2 Hilliard Darby                                      1:33.31q  2 
     1) 232 Joel Scipio 12              2) 243 Ryan Fumi 12               
     3) 241 Jordan Richeson 9           4) 215 Gerald Murphy 10           
  3 Upper Arlington                                     1:33.91q  2 
     1) 908 Joey Thien 11               2) 916 Jacob Hutchison 10         
     3) 915 Gregory Glasser 10          4) 983 Wei-Lin (Sco Chao 11       
  4 Lancaster                                           1:34.89q  1 
     1) 747 Trent Crowell 10            2) 727 John Varner 9              
     3) 763 Jarret Jones 11             4) 714 Brandon Edgar 12           
  5 Col. Bish. Watterson                                1:35.39q  1 
     1) 322 Bobby Yoakam 10             2) 362 Darren Smith 12            
     3) 336 Tom Seguin 11               4) 333 Stephen Humphries 10       
  6 Col. East                                           1:35.62q  1 
     1) 803 Brandon Morris 12           2) 812 Dejuan Pratt 11            
     3) 859 Darrel Solis 10             4) 863 John Willoughby 10         
  7 Col. Marion-Franklin                                1:37.75q  2 
     1) 214 Paris Turner 9              2) 208 Roosevelt Williams 12      
     3) 202 Anthony Green 12            4) 201 Demarko Steele 11          
  8 Col. South Urban Acad.                              1:38.02q  2 
     1) 436 Aaron Wilson 11             2) 413 Monte Belton 10            
     3) 404 Derius Boggs 12             4) 442 Robert Harris 9            
  9 Delaware Hayes                                      1:38.12   2 
     1) 386 Jacob Brown 10              2) 347 Kevin Brezinski 12         
     3) 392 Myron Knox 10               4) 384 Pat Bahizi (Rukundo 11     
 10 Pataskala Watkins Mem.                              1:40.43   1 
     1) 204 Anthony Brown 10            2) 248 Richie Mauck 10            
     3) 255 Kyle Yator 10               4) 246 Brandon Large 12           
 -- Galloway Westland                                        DQ   2 
     1) 130 Jason George 10             2) 124 Chris Wuebold 11           
     3) 131 Nick Hennessy 12            4) 149 Justin Patrick 12          
 -- Col. Franklin Heights                                    DQ   1 
     1) 526 Jeff Smith 10               2) 503 Kamon West 10              
     3) 527 Keith Goss 10               4) 511 Joey Stilner 10            
 -- Groveport-Madison                                        DQ   2 
     1) 21 Buddy Steward 12             2) 18 Jamie Chilton 12            
     3) 7 Brad Choina 11                4) 2 Chris Smith 11               
 
Event 8  Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Pick. Central                                       1:29.91    10  
     1) 842 Will Peirano 12             2) 800 Nate Brown 12              
     3) 845 Jamar Greene 11             4) 820 Josh Crabtree 11           
  2 Hilliard Darby                                      1:30.94     8  
     1) 232 Joel Scipio 12              2) 243 Ryan Fumi 12               
     3) 241 Jordan Richeson 9           4) 215 Gerald Murphy 10           
  3 Upper Arlington                                     1:32.14     6  
     1) 908 Joey Thien 11               2) 916 Jacob Hutchison 10         
     3) 915 Gregory Glasser 10          4) 983 Wei-Lin (Sco Chao 11       
  4 Lancaster                                           1:32.78     5  
     1) 747 Trent Crowell 10            2) 727 John Varner 9              
     3) 763 Jarret Jones 11             4) 714 Brandon Edgar 12           
  5 Col. Bish. Watterson                                1:33.01     4  
     1) 322 Bobby Yoakam 10             2) 362 Darren Smith 12            
     3) 336 Tom Seguin 11               4) 333 Stephen Humphries 10       
  6 Col. East                                           1:34.35     3  
     1) 803 Brandon Morris 12           2) 812 Dejuan Pratt 11            
     3) 859 Darrel Solis 10             4) 863 John Willoughby 10         
  7 Col. Marion-Franklin                                1:34.98     2  
     1) 214 Paris Turner 9              2) 208 Roosevelt Williams 12      
     3) 202 Anthony Green 12            4) 201 Demarko Steele 11          
  8 Col. South Urban Acad.                              1:36.98     1  
     1) 436 Aaron Wilson 11             2) 413 Monte Belton 10            
     3) 404 Derius Boggs 12             4) 442 Robert Harris 9            
 
Event 9  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   917 Katie Williams      12 Upper Arling           5:17.15    10  
  2   930 Kaitlyn Peale       10 Upper Arling           5:17.35     8  
  3   558 Lilly Patterson     10 Worth. Thoma           5:28.06     6  
  4   554 Natalie Doss        10 Worth. Thoma           5:30.26     5  
  5   316 Stephanie Grabor    11 Marysville             5:33.43     4  
  6   301 Lauren Wright        9 Delaware Hay           5:34.30     3  
  7   606 Scotland Strain     10 Col. St. Fra           5:43.40     2  
  8   722 Erin Nealon          9 Wester. Cent           5:43.79     1  
  9   202 Kara Zimmerman      11 Pataskala Wa           5:48.91  
 --   729 Melinda Murray       9 Wester. Cent                NT  
 --   378 Allison Reed         9 Delaware Hay                NT  
 --   362 Sharon Santangelo   12 Col. Bish. W                NT  
 --   203 Natalie Brown        9 Pataskala Wa                NT  
 --   267 Jamie Barnum         9 Col. Whetsto                NT  
 --   333 Caitlin Cullman     11 Marysville                  NT  
 --   206 Ciara Fike           9 Col. Marion-                NT  
 --   255 Rachel Hobson       11 Col. Whetsto                NT  
 
Event 10  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   226 Sam Cosgrove        12 Hilliard Dar           4:29.80    10  
  2   530 Hassan Farah        11 Col. Frankli           4:32.87     8  
  3   333 Brandon Shaw        11 Delaware Hay           4:34.71     6  
  4   240 Kyle Tweed          11 Hilliard Dar           4:38.11     5  
  5   357 Jon Kennedy         12 Col. Bish. W           4:42.05     4  
  6   713 Zac Woltz           11 Lancaster              4:46.08     3  
  7   914 Louis Troll         11 Upper Arling           4:48.35     2  
  8   822 Brian Phillips      11 Pick. Centra           4:51.62     1  
  9   328 Joe Holmes          11 Col. Bish. W           4:52.16  
 --   726 Jake Freeman        11 Lancaster                   NT  
 --   288 Brock Finelli        9 Pataskala Wa                NT  
 --   134 Anatoliy Meleshchu  10 Galloway Wes                NT  
 --   902 Derek Bernsdorf      9 Upper Arling                NT  
 --   222 Phillip Taylor      10 Pataskala Wa                NT  
 --    24 David Eddy          12 Groveport-Ma                NT  
 --   509 Mohamud Mohamed      9 Col. Frankli                NT  
 --    12 Josh Barnes          9 Groveport-Ma                NT  
 --   131 Demetrius Pace      11 Col. Walnut                 NT  
 --   127 Darcy Pace          10 Col. Walnut                 NT  
 --   846 Kahlil Barnett      10 Pick. Centra                NT  
 
Event 11  Girls 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Wester. Central                                       50.04q  1 
     1) 708 Vanessa Hardin 10           2) 717 Devan Jordan 9             
     3) 730 Jeanetta Francy 10          4) 725 Julia Francy 10            
  2 Worth. Thomas Worthington                             51.30q  2 
     1) 534 Joy Peterson 11             2) 540 Carly Marsico 11           
     3) 518 Abby Kostecka 12            4) 562 Aricka Rhodes 9            
  3 Upper Arlington                                       51.43q  2 
     1) 932 Brittni Dorsey 10           2) 934 Deborah Hazard 12          
     3) 912 Emily Teach 12              4) 993 Meghan Murphy 11           
  4 Col. Whetstone                                        51.47q  2 
     1) 244 Kayshla Diaz 9              2) 258 Alex Goree-Davies 10       
     3) 275 Chelsi Cummings 9           4) 249 Crystal Haynes 12          
  5 Col. St. Francis DeSales                              52.70q  2 
     1) 602 Letia Bland 11              2) 600 Morgan Spellacy 9          
     3) 609 Allie Morbitzer 11          4) 622 Laura Omameh 10            
  6 Col. Marion-Franklin                                  53.31q  1 
     1) 217 Rhoda Simmons 9             2) 210 Aisha Garrett 12           
     3) 220 Britney Anderson 10         4) 219 Kiyanna Willis 9           
