Licensed to Ayersville High School     HY-TEK's Meet Manager 5/19/2011 10:02 PM
           Division III District Track Meet - 5/19/2011 to 5/21/2011           
                                  Ayersville                                   
                                 Meet Program                                  
 
Event 3  Girls 100 Meter Hurdles
===============================================================================
      Record:  14.45  5/21/2009   Alecia Daniels, Edgerton                     
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    420 Erin Fricke                   12 Pettisville           18.62 
  2    418 Brandi Marker                 10 Hicksville            18.05 
  3    917 Stephanie Armbruster          11 Edon                  18.03 
  4    511 Hannah Kissel                 12 Defiance Tin          16.95 
  5    520 Mallory Reeves                10 Defiance Tin          17.62 
  6    327 Abbi Schwarzbek               11 Sherwood Fai          17.85 
  7    428 Katie Yoder                   10 Pettisville           18.16 
  8    623 Ally Moore                     9 Defiance Aye          18.39 
 
Event 4  Boys 110 Meter Hurdles
===============================================================================
      Record:  14.50  1975        Pete Westhoven, Liberty Center               
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    332 Nathan Davis                  12 Sherwood Fai          17.92 
  2    955 Mike Peeples                   9 Edon                  17.62 
  3    347 Lincoln Parsley                9 Archbold              17.61 
  4    436 Andy Willis                   10 Hicksville            16.75 
  5    725 Spencer Hastedt               12 Edgerton              17.27 
  6    524 Ryan Crisenbery               11 West Unity H          17.40 
  7    629 Brandon Dummitt               12 Pioneer Nort          17.62 
  8    740 Devin Johnson                 11 Liberty Cent          17.90 
 
Event 5  Girls 100 Meter Dash
===============================================================================
      Record:  12.30  1984        Darla Rupp, Stryker                          
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    614 Sarah Vogel                   11 Defiance Aye          13.84 
  2    527 Kailey Creamer                 9 West Unity H          13.74 
  3    628 Chelsey Seifert                9 Defiance Aye          13.67 
  4    606 Taylor Ackerman               12 Pioneer Nort          12.77 
  5    505 Katelynn Echler               10 Delta                 13.43 
  6    373 Kinsey Smith                  10 Archbold              13.59 
  7    763 Mieke Roseman                 12 Liberty Cent          13.76 
  8    957 Kayla Word                    11 Montpelier            13.77 
 
Event 6  Boys 100 Meter Dash
===============================================================================
      Record:  10.90  1990        Wichman/DeWolfe, Ayersville/Ayersville       
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    747 Andrew Mack                   12 Liberty Cent          11.79 
  2    598 Kipp McCann                   10 Defiance Tin          11.62 
  3    426 Austin Michael                11 Hicksville            11.59 
  4    595 Chris Strup                   11 Defiance Tin          10.96 
  5    343 Matt Tobin                    10 Sherwood Fai          11.49 
  6    416 John Michael                  12 Hicksville            11.56 
  7    660 Vinnie Perez                  11 Defiance Aye          11.64 
  8    712 Jimmy Radabaugh               11 Edgerton              11.68 
 
Event 7  Girls 4x200 Meter Relay
===============================================================================
      Record:  1:47.20  2002        Liberty Center, Liberty Center             
                        Smith, Bauman, Matheny, McClure                   
     School                                               Prelims     Finals
===============================================================================
Section 1  Finals
  1  Sherwood Fairview                                    1:58.15 
  2  Montpelier                                           1:55.08 
  3  Pettisville                                          1:54.96 
  4  Archbold                                             1:51.64 
  5  Defiance Tinora                                      1:52.65 
  6  Edon                                                 1:54.51 
  7  Liberty Center                                       1:56.58 
  8  West Unity Hilltop                                   1:57.11 
 
Event 8  Boys 4x200 Meter Relay
===============================================================================
      Record:  1:30.71  5/20/2010   Archbold, Archbold                         
     School                                               Prelims     Finals
===============================================================================
Section 1  Finals
  1  Montpelier                                           1:37.63 
  2  Defiance Ayersville                                  1:36.86 
  3  Hicksville                                           1:36.84 
  4  Archbold                                             1:33.37 
  5  Defiance Tinora                                      1:34.47 
  6  Liberty Center                                       1:36.53 
  7  Pioneer North Central                                1:37.13 
  8  West Unity Hilltop                                   1:37.41 
 
Event 9  Girls 1600 Meter Run
===============================================================================
      Record:  5:10.60  2002        Jessica Ordway, Holgate                    
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 7-1A    524 Allison Weber                  9 Defiance Tin        5:50.00 
15-1B    907 Sabrina Brown                 10 Edon                6:04.00 
23-1C    414 Patricia Vasquez               9 Hicksville          6:25.00 
31-1D    974 Cassandra Rudolph             10 Montpelier          7:30.00 
 5-2A    301 Darian Oberlin                10 Archbold            5:41.00 
13-2B    202 Jill Stuckey                   9 Fayette             6:03.50 
29-2D    613 Mackenzie Guilford             9 Defiance Aye        7:00.00 
 3-3A    421 Lauren Hostetler               9 Pettisville              NT 
11-3B    710 Summar Orick                   9 Edgerton            6:01.00 
19-3C    166 Donna Jodry                    9 Stryker                  NT 
27-3D    525 Makenzie Smith                12 Delta                    NT 
 1-4A    384 Trisha King                   12 Archbold            5:20.00 
 9-4B    204 Melani Seiler                 10 Fayette             5:53.50 
17-4C    504 Alexa Behringer                9 Defiance Tin        6:05.00 
25-4D    613 Harper Pelfrey                 9 Holgate             6:40.70 
 2-5A    521 Jessica Kern                  12 Delta               5:24.11 
10-5B    601 Tiana Wheeler                 10 Pioneer Nort        5:55.00 
18-5C    525 Ashlyn Purk                   12 West Unity H        6:14.00 
26-5D    153 Natalie Graber                11 Stryker             6:54.00 
 4-6A    407 Tanner Hostetler              11 Pettisville         5:35.00 
12-6B    775 Jordan Sidel                  10 Liberty Cent        6:03.00 
20-6C    328 Tierney Czartoski             12 Sherwood Fai        6:17.00 
28-6D    622 Brenna Rohn                    9 Defiance Aye        7:00.00 
 6-7A    751 Chelsea Knapp                 11 Liberty Cent        5:44.00 
14-7B    707 Shana Daniels                 12 Edgerton            6:04.00 
22-7C    610 Felecia Girod                 10 Holgate             6:20.80 
30-7D    549 Emily Maneval                  9 West Unity H        7:16.00 
 8-8A    903 Levi Cvikel                   10 Edon                5:51.00 
16-8B    400 Jamie Hablawetz                9 Hicksville          6:05.00 
24-8C    953 Aliah Hitzeman                11 Montpelier          6:25.00 
 
Event 10  Boys 1600 Meter Run
===============================================================================
      Record:  4:20.80  1994        Dave Lehman, Ayersville                    
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 7-1A    513 Alec Nash                     10 Delta               4:50.00 
15-1B    933 Wyatt Walkowski                9 Edon                5:20.00 
23-1C    204 Tim Stoltzfus                 11 Fayette             5:30.00 
 5-2A    344 Alex Hurst                    10 Archbold            4:50.00 
13-2B    750 Cameron Weaks                  9 Liberty Cent        5:15.00 
21-2C    715 Jared Pilarski                11 Edgerton            5:26.00 
29-2D    331 Brad Sanderson                 9 Sherwood Fai             NT 
 3-3A    590 Sam Lehman                    10 Defiance Tin        4:40.00 
11-3B    716 Jacob Ferrebee                 9 Edgerton            5:10.00 
19-3C    947 Andrew Wuebben                12 Edon                5:20.00 
27-3D    186 Jay Planson                   12 Stryker             5:50.00 
 1-4A    501 Colin Fisher                  12 Delta               4:32.00 
 9-4B    403 Jacob Sweet                   11 Hicksville          5:00.00 
17-4C    183 Luke Graber                   10 Stryker             5:20.00 
25-4D    644 Ryan Behringer                11 Defiance Aye        5:45.00 
 2-5A    516 Zack Smith                    11 West Unity H        4:37.90 
10-5B    610 Kyle Brinkman                 11 Holgate             5:00.00 
18-5C    457 Chris Waidelich                9 Pettisville         5:20.00 
26-5D    566 Bryant Dietrich               10 Defiance Tin        5:49.00 
 4-6A    323 Gabe Rodriguez                11 Archbold            4:48.00 
12-6B    911 Josh Straka                   12 Montpelier          5:11.00 
20-6C    503 Neil Baker                    12 West Unity H        5:22.00 
28-6D    205 Dylan Aschemeier               9 Fayette                  NT 
 6-7A    742 Josh Seedorf                  12 Liberty Cent        4:50.00 
14-7B    916 Brad Snyder                   11 Montpelier          5:17.00 
22-7C    645 Kyle Kissner                  11 Defiance Aye        5:30.00 
 8-8A    335 Isaac Valle                   11 Sherwood Fai        4:52.00 
16-8B    459 Danny Sauder                   9 Pettisville         5:20.00 
24-8C    404 Terin Betz                    10 Hicksville          5:30.00 
 
Event 11  Girls 4x100 Meter Relay
===============================================================================
      Record:  50.40  1993        Fairview, Fairview                           
                      L. Berrera, K. Sprow, S. Huss, J. Berrera         
     School                                               Prelims     Finals
===============================================================================
Section 1  Finals
  1  Hicksville                                             57.02 
  2  Defiance Ayersville                                    55.56 
  3  West Unity Hilltop                                     55.28 
  4  Defiance Tinora                                        53.42 
  5  Montpelier                                             54.73 
  6  Liberty Center                                         54.82 
  7  Delta                                                  56.33 
  8  Edgerton                                               56.82 
 
Event 12  Boys 4x100 Meter Relay
===============================================================================
      Record:  43.50  5/20/2010   Defiance Tinora, Defiance Tin                
     School                                               Prelims     Finals
===============================================================================
Section 1  Finals
  1  Edon                                                   48.34 
  2  Montpelier                                             46.85 
  3  Liberty Center                                         46.56 
  4  Defiance Tinora                                        44.59 
  5  Archbold                                               45.13 
  6  Hicksville                                             46.20 
  7  Pettisville                                            47.00 
  8  Sherwood Fairview                                      47.83 
 
Event 13  Girls 400 Meter Dash
===============================================================================
      Record:  58.50  1996        Sarah DeWolfe, Ayersville                    
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    383 Rachel Brader                 10 Archbold            1:06.91 
  2    628 Chelsey Seifert                9 Defiance Aye        1:04.62 
  3    505 Ashton Otte                    9 Defiance Tin        1:04.19 
  4    398 Tressa Parsley                10 Archbold            1:01.79 
  5    606 Taylor Ackerman               12 Pioneer Nort        1:02.11 
  6    754 Ashlyn Myers                  12 Liberty Cent        1:02.25 
  7    404 Brady Avina                   12 Pettisville         1:04.65 
  8    513 Kirsten Fruchey               11 Delta               1:05.22 
 
Event 14  Boys 400 Meter Dash
===============================================================================
      Record:  49.50  1980        D. Deevers, Montpelier                       
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    342 Jacob Ott                      9 Archbold              54.81 
  2    718 Robert Cooley                 12 Edgerton              53.45 
  3    484 Taylor Short                  12 Pettisville           52.82 
  4    343 Matt Tobin                    10 Sherwood Fai          52.17 
  5    502 Eric Puehler                  12 Delta                 52.61 
  6    359 Hayden Stamm                  11 Archbold              52.63 
  7    738 Steven Hoke                   12 Liberty Cent          54.00 
  8    627 Dakota Esterline              12 Pioneer Nort          54.41 
 
Event 15  Girls 300 Meter Hurdles
===============================================================================
      Record:  45.76  5/22/2008   Alecia Daniels, Edgerton                     
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    381 Meggie Yoder                   9 Archbold              56.68 
  2    420 Erin Fricke                   12 Pettisville           55.88 
  3    306 Jessica Mueller               12 Sherwood Fai          53.52 
  4    373 Kinsey Smith                  10 Archbold              49.57 
  5    418 Brandi Marker                 10 Hicksville            50.17 
  6    702 Leighe Nickels                10 Edgerton              52.74 
  7    782 Victoria Scarberry             9 Liberty Cent          56.38 
  8    428 Katie Yoder                   10 Pettisville           56.49 
 
Event 16  Boys 300 Meter Hurdles
===============================================================================
      Record:  39.26  5/20/2010   Lyndon Benecke, Defiance Tin                 
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    673 Dallas Smith                  12 Defiance Aye          45.92 
  2    742 Josh Seedorf                  12 Liberty Cent          45.30 
  3    347 Jeffrey Timbrook              10 Sherwood Fai          45.05 
  4    348 Danny Young                   11 Archbold              42.20 
  5    629 Brandon Dummitt               12 Pioneer Nort          43.48 
  6    347 Lincoln Parsley                9 Archbold              44.98 
  7    524 Ryan Crisenbery               11 West Unity H          45.35 
  8    913 Treg Waldron                  11 Montpelier            45.44 
 
Event 17  Girls 800 Meter Run
===============================================================================
      Record:  2:16.10  5/20/2004   Jessica Ordway, Holgate                    
             Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
 7-1A    376 Kassidy Garrow                10 Archbold            2:39.70 
15-1B    163 Torey Varner                  11 Stryker             2:46.71 
 5-2A    427 Samantha Shinhearl            10 Pettisville         2:37.13 
13-2B    601 Tiana Wheeler                 10 Pioneer Nort        2:43.34 
 3-3A    754 Ashlyn Myers                  12 Liberty Cent        2:35.99 
11-3B    407 Tanner Hostetler              11 Pettisville         2:42.57 
 1-4A    521 Jessica Kern                  12 Delta               2:23.58 
 9-4B    946 Sarah Stahl                   12 Montpelier          2:41.95 
 2-5A    508 Amber Gombash                 12 Delta               2:40.34 
10-5B    710 Summar Orick                   9 Edgerton            2:43.37 
 4-6A    518 Mykaela Flory                 11 Defiance Tin        2:41.71 
12-6B    503 Claudia Flory                  9 Defiance Tin        2:46.00 
 6-7A    777 Erica Bodenbender             12 Liberty Cent        2:41.84 
14-7B    959 Amanda Haines                 12 Montpelier          2:46.24 
 8-8A    384 Trisha King                   12 Archbold            2:41.91 
16-8B    610 Felecia Girod                 10 Holgate             2:48.34 
 
Event 18  Boys 800 Meter Run
===============================================================================
      Record:  1:57.30  1991        D.J. Batt, Continental                     
             Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
 7-1A    909 Kris Shoup                    11 Montpelier          2:12.62 
15-1B    485 Jeremy Mann                    9 Pettisville         2:12.95 
 5-2A    701 Ethan Hug                     12 Edgerton            2:12.55 
13-2B    484 Taylor Short                  12 Pettisville         2:12.88 
 3-3A    932 Sam Schroeder                 12 Montpelier          2:12.25 
11-3B    744 Jake Atkinson                 11 Liberty Cent        2:12.79 
 1-4A    335 Isaac Valle                   11 Sherwood Fai        2:11.12 
 9-4B    323 Gabe Rodriguez                11 Archbold            2:12.75 
 2-5A    640 Cade Mansfield                11 Defiance Aye        2:12.59 
10-5B    183 Luke Graber                   10 Stryker             2:12.77 
 4-6A    504 Isaac King                    12 West Unity H        2:12.65 
12-6B    743 Kyle Stacey                   12 Liberty Cent        2:12.85 
 6-7A    333 Noah Keefer                   12 Archbold            2:12.68 
14-7B    520 Drew Salsbury                 12 Delta               2:12.95 
 8-8A    522 Travis Burwell                12 West Unity H        2:12.75 
16-8B    540 Nick Jones                     9 Delta               2:15.49 
 
Event 19  Girls 200 Meter Dash
===============================================================================
      Record:  25.80  1990        Julie Shade, Stryker                         
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    508 Katie Ford                    11 Defiance Tin          29.64 
  2    380 Jesse Fidler                   9 Archbold              28.95 
  3    957 Kayla Word                    11 Montpelier            28.47 
  4    606 Taylor Ackerman               12 Pioneer Nort          27.61 
  5    429 Audra Klopfenstein             9 Pettisville           28.02 
  6    151 Emily Rupp                    10 Stryker               28.22 
  7    628 Chelsey Seifert                9 Defiance Aye          29.15 
  8    327 Abbi Schwarzbek               11 Sherwood Fai          29.58 
 
Event 20  Boys 200 Meter Dash
===============================================================================
      Record:  22.30  1990        Sean DeWolfe, Ayersville                     
           Name                        Year School              Prelims     Finals
===============================================================================
Section 1  Finals
  1    637 Trevor Eicher                 12 Pioneer Nort          24.54 
  2    346 Desmond Sleigh                12 Archbold              23.71 
  3    343 Matt Tobin                    10 Sherwood Fai          23.53 
  4    595 Chris Strup                   11 Defiance Tin          22.77 
  5    348 Danny Young                   11 Archbold              23.39 
  6    598 Kipp McCann                   10 Defiance Tin          23.48 
  7    660 Vinnie Perez                  11 Defiance Aye          24.17 
  8    426 Austin Michael                11 Hicksville            24.22 
 
Event 21  Girls 3200 Meter Run
===============================================================================
      Record:  11:31.90  1992        Rachel Sauder, Archbold                   
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 7-1A    388 Ellie Sonnenberg              10 Archbold           12:49.00 
15-1B    504 Alexa Behringer                9 Defiance Tin       13:40.00 
23-1C    401 Shelby Miller                  9 Pettisville        14:30.00 
 5-2A    607 Dani Bassous                  12 Defiance Aye       14:00.00 
13-2B    703 Taylor Curry                  12 Edgerton           14:09.00 
21-2C    707 Shana Daniels                 12 Edgerton           12:52.00 
 3-3A    525 Ashlyn Purk                   12 West Unity H       13:30.20 
11-3B    160 Tori Johnson                  10 Stryker            15:00.00 
19-3C    153 Natalie Graber                11 Stryker            15:00.00 
 1-4A    514 Danielle McQuillin            12 Delta              14:21.00 
 9-4B    202 Jill Stuckey                   9 Fayette            13:08.00 
17-4C    907 Sabrina Brown                 10 Edon               12:50.00 
25-4D    304 Desiree Ankney                10 Sherwood Fai       14:00.00 
 2-5A    961 Kaley Adams                   10 Montpelier         14:55.00 
10-5B    411 Tessa Yoder                   12 Pettisville        14:00.00 
18-5C    524 Allison Weber                  9 Defiance Tin       12:50.00 
 4-6A    301 Darian Oberlin                10 Archbold           12:45.00 
20-6C    755 Kelly Haubert                 10 Liberty Cent       11:59.63 
 6-7A    753 Paige Chamberlain              9 Liberty Cent       11:56.25 
14-7B    903 Levi Cvikel                   10 Edon               13:15.00 
22-7C    204 Melani Seiler                 10 Fayette            13:00.00 
 8-8A    400 Jamie Hablawetz                9 Hicksville         13:10.00 
16-8B    302 Olivia Breininger             11 Sherwood Fai       13:55.00 
24-8C    604 Hannah McKibben               10 Defiance Aye       12:46.00 
 
Event 22  Boys 3200 Meter Run
===============================================================================
      Record:  9:26.50  5/22/2003   Braden Martinez, Stryker                   
             Name                        Year School                 Seed     Finals
===============================================================================
Section 1  Timed Finals
 7-1A    731 Ben Martinez                  12 Liberty Cent       10:55.00 
15-1B    938 Taylor Schwartz               10 Edon               11:50.00 
23-1C    645 Kyle Kissner                  11 Defiance Aye       11:30.00 
 5-2A    947 Andrew Wuebben                12 Edon               11:40.00 
13-2B    501 Colin Fisher                  12 Delta               9:33.00 
21-2C    636 Kyle Behringer                 9 Defiance Aye       12:00.00 
 3-3A    186 Jay Planson                   12 Stryker            11:31.00 
11-3B    441 David Smith                   11 Hicksville         11:50.00 
19-3C    507 Brady Livensparger             9 West Unity H       10:26.30 
27-3D    716 Jacob Ferrebee                 9 Edgerton           11:23.00 
 1-4A    573 Derek Mohr                     9 Defiance Tin       12:45.00 
17-4C    715 Jared Pilarski                11 Edgerton           11:26.00 
25-4D    503 Neil Baker                    12 West Unity H             NT 
 2-5A    205 Dylan Aschemeier               9 Fayette            12:07.00 
10-5B    185 Ross Planson                   9 Stryker            11:59.00 
18-5C    925 Michael Warner                10 Montpelier         11:08.00 
26-5D    329 Adrian Ramirez                11 Archbold           10:30.00 
 4-6A    222 Darrell Randall               12 Fayette            10:15.80 
20-6C    403 Jacob Sweet                   11 Hicksville         11:00.00 
28-6D    524 K.J. Abair                    11 Delta              10:20.00 
 6-7A    590 Sam Lehman                    10 Defiance Tin       10:35.00 
14-7B    916 Brad Snyder                   11 Montpelier         11:32.00 
22-7C    484 Tim Iott                      10 Pettisville        11:30.00 
 8-8A    735 Joe Seedorf                   10 Liberty Cent       10:56.00 
16-8B    456 Dominic Frey                   9 Pettisville        10:50.00 
24-8C    344 Alex Hurst                    10 Archbold           10:35.00 
 
Event 23  Girls 4x400 Meter Relay
===============================================================================
      Record:  4:08.30  1981        Archbold, Archbold                         
                        Bernath, B. Lauber, Smith, Roth                   
     School                                               Prelims     Finals
===============================================================================
Section 1  Finals
  1  Holgate                                              4:43.67 
  2  Defiance Tinora                                      4:28.69 
  3  Edon                                                 4:23.35 
  4  Archbold                                             4:19.41 
  5  Liberty Center                                       4:19.54 
  6  Pettisville                                          4:20.34 
  7  Sherwood Fairview                                    4:29.89 
  8  Delta                                                4:30.39 
 
Event 24  Boys 4x400 Meter Relay
===============================================================================
      Record:  3:27.00  1991        Wayne Trace, Wayne Trace                   
                        Hatcher, Gelliott, Goings, Thomas                 
     School                                               Prelims     Finals
===============================================================================
Section 1  Finals
  1  Pioneer North Central                                3:44.14 
  2  Montpelier                                           3:41.35 
  3  West Unity Hilltop                                   3:41.25 
  4  Liberty Center                                       3:36.90 
  5  Archbold                                             3:36.96 
  6  Defiance Ayersville                                  3:38.37 
  7  Sherwood Fairview                                    3:41.92 
  8  Edon                                                 3:43.19 
 
Event 26  Boys Discus Throw
===============================================================================
      Record:  164-07  1998        Greg Corbitt, Ayersville                    
           Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1    203 Jonathan Boesger              11 Fayette              115-00 
  2    475 Joel Brakefield               10 Pettisville           95-00 
  3    618 Ben Thomas                    10 Holgate              105-05 
  4    759 Alex Tibbits                  12 Liberty Cent         120-00 
  5    512 Tyler Coffman                 11 West Unity H         116-02 
  6    723 Jacob Adams                   10 Edgerton             135-01 
Flight 2  Finals
  1    548 Cayden Blaisdell               9 West Unity H         107-07 
  2    193 Isaac Benner                  12 Stryker              120-00 
  3    217 Jacob Markley                 11 Fayette              100-06 
  4    620 Matt Brown                    12 Holgate              107-09 
  5    313 Drew Leininger                12 Archbold             123-00 
  6    530 Justus Lange                  11 Delta                106-00 
Flight 3  Finals
  1    425 Blake Sholl                    9 Hicksville           105-00 
  2    717 Cade LaLonde                  10 Edgerton             108-04 
  3    521 Sam Riegsecker                10 Delta                 89-00 
  4    936 Caleb Frazee                  12 Montpelier           117-03 
  5    665 Clay Fry                      11 Defiance Aye         120-00 
  6    196 Garrett Rupp                  12 Stryker              127-00 
Flight 4  Finals
  1    591 Von Helberg                   11 Defiance Tin         110-05 
  2    330 Thomas Arend                  10 Sherwood Fai         117-07 
  3    421 Charlie Emenhiser             11 Hicksville           115-00 
  4    668 Connor Graham                  9 Defiance Aye          89-00 
  5    641 Brady Cogswell                 9 Pioneer Nort         110-00 
  6    315 Jacob Strong                  11 Archbold             124-00 
Flight 5  Finals
  1    934 Nathan Buehrer                 9 Montpelier           113-07 
  3    951 Jordan Bower                  12 Edon                 124-00 
  4    460 Alex Donnett                  12 Pettisville           70-00 
  5    589 Trevor Justus                 10 Defiance Tin         120-01 
  6    703 Alan Murphy                   12 Liberty Cent         104-00 
 
Event 28  Boys High Jump
===============================================================================
      Record:  6-09.25  2002        Jason Jackson, Ayersville                  
           Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  2    511 Ty Towns                      11 West Unity H        5-00.00 
  3    922 Daniel Hand                   10 Montpelier          5-04.00 
  4    955 Mike Peeples                   9 Edon                5-08.00 
  5    659 Jacob Smith                   10 Defiance Aye        5-04.00 
  6    725 Spencer Hastedt               12 Edgerton            6-02.00 
  7    750 Cameron Weaks                  9 Liberty Cent        5-00.00 
  8    913 Treg Waldron                  11 Montpelier          5-02.00 
  9    585 Austin Dangler                11 Defiance Tin        5-10.00 
 10    477 Austin Dykstra                 9 Pettisville         5-00.00 
 11    939 Wyatt Winright                10 Edon                5-08.00 
 12    323 Gabe Rodriguez                11 Archbold            5-04.00 
 13    608 Chance Gray                    9 Holgate             5-00.00 
 14    673 Dallas Smith                  12 Defiance Aye        6-00.00 
 15    520 Jared Crampton                11 West Unity H        4-08.00 
 16    486 Zach Davis                    11 Pettisville         5-00.00 
 17    353 Devin Shannon                 10 Archbold            5-06.00 
 18    213 Dustin Lantz                  10 Fayette             5-08.00 
 19    718 Robert Cooley                 12 Edgerton            5-10.00 
 21    350 Aaron Schwarzbek               9 Sherwood Fai        5-04.00 
 
Event 29  Girls Long Jump
===============================================================================
      Record:  17-07.75  5/21/2009   Haley Nofziger, Pettisville               
           Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1    201 Megan Stannard                10 Fayette            13-00.00 
  2    318 Brenda Sanderson              11 Sherwood Fai       13-08.00 
  3    329 Bradi Hill                    10 Sherwood Fai       13-07.00 
  4    373 Kinsey Smith                  10 Archbold           16-02.00 
  5    385 Rachel Wiemken                11 Archbold           13-08.00 
  6    401 Leah Anderson                  9 Hicksville         13-09.00 
  7    406 Kayla King                    12 Hicksville         13-02.00 
  8    417 Amber Loar                    10 Pettisville        13-05.00 
  9    428 Katie Yoder                   10 Pettisville        15-00.00 
 10    506 Amy Miller                    11 Delta              14-04.00 
 11    507 Kayla Bruno                   12 Delta              13-04.00 
 12    509 Kendra McCann                 12 Defiance Tin       15-06.00 
 13    511 Hannah Kissel                 12 Defiance Tin       15-05.00 
 14    535 Taylor Tompkins                9 West Unity H       11-00.00 
 15    542 Ashbough Brooke                9 West Unity H       10-00.00 
 16    601 Emily Cramer                  10 Defiance Aye       13-06.00 
 17    606 Taylor Ackerman               12 Pioneer Nort       16-02.00 
 18    618 Allison Harlos                11 Defiance Aye             ND 
 19    612 Adrienne Santos               11 Holgate            12-10.00 
 20    705 Alex Hills                    12 Edgerton           13-06.00 
 21    706 Tabbitha Thiel                10 Edgerton           14-08.00 
 22    763 Mieke Roseman                 12 Liberty Cent       14-07.00 
 23    764 Waverly Weaks                 11 Liberty Cent       15-10.00 
 24    906 Sydney Stoll                  10 Edon               14-05.00 
 25    954 Kirsten Burkhart              10 Montpelier         13-08.00 
 26    975 Patricia Belknap               9 Montpelier         10-00.00 
 
Event 31  Girls Shot Put
===============================================================================
      Record:  40-08.25  5/17/2007   Mykal Imbrock, Hamler Patri               
           Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1    723 Shayla Wright                 11 Edgerton           29-05.00 
  2    786 Raellen Stacey                 9 Liberty Cent       32-08.50 
  3    209 Alejandra Gonzalez             9 Fayette            23-06.00 
  4    520 Alexa Salsbury                11 Delta              31-01.25 
  5    531 Paige Briskey                 12 West Unity H       30-01.50 
  6    633 Marissa Ankney                10 Defiance Aye       23-08.00 
Flight 2  Finals
  1    618 Angie Desgranges              12 Holgate            28-02.00 
  2    724 Ashley Baines                 12 Edgerton           30-09.00 
  3    169 Suzanna Hausch                11 Stryker            28-00.00 
  4    323 Abby Grinnell                 10 Sherwood Fai       40-06.00 
  5    543 Kourtney Kaemming             10 Defiance Tin       28-08.00 
  6    430 Erin Brakefield               11 Pettisville        25-00.00 
Flight 3  Finals
  1    371 Mondesi Walters                9 Archbold           28-00.00 
  2    634 Kayla Barientos                9 Defiance Aye       20-02.00 
  3    187 Rebecca Fritch                11 Stryker            29-00.00 
  4    315 Rebecca Meyer                  9 Sherwood Fai       27-04.00 
  5    927 Gail Siebenaler               11 Edon               36-00.00 
  6    425 Kylee Garcia                  12 Pettisville        31-00.00 
Flight 4  Finals
  1    929 Hannah Gutting                 9 Edon               32-00.00 
  2    208 Ashtyn Baker                  10 Fayette            29-06.00 
  3    538 Rebecca Olashuk               10 Defiance Tin       33-10.00 
  4    525 Makenzie Smith                12 Delta              24-07.00 
  5    978 Kelly Duchene                 12 Montpelier         29-03.00 
  6    406 Kayla King                    12 Hicksville         28-00.00 
Flight 5  Finals
  1    430 Tara Smazenko                 11 Hicksville         30-04.00 
  2    790 Ali Busick                    11 Liberty Cent       40-01.00 
  3    303 Gabrielle Deskins             10 Archbold           27-00.00 
  4    613 Harper Pelfrey                 9 Holgate            20-08.00 
  5    534 Kelly Geis                    10 West Unity H       25-04.00 
  6    976 Kimmy Moore                   12 Montpelier         34-06.00 
 
Event 33  Girls Pole Vault
===============================================================================
      Record:  10-04  5/17/2007   Stephanie Fuller, Defiance Tin               
           Name                        Year School            Seed Mark     Finals
===============================================================================
Flight 1  Finals
  1    908 Abby Hill                     10 Edon                7-06.00 
  2    963 Terryn Rupp                    9 Montpelier          7-00.00 
  3    417 Amber Loar                    10 Pettisville         7-00.00 
  4    760 Jada Vollmar                  10 Liberty Cent        8-00.00 
  5    523 Allison Miller                 9 Delta               7-06.00 
  6    623 Ally Moore                     9 Defiance Aye        7-00.00 
  7    414 Patricia Vasquez               9 Hicksville          6-00.00 
  8    512 Anna Steffel                  12 Defiance Tin        8-00.00 
  9    510 Stephanie Echler              12 Delta               8-06.00 
 10    313 Mariah Ankney                  9 Sherwood Fai        7-06.00 
 11    618 Allison Harlos                11 Defiance Aye        7-06.00 
 12    414 Stephanie Yoder               12 Pettisville         9-00.00 
 13    958 Lita Banks                     9 Montpelier          6-00.00 
 14    504 Alexa Behringer                9 Defiance Tin        6-00.00 
 15    326 Rose Sliter                    9 Sherwood Fai        7-06.00 
 16    402 Monique Jasso                  9 Hicksville          6-00.00 
 17    777 Erica Bodenbender             12 Liberty Cent        9-00.00 
 
Event 34  Boys Pole Vault
===============================================================================
