Licensed to Bucyrus High School         Hy-Tek's Meet Manager 5/6/2006 08:10 AM
                     GALION LION'S INVITATIONAL - 5/5/2006
                                   5/5/2006
                                    Results

Girls 100 Meter Dash
===================================================================================
        MEET: R 12.00  1992        Jan Hoverstock
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Francy, Julia                Wester. Cent           12.40      13.00   4   10
  2 Gandy, Porsha                Mansfield Sr           12.30      13.10   4    8
  3 Wolfe, Courtney              Lexington              12.90      13.35   3    6
  4 Steinmetz, Emma              Medina                 12.80      13.37   4    5
  5 Beauford, Alysia             Mansfield Sr           12.30      13.50   4    4
  6 Phinisee, Jerrica            Marion Hardi           12.30      13.60   4    3
  7 Jackson, LaShe               Marion Hardi                      13.64   4    2
  8 Kreutzer, Nickey             Ontario                13.80      13.71   2    1

Girls 200 Meter Dash
===================================================================================
        MEET: R 25.22  1992        Jan Hoverstock
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gandy, Porsha                Mansfield Sr           27.00      26.90   4   10
  2 Francy, Jeanetta             Wester. Cent           26.00      27.04   4    8
  3 Hatala, Allie                Brecksville            26.40      27.17   4    6
  4 Norris, Emily                Marion Hardi                      27.34   4    5
  5 Steinmetz, Emma              Medina                 26.80      27.47   4    4
  6 Brown, Morgan                Findlay                26.70      27.70   4    3
  7 Coombs, Sydnee               Mansfield Sr           27.51      27.99   3    2
  8 Wolfe, Courtney              Lexington              27.10      28.00   4    1

Girls 400 Meter Dash
===================================================================================
        MEET: R 57.38  5/6/2005    Vanessa Hardin, Westerville
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Norris, Emily                Marion Hardi           59.60    1:00.52   4   10
  2 Brown, Morgan                Findlay              1:00.80    1:01.52   4    8
  3 Patterson, Sierra            Brecksville          1:00.80    1:02.49   4    6
  4 Wiemers, Catherine           Medina               1:02.10    1:02.66   4    5
  5 Green, Tataiana              Brecksville          1:01.50    1:03.99   4    4
  6 Bayer, Molly                 Medina               1:03.10    1:04.00   3    3
  7 Foy, Katie                   Bucyrus              1:03.00    1:04.89   4    2
  8 France, Chasity              Mansfield Sr         1:04.14    1:05.20   3    1

Girls 800 Meter Run
================================================================================
        MEET: R 2:17.26  2002        Sarah Heinze
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McAdams, Megan               Brecksville          2:22.00    2:23.22    10
  2 VanDerMolen, Loveda          Findlay                         2:24.08     8
  3 Pickering, Kelly             Medina               2:25.00    2:26.18     6
  4 Snitil, Nicole               Brecksville          2:24.00    2:26.69     5
  5 Brown, Emma                  Findlay              2:28.00    2:31.19     4
  6 Rodgers, Emily               Medina               2:30.00    2:31.76     3
  7 Williams, Erin               Marion Hardi         2:32.00    2:35.66     2
  8 Hanood, Cori                 Pick. North          2:38.00    2:36.33     1

Girls 1600 Meter Run
================================================================================
        MEET: R 5:13.70  1998        Brianna Shook
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McAdams, Megan               Brecksville          5:17.00    5:15.09    10
  2 McCurdy, Taylor              Marion Hardi         5:27.00    5:20.64     8
  3 Kelly, Colleen               Medina               5:30.00    5:21.76     6
  4 Boyce, Cassie                Ontario              5:33.00    5:22.23     5
  5 Bradley, Jenn                Findlay              5:24.00    5:27.97     4
  6 Pekarik, Rachel              Brecksville          5:30.00    5:40.00     3
  7 Gephart, Jessica             Findlay              5:40.00    5:47.01     2
  8 Leachko, Jaclyn              Medina               5:40.00    5:47.25     1

Girls 3200 Meter Run
================================================================================
        MEET: R 11:31.10  1998        Shari Trent
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McCurdy, Taylor              Marion Hardi        11:39.00   11:31.82    10
  2 Jacobson, Molly              Brecksville         11:26.00   11:34.25     8
  3 Leckrone, Alison             Findlay             11:36.00   11:36.32     6
  4 Gross, Heidi                 Lexington           11:45.00   11:39.99     5
  5 Boyce, Cassie                Ontario             12:05.00   11:45.97     4
  6 Hauenstein, Kalie            Ashland             11:54.50   12:00.81     3
  7 Sterling, Brier              Findlay             12:09.00   12:04.82     2
  8 Midlik, Corinne              Medina              12:45.00   12:50.13     1

Girls 100 Meter Hurdles
===================================================================================
        MEET: R 15.10  1993        Monique Neal
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Steinmetz, Emma              Medina                 14.40      15.18   3   10
  2 Rymer, Nicole                Medina                 15.60      16.01   3    8
  3 Hotaling, Brittany           Brecksville            16.40      16.68   3    6
  4 Pajcic, Amy                  Brecksville            17.00      17.14   2    5
  5 Vansickle, Jen               Marion Hardi           16.50      17.21   3    4
  6 Freeman, Morgan              Wester. Cent           16.00      17.22   3    3
  7 Pace, Samantha               Marion Hardi           16.90      17.31   3    2
  8 Kiner, Courtney              Ashland                17.80      17.47   2    1

Girls 300 Meter Hurdles
===================================================================================
        MEET: R 46.60  1996        Daren Brooks
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Steinmetz, Emma              Medina                 46.10      46.72   3   10
  2 Carper, Courtney             Ashland                48.30      49.79   3    8
  3 Freeman, Morgan              Wester. Cent           50.00      50.55   3    6
  4 Lucas, Kara                  Ashland                50.90      51.19   2    5
  5 Vansickle, Jen               Marion Hardi           50.00      51.29   3    4
  6 Squire, Brittany             Medina                 50.20      51.32   3    3
  7 Roll, Jo Beth                Bucyrus                51.50      51.89   2    2
  8 Whitelock, Valoryn           Lexington              49.40      52.06   3    1

Girls 4x100 Meter Relay
===================================================================================
        MEET: R 49.00  1996        Mansfield Senior
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Wester. Central                                     49.00      49.86   2   10
  2 Marion Harding                                      50.80      51.36   2    8
  3 Mansfield Sr.                                       49.00      51.89   2    6
  4 Lexington                                           52.70      52.43   2    5
  5 Brecksville                                         51.50      52.89   2    4
  6 Tiffin Columbian                                    53.10      53.17   1    3
  7 Findlay                                             52.30      53.43   2    2
  8 Medina                                              52.80      53.44   2    1

Girls 4x200 Meter Relay
===================================================================================
        MEET: R 1:44.42  1996        Mansfield Senior
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Wester. Central                                   1:44.00    1:46.11   2   10
  2 Marion Harding                                    1:46.00    1:48.55   2    8
  3 Brecksville                                       1:48.90    1:49.91   2    6
  4 Mansfield Sr.                                     1:49.00    1:50.38   2    5
  5 Ashland                                           1:53.00    1:52.34   1    4
  6 Findlay                                           1:51.40    1:53.12   2    3
  7 Ontario                                           1:56.20    1:54.07   1    2
  8 Bucyrus                                           1:55.00    1:54.21   1    1

Girls 4x400 Meter Relay
===================================================================================
        MEET: R 4:10.46  1996        Brunswick
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Brecksville                                       4:08.00    4:11.72   2   10
  2 Findlay                                           4:11.60    4:12.99   2    8
  3 Medina                                            4:12.80    4:14.63   2    6
  4 Marion Harding                                    4:13.00    4:20.80   2    5
  5 Mansfield Sr.                                     4:20.00    4:24.00   2    4
  6 Ashland                                           4:25.00    4:24.04   2    3
  7 Lexington                                         4:20.00    4:27.34   2    2
  8 Tiffin Columbian                                  4:22.20    4:27.91   2    1

Girls 4x800 Meter Relay
================================================================================
        MEET: R 9:46.71  5/6/2005    Seneca East, Seneca East
                         H Nagel, K Barrell, A McConnell, J Kessler
    School                                               Seed     Finals  Points
================================================================================
  1 Brecksville                                       9:40.00    9:51.25    10
  2 Findlay                                           9:56.00    9:58.52     8
  3 Medina                                            9:50.00   10:09.23     6
  4 Lexington                                        10:15.00   10:20.85     5
  5 Tiffin Columbian                                 10:19.00   10:22.48     4
  6 Ontario                                          10:30.00   10:47.51     3
  7 Ashland                                          10:40.00   10:49.87     2
  8 Wester. Central                                  10:40.00   10:52.01     1

Girls High Jump
================================================================================
        MEET: R  5-06  1993        Jamie Griffin
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hotaling, Brittany           Brecksville          5-05.00    5-02.00    10
  2 Ruhe, Brittany               Bucyrus              5-04.00    5-02.00     8
  3 Drumm, Emily                 Brecksville          5-01.00    5-00.00     6
  4 Wood, Brandi                 Wester. Cent         5-00.00    4-10.00     5
  5 Zitko, Kim                   Medina               4-10.00    4-10.00     3.5
  5 Shepard, Keshia              Wester. Cent         4-10.00    4-10.00     3.5
  7 Feagin, Ynette               Mansfield Sr         4-10.00    4-10.00     1.5
  7 Enrico, Allyson              Ontario              4-08.00    4-10.00     1.5

Girls Pole Vault
================================================================================
        MEET: R 9-11.50  5/6/2005    Leslie Benner, Seneca East
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wiswell, Sara                Brecksville          9-06.00    9-00.00    10
  2 Rankin, Maureen              Medina               9-06.00    9-00.00     8
  3 Greer, Colleen               Wester. Cent         9-06.00    8-06.00     6
  4 Molineaux, Danielle          Tiffin Colum         8-08.00    8-06.00     5
  5 Schindel, Katelyn            Pick. North          7-00.00    8-00.00     4
  6 Stief, Devan                 Galion               9-00.00    8-00.00     3
  7 Fraizer, Emilee              Galion               8-00.00    8-00.00     2
  8 Butt, Danielle               Findlay              7-06.00    7-06.00 .333333
  8 Bruno, Maria                 Medina               8-00.00    7-06.00 .333333
  8 Enrico, Allyson              Ontario              7-06.00    7-06.00 .333333

Girls Long Jump
================================================================================
        MEET: R 17-01.75  5/5/2006    Vanessa Hardin, Wester. Cent
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hardin, Vanessa              Wester. Cent        17-04.00   17-01.75R   10
  2 Lucas, Kara                  Ashland             15-03.00   15-04.25     8
  3 Olszko, Ardyn                Brecksville                    15-03.00     6
  4 Hogue, Lyndsey               Medina              15-06.00   14-09.00     5
  5 Butt, Danielle               Findlay             15-08.00   14-08.25     4
  6 Bruno, Maria                 Medina              15-08.00   14-06.50     3
  7 Kreutzer, Nickey             Ontario             14-06.00   14-05.50     2
  8 Goldowski, Nikki             Brecksville         15-09.00   14-02.25     1

Girls Shot Put
================================================================================
        MEET: R 45-01.50  2002        Beth Mallory
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Barnhill, Krystal            Ontario             40-06.00   42-07.50    10
  2 Wert, Val                    Lexington           38-00.00   38-09.00     8
  3 Cheatham, Tatiana            Mansfield Sr        38-02.00   36-10.00     6
  4 Laubender, Carrie            Tiffin Colum        36-10.00   36-02.50     5
  5 Dura, Annie Rae              Wester. Cent        35-00.00   35-05.50     4
  6 Ward, Emily                  Lexington           34-00.00   34-03.00     3
  7 Rymer, Emilie                Medina              36-06.00   33-11.50     2
  8 Zeisler, Leah                Galion              35-07.00   32-06.50     1

Girls Discus Throw
================================================================================
        MEET: R 143-08  2002        Beth Mallory
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wert, Val                    Lexington             136-04  132-08.50    10
  2 Barnhill, Krystal            Ontario               115-00     119-02     8
  3 Rymut, Sharon                Brecksville           119-04  117-05.50     6
  4 Britton, Jamie               Ontario               105-00     106-10     5
  5 Perry, Brianne               Ashland               100-00     105-04     4
  6 Ward, Emily                  Lexington              91-11     103-02     3
  7 Zeisler, Leah                Galion                106-09     101-08     2
  8 Kall, Kelly                  Medina                 92-00  101-04.50     1

Boys 100 Meter Dash
===================================================================================
        MEET: R 10.42  1992        Charles Fountain
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Smith, Stuart                Wester. Cent           10.70      10.99   4   10
  2 Sutton, Jarmel               Mansfield Sr                      11.18   3    8
  3 Byrd, Javario                Mansfield Sr           10.70      11.23   4    6
  4 McKnight, Alvin              Ontario                11.00      11.33   4    5
  5 Rabant, Shane                Medina                            11.36   4    4
  6 Gulyas, Tom                  Medina                 11.20      11.48   3    3
  7 Boyd, Alex                   Lexington              10.90      11.53   4    2
  8 Jordan, Eric                 Lexington              11.20      11.59   4    1

Boys 200 Meter Dash
===================================================================================
        MEET: R 21.60  1992        Charles Fountain
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Smith, Stuart                Wester. Cent           22.00      22.54   4   10
  2 Pollock, Brad                Brecksville            22.60      23.54   4    8
  3 Jordan, Eric                 Lexington              22.90      23.61   4    6
  4 Hiller, Shane                Ashland                23.10      23.74   4    5
  5 Lochtefeld, Mike             Lexington              23.30      23.97   3    4
  6 Lester, Amon                 Mansfield Sr           23.00      24.01   4    3
  7 Schweinforth, John           Medina                 23.90      24.31   3    2
  8 Overton, Tyler               Wester. Cent           23.40      24.41   3    1

Boys 400 Meter Dash
===================================================================================
        MEET: R 49.56  2002        James Baisden
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 LaCross, KC                  Medina                 50.00      50.46   4   10
  2 Sottoway, Ryan               Findlay                50.10      50.56   4    8
  3 Fithian, Ben                 Lexington              50.00      51.43   4    6
  4 Lester, Amon                 Mansfield Sr           50.02      52.10   4    5
  5 North, Brandon               Galion                 51.60      52.43   4    4
  6 Williams, Leonte             Mansfield Sr           51.00      53.70   4    3
  7 Chambers, Bryson             Marion Hardi           53.60      54.12   3    2
  8 Ziegler, Zach                Tiffin Colum           52.00      54.18   3    1

Boys 800 Meter Run
================================================================================
        MEET: R 1:55.89  5/6/2005    Tony Jordanek, Lexington
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Unsdorfer, Matt              Medina               1:58.95    1:58.77    10
  2 Sottoway, Ryan               Findlay              1:56.00    2:00.57     8
  3 Orth, Bret                   Ashland              1:58.00    2:00.90     6
  4 Loudermilk, Kyle             Galion               2:04.00    2:04.31     5
  5 Stevens, Cory                Marion Hardi         2:03.00    2:05.71     4
  6 Orth, Billy                  Ashland              2:05.00    2:06.41     3
  7 Randall, Ben                 Brecksville          2:04.00    2:06.91     2
  8 Bonezzi, Jeff                Medina               2:02.00    2:07.38     1

Boys 1600 Meter Run
================================================================================
        MEET: R 4:24.07  5/5/2006    Donny Roys, Medina
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Roys, Donny                  Medina               4:27.33    4:24.07R   10
  2 Zeuch, James                 Galion               4:27.00    4:26.95     8
  3 Mathias, Zach                Galion               4:35.00    4:31.66     6
  4 Whisler, Dan                 Ashland              4:30.00    4:34.47     5
  5 Hershner, Ryan               Lexington            4:38.00    4:41.90     4
  6 Arthur, Jeremy               Medina               4:44.80    4:45.11     3
  7 Michal, Brian                Brecksville          4:37.00    4:46.95     2
  8 Neutzel, Parker              Lexington            4:50.00    4:47.45     1

Boys 3200 Meter Run
================================================================================
        MEET: R 9:34.79  2002        Adam Hill
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Roys, Donny                  Medina               9:34.70    9:47.05    10
  2 Schmidt, Austin              Lexington            9:50.00    9:53.89     8
  3 Whisler, Dan                 Ashland              9:58.00   10:08.14     6
  4 Zeuch, James                 Galion               9:58.00   10:11.61     5
  5 Woodrum, Matthew             Marion Hardi        10:14.00   10:14.18     4
  6 Maynard, Sam                 Medina              10:08.00   10:14.34     3
  7 Michal, Brian                Brecksville         10:10.00   10:16.35     2
  8 Dickson, Justin              Ashland             10:35.00   10:27.22     1

Boys 110 Meter Hurdles
===================================================================================
        MEET: R 14.49  5/5/2006    Frank Shotwell, Medina
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Shotwell, Frank              Medina                 13.70      14.49R  4   10
  2 Davis, Dante                 Mansfield Sr           14.00      14.52   4    8
  3 Kallevig, Paul               Brecksville            14.70      15.36   4    6
  4 Severns, Luke                Marion Hardi           14.90      15.56   4    5
  5 Dickson, Tyler               Lexington              15.20      15.96   4    4
  6 Febus, Colin                 Medina                            15.97   4    3
  7 Long, Tyler                  Galion                 16.00      16.20   3    2
  8 Ziegler, Zach                Tiffin Colum           15.50      16.34   3    1

Boys 300 Meter Hurdles
===================================================================================
        MEET: R 39.14  5/5/2006    Frank Shotwell, Medina
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Shotwell, Frank              Medina                 37.88      39.14R  3   10
  2 Ziegler, Eric                Tiffin Colum           39.30      39.67   3    8
  3 Davis, Dante                 Mansfield Sr           40.00      39.84   3    6
  4 Kallevig, Paul               Brecksville            40.10      41.14   3    5
  5 Whitelock, Victor            Lexington              39.80      41.44   3    4
  6 Febus, Colin                 Medina                 40.90      42.64   3    3
  7 Mowry, Matt                  Ashland                41.60      42.71   3    2
  8 Dickson, Tyler               Lexington              41.80      42.77   2    1

Boys 4x100 Meter Relay
===================================================================================
        MEET: R 42.93  2002        Mansfield Senior
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mansfield Sr.                                       42.00      43.38   2   10
  2 Wester. Central                                     43.10      44.38   2    8
  3 Medina                                              43.40      44.78   2    6
  4 Lexington                                           43.90      45.65   2    5
  5 Tiffin Columbian                                    45.10      45.85   2    4
  6 Findlay                                             45.80      46.07   1    3
  7 Ashland                                             45.30      46.08   2    2
  8 Brecksville                                         45.50      46.35   2    1

Boys 4x200 Meter Relay
===================================================================================
        MEET: R 1:30.58  5/5/2006    Mansfield Sr., Mansfield Sr
                         J Byrd, J Barrett, J Sutton, D Davis
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Mansfield Sr.                                     1:28.33    1:30.58R  2   10
  2 Medina                                            1:30.33    1:32.38   2    8
  3 Ashland                                           1:34.00    1:34.61   2    6
  4 Lexington                                         1:33.80    1:35.15   2    5
  5 Brecksville                                       1:36.90    1:36.21   1    4
  6 Tiffin Columbian                                  1:35.00    1:36.22   2    3
  7 Bucyrus                                           1:36.00    1:36.42   2    2
  8 Galion                                            1:36.90    1:37.82   2    1

Boys 4x400 Meter Relay
===================================================================================
        MEET: R 3:23.97  2002        Galion
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Medina                                            3:27.09    3:26.98   2   10
  2 Mansfield Sr.                                     3:27.00    3:27.18   2    8
  3 Lexington                                         3:29.00    3:34.36   2    6
  4 Tiffin Columbian                                  3:34.00    3:35.26   2    5
  5 Ashland                                           3:30.00    3:37.09   2    4
  6 Galion                                            3:36.00    3:39.50   2    3
  7 Brecksville                                       3:51.90    3:40.92   1    2
  8 Findlay                                           3:34.00    3:46.37   2    1

Boys 4x800 Meter Relay
================================================================================
        MEET: R 8:07.10  1996        Fremont
    School                                               Seed     Finals  Points
================================================================================
  1 Lexington                                         8:08.00    8:11.89    10
  2 Medina                                            8:08.00    8:25.40     8
  3 Ashland                                           8:30.00    8:28.44     6
  4 Galion                                            8:32.00    8:34.11     5
  5 Brecksville                                       8:35.00    8:44.65     4
  6 Wester. Central                                   8:30.00    8:47.66     3
  7 Marion Harding                                    9:50.00    8:51.63     2
  8 Tiffin Columbian                                  8:20.00    8:55.13     1

Boys High Jump
================================================================================
        MEET: R  6-08  1992        Dan Kite
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Whitelock, Victor            Lexington            6-04.00    6-02.00    10
  2 Belen, Ruben                 Medina               6-03.00    6-02.00     8
  3 Cooper, Nate                 Ashland              6-04.00    6-00.00     5.5
  3 Johnson, Johnathan           Wester. Cent         6-02.00    6-00.00     5.5
  5 Chambers, Bryson             Marion Hardi         6-01.00    6-00.00     4
  6 Davidson, Jimmy              Findlay              5-06.00    6-00.00     3
  7 Polack, Tim                  Medina               6-00.00    6-00.00     2
  8 Loudermilk, Kyle             Galion               5-10.00    5-10.00     1

Boys Pole Vault
================================================================================
        MEET: R 15-06  1996        Greg Steele
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MacArthur, Jamie             Medina              12-06.00   12-06.00    10
  2 Dahlby, Hans                 Ontario             11-06.00   12-06.00     8
  3 Schneider, John              Wester. Cent        12-00.00   12-06.00     6
  4 Damberger, Chuck             Ashland             13-06.00   12-00.00     5
  5 Baker, Noah                  Lexington           12-00.00   11-06.00     4
  6 Smeltzer, Ryan               Ashland             11-06.00   11-00.00     3
  7 Vanhorn, Luke                Tiffin Colum        10-06.00   11-00.00     2
  8 Webb, John                   Marion Hardi        11-00.00   10-06.00     1

Boys Long Jump
================================================================================
        MEET: R 22-04.50  1998        Adrian Fleming
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cooper, Nate                 Ashland             20-11.00   20-00.25    10
  2 Lewis, Matt                  Ashland             20-07.00   19-08.00     8
  3 Pickens, Antonio             Lexington           19-11.00   18-10.25     6
  4 Robinson, Vaughn             Lexington           19-06.00   18-09.25     5
  5 Bright, Cameron              Galion              20-04.00   18-08.50     4
  6 Lee, David                   Pick. North         19-05.00   18-06.25     3
  7 Hatcher, Tylei               Mansfield Sr        18-10.00   18-04.50     2
  8 Ardner, Drew                 Tiffin Colum        19-09.00   18-03.25     1

Boys Shot Put
================================================================================
        MEET: R 56-06.50  2002        Matt Berger
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lutz, Judd                   Tiffin Colum        53-08.00   56-04.00    10
  2 Pallini, John                Medina              53-05.00   54-07.00     8
  3 Faggs, Bryson                Marion Hardi        53-09.00   52-04.00     6
  4 Perry, Neil                  Ontario             50-06.00   50-05.00     5
  5 Bright, Troy                 Galion              52-00.50   49-10.50     4
  6 Work, Mike                   Tiffin Colum        50-00.00   49-05.00     3
  7 Williams, David              Marion Hardi        50-00.00   47-01.50     2
  8 Hubbard, Eric                Medina              49-07.00   46-10.00     1

Boys Discus Throw
================================================================================
        MEET: R 171-02  2002        Kevin McFerren
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lutz, Judd                   Tiffin Colum          164-08     145-02    10
  2 Perry, Neil                  Ontario               140-00  144-10.50     8
  3 Pallini, John                Medina                140-02     141-01     6
  4 Schacht, Jason               Medina                143-10     136-01     5
  5 Neumann, Zach                Ontario               118-00  132-09.50     4
  6 Shumway, Nathan              Pick. North           116-00  131-03.50     3
  7 Heney, Ryan                  Lexington             131-02  131-00.50     2
  8 Day, Jimmy                   Mansfield Sr          125-03  130-05.50     1

                    Women - Team Rankings - 17 Events Scored
===============================================================================
    1) Brecksville                132        2) Medina                    100.83
    3) Wester. Central             76.50     4) Marion Harding             71
    5) Findlay                     62.33     6) Lexington                  49
    7) Mansfield Sr.               47.50     8) Ontario                    41.83
    9) Ashland                     38       10) Tiffin Columbian           18
   11) Bucyrus                     13       12) Galion                      8
   13) Pick. North                  5

                    Men - Team Rankings - 17 Events Scored
===============================================================================
    1) Medina                     154        2) Lexington                  94
    3) Ashland                     77.50     4) Mansfield Sr.              70
    5) Tiffin Columbian            49        6) Galion                     48
    7) Wester. Central             43.50     8) Brecksville                36
    9) Ontario                     30        9) Marion Harding             30
   11) Findlay                     23       12) Pick. North                 6
   13) Bucyrus                      2