Licensed to Granville High School - OH HY-TEK's Meet Manager 5/15/2010 09:12 PM
                   Mid-State League - 5/11/2010 to 5/14/2010                   
                                 Ohio Division                                 
                                   Granville                                   
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    MSL OHIO: * 9:39.10  2010        Granville                                 
                         Fondriest, Sessor, Lamb, Gaysunas                 
         GHS: % 9:39.10  2010                                                  
                         S. Fondriest, M. Sessor, A. Lamb, M. Gaysunas     
    School                                               Finals  Points
=======================================================================
Finals
  1 Granville                                           9:39.10%  10   
     1) 813 Fondriest, Sara 12          2) 816 Sessor, Madison 11         
     3) 811 Lamb, Anna 11               4) 843 Gaysunas, Megan 11         
  2 Bexley                                              9:48.36    8   
     1) 309 Fagin, Abby 11              2) 346 Niermeyer, Sara 9          
     3) 334 Bolon, Mackenzie 10         4) 308 Wilson, Kendra 11          
  3 Col. Academy                                       10:14.60    6   
     1) 464 Coons, Margaret 12          2) 461 Sinno, Dina 10             
     3) 460 Ho, Alisha 10               4) 456 Knopp, Michelle 12         
  4 Heath                                              10:31.67    5   
     1) 412 McCall, Emily 11            2) 454 Brown, Amber 9             
     3) 408 Yi, Esther 9                4) 429 Cunningham, Ticia 11       
  5 Licking Valley                                     10:38.09    4   
     1) 439 Butler, Mackenzie 9         2) 441 Smith, Ashley 11           
     3) 469 Rutherford, Kailey 9        4) 443 Romine, Meaghan 9          
  6 Lakewood                                           10:41.81    3   
     1) 12 Baker, Morgan 11             2) 18 Lang, Brittany 12           
     3) 24 Glaub, Jasmine 10            4) 19 Dupler, Chelsey 9           
  7 Newark Cath.                                       11:14.15    2   
     1) 29 Scarsella, Sara 9            2) 10 Scarsella, Nicole 12        
     3) 32 White, Henrietta 11          4) 41 Roche, Julia 10             
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    MSL OHIO: * 8:02.90  2009        Granville                                 
                         Hall, Pleasants, Brown, Comisford                 
         GHS: % 8:00.05  1982                                                  
                         K. Sanna, M. Jones, R. Dean, B. Pulliam           
    School                                               Finals  Points
=======================================================================
  1 Col. Academy                                        8:06.16   10   
     1) 401 Sutton, Nathaniel 12        2) 425 Hoster, Clay 12            
     3) 400 Hilsheimer, Jon Michael 10  4) 421 Keny, Gebhard 12           
  2 Granville                                           8:20.72    8   
     1) 871 Washka, Cody 11             2) 866 Pleasants, Mark 12         
     3) 869 Klark, Kris 12              4) 813 Walsh, Andrew 11           
  3 Bexley                                              8:30.15    6   
     1) 324 Muller, Micah 10            2) 349 Klingenberg, Nathan 10     
     3) 345 Essman, David 12            4) 322 Hollis, Eric 12            
  4 Lakewood                                            8:35.10    5   
     1) 32 Walburn, Brendan 10          2) 45 Wright, Brandon 11          
     3) 46 Smythe, Justin 10            4) 44 Johnson, Vance 12           
  5 Licking Valley                                      8:43.11    4   
     1) 449 Shepherd, Calder 10         2) 419 Osborn, Ethan 12           
     3) 460 Copley, Kevin 10            4) 406 Snider, Jared 12           
  6 Heath                                               8:48.62    3   
     1) 425 James, Travis 11            2) 441 Weaver, Dustin 12          
     3) 402 Monroe, Chris 11            4) 433 Keller, Bryon 11           
  7 Newark Cath.                                        9:19.67    2   
     1) 20 Riley, Jordon 10             2) 12 Mauter, Luke 10             
     3) 4 Nutter, Quinn 9               4) 10 Snider, Jason 11            
  8 Whitehall-Yearling                                  9:48.58    1   
     1) 384 Smith, Tyrone 11            2) 359 Davis, Justin 11           
     3) 371 Young, Noah 9               4) 365 Hammock, Jontey 10         
 
Event 3  Girls 100 Meter Hurdles
===================================================================
    MSL OHIO: * 15.67  2004        Kathryn Wells, Lakewood                     
         GHS: % 15.08  1987        Laura Reding                                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    25 Dixon, Hannah       12 Lakewood                 16.98Q  1 
  2   322 Efaw, Ashley        12 Bexley                   17.21Q  2 
  3   436 Roberts, Kelly      11 Heath                    17.53Q  2 
  4   459 Hughes, Lindsay     12 Col. Academy             17.71Q  1 
  5   311 Ochieng, Beverly    12 Bexley                   18.13Q  1 
  6   312 Ware, Marissa        9 Whitehall-Ye             18.56Q  2 
  7   818 Swingle, Emily      12 Granville                18.73Q  2 
  8   420 Larue, Tiffany       9 Heath                    18.78Q  1 
  9   463 Spence, Jackie      10 Col. Academy             18.74   2 
 10   803 Smith, Gabi          9 Granville                18.82   1 
 11    20 Goodhart, Courtney  12 Lakewood                 18.83   2 
 12   304 Conison, Michelle   10 Whitehall-Ye             20.37   1 
 13   481 Chapman, Brooklyn    9 Licking Vall             22.57   1 
 
Event 3  Girls 100 Meter Hurdles
=======================================================================
    MSL OHIO: * 15.67  2004        Kathryn Wells, Lakewood                     
         GHS: % 15.08  1987        Laura Reding                                
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    25 Dixon, Hannah       12 Lakewood                 15.93   10   
  2   436 Roberts, Kelly      11 Heath                    17.13    8   
  3   322 Efaw, Ashley        12 Bexley                   17.18    6   
  4   459 Hughes, Lindsay     12 Col. Academy             17.40    5   
  5   311 Ochieng, Beverly    12 Bexley                   17.41    4   
  6   312 Ware, Marissa        9 Whitehall-Ye             18.10    3   
  7   818 Swingle, Emily      12 Granville                18.30    2   
  8   420 Larue, Tiffany       9 Heath                    18.36    1   
 
Event 4  Boys 110 Meter Hurdles
===================================================================
    MSL OHIO: * 14.50  2007        Aaron Roberts, Heath                        
         GHS: % 14.50  1986        Kevin Jones                                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   363 Abduljelili, Ifa     9 Whitehall-Ye             16.18Q  2 
  2   363 Bond, Kevin         12 Bexley                   17.47Q  1 
  3   430 Pfeffer, Daniel     11 Licking Vall             17.46Q  2 
  4   419 Roberts, Zach       10 Licking Vall             17.67Q  1 
  5   804 Rogerson, Hunter     9 Granville                17.53Q  2 
  6   862 Downey, Alex         9 Granville                18.04Q  1 
  7   434 Furbee, Dillon      10 Heath                    17.90Q  2 
  8   404 Delano, Kevin        9 Col. Academy             18.14Q  1 
  9    15 McCreary, CJ        11 Newark Cath.             18.01   2 
 10   410 Gittiins, Tyler      9 Col. Academy             18.26   2 
 11    50 Dixon, Wyatt         9 Lakewood                 19.13   2 
 12     4 Nutter, Quinn        9 Newark Cath.             19.34   1 
 13   364 Jeffrey, Edriel      9 Whitehall-Ye             21.40   1 
 14   403 Barton, Cody         9 Heath                    22.01   1 
 
Event 4  Boys 110 Meter Hurdles
=======================================================================
    MSL OHIO: * 14.50  2007        Aaron Roberts, Heath                        
         GHS: % 14.50  1986        Kevin Jones                                 
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   363 Abduljelili, Ifa     9 Whitehall-Ye             15.86   10   
  2   430 Pfeffer, Daniel     11 Licking Vall             16.65    8   
  3   862 Downey, Alex         9 Granville                16.66    6   
  4   363 Bond, Kevin         12 Bexley                   16.70    5   
  5   419 Roberts, Zach       10 Licking Vall             17.03    4   
  6   804 Rogerson, Hunter     9 Granville                17.36    3   
  7   404 Delano, Kevin        9 Col. Academy             18.16    2   
  8   434 Furbee, Dillon      10 Heath                    18.26    1   
 
Event 5  Girls 100 Meter Dash
===================================================================
    MSL OHIO: * 12.44  2008        Taylor Ragland, Whitehall-Yearling          
         GHS: % 12.20  2000        Sarah Waddell / Shamsi Tower                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   451 Jones, Sam          12 Heath                    12.97Q  2 
  2   300 Smith, Tashara       9 Whitehall-Ye             13.24Q  1 
  3   802 Jardell, Natalie    10 Granville                13.33Q  1 
  4   323 Siler, Altheria     11 Bexley                   13.57Q  2 
  5   434 Overbey, Morgan     11 Licking Vall             13.63Q  1 
  6   806 Mighton, Stacey     12 Granville                13.75Q  2 
  7   465 Corbett, Aziza       9 Col. Academy             13.77Q  2 
  8   322 Efaw, Ashley        12 Bexley                   13.91Q  1 
  9   404 Mattern, Lydia      10 Heath                    13.98   1 
 10    37 Brown, Tia          10 Newark Cath.             14.13   1 
 11   305 Price, Amari         9 Whitehall-Ye             14.22   2 
 12    16 Carr, Kristen       12 Lakewood                 14.37   2 
 13    24 Taylor, Sierra      11 Newark Cath.             14.62   2 
 14    15 Abbott, Elizabeth   10 Lakewood                 14.70   1 
 15   474 Knopp, Melanie       9 Col. Academy             14.80   1 
 16   470 Lovell, Madison     10 Licking Vall             15.64   2 
 
Event 5  Girls 100 Meter Dash
=======================================================================
    MSL OHIO: * 12.44  2008        Taylor Ragland, Whitehall-Yearling          
         GHS: % 12.20  2000        Sarah Waddell / Shamsi Tower                
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   451 Jones, Sam          12 Heath                    12.60   10   
  2   802 Jardell, Natalie    10 Granville                13.19    8   
  3   323 Siler, Altheria     11 Bexley                   13.39    6   
  4   300 Smith, Tashara       9 Whitehall-Ye             13.52    5   
  5   806 Mighton, Stacey     12 Granville                13.62    4   
  6   465 Corbett, Aziza       9 Col. Academy             13.69    3   
  7   322 Efaw, Ashley        12 Bexley                   13.76    2   
  8   434 Overbey, Morgan     11 Licking Vall             13.84    1   
 
Event 6  Boys 100 Meter Dash
===================================================================
    MSL OHIO: * 10.90  2007        Josh Kraner, Heath                          
         GHS: % 10.80  1988        Chad French / Nate Colon                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   398 Cox, Devon          10 Whitehall-Ye             11.35Q  1 
  2   316 Armstrong, Ronnell  12 Bexley                   11.65Q  2 
  3   366 Jefferson, Kyle     12 Whitehall-Ye             11.70Q  2 
  4   867 Link, Tyler         12 Granville                11.75Q  1 
  5   811 McKenzie, Josh      11 Granville                11.73Q  2 
  6   434 Wheeler, Ryan       12 Col. Academy             11.80Q  1 
  7   333 Jones, DJ           10 Bexley                   11.86Q  1 
  8     1 Rogers, Jordon      11 Newark Cath.             11.88Q  2 
  9    26 Wilder, Britt       11 Newark Cath.             12.00   1 
 10   427 Slutsky, Mitchell   11 Col. Academy             12.06   2 
 11   484 Wolfe, Aaron        11 Heath                    12.22   1 
 12    51 Orr, Mike           12 Lakewood                 12.43   1 
 13    47 Angle, Anthony       9 Lakewood                 12.56   2 
 14   421 Combs, Dan          12 Heath                    12.61   2 
 15   475 Wollenburg, Dexter   9 Licking Vall             12.75   2 
 
Event 6  Boys 100 Meter Dash
=======================================================================
    MSL OHIO: * 10.90  2007        Josh Kraner, Heath                          
         GHS: % 10.80  1988        Chad French / Nate Colon                    
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   316 Armstrong, Ronnell  12 Bexley                   11.43   10   
  2   434 Wheeler, Ryan       12 Col. Academy             11.56    8   
  3   811 McKenzie, Josh      11 Granville                11.58    6   
  4   366 Jefferson, Kyle     12 Whitehall-Ye             11.59    5   
  5   867 Link, Tyler         12 Granville                11.70    4   
  6     1 Rogers, Jordon      11 Newark Cath.             11.83    3   
  7   333 Jones, DJ           10 Bexley                   11.88    2   
 
Event 7  Girls 4x200 Meter Relay
=======================================================================
    MSL OHIO: * 1:47.80  2004        Granville                                 
                         Perkins, Simmons, Reid, Tower                     
         GHS: % 1:45.82  2003                                                  
                         J. Perkins, S. Tower, K. Simmons, K. Horning      
    School                                               Finals  Points
=======================================================================
  1 Heath                                               1:48.15   10   
     1) 406 Ferguson, Abbey 10          2) 436 Roberts, Kelly 11          
     3) 404 Mattern, Lydia 10           4) 451 Jones, Sam 12              
  2 Granville                                           1:50.05    8   
     1) 809 Campbell, Blake 11          2) 802 Jardell, Natalie 10        
     3) 867 Greenwood, Amy 10           4) 816 Sessor, Madison 11         
  3 Bexley                                              1:52.29    6   
     1) 310 Mathews, Elisa 11           2) 322 Efaw, Ashley 12            
     3) 309 Fagin, Abby 11              4) 323 Siler, Altheria 11         
  4 Whitehall-Yearling                                  1:54.32    5   
     1) 318 Euman, Kim 11               2) 301 Sexton, Shay 12            
     3) 312 Ware, Marissa 9             4) 305 Price, Amari 9             
  5 Col. Academy                                        1:56.69    4   
     1) 459 Hughes, Lindsay 12          2) 463 Spence, Jackie 10          
     3) 491 Mampieri, Cami 10           4) 465 Corbett, Aziza 9           
  6 Newark Cath.                                        1:57.66    3   
     1) 28 Layman, Maggie 9             2) 27 Carpenter, Mia 11           
     3) 37 Brown, Tia 10                4) 57 Ceneviva, Meghan 10         
  7 Licking Valley                                      2:00.39    2   
     1) 458 Bradford, Sarah 10          2) 492 Mordaunt, Victoria 10      
     3) 455 Redman, Megan 10            4) 443 Romine, Meaghan 9          
 
Event 8  Boys 4x200 Meter Relay
=======================================================================
    MSL OHIO: * 1:29.90  2007        Heath                                     
                         Downey, Gravely, Kraner, Roberts                  
         GHS: % 1:29.86  2009                                                  
                         J. McKenzie, A. Harrison, C. Becher, A. Alderman  
    School                                               Finals  Points
=======================================================================
  1 Granville                                           1:32.18   10   
     1) 811 McKenzie, Josh 11           2) 870 Harrison, Austen 12        
     3) 832 Watkins, Clay 12            4) 867 Link, Tyler 12             
  2 Whitehall-Yearling                                  1:34.53    8   
     1) 366 Jefferson, Kyle 12          2) 363 Abduljelili, Ifa 9         
     3) 384 Smith, Tyrone 11            4) 398 Cox, Devon 10              
  3 Licking Valley                                      1:34.55    6   
     1) 424 Smith, Jake 12              2) 406 Snider, Jared 12           
     3) 431 Robinson, Quincy 9          4) 407 Kerntz, Justin 12          
  4 Newark Cath.                                        1:36.92    5   
     1) 4 Carlisle, Andrew 12           2) 26 Wilder, Britt 11            
     3) 15 McCreary, CJ 11              4) 1 Rogers, Jordon 11            
  5 Heath                                               1:38.27    4   
     1) 421 Combs, Dan 12               2) 411 Blankenship, Brandon 11    
     3) 441 Weaver, Dustin 12           4) 484 Wolfe, Aaron 11            
  6 Lakewood                                            1:38.30    3   
     1) 47 Angle, Anthony 9             2) 44 Johnson, Vance 12           
     3) 48 Cramer, Joey 9               4) 32 Walburn, Brendan 10         
  7 Bexley                                              1:42.06    2   
     1) 322 Hollis, Eric 12             2) 333 Jones, DJ 10               
     3) 348 Robinette, Jalen 10         4) 316 Armstrong, Ronnell 12      
 
Event 9  Girls 1600 Meter Run
=======================================================================
    MSL OHIO: * 5:13.74  2010        Megan Gaysunas, Granville                 
         GHS: % 5:13.10  1983        Nancy Consolo                             
    Name                    Year School                  Finals  Points
=======================================================================
  1   843 Gaysunas, Megan     11 Granville              5:13.74*  10   
  2   412 McCall, Emily       11 Heath                  5:14.88    8   
  3   811 Lamb, Anna          11 Granville              5:19.67    6   
  4   461 Sinno, Dina         10 Col. Academy           5:32.26    5   
  5   334 Bolon, Mackenzie    10 Bexley                 5:32.51    4   
  6   354 Wittig, Katherine    9 Bexley                 5:34.15    3   
  7   460 Ho, Alisha          10 Col. Academy           5:37.18    2   
  8   457 Hastings, Kali      10 Heath                  5:47.90    1   
 
Event 10  Boys 1600 Meter Run
=======================================================================
    MSL OHIO: * 4:32.40  2007        Tyler Stanley, Bexley                     
         GHS: % 4:25.45  1998        Evan Pilachowski                          
    Name                    Year School                  Finals  Points
=======================================================================
  1   401 Sutton, Nathaniel   12 Col. Academy           4:35.76   10   
  2   400 Hilsheimer, Jon Mi  10 Col. Academy           4:37.84    8   
  3   871 Washka, Cody        11 Granville              4:39.51    6   
  4   813 Walsh, Andrew       11 Granville              4:43.52    5   
  5   349 Klingenberg, Natha  10 Bexley                 4:47.57    4   
  6    10 Snider, Jason       11 Newark Cath.           4:49.07    3   
  7    45 Wright, Brandon     11 Lakewood               4:54.64    2   
  8    46 Smythe, Justin      10 Lakewood               4:57.33    1   
 
Event 11  Girls 4x100 Meter Relay
=======================================================================
    MSL OHIO: * 50.68  2004        Granville                                   
                       Perkins, Simmons, Reid  Tower                     
         GHS: % 49.16  2002                                                    
                       A. Onyido, S. Tower, K. Simmons, K. Horning       
    School                                               Finals  Points
=======================================================================
  1 Heath                                                 51.78   10   
     1) 430 Koski, Jennifer 11          2) 404 Mattern, Lydia 10          
     3) 406 Ferguson, Abbey 10          4) 451 Jones, Sam 12              
  2 Whitehall-Yearling                                    52.18    8   
     1) 318 Euman, Kim 11               2) 300 Smith, Tashara 9           
     3) 301 Sexton, Shay 12             4) 305 Price, Amari 9             
  3 Bexley                                                52.55    6   
     1) 310 Mathews, Elisa 11           2) 322 Efaw, Ashley 12            
     3) 323 Siler, Altheria 11          4) 308 Wilson, Kendra 11          
  4 Granville                                             52.91    5   
     1) 865 Becher, Kelly 12            2) 831 Brunn, Megan 12            
     3) 809 Campbell, Blake 11          4)                                
  5 Lakewood                                              54.38    4   
     1) 16 Carr, Kristen 12             2) 17 Smythe, Tiffany 10          
     3) 1 Smith, Mary 12                4) 4 Chirdon, Danielle 11         
  6 Col. Academy                                          54.77    3   
     1) 459 Hughes, Lindsay 12          2) 472 Timko, Sarah 9             
     3) 491 Mampieri, Cami 10           4) 465 Corbett, Aziza 9           
  7 Newark Cath.                                          55.55    2   
     1) 37 Brown, Tia 10                2) 27 Carpenter, Mia 11           
     3) 28 Layman, Maggie 9             4) 24 Taylor, Sierra 11           
 
Event 12  Boys 4x100 Meter Relay
=======================================================================
    MSL OHIO: * 43.50  2007        Heath                                       
                       Downey, Gravely, Embrey, Roberts                  
         GHS: % 43.49  2009                                                    
                       J. McKenzie, T. Link, B. Wilson, C. Watkins       
    School                                               Finals  Points
=======================================================================
  1 Granville                                             44.34   10   
     1) 811 McKenzie, Josh 11           2) 867 Link, Tyler 12             
     3) 843 McKenzie, Tucker 9          4) 832 Watkins, Clay 12           
  2 Whitehall-Yearling                                    45.20    8   
     1) 379 Barton, Marquis 9           2) 366 Jefferson, Kyle 12         
     3) 370 Sweat, Justin 12            4) 398 Cox, Devon 10              
  3 Newark Cath.                                          45.32    6   
     1) 26 Wilder, Britt 11             2) 3 Morman, James 12             
     3) 15 McCreary, CJ 11              4) 1 Rogers, Jordon 11            
  4 Heath                                                 45.39    5   
     1) 485 Fry, Evan 10                2) 421 Combs, Dan 12              
     3) 484 Wolfe, Aaron 11             4) 414 Scott, Nelson 11           
  5 Licking Valley                                        45.72    4   
     1) 424 Smith, Jake 12              2) 431 Robinson, Quincy 9         
     3) 449 Shepherd, Calder 10         4) 404 Durbin, Austin 12          
  6 Bexley                                                45.87    3   
     1) 354 Cain, Derek 10              2) 370 Asensio, Matt 12           
     3) 348 Robinette, Jalen 10         4) 316 Armstrong, Ronnell 12      
  7 Col. Academy                                          46.44    2   
     1) 404 Delano, Kevin 9             2) 410 Gittiins, Tyler 9          
     3) 426 Meacham, Benjamin 11        4) 434 Wheeler, Ryan 12           
  8 Lakewood                                              46.61    1   
     1) 42 Kline, Jarrod 12             2) 47 Angle, Anthony 9            
     3) 51 Orr, Mike 12                 4) 54 Napier, Steven 12           
 
Event 13  Girls 400 Meter Dash
===================================================================
    MSL OHIO: * 58.71  2010        Charlotte Myers, Bexley                     
         GHS: % 59.03  2010        Madison Sessor                              
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   314 Myers, Charlotte    11 Bexley                 1:00.48q  2 
  2   406 Ferguson, Abbey     10 Heath                  1:02.07q  2 
  3   816 Sessor, Madison     11 Granville              1:02.67q  1 
  4   309 Fagin, Abby         11 Bexley                 1:03.91q  1 
  5   867 Greenwood, Amy      10 Granville              1:04.17q  2 
  6   456 Knopp, Michelle     12 Col. Academy           1:04.94q  2 
  7   430 Koski, Jennifer     11 Heath                  1:06.08q  1 
  8   466 Kanwar, Anjali       9 Col. Academy           1:07.26q  1 
  9    28 Harkness, Faith     10 Lakewood               1:09.13   1 
 10    32 White, Henrietta    11 Newark Cath.           1:09.76   2 
 11   301 Sexton, Shay        12 Whitehall-Ye           1:11.62   1 
 12    26 Coffman, Heather     9 Lakewood               1:13.91   2 
 13     7 Gialdini, Kylie      9 Newark Cath.           1:17.59   1 
 
Event 13  Girls 400 Meter Dash
=======================================================================
    MSL OHIO: * 58.71  2010        Charlotte Myers, Bexley                     
         GHS: % 59.03  2010        Madison Sessor                              
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   314 Myers, Charlotte    11 Bexley                   58.71*  10   
  2   816 Sessor, Madison     11 Granville                59.03%   8   
  3   406 Ferguson, Abbey     10 Heath                  1:02.38    6   
  4   309 Fagin, Abby         11 Bexley                 1:03.28    5   
  5   456 Knopp, Michelle     12 Col. Academy           1:04.31    4   
  6   867 Greenwood, Amy      10 Granville              1:05.53    3   
  7   430 Koski, Jennifer     11 Heath                  1:07.53    2   
  8   466 Kanwar, Anjali       9 Col. Academy           1:09.12    1   
 
Event 14  Boys 400 Meter Dash
===================================================================
    MSL OHIO: * 48.70  2007        Josh Kraner, Heath                          
         GHS: % 49.80  1982        Chris Martin                                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   421 Keny, Gebhard       12 Col. Academy             50.11q  1 
  2   407 Kerntz, Justin      12 Licking Vall             51.07q  2 
  3   425 Hoster, Clay        12 Col. Academy             52.06q  2 
  4   370 Sweat, Justin       12 Whitehall-Ye             52.43q  1 
  5   424 Smith, Jake         12 Licking Vall             52.70q  1 
  6   348 Robinette, Jalen    10 Bexley                   52.81q  2 
  7   870 Harrison, Austen    12 Granville                53.11q  1 
  8   383 Ritchie, Allen      11 Whitehall-Ye             53.47q  2 
  9   322 Hollis, Eric        12 Bexley                   53.56   1 
 10   840 Plute, Clayton       9 Granville                54.24   2 
 11    48 Cramer, Joey         9 Lakewood                 55.76   2 
 12    45 Wright, Brandon     11 Lakewood                 56.05   1 
 13   433 Keller, Bryon       11 Heath                    56.83   2 
 14   411 Blankenship, Brand  11 Heath                    57.20   1 
 15    14 Mazur, Josh         12 Newark Cath.             57.49   2 
 16     4 Carlisle, Andrew    12 Newark Cath.             59.47   1 
 
Event 14  Boys 400 Meter Dash
=======================================================================
    MSL OHIO: * 48.70  2007        Josh Kraner, Heath                          
         GHS: % 49.80  1982        Chris Martin                                
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   421 Keny, Gebhard       12 Col. Academy             49.53   10   
  2   407 Kerntz, Justin      12 Licking Vall             50.65    8   
  3   425 Hoster, Clay        12 Col. Academy             51.52    6   
  4   348 Robinette, Jalen    10 Bexley                   52.75    5   
  5   870 Harrison, Austen    12 Granville                53.15    4   
  6   383 Ritchie, Allen      11 Whitehall-Ye             53.42    3   
  7   424 Smith, Jake         12 Licking Vall             55.12    2   
  8   370 Sweat, Justin       12 Whitehall-Ye             58.31    1   
 
Event 15  Girls 300 Meter Hurdles
===================================================================
    MSL OHIO: * 47.27  2007        Chelsea Fowler, Whitehall-Yearling          
         GHS: % 47.19  2007        Lindsay Jeffries                            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   436 Roberts, Kelly      11 Heath                    49.36q  1 
  2    25 Dixon, Hannah       12 Lakewood                 49.45q  2 
  3   454 Brown, Amber         9 Heath                    49.51q  2 
  4   327 Price, Oliva        10 Bexley                   51.80q  1 
  5   463 Spence, Jackie      10 Col. Academy             52.00q  1 
  6   472 Timko, Sarah         9 Col. Academy             52.12q  2 
  7   332 Klamfoth, Jeanette  11 Bexley                   52.35q  2 
  8   312 Ware, Marissa        9 Whitehall-Ye             52.95q  1 
  9   803 Smith, Gabi          9 Granville                53.25   1 
 10   865 Becher, Kelly       12 Granville                53.77   2 
 11    18 Lang, Brittany      12 Lakewood                 55.75   1 
 12   441 Smith, Ashley       11 Licking Vall             56.00   2 
 13   304 Conison, Michelle   10 Whitehall-Ye             56.84   2 
 
Event 15  Girls 300 Meter Hurdles
=======================================================================
    MSL OHIO: * 47.27  2007        Chelsea Fowler, Whitehall-Yearling          
         GHS: % 47.19  2007        Lindsay Jeffries                            
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    25 Dixon, Hannah       12 Lakewood                 47.58   10   
  2   436 Roberts, Kelly      11 Heath                    48.10    8   
  3   454 Brown, Amber         9 Heath                    49.86    6   
  4   327 Price, Oliva        10 Bexley                   51.62    5   
  5   472 Timko, Sarah         9 Col. Academy             52.17    4   
  6   463 Spence, Jackie      10 Col. Academy             52.77    3   
  7   312 Ware, Marissa        9 Whitehall-Ye             55.04    2   
  8   332 Klamfoth, Jeanette  11 Bexley                   58.64    1   
 
Event 16  Boys 300 Meter Hurdles
===================================================================
    MSL OHIO: * 39.40  2009        Keith Cox, Whitehall-Yearling               
         GHS: % 39.42  1988        Alex Jones                                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   414 Scott, Nelson       11 Heath                    40.23q  2 
  2   363 Abduljelili, Ifa     9 Whitehall-Ye             42.07q  1 
  3    42 Kline, Jarrod       12 Lakewood                 42.83q  2 
  4   419 Roberts, Zach       10 Licking Vall             43.05q  1 
  5   363 Bond, Kevin         12 Bexley                   43.07q  1 
  6   863 Donelan, Patrick    12 Granville                43.49q  1 
  7   862 Downey, Alex         9 Granville                44.62q  2 
  8   430 Pfeffer, Daniel     11 Licking Vall             44.69q  2 
  9   410 Gittiins, Tyler      9 Col. Academy             44.70   2 
 10   434 Furbee, Dillon      10 Heath                    44.84   1 
 11    50 Dixon, Wyatt         9 Lakewood                 47.87   1 
 12   355 Williams, Brandon   11 Whitehall-Ye             48.21   2 
 13     4 Nutter, Quinn        9 Newark Cath.             48.86   1 
 14   368 Porter, Evan        11 Bexley                   50.76   2 
 15     2 Kline, Nick         10 Newark Cath.             51.16   2 
 16   404 Delano, Kevin        9 Col. Academy             54.14   1 
 
Event 16  Boys 300 Meter Hurdles
=======================================================================
    MSL OHIO: * 39.40  2009        Keith Cox, Whitehall-Yearling               
         GHS: % 39.42  1988        Alex Jones                                  
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   414 Scott, Nelson       11 Heath                    39.65   10   
  2   363 Abduljelili, Ifa     9 Whitehall-Ye             41.70    8   
  3   419 Roberts, Zach       10 Licking Vall             42.77    6   
  4   363 Bond, Kevin         12 Bexley                   43.34    5   
  5   863 Donelan, Patrick    12 Granville                43.77    4   
  6   862 Downey, Alex         9 Granville                44.21    3   
  7    42 Kline, Jarrod       12 Lakewood                 44.27    2   
  8   430 Pfeffer, Daniel     11 Licking Vall             45.14    1   
 
Event 17  Girls 800 Meter Run
=======================================================================
    MSL OHIO: * 2:18.96  2010        Megan Gaysunas, Granville                 
         GHS: % 2:18.96  2010        Megan Gaysunas                            
    Name                    Year School                  Finals  Points
=======================================================================
  1   843 Gaysunas, Megan     11 Granville              2:18.96%  10   
  2   308 Wilson, Kendra      11 Bexley                 2:20.91    8   
  3   412 McCall, Emily       11 Heath                  2:23.96    6   
  4   813 Fondriest, Sara     12 Granville              2:26.06    5   
  5   439 Butler, Mackenzie    9 Licking Vall           2:26.15    4   
  6   456 Knopp, Michelle     12 Col. Academy           2:32.79    3   
  7   464 Coons, Margaret     12 Col. Academy           2:33.00    2   
  8    19 Dupler, Chelsey      9 Lakewood               2:35.12    1   
 
Event 18  Boys 800 Meter Run
=======================================================================
    MSL OHIO: * 1:57.10  2007        Tyler Stanley, Bexley                     
         GHS: % 1:54.80  2002        Brian Pulliam                             
    Name                    Year School                  Finals  Points
=======================================================================
  1   400 Hilsheimer, Jon Mi  10 Col. Academy           2:00.73   10   
  2   406 Snider, Jared       12 Licking Vall           2:02.10    8   
  3    44 Johnson, Vance      12 Lakewood               2:03.12    6   
  4   365 Hammock, Jontey     10 Whitehall-Ye           2:03.20    5   
  5   433 Facciolla, Dominic   9 Col. Academy           2:04.88    4   
  6   866 Pleasants, Mark     12 Granville              2:05.85    3   
  7   324 Muller, Micah       10 Bexley                 2:06.24    2   
  8   449 Shepherd, Calder    10 Licking Vall           2:07.42    1   
 
Event 19  Girls 200 Meter Dash
===================================================================
    MSL OHIO: * 25.94  2005        Bree Hinkle, Bexley                         
         GHS: % 25.50  2000        Sarah Waddell                               
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   451 Jones, Sam          12 Heath                    26.71Q  1 
