Licensed to OHSAA Region #10 Champ. Meet
                                       Hy-Tek's Meet Manager 5/13/2006 03:34 PM
                      NOL Track Championships - 5/13/2006                      
                                Upper Sandusky                                 
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    NOL Meet: * 9:48.74  1999        Upper                                     
                         K Werre,A Beeler, E Herring, J Falk               
    School                                               Finals  Points
=======================================================================
  1 Bellevue                                           10:09.98    10  
     1) Sumser, Wendy 11                2) Roth, Shawna 9                 
     3) Gibson, Krista 11               4) Smith, Rachel 12               
  2 Norwalk                                            10:13.99     8  
     1) Scherz, Gillian 10              2) O'Donnell, Amy 10              
     3) Music, Meagan 11                4) Lee, Lisa 12                   
  3 Columbian                                          10:17.76     6  
     1) Miller, Meredith 10             2) Boehler, Ashley 11             
     3) Hall, Emma 11                   4) Martin, Rachel M. 9            
  4 Shelby                                             10:28.47     5  
     1) Sesco, Kaitlyn 10               2) Friebel, Stephanie 12          
     3) Paterson, Whitney 11            4) Robertson, Faith 9             
  5 Willard                                            10:48.42     4  
     1) Predmore, Torey 10              2) Holmer, Elizabeth 9            
     3) Schloemer, Emily 10             4) Bogner, Kelli 10               
  6 Upper Sandusky                                     11:14.08     3  
     1) Gottfried, Jenna 10             2) Stief, Kelsey 11               
     3) Frey, Annalee 9                 4) Elsmore, Abby 12               
  7 Fostoria                                           11:42.38     2  
     1) Stumpf, Brianna 9               2) Johnson, Amanda 11             
     3) Lee, Jessica 9                  4) Markins, Logan 9               
  8 Galion                                             12:03.90     1  
     1) Fraizer, Molly 12               2) James, Megan 10                
     3) Spring, Erica 9                 4) Oxer, Bethany 10               
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    NOL Meet: * 8:02.78  2003        Upper                                     
                         A Wines, M Young, M Herring, K Collins            
    School                                               Finals  Points
=======================================================================
  1 Galion                                              8:22.31    10  
     1) North, Brandon 12               2) Loudermilk, Kyle 11            
     3) Heinlen, Blake 10               4) Zeuch, James 11                
  2 Columbian                                           8:24.15     8  
     1) Dornauer, Mark 10               2) Brown, Anthony 10              
     3) Desjardins, Zach 9              4) Kneeskern, Tyler 11            
  3 Bellevue                                            8:24.35     6  
     1) Ackerman, Brian 12              2) Steinmetz, Nathan 12           
     3) Manlet, Jordan 11               4) Veach, Brett 12                
  4 Norwalk                                             8:36.09     5  
     1) Wetzel, Adam 12                 2) Wetzel, Andy 10                
     3) Kovach, Brian 11                4) Renny, Greg 11                 
  5 Shelby                                              8:57.18     4  
     1) Johnson, Phil 11                2) Brokaw, Holland 9              
     3) Bonecutter, Jared 10            4) Shoemaker, Norm 12             
  6 Willard                                             9:03.62     3  
     1) Opatken, Eric 11                2) Niedermeier, Tom 11            
     3) Baker, Curtis 9                 4) Vera, Mike 12                  
  7 Fostoria                                           10:16.20     2  
     1) Lorah, Jeff 9                   2) Santos, Josh 9                 
     3) Markoff, Chance 10              4) Manz, Brandon 12               
 
Event 3  Girls 100 Meter Hurdles
=======================================================================
    NOL Meet: * 15.13  1995        Mindy Thomas, Galion                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Gase, Sharon              12 Willard                  16.38    10  
  2 Iannello, Jenna           12 Bellevue                 17.19     8  
  3 Bowersox, Brooke          10 Columbian                17.92     6  
  4 Spangler, Laura           11 Shelby                   17.95     5  
  5 Wolfe, Candice            11 Bellevue                 18.12     4  
  6 Gadd, Brittany            12 Galion                   18.35     3  
  7 Kleman, Bri               12 Shelby                   18.72     2  
  8 Hawkins, Samantha          9 Upper Sandus             18.95     1  
 
Event 4  Boys 110 Meter Hurdles
=======================================================================
    NOL Meet: * 14.08  2004        Greg Keys, Bellevue                         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ziegler, Eric             12 Columbian                16.01    10  
  2 Stephens, Seth            11 Willard                  16.02     8  
  3 Ziegler, Zach             11 Columbian                16.28     6  
  4 Sampsel, Cooper           12 Shelby                   17.08     5  
  5 Baum, Nolan               12 Bellevue                 17.22     4  
  6 Brown, Ted                12 Norwalk                  17.32     3  
  7 Imhoff, Jarrett            9 Shelby                   18.68     2  
  8 Long, Tyler               11 Galion                   18.82     1  
 
Event 5  Girls 100 Meter Dash
=======================================================================
    NOL Meet: * 12.50  1985        Holli Costein, Willard                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ankney, Chantel           11 Upper Sandus             13.30    10  
  2 Kline, Ashleigh            9 Upper Sandus             13.80     8  
  3 Goodman, Alexis           11 Columbian                13.97     6  
  4 Gibson, Krista            11 Bellevue                 14.04     5  
  5 Beamer, Kelly             12 Bellevue                 14.05     4  
  6 Eggerton, Devin           11 Shelby                   14.30     3  
  7 Moral, Lauren              9 Fostoria                 14.70     2  
  8 Nenzoski, Alyssa           9 Willard                  14.90     1  
 
Event 6  Boys 100 Meter Dash
=======================================================================
    NOL Meet: * 10.73  2002        Eric Barrison, Willard                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Berberick, Derrick        11 Bellevue                 11.49    10  
  2 Niederhohr, Kail          12 Upper Sandus             11.82     8  
  3 Frye, Eric                11 Galion                   12.16     6  
  4 Gilbert, Kyle             11 Columbian                12.19     5  
  5 Frost, Mitch              12 Bellevue                 12.26     4  
  6 Brown, Adam               10 Shelby                   12.29     3  
  7 Shaffer, Luke              9 Columbian                12.36     2  
  8 Hale, Randy               10 Willard                  12.59     1  
 
Event 7  Girls 4x200 Meter Relay
=======================================================================
    NOL Meet: * 1:47.40  1985        Willard                                   
                         C Depinet, L French, L Beamer, H Costein          
    School                                               Finals  Points
=======================================================================
  1 Upper Sandusky                                      1:50.85    10  
     1) Kline, Ashleigh 9               2) Miller, Brooke 10              
     3) Daughenbaugh, Lacy 10           4) Ankney, Chantel 11             
  2 Shelby                                              1:53.16     8  
     1) Hill, Rachel 11                 2) Hartings, Karli 9              
     3) Eggerton, Devin 11              4) Nadolsky, Mallory 9            
  3 Bellevue                                            1:54.09     6  
     1) Corbett, Alli 12                2) Corbett, Sami 10               
     3) Ball, Shannon 10                4) Rowland, Abbey 11              
  4 Fostoria                                            1:58.86     5  
     1) Moral, Lauren 9                 2) Pessell, Brittany 12           
     3) Stumpf, Brianna 9               4) Burnap, Azaria 9               
  5 Willard                                             2:00.10     4  
     1) Jester, Amber 11                2) Nenzoski, Alyssa 9             
     3) Laser, Kim 11                   4) Gase, Marcia 10                
  6 Galion                                              2:00.46     3  
     1) Whitehair, Sarah 9              2) Fraizer, Emilee 10             
     3) Stough, Natalie 11              4) Jones, Christina 10            
  7 Columbian                                           2:03.53     2  
     1) Moody, Miranda 12               2) Cramer, Elizabeth 11           
     3) Goodman, Alexis 11              4) Koch, Cassy 10                 
 
Event 8  Boys 4x200 Meter Relay
=======================================================================
    NOL Meet: * 1:31.99  2004        Tiffin                                    
                         J Gahris, T Spencer, D Lucius, D Reamer           
    School                                               Finals  Points
=======================================================================
  1 Shelby                                              1:34.27    10  
     1) Brown, Adam 10                  2) Thompson, Brett 10             
     3) Baker, Cody 10                  4) Lowery, Steve 11               
  2 Columbian                                           1:35.07     8  
     1) Krupp, Dusty 11                 2) Ziegler, Zach 11               
     3) Dornauer, Mark 10               4) Ardner, Drew 11                
  3 Bellevue                                            1:36.04     6  
     1) Baum, Nolan 12                  2) Frost, Mitch 12                
     3) Manlet, Jordan 11               4) Weasner, Jon 12                
  4 Galion                                              1:36.18     5  
     1) Gale, Juan 10                   2) Powell, Jordan 10              
     3) Oxer, Spenser 11                4) Bright, Cameron 10             
  5 Willard                                             1:37.34     4  
     1) Buss, Jacob 10                  2) Miller, Josh 10                
     3) Douglass, Darrien 11            4) Christie, Ash 12               
  6 Fostoria                                            1:41.98     3  
     1) Grine, Theo 9                   2) Lambright, Levi 9              
     3) Roberts, Stephen 10             4) Bolden, Vaughn 10              
  7 Upper Sandusky                                      1:43.98     2  
     1) Thiel, Keith 12                 2) Johnson, Abram 10              
     3) Morris, Seth 12                 4) Baaske, Ben 11                 
 
Event 9  Girls 1600 Meter Run
=======================================================================
    NOL Meet: * 5:08.30  1986        Tracy Meyer, Norwalk                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lee, Lisa                 12 Norwalk                5:27.17    10  
  2 Stief, Kelsey             11 Upper Sandus           5:28.84     8  
  3 McNary, Brittany          11 Shelby                 5:29.57     6  
  4 Sumser, Wendy             11 Bellevue               5:38.35     5  
  5 Music, Meagan             11 Norwalk                5:45.26     4  
  6 Poffenbaugh, Paige         9 Galion                 5:45.56     3  
  7 Long, Missy               11 Galion                 5:51.63     2  
  8 Predmore, Torey           10 Willard                5:54.36     1  
 
Event 10  Boys 1600 Meter Run
=======================================================================
    NOL Meet: * 4:21.20  1986        Doug Barnd, Shelby                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Zeuch, James              11 Galion                 4:33.15    10  
  2 Mathias, Zach             10 Galion                 4:35.38     8  
  3 Knapp, Andy               10 Shelby                 4:36.72     6  
  4 Wolfe, Craig              12 Willard                4:37.58     5  
  5 Wetzel, Adam              12 Norwalk                4:39.75     4  
  6 Vera, Mike                12 Willard                4:56.03     3  
  7 Veach, Brett              12 Bellevue               5:00.51     2  
  8 Kovach, Brian             11 Norwalk                5:02.51     1  
 
Event 11  Girls 4x100 Meter Relay
=======================================================================
    NOL Meet: * 51.44  1999        Bucyrus                                     
                       B Fisher, A Barkhurst, S Orians, K Chance         
    School                                               Finals  Points
=======================================================================
  1 Upper Sandusky                                        51.42*   10  
     1) Kline, Ashleigh 9               2) Bruynis, Lauren 10             
     3) Daughenbaugh, Lacy 10           4) Ankney, Chantel 11             
  2 Shelby                                                52.96     8  
     1) Sweet, Molly 11                 2) Kleman, Bri 12                 
     3) Eggerton, Devin 11              4) Nadolsky, Mallory 9            
  3 Bellevue                                              53.26     6  
     1) Corbett, Alli 12                2) Iannello, Jenna 12             
     3) Gibson, Krista 11               4) Beamer, Kelly 12               
  4 Columbian                                             53.63     5  
     1) Moody, Miranda 12               2) Goodman, Alexis 11             
     3) Koch, Cassy 10                  4) Shockley, Steph 9              
  5 Fostoria                                              54.96     4  
     1) Moral, Lauren 9                 2) Burnap, Azaria 9               
     3) Stumpf, Brianna 9               4) Pessell, Brittany 12           
  6 Willard                                               55.40     3  
     1) Jester, Amber 11                2) Garcia, Jessica 10             
     3) Laser, Kim 11                   4) Nenzoski, Alyssa 9             
  7 Norwalk                                               55.90     2  
     1) Smith, Laryssa 11               2) Ream, Sarah 10                 
     3) Whidden, Emma 10                4) Sellers, Megan 12              
  8 Galion                                                56.60     1  
     1) Cass, Natalie 9                 2) Shifley, Meredith 9            
     3) Stough, Natalie 11              4) Whitehair, Sarah 9             
 
Event 12  Boys 4x100 Meter Relay
=======================================================================
    NOL Meet: * 43.28  2002        Bellevue                                    
                       J Dentinger, J Brown, C Beamer, A Schoen          
    School                                               Finals  Points
=======================================================================
  1 Bellevue                                              44.92    10  
     1) Sumser, Will 11                 2) Weasner, Jon 12                
     3) Frost, Mitch 12                 4) Berberick, Derrick 11          
  2 Shelby                                                45.22     8  
     1) Brown, Adam 10                  2) Lowery, Steve 11               
     3) Baker, Cody 10                  4) Thompson, Brett 10             
  3 Columbian                                             45.39     6  
     1) Krupp, Dusty 11                 2) Gilbert, Kyle 11               
     3) Kagy, Reid 11                   4) Ardner, Drew 11                
  4 Norwalk                                               45.82     5  
     1) Krebs, Spencer 10               2) Borgeson, Nate 11              
     3) Ringle, Trent 10                4) Maddocks, Jordan 11            
  5 Willard                                               46.36     4  
     1) Thornton, Tyler 12              2) Miller, Josh 10                
     3) Cavello, Lawrence 11            4) Douglass, Darrien 11           
  6 Galion                                                46.49     3  
     1) Gale, Juan 10                   2) Powell, Jordan 10              
     3) Frye, Eric 11                   4) Bright, Cameron 10             
  7 Upper Sandusky                                        47.63     2  
     1) Delany, Isaiah 11               2) Young, Kris 11                 
     3) Thiel, Keith 12                 4) Thammasat, Josh 9              
  8 Fostoria                                              49.53     1  
     1) Grine, Theo 9                   2) Lambright, Levi 9              
     3) Roberts, Stephen 10             4) Bolden, Vaughn 10              
 
Event 13  Girls 400 Meter Dash
==========================================================================
    NOL Meet: * 58.17  2000        Danielle Gottfried, Upper                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hartings, Karli            9 Shelby                   61.87   2   10  
  2 Friebel, Stephanie        12 Shelby                   62.27   2    8  
  3 Elsmore, Abby             12 Upper Sandus             63.10   2    6  
  4 Chase, Alyssa             11 Norwalk                  63.93   2    5  
  5 Mays, Emily               11 Bellevue                 64.34   2    4  
  6 Corbett, Sami             10 Bellevue                 64.35   2    3  
  7 Martin, Rachel M.          9 Columbian                64.37   1    2  
  8 Williamson, Tiffany       10 Norwalk                  64.70   2    1  
 
Event 14  Boys 400 Meter Dash
==========================================================================
    NOL Meet: * 49.11  2003        Andrew Wechter, Shelby                      
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 North, Brandon            12 Galion                   51.76   2   10  
  2 Manlet, Jordan            11 Bellevue                 52.03   2    8  
  3 Brown, Anthony            10 Columbian                53.86   2    6  
  4 Opatken, Eric             11 Willard                  54.23   2    5  
  5 Burka, Ryan               11 Upper Sandus             54.30   2    4  
  6 Hummel, Garrett           12 Shelby                   54.33   2    3  
  7 Weasner, Jon              12 Bellevue                 54.60   2    2  
  8 Baker, Cody               10 Shelby                   55.50   2    1  
 
Event 15  Girls 300 Meter Hurdles
==========================================================================
    NOL Meet: * 46.63  2004        Rachel Hill, Shelby                         
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gase, Sharon              12 Willard                  46.67   2   10  
  2 Iannello, Jenna           12 Bellevue                 47.24   2    8  
  3 Bruynis, Lauren           10 Upper Sandus             49.67   2    6  
  4 Hill, Rachel              11 Shelby                   50.64   2    5  
  5 Fichter, Carli             9 Shelby                   51.87   2    4  
  6 Miller, Meredith          10 Columbian                52.44   2    3  
  7 Eubanks, Tori             10 Bellevue                 52.70   1    2  
  8 Shifley, Meredith          9 Galion                   53.58   2    1  
 
Event 16  Boys 300 Meter Hurdles
==========================================================================
    NOL Meet: * 37.29  2003        Austin Wechter, Shelby                      
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ziegler, Eric             12 Columbian                40.54   2   10  
  2 Stephens, Seth            11 Willard                  40.91   2    8  
  3 Copeland, Brad            12 Shelby                   41.78   2    6  
  4 Long, Tyler               11 Galion                   42.08   2    5  
  5 Howerton, Matt            10 Bellevue                 42.29   1    4  
  6 Kent, Isaac               12 Galion                   42.38   2    3  
  7 Brown, Ted                12 Norwalk                  42.45   2    2  
  8 Sampsel, Cooper           12 Shelby                   43.23   1    1  
 
Event 17  Girls 800 Meter Run
=======================================================================
    NOL Meet: * 2:21.52  1997        Bri Elsmore, Upper                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lee, Lisa                 12 Norwalk                2:26.90    10  
  2 McNary, Brittany          11 Shelby                 2:31.93     8  
  3 Boehler, Ashley           11 Columbian              2:33.34     6  
  4 Smith, Rachel             12 Bellevue               2:34.30     5  
  5 Paterson, Whitney         11 Shelby                 2:34.34     4  
  6 Scherz, Gillian           10 Norwalk                2:34.74     3  
  7 Gibson, Krista            11 Bellevue               2:35.54     2  
  8 Bogner, Kelli             10 Willard                2:37.07     1  
 
Event 18  Boys 800 Meter Run
=======================================================================
    NOL Meet: * 1:56.00  1986        Doug Barnd, Shelby                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Zeuch, James              11 Galion                 2:01.44    10  
  2 Loudermilk, Kyle          11 Galion                 2:03.84     8  
  3 Dornauer, Mark            10 Columbian              2:04.97     6  
  4 Brodman, Kevin            10 Upper Sandus           2:05.21     5  
  5 Kneeskern, Tyler          11 Columbian              2:06.51     4  
  6 Green, Dan                12 Shelby                 2:07.88     3  
  7 Veach, Brett              12 Bellevue               2:08.44     2  
  8 Wetzel, Andy              10 Norwalk                2:09.64     1  
 
Event 19  Girls 200 Meter Dash
=======================================================================
    NOL Meet: * 25.70  1991        Kathy McCarthy, Upper                       
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Ankney, Chantel           11 Upper Sandus             27.15    10  
  2 Gase, Sharon              12 Willard                  28.25     8  
  3 Goodman, Alexis           11 Columbian                28.65     6  
  4 Mays, Emily               11 Bellevue                 28.68     5  
  5 Kleman, Bri               12 Shelby                   28.92     4  
  6 Nadolsky, Mallory          9 Shelby                   29.02     3  
  7 Moody, Miranda            12 Columbian                29.12     2  
  8 Rowland, Abbey            11 Bellevue                 29.45     1  
 
Event 20  Boys 200 Meter Dash
=======================================================================
    NOL Meet: * 22.00  1985        Mark Stephens, Tiffin                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Niederhohr, Kail          12 Upper Sandus             23.32    10  
  2 Maddocks, Jordan          11 Norwalk                  23.66     8  
  3 Berberick, Derrick        11 Bellevue                 23.72     6  
  4 Oxer, Spenser             11 Galion                   24.29     5  
  5 Ziegler, Eric             12 Columbian                24.42     4  
  6 Witchey, Zach             11 Shelby                   24.79     3  
  7 Thompson, Brett           10 Shelby                   24.82     2  
  8 Shaffer, Luke              9 Columbian                25.09     1  
 
Event 21  Girls 3200 Meter Run
=======================================================================
    NOL Meet: * 11:11.20  1986        Tracy Meyer, Norwalk                     
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stief, Kelsey             11 Upper Sandus          12:12.59    10  
  2 Stockmaster, Tracey       11 Willard               12:18.30     8  
  3 Music, Meagan             11 Norwalk               12:31.88     6  
  4 Sumser, Wendy             11 Bellevue              12:37.65     5  
  5 McNary, Brittany          11 Shelby                12:37.82     4  
  6 Smith, Abby               11 Bellevue              13:08.15     3  
  7 Kranz, Leslie              9 Shelby                13:09.65     2  
  8 O'Donnell, Amy            10 Norwalk               13:31.34     1  
 
Event 22  Boys 3200 Meter Run
=======================================================================
    NOL Meet: * 9:32.80  1987        Jim Loveless, Shelby                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Knapp, Andy               10 Shelby                10:06.49    10  
  2 Mathias, Zach             10 Galion                10:21.44     8  
  3 Wetzel, Adam              12 Norwalk               10:28.95     6  
  4 Wolfe, Craig              12 Willard               10:34.05     5  
  5 Renny, Greg               11 Norwalk               10:37.09     4  
  6 Elmlinger, Alex            9 Willard               10:55.37     3  
  7 Heinlen, Blake            10 Galion                11:02.55     2  
  8 Gildenmeister, Matt       11 Bellevue              11:04.42     1  
 
Event 23  Girls 4x400 Meter Relay
=======================================================================
    NOL Meet: * 4:06.00  2003        Shelby                                    
                         K Hartings, K Hall, J McClish,                    
    School                                               Finals  Points
=======================================================================
  1 Norwalk                                             4:15.99    10  
     1) Chase, Alyssa 11                2) Sellers, Megan 12              
     3) Williamson, Tiffany 10          4) Lee, Lisa 12                   
  2 Bellevue                                            4:16.46     8  
     1) Iannello, Jenna 12              2) Corbett, Sami 10               
     3) Smith, Rachel 12                4) Mays, Emily 11                 
  3 Shelby                                              4:18.86     6  
     1) Hartings, Karli 9               2) Friebel, Stephanie 12          
     3) Nadolsky, Mallory 9             4) Paterson, Whitney 11           
  4 Upper Sandusky                                      4:21.63     5  
     1) Bruynis, Lauren 10              2) Daughenbaugh, Lacy 10          
     3) Elsmore, Abby 12                4) Frey, Annalee 9                
  5 Columbian                                           4:21.90     4  
     1) Miller, Meredith 10             2) Boehler, Ashley 11             
     3) Koch, Cassy 10                  4) Hall, Emma 11                  
  6 Galion                                              4:29.11     3  
     1) Whitehair, Sarah 9              2) Fraizer, Emilee 10             
     3) Long, Missy 11                  4) Poffenbaugh, Paige 9           
  7 Willard                                             4:35.85     2  
     1) Gase, Marcia 10                 2) Schloemer, Emily 10            
     3) Gase, Sharon 12                 4) Bogner, Kelli 10               
  8 Fostoria                                            5:12.42     1  
     1) Johnson, Amanda 11              2) Moral, Lauren 9                
     3) Lee, Jessica 9                  4) Markins, Logan 9               
 
Event 24  Boys 4x400 Meter Relay
=======================================================================
    NOL Meet: * 3:23.27  2003        Shelby                                    
                         A Wechter, G Evans, R Lash, A Wechter             
    School                                               Finals  Points
=======================================================================
  1 Columbian                                           3:31.39    10  
     1) Ziegler, Zach 11                2) Kneeskern, Tyler 11            
     3) Dornauer, Mark 10               4) Ziegler, Eric 12               
  2 Galion                                              3:32.42     8  
     1) Loudermilk, Kyle 11             2) Zeuch, James 11                
     3) Gale, Juan 10                   4) North, Brandon 12              
  3 Norwalk                                             3:36.23     6  
     1) Krebs, Spencer 10               2) Borgeson, Nate 11              
     3) Maddocks, Jordan 11             4) Brown, Ted 12                  
  4 Shelby                                              3:36.79     5  
     1) Baker, Cody 10                  2) Heydinger, Derrick 10          
     3) Hummel, Garrett 12              4) Copeland, Brad 12              
  5 Bellevue                                            3:38.56     4  
     1) Baum, Nolan 12                  2) Weasner, Jon 12                
     3) Manlet, Jordan 11               4) Veach, Brett 12                
  6 Willard                                             3:41.93     3  
     1) Thornton, Tyler 12              2) Myers, Todd 11                 
     3) Opatken, Eric 11                4) Christie, Ash 12               
  7 Upper Sandusky                                      3:55.84     2  
     1) Burka, Ryan 11                  2) Thammasat, Josh 9              
     3) Baaske, Ben 11                  4) Brodman, Kevin 10              
  8 Fostoria                                            4:19.74     1  
     1) Lambright, Levi 9               2) Grine, Theo 9                  
     3) Lorah, Jeff 9                   4) Markoff, Chance 10             
 
Event 25  Girls High Jump
=======================================================================
    NOL Meet: *  5-09  2000        Amber Bollinger, Bellevue                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mays, Emily               11 Bellevue               4-10.00    10  
  2 Eggerton, Devin           11 Shelby                J4-10.00     8  
  3 Daniel, Kelsey             9 Willard                4-08.00     6  
  4 Stansbery, Marie           9 Upper Sandus           4-06.00     4.5
  4 Ream, Sarah               10 Norwalk                4-06.00     4.5
  6 Frey, Annalee              9 Upper Sandus          J4-06.00     3  
 
Event 26  Boys High Jump
=======================================================================
    NOL Meet: * 6-07.50  2003        Tyler Buss, Willard                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Miller, Josh              10 Willard                6-00.00    10  
  2 Popa, Wes                 10 Willard                5-10.00     8  
  3 McBeth, Stephon           12 Fostoria              J5-10.00     6  
  4 Brown, Anthony            10 Columbian              5-08.00     5  
  5 Loudermilk, Kyle          11 Galion                J5-08.00     4  
  6 Young, Kris               11 Upper Sandus           5-06.00     3  
  7 Frost, Mitch              12 Bellevue               5-04.00     1.5
  7 Woods, Andrew              9 Norwalk                5-04.00     1.5
 
Event 27  Girls Pole Vault
=======================================================================
    NOL Meet: * 10-06  2005        Kelly Beamer, Bellevue                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Beamer, Kelly             12 Bellevue              11-03.00*   10  
  2 Molineaux, Danielle       10 Columbian              9-00.00     8  
  3 Shockley, Steph            9 Columbian             J9-00.00     6  
  4 Rall, Hannah               9 Upper Sandus           7-06.00     5  
  5 Fraizer, Emilee           10 Galion                J7-06.00     4  
  6 Barber, Kelsey            10 Shelby                 7-00.00     2.5
  6 Keegan, Karlee             9 Bellevue               7-00.00     2.5
  8 Fichter, Carli             9 Shelby                 6-00.00     1  
 
Event 28  Boys Pole Vault
=======================================================================
    NOL Meet: * 15-05  2002        Chad Beamer, Bellevue                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Miller, Lee               11 Bellevue              14-06.00    10  
  2 Sumser, Will              11 Bellevue              14-00.00     8  
  3 Niederhohr, Kail          12 Upper Sandus          13-00.00     6  
  4 Vanhorn, Luke             11 Columbian             11-06.00     5  
  5 Cavello, Lawrence         11 Willard               11-00.00     4  
  6 Kendall, Chad             12 Galion                10-06.00     3  
  7 Conley, Darren             9 Galion                10-00.00     2  
 
Event 29  Boys Long Jump
=======================================================================
    NOL Meet: * 22-07.50  1986        Rick Shelton, Bucyrus                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Copeland, Brad            12 Shelby                20-02.25    10  
  2 Bright, Cameron           10 Galion                19-11.50     8  
  3 Ardner, Drew              11 Columbian             19-08.25     6  
  4 Hale, Randy               10 Willard               18-09.50     5  
  5 Berberick, Derrick        11 Bellevue              18-07.25     4  
  6 Niederhohr, Kail          12 Upper Sandus          18-06.75     3  
  7 Brown, Anthony            10 Columbian             18-03.75     2  
  8 McBeth, Stephon           12 Fostoria              18-02.75     1  
 
Event 30  Girls Long Jump
=======================================================================
    NOL Meet: * 17-02.50  1988        Margaret Isaac, Bellevue                 
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kline, Ashleigh            9 Upper Sandus          14-04.75    10  
  2 Rowland, Abbey            11 Bellevue              14-02.75     8  
  3 Ream, Sarah               10 Norwalk               14-02.00     6  
  4 Gase, Marcia              10 Willard               13-10.75     5  
  5 Beamer, Kelly             12 Bellevue              13-09.75     4  
  6 Miller, Brooke            10 Upper Sandus          13-07.50     3  
  7 Kleman, Bri               12 Shelby                13-07.25     2  
  8 Jones, Christina          10 Galion                13-05.50     1  
 
Event 31  Boys Discus Throw
=======================================================================
    NOL Meet: * 173-10  1991        Steve Keib, Galion                         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lutz, Judd                12 Columbian               157-11    10  
  2 Ousley, Scott             12 Willard                 154-03     8  
  3 Dendinger, Geoff          11 Bellevue                142-11     6  
  4 Stewart, Jordan           11 Upper Sandus            139-03     5  
  5 Lynch, Brian              12 Shelby                  136-08     4  
  6 Bright, Troy              12 Galion                  128-03     3  
  7 Noble, Kenny              10 Fostoria                126-04     2  
  8 Barnett, Todd             11 Shelby                  125-04     1  
 
Event 32  Girls Discus Throw
=======================================================================
    NOL Meet: * 148-02  2003        Allison Booth, Shelby                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pessell, Brittany         12 Fostoria                115-06    10  
  2 Fitzwater, Rachel         11 Willard                 110-07     8  
  3 Roth, Alison              10 Shelby                  107-09     6  
  4 Howerton, Sarah           11 Bellevue                103-03     5  
  5 Zeisler, Leah             11 Galion                  101-07     4  
  6 Haynes, Kayla             10 Shelby                   99-11     3  
  7 Laubender, Carrie         12 Columbian                99-00     2  
  8 Featheringill, Sabrina    11 Willard                  98-04     1  
 
Event 33  Boys Shot Put
=======================================================================
    NOL Meet: * 56-05  1976        Kent Eisenhauer, Bellevue                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lutz, Judd                12 Columbian             57-02.75*   10  
  2 Bright, Troy              12 Galion                52-07.00     8  
  3 Dendinger, Geoff          11 Bellevue              50-04.25     6  
  4 Work, Mike                12 Columbian             49-04.00     5  
  5 Stewart, Jordan           11 Upper Sandus          48-07.25     4  
  6 Lynch, Brian              12 Shelby                43-08.00     2.5
  6 Drake, Kevin              11 Norwalk               43-08.00     2.5
  8 Hinton, Charles           10 Fostoria              42-09.75     1  
 
Event 34  Girls Shot Put
=======================================================================
    NOL Meet: * 43-07.75  2003        Allison Booth, Shelby                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Horn, Rachel              12 Upper Sandus          38-11.75    10  
  2 Pessell, Brittany         12 Fostoria              37-05.75     8  
  3 Laubender, Carrie         12 Columbian             36-09.50     6  
  4 Fitzwater, Rachel         11 Willard               33-09.50     5  
  5 Jones, Leeann             12 Norwalk               33-02.75     4  
  6 Spears, Emily             12 Bellevue              33-00.25     3  
  7 Campo, Brittany           12 Galion                32-03.25     2  
  8 Howerton, Sarah           11 Bellevue              31-07.00     1  
 
                    Women - Team Rankings - 17 Events Scored
