Licensed to Perry High School          Hy-Tek's Meet Manager 4/21/2007 07:10 PM
                           Perry Relays - 4/21/2007                            
                            Perry HS Alumni Stadium                            
                                    Results                                    
 
Boys 4x100 Meter Relay Division A
================================================================================
        MEET: M 42.80  4/28/2001   COPLEY, Copley                              
     STADIUM: S 42.80              SAME                                        
    School                                               Seed     Finals  Points
================================================================================
  1 NORTH OLMSTED                                       45.00      44.20    10  
     1) PERRY, SCOTT 12                 2) HOPPEL, JORDAN 10              
     3) MACDONALD, STEVE 11             4) KASICKY, ANTHONY 12            
  2 LAKESIDE                                            46.50      44.40     8  
     1) SANDIDGE, JORDAN 10             2) MCCALEB, KEVIN 11              
     3) CONEL, MYCHAL 12                4) PAGAN, JUAN 12                 
  3 LAKE CATHOLIC                                       45.00      44.70     6  
     1) ROYER, SCOTT 12                 2) GREENWOOD, RANDY 10            
     3) FORRAI, ALEX 11                 4) MCKRILL, TOM 12                
  4 RIVERSIDE                                           45.00      45.30     4  
     1) CLAYTON, ERIK 12                2) MURPHY, GEROLD 11              
     3) DENNER, JOSHUA 10               4) RUSSELL, DEVON 11              
  5 GENEVA                                              47.80      47.70     2  
     1) STRAUSER, CALEB 10              2) MURRAY, JAMES 10               
     3) MAJORS, KARL 11                 4) PRY, LOGAN 11                  
  6 PERRY                                               49.40      48.20     1  
     1) PETRECCA, ERIC 9                2) STACY, CHRIS 11                
     3) HANHAUSER, MIKE 10              4) SKINNER, ANTHONY 10            
 
Boys 4x100 Meter Relay Weight Man Division A
================================================================================
        MEET: M   50.60  4/22/2006   WESTERN RESERVE ACAD., new event          
                         Adams, Monroe, Kilgore, Mitchell                  
     STADIUM: S 3:00.00              SAME                                      
    School                                               Seed     Finals  Points
================================================================================
  1 NORTH OLMSTED                                       50.00      48.30M   10  
     1) HASAN, ABE 9                    2) TAYLOR, JOHN 10                
     3) TOLUSSO, DANO 11                4) TROYER, KEITH 11               
  2 RIVERSIDE                                           50.00      50.10M    8  
     1) SEACREST, BRAD 12               2) RUFF, CAMERON 12               
     3) BASICH, JON 12                  4) BENETT, BRYAN 10               
  3 LAKESIDE                                          1:00.00      51.60S    6  
     1) FERGUSON, JON 10                2) RIVERA, JOSE 11                
     3) MULLEN, NICK 10                 4) MCCALEB, KEVIN 11              
  4 GENEVA                                                         51.90S    4  
     1) FISHER, ERIC 12                 2) CRANFILL, ADAM 10              
     3) BUCKEY, JAKE 10                 4) TORTORA, MIKE 9                
  5 PERRY                                               55.00      52.20S    2  
     1) KING, MATTHEW 9                 2) ZINN, DENVER 12                
     3) NELSON, JOHN 9                  4) ROBERTS, GARRETT 9             
  6 LAKE CATHOLIC                                                  53.10S    1  
     1) DIMARINO, CHRIS 12              2) MINNETI, VINCE 9               
     3) COAN, DAN 9                     4) GARDNER, DANE 12               
 
Boys 4x200 Meter Relay Division A
================================================================================
        MEET: M 1:31.40  4/29/2000   ORANGE, Orange                            
     STADIUM: S 1:31.40              SAME                                      
    School                                               Seed     Finals  Points
================================================================================
  1 LAKE CATHOLIC                                     1:33.50    1:33.00    10  
     1) ROYER, SCOTT 12                 2) GREENWOOD, RANDY 10            
     3) FORRAI, ALEX 11                 4) MCKRILL, TOM 12                
  2 LAKESIDE                                          1:36.30    1:33.40     8  
     1) SANDIDGE, JORDAN 10             2) MCCALEB, KEVIN 11              
     3) HANNA, BRANDON 12               4) PAGAN, JUAN 12                 
  3 NORTH OLMSTED                                     1:35.00    1:35.30     6  
     1) PERRY, SCOTT 12                 2) HOPPEL, JORDAN 10              
     3) BELDA, BRETT 11                 4) KASICKY, ANTHONY 12            
  4 RIVERSIDE                                         1:34.00    1:35.40     4  
     1) RUSSELL, DEVON 11               2) MURPHY, GEROLD 11              
     3) DENNER, JOSHUA 10               4) MORGAN, JOE 12                 
  5 GENEVA                                            1:39.20    1:39.10     2  
     1) STRAUSER, CALEB 10              2) MURRAY, JAMES 10               
     3) MAJORS, KARL 11                 4) PRY, LOGAN 11                  
 -- PERRY                                             1:41.70         DQ  
     1) PETRECCA, ERIC 9                2) WHITE, NICHOLAS 12             
     3) HANHAUSER, MIKE 10              4) SKINNER, ANTHONY 10            
 
Boys 4x400 Meter Relay Division A
================================================================================
        MEET: M 3:28.00  4/24/2004   COPLEY, Copley                            
                         Goodrich, Davis, Wilson, Smith                    
     STADIUM: S 3:28.00              SAME                                      
    School                                               Seed     Finals  Points
================================================================================
  1 NORTH OLMSTED                                     3:36.00    3:40.00    10  
     1) SZABO, TIM 12                   2) SHROKA, TOM 11                 
     3) BELDA, BRETT 11                 4) TROYER, KEITH 11               
  2 PERRY                                             3:41.20    3:41.00     8  
     1) HANHAUSER, MIKE 10              2) WHITE, NICHOLAS 12             
     3) SKINNER, ANTHONY 10             4) JACKISCH, DAN 10               
  3 RIVERSIDE                                         3:45.00    3:44.80     6  
     1) THEROUX, CAMERON 10             2) FARRIS, PAUL 12                
     3) NELSON, DAVID 11                4) NELSON, MICHAEL 12             
  4 GENEVA                                            3:49.00    3:46.60     4  
     1) MURRAY, JAMES 10                2) HOUNSHELL, TIM 12              
     3) MCCAFFERTY, MATT 10             4) WILKS, JOSH 12                 
  5 LAKESIDE                                          3:45.00    3:54.50     2  
     1) JONES, MATT 12                  2) HENTON, RAY 12                 
     3) HANNA, BRANDON 12               4) MCCALEB, DERRELL 9             
  6 LAKE CATHOLIC                                     3:40.00    4:14.60     1  
     1) LEHTONEN, ORRY 12               2) SLAVICK, JAKE 11               
     3) ROYER, SCOTT 12                 4) MCKRILL, TOM 12                
 
Boys 4x800 Meter Relay Division A
================================================================================
        MEET: M 8:13.00  4/24/2004   COPLEY, Copley                            
                         Grenell, Taylor, Dezso, Davis                     
     STADIUM: S 8:13.00  2004        SAME                                      
    School                                               Seed     Finals  Points
================================================================================
  1 PERRY                                             8:47.70    8:44.50    10  
     1) CLARK, MICHAEL 10               2) JORDAN, THOMAS 10              
     3) CAMPANA, BRENDAN 11             4) JACKISCH, DAN 10               
  2 NORTH OLMSTED                                     8:45.00    8:54.40     8  
     1) SZABO, TIM 12                   2) ROEDER, JAMIE 12               
     3) STIEGER, JAKE 9                 4) MCCLACHERTY, CODY              
  3 RIVERSIDE                                         9:00.00    9:06.00     6  
     1) NELSON, DAVID 11                2) BRANDT, SHANE 10               
     3) SALMINEN, JUSTIN 10             4) MCCLINTOCK, EVAN 12            
  4 LAKESIDE                                          9:00.00    9:22.90     4  
     1) PALO, RICHARD 9                 2) ADKINS, TODD 10                
     3) HENTON, RAY 12                  4) PARIS, JARROD 12               
  5 LAKE CATHOLIC                                     9:30.00    9:30.00     2  
     1) BOONE, ADAM 9                   2) CIRINO, MIKE 10                
     3) LEHTONEN, ORRY 12               4) LOXTERMAN, DAVID 9             
 -- GENEVA                                            9:10.00         DQ  
     1) LYNCH, BEN 11                   2) DOHERTY, PAT 10                
     3) MCCAFFERTY, MATT 10             4) WILKS, JOSH 12                 
 
Boys 4x1600 Meter Relay Division A
================================================================================
        MEET: M 18:40.70  4/24/2004   COPLEY, Copley                           
                          Regennitter, Davis, Taylor, Dezso                 
     STADIUM: S 18:40.70              SAME                                     
    School                                               Seed     Finals  Points
================================================================================
  1 PERRY                                            19:30.00   19:38.80    10  
     1) JORDAN, THOMAS 10               2) ROSENBAUM, ADAM 10             
     3) CLARK, MICHAEL 10               4) JACKISCH, DAN 10               
  2 NORTH OLMSTED                                    20:00.00   19:47.20     8  
     1) BULLARD, DANNY 10               2) HOPPEL, JIMMY 12               
     3) MILLER, JEROD 9                 4) ROEDER, JAMIE 12               
  3 GENEVA                                           23:00.00   19:54.20     6  
     1) LYNCH, BEN 11                   2) AVSEC, DREW 9                  
     3) DOHERTY, PAT 10                 4) WILKS, JOSH 12                 
  4 RIVERSIDE                                        22:00.00   20:02.70     4  
     1) BRANDT, SHANE 10                2) SALMINEN, JUSTIN 10            
     3) DEGROOT, KEVIN 10               4) SHAFER, DAN 9                  
  5 LAKESIDE                                         20:20.00   20:37.50     2  
     1) PALO, RICHARD 9                 2) WHITE, ANDREW 12               
     3) PARIS, JARROD 12                4) STASNY, CHRIS 11               
  6 LAKE CATHOLIC                                    21:00.00   21:37.40     1  
     1) CIRINO, MIKE 10                 2) BOONE, ADAM 9                  
     3) VOGEL, ANDREJ 9                 4) LOXTERMAN, DAVID 9             
 
Boys 800 Sprint Medley Division A
================================================================================
        MEET: M 1:35.90  4/28/2001   COPLEY, Copley                            
     STADIUM: S 1:35.90              SAME                                      
    School                                               Seed     Finals  Points
================================================================================
  1 LAKE CATHOLIC                                     1:41.00    1:38.50    10  
     1) BRYAN, MATT 10                  2) COYNE, MATT 10                 
     3) FORRAI, ALEX 11                 4) ROYER, SCOTT 12                
  2 RIVERSIDE                                         1:30.00    1:38.60     8  
     1) CLAYTON, ERIK 12                2) MURPHY, GEROLD 11              
     3) DENNER, JOSHUA 10               4) MORGAN, JOE 12                 
  3 LAKESIDE                                          1:40.00    1:39.30     6  
     1) MCCALEB, KEVIN 11               2) MCCALEB, DERRELL 9             
     3) PAGAN, JUAN 12                  4) JONES, MATT 12                 
  4 NORTH OLMSTED                                     1:38.00    1:41.30     4  
     1) SNYDER, EDDIE 11                2) MOLNAR, CORY 11                
     3) MACDONALD, STEVE 11             4) HEIM, DEREK 12                 
  5 GENEVA                                            1:50.10    1:48.90     2  
     1) STRAUSER, CALEB 10              2) PRY, LOGAN 11                  
     3) MAJORS, KARL 11                 4) HEINZ, BRETT 10                
  6 PERRY                                             1:55.00    1:51.80     1  
     1) GUFREDA, TIMOTHY 11             2) ROBERTS, GARRETT 9             
     3) STACY, CHRIS 11                 4) MITCHELL, TERRY 9              
 
Boys Distance Medley Division A
================================================================================
        MEET: M 11:06.50  1996        ASHTABULA EDGEWOOD, Ashtabula Edgewood   
     STADIUM: S 11:06.50              SAME                                     
    School                                               Seed     Finals  Points
================================================================================
  1 RIVERSIDE                                        12:00.00   11:46.80    10  
     1) MCCLINTOCK, EVAN 12             2) THEROUX, CAMERON 10            
     3) NELSON, MICHAEL 12              4) SHAFER, TIM 10                 
  2 PERRY                                            11:20.00   11:56.00     8  
     1) ROSENBAUM, ADAM 10              2) CAMPANA, BRENDAN 11            
     3) CLARK, MICHAEL 10               4) JORDAN, BEN 10                 
  3 GENEVA                                           11:36.00   11:56.70     6  
     1) AVSEC, DREW 9                   2) HOUNSHELL, TIM 12              
     3) WILKS, JOSH 12                  4) LYNCH, BEN 11                  
  4 NORTH OLMSTED                                    11:46.00   11:58.80     4  
     1) WOLFE, JUSTIN 11                2) TOMKO, PAT 10                  
     3) RODRIGUEZ, JOHN 9               4) ALLEN, JOSH 10                 
  5 LAKE CATHOLIC                                    11:45.00   12:16.10     2  
     1) LEHTONEN, ORRY 12               2) SLAVICK, JAKE 11               
     3) VOGEL, ANDREJ 9                 4) LOXTERMAN, DAVID 9             
  6 LAKESIDE                                         11:52.00   12:20.50     1  
     1) MOORE, DAN 10                   2) ADKINS, TODD 10                
     3) PARIS, JARROD 12                4) WHITE, ANDREW 12               
 
Boys 4x110 Meter Shuttle Hurdle Division A
===================================================================================
        MEET: M 55.40  4/29/2000   ORANGE, Orange                              
     STADIUM: S 58.40              SAME                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 NORTH OLMSTED                                     1:06.00    1:04.00   1   10  
     1) RYBARCZYK, ZACH 11              2) MOLNAR, CORY 11                
     3) RAMOS, ALEX 10                  4) PERRY, SCOTT 12                
  2 RIVERSIDE                                         1:01.00    1:06.00   2    8  
     1) KRAUSE, DAN 12                  2) DAVIS, ANTHONY 11              
     3) NIELSEN, MATT 12                4) LOPEZ, JESSE 11                
  3 PERRY                                             1:00.00    1:09.40   2    6  
     1) SCHOBER, DYLAN 11               2) DAVIS, CHARLES 11              
     3) GUFREDA, TIMOTHY 11             4) BYRNES, PATRICK 10             
  4 GENEVA                                            1:20.00    1:11.30   2    4  
     1) STRAUSER, CALEB 10              2) SETELE, JOHN 9                 
     3) MILLER, KYLE 9                  4) PRY, LOGAN 11                  
  5 LAKE CATHOLIC                                     1:11.00    1:11.80   1    2  
     1) WILHELM, JEFF 12                2) PEKARCIK, ADRIAN 9             
     3) DOWD, PAT 10                    4) FORRAI, ALEX 11                
  6 LAKESIDE                                          1:07.00    1:13.30   1    1  
     1) SINCLAIR, CKENNY 11             2) HENTON, RAY 12                 
     3) KELLY, JOE 9                    4) CHRISTIAN, JAMES 11            
 
Boys High Jump Relay Division A
================================================================================
        MEET: M 19-00  4/29/2000   COPLEY, Copley                              
     STADIUM: S 19-00              SAME                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 ARLINGHAUS, CHRIS         11 NORTH OLMSTE         6-05.00    6-04.00 3.33333
  2 GREENWOOD, RANDY          10 LAKE CATHOLI         6-02.00    6-01.00     2  
  3 MORGAN, JOE               12 RIVERSIDE            6-00.00    6-00.00 2.66666
  3 HEIM, DEREK               12 NORTH OLMSTE         6-01.00    6-00.00 3.33333
  5 SKINNER, ANTHONY          10 PERRY                5-10.00    5-08.00     1  
  5 CHRISTIAN, JAMES          11 LAKESIDE             6-00.00    5-08.00     2  
  7 JONES, MATT               12 LAKESIDE                        5-06.00     2  
  7 MURPHY, GEROLD            11 RIVERSIDE            5-00.00    5-06.00 2.66666
  9 LOPEZ, JESSE              11 RIVERSIDE            5-04.00    5-04.00 2.66666
  9 PERRY, SCOTT              12 NORTH OLMSTE         5-06.00    5-04.00 3.33333
 11 HENTON, RAY               12 LAKESIDE             5-04.00    5-02.00     2  
 12 JORDAN, THOMAS            10 PERRY                5-00.00    5-00.00     1  
 12 COYNE, MATT               10 LAKE CATHOLI         5-05.00    5-00.00     2  
 -- DOWD, PAT                 10 LAKE CATHOLI         5-03.00         NH  
 
Boys Pole Vault Relay Division A
================================================================================
        MEET: M 37-06  1969        PERRY, Perry                                
     STADIUM: S 37-06              SAME                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MORGAN, JOE               12 RIVERSIDE           11-00.00   13-00.00     3  
  2 PARMAHOVICH, CHRIS        12 PERRY               11-06.00   12-06.00 3.33333
  3 BEACH, GRIFFIN            10 NORTH OLMSTE        12-00.00   12-00.00     4  
  4 TOMKO, PHIL               10 NORTH OLMSTE        11-00.00   10-06.00     4  
  5 DAVIS, CHARLES            11 PERRY                9-06.00    9-06.00 3.33333
  6 NIELSEN, MIKE             12 RIVERSIDE            8-00.00    9-00.00     3  
  7 STACY, CHRIS              11 PERRY                8-06.00    8-00.00 3.33333
 -- WILES, NATE               11 NORTH OLMSTE        11-00.00         NH  
 -- HALLAHAN, PHIL            10 RIVERSIDE           10-00.00         NH  
 
Boys Long Jump Relay Division A
================================================================================
        MEET: M 62-08.50  4/29/2000   COPLEY, Copley                           
     STADIUM: S 62-08.50              SAME                                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MACDONALD, STEVE          11 NORTH OLMSTE        21-10.00   22-07.00 3.33333
  2 JONES, MATT               12 LAKESIDE            20-01.00   22-00.00 2.66666
  3 FARRIS, PAUL              12 RIVERSIDE           20-00.00   20-08.00     2  
  4 MCKRILL, TOM              12 LAKE CATHOLI        20-01.00   20-00.00 1.33333
  4 HANNA, BRANDON            12 LAKESIDE            19-06.00   20-00.00 2.66666
  6 HEIM, DEREK               12 NORTH OLMSTE        20-01.00   19-06.00 3.33333
  7 HOPPEL, JORDAN            10 NORTH OLMSTE        20-00.00   19-05.00 3.33333
  8 COYNE, MATT               10 LAKE CATHOLI        18-05.00   19-03.00 1.33333
  9 PETRECCA, ERIC             9 PERRY               19-07.00   19-02.00 .333333
 10 AMIOT, STEVE               9 RIVERSIDE           18-00.00   19-00.00     2  
 11 GREENWOOD, RANDY          10 LAKE CATHOLI        20-08.00   18-09.50 1.33333
 12 CLAYTON, ERIK             12 RIVERSIDE           19-00.00   18-08.25     2  
 13 MCCALEB, DERRELL           9 LAKESIDE            18-04.00   18-04.00 2.66666
 14 HOUNSHELL, TIM            12 GENEVA              17-03.00   17-10.00 .666666
 15 WADOWICK, MARK            11 GENEVA              16-08.00   17-01.00 .666666
 16 WILLIAMS, CODY             9 GENEVA              15-08.00   16-11.00 .666666
 17 CROFF, BRIEN               9 PERRY                          16-06.00 .333333
 18 MITCHELL, TERRY            9 PERRY               16-00.00   15-03.50 .333333
 
Boys Shot Put Relay Division A
================================================================================
        MEET: M 149-09.50  1967        GENEVA, Geneva                          
     STADIUM: S 149-09.50              SAME                                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 SEACREST, BRAD            12 RIVERSIDE           45-07.00   46-01.00 3.33333
  2 TAYLOR, JOHN              10 NORTH OLMSTE        48-00.00   45-03.00 2.66666
  3 HOKAVAR, JOHN             12 PERRY               44-03.00   43-02.50     2  
  4 TOLUSSO, DANO             11 NORTH OLMSTE        40-00.00   42-11.00 2.66666
  5 GARDNER, DANE             12 LAKE CATHOLI        42-04.00   41-03.00 .666666
  6 RUFF, CAMERON             12 RIVERSIDE           42-00.00   40-03.50 3.33333
  7 RIVERA, JOSE              11 LAKESIDE            42-03.00   39-02.50 1.33333
  8 ZINN, DENVER              12 PERRY               30-05.00   36-08.00     2  
  9 BENETT, BRYAN             10 RIVERSIDE           42-00.00   36-07.00 3.33333
 10 CROCKETT, DEVON           11 LAKESIDE            36-02.00   35-11.50 1.33333
 11 MULLEN, NICK              10 LAKESIDE                       35-08.00 1.33333
 12 FISHER, ERIC              12 GENEVA              33-05.00   35-02.50 .333333
 13 TROYER, KEITH             11 NORTH OLMSTE        35-00.00   34-04.00 2.66666
 14 TORTORA, MIKE              9 GENEVA              34-05.00   33-09.50 .333333
 15 MINNETI, VINCE             9 LAKE CATHOLI        33-00.00   32-02.00 .666666
 16 JORDAN, BEN               10 PERRY               30-11.00   31-01.50     2  
 17 CRANFILL, ADAM            10 GENEVA              31-05.00   30-03.50 .333333
 18 COAN, DAN                  9 LAKE CATHOLI                   28-01.00 .666666
 
Boys Discus Throw Relay Division A
================================================================================
        MEET: M 430-03  1967        GENEVA, Geneva                             
     STADIUM: S 430-03              SAME                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 GARDNER, DANE             12 LAKE CATHOLI          138-11     136-05 2.66666
  2 HOKAVAR, JOHN             12 PERRY                 131-00     131-09 3.33333
  3 TAYLOR, JOHN              10 NORTH OLMSTE          130-00     123-06 1.33333
  4 BENETT, BRYAN             10 RIVERSIDE             110-00     116-10     2  
  5 DIMARINO, CHRIS           12 LAKE CATHOLI          110-06     114-06 2.66666
  6 RUFF, CAMERON             12 RIVERSIDE             120-00  111-01.50     2  
  7 ZINN, DENVER              12 PERRY                            110-11 3.33333
  8 MULLEN, NICK              10 LAKESIDE              115-00     107-00 .333333
  9 MOORMAN, JACOB            11 NORTH OLMSTE          105-00     104-00 1.33333
 10 BASICH, JON               12 RIVERSIDE             110-00  102-02.50     2  
 11 BUCKEY, JAKE              10 GENEVA                106-05   99-04.50 .666666
 12 HASAN, ABE                 9 NORTH OLMSTE           90-00      92-09 1.33333
 13 MURRAY, JAMES             10 GENEVA                107-08      92-06 .666666
 14 CRANFILL, ADAM            10 GENEVA                103-05      91-11 .666666
 15 FERGUSON, JON             10 LAKESIDE               99-00      91-01 .333333
 16 KING, MATTHEW              9 PERRY                  95-00      89-02 3.33333
 17 COAN, DAN                  9 LAKE CATHOLI           90-00      80-04 2.66666
 18 CROCKETT, DEVON           11 LAKESIDE                          67-06 .333333
 
Boys 4x100 Meter Relay Weight Man Division B
================================================================================
        MEET: M   50.60  4/22/2006   WESTERN RESERVE ACAD., new event          
                         Adams, Monroe, Kilgore, Mitchell                  
     STADIUM: S 3:00.00              SAME                                      
    School                                               Seed     Finals  Points
================================================================================
  1 WESTERN RES. ACADEMY                                50.00      49.10M   10  
     1) HALL, BILL 11                   2) LEE, LUBIN 10                  
     3) MONROE, JOSH 12                 4) ADAMS, DORIAN 11               
  2 PYMATUNING VALLEY                                 1:00.00      49.50M    8  
     1) DEWEY, ANTHONY 12               2) HOUSE, CHRIS 11                
     3) GAULT, CRIS 12                  4) PILSON, JOSH 11                
  3 CUYAHOGA HEIGHTS                                    58.90      53.30S    6  
     1) BARRY, JOE 10                   2) MEADE, PATRICK 9               
     3) WALENDZIK, JAKE 12              4) BARTKO, ANDREW 12              
  4 HAWKEN                                            1:10.00      55.50S    4  
     1) MILLER, TIMOTHY 10              2) MARABITO, MIKE 9               
     3) JOHNSON, STEPHEN 12             4) SALA, BEN 10                   
  5 CLE. JOHN ADAMS                                                57.40S    2  
     1) BAKER, DAVID 10                 2) FRAZIER, KIEV 9                
     3) MANNING, GEORGE 11              4) GRAVES, MARTEZ 11              
  6 KIRTLAND                                          2:00.00      58.20S    1  
     1) CHAPPELL, SCHYLER 10            2) PISORN, ANDY 10                
     3) VALENTINO, MIKE 10              4) CHAPPELL, SPENSIR 10           
  7 V.A.-ST. JOSEPH                                                59.60S 
     1) GARUCKAS, NICK 10               2) CALEY, JOE 11                  
     3) O'BRIEN, LIAM 11                4) GARUCKAS, RICHARD 12           
 
Boys 4x100 Meter Relay Division B
================================================================================
        MEET: M 42.80  4/28/2001   COPLEY, Copley                              
     STADIUM: S 42.80              SAME                                        
    School                                               Seed     Finals  Points
================================================================================
  1 WESTERN RES. ACADEMY                                45.00      44.90    10  
     1) BOLOGNESE, JOE 10               2) GARY, ANDRE 12                 
     3) HALL, CART 12                   4) IANNUZZI, MARCO 12             
  2 HAWKEN                                              46.30      45.40     8  
     1) EMBRY, TERRENCE 10              2) MCKAY, JAKE 10                 
     3) NICHOLS, TYLER 10               4) ANOLIEFO, OGE 11               
  3 CUYAHOGA HEIGHTS                                    45.90      45.60     6  
     1) BARRETT, DANNY 11               2) LIPPHARDT, CHRIS 12            
     3) DALTON, BILL 11                 4) BROWN, GARRETT 11              
  4 V.A.-ST. JOSEPH                                     46.00      46.00     4  
     1) JOHNSON, ANTHONY 11             2) GOODRUM, DAN 11                
     3) JOHNSON, KYLE 9                 4) EDDIE, JUSTINN 12              
  5 PYMATUNING VALLEY                                   46.50      46.20     2  
     1) BARRETT, BRANDON 10             2) BRAFFORD, JOSH 12              
     3) ERWIN, TOM 10                   4) HUGHES, TIM 9                  
  6 CLE. JOHN ADAMS                                     44.23      46.60     1  
     1) SHEPPARD, ANTHONY 11            2) TERRY, JAREL 10                
     3) CARRRIDAN, DELVONTA 10          4) JAMES, JOHN 9                  
  7 KIRTLAND                                            47.50      48.00  
     1) WILLIAMS, JAVONE 11             2) CARTER, JIM 10                 
     3) RITOSSA, ERIC 11                4) SAMF, DOMINIC 10               
  8 WICKLIFFE                                           43.70      49.00  
     1) BELLO, DYLAN 11                 2) ARNOLD, KEVIN 10               
     3) BENTZ, ALEX 12                  4) HOSPODAR, MATT 12              
 
Boys 4x200 Meter Relay Division B
================================================================================
        MEET: M 1:31.40  4/29/2000   ORANGE, Orange                            
     STADIUM: S 1:31.40              SAME                                      
    School                                               Seed     Finals  Points
================================================================================
  1 WESTERN RES. ACADEMY                              1:35.00    1:34.50    10  
     1) BOLOGNESE, JOE 10               2) BOSSHART, PHIL 11              
     3) HALL, CART 12                   4) GARY, ANDRE 12                 
  2 V.A.-ST. JOSEPH                                   1:33.00    1:34.80     8  
     1) EDDIE, JUSTINN 12               2) GOODRUM, DAN 11                
     3) JOHNSON, KYLE 9                 4) JOHNSON, ANTHONY 11            
  3 HAWKEN                                            1:36.00    1:35.30     6  
     1) MCKAY, JAKE 10                  2) HARRIS, ANDREW 11              
     3) NICHOLS, TYLER 10               4) ANOLIEFO, OGE 11               
  4 KIRTLAND                                          1:39.20    1:36.00     4  
     1) WILLIAMS, JAVONE 11             2) CARTER, JIM 10                 
     3) SOYA, ADAM 11                   4) SAMF, DOMINIC 10               
  5 CUYAHOGA HEIGHTS                                  1:38.00    1:38.30     2  
     1) SOCAUSKY, MATT 9                2) LIPPHARDT, CHRIS 12            
     3) VOLEK, DAN 12                   4) BROWN, GARRETT 11              
  6 PYMATUNING VALLEY                                 1:40.00    1:39.00     1  
     1) ERWIN, TOM 10                   2) MERCER, CODY 10                
     3) LAUTENEN, JAKE 11               4) BARRETT, BRANDON 10            
  7 CLE. JOHN ADAMS                                   1:36.21    1:39.20  
     1) JAMES, JOHN 9                   2) TERRY, JAREL 10                
     3) SHEPPARD, ANTHONY 11            4) BROWN, WILLIE 10               
  8 WICKLIFFE                                         1:37.00    1:41.90  
     1) BARTLEY, BEN 10                 2) BELLO, DYLAN 11                
     3) BENTZ, ALEX 12                  4) HOSPODAR, MATT 12              
 
Boys 4x400 Meter Relay Division B
================================================================================
        MEET: M 3:28.00  4/24/2004   COPLEY, Copley                            
                         Goodrich, Davis, Wilson, Smith                    
     STADIUM: S 3:28.00              SAME                                      
    School                                               Seed     Finals  Points
================================================================================
  1 WESTERN RES. ACADEMY                              3:33.00    3:33.30    10  
     1) BEAUCHEMIN, HUBERT 12           2) GARY, ANDRE 12                 
     3) SHORTEN, ANDY 12                4) WEIRTZ, CHRIS 12               
  2 CLE. JOHN ADAMS                                   3:34.26    3:43.70     8  
     1) WALKER, RAYSHAWN 11             2) GRIFFIN, TIMOTHY 10            
     3) SANDER, BRENTON 11              4) BROWN, WILLIE 10               
  3 CUYAHOGA HEIGHTS                                  3:39.30    3:43.80     6  
     1) LIPPHARDT, CHRIS 12             2) PAJESTKA, RONALD 10            
     3) BARRETT, DANNY 11               4) SOCAUSKY, MATT 9               
  4 HAWKEN                                            3:45.00    3:54.60     4  
     1) EMBRY, TERRENCE 10              2) NICHOLS, TYLER 10              
     3) ANOLIEFO, OGE 11                4) MILLS, ABEL 12                 
  5 KIRTLAND                                          3:50.00    3:55.50     2  
     1) WILLIAMS, JAVONE 11             2) PERKO, NEIL 10                 
     3) RITOSSA, ERIC 11                4) SOYA, ADAM 11                  
  6 PYMATUNING VALLEY                                 3:55.00    3:57.00     1  
     1) BRAFFORD, JOSH 12               2) SHONTZ, COREY 11               
     3) WOODARD, JARROD 10              4) POLCHIN, TYLER 11              
  7 V.A.-ST. JOSEPH                                   3:50.00    3:59.00  
     1) WARNER, WILLIAM 9               2) WILSON, DARNELL 11             
     3) SPATES, RONNELL 9               4) PHILLIPS, STEPHAN 10           
  8 WICKLIFFE                                         4:02.00    4:05.50  
     1) TROHA, ANDY 11                  2) CHAPMAN, JAMESON 12            
     3) HORVAT, LUKE 11                 4) GRAVES, TYLER 12               
 
Boys 4x800 Meter Relay Division B
================================================================================
        MEET: M 8:13.00  4/24/2004   COPLEY, Copley                            
                         Grenell, Taylor, Dezso, Davis                     
     STADIUM: S 8:13.00  2004                                                  
    School                                               Seed     Finals  Points
================================================================================
  1 WESTERN RES. ACADEMY                              8:30.00    8:30.00    10  
     1) WEIRTZ, CHRIS 12                2) SHORTEN, ANDY 12               
     3) BEAUCHEMIN, HUBERT 12           4) HORGAN, STUART 11              
  2 KIRTLAND                                          8:47.00    8:55.00     8  
     1) SWINEHART, BRIAN 11             2) EVERSOLE, LUKE 9               
     3) SOYA, ADAM 11                   4) PILIJEVAS, JULIUS 10           
