Licensed to Berlin Center Western Reserve . High School Hy-Tek's Meet Manager 4/1/2006 05:35 PM
NEO DIV III HIGH SCHOOL INV - 4/1/2006
WESTERN RESERVE HIGH SCHOOL, BERLIN CENTER OH
Results
Girls 100 Meter Dash
===================================================================
INVITATION: R 13.20 3/31/2001 V Holland;k. Ellks, CLEARVIEW ;Lordstown
Name Year School Prelims H#
===================================================================
Preliminaries
1 Ellks, Kayla 9 Lordstown R 13.20q 3
2 Hrabak, Kaelyn 11 Western Rese 13.45q 1
3 Prezioso, Jamie 10 Warren Jfk 13.58q 4
4 Honsaker, Nicole 10 Mineral Ridg 13.66q 1
5 Brian, Kayla 9 Columbiana 13.95q 5
6 Caraballo, Melissa 10 Springfield 13.97q 3
7 King, Sarah 11 Mathews 14.09q 2
8 Williams, Mikelle 10 Wellsville 14.24q 5
9 Brys, Samanatha 11 Warren Jfk 14.29q 5
10 Lugiewicz, Ashley 10 Mathews 14.30q 5
11 Redd, Denita 11 Martin Luthe 14.33q 4
12 Couchenour, Kaylee 9 Columbiana 14.35q 3
13 Eichler, Jeni 9 Waterloo 14.39q 4
14 Murberger, Lauren 11 Springfield 14.46q 1
15 Hendricks, Melissa 9 Waterloo 14.56q 2
16 Custer, Amanda 10 South Range 14.72q 2
17 Strabala, Megan 11 South Range 14.74q 3
18 Barnes, Kristen 10 Wellsville 14.87q 3
19 Cipriano, Gina 12 Independence 14.89q 1
20 Bisesi, Rachael 9 Independence 14.90q 2
21 Kline, Nicole 10 Mogadore 14.91q 4
22 Mantz, Shenee 9 McDonald 14.93q 3
23 Meade, Samantha 10 Jackson-Milt 15.08q 2
24 Gorgacz, Alexis 9 Western Rese 15.09q 2
Girls 100 Meter Dash
===================================================================
INVITATION: R 13.20 3/31/2001 V Holland;k. Ellks, CLEARVIEW ;Lordstown
Name Year School Semis H#
===================================================================
Semi-Finals
1 Prezioso, Jamie 10 Warren Jfk 13.53q 3
2 Ellks, Kayla 9 Lordstown 13.61q 1
3 Honsaker, Nicole 10 Mineral Ridg 13.69q 3
4 Hrabak, Kaelyn 11 Western Rese 13.79q 2
5 Brian, Kayla 9 Columbiana 14.10q 2
6 Murberger, Lauren 11 Springfield 14.26q 2
7 Brys, Samanatha 11 Warren Jfk 14.27q 3
8 Lugiewicz, Ashley 10 Mathews 14.34q 3
9 King, Sarah 11 Mathews 14.35 1
10 Hendricks, Melissa 9 Waterloo 14.35 3
11 Caraballo, Melissa 10 Springfield 14.37 1
12 Williams, Mikelle 10 Wellsville 14.47 2
13 Strabala, Megan 11 South Range 14.59 2
14 Redd, Denita 11 Martin Luthe 14.71 2
15 Eichler, Jeni 9 Waterloo 14.72 1
16 Barnes, Kristen 10 Wellsville 14.98 1
17 Meade, Samantha 10 Jackson-Milt 15.04 2
18 Kline, Nicole 10 Mogadore 15.06 3
19 Custer, Amanda 10 South Range 15.13 3
20 Mantz, Shenee 9 McDonald 15.15 3
21 Bisesi, Rachael 9 Independence 15.19 2
22 Cipriano, Gina 12 Independence 15.36 1
23 Gorgacz, Alexis 9 Western Rese 15.49 1
Girls 100 Meter Dash
=======================================================================
INVITATION: R 13.20 3/31/2001 V Holland;k. Ellks, CLEARVIEW ;Lordstown
Name Year School Finals Points
=======================================================================
Finals
1 Prezioso, Jamie 10 Warren Jfk 13.57 10
2 Ellks, Kayla 9 Lordstown 13.58 8
3 Hrabak, Kaelyn 11 Western Rese 13.78 6
4 Honsaker, Nicole 10 Mineral Ridg 13.81 5
5 Brian, Kayla 9 Columbiana 14.18 4
6 Brys, Samanatha 11 Warren Jfk 14.27 3
7 Murberger, Lauren 11 Springfield 14.31 2
8 Lugiewicz, Ashley 10 Mathews 14.38 1
Girls 200 Meter Dash
===================================================================
INVITATION: R 26.30 3/31/2001 Ina Jackson, BEDFORD ST PETER CHANEL
Name Year School Prelims H#
===================================================================
Preliminaries
1 Wagner, Breana 12 Mogadore 27.97q 2
2 Hrabak, Kaelyn 11 Western Rese 28.63q 2
3 Ellks, Kayla 9 Lordstown 28.88q 3
4 King, Sarah 11 Mathews 28.91q 1
5 Reinke, Jessica 9 Lordstown 29.32q 3
6 Liddle, Mary Beth 11 Southington 29.51q 1
7 Hawout, Elyse 11 Mineral Ridg 29.61q 1
8 Merker, Michelle 10 Independence 29.62q 2
9 Ambrosy, Arielle 10 Warren Jfk 30.03 4
10 Walker, Katie 11 Springfield 30.51 5
11 Carr, Julie 11 Mathews 30.51 4
12 Williams, Mikelle 10 Wellsville 30.86 3
13 Johnson, Krista 11 Columbiana 30.90 4
14 Barnes, Kristen 10 Wellsville 31.10 3
15 Redd, Denita 11 Martin Luthe 31.15 4
16 Murphy, Caitlin 12 Warren Jfk 31.30 5
17 Custer, Amanda 10 South Range 31.30 3
18 Luli, Chelsea 10 Waterloo 31.61 1
19 Gross, Jen 10 Columbiana 31.66 4
20 Addison, Shontay 11 Martin Luthe 31.74 2
21 Meade, Samantha 10 Jackson-Milt 31.88 3
22 Bisesi, Rachael 9 Independence 32.08 4
23 Kline, Nicole 10 Mogadore 32.09 2
24 Doloresco, Ashley 11 Waterloo 32.12 5
Girls 200 Meter Dash
=======================================================================
INVITATION: R 26.30 3/31/2001 Ina Jackson, BEDFORD ST PETER CHANEL
Name Year School Finals Points
=======================================================================
Finals
1 Wagner, Breana 12 Mogadore 28.10 10
2 Hrabak, Kaelyn 11 Western Rese 29.01 8
3 King, Sarah 11 Mathews 29.58 6
4 Merker, Michelle 10 Independence 29.85 5
5 Ellks, Kayla 9 Lordstown 29.94 4
6 Liddle, Mary Beth 11 Southington 30.65 3
7 Reinke, Jessica 9 Lordstown 30.69 2
8 Hawout, Elyse 11 Mineral Ridg 30.69 1
Girls 400 Meter Dash
==========================================================================
INVITATION: R 59.80 4/13/2002 Emily Freudenrich, LORDSTOWN
Name Year School Finals H# Points
==========================================================================
1 Scava, Rachel 11 Mogadore 65.45 3 10
2 Natale, Jenn 12 Warren Jfk 65.69 4 8
3 Honsaker, Nicole 10 Mineral Ridg 66.35 4 6
4 McKay, Kara 10 Waterloo 66.57 3 5
5 Scott, Kim 10 Independence 67.40 4 4
6 Kekic, Lainey 11 Western Rese 67.86 4 3
7 Waggoner, Danielle 12 Southington 68.02 3 2
8 Nocera, Marissa 9 Warren Jfk 68.24 4 1
9 Rose, Marissa 10 McDonald 68.45 3
10 Reinke, Jessica 9 Lordstown 69.11 4
11 Evans, Emily 11 Springfield 69.58 3
12 Fowler, Emily 10 Columbiana 71.42 4
13 Witmer, Kelcie 11 South Range 71.50 1
14 Uscianowski, Amber 9 Springfield 71.61 2
15 Roebken, Brooke 10 Mogadore 71.86 3
16 Saracco, Aubrianna 9 Wellsville 73.84 2
17 Zimmerman, Hannah 10 Western Rese 74.02 3
18 Dombrowski, Courtney 11 McDonald 75.71 2
19 Nelson, Michelle 10 Waterloo 76.06 3
20 Ifft, Aimee 11 Southington 77.06 2
21 Rawson, Michelle 9 Wellsville 77.39 2
22 Lee-Maher, Susan 9 Mineral Ridg 1:20.32 2
23 Topola, Sonya 11 Independence 1:20.49 2
24 Heiss, Brittany 11 Jackson-Milt 1:22.38 1
Girls 800 Meter Run
=======================================================================
INVITATION: R 2:24.80 4/13/2002 Emily Freudenrich, LORDSTOWN
Name Year School Finals Points
=======================================================================
1 Chaves, Michelle 11 Warren Jfk 2:30.42 10
2 Tondo, Ashleigh 12 McDonald 2:30.57 8
3 Paddock, Sophie 11 Mathews 2:37.74 6
4 Sanders, Andra 12 South Range 2:38.00 5
5 Molinari, Jenn 11 McDonald 2:39.22 4
6 Pannunzio, Andrea 10 Mineral Ridg 2:40.03 3
7 Plajer, Samantha 10 Waterloo 2:42.93 2
8 Buck, Michelle 12 Western Rese 2:45.54 1
9 Witmer, Kelcie 11 South Range 2:47.57
10 Knox, Courtney 9 Columbiana 2:47.80
11 Welch, Sarah 11 Waterloo 2:50.39
12 Murphy, Caitlin 12 Warren Jfk 2:51.06
13 Cross, Amber 9 Mineral Ridg 2:52.97
14 Wise, Nicole 12 Independence 2:57.35
15 Ruschak, Marissa 12 Southington 3:01.08
16 Heiss, Brittany 11 Jackson-Milt 3:10.15
17 Nolan, Jill 11 Southington 3:11.08
18 Saracco, Aubrianna 9 Wellsville 3:16.43
19 Burke, Sara 10 Mogadore 3:19.08
20 King, Taylor 9 Lordstown 3:20.44
21 Rawson, Michelle 9 Wellsville 3:21.74
22 Topola, Sonya 11 Independence 3:22.65
Girls 1600 Meter Run
=======================================================================
INVITATION: R 5:27.13 4/3/2004 Andra Sanders, SOUTH RANGE
Name Year School Finals Points
=======================================================================
1 Sanders, Andra 12 South Range 5:46.46 10
2 Maheu, Audrey 10 Warren Jfk 5:50.95 8
3 Witmer, Kayla 11 South Range 5:51.56 6
4 Hamilton, Samantha 9 Jackson-Milt 5:55.95 5
5 Sowers, Kyrsti 11 McDonald 6:06.12 4
6 Hajek, Sandy 10 Independence 6:07.16 3
7 Cameron, Trisha 11 Mineral Ridg 6:11.07 2
8 Cross, Amber 9 Mineral Ridg 6:17.23 1
9 Fynes, Jamie 11 McDonald 6:23.64
10 Wise, Nicole 12 Independence 6:27.44
11 Criswell, Amie 12 Waterloo 6:32.78
12 Cooper, Cassy 9 Waterloo 6:33.50
13 Midlick, Cassandra 11 Jackson-Milt 6:39.30
14 Osthoff, Rebecca 10 Western Rese 6:49.51
15 Minor, Rachel 10 Lordstown 6:51.86
16 Angel, Lauren 9 Columbiana 7:15.78
17 Pierce, Brittani 10 Mogadore 7:17.52
18 Fiest, Maggie 12 Southington 7:46.46
19 James, Meagan 10 Southington 8:02.90
Girls 3200 Meter Run
=======================================================================
INVITATION: R 11:59.37 4/3/2004 Andra Sanders, SOUTH RANGE
Name Year School Finals Points
=======================================================================
1 Witmer, Kayla 11 South Range 12:22.23 10
2 Hamilton, Samantha 9 Jackson-Milt 12:44.83 8
3 Maheu, Audrey 10 Warren Jfk 12:56.12 6
4 Digeronimo, Katherine 11 Independence 13:12.87 5
5 Felger, Katelyn 10 South Range 13:31.67 4
6 Garland, Callie 9 McDonald 13:40.38 3
7 Cooper, Cassy 9 Waterloo 13:42.09 2
8 Lattimer, Aubrey 9 Waterloo 13:45.51 1
9 Pitts, Katie 11 Springfield 13:49.55
10 Dombrowski, Courtney 11 McDonald 13:52.17
11 Osthoff, Rebecca 10 Western Rese 13:57.77
12 Less, Kate 10 Independence 14:51.83
13 Angel, Lauren 9 Columbiana 15:40.14
14 Ponzi, Carolyn 10 Southington 16:01.63
15 Pierce, Brittani 10 Mogadore 16:13.20
Girls 100 Meter Hurdles
===================================================================
INVITATION: R 15.90 4/5/2003 Sarah Culverhouse, EAST CANTON
Name Year School Prelims H#
===================================================================
Preliminaries
1 Kiger, Abbey 12 Mineral Ridg 17.07q 1
2 Dick, Joanna 12 Springfield 18.31q 2
3 Gibbs, Ashley 10 Lordstown 18.54q 3
4 Hull, Brittany 12 Mogadore 18.86q 2
5 Daniels, Krystal 12 Springfield 18.87q 1
6 Lorenzini, Briana 11 Columbiana 18.88q 3
7 Budzowski, Kate 11 Independence 18.90q 1
8 Goerig, Valerie 11 Leetonia 18.97q 1
9 Bissell, Bethany 10 Mineral Ridg 18.98 3
10 Holmes, Heather 9 Mogadore 19.21 1
11 Krumpak, Alyssa 11 McDonald 19.23 3
12 Kresowaty, Kameron 10 Waterloo 19.28 3
13 Essick, Samantha 11 Waterloo 19.32 2
14 Wickline, Amanda 10 Lordstown 19.75 2
15 Carr, Julie 11 Mathews 20.11 3
16 Garland, Cassie 10 McDonald 20.40 1
17 Brockway, Marina 11 Southington 20.67 2
18 Friess, Rosalia 10 Wellsville 20.89 1
19 Kiliany, Julie 10 Leetonia 21.06 3
20 Rife, Brittney 9 Wellsville 22.43 3
21 Davis, Kaitlin 10 Southington 23.02 2
Girls 100 Meter Hurdles
=======================================================================
INVITATION: R 15.90 4/5/2003 Sarah Culverhouse, EAST CANTON
Name Year School Finals Points
=======================================================================
Finals
1 Kiger, Abbey 12 Mineral Ridg 16.51 10
2 Dick, Joanna 12 Springfield 18.34 8
3 Gibbs, Ashley 10 Lordstown 18.37 6
4 Daniels, Krystal 12 Springfield 18.52 5
5 Hull, Brittany 12 Mogadore 18.64 4
6 Goerig, Valerie 11 Leetonia 18.99 3
7 Budzowski, Kate 11 Independence 19.70 2
8 Lorenzini, Briana 11 Columbiana 19.96 1
Girls 300 Meter Hurdles
==========================================================================
INVITATION: R 48.40 3/31/2001 Michelle Morrison, WESTERN RESERVE
Name Year School Finals H# Points
==========================================================================
1 Kiger, Abbey 12 Mineral Ridg 50.49 3 10
2 Kresowaty, Kameron 10 Waterloo 53.76 3 8
3 Dick, Joanna 12 Springfield 54.63 3 6
4 Gibbs, Ashley 10 Lordstown 55.18 2 5
5 Bissell, Bethany 10 Mineral Ridg 56.56 3 4
6 Lorenzini, Briana 11 Columbiana 57.05 2 3
7 Wickline, Amanda 10 Lordstown 57.21 3 2
8 Scava, Sarah 9 Mogadore 57.35 1 1
9 Eichler, Jeni 9 Waterloo 57.82 3
10 Parsons, Olivia 10 Southington 58.04 2
11 Vicola, Heather 10 McDonald 58.19 2
12 Budzowski, Kate 11 Independence 59.01 1
13 Cosak, Heather 9 Springfield 59.51 2
14 Garland, Cassie 10 McDonald 60.59 2
15 Kiliany, Julie 10 Leetonia 62.88 2
Girls 4x100 Meter Relay
==========================================================================
INVITATION: R 53.50 4/1/2000 , EAST CANTON
STERNBERG, EYLER, RITZ, CULVERHOUSE
School Finals H# Points
==========================================================================
1 Warren Jfk 53.93 2 10
1) Perisa, Lauren 11 2) Brys, Samanatha 11
3) Ambrosy, Arielle 10 4) Prezioso, Jamie 10
2 Springfield 54.85 2 8
1) Berry, Allyson 9 2) Caraballo, Melissa 10
3) Ritzler, Mindy 12 4) Murberger, Lauren 11
3 Waterloo 55.84 2 6
1) Essick, Samantha 11 2) Eichler, Jeni 9
3) Doloresco, Ashley 11 4) Hendricks, Melissa 9
4 Mineral Ridge 56.08 2 5
1) Hawout, Elyse 11 2) Pannunzio, Andrea 10
3) Bissell, Bethany 10 4) Russell, Shalyn 12
5 Wellsville 56.61 2 4
1) Barnes, Kristen 10 2) Friess, Rosalia 10
3) Williams, Mikelle 10 4) Taylor, Gabrielle 9
6 Independence 56.69 2 3
1) Malloy, Kate 10 2) Whitney, Lindsey 11
3) Merker, Michelle 10 4) Cipriano, Gina 12
7 South Range 57.33 2 2
1) Strabala, Megan 11 2) Parks, Christa 11
3) Ruggles, Courtney 9 4) Payne, Jaymi 12
8 Mogadore 57.38 2 1
1) Holmes, Heather 9 2) Kline, Nicole 10
3) Wagner, Breana 12 4) Scava, Rachel 11
9 Columbiana 57.84 1
1) Jackson, McKenzie 9 2) Jackson, Sidney 9
3) Kimpel, Katey 10 4) Logan, Chelsea 10
10 Leetonia 58.71 1
1) Goerig, Emily 11 2) Goerig, Valerie 11
3) Kiliany, Julie 10 4) Currie, Diedra 10
11 Lordstown 58.72 1
1) Wickline, Amanda 10 2) Davis, Devon 12
3) Kellar, Ashley 12 4) Bailey, Hollie 10
12 McDonald 59.12 1
1) Krumpak, Alyssa 11 2) Gault, Sophia 10
3) McClain, Jennifer 9 4) Gault, Anna 10
13 Southington 60.18 1
1) Parsons, Olivia 10 2) Nolan, Jill 11
3) Duncan, Toni 11 4) Liddle, Mary Beth 11
Girls 4x200 Meter Relay
==========================================================================
INVITATION: R 1:52.36 4/16/2005 , MINERAL RIDGE
HAWOUT, HONSAKER, PANNUNZIO, KIGER
School Finals H# Points
==========================================================================
1 Mineral Ridge 1:53.34 2 10
1) Hawout, Elyse 11 2) Honsaker, Nicole 10
3) Pannunzio, Andrea 10 4) Kiger, Abbey 12
2 Warren Jfk 1:53.93 2 8
1) Perisa, Lauren 11 2) Brys, Samanatha 11
3) Ambrosy, Arielle 10 4) Prezioso, Jamie 10
3 Waterloo 1:56.43 2 6
1) Essick, Samantha 11 2) Kresowaty, Kameron 10
3) McKay, Kara 10 4) Bault, Ashley 10
4 Springfield 1:58.07 2 5
1) Walker, Katie 11 2) Caraballo, Melissa 10
3) Ritzler, Mindy 12 4) Murberger, Lauren 11
5 Western Reserve 1:58.80 2 4
1) Hrabak, Kaelyn 11 2) Zimmerman, Hannah 10
3) Gorgacz, Alexis 9 4) Kekic, Lainey 11
6 Lordstown 2:00.18 2 3
1) Gibbs, Ashley 10 2) Kellar, Ashley 12
3) Reinke, Jessica 9 4) Ellks, Kayla 9
7 South Range 2:00.93 1 2
1) Strabala, Megan 11 2) Parks, Christa 11
3) Ruggles, Courtney 9 4) Payne, Jaymi 12
8 Columbiana 2:01.02 2 1
1) Hatherill, Jackie 11 2) Stone, Courtney 12
3) Johnson, Krista 11 4) Couchenour, Kaylee 9
9 Mathews 2:05.64 1
1) Feret, Jaci 10 2) Hollister, Dana 10
3) Buckner, Lindsay 9 4) Carr, Julie 11
10 Southington 2:06.05 1
1) Parsons, Olivia 10 2) Brockway, Marina 11
3) Duncan, Toni 11 4) Waggoner, Danielle 12
11 McDonald 2:07.78 2
1) McClain, Jennifer 9 2) Gault, Sophia 10
3) Dolsak, Amy 12 4) Gault, Anna 10
Girls 4x400 Meter Relay
==========================================================================
INVITATION: R 4:22.02 4/3/2004 , WARREN JFK
School Finals H# Points
==========================================================================
1 Warren Jfk 4:23.22 2 10
1) Perisa, Lauren 11 2) Natale, Jenn 12
3) Nocera, Marissa 9 4) Chaves, Michelle 11
2 Waterloo 4:27.27 2 8
1) Bault, Ashley 10 2) Hendricks, Melissa 9
3) McKay, Kara 10 4) Plajer, Samantha 10
3 Mogadore 4:35.31 1 6
1) Scava, Rachel 11 2) Roebken, Brooke 10
3) Rufener, Abby 10 4) Scava, Sarah 9
4 Mineral Ridge 4:37.19 2 5
1) Bissell, Bethany 10 2) Kiger, Abbey 12
3) Pannunzio, Andrea 10 4) Honsaker, Nicole 10
5 Western Reserve 4:44.11 2 4
1) Zimmerman, Hannah 10 2) Hrabak, Kaelyn 11
3) Buck, Michelle 12 4) Kekic, Lainey 11
6 McDonald 4:48.78 2 3
1) Rose, Marissa 10 2) Tondo, Ashleigh 12
3) Fynes, Jamie 11 4) Molinari, Jenn 11
7 Southington 5:03.11 1 2
1) Brockway, Marina 11 2) Ifft, Aimee 11
3) Waggoner, Danielle 12 4) Liddle, Mary Beth 11
8 Lordstown 5:04.89 1 1
1) Wickline, Amanda 10 2) Minor, Rachel 10
3) Davis, Devon 12 4) Bailey, Hollie 10
9 Wellsville 5:13.50 1
1) McIntosh, Katie 10 2) Saracco, Aubrianna 9
3) Householder, Shelby 10 4) Rawson, Michelle 9
Girls 4x800 Meter Relay
=======================================================================
INVITATION: R 10:12.00 4/1/2000 , SOUTH RANGE
NUMERGUT, WINGERT, CANTELUPE, NUMERGUT
School Finals Points
=======================================================================
1 Warren Jfk 10:25.82 10
1) Chaves, Michelle 11 2) Nocera, Marissa 9
3) Natale, Jenn 12 4) Maheu, Audrey 10
2 McDonald 10:40.76 8
1) Sowers, Kyrsti 11 2) Fynes, Jamie 11
3) Tondo, Ashleigh 12 4) Molinari, Jenn 11
3 South Range 10:45.22 6
1) Witmer, Kayla 11 2) Witmer, Kelcie 11
3) Felger, Katelyn 10 4) Sanders, Andra 12
4 Waterloo 11:03.72 5
1) Criswell, Amie 12 2) McKay, Kara 10
3) Welch, Sarah 11 4) Plajer, Samantha 10
5 Independence 11:41.70 4
1) Wise, Nicole 12 2) Less, Kate 10
3) Hajek, Sandy 10 4) Digeronimo, Katherine 11
6 Mineral Ridge 11:59.78 3
1) Cross, Amber 9 2) Rhinehart, Emily 12
3) Lee-Maher, Susan 9 4) Hawout, Elyse 11
7 Columbiana 12:11.62 2
1) Stone, Courtney 12 2) Knox, Courtney 9
3) DeLucia, Dominque 11 4) Hatherill, Jackie 11
8 Lordstown 12:18.56 1
1) Bailey, Hollie 10 2) Reinke, Jessica 9
3) Minor, Rachel 10 4) Bonk, Ashley 10
9 Southington 12:23.41
1) Ruschak, Marissa 12 2) Ponzi, Carolyn 10
3) Nolan, Jill 11 4) Liddle, Mary Beth 11
Girls High Jump
=======================================================================
INVITATION: R 5-04.25 4/13/2002 Anna Marie Ricciardi, WESTERN RESERVE
Name Year School Finals Points
=======================================================================
1 Kellar, Ashley 12 Lordstown 5-01.00 10
2 Paddock, Sophie 11 Mathews 4-10.00 8
3 Bault, Ashley 10 Waterloo 4-10.00 5.5
3 Bedard, Cara 11 Waterloo 4-10.00 5.5
5 Kekic, Lainey 11 Western Rese 4-10.00 3
5 King, Sarah 11 Mathews 4-10.00 3
5 Purdy, Sarah 11 Jackson-Milt 4-10.00 3
8 Dolsak, Amy 12 McDonald 4-08.00 1
Girls Long Jump
=======================================================================
INVITATION: R 17-04.50 3/31/2001 Ina Jackson, BEDFORD ST PETER CHANEL
Name Year School Finals Points
=======================================================================
1 Bault, Ashley 10 Waterloo 16-07.50 10
2 Berry, Allyson 9 Springfield 16-04.25 8
3 Ellks, Kayla 9 Lordstown 15-10.75 6
4 Martin, Arian 10 Independence 14-06.50 5
5 Williams, Mikelle 10 Wellsville 14-06.00 4
6 Kresowaty, Kameron 10 Waterloo 14-01.50 3
7 Scott, Kim 10 Independence 13-11.50 2
8 Hull, Brittany 12 Mogadore 13-09.00 1
9 Barnes, Kristen 10 Wellsville 13-07.25
10 Buckner, Lindsay 9 Mathews 13-06.50
11 Kellar, Ashley 12 Lordstown 13-05.50
12 Dolsak, Amy 12 McDonald 13-05.25
13 Scava, Sarah 9 Mogadore 13-04.50
14 Russell, Shalyn 12 Mineral Ridg 13-01.50
15 Gorgacz, Alexis 9 Western Rese 12-08.50
16 Rhinehart, Emily 12 Mineral Ridg 12-06.50
17 Fiest, Maggie 12 Southington 12-03.50
18 Heatherly, Cora 11 Southington 9-04.50
Girls Shot Put
=======================================================================
INVITATION: R 41-01 4/1/2006 Alex Rathburn, Western Rese
Name Year School Finals Points
=======================================================================
1 Rathburn, Alex 11 Western Rese 41-01.00R 10
2 White, Megan 12 Mineral Ridg 36-06.50 8
3 Boncyk, Jane 12 South Range 33-07.00 6
4 Bedard, Cara 11 Waterloo 32-10.25 5
5 Goerig, Emily 11 Leetonia 31-11.25 4
6 Lotze, Lauren 12 South Range 30-09.25 3
7 Walker, Latricia 9 Martin Luthe 29-09.75 2
8 Cerrone, Angela 10 Leetonia 29-07.50 1
Girls Discus Throw
=======================================================================
INVITATION: R 146-03 4/5/2003 Michele Rossio, WARREN JFK
Name Year School Finals Points
=======================================================================
1 Rathburn, Alex 11 Western Rese 129-05 10
2 White, Megan 12 Mineral Ridg 113-05 8
3 Boncyk, Jane 12 South Range 108-10 6
4 Lotze, Lauren 12 South Range 103-09 5
5 Bedard, Cara 11 Waterloo 102-10 4
6 Dolsak, Emily 10 McDonald 92-04 3
7 Hughes, Elizabeth 11 Jackson-Milt 90-04 2
8 Goerig, Emily 11 Leetonia 87-10 1
Boys 100 Meter Dash
===================================================================
INVITATION: R 11.00 3/30/2001 Tony Franklin, BEDFORD ST PETER CHANEL
Name Year School Prelims H#
===================================================================
Preliminaries
1 Elzy, Tony 12 Warren Jfk 11.60q 5
2 Maxwell, David 11 South Range 11.60q 1
3 Stevens, Dean 12 Jackson-Milt 11.81q 4
4 Guy, Cory 11 Columbiana 11.90q 2
5 Tolliver, Brandon 11 Martin Luthe 11.93q 2
6 Richardson, Kris 11 Warren Jfk 11.99q 4
7 Sams, Joe 12 Waterloo 11.99q 3
8 Mitchell, Brad 10 Wellsville 12.10q 3
9 Bryant, Shawn 12 Western Rese 12.16q 4
10 Russell, Jeremy 12 Springfield 12.21q 3
11 Cobb, Chris 11 LaBrae 12.34q 1
12 Melone, Anthony 11 Columbiana 12.44q 1
13 Smolinski, Cory 12 Independence 12.46q 1
14 Brown, Quentin 12 LaBrae 12.47q 2
15 McKnight, Todd 12 Waterloo 12.51q 4
16 Mancino, Jeff 12 Independence 12.59q 5
17 Tilton, Lee 12 Wellsville 12.63q 5
18 Green, Eric 9 Mogadore 12.71q 3
19 Lomax, Jonathan 10 Mineral Ridg 12.73q 4
20 Weingart, Eric 11 Springfield 12.87q 5
21 Colburn, Devon 9 McDonald 12.91q 5
22 Pastor, James 10 Martin Luthe 12.94q 3
23 Browning, Robert 9 Southington 12.97q 4
24 Zarbaugh, Donny 10 McDonald 13.00q 3
Boys 100 Meter Dash
===================================================================
INVITATION: R 11.00 3/30/2001 Tony Franklin, BEDFORD ST PETER CHANEL
Name Year School Semis H#
===================================================================
Semi-Finals
1 Elzy, Tony 12 Warren Jfk 11.48q 1
2 Tolliver, Brandon 11 Martin Luthe 11.63q 2
3 Maxwell, David 11 South Range 11.71q 2
4 Guy, Cory 11 Columbiana 11.84q 3
5 Richardson, Kris 11 Warren Jfk 11.86q 1
6 Stevens, Dean 12 Jackson-Milt 11.92q 3
7 Sams, Joe 12 Waterloo 12.07q 1
8 Bryant, Shawn 12 Western Rese 12.18q 3
9 Smolinski, Cory 12 Independence 12.33 1
10 Melone, Anthony 11 Columbiana 12.33 1
11 Russell, Jeremy 12 Springfield 12.37 3
12 Mitchell, Brad 10 Wellsville 12.41 2
13 Mancino, Jeff 12 Independence 12.42 3
14 Tilton, Lee 12 Wellsville 12.54 2
15 McKnight, Todd 12 Waterloo 12.68 3
16 Pastor, James 10 Martin Luthe 12.80 3
17 Weingart, Eric 11 Springfield 12.83 2
18 Green, Eric 9 Mogadore 12.83 1
19 Lomax, Jonathan 10 Mineral Ridg 12.84 1
20 Zarbaugh, Donny 10 McDonald 12.96 1
21 Cobb, Chris 11 LaBrae 12.98 2
22 Brown, Quentin 12 LaBrae 13.00 2
23 Colburn, Devon 9 McDonald 13.20 3
Boys 100 Meter Dash
=======================================================================
INVITATION: R 11.00 3/30/2001 Tony Franklin, BEDFORD ST PETER CHANEL
Name Year School Finals Points
=======================================================================
Finals
1 Elzy, Tony 12 Warren Jfk 11.51 10
2 Tolliver, Brandon 11 Martin Luthe 11.61 8
3 Guy, Cory 11 Columbiana 11.73 6
4 Maxwell, David 11 South Range 11.80 5
5 Stevens, Dean 12 Jackson-Milt 11.87 4
6 Richardson, Kris 11 Warren Jfk 11.94 3
7 Sams, Joe 12 Waterloo 12.02 2
8 Bryant, Shawn 12 Western Rese 12.20 1
Boys 200 Meter Dash
===================================================================
INVITATION: R 23.40 3/30/2001 Ryan Jones
Name Year School Prelims H#
===================================================================
Preliminaries
1 Province, Jared 10 Warren Jfk 23.82q 1
2 Tolliver, Brandon 11 Martin Luthe 23.98q 1
3 Holloway, Dan 12 South Range 24.24q 1
4 Maxwell, David 11 South Range 24.24q 4
5 Guy, Cory 11 Columbiana 24.38q 3
6 Sams, Joe 12 Waterloo 24.59q 5
7 Bryant, Shawn 12 Western Rese 24.72q 5
8 Stevens, Dean 12 Jackson-Milt 24.90q 3
9 Russell, Jeremy 12 Springfield 25.13 2
9 McBride, Eric 10 Warren Jfk 25.13 4
11 Mancino, Jeff 12 Independence 25.33 2
12 Brown, Quentin 12 LaBrae 25.38 2
13 McRoberts, Jonathan 10 Mineral Ridg 25.81 4
14 Kissel, Corey 10 Columbiana 25.86 5
15 Schultz, Alan 12 Waterloo 26.02 2
16 Mitchell, Brad 10 Wellsville 26.14 3
17 Tilton, Lee 12 Wellsville 26.16 4
18 Green, Eric 9 Mogadore 26.30 3
19 Colburn, Devon 9 McDonald 26.64 4
