2021 Allen County Tournament Saturday, December 18th, 2021 at 10:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Allen East | 106 | 113 | 120 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||||
Bath | 106 | 113 | 120 | 138 | 144 | 150 | 157 | 175 | 190 | 215 | 285 | ||||
Bluffton | 113 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 215 | ||||||
Elida | 106 | 120 | 126 | 132 | 138 | 144 | 157 | 165 | 175 | 285 | |||||
Jefferson | 106 | 120 | 144 | 150 | 157 | 165 | 285 | ||||||||
Lima Central Catholic | 144 | 285 | |||||||||||||
Lima Senior | 138 | 144 | 150 | 175 | 190 | 215 | 285 | ||||||||
Pandora-Gilboa | 165 | ||||||||||||||
Shawnee | 120 | 126 | 132 | 138 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||||
Spencerville | 106 | 113 | 120 | 126 | 132 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
St. John's | 120 | 175 | 190 | 285 | |||||||||||
X1 | 144 | 157 | 165 | 175 | 190 | 215 | 285 | ||||||||
X2 | 144 | 157 | 165 | 175 | 190 | 215 | 285 | ||||||||
X3 | 144 | 157 | 175 | 190 | 215 | 285 | |||||||||
X4 | 144 | 157 | 190 | 215 | 285 | ||||||||||
X5 | 215 | 285 | |||||||||||||
X6 | 285 | ||||||||||||||
Total per weight: | 5 | 4 | 7 | 3 | 4 | 5 | 12 | 7 | 11 | 9 | 11 | 10 | 11 | 15 | |
Total Teams Entered: 11 Wrestlers Entered: 114 | |||||||||||||||
Processed: Thursday, December 16th, 2021 at 12:06 pm |