Ashland Blazer Invitational Tournament Paul Blazer High School, Ashland, KY December 13, 2025 |
| Team | Score | |
|---|
| 1. | Boyd Co. | 318.0 | | | 2. | Ashland Blazer | 158.0 | | | 3. | Scott County | 134.5 | | | 4. | Montgomery County | 115.5 | | | 5. | East Carter | 111.0 | | | 6. | Greenup County | 86.0 | | | 7. | West Carter | 54.0 | | | 8. | Lawrence County | 50.0 | | | 9. | Russell | 41.0 | | | 10. | Warren Central | 40.0 | | | 11. | Meade County | 0.0 | | | | Pulaski County | 0.0 | | Bye points earned after win in pool |
|
| | | Score |
|---|
| Seventh Round |
| 106:1x6 | Xavior Price (Boyd Co.) pin Waylon Hall (Greenup County) | | 1:40 |
| Couper Woods (Ashland Blazer) forfeit Toby Prince*BCO (X1) | | Forfeit |
| Response Shayka (Warren Central) forfeit Preston Jackson (Montgomery County) | | Forfeit |
| 113:1x4 | Kaiden Diaz (Boyd Co.) pin Gavin Payne*BCO (X1) | | 0:30 |
| Jaxen Skaggs (East Carter) pin Braxton Maxwell (Warren Central) | | 1:43 |
| 120:1x6 | Bentley Fleming (Lawrence County) pin Mason Wright (Boyd Co.) | | 0:30 |
| Kently Johnston (West Carter) dec. Shane Steele (Ashland Blazer) | | 14-13 |
| Hunter Crabtree (Greenup County) pin Kenny Jay*SCOU (X1) | | 1:07 |
| 126:2x5 | 1st-Zander Nottingham (Boyd Co.) pin Logan Rowe (Scott County) | | 1:00 |
| 3rd-Max Worthington (Greenup County) pin Gavin McCalvin*BCO (X1) | | 0:44 |
| 132:4x3 | 1st- Bentley Brown (Boyd Co.) pin Daxton Baker (Montgomery County) | | 0:24 |
| 3rd-Tucker Hammonds*BCO (X3) pin Lukas Hamm (Russell) | | 0:30 |
| 138:2x5 | 1st-Kaiden Nottingham (Boyd Co.) dec. A.J. Falk (Scott County) | | 7-1 |
| 3rd-David Craig (Greenup County) pin Hunter Oakley (Montgomery County) | | 1:52 |
| 144:4x3 | 1st-Jace Bowling (Boyd Co.) dec. Brayden Tugers (Scott County) | | 4-1 |
| 3rd-Carter Stewart (Ashland Blazer) dec. David Wade (East Carter) | | 1-0 |
| 150:4x3 | 1st- Chase Gillum (Boyd Co.) forfeit Juan Ramirez (Scott County) | | Forfeit |
| 3rd-Parker Fouch (East Carter) pin Jack Madden*RUSS (X4) | | 1:54 |
| 157:2x4 | 1st- Noah Weissbach (Montgomery County) pin James McDaniels (Boyd Co.) | | 1:50 |
| 3rd-Tabin Prine*SCOU (X1) dec. Caleb Gagel (Scott County) | | 10-9 |
| 165:2x4 | 1st- Tony Leader (Boyd Co.) pin Ethan Brandhorst (Montgomery County) | | 0:44 |
| 3rd-Belencio Camarena (Scott County) pin Bentley Stevens (West Carter) | | 0:30 |
| 175:4x3 | 1st- Nathaniel Williams (Ashland Blazer) pin Caleb Lindsey*WCEN (X3) | | 0:40 |
| 3rd-Peyton Walker (West Carter) pin Amos Blankenship (Boyd Co.) | | 0:22 |
| 190:1x5 | Branden McGee (Ashland Blazer) pin Payton Pressley (Boyd Co.) | | 1:00 |
| Hagen Samuel*ABLA (X1) pin Jace Senters*BOYD (X3) | | 1:28 |
| 215:4x4 | 1st- Cameron Burnside (Ashland Blazer) pin James Stamper (Boyd Co.) | | 1:00 |
| 3rd-Mikey Wiremen (East Carter) pin Seth Boggs*ECAR (X5) | | 1:45 |
| 285:4x3 | 1st-Zander Smith (East Carter) pin Cameron Thompson (Boyd Co.) | | 2:00 |
| 3rd- Cayden Thompson*BCO (X5) pin Carson Fraley (Lawrence County) | | 1:15 |
| |
| Sixth Round |
| 106:1x6 | Xavior Price (Boyd Co.) pin Response Shayka (Warren Central) | | 2:00 |
| Preston Jackson (Montgomery County) forfeit Toby Prince*BCO (X1) | | Forfeit |
| Couper Woods (Ashland Blazer) pin Waylon Hall (Greenup County) | | 0:30 |
| 113:1x4 | Kaiden Diaz (Boyd Co.) pin Braxton Maxwell (Warren Central) | | 0:45 |
| Jaxen Skaggs (East Carter) pin Gavin Payne*BCO (X1) | | 1:17 |
| 120:1x6 | Kenny Jay*SCOU (X1) pin Mason Wright (Boyd Co.) | | 0:38 |
| Bentley Fleming (Lawrence County) pin Kently Johnston (West Carter) | | 0:22 |
| Hunter Crabtree (Greenup County) pin Shane Steele (Ashland Blazer) | | 0:03 |
| 126:2x5 | Zander Nottingham (Boyd Co.) pin Max Worthington (Greenup County) | | 0:30 |
| James Rich*BCO (X3) pin Waylon Hudson (Russell) | | 0:25 |
| Logan Rowe (Scott County) pin Elijah Diamond (Lawrence County) | | 1:42 |
| 132:4x3 | Bentley Brown (Boyd Co.) tech. fall Tucker Hammonds*BCO (X3) | | tf17-2 |
| Daxton Baker (Montgomery County) pin Lukas Hamm (Russell) | | 0:30 |
| 138:2x5 | A.J. Falk (Scott County) pin Eli Fitch (Lawrence County) | | 0:54 |
| Adaven Westernbeck (Warren Central) pin Sawyer Merrill (Russell) | | 2:34 |
| David Craig (Greenup County) pin Derrick Taylor*GCOU (X1) | | 0:30 |
| Kaiden Nottingham (Boyd Co.) pin Gabe Davis (West Carter) | | 0:30 |
| 144:4x3 | Jace Bowling (Boyd Co.) pin Carter Stewart (Ashland Blazer) | | 0:50 |
| Brayden Tugers (Scott County) pin David Wade (East Carter) | | 0:47 |
| 150:4x3 | Chase Gillum (Boyd Co.) dec. Parker Fouch (East Carter) | | 12-10 |
| Juan Ramirez (Scott County) pin Jack Madden*RUSS (X4) | | 0:30 |
| 157:2x4 | James McDaniels (Boyd Co.) pin Caleb Gagel (Scott County) | | 1:15 |
| Noah Weissbach (Montgomery County) pin Tabin Prine*SCOU (X1) | | 0:27 |
| 165:2x4 | Tony Leader (Boyd Co.) pin Belencio Camarena (Scott County) | | 0:30 |
| Ethan Brandhorst (Montgomery County) tech. fall Bentley Stevens (West Carter) | | tf21-6 |
| 175:4x3 | Nathaniel Williams (Ashland Blazer) pin Peyton Walker (West Carter) | | 0:59 |
| Caleb Lindsey*WCEN (X3) pin Amos Blankenship (Boyd Co.) | | 1:00 |
| 190:1x5 | Hagen Samuel*ABLA (X1) pin Jacob Hammonds*ABLA (X2) | | 0:48 |
| Payton Pressley (Boyd Co.) pin Jace Senters*BOYD (X3) | | 0:23 |
| 215:4x4 | Cameron Burnside (Ashland Blazer) tech. fall Mikey Wiremen (East Carter) | | tf18-2 |
| James Stamper (Boyd Co.) pin Seth Boggs*ECAR (X5) | | 1:12 |
| 285:4x3 | Cameron Thompson (Boyd Co.) pin Carson Fraley (Lawrence County) | | 0:41 |
| Zander Smith (East Carter) dec. Cayden Thompson*BCO (X5) | | 9-2 |
| |
| Fourth Round |
| 126:2x5 | Max Worthington (Greenup County) pin Christopher Caudill (East Carter) | | 2:00 |
| Gavin McCalvin*BCO (X1) tech. fall James Rich*BCO (X3) | | tf16-1 |
| Logan Rowe (Scott County) pin Waylon Hudson (Russell) | | 1:52 |
| 132:4x3 | Bentley Brown (Boyd Co.) pin Alex Gonzalez (Scott County) | | 0:08 |
| Tucker Hammonds*BCO (X3) pin Gabriel Hayes (Lawrence County) | | 0:39 |
| Lukas Hamm (Russell) pin Kieran Burnside (Ashland Blazer) | | 1:10 |
| Daxton Baker (Montgomery County) pin William Clark (East Carter) | | 1:20 |
| 138:2x5 | Sawyer Merrill (Russell) pin Eli Fitch (Lawrence County) | | 0:47 |
| Hunter Oakley (Montgomery County) pin Adaven Westernbeck (Warren Central) | | 0:50 |
| Derrick Taylor*GCOU (X1) pin Tyler Clay*RUSS (X2) | | 0:30 |
| Kaiden Nottingham (Boyd Co.) pin David Craig (Greenup County) | | 1:17 |
| 144:4x3 | Jace Bowling (Boyd Co.) pin Jaden Barry (Greenup County) | | 1:37 |
| Carter Stewart (Ashland Blazer) pin Logan Dean (Lawrence County) | | 2:26 |
| David Wade (East Carter) pin Nathan McConnell*BCO (X4) | | 0:05 |
| Brayden Tugers (Scott County) dec. Brayden Willingham*SCOU (X1) | | 4-2 |
| 150:4x3 | Chase Gillum (Boyd Co.) maj. dec. Taner Woodman (Ashland Blazer) | | md18-6 |
| Parker Fouch (East Carter) pin Ayden Moore*BCO (X1) | | 1:00 |
| Jack Madden*RUSS (X4) pin Gage Lemarque (Greenup County) | | 0:30 |
| Juan Ramirez (Scott County) pin Maddyx Patrick (Russell) | | 1:11 |
| 175:4x3 | Nathaniel Williams (Ashland Blazer) pin Remi Marcum (Lawrence County) | | 1:39 |
| Peyton Walker (West Carter) pin Colten Meade*LCOU (X2) | | 1:00 |
| Caleb Lindsey*WCEN (X3) pin Jordan Rowe (Russell) | | 0:12 |
| Amos Blankenship (Boyd Co.) pin Dylan Burton (East Carter) | | 1:36 |
| 285:4x3 | Cameron Thompson (Boyd Co.) pin Zac Miracle (Scott County) | | 0:57 |
| Carson Fraley (Lawrence County) pin Brayden Blanton*BCO (X1) | | 0:30 |
| Cayden Thompson*BCO (X5) pin Payton Morgan*ECAR (X4) | | 0:50 |
| Zander Smith (East Carter) pin Steven Bryant*WCEN (X2) | | 3:13 |
| |
| Third Round |
| 106:1x6 | Preston Jackson (Montgomery County) pin Waylon Hall (Greenup County) | | 0:30 |
| Couper Woods (Ashland Blazer) pin Xavior Price (Boyd Co.) | | 0:34 |
| Response Shayka (Warren Central) pin Toby Prince*BCO (X1) | | 0:44 |
| 120:1x6 | Kenny Jay*SCOU (X1) pin Shane Steele (Ashland Blazer) | | 1:00 |
| Kently Johnston (West Carter) pin Mason Wright (Boyd Co.) | | 1:44 |
| Hunter Crabtree (Greenup County) pin Bentley Fleming (Lawrence County) | | 1:32 |
| 126:2x5 | Christopher Caudill (East Carter) pin Samuel Scott*BCO (X2) | | 0:30 |
| James Rich*BCO (X3) pin Elijah Diamond (Lawrence County) | | 1:25 |
| Gavin McCalvin*BCO (X1) pin Waylon Hudson (Russell) | | 0:30 |
| 132:4x3 | Tucker Hammonds*BCO (X3) pin Lukas Hamm (Russell) | | 0:19 |
| Kieran Burnside (Ashland Blazer) tech. fall Gabriel Hayes (Lawrence County) | | tf18-3 |
| Daxton Baker (Montgomery County) pin Alex Gonzalez (Scott County) | | 1:00 |
| 138:2x5 | A.J. Falk (Scott County) pin Adaven Westernbeck (Warren Central) | | 0:26 |
| Hunter Oakley (Montgomery County) pin Sawyer Merrill (Russell) | | 1:03 |
| David Craig (Greenup County) pin Tyler Clay*RUSS (X2) | | 0:09 |
| Derrick Taylor*GCOU (X1) pin Gabe Davis (West Carter) | | 0:30 |
| 144:4x3 | Jace Bowling (Boyd Co.) pin Harrison Groves*ABLA (X2) | | 1:16 |
| David Wade (East Carter) pin Aiden Runyon*LCOU (X3) | | 0:59 |
| Jaden Barry (Greenup County) pin Gage Williams (Montgomery County) | | 0:30 |
| 150:4x3 | Chase Gillum (Boyd Co.) pin Maddyx Patrick (Russell) | | 0:45 |
| Parker Fouch (East Carter) pin Cah'Ron Jessie*RUSS (X3) | | 0:43 |
| Jack Madden*RUSS (X4) pin Ayden Moore*BCO (X1) | | 1:38 |
| Taner Woodman (Ashland Blazer) pin Patrick Oliver*SCOU (X2) | | 0:30 |
| 157:2x4 | James McDaniels (Boyd Co.) maj. dec. Tabin Prine*SCOU (X1) | | md13-5 |
| Noah Weissbach (Montgomery County) pin Caleb Gagel (Scott County) | | 0:47 |
| Gavin Skaggs (Russell) pin Hayden Eldridge (West Carter) | | 0:30 |
| 165:2x4 | Tony Leader (Boyd Co.) pin Branden Price*BCO (X1) | | 1:44 |
| Bentley Stevens (West Carter) pin Jiraiya Wears (Russell) | | 1:48 |
| Ethan Brandhorst (Montgomery County) pin Tristan Parrish (Greenup County) | | 1:57 |
| 175:4x3 | Nathaniel Williams (Ashland Blazer) pin Dylan Burton (East Carter) | | 4:05 |
| Colten Meade*LCOU (X2) pin Aiden Friley*ABLA (X1) | | 0:36 |
| Peyton Walker (West Carter) pin Caleb Lindsey*WCEN (X3) | | 1:07 |
| Amos Blankenship (Boyd Co.) pin Remi Marcum (Lawrence County) | | 2:00 |
| 190:1x5 | Branden McGee (Ashland Blazer) maj. dec. Hagen Samuel*ABLA (X1) | | md13-3 |
| Jacob Hammonds*ABLA (X2) pin Jace Senters*BOYD (X3) | | 0:30 |
| 215:4x4 | P.J. Barnabas (Warren Central) pin John Lucas (Scott County) | | 0:47 |
| Mikey Wiremen (East Carter) pin Weston Morris*WCEN (X3) | | 1:48 |
| Jason Wade*ECAR (X4) pin Wade Perkins (Greenup County) | | 0:30 |
| Seth Boggs*ECAR (X5) pin Landon Stone*ABLA (X2) | | 1:33 |
| Jordan Vanhoose (Lawrence County) pin Carson McClelland*BCO (X1) | | 1:06 |
| Wyatt Hudson (Russell) pin Spencer Gross*RUSS (X7) | | 1:10 |
| 285:4x3 | Cameron Thompson (Boyd Co.) pin Zander Smith (East Carter) | | 0:44 |
| Payton Morgan*ECAR (X4) pin Brayden Blanton*BCO (X1) | | 0:56 |
| Cayden Thompson*BCO (X5) pin Carson Fraley (Lawrence County) | | 0:30 |
| Zac Miracle (Scott County) pin Devyn Copeland (Ashland Blazer) | | 0:45 |
| |
| Second Round |
| 106:1x6 | Xavior Price (Boyd Co.) pin Toby Prince*BCO (X1) | | 0:45 |
| Couper Woods (Ashland Blazer) pin Preston Jackson (Montgomery County) | | 0:30 |
| Response Shayka (Warren Central) pin Waylon Hall (Greenup County) | | 0:10 |
| 120:1x6 | Kently Johnston (West Carter) pin Kenny Jay*SCOU (X1) | | 1:24 |
| Shane Steele (Ashland Blazer) maj. dec. Bentley Fleming (Lawrence County) | | md17-8 |
| Hunter Crabtree (Greenup County) pin Mason Wright (Boyd Co.) | | 0:30 |
| 126:2x5 | Zander Nottingham (Boyd Co.) pin Samuel Scott*BCO (X2) | | 1:07 |
| Gavin McCalvin*BCO (X1) pin Elijah Diamond (Lawrence County) | | 1:35 |
| Logan Rowe (Scott County) tech. fall James Rich*BCO (X3) | | tf18-2 |
| 132:4x3 | Tucker Hammonds*BCO (X3) pin Eli Palmer (West Carter) | | 0:14 |
| Gabriel Hayes (Lawrence County) pin Cole Hill*BCO (X2) | | 1:07 |
| Alex Gonzalez (Scott County) pin Wyatt Preece*BCO (X1) | | 0:30 |
| 138:2x5 | A.J. Falk (Scott County) pin Hunter Oakley (Montgomery County) | | 0:36 |
| Adaven Westernbeck (Warren Central) pin Eli Fitch (Lawrence County) | | 0:04 |
| Gabe Davis (West Carter) pin Tyler Clay*RUSS (X2) | | 0:23 |
| Kaiden Nottingham (Boyd Co.) maj. dec. Derrick Taylor*GCOU (X1) | | md12-0 |
| 144:4x3 | Brayden Willingham*SCOU (X1) tech. fall Harrison Groves*ABLA (X2) | | tf16-1 |
| David Wade (East Carter) pin Logan Dean (Lawrence County) | | 3:49 |
| Brayden Tugers (Scott County) pin Gage Williams (Montgomery County) | | 0:14 |
| 150:4x3 | Maddyx Patrick (Russell) pin Jordan Baker (Lawrence County) | | 1:25 |
| Parker Fouch (East Carter) pin Gage Lemarque (Greenup County) | | 1:00 |
| Ayden Moore*BCO (X1) pin Wilson Patrick (Montgomery County) | | 1:11 |
| Juan Ramirez (Scott County) pin Patrick Oliver*SCOU (X2) | | 1:33 |
| 157:2x4 | Tabin Prine*SCOU (X1) pin Kasey Clark (East Carter) | | 2:00 |
| Noah Weissbach (Montgomery County) pin Gavin Skaggs (Russell) | | 0:38 |
| Caleb Gagel (Scott County) pin Hayden Eldridge (West Carter) | | 1:20 |
| 165:2x4 | Tony Leader (Boyd Co.) pin Bentley Stevens (West Carter) | | 0:57 |
| Branden Price*BCO (X1) pin Jiraiya Wears (Russell) | | 0:30 |
| Belencio Camarena (Scott County) dec. Tristan Parrish (Greenup County) | | 16-12 |
| 175:4x3 | Dylan Burton (East Carter) pin Wai Soe (Warren Central) | | 1:12 |
| Colten Meade*LCOU (X2) pin Jordan Rowe (Russell) | | 0:30 |
| Peyton Walker (West Carter) pin Damien Parsons (Greenup County) | | 1:31 |
| Remi Marcum (Lawrence County) pin Gavin Diamond*LAW (X4) | | 0:51 |
| 190:1x5 | Branden McGee (Ashland Blazer) dec. Jacob Hammonds*ABLA (X2) | | 12-5 |
| Hagen Samuel*ABLA (X1) pin Payton Pressley (Boyd Co.) | | 1:20 |
| 215:4x4 | Cameron Burnside (Ashland Blazer) pin P.J. Barnabas (Warren Central) | | 0:21 |
| Mikey Wiremen (East Carter) pin Wade Perkins (Greenup County) | | 0:15 |
| Jason Wade*ECAR (X4) pin Weston Morris*WCEN (X3) | | 1:31 |
| Seth Boggs*ECAR (X5) pin Carson McClelland*BCO (X1) | | 0:58 |
| Jordan Vanhoose (Lawrence County) pin Landon Stone*ABLA (X2) | | 1:27 |
| James Stamper (Boyd Co.) pin Spencer Gross*RUSS (X7) | | 1:35 |
| 285:4x3 | Zander Smith (East Carter) pin Devontez Speed (Warren Central) | | 1:46 |
| Payton Morgan*ECAR (X4) pin Hunter Smith*ECAR (X3) | | 1:28 |
| Steven Bryant*WCEN (X2) pin Devyn Copeland (Ashland Blazer) | | 1:05 |
| |
| First Round |
| 106:1x6 | Preston Jackson (Montgomery County) pin Xavior Price (Boyd Co.) | | 0:47 |
| Toby Prince*BCO (X1) maj. dec. Waylon Hall (Greenup County) | | md22-12 |
| Couper Woods (Ashland Blazer) pin Response Shayka (Warren Central) | | 0:45 |
| 113:1x4 | Kaiden Diaz (Boyd Co.) pin Jaxen Skaggs (East Carter) | | 1:26 |
| Gavin Payne*BCO (X1) pin Braxton Maxwell (Warren Central) | | 1:44 |
| 120:1x6 | Bentley Fleming (Lawrence County) pin Kenny Jay*SCOU (X1) | | 5:05 |
| Shane Steele (Ashland Blazer) pin Mason Wright (Boyd Co.) | | 1:00 |
| Hunter Crabtree (Greenup County) pin Kently Johnston (West Carter) | | 1:30 |
| 126:2x5 | Zander Nottingham (Boyd Co.) pin Christopher Caudill (East Carter) | | 1:00 |
| Max Worthington (Greenup County) pin Samuel Scott*BCO (X2) | | 1:24 |
| Waylon Hudson (Russell) pin Elijah Diamond (Lawrence County) | | 1:38 |
| Logan Rowe (Scott County) pin Gavin McCalvin*BCO (X1) | | 0:36 |
| 132:4x3 | Bentley Brown (Boyd Co.) pin William Clark (East Carter) | | 1:10 |
| Lukas Hamm (Russell) pin Eli Palmer (West Carter) | | 0: |
| Kieran Burnside (Ashland Blazer) pin Cole Hill*BCO (X2) | | 0:30 |
| Daxton Baker (Montgomery County) pin Wyatt Preece*BCO (X1) | | 0:51 |
| 138:2x5 | A.J. Falk (Scott County) pin Sawyer Merrill (Russell) | | 1:00 |
| Hunter Oakley (Montgomery County) pin Eli Fitch (Lawrence County) | | 1:00 |
| David Craig (Greenup County) pin Gabe Davis (West Carter) | | 0:41 |
| Kaiden Nottingham (Boyd Co.) pin Tyler Clay*RUSS (X2) | | 1:34 |
| 144:4x3 | Jace Bowling (Boyd Co.) pin Brayden Willingham*SCOU (X1) | | 1:24 |
| Carter Stewart (Ashland Blazer) pin Nathan McConnell*BCO (X4) | | 0:29 |
| Logan Dean (Lawrence County) pin Aiden Runyon*LCOU (X3) | | 1:00 |
| Brayden Tugers (Scott County) pin Jaden Barry (Greenup County) | | 1:35 |
| 150:4x3 | Chase Gillum (Boyd Co.) pin Jordan Baker (Lawrence County) | | 1:00 |
| Gage Lemarque (Greenup County) pin Cah'Ron Jessie*RUSS (X3) | | 0:35 |
| Jack Madden*RUSS (X4) pin Wilson Patrick (Montgomery County) | | 1:21 |
| Juan Ramirez (Scott County) pin Taner Woodman (Ashland Blazer) | | 1:40 |
| 157:2x4 | James McDaniels (Boyd Co.) pin Kasey Clark (East Carter) | | 0:56 |
| Noah Weissbach (Montgomery County) pin Hayden Eldridge (West Carter) | | 0:30 |
| Caleb Gagel (Scott County) pin Gavin Skaggs (Russell) | | 0:37 |
| 165:2x4 | Tony Leader (Boyd Co.) tech. fall Jiraiya Wears (Russell) | | tf19-4 |
| Bentley Stevens (West Carter) pin Branden Price*BCO (X1) | | 1:37 |
| Ethan Brandhorst (Montgomery County) maj. dec. Belencio Camarena (Scott County) | | md18-7 |
| 175:4x3 | Nathaniel Williams (Ashland Blazer) pin Wai Soe (Warren Central) | | 1:00 |
| Jordan Rowe (Russell) pin Aiden Friley*ABLA (X1) | | 1:06 |
| Caleb Lindsey*WCEN (X3) pin Damien Parsons (Greenup County) | | 1:14 |
| Amos Blankenship (Boyd Co.) pin Gavin Diamond*LAW (X4) | | 1:00 |
| 190:1x5 | Branden McGee (Ashland Blazer) pin Jace Senters*BOYD (X3) | | 2:00 |
| Jacob Hammonds*ABLA (X2) pin Payton Pressley (Boyd Co.) | | 1:27 |
| 215:4x4 | Cameron Burnside (Ashland Blazer) pin John Lucas (Scott County) | | 0:12 |
| Wade Perkins (Greenup County) pin Weston Morris*WCEN (X3) | | 1:29 |
| Mikey Wiremen (East Carter) maj. dec. Jason Wade*ECAR (X4) | | md19-6 |
| Seth Boggs*ECAR (X5) pin Jordan Vanhoose (Lawrence County) | | 0:30 |
| Landon Stone*ABLA (X2) pin Carson McClelland*BCO (X1) | | 1:06 |
| James Stamper (Boyd Co.) pin Wyatt Hudson (Russell) | | 1:57 |
| 285:4x3 | Cameron Thompson (Boyd Co.) pin Devontez Speed (Warren Central) | | 0:26 |
| Brayden Blanton*BCO (X1) pin Hunter Smith*ECAR (X3) | | 2:00 |
| Steven Bryant*WCEN (X2) pin Zac Miracle (Scott County) | | 0:30 |
| |
| TimeStamp: 12-13-2025 17:07:59 - Baumspage Wrestling App. (c)2014-2025 |