Brookside Brawl 2K25 Brookside High School, Sheffield, OH December 23, 2025 |
| Team | Score | |
|---|
| 1. | Western Reserve | 187.0 | | | 2. | Margaretta | 179.0 | | | 3. | Brookside | 169.5 | | | 4. | Fairview | 164.5 | | | 5. | Huron | 143.0 | | | 6. | No. Ridgeville | 142.0 | | | 7. | Clearview | 136.0 | | | 8. | South Central | 131.0 | | | 9. | Rocky River | 115.5 | | | 10. | Perkins | 79.5 | | | 11. | Chagrin Falls | 51.5 | | | 12. | Columbia | 39.0 | | | 13. | Oberlin | 23.0 | | | 14. | Brooklyn | 14.0 | | Bye points earned after win in pool |
|
| | | Score |
|---|
| Seventh Round |
| 106:1x5 | Colson Lutz (Western Reserve) maj. dec. Landon Strandahl (Fairview) | | md16-4 |
| Jax Rea*NR (X1) pin Mason Mescan (Columbia) | | 1:11 |
| 113:4x3 | 1st- Noah Huston (Clearview) maj. dec. Wyatt Martin (South Central) | | md16-3 |
| 3rd- Owen Bockmore (No. Ridgeville) dec. Vinny Barnette (Margaretta) | | 4-3 |
| 5th- Solon Ott (Huron) pin Nazir Omer (Brookside) | | 1:50 |
| 120:1x6 | Lucas Summerfield (Western Reserve) pin Gabe Hernandez*BRKS (X1) | | 3:06 |
| Firaas Mcleod (Fairview) pin George Stewart (Chagrin Falls) | | 3:06 |
| Ryan Brown (Margaretta) pin Ruslan Ibragimov (Brookside) | | 1:04 |
| 126:4x3 | 1st-Jay McGinnis (Chagrin Falls) pin Rajon Randleman (Perkins) | | 0:30 |
| 3rd-Chance Warthing (Western Reserve) dec. Daniel Davis (Fairview) | | 7-5 |
| 5th- Jaylen Darden (No. Ridgeville) pin David Llanes (Brookside) | | 2:46 |
| 132:2x5 | 1st- Anthony Lierenz (Western Reserve) pin Logan Rottari (No. Ridgeville) | | 5:49 |
| 3rd-Xavier Garcia (Clearview) pin Graham Hewitt (Fairview) | | 1:17 |
| 5th-Trevor Taylor (Brookside) tech. fall Adam Schenker (Rocky River) | | tf18-0 |
| 138:2x5 | 1st- Kameron Williams (Clearview) pin Trace Wilson (Margaretta) | | 1:31 |
| 3rd-Aydan Smith (Brookside) pin Evan Stuckey (Huron) | | 0:40 |
| 5th-Grayson Mitchell*BRKS (X1) pin Carmine Purpura (No. Ridgeville) | | 2:59 |
| 144:2x5 | 1st- Jaxson Davidson (Western Reserve) pin Elijah Lopez (Brookside) | | 5:57 |
| 3rd- Colbey Wnoroski (Oberlin) dec. Jaxson Strickland (South Central) | | 7-5 |
| 5th- Owen Stull (Chagrin Falls) pin Kellen Witherspoon*COL (X1) | | 0:37 |
| 150:4x3 | 1st- Landen Barnhart (Western Reserve) pin Cole Frankart (South Central) | | 5:08 |
| 3rd-Jon Florczyk (No. Ridgeville) Default Brendan Leitch (Columbia) | | Default |
| 5th-Jaxon Shearn (Margaretta) pin Tyler Meadows (Perkins) | | 1:36 |
| 157:2x5 | 1st- Greyson Fisher (South Central) pin Connor Eigenbrod (Fairview) | | 3:10 |
| 3rd-Chris Viviano (Huron) dec. Landen Bettis (Margaretta) | | 8-5 SV |
| 5th-Mason Feltes (Columbia) Default Tristan Tackett (Perkins) | | Default |
| 165:4x3 | 1st- Sam Cox (Huron) dec. Trey Harvey (Perkins) | | 5-0 |
| 3rd- Gavin Heffron (Rocky River) tech. fall Ethan Gifford (Clearview) | | tf18-0 |
| 5th-Skyler Ballin (Margaretta) pin Colin Kay (Fairview) | | 1:55 |
| 175:4x3 | 1st-Jackson Habbyshaw (Fairview) maj. dec. Marco Scally (Huron) | | md16-2 |
| 3rd-George McAleer*FAIR (X3) Default Brody Hamilton (Brookside) | | Default |
| 5th- Preston Nagy (Clearview) pin Rayaan Khalil (Rocky River) | | 2:08 |
| 190:4x3 | 1st- Cohen Gahler (Margaretta) dec. Brian Taylor (No. Ridgeville) | | 7-1 |
| 3rd- Blake Reyes (Huron) tech. fall Collin Patton (Brookside) | | tf15-0 |
| 5th- Charlie Uhler (Rocky River) dec. Levi Bledseo (Brooklyn) | | 3-0 |
| 215:2x5 | 1st- London Hover (Rocky River) pin Alex Hamons (South Central) | | 2:33 |
| 3rd- Maxwell Muise (Huron) maj. dec. Jaxon LLado (Brookside) | | md15-6 |
| 5th-Wyatt Wolery (Perkins) pin Russell Bumgardner (Fairview) | | 2:22 |
| 285:2x5 | 1st- Fernando Gonzales (Margaretta) pin Braden Bowen (Brookside) | | 3:08 |
| 3rd-Aiden Moyer*MARG (X2) pin Brendan Flowers (Rocky River) | | 2:47 |
| 5th-Evan Starr*MARG (X3) pin Daniel Armstrong (No. Ridgeville) | | 2:34 |
| |
| Sixth Round |
| 106:1x5 | Elijah Bowling (No. Ridgeville) pin Jax Rea*NR (X1) | | 0:27 |
| Landon Strandahl (Fairview) pin Mason Mescan (Columbia) | | 0:44 |
| 113:4x3 | Noah Huston (Clearview) tech. fall Vinny Barnette (Margaretta) | | tf20-4 |
| Wyatt Martin (South Central) pin Owen Bockmore (No. Ridgeville) | | 1:27 |
| Nazir Omer (Brookside) pin George Kiladus (Rocky River) | | 1:33 |
| Solon Ott (Huron) pin Brendan Canfield (Fairview) | | 2:24 |
| 120:1x6 | Lucas Summerfield (Western Reserve) pin George Stewart (Chagrin Falls) | | 0:39 |
| Firaas Mcleod (Fairview) maj. dec. Ruslan Ibragimov (Brookside) | | md13-2 |
| Gabe Hernandez*BRKS (X1) pin Ryan Brown (Margaretta) | | 2:49 |
| 126:4x3 | Rajon Randleman (Perkins) maj. dec. Chance Warthing (Western Reserve) | | md14-5 |
| Jay McGinnis (Chagrin Falls) pin Daniel Davis (Fairview) | | 1:03 |
| Jaylen Darden (No. Ridgeville) tech. fall Chase Gowitzka (Margaretta) | | tf16-0 |
| David Llanes (Brookside) pin Grant Ondrejko (Columbia) | | 1:47 |
| 132:2x5 | Logan Rottari (No. Ridgeville) pin Gavin Tennant*BRKS (X2) | | 0:15 |
| Anthony Lierenz (Western Reserve) pin Xavier Garcia (Clearview) | | 1:43 |
| Lucas Downs (Margaretta) Default Cole Killen*RR (X1) | | Default |
| 138:2x5 | Kameron Williams (Clearview) tech. fall Oliver Gleeson (Chagrin Falls) | | tf16-0 |
| Aydan Smith (Brookside) pin Carmine Purpura (No. Ridgeville) | | 1:59 |
| Grayson Mitchell*BRKS (X1) pin Luke Thompson (Rocky River) | | 2:39 |
| 144:2x5 | Colbey Wnoroski (Oberlin) pin Caleb Ready (Margaretta) | | 0:30 |
| Elijah Lopez (Brookside) dec. Owen Stull (Chagrin Falls) | | 4-2 |
| Kellen Witherspoon*COL (X1) pin Alex Wiggers (Rocky River) | | 4:32 |
| Jaxson Davidson (Western Reserve) maj. dec. Jaxson Strickland (South Central) | | md18-4 |
| 150:4x3 | Cole Frankart (South Central) dec. Jon Florczyk (No. Ridgeville) | | 4-3 |
| Landen Barnhart (Western Reserve) Default Brendan Leitch (Columbia) | | Default |
| Tyler Meadows (Perkins) pin Jimmy Phillips (Clearview) | | 4:32 |
| Jaxon Shearn (Margaretta) pin Jayvion Bates (Oberlin) | | 1:29 |
| 157:2x5 | Greyson Fisher (South Central) pin Chris Viviano (Huron) | | 0:58 |
| Reid Delventhal*RR (X1) Default Tristan Tackett (Perkins) | | Default |
| Connor Eigenbrod (Fairview) pin Landen Bettis (Margaretta) | | 1:23 |
| Zachary DeVor (Rocky River) Default Julian Riviotta (No. Ridgeville) | | Default |
| 165:4x3 | Trey Harvey (Perkins) pin Ethan Gifford (Clearview) | | 5:39 |
| Sam Cox (Huron) pin Gavin Heffron (Rocky River) | | 3:05 |
| Skyler Ballin (Margaretta) pin Matthew Sheppard*FAIR (X2) | | 1:23 |
| Colin Kay (Fairview) pin RJ Bess (Brookside) | | 4:02 |
| 175:4x3 | Marco Scally (Huron) pin Brody Hamilton (Brookside) | | 1:59 |
| Jackson Habbyshaw (Fairview) maj. dec. George McAleer*FAIR (X3) | | md13-4 |
| Rayaan Khalil (Rocky River) dec. Liam Ries*RR (X2) | | 6-3 |
| Preston Nagy (Clearview) pin Joseph Pham*BRKS (X1) | | 0:36 |
| 190:4x3 | Cohen Gahler (Margaretta) maj. dec. Blake Reyes (Huron) | | md10-1 |
| Brian Taylor (No. Ridgeville) pin Collin Patton (Brookside) | | 1:23 |
| Charlie Uhler (Rocky River) pin Tristin Lentile (Clearview) | | 2:00 |
| Levi Bledseo (Brooklyn) pin Carter Gross (Fairview) | | 1:54 |
| 215:2x5 | Maxwell Muise (Huron) pin Trentan Lowder (Clearview) | | 0:33 |
| Alex Hamons (South Central) dec. Russell Bumgardner (Fairview) | | 4-0 |
| London Hover (Rocky River) pin Jaxon LLado (Brookside) | | 3:24 |
| Wyatt Wolery (Perkins) pin Luke Arnold (Western Reserve) | | 3:33 |
| 285:2x5 | Fernando Gonzales (Margaretta) pin Brendan Flowers (Rocky River) | | 1:01 |
| Cayden Polk (Fairview) pin Reese Hamilton (South Central) | | 0:11 |
| Aiden Moyer*MARG (X2) pin Lincoln Hover*RR (X1) | | 0:20 |
| Braden Bowen (Brookside) pin Anthony Mazza (Huron) | | 0:43 |
| |
| Fourth Round |
| 113:4x3 | Noah Huston (Clearview) tech. fall George Kiladus (Rocky River) | | tf17-2 |
| Vinny Barnette (Margaretta) pin Nazir Omer (Brookside) | | 1:04 |
| Owen Bockmore (No. Ridgeville) tech. fall Solon Ott (Huron) | | tf15-0 |
| Wyatt Martin (South Central) pin Brendan Canfield (Fairview) | | 0:31 |
| 126:4x3 | Rajon Randleman (Perkins) pin Jaylen Darden (No. Ridgeville) | | 5:15 |
| Chance Warthing (Western Reserve) pin Chase Gowitzka (Margaretta) | | 0:52 |
| Jay McGinnis (Chagrin Falls) pin Grant Ondrejko (Columbia) | | 0:19 |
| Daniel Davis (Fairview) pin David Llanes (Brookside) | | 1:03 |
| 132:2x5 | Graham Hewitt (Fairview) pin Adam Schenker (Rocky River) | | 2:53 |
| Trevor Taylor (Brookside) pin Cole Killen*RR (X1) | | 0:36 |
| Xavier Garcia (Clearview) maj. dec. Lucas Downs (Margaretta) | | md14-1 |
| 138:2x5 | Aydan Smith (Brookside) pin Oliver Gleeson (Chagrin Falls) | | 1:25 |
| Carmine Purpura (No. Ridgeville) pin Anthony Pizzuli (Columbia) | | 0:58 |
| Evan Stuckey (Huron) pin Grayson Mitchell*BRKS (X1) | | 3:14 |
| 144:2x5 | Colbey Wnoroski (Oberlin) pin Nate Sprinkle (Columbia) | | 0:24 |
| Elijah Lopez (Brookside) pin Caleb Ready (Margaretta) | | 0:52 |
| Jaxson Davidson (Western Reserve) pin Kellen Witherspoon*COL (X1) | | 0:49 |
| 150:4x3 | Cole Frankart (South Central) pin Tyler Meadows (Perkins) | | 2:36 |
| Jon Florczyk (No. Ridgeville) pin Jimmy Phillips (Clearview) | | 1:14 |
| Brendan Leitch (Columbia) pin Jaxon Shearn (Margaretta) | | 1:55 |
| Landen Barnhart (Western Reserve) pin Jayvion Bates (Oberlin) | | 0:40 |
| 157:2x5 | Domenic Demagall (Columbia) pin Reid Delventhal*RR (X1) | | 2:35 |
| Chris Viviano (Huron) tech. fall Tristan Tackett (Perkins) | | tf21-5 |
| Mason Feltes (Columbia) pin Zachary DeVor (Rocky River) | | 1:32 |
| Landen Bettis (Margaretta) maj. dec. Julian Riviotta (No. Ridgeville) | | md9-1 |
| 165:4x3 | Trey Harvey (Perkins) maj. dec. Skyler Ballin (Margaretta) | | md16-4 |
| Ethan Gifford (Clearview) pin Matthew Sheppard*FAIR (X2) | | 2:31 |
| Gavin Heffron (Rocky River) pin RJ Bess (Brookside) | | 0:47 |
| Sam Cox (Huron) pin Colin Kay (Fairview) | | 0:52 |
| 175:4x3 | Marco Scally (Huron) dec. Rayaan Khalil (Rocky River) | | 16-13 |
| Brody Hamilton (Brookside) pin Liam Ries*RR (X2) | | 2:46 |
| George McAleer*FAIR (X3) pin Preston Nagy (Clearview) | | 1:28 |
| Jackson Habbyshaw (Fairview) pin Joseph Pham*BRKS (X1) | | 0:41 |
| 190:4x3 | Blake Reyes (Huron) pin Charlie Uhler (Rocky River) | | 5:25 |
| Cohen Gahler (Margaretta) pin Tristin Lentile (Clearview) | | 1:57 |
| Brian Taylor (No. Ridgeville) dec. Levi Bledseo (Brooklyn) | | 7-3 |
| Collin Patton (Brookside) pin Carter Gross (Fairview) | | 3:00 |
| 215:2x5 | Russell Bumgardner (Fairview) dec. Trentan Lowder (Clearview) | | 9-4 |
| Alex Hamons (South Central) pin Ian Blair*RR (X1) | | 0:26 |
| Jaxon LLado (Brookside) pin Wyatt Wolery (Perkins) | | 1:47 |
| 285:2x5 | Daniel Armstrong (No. Ridgeville) pin Reese Hamilton (South Central) | | 0:40 |
| Brendan Flowers (Rocky River) pin Cayden Polk (Fairview) | | 3:42 |
| Evan Starr*MARG (X3) pin Lincoln Hover*RR (X1) | | 1:26 |
| Braden Bowen (Brookside) dec. Aiden Moyer*MARG (X2) | | 6-1 |
| |
| Third Round |
| 106:1x5 | Colson Lutz (Western Reserve) pin Jax Rea*NR (X1) | | 0:59 |
| Elijah Bowling (No. Ridgeville) pin Mason Mescan (Columbia) | | 0:32 |
| 113:4x3 | Noah Huston (Clearview) pin Brendan Canfield (Fairview) | | 0:40 |
| Vinny Barnette (Margaretta) dec. Owen Bockmore (No. Ridgeville) | | 10-7 |
| Solon Ott (Huron) dec. Nazir Omer (Brookside) | | 9-3 |
| Wyatt Martin (South Central) pin Charlie Stewart (Chagrin Falls) | | 0:38 |
| 120:1x6 | Lucas Summerfield (Western Reserve) pin Ryan Brown (Margaretta) | | 0:23 |
| Ruslan Ibragimov (Brookside) pin George Stewart (Chagrin Falls) | | 5:26 |
| Gabe Hernandez*BRKS (X1) pin Firaas Mcleod (Fairview) | | 5:45 |
| 126:4x3 | Jaylen Darden (No. Ridgeville) pin David Llanes (Brookside) | | 0:44 |
| Grant Ondrejko (Columbia) pin Trevor Jenkins*BRKS (X1) | | 0:40 |
| Jay McGinnis (Chagrin Falls) pin Keegan Vancs (Clearview) | | 0:18 |
| Rajon Randleman (Perkins) tech. fall Devyn Muniz (Brooklyn) | | tf15-0 |
| 132:2x5 | Logan Rottari (No. Ridgeville) tech. fall Graham Hewitt (Fairview) | | tf16-1 |
| Anthony Lierenz (Western Reserve) pin Cole Killen*RR (X1) | | 1:28 |
| Trevor Taylor (Brookside) dec. Lucas Downs (Margaretta) | | 6-2 |
| 138:2x5 | Kameron Williams (Clearview) pin Carmine Purpura (No. Ridgeville) | | 1:24 |
| Aydan Smith (Brookside) pin Anthony Pizzuli (Columbia) | | 3:21 |
| Trace Wilson (Margaretta) pin Grayson Mitchell*BRKS (X1) | | 1:35 |
| Evan Stuckey (Huron) pin Luke Thompson (Rocky River) | | 3:47 |
| 144:2x5 | Colbey Wnoroski (Oberlin) dec. Owen Stull (Chagrin Falls) | | 8-1 |
| Nate Sprinkle (Columbia) pin Caleb Ready (Margaretta) | | 2:58 |
| Jaxson Strickland (South Central) pin Alex Wiggers (Rocky River) | | 3:18 |
| 150:4x3 | Cole Frankart (South Central) pin Jayvion Bates (Oberlin) | | 0:48 |
| Jon Florczyk (No. Ridgeville) tech. fall Brendan Leitch (Columbia) | | tf17-1 |
| Jimmy Phillips (Clearview) pin Tahj Caldwell (Rocky River) | | 3:34 |
| Landen Barnhart (Western Reserve) pin Corbin Barber*SC (X1) | | 0:37 |
| 157:2x5 | Greyson Fisher (South Central) pin Reid Delventhal*RR (X1) | | 1:15 |
| Tristan Tackett (Perkins) pin Domenic Demagall (Columbia) | | 0:33 |
| Connor Eigenbrod (Fairview) pin Zachary DeVor (Rocky River) | | 1:10 |
| Mason Feltes (Columbia) dec. Julian Riviotta (No. Ridgeville) | | 9-2 |
| 165:4x3 | Trey Harvey (Perkins) pin Paden Arnold (South Central) | | 0:30 |
| Ethan Gifford (Clearview) pin RJ Bess (Brookside) | | 3:03 |
| Gavin Heffron (Rocky River) pin Matthew Sheppard*FAIR (X2) | | 1:24 |
| Sam Cox (Huron) pin Skyler Ballin (Margaretta) | | 1:27 |
| 175:4x3 | Rayaan Khalil (Rocky River) pin Joseph Pham*BRKS (X1) | | 0:54 |
| Brody Hamilton (Brookside) pin Zachary Barnes (No. Ridgeville) | | 0:35 |
| Preston Nagy (Clearview) pin Liam Ries*RR (X2) | | 1:26 |
| 190:4x3 | Blake Reyes (Huron) pin Carter Gross (Fairview) | | 3:20 |
| Cohen Gahler (Margaretta) pin Chase Dennison (Columbia) | | 1:37 |
| Levi Bledseo (Brooklyn) pin Tristin Lentile (Clearview) | | 1:29 |
| Charlie Uhler (Rocky River) pin Martin Cannon*FAIR (X2) | | 0:15 |
| 215:2x5 | Russell Bumgardner (Fairview) pin Ian Blair*RR (X1) | | 1:11 |
| Alex Hamons (South Central) pin Maxwell Muise (Huron) | | 5:29 |
| London Hover (Rocky River) pin Luke Arnold (Western Reserve) | | 1:34 |
| 285:2x5 | Fernando Gonzales (Margaretta) pin Reese Hamilton (South Central) | | 0:28 |
| Daniel Armstrong (No. Ridgeville) pin Cayden Polk (Fairview) | | 3:24 |
| Aiden Moyer*MARG (X2) pin Evan Starr*MARG (X3) | | 1:03 |
| Lincoln Hover*RR (X1) pin Anthony Mazza (Huron) | | 0:24 |
| |
| Second Round |
| 106:1x5 | Colson Lutz (Western Reserve) pin Elijah Bowling (No. Ridgeville) | | 0:32 |
| Landon Strandahl (Fairview) pin Jax Rea*NR (X1) | | 1:35 |
| 113:4x3 | Brendan Canfield (Fairview) pin Eddie Boehm*RR (X1) | | 3:21 |
| Vinny Barnette (Margaretta) pin Rowyn Bem (Columbia) | | 0:31 |
| George Kiladus (Rocky River) pin Charlie Stewart (Chagrin Falls) | | 3:27 |
| 120:1x6 | Lucas Summerfield (Western Reserve) pin Ruslan Ibragimov (Brookside) | | 0:58 |
| Firaas Mcleod (Fairview) dec. Ryan Brown (Margaretta) | | 7-2 |
| Gabe Hernandez*BRKS (X1) pin George Stewart (Chagrin Falls) | | 2:26 |
| 126:4x3 | David Llanes (Brookside) pin William Brown (Rocky River) | | 3:03 |
| Chance Warthing (Western Reserve) tech. fall Trevor Jenkins*BRKS (X1) | | tf17-2 |
| Chase Gowitzka (Margaretta) pin Keegan Vancs (Clearview) | | 5:14 |
| Daniel Davis (Fairview) pin Devyn Muniz (Brooklyn) | | 1:33 |
| 132:2x5 | Logan Rottari (No. Ridgeville) pin Adam Schenker (Rocky River) | | 0:42 |
| Graham Hewitt (Fairview) pin Gavin Tennant*BRKS (X2) | | 0:17 |
| Anthony Lierenz (Western Reserve) pin Trevor Taylor (Brookside) | | 0:21 |
| Xavier Garcia (Clearview) pin Cole Killen*RR (X1) | | 1:01 |
| 138:2x5 | Kameron Williams (Clearview) pin Anthony Pizzuli (Columbia) | | 1:13 |
| Carmine Purpura (No. Ridgeville) pin Oliver Gleeson (Chagrin Falls) | | 0:48 |
| Trace Wilson (Margaretta) pin Evan Stuckey (Huron) | | 0:42 |
| 144:2x5 | Owen Stull (Chagrin Falls) pin Nate Sprinkle (Columbia) | | 0:45 |
| Elijah Lopez (Brookside) dec. Colbey Wnoroski (Oberlin) | | 1-0 |
| Jaxson Davidson (Western Reserve) tech. fall Alex Wiggers (Rocky River) | | tf15-0 |
| 150:4x3 | Jayvion Bates (Oberlin) pin Mason Reece (Huron) | | 3:01 |
| Jon Florczyk (No. Ridgeville) tech. fall Mason Simoes (Brooklyn) | | tf18-1 |
| Jaxon Shearn (Margaretta) pin Tahj Caldwell (Rocky River) | | 3:13 |
| Tyler Meadows (Perkins) pin Corbin Barber*SC (X1) | | 1:01 |
| 157:2x5 | Greyson Fisher (South Central) pin Domenic Demagall (Columbia) | | 1:15 |
| Chris Viviano (Huron) dec. Reid Delventhal*RR (X1) | | 8-4 |
| Connor Eigenbrod (Fairview) pin Mason Feltes (Columbia) | | 1:40 |
| Landen Bettis (Margaretta) pin Zachary DeVor (Rocky River) | | 1:45 |
| 165:4x3 | Colin Kay (Fairview) pin Paden Arnold (South Central) | | 1:09 |
| RJ Bess (Brookside) pin John Ellsworth*RR (X1) | | 0:54 |
| Skyler Ballin (Margaretta) pin Jeff Perry (Chagrin Falls) | | 0:28 |
| 175:4x3 | Joseph Pham*BRKS (X1) pin Xavior Noble (Brooklyn) | | 0:49 |
| George McAleer*FAIR (X3) pin Zachary Barnes (No. Ridgeville) | | 1:53 |
| Liam Ries*RR (X2) pin Jt Wright (Margaretta) | | 2:58 |
| 190:4x3 | Carter Gross (Fairview) pin Jackson DiBattiste*BRKS (X1) | | 1:17 |
| Brian Taylor (No. Ridgeville) pin Chase Dennison (Columbia) | | 1:24 |
| Tristin Lentile (Clearview) pin Jack Bundy (Chagrin Falls) | | 1:36 |
| Collin Patton (Brookside) pin Martin Cannon*FAIR (X2) | | 0:55 |
| 215:2x5 | Maxwell Muise (Huron) pin Ian Blair*RR (X1) | | 1:28 |
| Alex Hamons (South Central) pin Trentan Lowder (Clearview) | | 3:19 |
| Jaxon LLado (Brookside) pin Luke Arnold (Western Reserve) | | 1:05 |
| 285:2x5 | Fernando Gonzales (Margaretta) pin Daniel Armstrong (No. Ridgeville) | | 5:00 |
| Brendan Flowers (Rocky River) pin Reese Hamilton (South Central) | | 0:25 |
| Evan Starr*MARG (X3) dec. Anthony Mazza (Huron) | | 9-2 |
| Braden Bowen (Brookside) pin Lincoln Hover*RR (X1) | | 0:43 |
| |
| First Round |
| 106:1x5 | Colson Lutz (Western Reserve) pin Mason Mescan (Columbia) | | 1:30 |
| Landon Strandahl (Fairview) pin Elijah Bowling (No. Ridgeville) | | 1:08 |
| 113:4x3 | Noah Huston (Clearview) tech. fall Eddie Boehm*RR (X1) | | tf19-4 |
| Owen Bockmore (No. Ridgeville) tech. fall Rowyn Bem (Columbia) | | tf15-0 |
| Wyatt Martin (South Central) pin George Kiladus (Rocky River) | | 0:27 |
| 120:1x6 | Lucas Summerfield (Western Reserve) pin Firaas Mcleod (Fairview) | | 0:47 |
| Ryan Brown (Margaretta) pin George Stewart (Chagrin Falls) | | 4:52 |
| Gabe Hernandez*BRKS (X1) pin Ruslan Ibragimov (Brookside) | | 1:15 |
| 126:4x3 | Jaylen Darden (No. Ridgeville) pin William Brown (Rocky River) | | 0:43 |
| Chance Warthing (Western Reserve) pin Grant Ondrejko (Columbia) | | 1:46 |
| Jay McGinnis (Chagrin Falls) tech. fall Chase Gowitzka (Margaretta) | | tf15-0 |
| Daniel Davis (Fairview) dec. Rajon Randleman (Perkins) | | 8-7 |
| 132:2x5 | Adam Schenker (Rocky River) pin Gavin Tennant*BRKS (X2) | | 1:30 |
| Anthony Lierenz (Western Reserve) pin Lucas Downs (Margaretta) | | 1:04 |
| Xavier Garcia (Clearview) maj. dec. Trevor Taylor (Brookside) | | md15-6 |
| 138:2x5 | Kameron Williams (Clearview) pin Aydan Smith (Brookside) | | 1:13 |
| Anthony Pizzuli (Columbia) pin Oliver Gleeson (Chagrin Falls) | | 1:06 |
| Trace Wilson (Margaretta) pin Luke Thompson (Rocky River) | | 0:43 |
| 144:2x5 | Owen Stull (Chagrin Falls) pin Caleb Ready (Margaretta) | | 0:24 |
| Elijah Lopez (Brookside) pin Nate Sprinkle (Columbia) | | 0:36 |
| Jaxson Strickland (South Central) pin Kellen Witherspoon*COL (X1) | | 1:27 |
| 150:4x3 | Cole Frankart (South Central) pin Mason Reece (Huron) | | 3:34 |
| Brendan Leitch (Columbia) pin Mason Simoes (Brooklyn) | | 1:44 |
| Jaxon Shearn (Margaretta) pin Jimmy Phillips (Clearview) | | 0:54 |
| Landen Barnhart (Western Reserve) pin Tyler Meadows (Perkins) | | 1:17 |
| 157:2x5 | Greyson Fisher (South Central) pin Tristan Tackett (Perkins) | | 3:05 |
| Chris Viviano (Huron) pin Domenic Demagall (Columbia) | | 3:58 |
| Connor Eigenbrod (Fairview) maj. dec. Julian Riviotta (No. Ridgeville) | | md13-5 |
| Landen Bettis (Margaretta) pin Mason Feltes (Columbia) | | 1:42 |
| 165:4x3 | Trey Harvey (Perkins) pin Colin Kay (Fairview) | | 1:20 |
| Ethan Gifford (Clearview) pin John Ellsworth*RR (X1) | | 1:22 |
| Sam Cox (Huron) pin Jeff Perry (Chagrin Falls) | | 1:36 |
| 175:4x3 | Rayaan Khalil (Rocky River) pin Xavior Noble (Brooklyn) | | 0:29 |
| Brody Hamilton (Brookside) pin George McAleer*FAIR (X3) | | 2:19 |
| Preston Nagy (Clearview) pin Jt Wright (Margaretta) | | 3:17 |
| Jackson Habbyshaw (Fairview) tech. fall Marco Scally (Huron) | | tf16-1 |
| 190:4x3 | Blake Reyes (Huron) pin Jackson DiBattiste*BRKS (X1) | | 3:12 |
| Cohen Gahler (Margaretta) dec. Brian Taylor (No. Ridgeville) | | 3-2 |
| Levi Bledseo (Brooklyn) pin Jack Bundy (Chagrin Falls) | | 1:07 |
| Collin Patton (Brookside) pin Charlie Uhler (Rocky River) | | 3:23 |
| 215:2x5 | Maxwell Muise (Huron) maj. dec. Russell Bumgardner (Fairview) | | md12-1 |
| Trentan Lowder (Clearview) pin Ian Blair*RR (X1) | | 0:43 |
| London Hover (Rocky River) pin Wyatt Wolery (Perkins) | | 4:38 |
| 285:2x5 | Fernando Gonzales (Margaretta) pin Cayden Polk (Fairview) | | 1:20 |
| Brendan Flowers (Rocky River) pin Daniel Armstrong (No. Ridgeville) | | 1:59 |
| Aiden Moyer*MARG (X2) maj. dec. Anthony Mazza (Huron) | | md12-1 |
| Braden Bowen (Brookside) pin Evan Starr*MARG (X3) | | 1:49 |
| |
| TimeStamp: 12-23-2025 17:10:49 - Baumspage Wrestling App. (c)2014-2025 |