2024 Buckeye Local Panther Classic Saturday, January 27th, 2024 at 9:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
B.C. Western Reserve | 138 | 157 | 165 | 175 | 190 | 215 | 285 | ||||||||
Beallsville | 106 | 120 | 132 | 144 | 175 | ||||||||||
Bellaire | 113 | 126 | 138 | 144 | 150 | 215 | |||||||||
Bridgeport | 106 | 113 | 126 | 132 | 138 | 144 | 150 | 215 | 285 | ||||||
Buckeye Local | 106 | 120 | 126 | 132 | 138 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||
Ellwood City | 106 | 113 | 120 | 132 | 138 | 144 | 150 | 157 | 165 | 190 | 215 | 285 | |||
Fairless | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Fairmont Senior | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 175 | 215 | 285 | |||
Hil. Bradley | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||
Indian Creek | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | |||
Indian Valley | 106 | 113 | 120 | 126 | 132 | 144 | 150 | 157 | 165 | 190 | 215 | 285 | |||
Madonna | 126 | 138 | 215 | ||||||||||||
Martins Ferry | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Mercer | 126 | 132 | 138 | 144 | 175 | 285 | |||||||||
Monroe Central | 120 | 144 | 150 | 285 | |||||||||||
Obama Academy | 113 | 120 | 126 | 132 | 138 | 144 | 157 | 165 | 175 | 190 | 285 | ||||
Rich. Edison | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | |||||
Shadyside | 106 | 113 | 120 | 126 | 144 | 150 | 215 | ||||||||
Steub. Cath. Cent. | 106 | 113 | 126 | 132 | 150 | 190 | 215 | ||||||||
Weir | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Wellsville | 120 | 126 | 132 | 138 | 144 | 190 | 215 | 285 | |||||||
Wheeling Central Cath. | 106 | 113 | 120 | 126 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
106 | 120 | 126 | 132 | 138 | 144 | 150 | 165 | 175 | 190 | 215 | 285 | ||||
106 | 120 | 126 | 132 | 144 | 150 | 165 | 190 | 215 | 285 | ||||||
126 | 132 | 144 | 190 | 215 | 285 | ||||||||||
132 | 144 | 215 | 285 | ||||||||||||
132 | 144 | 285 | |||||||||||||
285 | |||||||||||||||
Total per weight: | 15 | 15 | 19 | 22 | 22 | 19 | 24 | 19 | 14 | 15 | 15 | 17 | 21 | 23 | |
Total Teams Entered: 22 Wrestlers Entered: 260 | |||||||||||||||
Processed: Saturday, January 27th, 2024 at 6:33 am |