2025 River Valley JV - Caledonia Saturday, February 1st, 2025 at 9:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Buckeye Central | 150 | 175 | 215 | ||||||||||||
Cal. River Valley | 106 | 126 | 144 | 175 | 190 | 285 | |||||||||
Clear Fork | 132 | 138 | 144 | ||||||||||||
Col. South | 157 | 165 | 175 | 190 | 215 | 285 | |||||||||
Dub. Scioto | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | ||
Galion | 138 | 144 | 157 | 165 | 190 | 215 | 285 | ||||||||
Hil. Darby | 106 | 126 | 138 | 144 | 150 | 157 | 165 | 175 | 215 | 285 | |||||
Lexington | 113 | 138 | 150 | 175 | 190 | 285 | |||||||||
Licking Valley | 113 | 150 | 157 | 165 | 175 | 190 | 285 | ||||||||
Lucas | 120 | 165 | |||||||||||||
Mad. Comprehensive | 120 | 126 | 132 | 144 | 157 | 165 | 175 | 190 | 215 | ||||||
Mar. Highland | 106 | 126 | 138 | 144 | 150 | 157 | 165 | 190 | |||||||
Mount Gilead | 106 | 150 | |||||||||||||
Mount Vernon | 138 | 144 | 150 | 157 | 175 | 190 | 215 | ||||||||
Olen. Orange | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 157 | 165 | 175 | 190 | 285 | |||
Olentangy | 120 | 126 | 132 | 138 | 150 | 165 | 215 | ||||||||
Pleasant | 120 | 132 | 138 | 144 | 150 | 157 | 175 | 215 | 285 | ||||||
Reynoldsburg | 120 | 126 | 132 | 138 | 144 | 150 | 165 | 175 | 190 | ||||||
Thom. Worthington | 113 | 120 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | ||||
Whitehall-Yearling | 138 | 144 | 157 | 165 | |||||||||||
Willard | 120 | 126 | 132 | 138 | 150 | 215 | 285 | ||||||||
106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 190 | 215 | 285 | |||
120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 190 | 215 | 285 | |||||
126 | 138 | 144 | 150 | 157 | 165 | 190 | 215 | ||||||||
138 | 144 | 150 | 165 | 190 | 215 | ||||||||||
138 | 144 | 150 | 165 | 190 | 215 | ||||||||||
144 | 150 | 165 | |||||||||||||
144 | 165 | ||||||||||||||
144 | |||||||||||||||
Total per weight: | 8 | 7 | 12 | 13 | 12 | 20 | 22 | 20 | 16 | 21 | 14 | 18 | 17 | 12 | |
Total Teams Entered: 21 Wrestlers Entered: 212 | |||||||||||||||
Processed: Saturday, February 1st, 2025 at 5:57 am |