Chesapeake Phil Davis Invitational Chesapeake HS, Chesapeake, OH December 21, 2024 |
| Team | Score | |
---|
1. | Cabell Midland | 198.5 | | 2. | Ironton | 187.0 | | 3. | Parkersburg | 179.5 | | 4. | Chesapeake | 143.0 | | 5. | Fairland | 89.5 | | 6. | Buffalo WV | 80.5 | | 7. | Greenup County | 77.5 | | 8. | Mingo Central | 67.0 | | 9. | Huntington WV | 63.0 | | 10. | Berne Union | 41.0 | | 11. | South Point | 32.0 | | 12. | Gallia Academy | 29.0 | | |
|
| | | Score |
---|
Seventh Round |
113:1x4 | Annabelle Ward (Cabell Midland) pin Able Ross (Chesapeake) | | 5:45 |
| Levi Mitchell (Fairland) maj. dec. Amelia Riazi*CMI (X1) | | md12-3 |
120:1x4 | Matthew Reece (Cabell Midland) pin Annalise Humphreys*CMI (X1) | | 1:47 |
| Liam Almekinder (Ironton) pin Amya Turner (Chesapeake) | | 0:36 |
132:1x6 | Ben Doss (Chesapeake) forfeit Brayden Henry*CMI (X1) | | Forfeit |
| Porter Cole (Parkersburg) pin Cohen Prouse (Cabell Midland) | | 5:21 |
| Nate Sloan (Ironton) pin Trey Thomas (Buffalo WV) | | 1:31 |
138:1x7 | Tony Bell (Ironton) pin Colton Conley (Buffalo WV) | | 1:16 |
| Jaden Barry*GCO (X1) pin Nate Williams (South Point) | | 0:22 |
| Dillon Plymale (Cabell Midland) forfeit Connor Runyon*SPO (X2) | | Forfeit |
144:2x5 | 1st-Caleb Crawford (Cabell Midland) dec. Chris Stewart (Huntington WV) | | 23-16 |
| 3rd-Nate Morrison*HWV (X1) pin Alek Bolden (Mingo Central) | | 4:28 |
| 5th-Liam Hunt (Chesapeake) pin Seth Martin (Greenup County) | | 1:10 |
150:2x4 | 1st- Braxton Adams (Chesapeake) forfeit Fletcher Miller*HWV (X2) | | Forfeit |
| 3rd- Andrew Neal (Buffalo WV) pin Judah Moore (Huntington WV) | | 3:51 |
| 5th-J.J. Cook*HWV (X1) pin Colton Reed (Gallia Academy) | | 3:12 |
157:1x4 | Derren Tolliver (Berne Union) pin Rickey Dillard (Cabell Midland) | | 1:15 |
| Aiden Baker (Greenup County) pin Xander Brooks (South Point) | | 1:10 |
165:1x7 | Seth Boseman (Mingo Central) pin Nate Blankenship*PAR (X1) | | 1:33 |
| Zachary Burdine (Fairland) pin Jaxon Johnson (Ironton) | | 1:42 |
| Gavin Bowman (Parkersburg) pin Deacon Kernan (Huntington WV) | | 0:22 |
175:1x6 | Jay Johnson (Gallia Academy) pin Karson Baker (Chesapeake) | | 1:14 |
| Dylan Finefrock (Berne Union) pin Brayden Stephens (Parkersburg) | | 1:11 |
| Barkley Litton (Ironton) pin Landyn Shaffer (Buffalo WV) | | 1:21 |
190:2x4 | 1st-Brandon Davies (Parkersburg) dec. Luke Colombo*PAR (X1) | | 9-4 |
| 3rd-Eli Pine (Fairland) forfeit Hezekiah Riazi (Cabell Midland) | | Forfeit |
| 5th-Ethan Sutton (Ironton) pin Brayzen Williams*IRO (X2) | | 0:59 |
215:1x6 | Braden Barbour (Ironton) pin Tucker Collins*IRO (X1) | | 0:10 |
| Zach Medina (Parkersburg) pin Wade Perkins (Greenup County) | | 2:24 |
| Brady Ford*HWV (X2) pin Hunter Bocook (Huntington WV) | | 0:45 |
285:4x4 | 1st- Chris Caulderon (Chesapeake) pin Gabe Davies (Parkersburg) | | 1:28 |
| 3rd-Ashton Kinser (Mingo Central) pin Davy Sayne (Buffalo WV) | | 0:19 |
| 5th-Gus Lambert (Cabell Midland) pin Brayden Price (Fairland) | | 1:43 |
|
Sixth Round |
113:1x4 | Amelia Riazi*CMI (X1) tech. fall Able Ross (Chesapeake) | | 13 |
| Levi Mitchell (Fairland) pin Annabelle Ward (Cabell Midland) | | 1:23 |
120:1x4 | Matthew Reece (Cabell Midland) pin Amya Turner (Chesapeake) | | 1:27 |
| Liam Almekinder (Ironton) pin Annalise Humphreys*CMI (X1) | | 2:35 |
132:1x6 | Porter Cole (Parkersburg) dec. Trey Thomas (Buffalo WV) | | 10-4 |
| Nate Sloan (Ironton) forfeit Brayden Henry*CMI (X1) | | Forfeit |
| Cohen Prouse (Cabell Midland) pin Ben Doss (Chesapeake) | | 1:19 |
138:1x7 | Tony Bell (Ironton) pin Dillon Plymale (Cabell Midland) | | 0:47 |
| Jaden Barry*GCO (X1) forfeit Connor Runyon*SPO (X2) | | Forfeit |
| David Craig (Greenup County) tech. fall Nate Williams (South Point) | | tf21-5 |
144:2x5 | Chris Stewart (Huntington WV) pin Liam Hunt (Chesapeake) | | 0:57 |
| Tristan Walters (South Point) forfeit Cody Estep (Ironton) | | Forfeit |
| Caleb Crawford (Cabell Midland) pin Braxtin Smith (Buffalo WV) | | 1:45 |
| Alek Bolden (Mingo Central) pin Will Cunningham*HWV (X2) | | 1:19 |
150:2x4 | Braxton Adams (Chesapeake) dec. Andrew Neal (Buffalo WV) | | 15-10 |
| Fletcher Miller*HWV (X2) dec. Judah Moore (Huntington WV) | | 13-9 |
| J.J. Cook*HWV (X1) pin Isaiah Daniels (Mingo Central) | | 1:45 |
| Colton Reed (Gallia Academy) pin Brynleigh Adkins (South Point) | | 1:32 |
157:1x4 | Aiden Baker (Greenup County) pin Rickey Dillard (Cabell Midland) | | 1:24 |
| Xander Brooks (South Point) pin Derren Tolliver (Berne Union) | | 1:58 |
165:1x7 | Zachary Burdine (Fairland) pin Seth Boseman (Mingo Central) | | 0:53 |
| Jaxon Johnson (Ironton) pin Deacon Kernan (Huntington WV) | | 1:30 |
| Nate Blankenship*PAR (X1) forfeit Wyatt Miller (Cabell Midland) | | Forfeit |
175:1x6 | Brayden Stephens (Parkersburg) pin Karson Baker (Chesapeake) | | 1:33 |
| Dylan Finefrock (Berne Union) pin Landyn Shaffer (Buffalo WV) | | 0:43 |
| Barkley Litton (Ironton) pin Jay Johnson (Gallia Academy) | | 1:57 |
190:2x4 | Brandon Davies (Parkersburg) pin Eli Pine (Fairland) | | 1:43 |
| Luke Colombo*PAR (X1) forfeit Hezekiah Riazi (Cabell Midland) | | Forfeit |
| Ethan Sutton (Ironton) pin Damien Parsons (Greenup County) | | 1:42 |
| Brayzen Williams*IRO (X2) pin Quinton Baker (Chesapeake) | | 0:48 |
215:1x6 | Braden Barbour (Ironton) pin Brady Ford*HWV (X2) | | 1:03 |
| Hunter Bocook (Huntington WV) pin Wade Perkins (Greenup County) | | 2:37 |
| Zach Medina (Parkersburg) dec. Tucker Collins*IRO (X1) | | 3-1 |
285:4x4 | Chris Caulderon (Chesapeake) pin Ashton Kinser (Mingo Central) | | 0:48 |
| Gabe Davies (Parkersburg) pin Davy Sayne (Buffalo WV) | | 3:40 |
| Gus Lambert (Cabell Midland) pin TC Vaughn*HWV (X6) | | 1:11 |
| Brayden Price (Fairland) pin Mason Wheeler (Ironton) | | 2:46 |
|
Fifth Round |
138:1x7 | Tony Bell (Ironton) pin Jaden Barry*GCO (X1) | | 0:42 |
| Dillon Plymale (Cabell Midland) tech. fall Colton Conley (Buffalo WV) | | tf24-9 |
| David Craig (Greenup County) forfeit Connor Runyon*SPO (X2) | | Forfeit |
165:1x7 | Seth Boseman (Mingo Central) pin Deacon Kernan (Huntington WV) | | 1:51 |
| Zachary Burdine (Fairland) forfeit Wyatt Miller (Cabell Midland) | | Forfeit |
| Gavin Bowman (Parkersburg) pin Jaxon Johnson (Ironton) | | 1:10 |
|
Fourth Round |
138:1x7 | Tony Bell (Ironton) pin David Craig (Greenup County) | | 0:55 |
| Nate Williams (South Point) forfeit Connor Runyon*SPO (X2) | | Forfeit |
| Colton Conley (Buffalo WV) pin Jaden Barry*GCO (X1) | | 1:40 |
144:2x5 | Liam Hunt (Chesapeake) pin Tristan Walters (South Point) | | 0:58 |
| Chris Stewart (Huntington WV) pin Nate Morrison*HWV (X1) | | 3:39 |
| Alek Bolden (Mingo Central) pin Seth Martin (Greenup County) | | 1:20 |
165:1x7 | Deacon Kernan (Huntington WV) forfeit Wyatt Miller (Cabell Midland) | | Forfeit |
| Zachary Burdine (Fairland) pin Nate Blankenship*PAR (X1) | | 1:58 |
| Gavin Bowman (Parkersburg) tech. fall Seth Boseman (Mingo Central) | | tf15-0 |
|
Third Round |
132:1x6 | Porter Cole (Parkersburg) forfeit Brayden Henry*CMI (X1) | | Forfeit |
| Nate Sloan (Ironton) pin Ben Doss (Chesapeake) | | 1:00 |
| Cohen Prouse (Cabell Midland) pin Trey Thomas (Buffalo WV) | | 0:56 |
138:1x7 | Tony Bell (Ironton) pin Nate Williams (South Point) | | 1:33 |
| Dillon Plymale (Cabell Midland) pin Jaden Barry*GCO (X1) | | 2:50 |
| David Craig (Greenup County) pin Colton Conley (Buffalo WV) | | 5:04 |
144:2x5 | Chris Stewart (Huntington WV) forfeit Cody Estep (Ironton) | | Forfeit |
| Nate Morrison*HWV (X1) pin Liam Hunt (Chesapeake) | | 5:15 |
| Caleb Crawford (Cabell Midland) pin Alek Bolden (Mingo Central) | | 2:40 |
| Seth Martin (Greenup County) pin Will Cunningham*HWV (X2) | | 1:09 |
150:2x4 | Braxton Adams (Chesapeake) pin Brynleigh Adkins (South Point) | | 0:38 |
| Judah Moore (Huntington WV) pin J.J. Cook*HWV (X1) | | 6:15 |
| Andrew Neal (Buffalo WV) pin Colton Reed (Gallia Academy) | | 2:12 |
| Fletcher Miller*HWV (X2) tech. fall Isaiah Daniels (Mingo Central) | | tf15-0 |
165:1x7 | Seth Boseman (Mingo Central) pin Jaxon Johnson (Ironton) | | 1:11 |
| Nate Blankenship*PAR (X1) pin Deacon Kernan (Huntington WV) | | 0:17 |
| Gavin Bowman (Parkersburg) pin Wyatt Miller (Cabell Midland) | | 1:16 |
175:1x6 | Jay Johnson (Gallia Academy) pin Landyn Shaffer (Buffalo WV) | | 0:45 |
| Dylan Finefrock (Berne Union) pin Karson Baker (Chesapeake) | | 0:13 |
| Barkley Litton (Ironton) dec. Brayden Stephens (Parkersburg) | | 10-7 |
190:2x4 | Ethan Sutton (Ironton) pin Quinton Baker (Chesapeake) | | 1:20 |
| Brandon Davies (Parkersburg) pin Hezekiah Riazi (Cabell Midland) | | 5:12 |
| Luke Colombo*PAR (X1) pin Damien Parsons (Greenup County) | | 0:41 |
| Eli Pine (Fairland) pin Brayzen Williams*IRO (X2) | | 0:44 |
215:1x6 | Zach Medina (Parkersburg) maj. dec. Braden Barbour (Ironton) | | md13-3 |
| Brady Ford*HWV (X2) dec. Wade Perkins (Greenup County) | | 14-9 |
| Tucker Collins*IRO (X1) dec. Hunter Bocook (Huntington WV) | | 14-13 |
285:4x4 | Chris Caulderon (Chesapeake) pin Jolon Adams*HWV (X5) | | 1:31 |
| TC Vaughn*HWV (X6) pin B.J. saxton*BWV (X4) | | 0:55 |
| Ashton Kinser (Mingo Central) pin Jared Smith (Gallia Academy) | | 1:13 |
| Gus Lambert (Cabell Midland) pin Gabe Jarrel (Huntington WV) | | 0:26 |
| Gabe Davies (Parkersburg) pin Connor Moore*BWV (X2) | | 1:52 |
| Brayden Price (Fairland) dec. Trip Setliff*HWV (X3) | | 7-5 |
| Davy Sayne (Buffalo WV) pin Haiden Coy (Berne Union) | | 1:37 |
| Mason Wheeler (Ironton) pin Matthew Eddy (South Point) | | 1:34 |
|
Second Round |
132:1x6 | Trey Thomas (Buffalo WV) tech. fall Ben Doss (Chesapeake) | | tf23-5 |
| Nate Sloan (Ironton) pin Porter Cole (Parkersburg) | | 1:04 |
| Cohen Prouse (Cabell Midland) forfeit Brayden Henry*CMI (X1) | | Forfeit |
138:1x7 | Tony Bell (Ironton) forfeit Connor Runyon*SPO (X2) | | Forfeit |
| Colton Conley (Buffalo WV) pin Nate Williams (South Point) | | 1:10 |
| David Craig (Greenup County) pin Dillon Plymale (Cabell Midland) | | 3:48 |
144:2x5 | Chris Stewart (Huntington WV) pin Tristan Walters (South Point) | | 1:16 |
| Nate Morrison*HWV (X1) forfeit Cody Estep (Ironton) | | Forfeit |
| Caleb Crawford (Cabell Midland) pin Seth Martin (Greenup County) | | 2:25 |
| Alek Bolden (Mingo Central) pin Braxtin Smith (Buffalo WV) | | 0:27 |
150:2x4 | Braxton Adams (Chesapeake) pin J.J. Cook*HWV (X1) | | 5:05 |
| Judah Moore (Huntington WV) pin Brynleigh Adkins (South Point) | | 1:21 |
| Fletcher Miller*HWV (X2) dec. Andrew Neal (Buffalo WV) | | 9-2 |
| Colton Reed (Gallia Academy) pin Isaiah Daniels (Mingo Central) | | 1:29 |
165:1x7 | Zachary Burdine (Fairland) pin Deacon Kernan (Huntington WV) | | 0:44 |
| Gavin Bowman (Parkersburg) pin Nate Blankenship*PAR (X1) | | 1:21 |
| Wyatt Miller (Cabell Midland) pin Jaxon Johnson (Ironton) | | 2:58 |
175:1x6 | Landyn Shaffer (Buffalo WV) pin Karson Baker (Chesapeake) | | 1:36 |
| Brayden Stephens (Parkersburg) pin Jay Johnson (Gallia Academy) | | 1:24 |
| Barkley Litton (Ironton) pin Dylan Finefrock (Berne Union) | | 2:25 |
190:2x4 | Hezekiah Riazi (Cabell Midland) pin Ethan Sutton (Ironton) | | 1:30 |
| Brandon Davies (Parkersburg) pin Quinton Baker (Chesapeake) | | 1:34 |
| Luke Colombo*PAR (X1) pin Brayzen Williams*IRO (X2) | | 1:30 |
| Eli Pine (Fairland) pin Damien Parsons (Greenup County) | | 0:48 |
215:1x6 | Braden Barbour (Ironton) pin Wade Perkins (Greenup County) | | 0:36 |
| Zach Medina (Parkersburg) pin Hunter Bocook (Huntington WV) | | 3:37 |
| Tucker Collins*IRO (X1) pin Brady Ford*HWV (X2) | | 0:27 |
285:4x4 | Chris Caulderon (Chesapeake) pin B.J. saxton*BWV (X4) | | 1:37 |
| TC Vaughn*HWV (X6) pin Jolon Adams*HWV (X5) | | 1:05 |
| Ashton Kinser (Mingo Central) pin Gus Lambert (Cabell Midland) | | 1:57 |
| Gabe Jarrel (Huntington WV) pin Jared Smith (Gallia Academy) | | 1:51 |
| Gabe Davies (Parkersburg) pin Brayden Price (Fairland) | | 0:28 |
| Connor Moore*BWV (X2) dec. Trip Setliff*HWV (X3) | | 2-1 |
| Davy Sayne (Buffalo WV) pin Matthew Eddy (South Point) | | 1:18 |
| Mason Wheeler (Ironton) pin Haiden Coy (Berne Union) | | 1:26 |
|
First Round |
106:1x2 | Bryce Myers (Chesapeake) dec. Ale Evans (Cabell Midland) | | 15-12 |
113:1x4 | Annabelle Ward (Cabell Midland) pin Amelia Riazi*CMI (X1) | | 0:26 |
| Levi Mitchell (Fairland) tech. fall Able Ross (Chesapeake) | | tf20-3 |
120:1x4 | Annalise Humphreys*CMI (X1) pin Amya Turner (Chesapeake) | | 1:11 |
| Matthew Reece (Cabell Midland) pin Liam Almekinder (Ironton) | | 1:20 |
126:1x2 | Ryan Ballard (Chesapeake) pin Vincent Gibson (Cabell Midland) | | 0:39 |
132:1x6 | Porter Cole (Parkersburg) pin Ben Doss (Chesapeake) | | 1:30 |
| Trey Thomas (Buffalo WV) forfeit Brayden Henry*CMI (X1) | | Forfeit |
| Nate Sloan (Ironton) pin Cohen Prouse (Cabell Midland) | | 0:42 |
138:1x7 | Dillon Plymale (Cabell Midland) pin Nate Williams (South Point) | | 0:15 |
| Colton Conley (Buffalo WV) pin Connor Runyon*SPO (X2) | | 0:13 |
| David Craig (Greenup County) pin Jaden Barry*GCO (X1) | | 0:47 |
144:2x5 | Liam Hunt (Chesapeake) forfeit Cody Estep (Ironton) | | Forfeit |
| Nate Morrison*HWV (X1) pin Tristan Walters (South Point) | | 1:27 |
| Caleb Crawford (Cabell Midland) pin Will Cunningham*HWV (X2) | | 1:41 |
| Seth Martin (Greenup County) pin Braxtin Smith (Buffalo WV) | | 0:25 |
150:2x4 | Braxton Adams (Chesapeake) dec. Judah Moore (Huntington WV) | | 10-9 |
| J.J. Cook*HWV (X1) pin Brynleigh Adkins (South Point) | | 1:44 |
| Andrew Neal (Buffalo WV) pin Isaiah Daniels (Mingo Central) | | 1:18 |
| Fletcher Miller*HWV (X2) pin Colton Reed (Gallia Academy) | | 2:25 |
157:1x4 | Aiden Baker (Greenup County) pin Derren Tolliver (Berne Union) | | 0:33 |
| Xander Brooks (South Point) pin Rickey Dillard (Cabell Midland) | | 2:54 |
165:1x7 | Seth Boseman (Mingo Central) pin Wyatt Miller (Cabell Midland) | | 1:24 |
| Nate Blankenship*PAR (X1) pin Jaxon Johnson (Ironton) | | 0:15 |
| Gavin Bowman (Parkersburg) pin Zachary Burdine (Fairland) | | 3:08 |
175:1x6 | Brayden Stephens (Parkersburg) pin Landyn Shaffer (Buffalo WV) | | 2:52 |
| Jay Johnson (Gallia Academy) pin Dylan Finefrock (Berne Union) | | 3:56 |
| Barkley Litton (Ironton) pin Karson Baker (Chesapeake) | | 1:05 |
190:2x4 | Hezekiah Riazi (Cabell Midland) pin Quinton Baker (Chesapeake) | | 1:26 |
| Brandon Davies (Parkersburg) pin Ethan Sutton (Ironton) | | 1:26 |
| Luke Colombo*PAR (X1) pin Eli Pine (Fairland) | | 1:20 |
| Brayzen Williams*IRO (X2) pin Damien Parsons (Greenup County) | | 0:42 |
215:1x6 | Braden Barbour (Ironton) pin Hunter Bocook (Huntington WV) | | 3:15 |
| Wade Perkins (Greenup County) pin Tucker Collins*IRO (X1) | | 2:09 |
| Zach Medina (Parkersburg) pin Brady Ford*HWV (X2) | | 5:04 |
285:4x4 | Chris Caulderon (Chesapeake) pin TC Vaughn*HWV (X6) | | 1:01 |
| B.J. saxton*BWV (X4) pin Jolon Adams*HWV (X5) | | 3:10 |
| Ashton Kinser (Mingo Central) pin Gabe Jarrel (Huntington WV) | | 1:21 |
| Gus Lambert (Cabell Midland) pin Jared Smith (Gallia Academy) | | 1:30 |
| Gabe Davies (Parkersburg) pin Trip Setliff*HWV (X3) | | 0:57 |
| Brayden Price (Fairland) pin Connor Moore*BWV (X2) | | 1:18 |
| Davy Sayne (Buffalo WV) pin Mason Wheeler (Ironton) | | 4:31 |
| Haiden Coy (Berne Union) pin Matthew Eddy (South Point) | | 3:06 |
|
TimeStamp: 12-21-2024 18:30:19 - Baumspage Wrestling App. (c)2014-2024 |