2024 Cincinnati Metro Athletic Conference (CMAC) Saturday, February 3rd, 2024 at 10:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Aiken | 106 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | ||||
Cin. Woodward | 138 | 150 | 157 | 165 | 175 | ||||||||||
Day. Christian | 113 | 120 | 132 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||||
Hughes | 113 | 120 | 126 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | ||||
Riverview East Acad. | 165 | 175 | 285 | ||||||||||||
Shroder | 106 | 138 | 144 | 150 | 175 | 190 | 215 | 285 | |||||||
Western Hills | 120 | 126 | 138 | 144 | 157 | 165 | 175 | 190 | 215 | 285 | |||||
Withrow | 126 | 132 | 150 | 175 | 215 | 285 | |||||||||
Total per weight: | 2 | 2 | 3 | 4 | 3 | 5 | 4 | 6 | 5 | 6 | 8 | 5 | 4 | 7 | |
Total Teams Entered: 8 Wrestlers Entered: 64 | |||||||||||||||
Processed: Friday, February 2nd, 2024 at 4:14 pm |