2025 Cincinnati Metro Athletic Conference (CMAC) Saturday, February 1st, 2025 at 10:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Aiken | 106 | 113 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | ||||
Cin. Woodward | 138 | ||||||||||||||
Day. Christian | 120 | 126 | 132 | 138 | 144 | 190 | 285 | ||||||||
Hughes | 126 | 138 | 144 | 150 | 165 | 175 | 190 | 215 | 285 | ||||||
Shroder | 132 | 138 | 144 | 150 | 165 | 175 | 285 | ||||||||
Western Hills | 126 | 138 | 150 | 215 | 285 | ||||||||||
Withrow | 132 | 175 | 215 | ||||||||||||
Total per weight: | 1 | 1 | 1 | 3 | 4 | 6 | 4 | 4 | 1 | 3 | 4 | 3 | 3 | 5 | |
Total Teams Entered: 7 Wrestlers Entered: 43 | |||||||||||||||
Processed: Friday, January 31st, 2025 at 1:15 pm |