Dayton Christian Pool Tournament Dayton Christian Warrior Center, Miamisburg, OH December 6, 2025 |
| Team | Score | |
|---|
| 1. | Hamilton | 309.0 | | | 2. | Bellbrook | 248.0 | | | 3. | Dunbar | 172.5 | | | 4. | Madeira | 165.0 | | | 5. | Carroll | 153.5 | | | 6. | Greeneview | 147.0 | | | 7. | Carlisle | 135.5 | | | 8. | National Trail | 86.0 | | | 9. | McComb | 78.5 | | | 10. | West Carrollton | 78.0 | | | 11. | Fenwick | 69.0 | | | 12. | Batavia | 64.0 | | | 13. | Day. Christian | 27.5 | | | 14. | Tri-County North | 1.0 | | | 15. | Thurgood Marshall | 0.0 | | Bye points earned after win in pool |
|
| | | Score |
|---|
| Seventh Round |
| 106:1x6 | Masen Smith (Hamilton) pin Matthew Wampler (Dunbar) | | 0:26 |
| Andrew LeBrun (Carroll) pin Avery Horne (West Carrollton) | | 0:17 |
| Brayden Crislip (McComb) dec. Owen Ireland (Day. Christian) | | 14-12 |
| 113:2x4 | 1st- Jayden Knowles (Hamilton) pin Zashaun Wright (Dunbar) | | 0:52 |
| 3rd- Urban Eckhardt (Carlisle) pin Trace Martin (National Trail) | | 0:33 |
| 5th- Brendan Schell (Bellbrook) pin Jack Frazee (Batavia) | | 1:58 |
| 120:4x3 | 1st- Tressel Blair (Bellbrook) pin Thomas Sherlock (Hamilton) | | 1:39 |
| 3rd- Aiden Stith (Batavia) pin Owen Neece (Greeneview) | | 2:20 |
| 5th-Brayden Hackworth*GRE (X1) pin Mason Arellano (West Carrollton) | | 0:28 |
| 126:4x3 | 1st-Jarron Johnson (Hamilton) pin Elijah Buhlman (West Carrollton) | | 5:42 |
| 3rd-Cooper Hensley*WCA (X1) dec. Orion Knight (Bellbrook) | | 3-2 |
| 5th- Jarrod Fox (National Trail) pin Terrell Washington (Dunbar) | | 1:48 |
| 132:2x5 | 1st- Tanner Maggard (Hamilton) dec. Sawyer Flanagan (Bellbrook) | | 16-11 |
| 3rd-Ethan Parker (Carroll) Default Tyler Simons (Madeira) | | Default |
| 5th-Colt Foster (National Trail) tech. fall Lukas Wenzel (West Carrollton) | | tf16-0 |
| 138:4x4 | 1st- Blake Opichka (Madeira) dec. Jeremiah Baker (Carroll) | | 8-3 |
| 3rd- T.J. Pastura (Batavia) tech. fall Ben Slagley (Bellbrook) | | tf17-2 |
| 5th-Carter Stallings (McComb) pin Rante Wagner (Hamilton) | | 5:07 |
| 144:4x4 | 1st- Colton Skinner (Bellbrook) tech. fall Mason Hall (Greeneview) | | tf16-1 |
| 3rd-Brayden Robinson (Carlisle) maj. dec. Robert Yates*GRE (X1) | | md18-10 |
| 5th-Henry Roberts (National Trail) tech. fall Noah Katzler (Hamilton) | | tf15-0 |
| 150:4x4 | 1st- Caden Otto (Madeira) tech. fall Brody Gallagher (McComb) | | tf21-6 |
| 4th- Devlin Caito (Bellbrook) and Karter Anderson (Hamilton) Dbl. Forfeit | | Default |
| 5th-Kollin Harris (Carroll) dec. Jude Messham (Carlisle) | | 10-5 |
| 157:4x4 | 1st- Chris Hardy (Dunbar) Default Dominic Hummel (Bellbrook) | | Default |
| 3rd- Andre Usher (Fenwick) maj. dec. Simon Peters (Madeira) | | md9-1 |
| 5th-Tremayne Porter (Hamilton) pin Henry Schulhoff*MAD (X4) | | 2:34 |
| 165:4x4 | 1st- Paxton Roberts (Hamilton) pin Kylin Hopson (Dunbar) | | 1:29 |
| 3rd-Chris Davidson (Madeira) maj. dec. Ryder Hamilton (Carlisle) | | md12-2 |
| 5th- Nathan Fisher (Bellbrook) pin Hayden Davis (Greeneview) | | 4:00 |
| 175:4x3 | 1st- Tapp Gallagher (Bellbrook) pin Jacoby Baldwin (Greeneview) | | 1:03 |
| 3rd-James Pappas (Madeira) pin Samuel Hall (Hamilton) | | 3:27 |
| 5th-Jacob Redenbaugh (Carroll) pin Caleb Brewer (Carlisle) | | 1:51 |
| 190:4x4 | 1st-Aex Collins (Carlisle) pin Andrew Dabbelt (Carroll) | | 1:03 |
| 3rd-Micah O’Connor*FEN (X3) Default Cole Nugent (Madeira) | | Default |
| 5th-Sean Smalls (Dunbar) dec. Rendell Doby (Hamilton) | | 2-1 |
| 215:4x4 | 1st-Malachi Neal (Hamilton) maj. dec. Albert Powell (Dunbar) | | md11-2 |
| 3rd- Patrick Keefer (Fenwick) pin Preston Bartel*HAM (X2) | | 2:32 |
| 5th-Conner Wyatt (National Trail) pin Jeremy Butler (Greeneview) | | 0:52 |
| 285:4x3 | 1st- Marco Keferl (Carroll) dec. Isaiah Brady (Carlisle) | | 3-2 UTB |
| 3rd- Kaden Pike (Greeneview) pin David Escobar*HAM (X1) | | 2:19 |
| 5th- Kaydin Hedges-Sawinski (McComb) pin Noah Wagner (Fenwick) | | 1:19 |
| |
| Sixth Round |
| 106:1x6 | Masen Smith (Hamilton) pin Brayden Crislip (McComb) | | 0:12 |
| Owen Ireland (Day. Christian) pin Andrew LeBrun (Carroll) | | 0:58 |
| Matthew Wampler (Dunbar) pin Avery Horne (West Carrollton) | | 0:15 |
| 113:2x4 | Jayden Knowles (Hamilton) pin Urban Eckhardt (Carlisle) | | 0:39 |
| Zashaun Wright (Dunbar) pin Trace Martin (National Trail) | | 2:50 |
| Jack Frazee (Batavia) Bye Bye | | Bye |
| Brendan Schell (Bellbrook) pin Marcus Burckhard (Tri-County North) | | 0:23 |
| 120:4x3 | Thomas Sherlock (Hamilton) tech. fall Aiden Stith (Batavia) | | tf19-3 |
| Tressel Blair (Bellbrook) pin Owen Neece (Greeneview) | | 1:59 |
| Brayden Hackworth*GRE (X1) pin Wyatt Beach (National Trail) | | 0:43 |
| Mason Arellano (West Carrollton) forfeit Steffren Wright (Dunbar) | | Forfeit |
| 126:4x3 | Elijah Buhlman (West Carrollton) maj. dec. Orion Knight (Bellbrook) | | md17-5 |
| Jarron Johnson (Hamilton) pin Cooper Hensley*WCA (X1) | | 5:26 |
| Jarrod Fox (National Trail) pin Tristan Hoskins*BEL (X2) | | 2:06 |
| Terrell Washington (Dunbar) pin Kasen Diener (Batavia) | | 0:25 |
| 132:2x5 | Sawyer Flanagan (Bellbrook) tech. fall Lukas Wenzel (West Carrollton) | | tf19-0 |
| Ethan Parker (Carroll) tech. fall Kingston Champion (Dunbar) | | tf18-2 |
| Aaron Tolkkinen (Greeneview) disq. Ashtin Gallagher (McComb) | | Disq |
| Tanner Maggard (Hamilton) Default Tyler Simons (Madeira) | | Default |
| 138:4x4 | Blake Opichka (Madeira) pin Ben Slagley (Bellbrook) | | 1:30 |
| Jeremiah Baker (Carroll) dec. T.J. Pastura (Batavia) | | 7-3 |
| Rante Wagner (Hamilton) tech. fall Ryder McBride (Greeneview) | | tf21-4 |
| Carter Stallings (McComb) dec. Kyren Hunter (West Carrollton) | | 8-3 |
| 144:4x4 | Colton Skinner (Bellbrook) pin Brayden Robinson (Carlisle) | | 0:53 |
| Mason Hall (Greeneview) Default Robert Yates*GRE (X1) | | Default |
| Henry Roberts (National Trail) maj. dec. Jordan Walder (Dunbar) | | md12-4 |
| Noah Katzler (Hamilton) pin Aaron Huon (Madeira) | | 3:00 |
| 150:4x4 | Caden Otto (Madeira) Default Karter Anderson (Hamilton) | | Default |
| Brody Gallagher (McComb) pin Devin Caito (Bellbrook) | | 1:55 |
| Jude Messham (Carlisle) pin Kristian Barnes (West Carrollton) | | 0:53 |
| Kollin Harris (Carroll) maj. dec. Luke Hertenstein (Fenwick) | | md17-3 |
| 157:4x4 | Dominic Hummel (Bellbrook) pin Simon Peters (Madeira) | | 4:48 |
| Chris Hardy (Dunbar) pin Andre Usher (Fenwick) | | 3:01 |
| Henry Schulhoff*MAD (X4) pin Benjamin Brown*HAM (X5) | | 3:51 |
| Tremayne Porter (Hamilton) dec. Austin Stiffler (Greeneview) | | 9-5 |
| 165:4x4 | Paxton Roberts (Hamilton) pin Chris Davidson (Madeira) | | 4:39 |
| Kylin Hopson (Dunbar) maj. dec. Ryder Hamilton (Carlisle) | | md26-15 |
| Nathan Fisher (Bellbrook) pin Joey Coffey (Batavia) | | 2:05 |
| Hayden Davis (Greeneview) dec. James Jaynes*CRL (X4) | | 7-4 OT |
| 175:4x3 | Jacoby Baldwin (Greeneview) pin Samuel Hall (Hamilton) | | 0:25 |
| Tapp Gallagher (Bellbrook) pin James Pappas (Madeira) | | 2:30 |
| Caleb Brewer (Carlisle) Default Micah Likens*BEL (X1) | | Default |
| Jacob Redenbaugh (Carroll) maj. dec. Zion Cranford (Dunbar) | | md19-5 |
| 190:4x4 | Aex Collins (Carlisle) maj. dec. Micah O’Connor*FEN (X3) | | md22-8 |
| Andrew Dabbelt (Carroll) pin Cole Nugent (Madeira) | | 1:31 |
| Sean Smalls (Dunbar) pin Aron Giorgis (West Carrollton) | | 0:48 |
| Rendell Doby (Hamilton) pin James Williams*CRL (X2) | | 0:45 |
| 215:4x4 | Malachi Neal (Hamilton) pin Patrick Keefer (Fenwick) | | 1:27 |
| Albert Powell (Dunbar) pin Preston Bartel*HAM (X2) | | 0:58 |
| Jeremy Butler (Greeneview) pin Luke Bowers*NTR (X1) | | 2:49 |
| Conner Wyatt (National Trail) pin Mason Hinch (West Carrollton) | | 1:46 |
| 285:4x3 | Isaiah Brady (Carlisle) pin David Escobar*HAM (X1) | | 5:39 |
| Marco Keferl (Carroll) pin Kaden Pike (Greeneview) | | 2:38 |
| Kaydin Hedges-Sawinski (McComb) pin Kenneth Acker (Dunbar) | | 0:58 |
| Noah Wagner (Fenwick) Default Luke Snyder (Bellbrook) | | Default |
| |
| Fourth Round |
| 120:4x3 | Aiden Stith (Batavia) pin Brayden Hackworth*GRE (X1) | | 1:25 |
| Thomas Sherlock (Hamilton) pin Wyatt Beach (National Trail) | | 0:53 |
| Owen Neece (Greeneview) pin Mason Arellano (West Carrollton) | | 0:37 |
| Tressel Blair (Bellbrook) forfeit Steffren Wright (Dunbar) | | Forfeit |
| 126:4x3 | Elijah Buhlman (West Carrollton) dec. Jarrod Fox (National Trail) | | 7-5 |
| Orion Knight (Bellbrook) pin Tristan Hoskins*BEL (X2) | | 1:39 |
| Cooper Hensley*WCA (X1) pin Kasen Diener (Batavia) | | 0:29 |
| Jarron Johnson (Hamilton) pin Terrell Washington (Dunbar) | | 1:25 |
| 132:2x5 | Ethan Parker (Carroll) pin Aiden Bond (Day. Christian) | | 1:02 |
| Lukas Wenzel (West Carrollton) pin Kingston Champion (Dunbar) | | 1:48 |
| Colt Foster (National Trail) pin Aaron Tolkkinen (Greeneview) | | 0:19 |
| Tanner Maggard (Hamilton) disq. Ashtin Gallagher (McComb) | | Disq |
| 175:4x3 | Jacoby Baldwin (Greeneview) pin Caleb Brewer (Carlisle) | | 0:35 |
| Samuel Hall (Hamilton) Default Micah Likens*BEL (X1) | | Default |
| James Pappas (Madeira) dec. Jacob Redenbaugh (Carroll) | | 5-3 |
| Tapp Gallagher (Bellbrook) pin Zion Cranford (Dunbar) | | 1:15 |
| 285:4x3 | Isaiah Brady (Carlisle) dec. Kenneth Acker (Dunbar) | | 5-4 |
| David Escobar*HAM (X1) pin Kaydin Hedges-Sawinski (McComb) | | 2:50 |
| Marco Keferl (Carroll) pin Noah Wagner (Fenwick) | | 0:43 |
| Kaden Pike (Greeneview) Default Luke Snyder (Bellbrook) | | Default |
| |
| Third Round |
| 106:1x6 | Masen Smith (Hamilton) pin Avery Horne (West Carrollton) | | 0:14 |
| Owen Ireland (Day. Christian) pin Matthew Wampler (Dunbar) | | 0:50 |
| Brayden Crislip (McComb) dec. Andrew LeBrun (Carroll) | | 11-6 |
| 113:2x4 | Jayden Knowles (Hamilton) pin Jack Frazee (Batavia) | | 0:23 |
| Trace Martin (National Trail) pin Marcus Burckhard (Tri-County North) | | 1:39 |
| Urban Eckhardt (Carlisle) maj. dec. Brendan Schell (Bellbrook) | | md10-0 |
| 120:4x3 | Aiden Stith (Batavia) pin Steffren Wright (Dunbar) | | 3:04 |
| Mason Arellano (West Carrollton) pin Troy Butterick*CAR (X2) | | 0:30 |
| Tressel Blair (Bellbrook) pin Brayden Hackworth*GRE (X1) | | 0:46 |
| 126:4x3 | Jarrod Fox (National Trail) pin Terrell Washington (Dunbar) | | 1:46 |
| Tristan Hoskins*BEL (X2) tech. fall Owen Acton (Greeneview) | | tf19-4 |
| Cooper Hensley*WCA (X1) dec. Orion Knight (Bellbrook) | | 4-2 |
| 132:2x5 | Sawyer Flanagan (Bellbrook) maj. dec. Ethan Parker (Carroll) | | md10-1 |
| Kingston Champion (Dunbar) pin Aiden Bond (Day. Christian) | | 5:09 |
| Tyler Simons (Madeira) pin Aaron Tolkkinen (Greeneview) | | 1:38 |
| Colt Foster (National Trail) disq. Ashtin Gallagher (McComb) | | Disq |
| 138:4x4 | Blake Opichka (Madeira) pin Rante Wagner (Hamilton) | | 0:48 |
| Ryder McBride (Greeneview) pin Elijah Vega (Tri-County North) | | 0:44 |
| Jeremiah Baker (Carroll) pin Kyren Hunter (West Carrollton) | | 1:22 |
| Levi Hanavan (Fenwick) pin Ayden Pack (National Trail) | | 1:08 |
| Carter Stallings (McComb) forfeit Dominic Sosa*CRL (X1) | | Forfeit |
| 144:4x4 | Colton Skinner (Bellbrook) tech. fall Henry Roberts (National Trail) | | tf18-3 |
| Jack Williams (Carroll) pin Peyton Williams (Day. Christian) | | 1:13 |
| Brayden Robinson (Carlisle) dec. Jordan Walder (Dunbar) | | 10-6 |
| A.J. Evans*NTR (X2) pin Camdon Morales (McComb) | | 1:25 |
| Jalen Stites (West Carrollton) pin Eli Owens*CAR (X3) | | 3:19 |
| Mason Hall (Greeneview) pin Noah Katzler (Hamilton) | | 0:30 |
| Aaron Huon (Madeira) pin Andrew Moore (Thurgood Marshall) | | 1:16 |
| 150:4x4 | Caden Otto (Madeira) pin Kristian Barnes (West Carrollton) | | 0:47 |
| Eli Smith (Greeneview) dec. A`Daunis Davis*DUN (X5) | | 15-10 |
| Karter Anderson (Hamilton) pin Mario Davis (Dunbar) | | 0:50 |
| Jude Messham (Carlisle) pin William Hummel*BEL (X3) | | 0:38 |
| Devin Caito (Bellbrook) pin Luke Plunkett*FEN (X2) | | 0:37 |
| Kollin Harris (Carroll) tech. fall Jase Giudici*BEL (X4) | | tf22-7 |
| Luke Hertenstein (Fenwick) pin Eli Frazee (Batavia) | | 0:25 |
| 157:4x4 | Dominic Hummel (Bellbrook) tech. fall Benjamin Brown*HAM (X5) | | tf20-3 |
| Simon Peters (Madeira) pin Christopher Tippmann*FEN (X6) | | 1:25 |
| Henry Schulhoff*MAD (X4) pin Thomas Toschlog (National Trail) | | 1:32 |
| Chris Hardy (Dunbar) forfeit Elijah Trammell*HAM (X3) | | Forfeit |
| Austin Stiffler (Greeneview) pin Bruce Macneill*BEL (X2) | | 3:37 |
| Tremayne Porter (Hamilton) pin Alex Giffith (Day. Christian) | | 0:50 |
| 165:4x4 | Paxton Roberts (Hamilton) pin Joey Coffey (Batavia) | | 0:25 |
| Bronston Olivera (National Trail) pin Anderson Briggs*FEN (X1) | | 1:25 |
| Randall Middleton (Carroll) pin Easton Lamka*GRE (X2) | | 5:00 |
| Chris Davidson (Madeira) tech. fall Nathan Fisher (Bellbrook) | | tf21-5 |
| Kylin Hopson (Dunbar) pin Jacob Baney (West Carrollton) | | 0:46 |
| James Jaynes*CRL (X4) pin Josiah Smith (Day. Christian) | | 4:19 |
| Ryder Hamilton (Carlisle) pin Jonathan Spidare (Fenwick) | | 1:49 |
| Hayden Davis (Greeneview) pin Martin Glenn*WCA (X3) | | 0:55 |
| 175:4x3 | Jacoby Baldwin (Greeneview) pin Zion Cranford (Dunbar) | | 0:58 |
| Samuel Hall (Hamilton) pin James Pappas (Madeira) | | 5:17 |
| Jacob Redenbaugh (Carroll) pin John Hong (Fenwick) | | 4:33 |
| Tapp Gallagher (Bellbrook) pin Caleb Brewer (Carlisle) | | 0:29 |
| 190:4x4 | Sean Smalls (Dunbar) pin Tristin McIntosh (Tri-County North) | | 0:35 |
| Aex Collins (Carlisle) pin Caden Church (Greeneview) | | 0:33 |
| Micah O’Connor*FEN (X3) pin Aron Giorgis (West Carrollton) | | 0:20 |
| Cole Nugent (Madeira) pin Travis Riechmann (Fenwick) | | 3:09 |
| James Williams*CRL (X2) forfeit Darrell Crawford*DUN (X1) | | Forfeit |
| 215:4x4 | Patrick Keefer (Fenwick) forfeit Magnus Underbakke (Bellbrook) | | Forfeit |
| Luke Bowers*NTR (X1) maj. dec. Jeffrey Knox (Day. Christian) | | md16-7 |
| Jeremy Butler (Greeneview) pin J.D. Meza (Madeira) | | 0:45 |
| Malachi Neal (Hamilton) pin Jayce Nelson (Batavia) | | 0:21 |
| Mason Hinch (West Carrollton) pin Arinze Okere*FEN (X3) | | 1:01 |
| Albert Powell (Dunbar) pin Montgomery Back (Tri-County North) | | 1:45 |
| 285:4x3 | Isaiah Brady (Carlisle) pin Luke Snyder (Bellbrook) | | 4:29 |
| Kaydin Hedges-Sawinski (McComb) pin Noah Wagner (Fenwick) | | 1:11 |
| Kaden Pike (Greeneview) pin Bruce Harvey (Hamilton) | | 4:21 |
| |
| Second Round |
| 106:1x6 | Masen Smith (Hamilton) pin Andrew LeBrun (Carroll) | | 0:54 |
| Avery Horne (West Carrollton) forfeit Owen Ireland (Day. Christian) | | Forfeit |
| Brayden Crislip (McComb) tech. fall Matthew Wampler (Dunbar) | | tf16-1 |
| 113:2x4 | Jayden Knowles (Hamilton) pin Marcus Burckhard (Tri-County North) | | 1:11 |
| Trace Martin (National Trail) pin Jack Frazee (Batavia) | | 2:33 |
| Brendan Schell (Bellbrook) pin Zashaun Wright (Dunbar) | | 4:39 |
| 120:4x3 | Steffren Wright (Dunbar) tech. fall Sawyer Barnes (Tri-County North) | | tf24-9 |
| Thomas Sherlock (Hamilton) pin Mason Arellano (West Carrollton) | | 1:46 |
| Brayden Hackworth*GRE (X1) pin Donovan Bastian (Carlisle) | | 4:40 |
| 126:4x3 | Terrell Washington (Dunbar) pin Patrick Fallon (Madeira) | | 0:59 |
| Tristan Hoskins*BEL (X2) maj. dec. Kasen Diener (Batavia) | | md12-1 |
| Cooper Hensley*WCA (X1) pin Christian Robinson (Carlisle) | | 0:18 |
| 132:2x5 | Sawyer Flanagan (Bellbrook) pin Aiden Bond (Day. Christian) | | 0:52 |
| Ethan Parker (Carroll) dec. Lukas Wenzel (West Carrollton) | | 8-4 |
| Tyler Simons (Madeira) pin Colt Foster (National Trail) | | 3:47 |
| Tanner Maggard (Hamilton) pin Aaron Tolkkinen (Greeneview) | | 0:15 |
| 138:4x4 | Rante Wagner (Hamilton) tech. fall Levi Hoppe (Day. Christian) | | tf16-1 |
| Ben Slagley (Bellbrook) pin Ryder McBride (Greeneview) | | 1:09 |
| Jeremiah Baker (Carroll) pin Ayden Pack (National Trail) | | 0:29 |
| Kyren Hunter (West Carrollton) pin Levi Hanavan (Fenwick) | | 1:47 |
| T.J. Pastura (Batavia) pin Dominic Sosa*CRL (X1) | | 1:54 |
| 144:4x4 | Colton Skinner (Bellbrook) tech. fall Peyton Williams (Day. Christian) | | tf21-4 |
| Henry Roberts (National Trail) dec. Jack Williams (Carroll) | | 10-5 |
| Brayden Robinson (Carlisle) pin A.J. Evans*NTR (X2) | | 0:22 |
| Jordan Walder (Dunbar) maj. dec. Camdon Morales (McComb) | | md25-14 |
| Noah Katzler (Hamilton) dec. Jalen Stites (West Carrollton) | | 12-5 |
| Mason Hall (Greeneview) pin Eli Owens*CAR (X3) | | 3:02 |
| Robert Yates*GRE (X1) pin Andrew Moore (Thurgood Marshall) | | 0:19 |
| 150:4x4 | Caden Otto (Madeira) pin Eli Smith (Greeneview) | | 0:56 |
| Kristian Barnes (West Carrollton) pin A`Daunis Davis*DUN (X5) | | 2:51 |
| Karter Anderson (Hamilton) pin Jude Messham (Carlisle) | | 1:44 |
| Mario Davis (Dunbar) pin William Hummel*BEL (X3) | | 5:33 |
| Devin Caito (Bellbrook) tech. fall Kollin Harris (Carroll) | | tf16-1 |
| Jase Giudici*BEL (X4) pin Luke Plunkett*FEN (X2) | | 1:53 |
| Brody Gallagher (McComb) pin Eli Frazee (Batavia) | | 1:50 |
| 157:4x4 | Dominic Hummel (Bellbrook) pin Pedro Lopez*MAD (X1) | | 0:06 |
| Simon Peters (Madeira) pin Henry Schulhoff*MAD (X4) | | 0:10 |
| Thomas Toschlog (National Trail) pin Christopher Tippmann*FEN (X6) | | 2:30 |
| Chris Hardy (Dunbar) pin Bruce Macneill*BEL (X2) | | 0:44 |
| Austin Stiffler (Greeneview) forfeit Elijah Trammell*HAM (X3) | | Forfeit |
| Andre Usher (Fenwick) dec. Tremayne Porter (Hamilton) | | 13-12 |
| 165:4x4 | Paxton Roberts (Hamilton) pin Anderson Briggs*FEN (X1) | | 0:27 |
| Joey Coffey (Batavia) pin Bronston Olivera (National Trail) | | 5:04 |
| Nathan Fisher (Bellbrook) pin Randall Middleton (Carroll) | | 1:25 |
| Chris Davidson (Madeira) pin Easton Lamka*GRE (X2) | | 1:38 |
| Josiah Smith (Day. Christian) tech. fall Jacob Baney (West Carrollton) | | tf19-2 |
| Kylin Hopson (Dunbar) pin James Jaynes*CRL (X4) | | 1:11 |
| Ryder Hamilton (Carlisle) pin Martin Glenn*WCA (X3) | | 0:58 |
| Hayden Davis (Greeneview) pin Jonathan Spidare (Fenwick) | | 0:32 |
| 175:4x3 | Zion Cranford (Dunbar) pin Justin Ross (West Carrollton) | | 1:39 |
| James Pappas (Madeira) pin Van Patterson (Tri-County North) | | 0:33 |
| Jacob Redenbaugh (Carroll) forfeit Micah Likens*BEL (X1) | | Forfeit |
| Caleb Brewer (Carlisle) pin Zachary Smith (Day. Christian) | | 0:45 |
| 190:4x4 | Sean Smalls (Dunbar) maj. dec. Caden Church (Greeneview) | | md17-5 |
| Aex Collins (Carlisle) pin Tristin McIntosh (Tri-County North) | | 0:45 |
| Micah O’Connor*FEN (X3) pin Isaiah Lehman*GRE (X5) | | 0:38 |
| Cole Nugent (Madeira) pin James Williams*CRL (X2) | | 2:54 |
| Travis Riechmann (Fenwick) pin Darrell Crawford*DUN (X1) | | 4:48 |
| 215:4x4 | Patrick Keefer (Fenwick) pin Luke Bowers*NTR (X1) | | 0:49 |
| Jeffrey Knox (Day. Christian) pin Magnus Underbakke (Bellbrook) | | 4:16 |
| Jayce Nelson (Batavia) pin J.D. Meza (Madeira) | | 3:29 |
| Malachi Neal (Hamilton) pin Jeremy Butler (Greeneview) | | 1:50 |
| Preston Bartel*HAM (X2) pin Arinze Okere*FEN (X3) | | 0:30 |
| Albert Powell (Dunbar) pin Conner Wyatt (National Trail) | | 2:51 |
| 285:4x3 | Luke Snyder (Bellbrook) pin Nick Webber (National Trail) | | 2:29 |
| Noah Wagner (Fenwick) pin Derek Wallace (Madeira) | | 5:17 |
| Kenneth Acker (Dunbar) pin Bruce Harvey (Hamilton) | | 1:39 |
| |
| First Round |
| 106:1x6 | Masen Smith (Hamilton) pin Owen Ireland (Day. Christian) | | 1:26 |
| Andrew LeBrun (Carroll) pin Matthew Wampler (Dunbar) | | 1:32 |
| Brayden Crislip (McComb) pin Avery Horne (West Carrollton) | | 0:10 |
| 113:2x4 | Jayden Knowles (Hamilton) pin Trace Martin (National Trail) | | 0:58 |
| Jack Frazee (Batavia) dec. Marcus Burckhard (Tri-County North) | | 12-9 |
| Zashaun Wright (Dunbar) pin Urban Eckhardt (Carlisle) | | 0:20 |
| 120:4x3 | Aiden Stith (Batavia) pin Sawyer Barnes (Tri-County North) | | 0:31 |
| Thomas Sherlock (Hamilton) pin Troy Butterick*CAR (X2) | | 2:32 |
| Owen Neece (Greeneview) pin Wyatt Beach (National Trail) | | 0:39 |
| Tressel Blair (Bellbrook) pin Donovan Bastian (Carlisle) | | 0:59 |
| 126:4x3 | Jarrod Fox (National Trail) pin Patrick Fallon (Madeira) | | 1:36 |
| Kasen Diener (Batavia) pin Owen Acton (Greeneview) | | 3:03 |
| Orion Knight (Bellbrook) pin Christian Robinson (Carlisle) | | 0:25 |
| Jarron Johnson (Hamilton) tech. fall Elijah Buhlman (West Carrollton) | | tf26-11 |
| 132:2x5 | Sawyer Flanagan (Bellbrook) pin Kingston Champion (Dunbar) | | 2:25 |
| Lukas Wenzel (West Carrollton) pin Aiden Bond (Day. Christian) | | 0:27 |
| Tyler Simons (Madeira) disq. Ashtin Gallagher (McComb) | | Disq |
| Tanner Maggard (Hamilton) pin Colt Foster (National Trail) | | 3:16 |
| 138:4x4 | Blake Opichka (Madeira) pin Levi Hoppe (Day. Christian) | | 2:23 |
| Ben Slagley (Bellbrook) pin Elijah Vega (Tri-County North) | | 1:08 |
| Jeremiah Baker (Carroll) tech. fall Levi Hanavan (Fenwick) | | tf19-1 |
| Kyren Hunter (West Carrollton) pin Ayden Pack (National Trail) | | 0:31 |
| T.J. Pastura (Batavia) tech. fall Carter Stallings (McComb) | | tf20-5 |
| 144:4x4 | Colton Skinner (Bellbrook) pin Jack Williams (Carroll) | | 0:43 |
| Henry Roberts (National Trail) pin Peyton Williams (Day. Christian) | | 5:05 |
| Brayden Robinson (Carlisle) tech. fall Camdon Morales (McComb) | | tf19-4 |
| Jordan Walder (Dunbar) pin A.J. Evans*NTR (X2) | | 4:28 |
| Noah Katzler (Hamilton) pin Eli Owens*CAR (X3) | | 2:55 |
| Mason Hall (Greeneview) pin Jalen Stites (West Carrollton) | | 1:58 |
| Robert Yates*GRE (X1) pin Aaron Huon (Madeira) | | 2:53 |
| 150:4x4 | Caden Otto (Madeira) pin A`Daunis Davis*DUN (X5) | | 0:42 |
| Kristian Barnes (West Carrollton) maj. dec. Eli Smith (Greeneview) | | md18-10 |
| Karter Anderson (Hamilton) pin William Hummel*BEL (X3) | | 0:28 |
| Jude Messham (Carlisle) pin Mario Davis (Dunbar) | | 2:31 |
| Devin Caito (Bellbrook) pin Jase Giudici*BEL (X4) | | 2:52 |
| Kollin Harris (Carroll) pin Luke Plunkett*FEN (X2) | | 0:46 |
| Brody Gallagher (McComb) pin Luke Hertenstein (Fenwick) | | 1:10 |
| 157:4x4 | Benjamin Brown*HAM (X5) pin Pedro Lopez*MAD (X1) | | 1:12 |
| Simon Peters (Madeira) pin Thomas Toschlog (National Trail) | | 0:52 |
| Henry Schulhoff*MAD (X4) pin Christopher Tippmann*FEN (X6) | | 1:28 |
| Chris Hardy (Dunbar) pin Austin Stiffler (Greeneview) | | 1:12 |
| Bruce Macneill*BEL (X2) forfeit Elijah Trammell*HAM (X3) | | Forfeit |
| Andre Usher (Fenwick) pin Alex Giffith (Day. Christian) | | 0:41 |
| 165:4x4 | Paxton Roberts (Hamilton) pin Bronston Olivera (National Trail) | | 0:18 |
| Joey Coffey (Batavia) pin Anderson Briggs*FEN (X1) | | 0:36 |
| Nathan Fisher (Bellbrook) maj. dec. Easton Lamka*GRE (X2) | | md13-2 |
| Chris Davidson (Madeira) pin Randall Middleton (Carroll) | | 5:40 |
| Kylin Hopson (Dunbar) pin Josiah Smith (Day. Christian) | | 0:30 |
| James Jaynes*CRL (X4) pin Jacob Baney (West Carrollton) | | 2:55 |
| Ryder Hamilton (Carlisle) dec. Hayden Davis (Greeneview) | | 10-3 |
| Jonathan Spidare (Fenwick) pin Martin Glenn*WCA (X3) | | 4:46 |
| 175:4x3 | Jacoby Baldwin (Greeneview) pin Justin Ross (West Carrollton) | | 0:26 |
| Samuel Hall (Hamilton) pin Van Patterson (Tri-County North) | | 0:30 |
| Micah Likens*BEL (X1) maj. dec. John Hong (Fenwick) | | md13-3 |
| Tapp Gallagher (Bellbrook) pin Zachary Smith (Day. Christian) | | 0:16 |
| 190:4x4 | Caden Church (Greeneview) pin Tristin McIntosh (Tri-County North) | | 0:27 |
