Dayton City Championship Dunbar High School, Dayton, OH February 15, 2025 |
| Team | Score | |
|---|
| 1. | Dunbar | 224.5 | | | 2. | Belmont | 194.5 | | | 3. | Ponitz | 92.5 | | | 4. | Stivers | 79.0 | | | 5. | Thurgood Marshall | 67.5 | | | 6. | Meadowdale | 66.0 | | Bye points earned after win in pool |
|
| | | Score |
|---|
| Seventh Round |
| 120:1x4 | Cornell Pierce (Ponitz) pin Kileigha Foster (Stivers) | | 1:29 |
| Breyshawn Snyder (Belmont) pin London McLemore (Dunbar) | | 1:05 |
| 126:1x3 | Kalia Gopar (Belmont) pin Angelique Uwase (Meadowdale) | | 0:44 |
| 132:1x4 | John Riley (Belmont) Default Kam`Ron Fisher (Ponitz) | | Default |
| Carter Daniels (Stivers) maj. dec. Jordan Walder (Dunbar) | | md18-8 |
| 144:1x4 | Malik Hines (Belmont) pin Mario Drakes (Dunbar) | | 2:11 |
| 157:1x4 | Julian Ingram (Ponitz) dec. Kaleb Banks (Meadowdale) | | 7-5 |
| Ahsir Barnes (Dunbar) pin Tommy Partin (Belmont) | | 1:00 |
| 165:1x5 | Robert Lowe (Ponitz) Default Wyatt Wilcox (Meadowdale) | | Default |
| Jarykc Campos (Belmont) pin Valentino Johnson (Thurgood Marshall) | | 1:38 |
| 175:1x4 | Jayren Ford (Thurgood Marshall) pin Marli Gross (Meadowdale) | | 0:11 |
| Arli Garcia Lopez (Dunbar) Default Sheriya Niringiymana (Ponitz) | | Default |
| 190:1x3 | Michael Bostic (Ponitz) pin Darrel Crawford (Dunbar) | | 5:48 |
| 215:1x5 | Albert Powell (Dunbar) pin Perryon Patterson (Meadowdale) | | 1:03 |
| 285:1x4 | Delimar Wade Free (Meadowdale) pin Jeremiah Adams (Thurgood Marshall) | | 0:37 |
| Israel Franco (Dunbar) Default Chad Hawkins (Ponitz) | | Default |
| |
| Sixth Round |
| 120:1x4 | Cornell Pierce (Ponitz) tech. fall London McLemore (Dunbar) | | tf21-6 |
| Breyshawn Snyder (Belmont) pin Kileigha Foster (Stivers) | | 1:08 |
| 132:1x4 | John Riley (Belmont) pin Carter Daniels (Stivers) | | 1:13 |
| Jordan Walder (Dunbar) pin Kam`Ron Fisher (Ponitz) | | 1:23 |
| 144:1x4 | Dominic Cardoso (Stivers) pin Mario Drakes (Dunbar) | | 0:56 |
| 157:1x4 | Tommy Partin (Belmont) pin Julian Ingram (Ponitz) | | 0:47 |
| Ahsir Barnes (Dunbar) pin Kaleb Banks (Meadowdale) | | 1:03 |
| 165:1x5 | Valentino Johnson (Thurgood Marshall) Default Wyatt Wilcox (Meadowdale) | | Default |
| Jarykc Campos (Belmont) pin Chris Starr Jr (Dunbar) | | 2:21 |
| 175:1x4 | Jayren Ford (Thurgood Marshall) pin Sheriya Niringiymana (Ponitz) | | 0:12 |
| Arli Garcia Lopez (Dunbar) pin Marli Gross (Meadowdale) | | 1:49 |
| 190:1x3 | Keith Broyles (Thurgood Marshall) pin Darrel Crawford (Dunbar) | | 2:17 |
| 215:1x5 | Perryon Patterson (Meadowdale) Default Joseph Jordan (Belmont) | | Default |
| 285:1x4 | Israel Franco (Dunbar) pin Delimar Wade Free (Meadowdale) | | 3:53 |
| |
| Third Round |
| 165:1x5 | Jarykc Campos (Belmont) pin Robert Lowe (Ponitz) | | 0:16 |
| Chris Starr Jr (Dunbar) pin Valentino Johnson (Thurgood Marshall) | | 1:20 |
| 215:1x5 | Eric Coleman (Stivers) Default Joseph Jordan (Belmont) | | Default |
| |
| Second Round |
| 165:1x5 | Jarykc Campos (Belmont) pin Wyatt Wilcox (Meadowdale) | | 1:16 |
| Chris Starr Jr (Dunbar) pin Robert Lowe (Ponitz) | | 1:30 |
| 215:1x5 | Albert Powell (Dunbar) pin Eric Coleman (Stivers) | | 0:25 |
| |
| First Round |
| 120:1x4 | Breyshawn Snyder (Belmont) pin Cornell Pierce (Ponitz) | | 1:27 |
| Kileigha Foster (Stivers) pin London McLemore (Dunbar) | | 1:31 |
| 132:1x4 | John Riley (Belmont) pin Jordan Walder (Dunbar) | | 1:27 |
| Kam`Ron Fisher (Ponitz) pin Carter Daniels (Stivers) | | 1:28 |
| 138:1x2 | William McDaniel (Belmont) pin Kaleb Kirkland (Dunbar) | | 2:48 |
| 144:1x4 | Malik Hines (Belmont) tech. fall Dominic Cardoso (Stivers) | | tf18-3 |
| 150:1x2 | Ahkmed Mardaliev (Dunbar) pin Angel Leonard (Belmont) | | 0:45 |
| 157:1x4 | Tommy Partin (Belmont) pin Kaleb Banks (Meadowdale) | | 1:10 |
| Ahsir Barnes (Dunbar) pin Julian Ingram (Ponitz) | | 0:40 |
| 165:1x5 | Valentino Johnson (Thurgood Marshall) pin Robert Lowe (Ponitz) | | 1:19 |
| Chris Starr Jr (Dunbar) dec. Wyatt Wilcox (Meadowdale) | | 8-4 |
| 175:1x4 | Arli Garcia Lopez (Dunbar) tech. fall Jayren Ford (Thurgood Marshall) | | tf21-6 |
| Sheriya Niringiymana (Ponitz) pin Marli Gross (Meadowdale) | | 3:44 |
| 190:1x3 | Keith Broyles (Thurgood Marshall) tech. fall Michael Bostic (Ponitz) | | tf18-2 |
| 215:1x5 | Albert Powell (Dunbar) pin Joseph Jordan (Belmont) | | 1:12 |
| Eric Coleman (Stivers) pin Perryon Patterson (Meadowdale) | | 1:28 |
| 285:1x4 | Delimar Wade Free (Meadowdale) pin Chad Hawkins (Ponitz) | | 1:55 |
| Israel Franco (Dunbar) pin Jeremiah Adams (Thurgood Marshall) | | 0:20 |
| |
| TimeStamp: 02-15-2025 13:04:41 - Baumspage Wrestling App. (c)2014-2025 |