2025 Dixie Invitational - New Lebanon Saturday, February 8th, 2025 at 9:30 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Arcanum | 120 | 132 | 138 | 150 | 157 | 190 | 285 | ||||||||
Brookville | 120 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||||
Clermont NE | 106 | 120 | 126 | 132 | 138 | 144 | 150 | 165 | 175 | 190 | 215 | ||||
Day. Christian | 120 | 126 | 132 | 144 | 157 | 190 | |||||||||
Dixie | 120 | 126 | 132 | 138 | 144 | 150 | 165 | 175 | 215 | ||||||
Greenville | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Legacy Christian | 113 | 120 | 132 | 175 | |||||||||||
Monroe | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 175 | 190 | 215 | 285 | ||||
National Trail | 113 | 120 | 126 | 138 | 150 | 157 | 165 | 190 | |||||||
Oakwood | 132 | 138 | 150 | 157 | 175 | 190 | 215 | ||||||||
Reading | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
S. Char. SE | 113 | 120 | 126 | 144 | |||||||||||
Simon Kenton | 106 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | |||
Tecumseh | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 285 | ||||||
Tri-County North | 113 | 126 | 132 | 165 | |||||||||||
Urbana | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 285 | |||||
Williamsburg | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | ||||||
106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | |||
106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | |||
120 | 126 | 138 | 150 | 165 | 175 | 190 | |||||||||
120 | 126 | 175 | |||||||||||||
126 | |||||||||||||||
126 | |||||||||||||||
Total per weight: | 7 | 9 | 18 | 18 | 17 | 16 | 14 | 16 | 13 | 13 | 15 | 14 | 10 | 8 | |
Total Teams Entered: 17 Wrestlers Entered: 188 | |||||||||||||||
Processed: Friday, February 7th, 2025 at 5:40 pm |