Kevin Cleveland Memorial - Dublin Scioto Dublin Scioto High School, Dublin, OH January 6, 2024 |
| Team | Score | |
---|
1. | Marysville | 248.0 | | 2. | Olen. Berlin | 155.5 | | 3. | Wester. Central | 155.0 | | 4. | Gah. Lincoln | 154.0 | | 5. | Licking Hts. | 128.0 | | 6. | Dub. Scioto | 111.0 | | 7. | Big Walnut | 100.5 | | 8. | Pick. North | 97.5 | | 9. | Grove City | 94.0 | | 10. | Wor. Kilbourne | 88.0 | | 11. | New Albany | 77.0 | | 12. | Pick. Central | 28.0 | | |
|
| | | Score |
---|
First Place |
106 | Will Beyer-Geiger (Wor. Kilbourne) pin Diego Galviz (Dub. Scioto) | | 5:41 |
113 | Ben Jones (Marysville) dec. Maddux Nauman (Olen. Berlin) | | 7-0 |
120 | Mason Hart (Wester. Central) maj. dec. Ahmad Hammad (Wor. Kilbourne) | | md14-2 |
126 | Musa Jalloh (Gah. Lincoln) maj. dec. Landon Cahill (Licking Hts.) | | md15-6 |
132 | Adrian Pigg (Dub. Scioto) maj. dec. Braden Shuster (Marysville) | | md12-1 |
138 | Erick Nelson (Marysville) dec. Michael Bates*MAR (X2) | | 4-2 |
144 | Boston Burkardt (Marysville) dec. Daine Marburger (Wester. Central) | | 5-0 |
150 | Nathan Barnes (Big Walnut) pin Anderson Rice (New Albany) | | 4:32 |
157 | Drennen Landenberger (Pick. North) dec. Cameron Taylor (Marysville) | | 5-1 |
165 | Donavyn Watts (Pick. North) pin Cole Clarridge (Marysville) | | 5:25 |
175 | Carson Mize (Marysville) pin Liam Doneyhue (Olen. Berlin) | | 2:18 |
190 | Christopher Price (Dub. Scioto) maj. dec. Javon Lewis (Gah. Lincoln) | | md11-2 |
215 | Garret Beyer (Licking Hts.) dec. Caleb Waugh (Pick. North) | | 6-2 |
285 | Gage Counts (Marysville) pin Jeremy Cullison (Grove City) | | 3:23 |
|
Third Place |
106 | Carson Carroll (Gah. Lincoln) dec. Gavin McCormack (Marysville) | | 8-6 |
113 | Blaise Parrill (Wor. Kilbourne) dec. Charlie Barnes (Big Walnut) | | 8-3 |
120 | Carter Tidball (Olen. Berlin) maj. dec. Aiden White (Marysville) | | md10-1 |
126 | Eli Hadden (Big Walnut) dec. Abdulmohaimen Khalaf (Dub. Scioto) | | 3-1 |
132 | Trent Sharp*MAR (X1) dec. Jaylen Sanchez (Gah. Lincoln) | | 8-1 |
138 | Iliya Kitaev (Wester. Central) pin Luke Moore (Grove City) | | 3:50 |
144 | Peter Emery (Olen. Berlin) dec. Michael Landry (Licking Hts.) | | 8-1 |
150 | Brayden Becker-Shaw (Olen. Berlin) maj. dec. Carter Shank (Marysville) | | md11-3 |
157 | Rylan Moran (Wester. Central) pin Chase Cone (Olen. Berlin) | | 3:44 |
165 | Tyler Downey (Wester. Central) dec. Drake Farrar (New Albany) | | 7-5 |
175 | Zander Tompkins*OBE (X1) dec. Jarrick Sexton (Licking Hts.) | | 8-2 |
190 | Clay Woodward (Pick. North) pin Jack Schneider (Wester. Central) | | 2:48 |
215 | Pedro Velazquez (Grove City) dec. Tanner Southern (Gah. Lincoln) | | 2-1 |
285 | Alex Marcum (Gah. Lincoln) pin Israel Hernandez-Gomez (Dub. Scioto) | | 2:29 |
|
Fifth Place |
106 | Justine Perez*DSC (X3) dec. Tyler Richey (Big Walnut) | | 5-4 |
113 | Evan Beany*MAR (X1) def. Westley Dahl (New Albany) | | Default |
120 | Chase Van (Grove City) pin Logan George (New Albany) | | 5:56 |
126 | Luke Martin (Olen. Berlin) pin Elijah Gard (Grove City) | | 0:45 |
132 | Owen Speert (New Albany) maj. dec. Richard Storts (Licking Hts.) | | md16-5 |
138 | Cooper Ellison (Licking Hts.) dec. Grant McGraw (New Albany) | | 11-5 |
144 | Ryder Cullison (Grove City) pin Charlie Foster (Gah. Lincoln) | | 2:57 |
150 | Liam Fahey*OBE (X2) pin Zackary Cooper*MAR (X1) | | 3:44 |
157 | Will Snyder (Wor. Kilbourne) pin Jaden Martinez (Gah. Lincoln) | | 2:28 |
165 | Matthew Price (Licking Hts.) pin Quinn Dorsey (Big Walnut) | | 0:40 |
175 | Patrick Cusick (Wester. Central) pin Yousef Elalfi (Wor. Kilbourne) | | 0:48 |
190 | Ethan Guevara (Olen. Berlin) pin Isaac Victor*GLI (X3) | | 3:36 |
215 | Justus Rawls (Pick. Central) dec. Jacob Wecker (Big Walnut) | | 4-0 |
285 | Ethan Whitt (Licking Hts.) pin Ricky Guerrero*MAR (X2) | | 3:51 |
|
Consolation Semifinal |
106 | Carson Carroll (Gah. Lincoln) dec. Justine Perez*DSC (X3) | | 8-4 |
| Gavin McCormack (Marysville) pin Tyler Richey (Big Walnut) | | 5:59 |
113 | Blaise Parrill (Wor. Kilbourne) dec. Westley Dahl (New Albany) | | 5-2 |
| Charlie Barnes (Big Walnut) pin Evan Beany*MAR (X1) | | 4:40 |
120 | Carter Tidball (Olen. Berlin) pin Logan George (New Albany) | | 3:13 |
| Aiden White (Marysville) pin Chase Van (Grove City) | | 1:44 |
126 | Eli Hadden (Big Walnut) dec. Luke Martin (Olen. Berlin) | | 7-1 |
| Abdulmohaimen Khalaf (Dub. Scioto) pin Elijah Gard (Grove City) | | 2:39 |
132 | Jaylen Sanchez (Gah. Lincoln) pin Richard Storts (Licking Hts.) | | 5:27 |
| Trent Sharp*MAR (X1) pin Owen Speert (New Albany) | | 2:50 |
138 | Iliya Kitaev (Wester. Central) pin Cooper Ellison (Licking Hts.) | | 0:57 |
| Luke Moore (Grove City) maj. dec. Grant McGraw (New Albany) | | md14-5 |
144 | Michael Landry (Licking Hts.) dec. Charlie Foster (Gah. Lincoln) | | 4-0 |
| Peter Emery (Olen. Berlin) pin Ryder Cullison (Grove City) | | 3:15 |
150 | Carter Shank (Marysville) dec. Liam Fahey*OBE (X2) | | 7-3 |
| Brayden Becker-Shaw (Olen. Berlin) pin Zackary Cooper*MAR (X1) | | 2:24 |
157 | Chase Cone (Olen. Berlin) pin Will Snyder (Wor. Kilbourne) | | 2:41 |
| Rylan Moran (Wester. Central) pin Jaden Martinez (Gah. Lincoln) | | 3:51 |
165 | Drake Farrar (New Albany) dec. Quinn Dorsey (Big Walnut) | | 12-11 |
| Tyler Downey (Wester. Central) dec. Matthew Price (Licking Hts.) | | 6-3 |
175 | Jarrick Sexton (Licking Hts.) pin Patrick Cusick (Wester. Central) | | 1:44 |
| Zander Tompkins*OBE (X1) pin Yousef Elalfi (Wor. Kilbourne) | | 3:49 |
190 | Jack Schneider (Wester. Central) pin Isaac Victor*GLI (X3) | | 4:30 |
| Clay Woodward (Pick. North) dec. Ethan Guevara (Olen. Berlin) | | 8-5 |
215 | Tanner Southern (Gah. Lincoln) pin Justus Rawls (Pick. Central) | | 2:06 |
| Pedro Velazquez (Grove City) dec. Jacob Wecker (Big Walnut) | | 4-3 |
285 | Alex Marcum (Gah. Lincoln) pin Ethan Whitt (Licking Hts.) | | 3:03 |
| Israel Hernandez-Gomez (Dub. Scioto) dec. Ricky Guerrero*MAR (X2) | | 5-1 |
|
Third Consolation |
106 | Carson Carroll (Gah. Lincoln) pin Zach Krupar*OBE (X2) | | 4:28 |
| Gavin McCormack (Marysville) pin Zayne Cassidy (Olen. Berlin) | | 2:30 |
113 | Westley Dahl (New Albany) pin Aiden Sayre (Gah. Lincoln) | | 2:56 |
| Evan Beany*MAR (X1) maj. dec. John Brothers (Grove City) | | md18-7 |
120 | Carter Tidball (Olen. Berlin) pin Ryan Cote (Licking Hts.) | | 2:35 |
| Chase Van (Grove City) dec. Sam Davis*OBE (X1) | | 6-1 |
126 | Luke Martin (Olen. Berlin) pin Keanu Valdez (Pick. Central) | | 3:33 |
| Abdulmohaimen Khalaf (Dub. Scioto) pin Mario Jordan (New Albany) | | 3:48 |
132 | Jaylen Sanchez (Gah. Lincoln) pin Macaiah Thompson (Pick. Central) | | 3:23 |
| Trent Sharp*MAR (X1) dec. Braden Neverman (Big Walnut) | | 7-2 |
138 | Iliya Kitaev (Wester. Central) pin Caedmon Clark (Gah. Lincoln) | | 0:19 |
| Grant McGraw (New Albany) dec. Ryan Robinson (Pick. Central) | | 11-6 |
144 | Michael Landry (Licking Hts.) pin Angel Gjurevski*DSC (X3) | | 3:34 |
| Ryder Cullison (Grove City) dec. Tristan Coyle*GCI (X1) | | 8-6 |
150 | Liam Fahey*OBE (X2) maj. dec. Vince Gamez (Dub. Scioto) | | md13-0 |
| Brayden Becker-Shaw (Olen. Berlin) tech. fall Kellen Rachal (Gah. Lincoln) | | tf17-2 |
157 | Will Snyder (Wor. Kilbourne) pin Isaac Heller*MAR (X1) | | 3:27 |
| Jaden Martinez (Gah. Lincoln) dec. Cameron Doran-Murphy (Licking Hts.) | | 8-4 |
165 | Drake Farrar (New Albany) pin Grayson Miller (Pick. Central) | | 4:16 |
| Tyler Downey (Wester. Central) pin Connor Dunn (Wor. Kilbourne) | | 3:23 |
175 | Patrick Cusick (Wester. Central) pin Alek Stewart (Pick. North) | | 1:53 |
| Zander Tompkins*OBE (X1) pin Brayden Mullens (Gah. Lincoln) | | 3:47 |
190 | Jack Schneider (Wester. Central) pin Shane Brickner (Marysville) | | 2:23 |
| Ethan Guevara (Olen. Berlin) pin Sam Ifakorede*NAL (X1) | | 3:13 |
215 | Justus Rawls (Pick. Central) dec. Dylan Sanders (Marysville) | | 9-2 |
| Jacob Wecker (Big Walnut) pin Beau Kekawa (Dub. Scioto) | | 5:13 |
285 | Alex Marcum (Gah. Lincoln) pin Mike Tewolde (Pick. Central) | | 1:16 |
| Israel Hernandez-Gomez (Dub. Scioto) pin Jack Kellough (Big Walnut) | | 2:12 |
|
Semifinal |
106 | Will Beyer-Geiger (Wor. Kilbourne) maj. dec. Justine Perez*DSC (X3) | | md10-1 |
| Diego Galviz (Dub. Scioto) dec. Tyler Richey (Big Walnut) | | 6-1 |
113 | Maddux Nauman (Olen. Berlin) pin Blaise Parrill (Wor. Kilbourne) | | 4:54 |
| Ben Jones (Marysville) pin Charlie Barnes (Big Walnut) | | 0:40 |
120 | Mason Hart (Wester. Central) pin Logan George (New Albany) | | 0:54 |
| Ahmad Hammad (Wor. Kilbourne) dec. Aiden White (Marysville) | | 12-8 |
126 | Musa Jalloh (Gah. Lincoln) dec. Eli Hadden (Big Walnut) | | 12-6 |
| Landon Cahill (Licking Hts.) maj. dec. Elijah Gard (Grove City) | | md10-1 |
132 | Braden Shuster (Marysville) maj. dec. Richard Storts (Licking Hts.) | | md13-0 |
| Adrian Pigg (Dub. Scioto) pin Owen Speert (New Albany) | | 3:21 |
138 | Michael Bates*MAR (X2) pin Cooper Ellison (Licking Hts.) | | 5:28 |
| Erick Nelson (Marysville) pin Luke Moore (Grove City) | | 2:37 |
144 | Boston Burkardt (Marysville) pin Charlie Foster (Gah. Lincoln) | | 3:08 |
| Daine Marburger (Wester. Central) pin Peter Emery (Olen. Berlin) | | 3:41 |
150 | Anderson Rice (New Albany) dec. Carter Shank (Marysville) | | 7-5 |
| Nathan Barnes (Big Walnut) pin Zackary Cooper*MAR (X1) | | 0:51 |
157 | Drennen Landenberger (Pick. North) pin Chase Cone (Olen. Berlin) | | 0:43 |
| Cameron Taylor (Marysville) pin Rylan Moran (Wester. Central) | | 5:43 |
165 | Donavyn Watts (Pick. North) tech. fall Quinn Dorsey (Big Walnut) | | tf18-2 |
| Cole Clarridge (Marysville) pin Matthew Price (Licking Hts.) | | 5:49 |
175 | Carson Mize (Marysville) dec. Jarrick Sexton (Licking Hts.) | | 6-1 |
| Liam Doneyhue (Olen. Berlin) pin Yousef Elalfi (Wor. Kilbourne) | | 0:32 |
190 | Javon Lewis (Gah. Lincoln) pin Isaac Victor*GLI (X3) | | 1:49 |
| Christopher Price (Dub. Scioto) dec. Clay Woodward (Pick. North) | | 5-0 |
215 | Caleb Waugh (Pick. North) dec. Tanner Southern (Gah. Lincoln) | | 6-3 |
| Garret Beyer (Licking Hts.) pin Pedro Velazquez (Grove City) | | 3:38 |
285 | Gage Counts (Marysville) dec. Ethan Whitt (Licking Hts.) | | 3-2 |
| Jeremy Cullison (Grove City) dec. Ricky Guerrero*MAR (X2) | | 3-1 |
|
Second Consolation |
106 | Zach Krupar*OBE (X2) def. Alex Merriman (Licking Hts.) | | Default |
| Zayne Cassidy (Olen. Berlin) pin Cameron Bates*BWA (X1) | | 3:54 |
113 | Aiden Sayre (Gah. Lincoln) pin Cam Nelson (Dub. Scioto) | | 1:56 |
| Westley Dahl (New Albany) pin Josue Hernandez*WCE (X2) | | 5:10 |
| John Brothers (Grove City) pin Rashad Jeffries (Wester. Central) | | 1:42 |
| Evan Beany*MAR (X1) pin Devon Tippie (Pick. Central) | | 1:44 |
120 | Carter Tidball (Olen. Berlin) dec. Ben Metzka (Pick. Central) | | 7-3 |
| Chase Van (Grove City) def. Christopher Howser (Dub. Scioto) | | Default |
126 | Luke Martin (Olen. Berlin) pin Kai Shiffer (Wor. Kilbourne) | | 1:26 |
| Mario Jordan (New Albany) pin Braydon Thoma (Wester. Central) | | 4:41 |
132 | Macaiah Thompson (Pick. Central) dec. Alan Harr (Wester. Central) | | 6-1 |
| Jaylen Sanchez (Gah. Lincoln) def. Xander Hageman (Grove City) | | Default |
| Trent Sharp*MAR (X1) pin Manny Gregorio (Wor. Kilbourne) | | 2:26 |
| Braden Neverman (Big Walnut) forfeit Luke Harris (Pick. North) | | Forfeit |
138 | Iliya Kitaev (Wester. Central) pin John Peterson (Olen. Berlin) | | 4:40 |
| Caedmon Clark (Gah. Lincoln) pin Simon Lenhart*NAL (X4) | | 1:19 |
| Grant McGraw (New Albany) dec. Nick Streblo (Pick. North) | | 6-3 |
| Ryan Robinson (Pick. Central) def. Griffin Mininger (Big Walnut) | | Default |
144 | Angel Gjurevski*DSC (X3) dec. Chris Smith (New Albany) | | 8-2 |
| Michael Landry (Licking Hts.) pin Adam Polchow (Dub. Scioto) | | 0:22 |
| Ryder Cullison (Grove City) pin Alex Korotkin*BWA (X4) | | 0:8 |
| Tristan Coyle*GCI (X1) dec. Dario Granadillo (Wor. Kilbourne) | | 6-3 |
150 | Liam Fahey*OBE (X2) pin Rami Ikhmayes (Pick. Central) | | 2:29 |
| Vince Gamez (Dub. Scioto) dec. Nathen Higginbotham (Wester. Central) | | 8-7 |
| Kellen Rachal (Gah. Lincoln) pin Cary Brown (Grove City) | | 0:53 |
157 | Will Snyder (Wor. Kilbourne) pin Ethan Ross (Pick. Central) | | 3:52 |
| Isaac Heller*MAR (X1) pin Henry Dunn (New Albany) | | 3:06 |
| Jaden Martinez (Gah. Lincoln) dec. Joe Adrian*WKI (X2) | | 5-3 |
| Cameron Doran-Murphy (Licking Hts.) dec. John Snuffer*OBE (X3) | | 10-7 |
165 | Drake Farrar (New Albany) pin Beckett Randall (Grove City) | | 0:38 |
| Grayson Miller (Pick. Central) pin Charlie Scarbrough*BWA (X1) | | 3:35 |
| Tyler Downey (Wester. Central) pin Austin Huffine (Olen. Berlin) | | 0:22 |
| Connor Dunn (Wor. Kilbourne) pin Seth Burner (Gah. Lincoln) | | 1:25 |
175 | Patrick Cusick (Wester. Central) pin Tyson Booker (Pick. Central) | | 0:30 |
| Brayden Mullens (Gah. Lincoln) pin Sean Marks (Dub. Scioto) | | 1:51 |
| Zander Tompkins*OBE (X1) dec. Jayson Baker (Big Walnut) | | 5-2 |
190 | Shane Brickner (Marysville) dec. Maston Yano (Big Walnut) | | 5-3 |
| Jack Schneider (Wester. Central) pin Austin Cornwell (Grove City) | | 2:43 |
| Sam Ifakorede*NAL (X1) pin Hunter Howard (New Albany) | | 0:14 |
| Ethan Guevara (Olen. Berlin) pin Aaron Roe*GLI (X2) | | 0:25 |
215 | Justus Rawls (Pick. Central) pin Carson Gravatt (Olen. Berlin) | | 1:37 |
| Jacob Wecker (Big Walnut) dec. Robert Fleming (Wester. Central) | | 3-0 |
| Beau Kekawa (Dub. Scioto) pin Mason Howard (New Albany) | | 0:44 |
285 | Mike Tewolde (Pick. Central) pin William Downey (Wester. Central) | | 2:25 |
| Alex Marcum (Gah. Lincoln) pin Liam Staufenberg (New Albany) | | 2:43 |
| Israel Hernandez-Gomez (Dub. Scioto) dec. Ahmed Tounkara*OBE (X1) | | 11-9 |
| Jack Kellough (Big Walnut) pin Graecyn Hercules (Olen. Berlin) | | 0:58 |
|
First Consolation |
132 | Macaiah Thompson (Pick. Central) maj. dec. Gideon Pigg*DSC (X2) | | md10-0 |
| Trent Sharp*MAR (X1) maj. dec. Logan Whited (Olen. Berlin) | | md14-4 |
138 | Simon Lenhart*NAL (X4) pin Anderson Rei*PCE (X1) | | 1:55 |
| Grant McGraw (New Albany) dec. Grant Gibson*OBE (X3) | | 12-5 |
144 | Chris Smith (New Albany) pin Alvin Panaigua (Pick. Central) | | 0:13 |
| Adam Polchow (Dub. Scioto) dec. Jack Leonard (Big Walnut) | | 6-3 |
157 | Ethan Ross (Pick. Central) forfeit Ax Stoll (Grove City) | | Forfeit |
| Isaac Heller*MAR (X1) pin Randal Mabe (Big Walnut) | | 3:38 |
165 | Grayson Miller (Pick. Central) pin Matthew Eley*MAR (X2) | | 1:57 |
| Tyler Downey (Wester. Central) def. Aquiles Zorrilla (Dub. Scioto) | | Default |
190 | Austin Cornwell (Grove City) pin Owen Sheridan (Wor. Kilbourne) | | 5:47 |
| Hunter Howard (New Albany) pin Kaleb Ribbing (Licking Hts.) | | 1:40 |
|
Quarterfinal |
106 | Will Beyer-Geiger (Wor. Kilbourne) pin* Gavin McCormack (Marysville) | | 2:59 |
| Justine Perez*DSC (X3) dec.* Cameron Bates*BWA (X1) | | 8-8 UTB |
| Tyler Richey (Big Walnut) dec.* Carson Carroll (Gah. Lincoln) | | 5-3 |
| Diego Galviz (Dub. Scioto) pin* Alex Merriman (Licking Hts.) | | 1:59 |
113 | Blaise Parrill (Wor. Kilbourne) pin Evan Beany*MAR (X1) | | 5:08 |
| Maddux Nauman (Olen. Berlin) pin John Brothers (Grove City) | | 4:49 |
| Charlie Barnes (Big Walnut) dec. Westley Dahl (New Albany) | | 7-0 |
| Ben Jones (Marysville) pin* Cam Nelson (Dub. Scioto) | | 1:22 |
120 | Mason Hart (Wester. Central) pin Sam Davis*OBE (X1) | | 3:13 |
| Logan George (New Albany) dec.* Chase Van (Grove City) | | 13-7 |
| Aiden White (Marysville) pin Ryan Cote (Licking Hts.) | | 3:24 |
| Ahmad Hammad (Wor. Kilbourne) dec.* Carter Tidball (Olen. Berlin) | | 9-4 |
126 | Musa Jalloh (Gah. Lincoln) maj. dec.* Abdulmohaimen Khalaf (Dub. Scioto) | | md10-2 |
| Eli Hadden (Big Walnut) pin* Braydon Thoma (Wester. Central) | | 0:59 |
| Elijah Gard (Grove City) pin Keanu Valdez (Pick. Central) | | 1:13 |
| Landon Cahill (Licking Hts.) dec.* Luke Martin (Olen. Berlin) | | 5-0 |
132 | Richard Storts (Licking Hts.) pin Braden Neverman (Big Walnut) | | 4:35 |
| Braden Shuster (Marysville) pin* Manny Gregorio (Wor. Kilbourne) | | 0:35 |
| Adrian Pigg (Dub. Scioto) dec. Jaylen Sanchez (Gah. Lincoln) | | 12-7 |
| Owen Speert (New Albany) dec.* Alan Harr (Wester. Central) | | 8-6 |
138 | Michael Bates*MAR (X2) Default* Griffin Mininger (Big Walnut) | | Default |
| Cooper Ellison (Licking Hts.) dec. Nick Streblo (Pick. North) | | 7-3 |
| Luke Moore (Grove City) dec. Caedmon Clark (Gah. Lincoln) | | 8-5 |
| Erick Nelson (Marysville) dec.* Iliya Kitaev (Wester. Central) | | 5-1 |
144 | Boston Burkardt (Marysville) pin Tristan Coyle*GCI (X1) | | 1:30 |
| Charlie Foster (Gah. Lincoln) dec. Ryder Cullison (Grove City) | | 7-3 |
| Peter Emery (Olen. Berlin) dec. Michael Landry (Licking Hts.) | | 9-5 |
| Daine Marburger (Wester. Central) pin* Angel Gjurevski*DSC (X3) | | 3:28 |
150 | Carter Shank (Marysville) dec. Cary Brown (Grove City) | | 3-2 |
| Anderson Rice (New Albany) dec. Brayden Becker-Shaw (Olen. Berlin) | | 7-4 |
| Nathan Barnes (Big Walnut) tech. fall* Nathen Higginbotham (Wester. Central) | | tf16-1 |
| Zackary Cooper*MAR (X1) maj. dec.* Liam Fahey*OBE (X2) | | md17-7 |
157 | Drennen Landenberger (Pick. North) pin Cameron Doran-Murphy (Licking Hts.) | | 0:17 |
| Chase Cone (Olen. Berlin) pin Jaden Martinez (Gah. Lincoln) | | 0:47 |
| Rylan Moran (Wester. Central) pin* Henry Dunn (New Albany) | | 3:38 |
| Cameron Taylor (Marysville) maj. dec. Will Snyder (Wor. Kilbourne) | | md14-5 |
165 | Donavyn Watts (Pick. North) pin Connor Dunn (Wor. Kilbourne) | | 0:55 |
| Quinn Dorsey (Big Walnut) pin Austin Huffine (Olen. Berlin) | | 5:36 |
| Matthew Price (Licking Hts.) pin Charlie Scarbrough*BWA (X1) | | 4:54 |
| Cole Clarridge (Marysville) pin Drake Farrar (New Albany) | | 4:39 |
175 | Carson Mize (Marysville) pin* Zander Tompkins*OBE (X1) | | 2:53 |
| Jarrick Sexton (Licking Hts.) pin* Brayden Mullens (Gah. Lincoln) | | 1:47 |
| Liam Doneyhue (Olen. Berlin) pin* Patrick Cusick (Wester. Central) | | 1:42 |
| Yousef Elalfi (Wor. Kilbourne) dec. Alek Stewart (Pick. North) | | 8-6 |
190 | Javon Lewis (Gah. Lincoln) pin* Ethan Guevara (Olen. Berlin) | | 1:22 |
| Isaac Victor*GLI (X3) pin Sam Ifakorede*NAL (X1) | | 1:13 |
| Christopher Price (Dub. Scioto) pin Jack Schneider (Wester. Central) | | 3:02 |
| Clay Woodward (Pick. North) pin* Shane Brickner (Marysville) | | 0:55 |
215 | Tanner Southern (Gah. Lincoln) dec.* Beau Kekawa (Dub. Scioto) | | 6-3 |
| Caleb Waugh (Pick. North) dec.* Jacob Wecker (Big Walnut) | | 5-4 |
| Garret Beyer (Licking Hts.) dec. Justus Rawls (Pick. Central) | | 4-3 |
| Pedro Velazquez (Grove City) pin Dylan Sanders (Marysville) | | 3:35 |
285 | Ethan Whitt (Licking Hts.) pin* Graecyn Hercules (Olen. Berlin) | | 0:49 |
| Gage Counts (Marysville) dec. Israel Hernandez-Gomez (Dub. Scioto) | | 5-3 |
| Ricky Guerrero*MAR (X2) pin* Alex Marcum (Gah. Lincoln) | | 1:32 |
| Jeremy Cullison (Grove City) pin Mike Tewolde (Pick. Central) | | 1:44 |
|
First Round |
106 | Gavin McCormack (Marysville) pin Zach Krupar*OBE (X2) | | 3:37 |
| Carson Carroll (Gah. Lincoln) pin Zayne Cassidy (Olen. Berlin) | | 4:48 |
113 | Blaise Parrill (Wor. Kilbourne) pin Aiden Sayre (Gah. Lincoln) | | 0:57 |
| Maddux Nauman (Olen. Berlin) pin Josue Hernandez*WCE (X2) | | 1:08 |
| Charlie Barnes (Big Walnut) pin Rashad Jeffries (Wester. Central) | | 0:58 |
| Cam Nelson (Dub. Scioto) pin Devon Tippie (Pick. Central) | | 1:13 |
120 | Mason Hart (Wester. Central) pin Ben Metzka (Pick. Central) | | 1:32 |
| Aiden White (Marysville) dec. Christopher Howser (Dub. Scioto) | | 4-0 |
126 | Abdulmohaimen Khalaf (Dub. Scioto) pin Kai Shiffer (Wor. Kilbourne) | | 1:41 |
| Elijah Gard (Grove City) dec. Mario Jordan (New Albany) | | 8-1 |
132 | Richard Storts (Licking Hts.) pin Gideon Pigg*DSC (X2) | | 4:18 |
| Braden Neverman (Big Walnut) pin Macaiah Thompson (Pick. Central) | | 3:12 |
| Manny Gregorio (Wor. Kilbourne) dec. Xander Hageman (Grove City) | | 4-1 |
| Jaylen Sanchez (Gah. Lincoln) pin Logan Whited (Olen. Berlin) | | 3:50 |
| Adrian Pigg (Dub. Scioto) dec. Trent Sharp*MAR (X1) | | 7-6 |
| Alan Harr (Wester. Central) Default Luke Harris (Pick. North) | | Default |
138 | Griffin Mininger (Big Walnut) dec. John Peterson (Olen. Berlin) | | 7-4 |
| Nick Streblo (Pick. North) pin Simon Lenhart*NAL (X4) | | 0:52 |
| Cooper Ellison (Licking Hts.) pin Anderson Rei*PCE (X1) | | 1:31 |
| Luke Moore (Grove City) pin Grant Gibson*OBE (X3) | | 3:08 |
| Caedmon Clark (Gah. Lincoln) pin Grant McGraw (New Albany) | | 3:10 |
| Iliya Kitaev (Wester. Central) pin Ryan Robinson (Pick. Central) | | 1:07 |
144 | Boston Burkardt (Marysville) pin Chris Smith (New Albany) | | 1:15 |
| Tristan Coyle*GCI (X1) pin Alvin Panaigua (Pick. Central) | | 4:33 |
| Ryder Cullison (Grove City) maj. dec. Jack Leonard (Big Walnut) | | md12-4 |
| Charlie Foster (Gah. Lincoln) dec. Adam Polchow (Dub. Scioto) | | 10-7 |
| Peter Emery (Olen. Berlin) pin Alex Korotkin*BWA (X4) | | 1:07 |
| Angel Gjurevski*DSC (X3) dec. Dario Granadillo (Wor. Kilbourne) | | 5-4 |
150 | Carter Shank (Marysville) dec. Rami Ikhmayes (Pick. Central) | | 7-3 |
| Anderson Rice (New Albany) pin Vince Gamez (Dub. Scioto) | | 3:12 |
| Liam Fahey*OBE (X2) dec. Kellen Rachal (Gah. Lincoln) | | 7-6 |
157 | Drennen Landenberger (Pick. North) pin Ethan Ross (Pick. Central) | | 1:30 |
| Cameron Doran-Murphy (Licking Hts.) pin Ax Stoll (Grove City) | | 4:46 |
| Chase Cone (Olen. Berlin) pin Isaac Heller*MAR (X1) | | 1:13 |
| Jaden Martinez (Gah. Lincoln) dec. Randal Mabe (Big Walnut) | | 6-4 |
| Henry Dunn (New Albany) maj. dec. Joe Adrian*WKI (X2) | | md9-1 |
| Cameron Taylor (Marysville) maj. dec. John Snuffer*OBE (X3) | | md17-7 |
165 | Donavyn Watts (Pick. North) pin Beckett Randall (Grove City) | | 1:38 |
| Quinn Dorsey (Big Walnut) pin Matthew Eley*MAR (X2) | | 1:13 |
| Austin Huffine (Olen. Berlin) maj. dec. Grayson Miller (Pick. Central) | | md10-1 |
| Charlie Scarbrough*BWA (X1) dec. Tyler Downey (Wester. Central) | | 11-9 |
| Matthew Price (Licking Hts.) Default Aquiles Zorrilla (Dub. Scioto) | | Default |
| Cole Clarridge (Marysville) pin Seth Burner (Gah. Lincoln) | | 1:40 |
175 | Brayden Mullens (Gah. Lincoln) pin Tyson Booker (Pick. Central) | | 0:32 |
| Patrick Cusick (Wester. Central) pin Sean Marks (Dub. Scioto) | | 0:49 |
| Yousef Elalfi (Wor. Kilbourne) dec. Jayson Baker (Big Walnut) | | 7-3 |
190 | Ethan Guevara (Olen. Berlin) pin Maston Yano (Big Walnut) | | 2:47 |
| Sam Ifakorede*NAL (X1) pin Owen Sheridan (Wor. Kilbourne) | | 1:04 |
| Isaac Victor*GLI (X3) pin Austin Cornwell (Grove City) | | 3:00 |
| Jack Schneider (Wester. Central) pin Kaleb Ribbing (Licking Hts.) | | 5:01 |
| Christopher Price (Dub. Scioto) pin Hunter Howard (New Albany) | | 1:24 |
| Shane Brickner (Marysville) pin Aaron Roe*GLI (X2) | | 5:49 |
215 | Jacob Wecker (Big Walnut) pin Carson Gravatt (Olen. Berlin) | | 3:45 |
