Eaton Sam Ridder Invitational 600 Hillcrest Dr Eaton Ohio 45320, Eaton, OH January 30 - 31, 2026 |
| Team | Score | |
|---|
| 1. | Indian Lake | 196.0 | | | 2. | Reading | 168.5 | | | 3. | Valley View | 163.5 | | | 4. | Waynesville | 162.5 | | | 5. | Greenville | 156.0 | | | 6. | Eaton | 153.0 | | | 7. | Piqua | 122.0 | | | 8. | Wilmington | 114.5 | | | 9. | Carroll | 109.5 | | | 10. | Bethel | 97.0 | | | 11. | Milton-Union | 94.0 | | | 12. | Oakwood | 92.5 | | | 13. | Fairborn | 86.0 | | | | Shawnee | 86.0 | |
| | | Team | Score | |
|---|
| 15. | Tecumseh | 84.0 | | | 16. | Bellbrook | 80.5 | | | 17. | Lakewood | 75.0 | | | 18. | Cham. Julienne | 48.0 | | | | Twin Valley So. | 48.0 | | | 20. | Goshen | 45.5 | | | 21. | Springfield | 33.5 | | | | Stebbins | 33.5 | | | 23. | Madison | 25.0 | | | 24. | National Trail | 10.0 | | | 25. | Northwest | 9.0 | | | 26. | Cedarville | 7.0 | | | 27. | Tippecanoe | 0.0 | | | | Tri-County North | 0.0 | |
|
|
| | | Score |
|---|
| First Place |
| 106 | Landyn Doner (Reading) dec. Lucas Doggett (Tecumseh) | | 5-2 |
| 113 | Cohen Shinault (Lakewood) tech. fall Jack Suter (Greenville) | | tf19-2 |
| 120 | Keshawn Blackwell (Indian Lake) pin Kellan Foster (Eaton) | | 4:15 |
| 126 | Braydon Comer (Eaton) dec. Colten Doggett (Tecumseh) | | 2-0 |
| 132 | Hunter Foss (Valley View) tech. fall Matt Steiner (Waynesville) | | tf20-5 |
| 138 | Josiah Puller (Wilmington) tech. fall Seth Holt (Piqua) | | tf20-2 |
| 144 | Bradley Bush (Greenville) maj. dec. Seth Porter (Valley View) | | md15-5 |
| 150 | Bronx Dickson (Indian Lake) maj. dec. Ethan Christian (Shawnee) | | md13-2 |
| 157 | Malachi Jackson (Reading) forfeit Ronald Johnson (Cham. Julienne) | | Forfeit |
| 165 | Nickolai Kaye (Piqua) pin Anvar Tashtanov (Bethel) | | 2:48 |
| 175 | Gage Croley (Goshen) tech. fall Aslan Akhmedov (Bethel) | | tf22-6 |
| 190 | Presley Stewart (Eaton) tech. fall Aiden Frederick (Cham. Julienne) | | tf18-1 |
| 215 | Almari Byrd (Fairborn) pin Anthony Gutierrez (Greenville) | | 0:43 |
| 285 | Marco Keferl (Carroll) dec. Christopher Timms (Indian Lake) | | 5-2 OT |
| |
| Third Place |
| 106 | Brendan Schell (Bellbrook) maj. dec. Joe Stevens (Shawnee) | | md12-4 |
| 113 | Zach Rauen (Reading) dec. Tristan Skinner (Wilmington) | | 8-5 |
| 120 | Jake Meacham (Waynesville) tech. fall Henry Allread (Greenville) | | tf15-0 |
| 126 | Brayden Riffell (Indian Lake) maj. dec. Striker Kenney (Carroll) | | md14-6 |
| 132 | Jordan Henderson (Indian Lake) dec. Carson Schehl (Lakewood) | | 5-2 OT |
| 138 | A.J. Spang (Oakwood) dec. Jeremiah Baker (Carroll) | | 8-4 |
| 144 | Max McCoy (Wilmington) maj. dec. Gavin Henry (Indian Lake) | | md12-0 |
| 150 | Brody Peter (Valley View) maj. dec. Layden Wion (Greenville) | | md12-4 |
| 157 | Samuel Keyes (Oakwood) pin Landin Maxwell (Twin Valley So.) | | 0:43 |
| 165 | Elijah Peterson (Reading) dec. Ryan Ellis (Waynesville) | | 2-1 |
| 175 | Braxton Abner (Valley View) dec. Andrew Dabbelt (Carroll) | | 15-9 |
| 190 | Alex Kuychiyev (Bethel) dec. Jackson Hirt (Reading) | | 10-3 |
| 215 | Lance Williams (Oakwood) pin D.J. Truax (Valley View) | | 4:07 |
| 285 | Jett Manley (Waynesville) dec. Eli Deeter (Milton-Union) | | 6-0 |
| |
| Fifth Place |
| 106 | Cooper Price (Greenville) pin Cash Scott (Indian Lake) | | 2:57 |
| 113 | Ethan Hughes (Waynesville) pin Trotter Jarbo (Valley View) | | 2:56 |
| 120 | Max Woodgeard (Twin Valley So.) tech. fall Nolan Davis (Stebbins) | | tf20-0 |
| 126 | Tyree Beal (Springfield) maj. dec. Sawyer Flanagan (Bellbrook) | | md11-2 |
| 132 | Jafet Munoz (Reading) dec. Dominic Sosa (Carroll) | | 17-10 |
| 138 | J.J. Shirk (Indian Lake) dec. Logan Schlieman (Fairborn) | | 10-9 |
| 144 | Daulton Guthzeit (Milton-Union) pin Marco Steffani (Lakewood) | | 1:45 |
| 150 | Carson Hale (Waynesville) forfeit Devin Caito (Bellbrook) | | Forfeit |
| 157 | Emmett Humphrey (Fairborn) pin Evan Hewitt (Piqua) | | 3:00 |
| 165 | Carter Hamann (Milton-Union) def. Kody Clark (Madison) | | Default |
| 175 | Cody Stover (Shawnee) pin Ethan Davis (Stebbins) | | 2:29 |
| 190 | Chase Hamann (Milton-Union) pin Austin Koehl (Piqua) | | 4:53 |
| 215 | Cody Gunn (Waynesville) pin Jackson Brubaker (Reading) | | 2:43 |
| 285 | Donovan Purdue (Wilmington) dec. Carsen Williams (Tecumseh) | | 8-3 |
| |
| Consolation Semifinal |
| 106 | Brendan Schell (Bellbrook) maj. dec. Cash Scott (Indian Lake) | | md14-0 |
| Joe Stevens (Shawnee) maj. dec. Cooper Price (Greenville) | | md13-5 |
| 113 | Zach Rauen (Reading) dec. Ethan Hughes (Waynesville) | | 9-2 |
| Tristan Skinner (Wilmington) pin Trotter Jarbo (Valley View) | | 1:27 |
| 120 | Henry Allread (Greenville) dec. Nolan Davis (Stebbins) | | 12-7 |
| Jake Meacham (Waynesville) maj. dec. Max Woodgeard (Twin Valley So.) | | md12-4 |
| 126 | Striker Kenney (Carroll) maj. dec. Sawyer Flanagan (Bellbrook) | | md12-1 |
| Brayden Riffell (Indian Lake) dec. Tyree Beal (Springfield) | | 7-2 |
| 132 | Carson Schehl (Lakewood) tech. fall Jafet Munoz (Reading) | | tf18-2 |
| Jordan Henderson (Indian Lake) pin Dominic Sosa (Carroll) | | 2:52 |
| 138 | A.J. Spang (Oakwood) dec. J.J. Shirk (Indian Lake) | | 9-2 |
| Jeremiah Baker (Carroll) tech. fall Logan Schlieman (Fairborn) | | tf20-5 |
| 144 | Max McCoy (Wilmington) tech. fall Marco Steffani (Lakewood) | | tf21-4 |
| Gavin Henry (Indian Lake) tech. fall Daulton Guthzeit (Milton-Union) | | tf19-3 |
| 150 | Brody Peter (Valley View) pin Carson Hale (Waynesville) | | 0:51 |
| Layden Wion (Greenville) dec. Devin Caito (Bellbrook) | | 9-6 |
| 157 | Samuel Keyes (Oakwood) tech. fall Evan Hewitt (Piqua) | | tf16-0 |
| Landin Maxwell (Twin Valley So.) pin Emmett Humphrey (Fairborn) | | 0:47 |
| 165 | Ryan Ellis (Waynesville) pin Carter Hamann (Milton-Union) | | 2:15 |
| Elijah Peterson (Reading) pin Kody Clark (Madison) | | 4:51 |
| 175 | Braxton Abner (Valley View) pin Cody Stover (Shawnee) | | 3:49 |
| Andrew Dabbelt (Carroll) dec. Ethan Davis (Stebbins) | | 8-6 |
| 190 | Alex Kuychiyev (Bethel) maj. dec. Chase Hamann (Milton-Union) | | md12-2 |
| Jackson Hirt (Reading) pin Austin Koehl (Piqua) | | 2:52 |
| 215 | Lance Williams (Oakwood) pin Jackson Brubaker (Reading) | | 2:39 |
| D.J. Truax (Valley View) dec. Cody Gunn (Waynesville) | | 9-4 |
| 285 | Eli Deeter (Milton-Union) pin Carsen Williams (Tecumseh) | | 2:52 |
| Jett Manley (Waynesville) pin Donovan Purdue (Wilmington) | | 2:15 |
| |
| Semifinal |
| 106 | Landyn Doner (Reading) dec. Joe Stevens (Shawnee) | | 13-11 |
| Lucas Doggett (Tecumseh) maj. dec. Brendan Schell (Bellbrook) | | md14-4 |
| 113 | Cohen Shinault (Lakewood) maj. dec. Tristan Skinner (Wilmington) | | md10-1 |
| Jack Suter (Greenville) pin Ethan Hughes (Waynesville) | | 4:28 |
| 120 | Keshawn Blackwell (Indian Lake) dec. Jake Meacham (Waynesville) | | 8-7 |
| Kellan Foster (Eaton) tech. fall Henry Allread (Greenville) | | tf18-3 |
| 126 | Braydon Comer (Eaton) tech. fall Brayden Riffell (Indian Lake) | | tf15-0 |
| Colten Doggett (Tecumseh) pin Striker Kenney (Carroll) | | 2:22 |
| 132 | Hunter Foss (Valley View) tech. fall Dominic Sosa (Carroll) | | tf15-0 |
| Matt Steiner (Waynesville) maj. dec. Jafet Munoz (Reading) | | md12-3 |
| 138 | Josiah Puller (Wilmington) tech. fall Logan Schlieman (Fairborn) | | tf18-3 |
| Seth Holt (Piqua) dec. A.J. Spang (Oakwood) | | 3-2 |
| 144 | Seth Porter (Valley View) pin Gavin Henry (Indian Lake) | | 2:58 |
| Bradley Bush (Greenville) dec. Max McCoy (Wilmington) | | 8-5 |
| 150 | Ethan Christian (Shawnee) tech. fall Devin Caito (Bellbrook) | | tf18-1 |
| Bronx Dickson (Indian Lake) maj. dec. Carson Hale (Waynesville) | | md9-0 |
| 157 | Ronald Johnson (Cham. Julienne) maj. dec. Emmett Humphrey (Fairborn) | | md25-13 |
| Malachi Jackson (Reading) dec. Samuel Keyes (Oakwood) | | 10-7 |
| 165 | Nickolai Kaye (Piqua) pin Kody Clark (Madison) | | 1:45 |
| Anvar Tashtanov (Bethel) maj. dec. Carter Hamann (Milton-Union) | | md12-3 |
| 175 | Gage Croley (Goshen) pin Andrew Dabbelt (Carroll) | | 1:21 |
| Aslan Akhmedov (Bethel) dec. Braxton Abner (Valley View) | | 9-2 |
| 190 | Presley Stewart (Eaton) pin Jackson Hirt (Reading) | | 2:29 |
| Aiden Frederick (Cham. Julienne) dec. Alex Kuychiyev (Bethel) | | 4-3 |
| 215 | Almari Byrd (Fairborn) tech. fall D.J. Truax (Valley View) | | tf20-2 |
| Anthony Gutierrez (Greenville) pin Lance Williams (Oakwood) | | 5:48 |
| 285 | Christopher Timms (Indian Lake) maj. dec. Jett Manley (Waynesville) | | md14-3 |
| Marco Keferl (Carroll) pin Eli Deeter (Milton-Union) | | 3:52 |
| |
| Consolation Quarterfinal |
| 106 | Cash Scott (Indian Lake) pin Marcus Watts (Fairborn) | | 5:21 |
| Cooper Price (Greenville) pin Liam Alspough (Piqua) | | 2:58 |
| 113 | Zach Rauen (Reading) pin Aiden Allen (Piqua) | | 1:41 |
| Trotter Jarbo (Valley View) maj. dec. John Cahill (Oakwood) | | md16-7 |
| 120 | Nolan Davis (Stebbins) pin Brayden Hall (Piqua) | | 4:32 |
| Max Woodgeard (Twin Valley So.) pin Jason Young (Valley View) | | 2:40 |
| 126 | Sawyer Flanagan (Bellbrook) pin Dylan Landis (Twin Valley So.) | | 2:17 |
| Tyree Beal (Springfield) maj. dec. Remy Longfellow (National Trail) | | md10-0 |
| 132 | Carson Schehl (Lakewood) dec. Cameron Albright (Piqua) | | 13-9 |
| Jordan Henderson (Indian Lake) pin Seth Lowry (Milton-Union) | | 2:48 |
| 138 | J.J. Shirk (Indian Lake) pin Breyden Christman (Lakewood) | | 4:58 |
| Jeremiah Baker (Carroll) dec. Evan Duff (Waynesville) | | 7-0 |
| 144 | Marco Steffani (Lakewood) maj. dec. Linus Hubbard (Eaton) | | md12-4 |
| Daulton Guthzeit (Milton-Union) maj. dec. Jase Giudici (Bellbrook) | | md16-7 |
| 150 | Brody Peter (Valley View) dec. Lucus Buck (Oakwood) | | 12-6 |
| Layden Wion (Greenville) pin Eli Vance (Reading) | | 2:47 |
| 157 | Evan Hewitt (Piqua) tech. fall Luke Kleinberg (Eaton) | | tf18-2 |
| Landin Maxwell (Twin Valley So.) pin Nathan Fisher (Bellbrook) | | 0:39 |
| 165 | Ryan Ellis (Waynesville) maj. dec. Landon Koontz (Eaton) | | md14-4 |
| Elijah Peterson (Reading) maj. dec. Draven Gierek (Valley View) | | md19-6 |
| 175 | Cody Stover (Shawnee) dec. J.J. Ferriell (Eaton) | | 4-1 OT |
| Ethan Davis (Stebbins) pin Travis Ellis (Waynesville) | | 1:34 |
| 190 | Chase Hamann (Milton-Union) maj. dec. Hayden Walker (Goshen) | | md13-2 |
| Austin Koehl (Piqua) dec. Blake Slauter (Springfield) | | 8-4 |
| 215 | Jackson Brubaker (Reading) pin Osman Shirinov (Bethel) | | 4:25 |
| Cody Gunn (Waynesville) dec. Magnus Underbakke (Bellbrook) | | 11-4 |
| 285 | Carsen Williams (Tecumseh) pin Lincoln Renner (Eaton) | | 0:45 |
| Donovan Purdue (Wilmington) def. Noah French (Valley View) | | Default |
| |
| Fourth Consolation |
| 106 | Cash Scott (Indian Lake) pin Brodie Young (Madison) | | 0:45 |
| Marcus Watts (Fairborn) def. Kyler Rathert (Twin Valley So.) | | Default |
| Liam Alspough (Piqua) tech. fall Logan Danison (Lakewood) | | tf22-7 |
| Cooper Price (Greenville) tech. fall Andrew LeBrun (Carroll) | | tf16-1 |
| 113 | Zach Rauen (Reading) pin Gage Vorhees (Eaton) | | 3:29 |
| Aiden Allen (Piqua) tech. fall Ryan Hess*EAT (X2) | | tf21-2 |
| Trotter Jarbo (Valley View) tech. fall Damien Holcomb (Fairborn) | | tf18-2 |
| John Cahill (Oakwood) dec. Eli Brogden (Northwest) | | 12-7 |
| 120 | Brayden Hall (Piqua) tech. fall Brayden Decker (Shawnee) | | tf19-4 |
| Nolan Davis (Stebbins) pin Malachi Grooms-Stice (Tecumseh) | | 0:18 |
| Jason Young (Valley View) tech. fall Tucker Osgaard (Lakewood) | | tf23-3 |
| Max Woodgeard (Twin Valley So.) tech. fall Anthany Gevedon (Springfield) | | tf17-1 |
| 126 | Sawyer Flanagan (Bellbrook) pin James Smith (Greenville) | | 1:54 |
| Dylan Landis (Twin Valley So.) pin Zaden Farmer (Milton-Union) | | 0:54 |
| Remy Longfellow (National Trail) pin Westyn Reinhardt (Goshen) | | 0:47 |
| Tyree Beal (Springfield) pin Kaden Murnane (Wilmington) | | 0:12 |
| 132 | Carson Schehl (Lakewood) tech. fall Camdyn Bitzan (Springfield) | | tf17-2 |
| Cameron Albright (Piqua) dec. Madynn Adams (Eaton) | | 7-3 |
| Seth Lowry (Milton-Union) tech. fall Allen Boyle (Tecumseh) | | tf16-1 |
| Jordan Henderson (Indian Lake) tech. fall Jonpolat Kilich (Bethel) | | tf19-3 |
| 138 | Breyden Christman (Lakewood) dec. Haydn Scott (Eaton) | | 9-7 |
| J.J. Shirk (Indian Lake) maj. dec. Muhammed Fakhratov (Bethel) | | md16-4 |
| Evan Duff (Waynesville) maj. dec. Kevin Foster (Goshen) | | md12-2 |
| Jeremiah Baker (Carroll) pin Luke Copp (Milton-Union) | | 0:57 |
| 144 | Linus Hubbard (Eaton) forfeit Dillon Wiley (Waynesville) | | Forfeit |
| Marco Steffani (Lakewood) pin Kharun Abbasov (Bethel) | | 2:24 |
| Daulton Guthzeit (Milton-Union) dec. Anthony Neil (Shawnee) | | 10-8 |
| Jase Giudici (Bellbrook) pin Smith Finlayson (Oakwood) | | 1:20 |
| 150 | Brody Peter (Valley View) pin Sam Milnickel (Milton-Union) | | 1:30 |
| Lucus Buck (Oakwood) dec. Tyler Torres*FAI (X2) | | 4-0 |
| Layden Wion (Greenville) pin Robert Tyler (Eaton) | | 2:38 |
| Eli Vance (Reading) pin John Bean (Wilmington) | | 1:56 |
| 157 | Luke Kleinberg (Eaton) dec. Cooper Stevens (Waynesville) | | 5-4 |
| Evan Hewitt (Piqua) tech. fall Xander Kretchek (Wilmington) | | tf20-1 |
| Nathan Fisher (Bellbrook) dec. Tristan Bey-Russell (Greenville) | | 6-0 |
| Landin Maxwell (Twin Valley So.) pin Anthony Combs (Stebbins) | | 0:43 |
| 165 | Ryan Ellis (Waynesville) pin Caleb Grieshop (Carroll) | | 2:10 |
| Landon Koontz (Eaton) pin Tapp Gallagher (Bellbrook) | | 1:27 |
| Elijah Peterson (Reading) tech. fall William Ahrens*PIQ (X1) | | tf24-9 |
| Draven Gierek (Valley View) maj. dec. Ven Parin (Greenville) | | md13-5 |
| 175 | J.J. Ferriell (Eaton) pin Luke Nash (Reading) | | 2:45 |
| Cody Stover (Shawnee) dec. Elijah Byrd (Fairborn) | | 7-6 |
| Travis Ellis (Waynesville) pin Gabe Rammel (Greenville) | | 3:40 |
| Ethan Davis (Stebbins) pin Eli Watkins (Piqua) | | 2:07 |
| 190 | Chase Hamann (Milton-Union) maj. dec. James Williams (Carroll) | | md11-3 |
| Hayden Walker (Goshen) pin Will Sturgis (Madison) | | 3:27 |
| Austin Koehl (Piqua) pin Jaden McAfee (Shawnee) | | 3:47 |
| Blake Slauter (Springfield) pin Lucas Chamberlain (Indian Lake) | | 4:02 |
| 215 | Osman Shirinov (Bethel) pin Liam Brennaman (Carroll) | | 2:47 |
| Jackson Brubaker (Reading) pin Kaden Rice (Piqua) | | 1:19 |
| Magnus Underbakke (Bellbrook) pin Conner Wyatt (National Trail) | | 2:59 |
| Cody Gunn (Waynesville) dec. Johnathan Schmidt (Eaton) | | 6-3 |
| 285 | Carsen Williams (Tecumseh) pin Shane Lape (Shawnee) | | 1:58 |
| Lincoln Renner (Eaton) pin Andrew Volz*GOS (X2) | | 1:15 |
| Donovan Purdue (Wilmington) pin Eain Lightbourne (Northwest) | | 0:43 |
| Noah French (Valley View) dec. Cameron Hensley (Goshen) | | 6-5 |
| |
| Quarterfinal |
| 106 | Landyn Doner (Reading) pin Kyler Rathert (Twin Valley So.) | | 0:57 |
| Joe Stevens (Shawnee) tech. fall Cash Scott (Indian Lake) | | tf21-6 |
| Brendan Schell (Bellbrook) dec. Cooper Price (Greenville) | | 7-5 |
| Lucas Doggett (Tecumseh) tech. fall Logan Danison (Lakewood) | | tf17-2 |
| 113 | Cohen Shinault (Lakewood) tech. fall Aiden Allen (Piqua) | | tf17-2 |
| Tristan Skinner (Wilmington) tech. fall Zach Rauen (Reading) | | tf18-3 |
| Ethan Hughes (Waynesville) maj. dec. John Cahill (Oakwood) | | md17-4 |
| Jack Suter (Greenville) pin Trotter Jarbo (Valley View) | | 1:30 |
| 120 | Jake Meacham (Waynesville) pin Malachi Grooms-Stice (Tecumseh) | | 0:41 |
| Keshawn Blackwell (Indian Lake) tech. fall Brayden Hall (Piqua) | | tf19-3 |
| Henry Allread (Greenville) dec. Max Woodgeard (Twin Valley So.) | | 10-5 |
| Kellan Foster (Eaton) pin Tucker Osgaard (Lakewood) | | 1:23 |
| 126 | Braydon Comer (Eaton) pin Dylan Landis (Twin Valley So.) | | 0:54 |
| Brayden Riffell (Indian Lake) maj. dec. Sawyer Flanagan (Bellbrook) | | md14-5 |
| Striker Kenney (Carroll) tech. fall Tyree Beal (Springfield) | | tf21-1 |
| Colten Doggett (Tecumseh) pin Remy Longfellow (National Trail) | | 1:11 |
| 132 | Dominic Sosa (Carroll) dec. Cameron Albright (Piqua) | | 12-11 |
| Hunter Foss (Valley View) maj. dec. Carson Schehl (Lakewood) | | md14-3 |
| Matt Steiner (Waynesville) pin Jonpolat Kilich (Bethel) | | 3:33 |
| Jafet Munoz (Reading) maj. dec. Allen Boyle (Tecumseh) | | md12-3 |
| 138 | Josiah Puller (Wilmington) tech. fall J.J. Shirk (Indian Lake) | | tf21-5 |
| Logan Schlieman (Fairborn) pin Breyden Christman (Lakewood) | | 3:30 |
| Seth Holt (Piqua) pin Jeremiah Baker (Carroll) | | 4:29 |
| A.J. Spang (Oakwood) tech. fall Evan Duff (Waynesville) | | tf18-3 |
| 144 | Seth Porter (Valley View) tech. fall Kharun Abbasov (Bethel) | | tf18-0 |
| Gavin Henry (Indian Lake) Default Dillon Wiley (Waynesville) | | Default |
| Max McCoy (Wilmington) tech. fall Jase Giudici (Bellbrook) | | tf19-2 |
| Bradley Bush (Greenville) pin Anthony Neil (Shawnee) | | 0:55 |
| 150 | Ethan Christian (Shawnee) pin Tyler Torres*FAI (X2) | | 2:55 |
| Devin Caito (Bellbrook) pin Brody Peter (Valley View) | | 1:53 |
| Bronx Dickson (Indian Lake) tech. fall John Bean (Wilmington) | | tf17-1 |
| Carson Hale (Waynesville) pin Robert Tyler (Eaton) | | 0:24 |
| 157 | Ronald Johnson (Cham. Julienne) tech. fall Evan Hewitt (Piqua) | | tf18-0 |
| Emmett Humphrey (Fairborn) pin Luke Kleinberg (Eaton) | | 2:27 |
| Malachi Jackson (Reading) tech. fall Anthony Combs (Stebbins) | | tf21-2 |
| Samuel Keyes (Oakwood) tech. fall Tristan Bey-Russell (Greenville) | | tf15-0 |
| 165 | Kody Clark (Madison) pin Tapp Gallagher (Bellbrook) | | 1:17 |
| Nickolai Kaye (Piqua) dec. Ryan Ellis (Waynesville) | | 7-1 |
| Carter Hamann (Milton-Union) maj. dec. Draven Gierek (Valley View) | | md15-4 |
| Anvar Tashtanov (Bethel) pin William Ahrens*PIQ (X1) | | 2:40 |
| 175 | Gage Croley (Goshen) tech. fall Cody Stover (Shawnee) | | tf19-4 |
| Andrew Dabbelt (Carroll) dec. J.J. Ferriell (Eaton) | | 11-7 |
| Braxton Abner (Valley View) pin Eli Watkins (Piqua) | | 1:13 |
| Aslan Akhmedov (Bethel) pin Travis Ellis (Waynesville) | | 3:18 |
| 190 | Presley Stewart (Eaton) pin Will Sturgis (Madison) | | 1:15 |
| Jackson Hirt (Reading) pin Chase Hamann (Milton-Union) | | 0:52 |
| Alex Kuychiyev (Bethel) pin Blake Slauter (Springfield) | | 1:21 |
| Aiden Frederick (Cham. Julienne) pin Jaden McAfee (Shawnee) | | 2:28 |
| 215 | Almari Byrd (Fairborn) pin Kaden Rice (Piqua) | | 1:27 |
| D.J. Truax (Valley View) pin Osman Shirinov (Bethel) | | 1:17 |
| Lance Williams (Oakwood) pin Cody Gunn (Waynesville) | | 2:33 |
| Anthony Gutierrez (Greenville) pin Magnus Underbakke (Bellbrook) | | 2:15 |
| 285 | Christopher Timms (Indian Lake) pin Lincoln Renner (Eaton) | | 1:30 |
| Jett Manley (Waynesville) pin Shane Lape (Shawnee) | | 2:44 |
| Marco Keferl (Carroll) pin Noah French (Valley View) | | 5:35 |
| Eli Deeter (Milton-Union) pin Donovan Purdue (Wilmington) | | 1:52 |
| |
| Third Consolation |
| 106 | Marcus Watts (Fairborn) pin Sophia Short*MAD (X1) | | 0:40 |
| Liam Alspough (Piqua) tech. fall Trace Martin (National Trail) | | tf17-0 |
| 113 | Gage Vorhees (Eaton) pin Mert Akhmedov (Bethel) | | 4:24 |
| Ryan Hess*EAT (X2) pin Magnolia Rodriguez (Shawnee) | | 3:49 |
| Damien Holcomb (Fairborn) pin Gabe Mcdermit (Indian Lake) | | 0:08 |
| Eli Brogden (Northwest) dec. Dayton Townsend*PIQ (X1) | | 20-17 |
| 120 | Brayden Decker (Shawnee) pin Landon Richardson*EAT (X1) | | 2:43 |
| Nolan Davis (Stebbins) pin Shane Neal (Wilmington) | | 2:23 |
| Jason Young (Valley View) tech. fall Tressel Blair (Bellbrook) | | tf19-3 |
| Anthany Gevedon (Springfield) pin Olivia Bryan*MAD (X2) | | 2:25 |
| 126 | James Smith (Greenville) pin Dylan McCreary (Shawnee) | | 2:15 |
| Westyn Reinhardt (Goshen) dec. Uriyah Williams (Reading) | | 12-6 |
| Kaden Murnane (Wilmington) tech. fall Blake Brigdon (Lakewood) | | tf17-0 |
| 132 | Camdyn Bitzan (Springfield) tech. fall Landen Schaeff*EAT (X1) | | tf17-2 |
| Madynn Adams (Eaton) pin Avery Meade (Greenville) | | 4:23 |
| Seth Lowry (Milton-Union) pin Orion Knight (Bellbrook) | | 1:39 |
| Jordan Henderson (Indian Lake) pin Cayden Cordray (Northwest) | | 3:56 |
| 138 | Haydn Scott (Eaton) maj. dec. Izik Lea*GOS (X5) | | md26-12 |
| Muhammed Fakhratov (Bethel) dec. Vinny Ferdon (Reading) | | 5-0 |
| Kevin Foster (Goshen) pin Draden Stevenson*ILA (X4) | | 3:03 |
| Luke Copp (Milton-Union) pin Mitchell Simmons*EAT (X2) | | 0:44 |
| 144 | Linus Hubbard (Eaton) dec. Caleb Pyle*EAT (X2) | | 8-2 |
| Marco Steffani (Lakewood) tech. fall Iyjareek Hairston (Fairborn) | | tf16-0 |
| Daulton Guthzeit (Milton-Union) maj. dec. Dominic Owens (Cedarville) | | md10-2 |
| Smith Finlayson (Oakwood) pin Brycen Prybal (Northwest) | | 4:15 |
| 150 | Sam Milnickel (Milton-Union) pin Phillip Curtis (Tecumseh) | | 2:27 |
| Lucus Buck (Oakwood) pin Elliott Griffin (Madison) | | 2:51 |
| Layden Wion (Greenville) maj. dec. Terry Moore (Fairborn) | | md13-4 |
| Eli Vance (Reading) pin John Estep*WIL (X4) | | 2:57 |
| 157 | Cooper Stevens (Waynesville) pin Nathan Secrest (Tecumseh) | | 4:27 |
| Xander Kretchek (Wilmington) pin Mac Bates (Shawnee) | | 1:40 |
| Nathan Fisher (Bellbrook) pin James Jaynes (Carroll) | | 0:58 |
| Landin Maxwell (Twin Valley So.) pin Jesse Howard*FAI (X2) | | 0:57 |
| 165 | Caleb Grieshop (Carroll) dec. David Delperdang (Oakwood) | | 3-2 |
| Landon Koontz (Eaton) tech. fall Joesph Shewman (Twin Valley So.) | | tf15-0 |
| Elijah Peterson (Reading) pin Logan Hale (Indian Lake) | | 4:35 |
| Ven Parin (Greenville) maj. dec. Gunnar Borntrager (Fairborn) | | md13-1 |
| 175 | Luke Nash (Reading) dec. Braxton Ruddle (Wilmington) | | 10-7 |
| Elijah Byrd (Fairborn) dec. Wendell Hurless (Indian Lake) | | 9-6 |
| Gabe Rammel (Greenville) pin Darren Suther (Tecumseh) | | 1:35 |
| Ethan Davis (Stebbins) pin Maddix Deards (Madison) | | 1:23 |
| 190 | James Williams (Carroll) pin Tristin McIntosh (Tri-County North) | | 1:48 |
| Hayden Walker (Goshen) pin Abraham Padron (Stebbins) | | 0:52 |
| Austin Koehl (Piqua) dec. Benny Bingle (Waynesville) | | 9-5 |
| Lucas Chamberlain (Indian Lake) pin Luke Bowers (National Trail) | | 1:28 |
| 215 | Liam Brennaman (Carroll) pin Jackson Jaros (Tecumseh) | | 0:50 |
| Jackson Brubaker (Reading) pin McWay Abraham (Northwest) | | 0:30 |
| Conner Wyatt (National Trail) maj. dec. Aden Gentry (Stebbins) | | md16-6 |
| Johnathan Schmidt (Eaton) pin Johnathon Tackett (Indian Lake) | | 0:54 |
| 285 | Carsen Williams (Tecumseh) pin Da`Quain Garrett (Springfield) | | 0:19 |
| Andrew Volz*GOS (X2) pin Thomas Arbaugh (Twin Valley So.) | | 2:06 |
| Eain Lightbourne (Northwest) pin Landon Wright*EAT (X1) | | 1:43 |
| Cameron Hensley (Goshen) dec. Nick Webber (National Trail) | | 4-0 |
| |
| Second Consolation |
| 113 | Ryan Hess*EAT (X2) dec. John Gallagher-Yerman (Cham. Julienne) | | 12-5 |
| Gabe Mcdermit (Indian Lake) pin Brooklyn Berkshire (Milton-Union) | | 0:32 |
| Dayton Townsend*PIQ (X1) dec. Davalatbek Gulomov (Goshen) | | 13-11 |
| 120 | Brayden Decker (Shawnee) pin Quinton Johnson (Milton-Union) | | 1:59 |
| Shane Neal (Wilmington) tech. fall Sawyer Barnes (Tri-County North) | | tf17-1 |
| Nolan Davis (Stebbins) tech. fall Easton Evans (Madison) | | tf17-2 |
| Jason Young (Valley View) def. Cole Bombske (Reading) | | Default |
| Anthany Gevedon (Springfield) pin Adam Craft*TVS (X3) | | 0:46 |
| 132 | Avery Meade (Greenville) maj. dec. Tylan Callahan (Madison) | | md9-0 |
| Orion Knight (Bellbrook) maj. dec. Josie Sanford (Shawnee) | | md16-5 |
| Jordan Henderson (Indian Lake) pin Lillian Haney (Tri-County North) | | 0:21 |
