Ron Masanek 53rd Fairfield Invitational Fairfield High School, Fairfield, OH January 10, 2026 |
| Team | Score | |
|---|
| 1. | Harrison | 218.5 | | | 2. | Upper Arlington | 190.0 | | | 3. | Anderson | 153.0 | | | 4. | Edgewood | 142.5 | | | 5. | Butler | 141.5 | | | 6. | Xenia | 130.5 | | | 7. | Simon Kenton | 112.0 | | | 8. | Kings | 110.5 | | | 9. | Monroe | 104.5 | | | 10. | Oak Hills | 101.0 | | | 11. | Hamilton | 90.0 | | | 12. | Fairfield | 87.0 | |
| | | Team | Score | |
|---|
| 13. | Southridge | 86.5 | | | 14. | Princeton | 75.0 | | | 15. | Milford | 63.0 | | | 16. | Campbell Co. | 61.0 | | | 17. | Colerain | 55.0 | | | 18. | Indian Hill | 52.5 | | | 19. | Winton Woods | 42.0 | | | 20. | Sycamore | 27.0 | | | 21. | Talawanda | 22.0 | | | 22. | Northwest | 19.0 | | | 23. | Batavia | 15.5 | |
|
|
| | | Score | Points *Bye | Team Points |
|---|
| First Place |
| 106 | Greyson Boner (Harrison) dec. Ricky Molasso-Matessa (Upper Arlington) | | 12-10 | 4 | 208.5 |
| 113 | Jayden Knowles (Hamilton) maj. dec. Liam Ringle (Harrison) | | md13-2 | 5 | 87 |
| 120 | Hunter Shupe (Upper Arlington) pin Bakhodir Kakhramonov (Kings) | | 1:49 | 6 | 176 |
| 126 | Connor Niehaus (Harrison) dec. Braydan Blevins (Simon Kenton) | | 9-6 OT | 4 | 212.5 |
| 132 | Grant Sedlick (Upper Arlington) dec. Owen Blessinger (Southridge) | | 6-3 | 4 | 180 |
| 138 | Kaden Eynon (Monroe) pin Jayden Neeld (Butler) | | 5:29 | 6 | 100.5 |
| 144 | Brody Palm (Harrison) maj. dec. Deacon Heisler (Campbell Co.) | | md16-4 | 5 | 217.5 |
| 150 | Marshall Morency (Anderson) tech. fall Finn McHugh (Upper Arlington) | | tf17-2 | 5.5 | 147 |
| 157 | Drew Fransen (Upper Arlington) pin Owen Dennis (Harrison) | | 1:11 | 6 | 186 |
| 165 | Ben Woosley (Simon Kenton) pin Casey Brown (Edgewood) | | 2:58 | 6 | 107 |
| 175 | Otis Boyette (Xenia) tech. fall Nick Werbrich (Harrison) | | tf20-5 | 5.5 | 119.5 |
| 190 | Jace Love (Butler) pin Grant Dallio (Harrison) | | 5:48 | 6 | 134.5 |
| 215 | Marqus Keller (Xenia) pin Ben DeHart (Monroe) | | 1:16 | 6 | 125.5 |
| 285 | Brayden Allender (Campbell Co.) dec. Sean Boeh (Oak Hills) | | 1-0 | 4 | 61 |
| |
| Third Place |
| 106 | Cody Blevins (Simon Kenton) dec. Jamarion Boyd (Princeton) | | 6-0 | 2 | 109 |
| 113 | Layton Combs (Butler) maj. dec. Gabe Combs (Anderson) | | md12-4 | 3 | 137.5 |
| 120 | Noah Dickerson (Xenia) dec. Easton Ballinger (Edgewood) | | 10-7 | 2 | 127.5 |
| 126 | Demarco Kates (Colerain) pin Cole Dodson (Upper Arlington) | | 4:01 | 4 | 56 |
| 132 | Tristin Falcione (Butler) dec. Camden Ritzmann (Indian Hill) | | 8-5 | 2 | 139.5 |
| 138 | Gunnar Burleson (Upper Arlington) pin Dominic Mitchell (Edgewood) | | 1:24 | 4 | 190 |
| 144 | Marshall Emerson (Kings) pin Joe Schnurstein (Anderson) | | 1:56 | 4 | 107 |
| 150 | Dylan Miller (Monroe) dec. Hezakya Gary (Princeton) | | 13-6 | 2 | 102.5 |
| 157 | James Schnurstein (Anderson) dec. Kaden Carter (Fairfield) | | 9-4 | 2 | 149 |
| 165 | Abdumalik Salimov (Kings) tech. fall Scott Altmeyer (Southridge) | | tf18-2 | 3.5 | 110.5 |
| 175 | Carter Canaan (Edgewood) pin Jackson Taylor (Anderson) | | 2:55 | 4 | 142.5 |
| 190 | Cecil Piner (Xenia) pin Noah Ring (Southridge) | | 0:45 | 4 | 131.5 |
| 215 | Zane Stephens (Butler) forfeit Jose Gonzalez (Fairfield) | | Forfeit | 4 | 143.5 |
| 285 | Teagan Haretuku (Anderson) pin Anthony Butler (Xenia) | | 1:28 | 4 | 153 |
| |
| Fifth Place |
| 106 | Brady Berliner (Indian Hill) pin Aiden Cruse (Oak Hills) | | 2:31 | 4 | 52.5 |
| 113 | Henry Ungerbuehler (Milford) tech. fall Mykell Freeman (Winton Woods) | | tf18-0 | 3.5 | 59 |
| 120 | Dillion Ditton (Oak Hills) pin Marc Brogden (Northwest) | | 0:58 | 4 | 101 |
| 126 | Keegan Hoop (Butler) no match Jeremiah Boyd (Princeton) | | No Match | 0 | 143.5 |
| 132 | Colton Clark (Milford) def. Rodney Lipps (Edgewood) | | Default | 4 | 63 |
| 138 | T.J. Pastura (Batavia) pin Silas Denson (Winton Woods) | | 0:34 | 4 | 16.5 |
| 144 | Sir` Shepperson (Princeton) forfeit Evan Mercurio (Indian Hill) | | Forfeit | 4 | 75 |
| 150 | Corbin Smith (Harrison) no match Albert Loving (Oak Hills) | | No Match | 0 | 217.5 |
| 157 | Cameron Reber (Monroe) maj. dec. Kadyn Jackson (Oak Hills) | | md16-4 | 3 | 105.5 |
| 165 | Seneca Jackson (Fairfield) pin Javarous Stockton (Hamilton) | | 0:30 | 4 | 83 |
| 175 | Colton Sparks (Fairfield) forfeit Will Tanner (Talawanda) | | Forfeit | 4 | 87 |
| 190 | Rendell Doby (Hamilton) forfeit Zack Jones (Edgewood) | | Forfeit | 4 | 91 |
| 215 | Jaydan Rutherford (Simon Kenton) pin Kaiden Patton (Kings) | | 1:33 | 4 | 113 |
| 285 | Darius Silz (Harrison) dec. Eain Lightbourne (Northwest) | | 8-2 | 2 | 219.5 |
| |
| Consolation Semifinal |
| 106 | Jamarion Boyd (Princeton) pin Aiden Cruse (Oak Hills) | | 1:39 | 7 | 66 |
| Cody Blevins (Simon Kenton) dec. Brady Berliner (Indian Hill) | | 8-3 | 5 | 101 |
| 113 | Layton Combs (Butler) pin Henry Ungerbuehler (Milford) | | 0:50 | 7 | 117 |
| Gabe Combs (Anderson) dec. Mykell Freeman (Winton Woods) | | 12-8 | 5 | 117.5 |
| 120 | Noah Dickerson (Xenia) dec. Dillion Ditton (Oak Hills) | | 12-5 | 5 | 100 |
| Easton Ballinger (Edgewood) pin Marc Brogden (Northwest) | | 2:28 | 7 | 124.5 |
| 126 | Demarco Kates (Colerain) maj. dec. Keegan Hoop (Butler) | | md12-1 | 6 | 52 |
| Cole Dodson (Upper Arlington) tech. fall Jeremiah Boyd (Princeton) | | tf15-0 | 6.5 | 163 |
| 132 | Camden Ritzmann (Indian Hill) pin Rodney Lipps (Edgewood) | | 0:40 | 7 | 48.5 |
| Tristin Falcione (Butler) tech. fall Colton Clark (Milford) | | tf19-2 | 6.5 | 123.5 |
| 138 | Dominic Mitchell (Edgewood) pin Silas Denson (Winton Woods) | | 1:37 | 7 | 131.5 |
| Gunnar Burleson (Upper Arlington) pin T.J. Pastura (Batavia) | | 2:53 | 7 | 170 |
| 144 | Joe Schnurstein (Anderson) def. Evan Mercurio (Indian Hill) | | Default | 7 | 124.5 |
| Marshall Emerson (Kings) maj. dec. Sir` Shepperson (Princeton) | | md11-3 | 6 | 97 |
| 150 | Dylan Miller (Monroe) dec. Corbin Smith (Harrison) | | 8-2 | 5 | 94.5 |
| Hezakya Gary (Princeton) dec. Albert Loving (Oak Hills) | | 10-5 | 5 | 71 |
| 157 | James Schnurstein (Anderson) dec. Cameron Reber (Monroe) | | 7-1 | 5 | 129.5 |
| Kaden Carter (Fairfield) pin Kadyn Jackson (Oak Hills) | | 2:59 | 7 | 72 |
| 165 | Scott Altmeyer (Southridge) dec. Javarous Stockton (Hamilton) | | 6-4 | 5 | 79.5 |
| Abdumalik Salimov (Kings) maj. dec. Seneca Jackson (Fairfield) | | md19-5 | 6 | 103 |
| 175 | Jackson Taylor (Anderson) def. Will Tanner (Talawanda) | | Default | 7 | 136.5 |
| Carter Canaan (Edgewood) pin Colton Sparks (Fairfield) | | 0:59 | 7 | 138.5 |
| 190 | Cecil Piner (Xenia) pin Zack Jones (Edgewood) | | 0:26 | 7 | 107 |
| Noah Ring (Southridge) pin Rendell Doby (Hamilton) | | 2:10 | 7 | 86.5 |
| 215 | Jose Gonzalez (Fairfield) pin Kaiden Patton (Kings) | | 1:30 | 7 | 79 |
| Zane Stephens (Butler) dec. Jaydan Rutherford (Simon Kenton) | | 10-5 | 5 | 128.5 |
| 285 | Teagan Haretuku (Anderson) dec. Darius Silz (Harrison) | | 7-1 | 5 | 141.5 |
| Anthony Butler (Xenia) pin Eain Lightbourne (Northwest) | | 2:07 | 7 | 114 |
| |
| Semifinal |
| 106 | Greyson Boner (Harrison) dec. Cody Blevins (Simon Kenton) | | 5-1 | 11 | 122 |
| Ricky Molasso-Matessa (Upper Arlington) maj. dec. Jamarion Boyd (Princeton) | | md21-8 | 12 | 104 |
| 113 | Liam Ringle (Harrison) pin Mykell Freeman (Winton Woods) | | 2:43 | 13 | 135 |
| Jayden Knowles (Hamilton) dec. Layton Combs (Butler) | | 6-0 | 11 | 77 |
| 120 | Hunter Shupe (Upper Arlington) pin Marc Brogden (Northwest) | | 1:35 | 13 | 117 |
| Bakhodir Kakhramonov (Kings) dec. Noah Dickerson (Xenia) | | 8-4 | 11 | 91 |
| 126 | Braydan Blevins (Simon Kenton) tech. fall Cole Dodson (Upper Arlington) | | tf21-5 | 12.5 | 77 |
| Connor Niehaus (Harrison) maj. dec. Demarco Kates (Colerain) | | md11-0 | 12 | 147 |
| 132 | Owen Blessinger (Southridge) maj. dec. Tristin Falcione (Butler) | | md10-0 | 12 | 68.5 |
| Grant Sedlick (Upper Arlington) tech. fall Camden Ritzmann (Indian Hill) | | tf15-0 | 12.5 | 129.5 |
| 138 | Jayden Neeld (Butler) pin T.J. Pastura (Batavia) | | 2:36 | 13 | 92 |
| Kaden Eynon (Monroe) pin Silas Denson (Winton Woods) | | 1:12 | 13 | 70.5 |
| 144 | Deacon Heisler (Campbell Co.) maj. dec. Marshall Emerson (Kings) | | md12-2 | 12 | 46 |
| Brody Palm (Harrison) pin Joe Schnurstein (Anderson) | | 0:32 | 13 | 160 |
| 150 | Marshall Morency (Anderson) tech. fall Hezakya Gary (Princeton) | | tf17-1 | 12.5 | 100.5 |
| Finn McHugh (Upper Arlington) dec. Dylan Miller (Monroe) | | 12-10 | 11 | 140.5 |
| 157 | Owen Dennis (Harrison) pin Kadyn Jackson (Oak Hills) | | 3:46 | 13 | 173 |
| Drew Fransen (Upper Arlington) dec. James Schnurstein (Anderson) | | 15-10 | 11 | 151.5 |
| 165 | Ben Woosley (Simon Kenton) pin Abdumalik Salimov (Kings) | | 4:49 | 13 | 90 |
| Casey Brown (Edgewood) tech. fall Javarous Stockton (Hamilton) | | tf18-2 | 12.5 | 96 |
| 175 | Otis Boyette (Xenia) pin Carter Canaan (Edgewood) | | 1:36 | 13 | 82 |
| Nick Werbrich (Harrison) pin Jackson Taylor (Anderson) | | 3:37 | 13 | 186 |
| 190 | Grant Dallio (Harrison) pin Noah Ring (Southridge) | | 3:26 | 13 | 199 |
| Jace Love (Butler) pin Cecil Piner (Xenia) | | 1:59 | 13 | 105 |
| 215 | Ben DeHart (Monroe) pin Zane Stephens (Butler) | | 4:56 | 13 | 83.5 |
| Marqus Keller (Xenia) pin Kaiden Patton (Kings) | | 1:13 | 13 | 95 |
| 285 | Brayden Allender (Campbell Co.) dec. Anthony Butler (Xenia) | | 11-5 | 11 | 57 |
| Sean Boeh (Oak Hills) maj. dec. Darius Silz (Harrison) | | md16-3 | 12 | 81 |
| |
| Consolation Quarterfinal |
| 106 | Aiden Cruse (Oak Hills) dec. Braxton Alexander (Colerain) | | 4-1 | 4 | 85 |
| Brady Berliner (Indian Hill) pin Brady Lingg (Butler) | | 1:36 | 6 | 35.5 |
| 113 | Henry Ungerbuehler (Milford) pin Kaiden Daunbaugh (Simon Kenton) | | 1:31 | 6 | 49.5 |
| Gabe Combs (Anderson) pin Diyor Masudov (Kings) | | 1:59 | 6 | 106.5 |
| 120 | Dillion Ditton (Oak Hills) pin Sean Howard (Winton Woods) | | 4:15 | 6 | 91 |
| Easton Ballinger (Edgewood) tech. fall Lucas Carroll (Butler) | | tf16-0 | 5.5 | 101.5 |
| 126 | Keegan Hoop (Butler) maj. dec. Gavyn Hanshew (Oak Hills) | | md12-4 | 5 | 110 |
| Jeremiah Boyd (Princeton) dec. Dylan Husted (Hamilton) | | 8-4 | 4 | 53 |
| 132 | Rodney Lipps (Edgewood) dec. Eli Guidugli (Fairfield) | | 18-12 | 4 | 105.5 |
| Colton Clark (Milford) pin Leon`Tay Lattimore (Winton Woods) | | 2:56 | 6 | 55.5 |
| 138 | Dominic Mitchell (Edgewood) pin Rante Wagner (Hamilton) | | 4:57 | 6 | 111.5 |
| Gunnar Burleson (Upper Arlington) maj. dec. Cohen Thomason (Milford) | | md10-1 | 5 | 156.5 |
| 144 | Evan Mercurio (Indian Hill) pin Brandon McFarland (Oak Hills) | | 1:55 | 6 | 41.5 |
| Sir` Shepperson (Princeton) pin Hayden McDonald (Upper Arlington) | | 4:32 | 6 | 59 |
| 150 | Corbin Smith (Harrison) tech. fall Reid Van (Milford) | | tf17-0 | 5.5 | 204.5 |
| Albert Loving (Oak Hills) pin Andrew Parker (Fairfield) | | 2:28 | 6 | 97 |
| 157 | Cameron Reber (Monroe) pin Elijah Trammell (Hamilton) | | 2:53 | 6 | 89.5 |
| Kaden Carter (Fairfield) dec. Brady Hayes (Xenia) | | 7-1 | 4 | 50 |
| 165 | Scott Altmeyer (Southridge) pin Nick Pastura (Anderson) | | 3:25 | 6 | 74.5 |
| Seneca Jackson (Fairfield) pin Alex Gragg (Xenia) | | 2:19 | 6 | 56 |
| 175 | Will Tanner (Talawanda) pin Carson Webb (Monroe) | | 2:51 | 6 | 22 |
| Colton Sparks (Fairfield) maj. dec. Nolan Samurin (Upper Arlington) | | md15-3 | 5 | 61 |
| 190 | Zack Jones (Edgewood) pin Ethan McCann (Milford) | | 2:04 | 6 | 117.5 |
| Rendell Doby (Hamilton) maj. dec. Elijah Carrasco (Anderson) | | md12-3 | 5 | 82 |
| 215 | Jose Gonzalez (Fairfield) dec. Chase Bowman (Southridge) | | 14-7 | 4 | 65 |
| Jaydan Rutherford (Simon Kenton) pin Jamel Abdeljaber (Sycamore) | | 1:31 | 6 | 96 |
| 285 | Teagan Haretuku (Anderson) pin De`Ondrae Smith (Winton Woods) | | 3:34 | 6 | 112.5 |
| Eain Lightbourne (Northwest) dec. Jericho Williams (Colerain) | | 4-3 | 4 | 19 |
| |
| Fourth Consolation |
| 106 | Aiden Cruse (Oak Hills) pin Kaiden Meiser (Talawanda) | | 2:36 | 3 | 58 |
| Braxton Alexander (Colerain) pin Ahmadjon Soledjonov (Kings) | | 1:25 | 3 | 43 |
| Brady Lingg (Butler) dec. Jeffery Byrne (Hamilton) | | 16-15 | 1 | 76 |
| Brady Berliner (Indian Hill) maj. dec. Gabe Joiner (Sycamore) | | md17-5 | 2 | 26.5 |
| 113 | Kaiden Daunbaugh (Simon Kenton) tech. fall Cash Smith (Edgewood) | | tf16-0 | 2.5 | 61.5 |
| Henry Ungerbuehler (Milford) pin Dom Ruble (Fairfield) | | 3:23 | 3 | 35 |
| Gabe Combs (Anderson) pin Tesher Schrimpf (Oak Hills) | | 2:37 | 3 | 79 |
| Diyor Masudov (Kings) dec. Micah Fleming (Xenia) | | 9-2 | 1 | 80 |
| 120 | Sean Howard (Winton Woods) dec. Aiden Stith (Batavia) | | 10-3 | 1 | 38 |
| Dillion Ditton (Oak Hills) pin Liam Jenkins (Indian Hill) | | 2:51 | 3 | 61 |
| Lucas Carroll (Butler) dec. Re`Nieko Nettles (Colerain) | | 10-9 | 1 | 77 |
| Easton Ballinger (Edgewood) pin Maddox Nielsen (Harrison) | | 2:46 | 3 | 75.5 |
| 126 | Keegan Hoop (Butler) maj. dec. Levi Ballinger (Edgewood) | | md10-0 | 2 | 79 |
| Gavyn Hanshew (Oak Hills) pin William Roesner (Southridge) | | 4:19 | 3 | 64 |
| Jeremiah Boyd (Princeton) maj. dec. Will Roberts (Campbell Co.) | | md12-4 | 2 | 46 |
| Dylan Husted (Hamilton) maj. dec. Bekhruz Sattorov (Kings) | | md14-5 | 2 | 58 |
| 132 | Rodney Lipps (Edgewood) pin Dizyre Gordon (Oak Hills) | | 1:21 | 3 | 78.5 |
| Eli Guidugli (Fairfield) pin Brennen East (Simon Kenton) | | 1:24 | 3 | 36 |
| Leon`Tay Lattimore (Winton Woods) maj. dec. Garrett Rust (Campbell Co.) | | md14-4 | 2 | 40 |
| Colton Clark (Milford) dec. Jarron Johnson (Hamilton) | | 6-2 | 1 | 36 |
| 138 | Dominic Mitchell (Edgewood) maj. dec. Roger Grayson (Southridge) | | md17-5 | 2 | 80.5 |
| Rante Wagner (Hamilton) maj. dec. Haelan Robles (Simon Kenton) | | md20-8 | 2 | 60 |
| Cohen Thomason (Milford) def. Miles Taylor (Anderson) | | Default | 3 | 39 |
| Gunnar Burleson (Upper Arlington) tech. fall Mason Bosiljevac (Kings) | | tf15-0 | 2.5 | 88 |
| 144 | Evan Mercurio (Indian Hill) pin Mason Smith (Simon Kenton) | | 2:57 | 3 | 29.5 |
| Brandon McFarland (Oak Hills) maj. dec. Connor Lykins (Edgewood) | | md11-0 | 2 | 66 |
| Sir` Shepperson (Princeton) pin Ian Noel (Winton Woods) | | 1:54 | 3 | 49 |
| Hayden McDonald (Upper Arlington) pin Clint Wirthwein (Southridge) | | 3:27 | 3 | 91 |
| 150 | Corbin Smith (Harrison) maj. dec. Mason Breedlove (Edgewood) | | md8-0 | 2 | 111 |
| Reid Van (Milford) tech. fall Raymond Smith (Campbell Co.) | | tf17-1 | 2.5 | 41.5 |
| Albert Loving (Oak Hills) pin Eli Dick (Colerain) | | 2:16 | 3 | 69 |
| Andrew Parker (Fairfield) dec. Alisher Soltonbekov (Kings) | | 9-5 | 1 | 37 |
| 157 | Cameron Reber (Monroe) pin Mahdi Lo (Princeton) | | 0:58 | 3 | 56.5 |
| Elijah Trammell (Hamilton) pin Jah`Shawn Buchanan (Edgewood) | | 1:32 | 3 | 63 |
| Brady Hayes (Xenia) dec. Conor Elder (Kings) | | 14-11 OT | 1 | 66 |
| Kaden Carter (Fairfield) pin Emmanuel Mpoyi (Sycamore) | | 0:47 | 3 | 40 |
| 165 | Scott Altmeyer (Southridge) pin Jack Slaven (Colerain) | | 4:40 | 3 | 55.5 |
| Nick Pastura (Anderson) pin Anthony Simon (Monroe) | | 3:40 | 3 | 82 |
| Seneca Jackson (Fairfield) maj. dec. Colton Back (Talawanda) | | md13-4 | 2 | 42 |
| Alex Gragg (Xenia) pin Braylen Mattress (Princeton) | | 4:15 | 3 | 69 |
| 175 | Will Tanner (Talawanda) pin Killian Mursinna (Milford) | | 0:23 | 3 | 16 |
| Carson Webb (Monroe) dec. Isaiah Pettijohn (Sycamore) | | 3-2 | 1 | 57.5 |
| Nolan Samurin (Upper Arlington) dec. Blayden Hewitt (Southridge) | | 5-3 | 1 | 92 |
| Colton Sparks (Fairfield) dec. James Jones (Kings) | | 13-9 | 1 | 43 |
| 190 | Zack Jones (Edgewood) pin Amin Salakhiddinov (Sycamore) | | 1:28 | 3 | 83.5 |
| Ethan McCann (Milford) maj. dec. Davlat Islomov (Kings) | | md15-1 | 2 | 43.5 |
| Rendell Doby (Hamilton) pin Bryson Wurzelbacher (Colerain) | | 1:19 | 3 | 66 |
| Elijah Carrasco (Anderson) pin Collin Allmon (Monroe) | | 4:56 | 3 | 85 |
| 215 | Chase Bowman (Southridge) dec. Malachi Neal (Hamilton) | | 14-11 | 1 | 56.5 |
| Jose Gonzalez (Fairfield) pin Shawn Hubbard (Colerain) | | 2:44 | 3 | 46 |
| Jamel Abdeljaber (Sycamore) pin Bram Hermans (Anderson) | | 4:53 | 3 | 27 |
| Jaydan Rutherford (Simon Kenton) pin Hayden Schlake (Harrison) | | 2:46 | 3 | 64.5 |
| 285 | Teagan Haretuku (Anderson) pin Bruce Harvey (Hamilton) | | 2:09 | 3 | 88 |
| De`Ondrae Smith (Winton Woods) dec. Nikolay Peredrey (Kings) | | 4-1 | 2* | 42 |
| Jericho Williams (Colerain) pin Gavino Thompson (Batavia) | | 1:43 | 3 | 46 |
| Eain Lightbourne (Northwest) forfeit Elmer Garcia-Dubon (Southridge) | | Forfeit | 4* | 15 |
| |
| Quarterfinal |
| 106 | Greyson Boner (Harrison) maj. dec. Braxton Alexander (Colerain) | | md14-3 | 6 | 57.5 |
| Cody Blevins (Simon Kenton) pin* Aiden Cruse (Oak Hills) | | 1:20 | 9* | 39.5 |
| Jamarion Boyd (Princeton) dec. Brady Berliner (Indian Hill) | | 3-2 | 5 | 34 |
| Ricky Molasso-Matessa (Upper Arlington) tech. fall Brady Lingg (Butler) | | tf19-3 | 6.5 | 53.5 |
| 113 | Liam Ringle (Harrison) pin Dom Ruble (Fairfield) | | 1:40 | 7 | 64.5 |
| Mykell Freeman (Winton Woods) maj. dec. Kaiden Daunbaugh (Simon Kenton) | | md13-4 | 6 | 26.5 |
| Layton Combs (Butler) pin Micah Fleming (Xenia) | | 0:36 | 7 | 50 |
| Jayden Knowles (Hamilton) pin Gabe Combs (Anderson) | | 0:50 | 7 | 45 |
| 120 | Hunter Shupe (Upper Arlington) tech. fall Dillion Ditton (Oak Hills) | | tf18-2 | 6.5 | 60 |
| Marc Brogden (Northwest) pin Aiden Stith (Batavia) | | 1:51 | 7 | 11 |
| Noah Dickerson (Xenia) dec. Easton Ballinger (Edgewood) | | 4-1 | 5 | 32 |
| Bakhodir Kakhramonov (Kings) tech. fall Lucas Carroll (Butler) | | tf20-2 | 6.5 | 45.5 |
| 126 | Braydan Blevins (Simon Kenton) tech. fall Gavyn Hanshew (Oak Hills) | | tf19-3 | 6.5 | 46 |
| Cole Dodson (Upper Arlington) maj. dec. Keegan Hoop (Butler) | | md16-5 | 6 | 66 |
| Connor Niehaus (Harrison) tech. fall Dylan Husted (Hamilton) | | tf16-1 | 6.5 | 71 |
| Demarco Kates (Colerain) pin Jeremiah Boyd (Princeton) | | 2:55 | 7 | 32 |
| 132 | Owen Blessinger (Southridge) maj. dec. Eli Guidugli (Fairfield) | | md16-7 | 6 | 36.5 |
| Tristin Falcione (Butler) pin Rodney Lipps (Edgewood) | | 2:18 | 7 | 57 |
| Camden Ritzmann (Indian Hill) tech. fall Colton Clark (Milford) | | tf16-1 | 6.5 | 21.5 |
| Grant Sedlick (Upper Arlington) tech. fall Leon`Tay Lattimore (Winton Woods) | | tf18-0 | 6.5 | 72.5 |
| 138 | T.J. Pastura (Batavia) tech. fall Haelan Robles (Simon Kenton) | | tf19-3 | 6.5 | 12.5 |
| Jayden Neeld (Butler) dec. Dominic Mitchell (Edgewood) | | 14-13 | 5 | 62 |
| Kaden Eynon (Monroe) dec. Gunnar Burleson (Upper Arlington) | | 8-2 | 5 | 34.5 |
| Silas Denson (Winton Woods) forfeit Miles Taylor (Anderson) | | Forfeit | 7 | 33.5 |
| 144 | Deacon Heisler (Campbell Co.) pin Brandon McFarland (Oak Hills) | | 1:16 | 7 | 25 |
| Marshall Emerson (Kings) pin Evan Mercurio (Indian Hill) | | 4:56 | 7 | 52.5 |
| Brody Palm (Harrison) dec. Hayden McDonald (Upper Arlington) | | 4-1 | 5 | 76 |
| Joe Schnurstein (Anderson) maj. dec. Sir` Shepperson (Princeton) | | md15-5 | 6 | 46 |
| 150 | Marshall Morency (Anderson) pin Raymond Smith (Campbell Co.) | | 0:41 | 7 | 53 |
| Hezakya Gary (Princeton) dec. Corbin Smith (Harrison) | | 7-6 | 5 | 39 |
| Dylan Miller (Monroe) tech. fall Alisher Soltonbekov (Kings) | | tf17-0 | 6.5 | 41 |
| Finn McHugh (Upper Arlington) pin Eli Dick (Colerain) | | 0:47 | 7 | 79.5 |
| 157 | Owen Dennis (Harrison) pin Elijah Trammell (Hamilton) | | 2:29 | 7 | 83 |
| Kadyn Jackson (Oak Hills) pin Cameron Reber (Monroe) | | 1:56 | 7 | 36.5 |
| James Schnurstein (Anderson) dec. Kaden Carter (Fairfield) | | 9-8 | 5 | 58 |
| Drew Fransen (Upper Arlington) maj. dec. Conor Elder (Kings) | | md10-0 | 6 | 85.5 |
| 165 | Abdumalik Salimov (Kings) pin Nick Pastura (Anderson) | | 2:00 | 7 | 59.5 |
| Ben Woosley (Simon Kenton) pin Scott Altmeyer (Southridge) | | 1:19 | 7 | 53 |
| Javarous Stockton (Hamilton) dec. Alex Gragg (Xenia) | | 11-6 | 5 | 50 |
| Casey Brown (Edgewood) maj. dec. Colton Back (Talawanda) | | md16-6 | 6 | 51 |
| 175 | Otis Boyette (Xenia) pin Isaiah Pettijohn (Sycamore) | | 3:27 | 7 | 39 |
| Carter Canaan (Edgewood) pin Will Tanner (Talawanda) | | 1:38 | 7 | 58 |
| Jackson Taylor (Anderson) pin Colton Sparks (Fairfield) | | 2:49 | 7 | 65 |
| Nick Werbrich (Harrison) tech. fall Nolan Samurin (Upper Arlington) | | tf17-2 | 6.5 | 89.5 |
| 190 | Grant Dallio (Harrison) tech. fall Ethan McCann (Milford) | | tf15-0 | 6.5 | 96 |
| Noah Ring (Southridge) pin Zack Jones (Edgewood) | | 1:26 | 7 | 43.5 |
| Cecil Piner (Xenia) pin Collin Allmon (Monroe) | | 1:27 | 7 | 46 |
| Jace Love (Butler) pin Rendell Doby (Hamilton) | | 1:40 | 7 | 69 |
| 215 | Ben DeHart (Monroe) pin Shawn Hubbard (Colerain) | | 0:58 | 7 | 48 |
| Zane Stephens (Butler) maj. dec. Malachi Neal (Hamilton) | | md9-0 | 6 | 75 |
| Marqus Keller (Xenia) pin Jaydan Rutherford (Simon Kenton) | | 1:09 | 7 | 53 |
| Kaiden Patton (Kings) tech. fall Jamel Abdeljaber (Sycamore) | | tf23-7 | 6.5 | 66 |
| 285 | Brayden Allender (Campbell Co.) dec. Nikolay Peredrey (Kings) | | 7-0 | 5 | 30 |
| Anthony Butler (Xenia) pin* Bruce Harvey (Hamilton) | | 0:57 | 9* | 62 |
| Sean Boeh (Oak Hills) pin* Elmer Garcia-Dubon (Southridge) | | 0:32 | 9* | 45.5 |
| Darius Silz (Harrison) pin Jericho Williams (Colerain) | | 0:32 | 7 | 103 |
| |
| Third Consolation |
| 106 | Kaiden Meiser (Talawanda) pin Braxton Dowdy (Monroe) | | 1:34 | 3 | 13 |
| Gabe Joiner (Sycamore) pin Josh Waddell (Northwest) | | 0:50 | 3 | 16 |
| 113 | Cash Smith (Edgewood) pin Inish Garg (Indian Hill) | | 2:24 | 3 | 61 |
| Henry Ungerbuehler (Milford) pin Jasir Cody (Colerain) | | 1:21 | 3 | 25 |
| Tesher Schrimpf (Oak Hills) pin Jack Frazee (Batavia) | | 0:53 | 3 | 48.5 |
| Diyor Masudov (Kings) tech. fall Eli Brogden (Northwest) | | tf17-0 | 2.5 | 68.5 |
| 120 | Sean Howard (Winton Woods) dec. Randall Irwin (Hamilton) | | 10-3 | 1 | 34.5 |
| Liam Jenkins (Indian Hill) pin Colin Hayes (Southridge) | | 3:35 | 3 | 24.5 |
| Re`Nieko Nettles (Colerain) pin Tucker Hibbard (Sycamore) | | 2:36 | 3 | 35 |
| Maddox Nielsen (Harrison) pin John Semertzides (Anderson) | | 0:36 | 3 | 106 |
| 126 | Levi Ballinger (Edgewood) pin Aaron Reyes (Fairfield) | | 0:52 | 3 | 64 |
| William Roesner (Southridge) pin Kasen Diener (Batavia) | | 0:29 | 3 | 46.5 |
