Clash on the River - Fairland High School Fairland High School, Proctorville , OH January 25, 2025 |
| Team | Score | |
|---|
| 1. | Jackson | 271.5 | | | 2. | Huntington Ross | 183.5 | | | 3. | Ironton | 171.0 | | | 4. | Wahama | 160.5 | | | 5. | Adena | 111.5 | | | 6. | Fairland | 101.5 | | | 7. | Huntington WV | 78.0 | | | 8. | Buffalo WV | 76.0 | | | 9. | Waverly | 73.0 | | | 10. | Wellston | 71.0 | | | 11. | Spring Valley | 67.0 | | | 12. | Chesapeake | 63.5 | | | 13. | Piketon | 19.0 | | | 14. | Western | 0.0 | | Bye points earned after win in pool |
|
| | | Score |
|---|
| Seventh Round |
| 106:1x7 | Makennah Craft (Jackson) pin Lorenzo Travis (Spring Valley) | | 1:37 |
| Tyler Jordan*WAH (X1) pin Mason Daniels (Ironton) | | 0:52 |
| Able Ross (Chesapeake) pin Elijah Frye (Wahama) | | 3:55 |
| 113:1x5 | Braiden McGinnis (Jackson) pin Liam Almekinder (Ironton) | | 1:24 |
| Jaxon Lands (Spring Valley) pin Shyan Felton (Buffalo WV) | | 1:32 |
| 120:1x3 | Levi Mitchell (Fairland) tech. fall Gage Boswell (Jackson) | | tf23-4 |
| 132:2x5 | 1st- C.J. Graham (Fairland) forfeit Nate Sloan (Ironton) | | Forfeit |
| 3rd- Lukas Brown (Jackson) dec. Colton Mathis (Spring Valley) | | 8-7 OT |
| 5th- Jimmy Sexton (Huntington Ross) pin Trey Thomas (Buffalo WV) | | 4:16 |
| 138:1x5 | Reezin Stitt (Wahama) pin Colton Conley (Buffalo WV) | | 0:54 |
| Gordon Cyrus (Huntington Ross) tech. fall Tony Bell (Ironton) | | tf20-4 |
| 144:2x5 | 1st- Dylan Cox (Jackson) tech. fall Chris Stewart (Huntington WV) | | tf21-6 |
| 3rd- Elijah Posch (Ironton) maj. dec. Nate Morrison*HWV (X2) | | md14-3 |
| 5th- Bryson Ford (Huntington Ross) pin Liam Hunt (Chesapeake) | | 5:41 |
| 150:2x4 | 1st- Jensen Greene (Jackson) pin Mason Collins (Wellston) | | 0:40 |
| 3rd- Ricky Jordan (Wahama) maj. dec. Andrew Neal (Buffalo WV) | | md20-6 |
| 5th- Hunter Fetty (Huntington WV) pin Jace Nguyen (Adena) | | 0:56 |
| 157:2x4 | 1st- Austyn McWhorter (Adena) dec. Alex Breniser (Huntington Ross) | | 3-2 |
| 3rd- Nathan Shrum (Piketon) pin Austin Chadwell (Wahama) | | 0:26 |
| 5th- Zachary Burdine (Fairland) dec. Dylan Peterson (Jackson) | | 9-5 |
| 165:1x7 | Aaron Maggard*WAV (X1) pin Deacon Kernan (Huntington WV) | | 0:55 |
| Grant Bertschi (Jackson) maj. dec. Keller Lapeer (Wahama) | | md15-6 |
| Dallas Downs (Waverly) maj. dec. David Warner (Adena) | | md11-0 |
| 175:4x4 | 1st- Carson McNeal (Huntington Ross) tech. fall Hunter Collins (Wellston) | | tf17-0 |
| 3rd- Hunter Williams (Adena) pin Ayden Ford*HRO (X1) | | 1:53 |
| 5th- Barkley Litton (Ironton) pin Greyson Fountaine (Spring Valley) | | 0:31 |
| 190:2x5 | 1st- Will Callicoat (Fairland) dec. Jackson McNeal (Huntington Ross) | | 9-8 |
| 3rd- Seth Ohlinger (Wahama) pin Brady Ford (Huntington WV) | | 1:41 |
| 5th-Zayne Williams*IRO (X2) tech. fall Ethan Sutton (Ironton) | | tf24-5 |
| 215:4x3 | 1st- Peewee Tolliver (Waverly) pin Hunter Sites (Jackson) | | 4:19 |
| 3rd- Braden Barbour (Ironton) pin Jake Roberts (Wahama) | | 1:09 |
| 5th- Ernie Cyrus (Huntington Ross) pin Gauge Cushman (Wellston) | | 3:38 |
| 285:4x5 | 1st- Grant Kennedy (Jackson) maj. dec. Mason Wheeler (Ironton) | | md13-3 |
| 3rd- Chris Caulderon (Chesapeake) maj. dec. Davy Sayne (Buffalo WV) | | md15-4 |
| 5th-Carter Bridges*IRO (X1) pin Chase Trivette (Adena) | | 0:55 |
| |
| Sixth Round |
| 106:1x7 | Makennah Craft (Jackson) pin Elijah Frye (Wahama) | | 0:44 |
| Tyler Jordan*WAH (X1) maj. dec. Able Ross (Chesapeake) | | md14-5 |
| Duane Hill*JAC (X2) pin Mason Daniels (Ironton) | | 0:58 |
| 113:1x5 | Katie Johnson (Wahama) pin Shyan Felton (Buffalo WV) | | 2:32 |
| Liam Almekinder (Ironton) dec. Jaxon Lands (Spring Valley) | | 8-2 |
| 120:1x3 | Gage Boswell (Jackson) pin Logan Gambler (Spring Valley) | | 0:17 |
| 132:2x5 | Nate Sloan (Ironton) dec. Colton Mathis (Spring Valley) | | 13-11 |
| C.J. Graham (Fairland) pin Carter Daugherty (Huntington WV) | | 1:13 |
| Lukas Brown (Jackson) pin Jimmy Sexton (Huntington Ross) | | 5:40 |
| 138:1x5 | Reezin Stitt (Wahama) pin Max Bouska (Wellston) | | 3:31 |
| Gordon Cyrus (Huntington Ross) pin Colton Conley (Buffalo WV) | | 0:49 |
| 144:2x5 | Elijah Posch (Ironton) pin Liam Hunt (Chesapeake) | | 0:34 |
| Dylan Cox (Jackson) pin Gage Weaver (Buffalo WV) | | 0:35 |
| Nate Morrison*HWV (X2) pin Bryson Ford (Huntington Ross) | | 0:17 |
| 150:2x4 | Mason Collins (Wellston) dec. Ricky Jordan (Wahama) | | 5-2 |
| Jensen Greene (Jackson) tech. fall Andrew Neal (Buffalo WV) | | tf19-1 |
| Hunter Fetty (Huntington WV) forfeit Braxton Adams (Chesapeake) | | Forfeit |
| Jace Nguyen (Adena) tech. fall J.J. Cook*HWV (X1) | | tf18-1 |
| 157:2x4 | Alex Breniser (Huntington Ross) pin Austin Chadwell (Wahama) | | 3:11 |
| Austyn McWhorter (Adena) tech. fall Nathan Shrum (Piketon) | | tf15-0 |
| Zachary Burdine (Fairland) pin Jaxon Johnson (Ironton) | | 1:37 |
| Dylan Peterson (Jackson) pin Brayden Cooper (Spring Valley) | | 1:16 |
| 165:1x7 | David Warner (Adena) pin Grant Bertschi (Jackson) | | 2:27 |
| Keller Lapeer (Wahama) pin Aaron Maggard*WAV (X1) | | 4:33 |
| Deacon Kernan (Huntington WV) forfeit Owen Edwards*WAH (X2) | | Forfeit |
| 175:4x4 | Carson McNeal (Huntington Ross) forfeit Ayden Ford*HRO (X1) | | Forfeit |
| Hunter Collins (Wellston) pin Hunter Williams (Adena) | | 3:03 |
| Barkley Litton (Ironton) pin Noah Bare*WAH (X5) | | 1:20 |
| Greyson Fountaine (Spring Valley) pin Tyler Northup (Wahama) | | 3:53 |
| 190:2x5 | Will Callicoat (Fairland) pin Seth Ohlinger (Wahama) | | 0:56 |
| Zayne Williams*IRO (X2) pin Quinton Baker (Chesapeake) | | 1:11 |
| Jackson McNeal (Huntington Ross) pin Brady Ford (Huntington WV) | | 0:52 |
| 215:4x3 | Hunter Sites (Jackson) pin Jake Roberts (Wahama) | | 1:16 |
| Peewee Tolliver (Waverly) pin Braden Barbour (Ironton) | | 1:12 |
| Gauge Cushman (Wellston) pin Ryder Frye (Buffalo WV) | | 0:51 |
| Ernie Cyrus (Huntington Ross) pin Hunter Bocook (Huntington WV) | | 4:36 |
| 285:4x5 | Mason Wheeler (Ironton) pin Chris Caulderon (Chesapeake) | | 0:12 |
| Grant Kennedy (Jackson) dec. Davy Sayne (Buffalo WV) | | 7-2 |
| Carter Bridges*IRO (X1) maj. dec. Alton Jones Jr. *JAC (X8) | | md12-3 |
| Chase Trivette (Adena) pin Kadyn Roush (Wahama) | | 0:36 |
| |
| Fifth Round |
| 106:1x7 | Makennah Craft (Jackson) pin Tyler Jordan*WAH (X1) | | 0:30 |
| Able Ross (Chesapeake) pin Duane Hill*JAC (X2) | | 0:27 |
| Lorenzo Travis (Spring Valley) maj. dec. Elijah Frye (Wahama) | | md14-5 |
| 165:1x7 | David Warner (Adena) pin Aaron Maggard*WAV (X1) | | 1:44 |
| Keller Lapeer (Wahama) forfeit Owen Edwards*WAH (X2) | | Forfeit |
| Dallas Downs (Waverly) pin Grant Bertschi (Jackson) | | 5:12 |
| 285:4x5 | Chris Caulderon (Chesapeake) pin Brady Setzer (Wellston) | | 1:16 |
| Calvin Davis*BWV (X6) dec. TC Vaughn*HWV (X5) | | 5-1 |
| Mason Wheeler (Ironton) pin Gabe Jarrel (Huntington WV) | | 1:28 |
| Alton Jones Jr. *JAC (X8) pin Landon Deer*IRO (X2) | | 3:11 |
| Davy Sayne (Buffalo WV) pin Chase Trivette (Adena) | | 3:07 |
| Dereck Plummer*WEL (X11) pin Luca Silva*IRO (X4) | | 1:10 |
| Grant Kennedy (Jackson) pin Kadyn Roush (Wahama) | | 3:15 |
| B.J. saxton*BWV (X7) pin Connor Moore*BWV (X9) | | 1:11 |
| |
| Fourth Round |
| 106:1x7 | Makennah Craft (Jackson) pin Duane Hill*JAC (X2) | | 1:08 |
| Tyler Jordan*WAH (X1) pin Lorenzo Travis (Spring Valley) | | 2:23 |
| Able Ross (Chesapeake) pin Mason Daniels (Ironton) | | 1:30 |
| 132:2x5 | Trey Thomas (Buffalo WV) pin Ben Doss (Chesapeake) | | 0:29 |
| C.J. Graham (Fairland) forfeit Tressel Gibbs (Wahama) | | Forfeit |
| Lukas Brown (Jackson) pin Carter Daugherty (Huntington WV) | | 0:54 |
| 144:2x5 | Chris Stewart (Huntington WV) pin Richard Johnson (Wahama) | | 0:50 |
| Nate Morrison*HWV (X2) tech. fall Gage Weaver (Buffalo WV) | | tf19-2 |
| Bryson Ford (Huntington Ross) pin Will Cunningham*HWV (X1) | | 4:59 |
| 165:1x7 | David Warner (Adena) forfeit Owen Edwards*WAH (X2) | | Forfeit |
| Keller Lapeer (Wahama) pin Deacon Kernan (Huntington WV) | | 0:50 |
| Dallas Downs (Waverly) pin Aaron Maggard*WAV (X1) | | 1:38 |
| 190:2x5 | Quinton Baker (Chesapeake) forfeit Jordan Hernandez*FAI (X1) | | Forfeit |
| Seth Ohlinger (Wahama) pin Zayne Williams*IRO (X2) | | 1:05 |
| Ethan Sutton (Ironton) pin Tucker Collins*IRO (X3) | | 0:43 |
| 215:4x3 | Jake Roberts (Wahama) pin Gauge Cushman (Wellston) | | 1:24 |
| Hunter Sites (Jackson) pin Ryder Frye (Buffalo WV) | | 0:20 |
| Braden Barbour (Ironton) dec. Ernie Cyrus (Huntington Ross) | | 11-8 |
| Peewee Tolliver (Waverly) pin Hunter Bocook (Huntington WV) | | 0:42 |
| 285:4x5 | Carter Bridges*IRO (X1) pin TC Vaughn*HWV (X5) | | 1:33 |
| Brady Setzer (Wellston) pin Calvin Davis*BWV (X6) | | 3:52 |
| Trip Setliff*HWV (X3) dec. Alton Jones Jr. *JAC (X8) | | 1-0 |
| Gabe Jarrel (Huntington WV) pin Landon Deer*IRO (X2) | | 1:35 |
| Jolon Adams*HWV (X10) pin Luca Silva*IRO (X4) | | 3:44 |
| Chase Trivette (Adena) pin Dereck Plummer*WEL (X11) | | 0:16 |
| Connor Moore*BWV (X9) forfeit Brayden Price (Fairland) | | Forfeit |
| Kadyn Roush (Wahama) pin B.J. saxton*BWV (X7) | | 2:57 |
| |
| Third Round |
| 106:1x7 | Makennah Craft (Jackson) pin Mason Daniels (Ironton) | | 1:12 |
| Tyler Jordan*WAH (X1) pin Elijah Frye (Wahama) | | 1:24 |
| Lorenzo Travis (Spring Valley) pin Duane Hill*JAC (X2) | | 2:59 |
| 113:1x5 | Braiden McGinnis (Jackson) pin Shyan Felton (Buffalo WV) | | 1:25 |
| Katie Johnson (Wahama) pin Jaxon Lands (Spring Valley) | | 2:58 |
| 132:2x5 | Nate Sloan (Ironton) pin Trey Thomas (Buffalo WV) | | 0:43 |
| Carter Daugherty (Huntington WV) forfeit Tressel Gibbs (Wahama) | | Forfeit |
| C.J. Graham (Fairland) pin Jimmy Sexton (Huntington Ross) | | 0:30 |
| 138:1x5 | Tony Bell (Ironton) pin Reezin Stitt (Wahama) | | 2:38 |
| Colton Conley (Buffalo WV) pin Max Bouska (Wellston) | | 7:58 |
| 144:2x5 | Elijah Posch (Ironton) pin Richard Johnson (Wahama) | | 0:59 |
| Dylan Cox (Jackson) pin Bryson Ford (Huntington Ross) | | 2:46 |
| Nate Morrison*HWV (X2) pin Will Cunningham*HWV (X1) | | 5:00 |
| 150:2x4 | Ricky Jordan (Wahama) disq. Braxton Adams (Chesapeake) | | Disq |
| Andrew Neal (Buffalo WV) pin J.J. Cook*HWV (X1) | | 2:00 |
| Jace Nguyen (Adena) pin Hunter Fetty (Huntington WV) | | 7:55 |
| Jensen Greene (Jackson) pin Mason Collins (Wellston) | | 0:41 |
| 157:2x4 | Alex Breniser (Huntington Ross) pin Zachary Burdine (Fairland) | | 3:25 |
| Nathan Shrum (Piketon) pin Brayden Cooper (Spring Valley) | | 0:19 |
| Austyn McWhorter (Adena) pin Dylan Peterson (Jackson) | | 1:49 |
| Austin Chadwell (Wahama) pin Jaxon Johnson (Ironton) | | 1:35 |
| 165:1x7 | David Warner (Adena) pin Deacon Kernan (Huntington WV) | | 1:39 |
| Grant Bertschi (Jackson) pin Aaron Maggard*WAV (X1) | | 0:48 |
| Dallas Downs (Waverly) forfeit Owen Edwards*WAH (X2) | | Forfeit |
| 175:4x4 | Carson McNeal (Huntington Ross) pin Marico Perez (Jackson) | | 1:20 |
| Barkley Litton (Ironton) pin Landyn Shaffer (Buffalo WV) | | 0:26 |
| Ayden Ford*HRO (X1) pin Levi Deer*IRO (X3) | | 5:27 |
| Hunter Williams (Adena) tech. fall Greyson Fountaine (Spring Valley) | | tf16-1 |
| Hunter Collins (Wellston) pin Tyler Northup (Wahama) | | 1:11 |
| 190:2x5 | Will Callicoat (Fairland) pin Quinton Baker (Chesapeake) | | 1:23 |
| Zayne Williams*IRO (X2) forfeit Jordan Hernandez*FAI (X1) | | Forfeit |
| Jackson McNeal (Huntington Ross) pin Ethan Sutton (Ironton) | | 1:29 |
| 215:4x3 | Jake Roberts (Wahama) pin Hunter Bocook (Huntington WV) | | 2:46 |
| Hunter Sites (Jackson) tech. fall Ernie Cyrus (Huntington Ross) | | tf17-0 |
| Braden Barbour (Ironton) pin Ryder Frye (Buffalo WV) | | 1:12 |
| Peewee Tolliver (Waverly) pin Gauge Cushman (Wellston) | | 0:36 |
| 285:4x5 | Chris Caulderon (Chesapeake) dec. TC Vaughn*HWV (X5) | | 4-2 |
| Carter Bridges*IRO (X1) pin Calvin Davis*BWV (X6) | | 8:55 |
| Mason Wheeler (Ironton) pin Alton Jones Jr. *JAC (X8) | | 7:31 |
| Trip Setliff*HWV (X3) pin Landon Deer*IRO (X2) | | 5:51 |
| Davy Sayne (Buffalo WV) pin Luca Silva*IRO (X4) | | 1:25 |
| Dereck Plummer*WEL (X11) pin Jolon Adams*HWV (X10) | | 8:39 |
| Grant Kennedy (Jackson) pin Connor Moore*BWV (X9) | | 1:44 |
| B.J. saxton*BWV (X7) forfeit Brayden Price (Fairland) | | Forfeit |
| |
| Second Round |
| 106:1x7 | Makennah Craft (Jackson) pin Able Ross (Chesapeake) | | 2:00 |
| Elijah Frye (Wahama) maj. dec. Duane Hill*JAC (X2) | | md17-6 |
| Lorenzo Travis (Spring Valley) pin Mason Daniels (Ironton) | | 0:39 |
| 113:1x5 | Braiden McGinnis (Jackson) pin Katie Johnson (Wahama) | | 0:34 |
| Liam Almekinder (Ironton) pin Shyan Felton (Buffalo WV) | | 2:13 |
| 132:2x5 | Nate Sloan (Ironton) pin Ben Doss (Chesapeake) | | 0:54 |
| Colton Mathis (Spring Valley) pin Trey Thomas (Buffalo WV) | | 5:23 |
| Jimmy Sexton (Huntington Ross) maj. dec. Tressel Gibbs (Wahama) | | md16-2 |
| C.J. Graham (Fairland) pin Lukas Brown (Jackson) | | 1:00 |
| 138:1x5 | Tony Bell (Ironton) dec. Max Bouska (Wellston) | | 8-1 |
| Gordon Cyrus (Huntington Ross) tech. fall Reezin Stitt (Wahama) | | tf18-3 |
| 144:2x5 | Chris Stewart (Huntington WV) dec. Elijah Posch (Ironton) | | 6-1 |
| Liam Hunt (Chesapeake) pin Richard Johnson (Wahama) | | 0:36 |
| Dylan Cox (Jackson) pin Will Cunningham*HWV (X1) | | 0:36 |
| Bryson Ford (Huntington Ross) tech. fall Gage Weaver (Buffalo WV) | | tf133-14 |
| 150:2x4 | Ricky Jordan (Wahama) tech. fall Andrew Neal (Buffalo WV) | | tf18-0 |
| Braxton Adams (Chesapeake) dec. J.J. Cook*HWV (X1) | | 13-10 |
| Mason Collins (Wellston) pin Hunter Fetty (Huntington WV) | | 2:47 |
| Jensen Greene (Jackson) tech. fall Jace Nguyen (Adena) | | tf18-1 |
| 157:2x4 | Alex Breniser (Huntington Ross) pin Nathan Shrum (Piketon) | | 2:57 |
| Zachary Burdine (Fairland) pin Brayden Cooper (Spring Valley) | | 1:44 |
| Austyn McWhorter (Adena) pin Austin Chadwell (Wahama) | | 0:59 |
| Dylan Peterson (Jackson) pin Jaxon Johnson (Ironton) | | 0:43 |
| 165:1x7 | David Warner (Adena) pin Keller Lapeer (Wahama) | | 0:17 |
| Grant Bertschi (Jackson) pin Owen Edwards*WAH (X2) | | 1:30 |
| Dallas Downs (Waverly) pin Deacon Kernan (Huntington WV) | | 1:45 |
| 175:4x4 | Carson McNeal (Huntington Ross) pin Noah Bare*WAH (X5) | | 0:41 |
| Ayden Ford*HRO (X1) pin Barkley Litton (Ironton) | | 1:58 |
| Landyn Shaffer (Buffalo WV) pin Levi Deer*IRO (X3) | | 1:19 |
| Greyson Fountaine (Spring Valley) pin Brayzen Williams*IRO (X4) | | 2:43 |
| Hunter Collins (Wellston) pin Braiden Fisher*WEL (X2) | | 1:13 |
| 190:2x5 | Will Callicoat (Fairland) forfeit Jordan Hernandez*FAI (X1) | | Forfeit |
| Seth Ohlinger (Wahama) pin Quinton Baker (Chesapeake) | | 2:58 |
| Jackson McNeal (Huntington Ross) pin Tucker Collins*IRO (X3) | | 3:16 |
| Brady Ford (Huntington WV) pin Ethan Sutton (Ironton) | | 1:34 |
| 215:4x3 | Ernie Cyrus (Huntington Ross) pin Zander Hurn*IRO (X1) | | 0:34 |
| Ryder Frye (Buffalo WV) pin Brandon Ireland*WEL (X3) | | 0:34 |
| Gauge Cushman (Wellston) pin Jeb Thompson*JAC (X2) | | 2:20 |
| 285:4x5 | Chris Caulderon (Chesapeake) dec. Carter Bridges*IRO (X1) | | 8-2 |
| Brady Setzer (Wellston) pin TC Vaughn*HWV (X5) | | 1:13 |
| Mason Wheeler (Ironton) pin Trip Setliff*HWV (X3) | | 0:35 |
| Alton Jones Jr. *JAC (X8) pin Gabe Jarrel (Huntington WV) | | 1:01 |
| Davy Sayne (Buffalo WV) pin Jolon Adams*HWV (X10) | | 1:46 |
| Chase Trivette (Adena) pin Luca Silva*IRO (X4) | | 1:04 |
| Grant Kennedy (Jackson) forfeit Brayden Price (Fairland) | | Forfeit |
| Kadyn Roush (Wahama) pin Connor Moore*BWV (X9) | | 1:00 |
| |
| First Round |
| 106:1x7 | Tyler Jordan*WAH (X1) pin Duane Hill*JAC (X2) | | 1:12 |
| Able Ross (Chesapeake) pin Lorenzo Travis (Spring Valley) | | 1:31 |
| Elijah Frye (Wahama) pin Mason Daniels (Ironton) | | 5:42 |
| 113:1x5 | Braiden McGinnis (Jackson) pin Jaxon Lands (Spring Valley) | | 1:00 |
| Liam Almekinder (Ironton) pin Katie Johnson (Wahama) | | 2:58 |
| 120:1x3 | Levi Mitchell (Fairland) pin Logan Gambler (Spring Valley) | | 1:19 |
| 126:1x2 | Aden Breniser (Huntington Ross) tech. fall Cam Felder (Huntington WV) | | tf20-3 |
| 132:2x5 | Colton Mathis (Spring Valley) pin Ben Doss (Chesapeake) | | 5:32 |
| Jimmy Sexton (Huntington Ross) pin Carter Daugherty (Huntington WV) | | 1:05 |
| Lukas Brown (Jackson) pin Tressel Gibbs (Wahama) | | 4:41 |
| 138:1x5 | Tony Bell (Ironton) pin Colton Conley (Buffalo WV) | | 0:21 |
| Gordon Cyrus (Huntington Ross) pin Max Bouska (Wellston) | | 1:51 |
| 144:2x5 | Chris Stewart (Huntington WV) pin Liam Hunt (Chesapeake) | | 0:34 |
| Dylan Cox (Jackson) pin Nate Morrison*HWV (X2) | | 2:59 |
| Gage Weaver (Buffalo WV) pin Will Cunningham*HWV (X1) | | 1:11 |
| 150:2x4 | Ricky Jordan (Wahama) pin J.J. Cook*HWV (X1) | | 4:57 |
| Andrew Neal (Buffalo WV) pin Braxton Adams (Chesapeake) | | 3:44 |
| Mason Collins (Wellston) pin Jace Nguyen (Adena) | | 1:16 |
| Jensen Greene (Jackson) tech. fall Hunter Fetty (Huntington WV) | | tf16-1 |
| 157:2x4 | Alex Breniser (Huntington Ross) pin Brayden Cooper (Spring Valley) | | 1:19 |
| Nathan Shrum (Piketon) pin Zachary Burdine (Fairland) | | 1:07 |
| Austyn McWhorter (Adena) pin Jaxon Johnson (Ironton) | | 1:34 |
| Austin Chadwell (Wahama) pin Dylan Peterson (Jackson) | | 2:54 |
| 165:1x7 | Aaron Maggard*WAV (X1) pin Owen Edwards*WAH (X2) | | 1:04 |
| Grant Bertschi (Jackson) pin Deacon Kernan (Huntington WV) | | 0:16 |
| Dallas Downs (Waverly) pin Keller Lapeer (Wahama) | | 4:30 |
| 175:4x4 | Noah Bare*WAH (X5) pin Marico Perez (Jackson) | | 1:33 |
| Barkley Litton (Ironton) pin Levi Deer*IRO (X3) | | 1:36 |
| Ayden Ford*HRO (X1) pin Landyn Shaffer (Buffalo WV) | | 2:59 |
| Hunter Williams (Adena) pin Brayzen Williams*IRO (X4) | | 1:09 |
| Tyler Northup (Wahama) pin Braiden Fisher*WEL (X2) | | 0:44 |
| 190:2x5 | Will Callicoat (Fairland) pin Zayne Williams*IRO (X2) | | 2:42 |
| Seth Ohlinger (Wahama) forfeit Jordan Hernandez*FAI (X1) | | Forfeit |
| Tucker Collins*IRO (X3) maj. dec. Brady Ford (Huntington WV) | | md11-1 |
| 215:4x3 | Hunter Sites (Jackson) pin Zander Hurn*IRO (X1) | | 0:48 |
| Braden Barbour (Ironton) pin Brandon Ireland*WEL (X3) | | 0:55 |
| Peewee Tolliver (Waverly) pin Jeb Thompson*JAC (X2) | | 5:51 |
| 285:4x5 | Chris Caulderon (Chesapeake) tech. fall Calvin Davis*BWV (X6) | | tf18-3 |
| Carter Bridges*IRO (X1) pin Brady Setzer (Wellston) | | 2:49 |
| Mason Wheeler (Ironton) pin Landon Deer*IRO (X2) | | 1:05 |
| Gabe Jarrel (Huntington WV) maj. dec. Trip Setliff*HWV (X3) | | md16-6 |
| Davy Sayne (Buffalo WV) pin Dereck Plummer*WEL (X11) | | 1:34 |
| Chase Trivette (Adena) pin Jolon Adams*HWV (X10) | | 0:19 |
| Grant Kennedy (Jackson) pin B.J. saxton*BWV (X7) | | 0:15 |
| Kadyn Roush (Wahama) forfeit Brayden Price (Fairland) | | Forfeit |
| |
| TimeStamp: 01-26-2025 22:04:47 - Baumspage Wrestling App. (c)2014-2025 |