2024 Galion Covert JV Tournament Saturday, January 27th, 2024 at 10:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Ash. Crestview | 106 | 113 | 120 | 126 | 144 | 157 | 165 | 175 | 190 | 285 | |||||
Bellevue | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | |||||||
Big Walnut | 113 | 132 | 138 | 150 | 157 | 165 | 175 | 190 | |||||||
Bucyrus | 106 | 126 | 165 | 175 | 190 | 285 | |||||||||
Cal. River Valley | 150 | 157 | 165 | 175 | 190 | ||||||||||
Clear Fork | 113 | 120 | 132 | 144 | 165 | 175 | |||||||||
Cristo Rey | 132 | 144 | 150 | ||||||||||||
Dub. Coffman | 106 | 113 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
Elgin | 113 | 120 | 126 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||
Galion | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 215 | 285 | ||||
Lakota | 126 | 132 | 138 | 150 | 157 | 215 | |||||||||
Lexington | 106 | 113 | 138 | 165 | 175 | 190 | 215 | 285 | |||||||
Liberty-Benton | 132 | 150 | 190 | 215 | 285 | ||||||||||
London | 150 | 165 | 175 | 190 | 285 | ||||||||||
Mad. Comprehensive | 106 | 120 | 126 | 138 | 150 | 175 | 190 | 215 | |||||||
Marion Harding | 106 | 120 | 132 | 138 | 144 | 150 | 157 | 190 | 215 | 285 | |||||
Northmor | 113 | 120 | 138 | 165 | 175 | ||||||||||
Ontario | 132 | 138 | 144 | 165 | 215 | 285 | |||||||||
Shelby | 106 | 113 | 120 | 126 | 132 | 144 | 150 | 157 | 175 | 215 | 285 | ||||
Twinsburg | 120 | 132 | 138 | 144 | 157 | 175 | |||||||||
Wooster | 120 | 132 | 138 | 150 | 157 | 165 | 215 | 285 | |||||||
106 | 113 | 120 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||
106 | 113 | 120 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | ||||
106 | 120 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | |||||
120 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | ||||||
138 | 144 | 150 | 157 | 285 | |||||||||||
138 | 144 | 157 | 285 | ||||||||||||
138 | 285 | ||||||||||||||
138 | 285 | ||||||||||||||
Total per weight: | 10 | 11 | 15 | 9 | 17 | 21 | 17 | 19 | 18 | 17 | 18 | 15 | 12 | 20 | |
Total Teams Entered: 21 Wrestlers Entered: 219 | |||||||||||||||
Processed: Friday, January 26th, 2024 at 3:48 pm |