Galion Covert JV Tournament Galion High School, Galion, OH January 25, 2025 |
| Team | Score | |
---|
1. | Olen. Orange | 202.5 | | 2. | Lexington | 129.5 | | 3. | Avon Lake | 92.0 | | 4. | Big Walnut | 89.5 | | | Oak Harbor | 89.5 | | 6. | Clear Fork | 84.0 | | 7. | Liberty-Benton | 78.5 | | 8. | Galion | 77.0 | | 9. | Jonathan Alder | 69.5 | | 10. | Highland | 67.0 | | 11. | Bellevue | 59.5 | | 12. | North Union | 58.0 | | 13. | Mad. Comprehensive | 44.0 | | 14. | Shelby | 37.0 | | 15. | Northmor | 35.5 | | 16. | Marion Harding | 6.5 | | | Ontario | 6.5 | | 18. | Cristo Rey | 3.0 | | |
|
| | | Score |
---|
First Place |
106 | Tate Schnabel (Avon Lake) dec. Bryden Bisbee (Highland) | | 8-5 |
113 | Evan Puder (Olen. Orange) dec. Gage Sandwisch (Oak Harbor) | | 6-3 |
120 | Carsten Branstetter (Galion) pin Gunnar Mathisen (Avon Lake) | | 2:26 |
126 | Sam McNamara (Olen. Orange) pin Thomas Fuller*OOR (X1) | | 0:50 |
132 | Julius Mclaughlin (Big Walnut) forfeit Chris Alicea (Avon Lake) | | Forfeit |
138 | Tristan Cromer (Clear Fork) pin Jack Kemp (North Union) | | 1:38 |
144 | Joseph LaRosa (Olen. Orange) dec. A.J. Kidwell (Avon Lake) | | 19-15 |
150 | Conner Bailey (Clear Fork) pin Tripp Steffen (Lexington) | | 2:33 |
157 | Blake Tuggle*HIG (X1) maj. dec. Justin Berthold (Highland) | | md11-1 |
165 | Camden Kuehlman (Galion) maj. dec. Mark Ruehlen (Olen. Orange) | | md12-4 |
175 | Andy Val*OOR (X2) pin Broden O'Reilly (North Union) | | 2:10 |
190 | Dominic Mampieri (Lexington) pin James Eichler (Northmor) | | 1:30 |
215 | Trenton Wilson (Big Walnut) dec. Issac Sum (Liberty-Benton) | | 12-10 |
285 | Austin Berger (Liberty-Benton) pin Everett Bolander (Oak Harbor) | | 0:48 |
|
Third Place |
106 | Collin Long (Olen. Orange) pin Sean Nolen (Shelby) | | 0:37 |
113 | Pierce Clark (Lexington) tech. fall Tyler Rapp (Jonathan Alder) | | tf16-1 |
120 | Jacob South (Jonathan Alder) tech. fall Preston O'Dell (Bellevue) | | tf17-0 |
126 | Vincent Hardin (Lexington) pin Deegan Daugherty (Highland) | | 0:20 |
132 | Kobe Huston (Oak Harbor) tech. fall Tristin Thornton (Clear Fork) | | tf19-2 |
138 | Trevin Abbey (Olen. Orange) maj. dec. Jackson Barclay (Bellevue) | | md14-3 |
144 | Tucker Kimes (Mad. Comprehensive) dec. Max Reith*ALA (X1) | | 5-1 |
150 | David Minor (Big Walnut) pin A.J. Wilson (Jonathan Alder) | | 3:26 |
157 | Mason Frost (Lexington) pin Eric Diaz (Oak Harbor) | | 0:52 |
165 | Zach Niese (Liberty-Benton) dec. Da'Mir Johnson*OOR (X1) | | 5-2 |
175 | Bryson Manibog-perreira*OOR (X3) no match Tallis Mahmud (Olen. Orange) | | No Match |
190 | Jesus Ventura*JAL (X4) maj. dec. Jake Barrett*LEX (X1) | | md13-0 |
215 | Jacob Martin (Galion) maj. dec. Jaiden Shaffer (Mad. Comprehensive) | | md15-4 |
285 | Nate Taylor (Lexington) pin Lincoln Gaylor (Olen. Orange) | | 2:13 |
|
Fifth Place |
106 | Jason Randolph*NOR (X1) pin Marcus Parsons (Northmor) | | 3:14 |
120 | Caleb Wilson (Olen. Orange) dec. Hope Timko (Shelby) | | 13-9 |
126 | Connor Kennedy (Liberty-Benton) tech. fall Yazmine Juarez (Cristo Rey) | | tf18-3 |
132 | Nash Bowshier (Jonathan Alder) pin Landan Long*NUN (X2) | | 4:05 |
138 | Joshua Bratt (Big Walnut) tech. fall Luke Bailey (Shelby) | | tf16-0 |
144 | Max Baker*BEL (X2) forfeit Xander Frederick (Clear Fork) | | Forfeit |
150 | Kasen Marshall (Oak Harbor) dec. Shawn Walker (Northmor) | | 7-3 |
157 | Landon Sartor (Bellevue) pin J.r. Allen*BEL (X3) | | 2:17 |
165 | Walter Downs (Shelby) pin Gage Chapin (Bellevue) | | 1:12 |
175 | Mason Andrews*NUN (X1) pin Ryan Fox (Lexington) | | 2:40 |
190 | Luke Reidelbach (Olen. Orange) pin Austin Guisinger (Highland) | | 1:47 |
215 | Jameson Robbins (Olen. Orange) pin Luke Knox (Jonathan Alder) | | 0:28 |
285 | Zeke Wolf*LEX (X1) pin Taevin Hay (Bellevue) | | 1:38 |
|
Consolation Semifinal |
106 | Sean Nolen (Shelby) pin Jason Randolph*NOR (X1) | | 2:03 |
| Collin Long (Olen. Orange) pin Marcus Parsons (Northmor) | | 1:15 |
113 | Tyler Rapp (Jonathan Alder) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
| Pierce Clark (Lexington) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
120 | Jacob South (Jonathan Alder) maj. dec. Caleb Wilson (Olen. Orange) | | md16-6 |
| Preston O'Dell (Bellevue) pin Hope Timko (Shelby) | | 1:19 |
126 | Deegan Daugherty (Highland) pin Yazmine Juarez (Cristo Rey) | | 1:35 |
| Vincent Hardin (Lexington) pin Connor Kennedy (Liberty-Benton) | | 2:37 |
132 | Kobe Huston (Oak Harbor) tech. fall Landan Long*NUN (X2) | | tf16-0 |
| Tristin Thornton (Clear Fork) pin Nash Bowshier (Jonathan Alder) | | 2:05 |
138 | Trevin Abbey (Olen. Orange) pin Joshua Bratt (Big Walnut) | | 4:15 |
| Jackson Barclay (Bellevue) pin Luke Bailey (Shelby) | | 2:14 |
144 | Tucker Kimes (Mad. Comprehensive) pin Max Baker*BEL (X2) | | 0:37 |
| Max Reith*ALA (X1) pin Xander Frederick (Clear Fork) | | 0:50 |
150 | A.J. Wilson (Jonathan Alder) dec. Shawn Walker (Northmor) | | 10-7 SV |
| David Minor (Big Walnut) tech. fall Kasen Marshall (Oak Harbor) | | tf18-2 |
157 | Mason Frost (Lexington) dec. Landon Sartor (Bellevue) | | 9-2 |
| Eric Diaz (Oak Harbor) pin J.r. Allen*BEL (X3) | | 2:40 |
165 | Zach Niese (Liberty-Benton) pin Gage Chapin (Bellevue) | | 1:22 |
| Da'Mir Johnson*OOR (X1) pin Walter Downs (Shelby) | | 3:25 |
175 | Bryson Manibog-perreira*OOR (X3) tech. fall Mason Andrews*NUN (X1) | | tf17-1 |
| Tallis Mahmud (Olen. Orange) dec. Ryan Fox (Lexington) | | 8-6 |
190 | Jesus Ventura*JAL (X4) pin Luke Reidelbach (Olen. Orange) | | 3:26 |
| Jake Barrett*LEX (X1) pin Austin Guisinger (Highland) | | 3:12 |
215 | Jaiden Shaffer (Mad. Comprehensive) pin Luke Knox (Jonathan Alder) | | 2:34 |
| Jacob Martin (Galion) maj. dec. Jameson Robbins (Olen. Orange) | | md21-11 |
285 | Nate Taylor (Lexington) pin Zeke Wolf*LEX (X1) | | 0:58 |
| Lincoln Gaylor (Olen. Orange) pin Taevin Hay (Bellevue) | | 0:15 |
|
Third Consolation |
106 | Sean Nolen (Shelby) pin Porter Machovina*ALA (X2) | | 2:14 |
| Marcus Parsons (Northmor) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
120 | Caleb Wilson (Olen. Orange) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Preston O'Dell (Bellevue) pin Jaquel Napier*OOR (X1) | | 2:14 |
126 | Yazmine Juarez (Cristo Rey) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Vincent Hardin (Lexington) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
132 | Landan Long*NUN (X2) pin Christie Kafotokoza*OOR (X3) | | 1:26 |
| Nash Bowshier (Jonathan Alder) pin Ethan Harmon (Highland) | | 3:50 |
138 | Joshua Bratt (Big Walnut) pin Kameron Hammond*OOR (X1) | | 0:45 |
| Jackson Barclay (Bellevue) pin Roan Bender*BEL (X2) | | 0:41 |
144 | Max Baker*BEL (X2) dec. Isaac Hohl (Cristo Rey) | | 10-7 |
| Xander Frederick (Clear Fork) pin Carson Melba (Galion) | | 4:08 |
150 | A.J. Wilson (Jonathan Alder) pin Jayden Hall (Mad. Comprehensive) | | 2:54 |
| David Minor (Big Walnut) pin Leland Alt (Olen. Orange) | | 2:38 |
157 | Mason Frost (Lexington) pin Joel Glass (Galion) | | 4:48 |
| Eric Diaz (Oak Harbor) pin Miles Conforti (Olen. Orange) | | 0:35 |
165 | Gage Chapin (Bellevue) dec. Andrew Ault (Oak Harbor) | | 8-6 |
| Walter Downs (Shelby) dec. Nathan Marks (Mad. Comprehensive) | | 4-1 |
175 | Mason Andrews*NUN (X1) pin Joe Dehart (Mad. Comprehensive) | | 0:45 |
| Ryan Fox (Lexington) pin Tommy Schreiner (Avon Lake) | | 2:05 |
190 | Jesus Ventura*JAL (X4) pin Glenn Blevins (Jonathan Alder) | | 2:52 |
| Austin Guisinger (Highland) pin Carter Pond (Ontario) | | 2:05 |
215 | Jaiden Shaffer (Mad. Comprehensive) pin Grayson Smith (North Union) | | 2:25 |
| Jameson Robbins (Olen. Orange) dec. Jayden Jacobs (Marion Harding) | | 15-11 |
285 | Zeke Wolf*LEX (X1) pin Alan Knox (Jonathan Alder) | | 3:45 |
| Lincoln Gaylor (Olen. Orange) pin Logan Lewis (North Union) | | 1:34 |
|
Semifinal |
106 | Tate Schnabel (Avon Lake) pin Jason Randolph*NOR (X1) | | 1:21 |
| Bryden Bisbee (Highland) pin Collin Long (Olen. Orange) | | 3:51 |
113 | Gage Sandwisch (Oak Harbor) maj. dec. Tyler Rapp (Jonathan Alder) | | md11-1 |
| Evan Puder (Olen. Orange) pin Pierce Clark (Lexington) | | 3:30 |
120 | Carsten Branstetter (Galion) pin Jacob South (Jonathan Alder) | | 4:00 |
| Gunnar Mathisen (Avon Lake) pin Hope Timko (Shelby) | | 0:17 |
126 | Thomas Fuller*OOR (X1) pin Deegan Daugherty (Highland) | | 4:30 |
| Sam McNamara (Olen. Orange) tech. fall* Connor Kennedy (Liberty-Benton) | | tf18-2 |
132 | Chris Alicea (Avon Lake) disq. Kobe Huston (Oak Harbor) | | Disq |
| Julius Mclaughlin (Big Walnut) pin Tristin Thornton (Clear Fork) | | 3:49 |
138 | Jack Kemp (North Union) maj. dec. Trevin Abbey (Olen. Orange) | | md18-7 |
| Tristan Cromer (Clear Fork) pin Luke Bailey (Shelby) | | 1:18 |
144 | A.J. Kidwell (Avon Lake) pin Tucker Kimes (Mad. Comprehensive) | | 4:54 |
| Joseph LaRosa (Olen. Orange) pin Max Reith*ALA (X1) | | 0:58 |
150 | Conner Bailey (Clear Fork) tech. fall Shawn Walker (Northmor) | | tf17-1 |
| Tripp Steffen (Lexington) pin Kasen Marshall (Oak Harbor) | | 2:10 |
157 | Justin Berthold (Highland) tech. fall Landon Sartor (Bellevue) | | tf18-3 |
| Blake Tuggle*HIG (X1) pin J.r. Allen*BEL (X3) | | 0:26 |
165 | Mark Ruehlen (Olen. Orange) pin Zach Niese (Liberty-Benton) | | 1:51 |
| Camden Kuehlman (Galion) maj. dec. Da'Mir Johnson*OOR (X1) | | md21-8 |
175 | Andy Val*OOR (X2) pin Bryson Manibog-perreira*OOR (X3) | | 0:30 |
| Broden O'Reilly (North Union) tech. fall Tallis Mahmud (Olen. Orange) | | tf23-4 |
190 | Dominic Mampieri (Lexington) pin Luke Reidelbach (Olen. Orange) | | 1:44 |
| James Eichler (Northmor) tech. fall Jake Barrett*LEX (X1) | | tf21-4 |
215 | Trenton Wilson (Big Walnut) pin Luke Knox (Jonathan Alder) | | 0:30 |
| Issac Sum (Liberty-Benton) pin Jacob Martin (Galion) | | 2:54 |
285 | Austin Berger (Liberty-Benton) pin Nate Taylor (Lexington) | | 2:39 |
| Everett Bolander (Oak Harbor) pin Taevin Hay (Bellevue) | | 3:35 |
|
Second Consolation |
132 | Christie Kafotokoza*OOR (X3) forfeit Jaxon Mabery (North Union) | | Forfeit |
| Landan Long*NUN (X2) def. Miles Hostetler (Lexington) | | Default |
| Nash Bowshier (Jonathan Alder) pin Liam Thomas*ALA (X4) | | 3:30 |
| Ethan Harmon (Highland) maj. dec. Brock Lyon (Bellevue) | | md10-2 |
138 | Joshua Bratt (Big Walnut) pin Daniel Wilson (Marion Harding) | | 1:43 |
| Jackson Barclay (Bellevue) tech. fall Griffin Appleman (Highland) | | tf17-2 |
| Roan Bender*BEL (X2) pin Zach Schaefer (Avon Lake) | | 2:48 |
144 | Max Baker*BEL (X2) dec. Gabe Hernendez (Marion Harding) | | 20-16 |
| Xander Frederick (Clear Fork) pin Dae`jon Weatherspoon (Lexington) | | 4:38 |
150 | Jayden Hall (Mad. Comprehensive) pin Cohen Forman (Avon Lake) | | 2:23 |
| Leland Alt (Olen. Orange) forfeit Nestor Perez (Cristo Rey) | | Forfeit |
157 | Mason Frost (Lexington) pin Nick Graham*OOR (X2) | | 0:58 |
| Joel Glass (Galion) pin Ryan School (Avon Lake) | | 1:45 |
| Miles Conforti (Olen. Orange) pin Kayden Webb (Ontario) | | 0:51 |
| Eric Diaz (Oak Harbor) tech. fall Luke Brown (North Union) | | tf20-5 |
165 | Gage Chapin (Bellevue) pin Bradley Cline (North Union) | | 0:58 |
| Nathan Marks (Mad. Comprehensive) pin Robert Alexander (Highland) | | 0:50 |
175 | Mason Andrews*NUN (X1) pin Brae Beasley*LEX (X4) | | 1:24 |
190 | Glenn Blevins (Jonathan Alder) maj. dec. Mason Trimble (Galion) | | md9-1 |
| Jesus Ventura*JAL (X4) pin Kory Ransome (North Union) | | 0:28 |
| Austin Guisinger (Highland) pin Garrett Raney*OOR (X2) | | 2:33 |
| Carter Pond (Ontario) tech. fall Brock Smith*NUN (X3) | | tf16-1 |
215 | Grayson Smith (North Union) pin Andrew Murkos*LBE (X1) | | 0:46 |
| Jaiden Shaffer (Mad. Comprehensive) pin Weston Rehberg (Shelby) | | 4:15 |
| Jameson Robbins (Olen. Orange) pin Mason Mittower (Oak Harbor) | | 2:34 |
| Jayden Jacobs (Marion Harding) tech. fall Bryant Morris*NOR (X2) | | tf20-2 |
285 | Zeke Wolf*LEX (X1) dec. Blake Blubaugh (Galion) | | 6-1 |
|
First Consolation |
132 | Christie Kafotokoza*OOR (X3) pin Justice Piatt*BWA (X1) | | 0:38 |
| Landan Long*NUN (X2) pin Bheem Vattikuti*OOR (X5) | | 0:52 |
| Ethan Harmon (Highland) pin Cameron Sanders (Olen. Orange) | | 0:22 |
157 | Joel Glass (Galion) pin Owen Hunt (Mad. Comprehensive) | | 0:21 |
| Miles Conforti (Olen. Orange) pin Leonardo Silva (Marion Harding) | | 0:41 |
215 | Andrew Murkos*LBE (X1) dec. Mac'kel Johnson-kawczynski*MCO (X3) | | 15-12 |
| Weston Rehberg (Shelby) pin Dominick Simon (Bellevue) | | 0:29 |
| Jameson Robbins (Olen. Orange) pin Colton Miller (Northmor) | | 2:42 |
|
Quarterfinal |
106 | Jason Randolph*NOR (X1) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Tate Schnabel (Avon Lake) pin Marcus Parsons (Northmor) | | 1:20 |
| Bryden Bisbee (Highland) tech. fall Porter Machovina*ALA (X2) | | tf16-1 |
| Collin Long (Olen. Orange) tech. fall Sean Nolen (Shelby) | | tf20-2 |
113 | Gage Sandwisch (Oak Harbor) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Tyler Rapp (Jonathan Alder) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Evan Puder (Olen. Orange) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Pierce Clark (Lexington) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
120 | Jacob South (Jonathan Alder) pin Jaquel Napier*OOR (X1) | | 3:10 |
| Carsten Branstetter (Galion) tech. fall Preston O'Dell (Bellevue) | | tf18-3 |
| Hope Timko (Shelby) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Gunnar Mathisen (Avon Lake) dec. Caleb Wilson (Olen. Orange) | | 13-8 |
126 | Thomas Fuller*OOR (X1) pin Vincent Hardin (Lexington) | | 3:12 |
| Deegan Daugherty (Highland) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Connor Kennedy (Liberty-Benton) pin Yazmine Juarez (Cristo Rey) | | 1:04 |
| Sam McNamara (Olen. Orange) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
132 | Kobe Huston (Oak Harbor) pin Brock Lyon (Bellevue) | | 5:40 |
| Chris Alicea (Avon Lake) pin Nash Bowshier (Jonathan Alder) | | 0:27 |
| Julius Mclaughlin (Big Walnut) pin* Miles Hostetler (Lexington) | | 5:02 |
| Tristin Thornton (Clear Fork) forfeit Jaxon Mabery (North Union) | | Forfeit |
138 | Jack Kemp (North Union) pin Roan Bender*BEL (X2) | | 0:26 |
| Trevin Abbey (Olen. Orange) pin* Griffin Appleman (Highland) | | 1:32 |
| Luke Bailey (Shelby) pin* Kameron Hammond*OOR (X1) | | 1:07 |
| Tristan Cromer (Clear Fork) tech. fall* Joshua Bratt (Big Walnut) | | tf19-1 |
144 | A.J. Kidwell (Avon Lake) dec. Xander Frederick (Clear Fork) | | 17-10 |
| Tucker Kimes (Mad. Comprehensive) pin* Carson Melba (Galion) | | 5:00 |
| Max Reith*ALA (X1) pin* Isaac Hohl (Cristo Rey) | | 0:22 |
| Joseph LaRosa (Olen. Orange) pin Gabe Hernendez (Marion Harding) | | 1:16 |
150 | Conner Bailey (Clear Fork) pin David Minor (Big Walnut) | | 5:45 |
| Shawn Walker (Northmor) pin* Nestor Perez (Cristo Rey) | | 2:34 |
| Tripp Steffen (Lexington) pin* A.J. Wilson (Jonathan Alder) | | 1:46 |
| Kasen Marshall (Oak Harbor) pin* Jayden Hall (Mad. Comprehensive) | | 4:45 |
157 | Landon Sartor (Bellevue) pin* Luke Brown (North Union) | | 2:32 |
| Justin Berthold (Highland) pin Kayden Webb (Ontario) | | 4:00 |
| Blake Tuggle*HIG (X1) pin Ryan School (Avon Lake) | | 0:32 |
| J.r. Allen*BEL (X3) pin* Mason Frost (Lexington) | | 5:00 |
165 | Mark Ruehlen (Olen. Orange) pin Robert Alexander (Highland) | | 0:42 |
| Zach Niese (Liberty-Benton) pin* Walter Downs (Shelby) | | 4:35 |
| Da'Mir Johnson*OOR (X1) pin* Andrew Ault (Oak Harbor) | | 3:14 |
| Camden Kuehlman (Galion) pin* Bradley Cline (North Union) | | 3:57 |
175 | Bryson Manibog-perreira*OOR (X3) pin* Ryan Fox (Lexington) | | 5:00 |
| Andy Val*OOR (X2) tech. fall Tommy Schreiner (Avon Lake) | | tf19-1 |
| Tallis Mahmud (Olen. Orange) pin* Brae Beasley*LEX (X4) | | 2:38 |
| Broden O'Reilly (North Union) pin* Joe Dehart (Mad. Comprehensive) | | 0:32 |
190 | Dominic Mampieri (Lexington) tech. fall Carter Pond (Ontario) | | tf17-1 |
| Luke Reidelbach (Olen. Orange) pin Austin Guisinger (Highland) | | 3:42 |
| James Eichler (Northmor) pin Jesus Ventura*JAL (X4) | | 1:52 |
| Jake Barrett*LEX (X1) dec. Glenn Blevins (Jonathan Alder) | | 15-9 |
215 | Trenton Wilson (Big Walnut) tech. fall Jayden Jacobs (Marion Harding) | | tf21-6 |
| Luke Knox (Jonathan Alder) pin Mason Mittower (Oak Harbor) | | 5:51 |
| Jacob Martin (Galion) tech. fall Jaiden Shaffer (Mad. Comprehensive) | | tf17-0 |
| Issac Sum (Liberty-Benton) pin* Grayson Smith (North Union) | | 5:30 |
285 | Austin Berger (Liberty-Benton) pin* Lincoln Gaylor (Olen. Orange) | | 4:20 |
| Nate Taylor (Lexington) pin Logan Lewis (North Union) | | 5:40 |
| Everett Bolander (Oak Harbor) pin* Zeke Wolf*LEX (X1) | | 5:19 |
| Taevin Hay (Bellevue) dec.* Alan Knox (Jonathan Alder) | | 9-4 |
|
First Round |
132 | Kobe Huston (Oak Harbor) pin Christie Kafotokoza*OOR (X3) | | 1:13 |
| Brock Lyon (Bellevue) pin Justice Piatt*BWA (X1) | | 1:19 |
| Chris Alicea (Avon Lake) pin Landan Long*NUN (X2) | | 2:20 |
| Nash Bowshier (Jonathan Alder) pin Bheem Vattikuti*OOR (X5) | | 0:36 |
| Miles Hostetler (Lexington) pin Liam Thomas*ALA (X4) | | 5:30 |
| Tristin Thornton (Clear Fork) pin Cameron Sanders (Olen. Orange) | | 0:18 |
| Jaxon Mabery (North Union) dec. Ethan Harmon (Highland) | | 13-10 |
138 | Jack Kemp (North Union) tech. fall Daniel Wilson (Marion Harding) | | tf15-0 |
| Kameron Hammond*OOR (X1) pin Jackson Barclay (Bellevue) | | 5:18 |
| Joshua Bratt (Big Walnut) pin Zach Schaefer (Avon Lake) | | 4:45 |
144 | A.J. Kidwell (Avon Lake) pin Max Baker*BEL (X2) | | 1:58 |
| Joseph LaRosa (Olen. Orange) pin Dae`jon Weatherspoon (Lexington) | | 0:38 |
150 | Conner Bailey (Clear Fork) pin Cohen Forman (Avon Lake) | | 1:41 |
| A.J. Wilson (Jonathan Alder) pin Leland Alt (Olen. Orange) | | 3:22 |
157 | Luke Brown (North Union) maj. dec. Nick Graham*OOR (X2) | | md16-5 |
| Kayden Webb (Ontario) pin Owen Hunt (Mad. Comprehensive) | | 1:51 |
| Justin Berthold (Highland) pin Joel Glass (Galion) | | 0:32 |
| Blake Tuggle*HIG (X1) pin Miles Conforti (Olen. Orange) | | 1:12 |
| Ryan School (Avon Lake) pin Leonardo Silva (Marion Harding) | | 1:46 |
| Mason Frost (Lexington) maj. dec. Eric Diaz (Oak Harbor) | | md24-12 |
165 | Mark Ruehlen (Olen. Orange) pin Gage Chapin (Bellevue) | | 1:32 |
| Bradley Cline (North Union) dec. Nathan Marks (Mad. Comprehensive) | | 7-5 |
175 | Andy Val*OOR (X2) tech. fall Mason Andrews*NUN (X1) | | tf18-1 |
190 | Dominic Mampieri (Lexington) tech. fall Mason Trimble (Galion) | | tf19-2 |
| Luke Reidelbach (Olen. Orange) tech. fall Kory Ransome (North Union) | | tf16-0 |
| James Eichler (Northmor) pin Garrett Raney*OOR (X2) | | 2:45 |
| Jake Barrett*LEX (X1) pin Brock Smith*NUN (X3) | | 3:15 |
215 | Trenton Wilson (Big Walnut) pin Andrew Murkos*LBE (X1) | | 0:12 |
| Jayden Jacobs (Marion Harding) pin Mac'kel Johnson-kawczynski*MCO (X3) | | 2:34 |
| Luke Knox (Jonathan Alder) pin Weston Rehberg (Shelby) | | 2:28 |
| Mason Mittower (Oak Harbor) pin Dominick Simon (Bellevue) | | 0:37 |
| Jacob Martin (Galion) pin Jameson Robbins (Olen. Orange) | | 3:05 |
| Jaiden Shaffer (Mad. Comprehensive) pin Colton Miller (Northmor) | | 3:50 |
| Grayson Smith (North Union) pin Bryant Morris*NOR (X2) | | 0:51 |
285 | Nate Taylor (Lexington) pin Blake Blubaugh (Galion) | | 3:50 |
|
TimeStamp: 01-25-2025 18:36:43 - Baumspage Wrestling App. (c)2014-2025 |