Hillsdale Austin Smiley Tournament Hillsdale High School, Jeromesville, OH December 9, 2023 |
| Team | Score | |
---|
1. | Plymouth | 233.0 | | 2. | Lexington | 225.0 | | 3. | Ridgewood | 172.0 | | 4. | Field | 159.0 | | 5. | Wooster | 146.5 | | 6. | Canton South | 108.0 | | 7. | Dalton | 94.0 | | 8. | Northwestern | 87.0 | | 9. | River View | 78.0 | | 10. | Hillsdale | 60.0 | | 11. | Lucas | 55.0 | | 12. | Mapleton | 47.5 | | Bye points earned after win in pool |
|
| | | Score |
---|
Seventh Round |
106:1x6 | Thomas Winegardner (Plymouth) pin Alex Smailes (River View) | | 0:59 |
| Reed Hamey (Northwestern) pin Ethan Houmard (Dalton) | | 1:37 |
113:1x6 | Broc Sclimenti (Field) pin Avery Miley*LEX (X2) | | 0:25 |
| Axl Ryder (Dalton) pin Kyler Lamb (Lexington) | | 3:57 |
| Jason McClure (Hillsdale) pin Amelia Bender*LEX (X1) | | 1:05 |
120:2x4 | 1st- Cameron Wagers (Plymouth) dec. Renzo Tello (Canton South) | | 7-0 |
| 3rd- Chase Sword (Mapleton) pin Kaiden Perine*CSO (X1) | | 1:21 |
| 5th-Garrin Parker (Lexington) pin Garrett Smith (Field) | | 2:43 |
126:1x6 | Russell Cash (Canton South) pin Seth Dickson (Field) | | 0:37 |
| Jack Morris (Northwestern) pin Vincent Hardin (Lexington) | | 0:50 |
| Gavin Huff (River View) pin Bobby Bowman (Plymouth) | | 3:03 |
132:4x4 | 1st- Owen Reamsnider (Lexington) dec. C.J. Furlong (Wooster) | | 8-2 |
| 3rd- Joe DAmico (Field) dec. Brodi Hardesty (Ridgewood) | | 7-4 |
| 5th-Brayden Melear (River View) dec. Owen Wymer*FLD (X1) | | 5-0 |
138:2x5 | 1st- Ben Trimmer (Plymouth) dec. Mason Colvin (Ridgewood) | | 3-2 OT |
| 3rd-Aadon Slaughter*RID (X1) dec. Jordan Thoman*PLY (X2) | | 4-0 |
| 5th-Koner Gottschick*CSO (X3) pin Kelsey Morris (Canton South) | | 0:53 |
144:4x4 | 1st- Brock Durbin (Mapleton) tech. fall Wyatt Lockard (Ridgewood) | | tf17-2 |
| 3rd-Mason Long (Field) dec. Drake Angle*RID (X1) | | 4-2 |
| 5th-Blake Good (Northwestern) pin Zyheir Owens*CSO (X4) | | 4:45 |
150:1x6 | Brayden Booker (Canton South) pin Ethan Miller (Hillsdale) | | 0:20 |
| Carter White (Field) pin Brandon Reaves (Lexington) | | 2:50 |
| Aiden Sparger (Ridgewood) pin Zach Miller (Plymouth) | | 1:17 |
157:2x5 | 1st- Kolton Clever (Lexington) dec. Isaiah Miller (Plymouth) | | 10-7 |
| 3rd-Caden Gazboda (Dalton) forfeit Cayden Kunkle*LEX (X2) | | Forfeit |
| 5th-Brandt Newberger*WOO (X1) pin Nathan Miller (Wooster) | | 1:30 |
165:2x5 | 1st- Dylan Hudson (Wooster) dec. Brady McCoy (Field) | | 7-6 |
| 3rd-Brayden Vance (Lexington) pin Ayden Kendall (Lucas) | | 0:27 |
| 5th-Lincoln Jones (Hillsdale) pin Brandon Manuel (Plymouth) | | 3:41 |
175:2x5 | 1st-Grant Hoffman (Wooster) dec. Cole Eichorn (Lexington) | | 7-4 OT |
| 3rd- Mason Mitchell (Canton South) pin Kaleb Nettles (Ridgewood) | | 0:57 |
| 5th-Hunter White (River View) forfeit John Riley (Field) | | Forfeit |
190:4x4 | 1st-Dyllan Austin (Ridgewood) maj. dec. Rayden Caudill (Lucas) | | md16-4 |
| 3rd-David Biggers*LEX (X3) pin Daniel Hudson (Field) | | 1:41 |
| 5th- Hunter McClure (Plymouth) pin Colt McCoy (Hillsdale) | | 2:24 |
215:2x5 | 1st- Noah Robinson (Plymouth) pin Evan Patton (Wooster) | | 1:26 |
| 3rd-Christian Ford (Ridgewood) dec. Dresden Denny*WOO (X1) | | 5-2 |
| 5th-Blayne Mounts (River View) pin Kevin Mosher (Northwestern) | | 0:59 |
285:3x4 | Aedan Nicol (Lexington) pin Riley Huston (Plymouth) | | 0:57 |
| Andrew Yaskulka (Wooster) pin Hunter Shuster*WOO (X3) | | 1:48 |
|
Sixth Round |
106:1x6 | Ethan Houmard (Dalton) dec. Pierce Clark (Lexington) | | 11-5 |
| Reed Hamey (Northwestern) pin Alex Smailes (River View) | | 0:27 |
113:1x6 | Broc Sclimenti (Field) pin Jason McClure (Hillsdale) | | 3:28 |
| Axl Ryder (Dalton) pin Amelia Bender*LEX (X1) | | 0:30 |
| Kyler Lamb (Lexington) pin Avery Miley*LEX (X2) | | 0:40 |
120:2x4 | Cameron Wagers (Plymouth) pin Chase Sword (Mapleton) | | 0:27 |
| Renzo Tello (Canton South) maj. dec. Kaiden Perine*CSO (X1) | | md11-0 |
| Garrin Parker (Lexington) Bye Bye | | Bye |
| Garrett Smith (Field) pin Matthew Lee (Wooster) | | 0:46 |
126:1x6 | Russell Cash (Canton South) pin Gavin Huff (River View) | | 1:21 |
| Bobby Bowman (Plymouth) pin Vincent Hardin (Lexington) | | 3:15 |
| Jack Morris (Northwestern) pin Seth Dickson (Field) | | 0:40 |
132:4x4 | Owen Reamsnider (Lexington) dec. Brodi Hardesty (Ridgewood) | | 3-1 |
| C.J. Furlong (Wooster) dec. Joe DAmico (Field) | | 10-8 OT |
| Owen Wymer*FLD (X1) pin Stevaon Irby (Lucas) | | 1:58 |
| Brayden Melear (River View) pin D.J. Gerry (Dalton) | | 1:31 |
138:2x5 | Ben Trimmer (Plymouth) dec. Aadon Slaughter*RID (X1) | | 8-1 |
| Ty Clark (Dalton) pin Luke Walenciak (Wooster) | | 3:19 |
| Koner Gottschick*CSO (X3) pin Skyler Mathews (Lexington) | | 0:09 |
| Mason Colvin (Ridgewood) pin Jordan Thoman*PLY (X2) | | 5:47 |
144:4x4 | Brock Durbin (Mapleton) tech. fall Drake Angle*RID (X1) | | tf16-1 |
| Wyatt Lockard (Ridgewood) Default Mason Long (Field) | | Default |
| Zyheir Owens*CSO (X4) pin Colby Crawford (Lucas) | | 1:01 |
| Blake Good (Northwestern) pin Seth Love (Plymouth) | | 5:34 |
150:1x6 | Zach Miller (Plymouth) pin Ethan Miller (Hillsdale) | | 1:26 |
| Brandon Reaves (Lexington) pin Brayden Booker (Canton South) | | 3:48 |
| Carter White (Field) pin Aiden Sparger (Ridgewood) | | 0:46 |
157:2x5 | Kolton Clever (Lexington) pin Brandt Newberger*WOO (X1) | | 0:50 |
| Caden Gazboda (Dalton) pin Brayden Carpenter (River View) | | 0:57 |
| Isaiah Miller (Plymouth) pin Taven Dotson (Ridgewood) | | 1:23 |
165:2x5 | Dylan Hudson (Wooster) pin Ayden Kendall (Lucas) | | 0:38 |
| Brady McCoy (Field) pin Jonathan Jones (River View) | | 0:38 |
| Lincoln Jones (Hillsdale) pin Calvin Babb*WOO (X2) | | 1:24 |
175:2x5 | Cole Eichorn (Lexington) forfeit Jackson Kennison (Plymouth) | | Forfeit |
| Kaleb Nettles (Ridgewood) pin Hunter White (River View) | | 0:35 |
| Mason Mitchell (Canton South) pin John Riley (Field) | | 3:18 |
190:4x4 | Rayden Caudill (Lucas) dec. David Biggers*LEX (X3) | | 13-10 |
| Dyllan Austin (Ridgewood) pin Daniel Hudson (Field) | | 5:49 |
| Colt McCoy (Hillsdale) pin Landon Thomas*HIL (X5) | | 5:18 |
| Hunter McClure (Plymouth) pin Dominic Mampieri (Lexington) | | 0:18 |
215:2x5 | Noah Robinson (Plymouth) pin Kevin Mosher (Northwestern) | | 0:36 |
| Dresden Denny*WOO (X1) pin Dryden Shoemaker (Hillsdale) | | 2:45 |
| Evan Patton (Wooster) pin Christian Ford (Ridgewood) | | 0:58 |
| Blayne Mounts (River View) pin Nate Taylor (Lexington) | | 1:07 |
285:3x4 | Aedan Nicol (Lexington) pin King Blair*WOO (X2) | | 0:30 |
| Hunter Shuster*WOO (X3) pin Grayson Allis*HIL (X5) | | 1:57 |
|
Fourth Round |
138:2x5 | Kelsey Morris (Canton South) pin Luke Walenciak (Wooster) | | 0:59 |
| Aadon Slaughter*RID (X1) pin Ty Clark (Dalton) | | 1:21 |
| Koner Gottschick*CSO (X3) pin Reed Twinning (Hillsdale) | | 4:34 |
| Mason Colvin (Ridgewood) pin Skyler Mathews (Lexington) | | 0:09 |
157:2x5 | Caden Gazboda (Dalton) pin Gavin Casdorph (Hillsdale) | | 0:15 |
| Brandt Newberger*WOO (X1) pin Brayden Carpenter (River View) | | 3:56 |
| Isaiah Miller (Plymouth) pin Cayden Kunkle*LEX (X2) | | 5:25 |
| Nathan Miller (Wooster) pin Taven Dotson (Ridgewood) | | 1:26 |
165:2x5 | Ayden Kendall (Lucas) pin Jackson Oswald (Dalton) | | 0:37 |
| Brayden Vance (Lexington) pin Lincoln Jones (Hillsdale) | | 3:00 |
| Jonathan Jones (River View) pin Calvin Babb*WOO (X2) | | 0:43 |
175:2x5 | Hunter White (River View) pin Jackson Kennison (Plymouth) | | 3:01 |
| Kaleb Nettles (Ridgewood) pin Nathan Reed*LEX (X1) | | 1:22 |
| Mason Mitchell (Canton South) pin Brae Beasley*LEX (X2) | | 0:53 |
215:2x5 | Dresden Denny*WOO (X1) dec. Daniel Hardman*LEX (X3) | | 18-17 |
| Kevin Mosher (Northwestern) pin Dryden Shoemaker (Hillsdale) | | 1:55 |
| Nate Taylor (Lexington) pin Landon Tingley*LEX (X2) | | 1:14 |
| Christian Ford (Ridgewood) pin Blayne Mounts (River View) | | 2:41 |
285:3x4 | Riley Huston (Plymouth) pin King Blair*WOO (X2) | | 1:22 |
| Andrew Yaskulka (Wooster) pin Grayson Allis*HIL (X5) | | 1:11 |
|
Third Round |
106:1x6 | Ethan Houmard (Dalton) pin Alex Smailes (River View) | | 1:27 |
| Pierce Clark (Lexington) pin Thomas Winegardner (Plymouth) | | 2:24 |
113:1x6 | Broc Sclimenti (Field) pin Kyler Lamb (Lexington) | | 3:23 |
| Amelia Bender*LEX (X1) pin Avery Miley*LEX (X2) | | 1:53 |
| Axl Ryder (Dalton) maj. dec. Jason McClure (Hillsdale) | | md10-2 |
120:2x4 | Cameron Wagers (Plymouth) pin Kaiden Perine*CSO (X1) | | 1:49 |
| Garrin Parker (Lexington) pin Matthew Lee (Wooster) | | 0:30 |
| Renzo Tello (Canton South) dec. Chase Sword (Mapleton) | | 2-0 |
126:1x6 | Russell Cash (Canton South) pin Jack Morris (Northwestern) | | 0:42 |
| Bobby Bowman (Plymouth) pin Seth Dickson (Field) | | 0:32 |
| Gavin Huff (River View) pin Vincent Hardin (Lexington) | | 2:30 |
132:4x4 | Stevaon Irby (Lucas) pin Alex Lynch*RID (X2) | | 1:43 |
| Brodi Hardesty (Ridgewood) maj. dec. Owen Wymer*FLD (X1) | | md10-1 |
| Miles Fornash (Canton South) pin Brayden Denny*HIL (X4) | | 2:49 |
| Joe DAmico (Field) dec. Brayden Melear (River View) | | 5-3 |
| D.J. Gerry (Dalton) pin Kyle Turk (Hillsdale) | | 1:12 |
138:2x5 | Ben Trimmer (Plymouth) pin Luke Walenciak (Wooster) | | 2:38 |
| Kelsey Morris (Canton South) pin Ty Clark (Dalton) | | 0:28 |
| Jordan Thoman*PLY (X2) pin Koner Gottschick*CSO (X3) | | 1:44 |
| Reed Twinning (Hillsdale) pin Skyler Mathews (Lexington) | | 0:32 |
144:4x4 | Colby Crawford (Lucas) pin Nick Altland (Wooster) | | 1:29 |
| Drake Angle*RID (X1) pin Michael Shenberger (Hillsdale) | | 1:16 |
| Blake Good (Northwestern) pin Emeriyun Lipscomb (Canton South) | | 5:42 |
| Wyatt Lockard (Ridgewood) pin Tim Brown*LUC (X3) | | 0:16 |
150:1x6 | Brandon Reaves (Lexington) pin Ethan Miller (Hillsdale) | | 4:42 |
| Carter White (Field) pin Zach Miller (Plymouth) | | 0:37 |
| Aiden Sparger (Ridgewood) pin Brayden Booker (Canton South) | | 2:28 |
157:2x5 | Kolton Clever (Lexington) pin Caden Gazboda (Dalton) | | 0:27 |
| Brayden Carpenter (River View) pin Gavin Casdorph (Hillsdale) | | 2:49 |
| Cayden Kunkle*LEX (X2) pin Taven Dotson (Ridgewood) | | 3:09 |
165:2x5 | Brandon Manuel (Plymouth) pin Jackson Oswald (Dalton) | | 0:41 |
| Brady McCoy (Field) dec. Lincoln Jones (Hillsdale) | | 7-5 |
| Brayden Vance (Lexington) pin Calvin Babb*WOO (X2) | | 2:57 |
175:2x5 | Cole Eichorn (Lexington) pin Kaleb Nettles (Ridgewood) | | 1:47 |
| Hunter White (River View) pin Nathan Reed*LEX (X1) | | 2:58 |
| Grant Hoffman (Wooster) pin Brae Beasley*LEX (X2) | | 3:22 |
190:4x4 | Rayden Caudill (Lucas) pin Ethan Hudson (Canton South) | | 2:45 |
| Julian Franklin (Wooster) pin Landon Thomas*HIL (X5) | | 2:59 |
| David Biggers*LEX (X3) pin Colt McCoy (Hillsdale) | | 0:47 |
| Daniel Hudson (Field) pin Logan Papst*LUC (X2) | | 2:48 |
| Hunter McClure (Plymouth) pin Wyatt Ratcliff*LEX (X1) | | 0:11 |
| Dyllan Austin (Ridgewood) pin Max Wackerly*CSO (X4) | | 2:44 |
215:2x5 | Noah Robinson (Plymouth) pin Dresden Denny*WOO (X1) | | 1:23 |
| Daniel Hardman*LEX (X3) pin Dryden Shoemaker (Hillsdale) | | 4:30 |
| Evan Patton (Wooster) pin Nate Taylor (Lexington) | | 1:22 |
| Blayne Mounts (River View) dec. Landon Tingley*LEX (X2) | | 13-6 |
285:3x4 | Riley Huston (Plymouth) pin Brenden Wakefield (Canton South) | | 0:26 |
| Andrew Yaskulka (Wooster) pin Zeke Wolf*LEX (X1) | | 0:58 |
| Grayson Allis*HIL (X5) pin Caeden Graham (Northwestern) | | 0:28 |
| Aedan Nicol (Lexington) pin Hunter Shuster*WOO (X3) | | 1:04 |
| Garrett Furr (Hillsdale) pin Anthony Moore*PLY (X4) | | 0:30 |
|
Second Round |
106:1x6 | Ethan Houmard (Dalton) pin Thomas Winegardner (Plymouth) | | 5:08 |
| Reed Hamey (Northwestern) pin Pierce Clark (Lexington) | | 4:32 |
113:1x6 | Axl Ryder (Dalton) pin Broc Sclimenti (Field) | | 6:00 |
| Kyler Lamb (Lexington) pin Amelia Bender*LEX (X1) | | 0:40 |
| Jason McClure (Hillsdale) pin Avery Miley*LEX (X2) | | 0:23 |
120:2x4 | Cameron Wagers (Plymouth) pin Garrin Parker (Lexington) | | 1:30 |
| Kaiden Perine*CSO (X1) pin Matthew Lee (Wooster) | | 0:51 |
| Renzo Tello (Canton South) pin Garrett Smith (Field) | | 0:52 |
126:1x6 | Russell Cash (Canton South) pin Vincent Hardin (Lexington) | | 1:20 |
| Jack Morris (Northwestern) pin Bobby Bowman (Plymouth) | | 3:25 |
| Gavin Huff (River View) pin Seth Dickson (Field) | | 0:21 |
132:4x4 | Owen Reamsnider (Lexington) pin Stevaon Irby (Lucas) | | 0:48 |
| Brodi Hardesty (Ridgewood) pin Miles Fornash (Canton South) | | 3:30 |
| Owen Wymer*FLD (X1) pin Brayden Denny*HIL (X4) | | 0:46 |
| Brayden Melear (River View) pin Vance Halloran*WOO (X3) | | 1:07 |
| C.J. Furlong (Wooster) pin Kyle Turk (Hillsdale) | | 0:57 |
138:2x5 | Ben Trimmer (Plymouth) pin Kelsey Morris (Canton South) | | 0:41 |
| Aadon Slaughter*RID (X1) pin Luke Walenciak (Wooster) | | 2:52 |
| Jordan Thoman*PLY (X2) pin Reed Twinning (Hillsdale) | | 0:47 |
| Mason Colvin (Ridgewood) pin Koner Gottschick*CSO (X3) | | 1:21 |
144:4x4 | Brock Durbin (Mapleton) tech. fall Colby Crawford (Lucas) | | tf15-0 |
| Drake Angle*RID (X1) pin Zyheir Owens*CSO (X4) | | 2:30 |
| Mason Long (Field) dec. Blake Good (Northwestern) | | 8-6 |
| Seth Love (Plymouth) pin Tim Brown*LUC (X3) | | 1:40 |
150:1x6 | Zach Miller (Plymouth) pin Brandon Reaves (Lexington) | | 3:10 |
| Carter White (Field) pin Brayden Booker (Canton South) | | 1:16 |
| Aiden Sparger (Ridgewood) pin Ethan Miller (Hillsdale) | | 2:34 |
157:2x5 | Kolton Clever (Lexington) pin Gavin Casdorph (Hillsdale) | | 0:26 |
| Caden Gazboda (Dalton) pin Brandt Newberger*WOO (X1) | | 0:24 |
| Isaiah Miller (Plymouth) maj. dec. Nathan Miller (Wooster) | | md11-2 |
165:2x5 | Dylan Hudson (Wooster) tech. fall Brandon Manuel (Plymouth) | | tf18-3 |
| Brady McCoy (Field) pin Brayden Vance (Lexington) | | 3:43 |
| Lincoln Jones (Hillsdale) pin Jonathan Jones (River View) | | 0:43 |
175:2x5 | Cole Eichorn (Lexington) forfeit Nathan Reed*LEX (X1) | | Forfeit |
| Kaleb Nettles (Ridgewood) dec. Jackson Kennison (Plymouth) | | 10-6 |
| Grant Hoffman (Wooster) pin John Riley (Field) | | 3:20 |
190:4x4 | Rayden Caudill (Lucas) pin Julian Franklin (Wooster) | | 3:08 |
| Landon Thomas*HIL (X5) pin Ethan Hudson (Canton South) | | 1:49 |
| David Biggers*LEX (X3) pin Will Hamey (Northwestern) | | 1:13 |
| Dominic Mampieri (Lexington) pin Logan Papst*LUC (X2) | | 0:55 |
| Hunter McClure (Plymouth) pin Max Wackerly*CSO (X4) | | 0:37 |
| Dyllan Austin (Ridgewood) pin Wyatt Ratcliff*LEX (X1) | | 0:52 |
215:2x5 | Noah Robinson (Plymouth) pin Daniel Hardman*LEX (X3) | | 1:28 |
| Dresden Denny*WOO (X1) pin Kevin Mosher (Northwestern) | | 4:45 |
| Evan Patton (Wooster) pin Landon Tingley*LEX (X2) | | 0:49 |
| Christian Ford (Ridgewood) pin Nate Taylor (Lexington) | | 4:14 |
285:3x4 | Riley Huston (Plymouth) pin Zeke Wolf*LEX (X1) | | 0:20 |
| Andrew Yaskulka (Wooster) pin Brenden Wakefield (Canton South) | | 0:50 |
| King Blair*WOO (X2) pin Caeden Graham (Northwestern) | | 0:45 |
| Aedan Nicol (Lexington) pin Garrett Furr (Hillsdale) | | 1:23 |
| Hunter Shuster*WOO (X3) pin Anthony Moore*PLY (X4) | | 0:31 |
|
First Round |
106:1x6 | Pierce Clark (Lexington) pin Alex Smailes (River View) | | 1:38 |
| Reed Hamey (Northwestern) dec. Thomas Winegardner (Plymouth) | | 11-8 |
113:1x6 | Broc Sclimenti (Field) pin Amelia Bender*LEX (X1) | | 1:19 |
| Axl Ryder (Dalton) pin Avery Miley*LEX (X2) | | 0:54 |
| Jason McClure (Hillsdale) pin Kyler Lamb (Lexington) | | 2:55 |
120:2x4 | Cameron Wagers (Plymouth) pin Matthew Lee (Wooster) | | 0:50 |
| Kaiden Perine*CSO (X1) pin Garrin Parker (Lexington) | | 0:48 |
| Chase Sword (Mapleton) pin Garrett Smith (Field) | | 1:24 |
126:1x6 | Russell Cash (Canton South) pin Bobby Bowman (Plymouth) | | 1:22 |
| Vincent Hardin (Lexington) pin Seth Dickson (Field) | | 0:25 |
| Jack Morris (Northwestern) pin Gavin Huff (River View) | | 1:41 |
132:4x4 | Owen Reamsnider (Lexington) pin Alex Lynch*RID (X2) | | 0:38 |
| Brodi Hardesty (Ridgewood) pin Brayden Denny*HIL (X4) | | 0:38 |
| Owen Wymer*FLD (X1) pin Miles Fornash (Canton South) | | 2:52 |
| Joe DAmico (Field) pin Vance Halloran*WOO (X3) | | 1:20 |
| C.J. Furlong (Wooster) pin D.J. Gerry (Dalton) | | 1:10 |
138:2x5 | Ben Trimmer (Plymouth) pin Ty Clark (Dalton) | | 1:41 |
| Aadon Slaughter*RID (X1) pin Kelsey Morris (Canton South) | | 3:25 |
| Jordan Thoman*PLY (X2) pin Skyler Mathews (Lexington) | | 0:39 |
| Mason Colvin (Ridgewood) pin Reed Twinning (Hillsdale) | | 1:00 |
144:4x4 | Brock Durbin (Mapleton) pin Nick Altland (Wooster) | | 1:13 |
| Colby Crawford (Lucas) no match | | No Match |
| Zyheir Owens*CSO (X4) pin Michael Shenberger (Hillsdale) | | 1:15 |
| Mason Long (Field) pin Emeriyun Lipscomb (Canton South) | | 2:59 |
| Wyatt Lockard (Ridgewood) pin Seth Love (Plymouth) | | 0:57 |
150:1x6 | Zach Miller (Plymouth) pin Brayden Booker (Canton South) | | 2:40 |
| Carter White (Field) pin Ethan Miller (Hillsdale) | | 0:52 |
| Aiden Sparger (Ridgewood) pin Brandon Reaves (Lexington) | | 5:51 |
157:2x5 | Kolton Clever (Lexington) pin Brayden Carpenter (River View) | | 0:25 |
| Brandt Newberger*WOO (X1) maj. dec. Gavin Casdorph (Hillsdale) | | md17-7 |
| Cayden Kunkle*LEX (X2) maj. dec. Nathan Miller (Wooster) | | md11-1 |
165:2x5 | Dylan Hudson (Wooster) pin Jackson Oswald (Dalton) | | 1:03 |
| Ayden Kendall (Lucas) pin Brandon Manuel (Plymouth) | | 1:50 |
| Brady McCoy (Field) pin Calvin Babb*WOO (X2) | | 1:41 |
| Brayden Vance (Lexington) pin Jonathan Jones (River View) | | 1:18 |
175:2x5 | Cole Eichorn (Lexington) dec. Hunter White (River View) | | 12-6 |
| Jackson Kennison (Plymouth) maj. dec. Nathan Reed*LEX (X1) | | md13-2 |
| John Riley (Field) pin Brae Beasley*LEX (X2) | | 0:18 |
| Grant Hoffman (Wooster) pin Mason Mitchell (Canton South) | | 1:19 |
190:4x4 | Rayden Caudill (Lucas) pin Landon Thomas*HIL (X5) | | 4:31 |
| Ethan Hudson (Canton South) pin Julian Franklin (Wooster) | | 1:53 |
| Colt McCoy (Hillsdale) pin Will Hamey (Northwestern) | | 5:21 |
| Daniel Hudson (Field) pin Dominic Mampieri (Lexington) | | 3:18 |
| Dyllan Austin (Ridgewood) pin Hunter McClure (Plymouth) | | 5:01 |
| Max Wackerly*CSO (X4) pin Wyatt Ratcliff*LEX (X1) | | 1:13 |
215:2x5 | Noah Robinson (Plymouth) pin Dryden Shoemaker (Hillsdale) | | 0:34 |
| Kevin Mosher (Northwestern) pin Daniel Hardman*LEX (X3) | | 0:27 |
| Evan Patton (Wooster) pin Blayne Mounts (River View) | | 1:04 |
| Christian Ford (Ridgewood) pin Landon Tingley*LEX (X2) | | 1:36 |
285:3x4 | Riley Huston (Plymouth) dec. Andrew Yaskulka (Wooster) | | 4-0 |
| Zeke Wolf*LEX (X1) dec. Brenden Wakefield (Canton South) | | 2-1 |
| King Blair*WOO (X2) pin Grayson Allis*HIL (X5) | | 1:01 |
| Aedan Nicol (Lexington) pin Anthony Moore*PLY (X4) | | 1:03 |
| Hunter Shuster*WOO (X3) pin Garrett Furr (Hillsdale) | | 4:40 |
|
TimeStamp: 12-09-2023 18:00:48 - Baumspage Wrestling App. (c)2014-2023 |