Mark DePugh Holiday Classic - Huntington Huntington High School, Chillicothe, OH December 29, 2025 |
| Team | Score | |
|---|
| 1. | Sheridan | 234.0 | | | 2. | McClain | 233.0 | | | 3. | Fairfield Union | 218.0 | | | 4. | Huntington Ross | 184.5 | | | 5. | Wellston | 128.5 | | | 6. | Manchester | 112.0 | | | 7. | Symmes Valley | 103.0 | | | 8. | Southeastern | 88.0 | | | 9. | Chillicothe | 67.0 | | | 10. | Nelsonville-York | 47.0 | | | 11. | Waverly | 40.0 | | | 12. | West Union | 33.0 | | | Round 5 Bye points added |
|
| | | Score | Points *Bye |
|---|
| Seventh Round |
| 106:1x5 | Seth Johnson (Sheridan) pin Hadley Knotts (Fairfield Union) | | 1:00 | 6 | |
| Keegan Parker (McClain) pin Joshua Watts (Huntington Ross) | | 0:44 | 6 | |
| 120:1x3 | Eli Milby*FUNI (Fairfield Union) pin Ezra Skinner (Sheridan) | | 3:11 | 6 | |
| 126:1x4 | Colton Arnett (Manchester) pin Griffin Brown (West Union) | | 1:42 | 6 | |
| Caleb Wilson (Sheridan) tech. fall Owen Sykes (McClain) | | tf19-4 | 5 | |
| 132:2x4 | 1st- Zayne Knisley (McClain) pin Jacob Mick*MCCL (X1) | | 0:54 | 6 | |
| 3rd- Ashten McCafferty (Fairfield Union) pin Ethan Wheeler (West Union) | | 0:55 | 4 | |
| 5th-Wyatt Sweeney (Sheridan) pin Kaidan Wooten (Nelsonville-York) | | 0:51 | 4 | |
| 7th-Zeke Brown (Huntington Ross) Bye Bye | | Bye | 0 | |
| 138:2x4 | 1st- Gordon Cyrus (Huntington Ross) tech. fall Lane Farmer (Fairfield Union) | | tf16-0 | 5.5 | |
| 3rd- Malaki Linton-Wiseman (Wellston) dec. Isacc Morgan (McClain) | | 9-7 | 2 | |
| 5th-Nicholas Beard (Southeastern) pin Wyatt Smith*SOUT (X1) | | 0:41 | 4 | |
| 7th-Silas Smith (Symmes Valley) Bye Bye | | Bye | 0 | |
| 144:2x5 | 1st- Colton Borah (Fairfield Union) maj. dec. Dalton Rowland (McClain) | | md15-2 | 5 | |
| 3rd- Maveryck Hardesty (Huntington Ross) pin Foster Jones (Sheridan) | | 3:25 | 4 | |
| 5th-Swayzee Ewing (Chillicothe) pin Hoyt McClaskey*SHER (X1) | | 4:21 | 4 | |
| 7th-Camron Stotridge (Southeastern) pin Brayden Walls (Manchester) | | 1:35 | 3 | |
| 9th-Drew Shonk*SHER (X2) pin Mason Costa (Nelsonville-York) | | 3:31 | 3 | |
| 150:2x5 | 1st- Kaden Metzler (Fairfield Union) pin Bryson Ford (Huntington Ross) | | 1:46 | 6 | |
| 3rd- Max Bouska (Wellston) tech. fall Avery Gilliam*MANC (X2) | | tf21-5 | 3.5 | |
| 5th-Ellis Dailey (Chillicothe) maj. dec. Tanner Thompson (Symmes Valley) | | md10-2 | 3 | |
| 7th-Colton Moore*FUNI (X1) pin Colin Bivens (Southeastern) | | 1:35 | 3 | |
| 9th-Caleb Barnes (Manchester) Bye Bye | | Bye | 0 | |
| 157:2x5 | 1st- Luke Skinner (Sheridan) pin Dylan Cox (Wellston) | | 1:15 | 6 | |
| 3rd- Cowen McQueary (Fairfield Union) dec. Carlos Gonzalez (McClain) | | 6-3 | 2 | |
| 5th- Cameron Smith (Southeastern) pin Brayden Davis*SOUT (X2) | | 0:28 | 4 | |
| 7th-Colton Manring (Chillicothe) pin Cohen Chandler (Nelsonville-York) | | 0:57 | 3 | |
| 9th-Austin Drumm*FUNI (X1) Bye Bye | | Bye | 0 | |
| 165:1x5 | Carson Baldwin (Southeastern) pin Wyatt Hammond (McClain) | | 0:16 | 6 | |
| Elijah Wallace (Manchester) dec. Abram Cotrill (Fairfield Union) | | 12-11 | 3 | |
| 175:1x5 | Enoch Patterson (Symmes Valley) tech. fall Ayden Ford (Huntington Ross) | | tf17-1 | 5 | |
| Ethan Case (Wellston) pin Roman Wallis (Sheridan) | | 3:04 | 6 | |
| 190:2x4 | 1st-Hunter Skaggs (McClain) pin Derrick Mason*NYOR (X1) | | 3:48 | 6 | |
| 3rd- Caleb Mount (Symmes Valley) dec. Gavin Dishong (Nelsonville-York) | | 10-4 | 2 | |
| 5th-Jacob Hancock (Huntington Ross) maj. dec. Hunter Weller (Southeastern) | | md12-3 | 3 | |
| 7th-Caleb Shank (Sheridan) Bye Bye | | Bye | 0 | |
| 215:1x5 | Peewee Tolliver (Waverly) pin Gage Moore (Sheridan) | | 0:55 | 6 | |
| Jarod Neff (Symmes Valley) pin Braylon Oyer (McClain) | | 1:02 | 6 | |
| 285:2x5 | 1st- Ernest Cyrus (Huntington Ross) pin Hunter Shelton (Manchester) | | 3:34 | 6 | |
| 3rd-Dereck Plummer (Wellston) pin Xander Woods*NYOR (X1) | | 5:22 | 4 | |
| 5th-Zane Motley (Sheridan) pin Devin Fife (Symmes Valley) | | 1:00 | 4 | |
| 7th-Nerick Tolliver (Nelsonville-York) pin Braydin Simmons (McClain) | | 3:14 | 3 | |
| 9th-Austin Lhamon (Southeastern) Bye Bye | | Bye | 0 | |
| |
| Sixth Round |
| 106:1x5 | Keegan Parker (McClain) pin Hadley Knotts (Fairfield Union) | | 4:20 | 6 | |
| Dominick Dunkle (Chillicothe) pin Joshua Watts (Huntington Ross) | | 0:43 | 6 | |
| 120:1x3 | Ezra Skinner (Sheridan) tech. fall Alex Wagner (Huntington Ross) | | tf21-6 | 5 | |
| 126:1x4 | Colton Arnett (Manchester) pin Owen Sykes (McClain) | | 0:53 | 6 | |
| Caleb Wilson (Sheridan) pin Griffin Brown (West Union) | | 2:56 | 6 | |
| 132:2x4 | Jacob Mick*MCCL (X1) pin Ashten McCafferty (Fairfield Union) | | 1:55 | 9 | |
| Zayne Knisley (McClain) pin Ethan Wheeler (West Union) | | 3:07 | 9 | |
| Kaidan Wooten (Nelsonville-York) Bye Bye | | Bye | 0 | |
| Wyatt Sweeney (Sheridan) pin Zeke Brown (Huntington Ross) | | 1:52 | 5 | |
| 138:2x4 | Lane Farmer (Fairfield Union) pin Isacc Morgan (McClain) | | 3:48 | 9 | |
| Gordon Cyrus (Huntington Ross) pin Malaki Linton-Wiseman (Wellston) | | 3:30 | 9 | |
| Nicholas Beard (Southeastern) pin Silas Smith (Symmes Valley) | | 0:23 | 5 | |
| Wyatt Smith*SOUT (X1) Bye Bye | | Bye | 0 | |
| 144:2x5 | Colton Borah (Fairfield Union) pin Drew Shonk*SHER (X2) | | 1:57 | 6 | |
| Foster Jones (Sheridan) pin Swayzee Ewing (Chillicothe) | | 2:15 | 6 | |
| Dalton Rowland (McClain) pin Maveryck Hardesty (Huntington Ross) | | 0:51 | 6 | |
| Hoyt McClaskey*SHER (X1) pin Brayden Walls (Manchester) | | 1:34 | 6 | |
| 150:2x5 | Kaden Metzler (Fairfield Union) pin Colin Bivens (Southeastern) | | 0:54 | 6 | |
| Bryson Ford (Huntington Ross) pin Max Bouska (Wellston) | | 3:20 | 6 | |
| Tanner Thompson (Symmes Valley) pin Caleb Barnes (Manchester) | | 2:18 | 6 | |
| 157:2x5 | Luke Skinner (Sheridan) pin Cameron Smith (Southeastern) | | 2:10 | 6 | |
| Carlos Gonzalez (McClain) pin Colton Manring (Chillicothe) | | 0:20 | 6 | |
| Dylan Cox (Wellston) dec. Cowen McQueary (Fairfield Union) | | 10-5 | 3 | |
| Brayden Davis*SOUT (X2) pin Cohen Chandler (Nelsonville-York) | | 3:30 | 6 | |
| 165:1x5 | Carson Baldwin (Southeastern) pin Donny Helber (Sheridan) | | 1:12 | 6 | |
| Elijah Wallace (Manchester) tech. fall Wyatt Hammond (McClain) | | tf19-3 | 5 | |
| 175:1x5 | Roman Wallis (Sheridan) dec. Ayden Ford (Huntington Ross) | | 7-5 | 3 | |
| Ethan Case (Wellston) tech. fall Cameron Skaggs (McClain) | | tf18-1 | 5 | |
| 190:2x4 | Derrick Mason*NYOR (X1) maj. dec. Gavin Dishong (Nelsonville-York) | | md19-5 | 8 | |
| Hunter Skaggs (McClain) pin Caleb Mount (Symmes Valley) | | 2:29 | 9 | |
| Hunter Weller (Southeastern) Bye Bye | | Bye | 0 | |
| Jacob Hancock (Huntington Ross) pin Caleb Shank (Sheridan) | | 3:40 | 5 | |
| 215:1x5 | Jarod Neff (Symmes Valley) pin Carson Brammer*SVAL (X1) | | 2:00 | 6 | |
| Gage Moore (Sheridan) pin Braylon Oyer (McClain) | | 1:09 | 6 | |
| 285:2x5 | Ernest Cyrus (Huntington Ross) pin Devin Fife (Symmes Valley) | | 1:17 | 6 | |
| Xander Woods*NYOR (X1) pin Braydin Simmons (McClain) | | 1:54 | 6 | |
| Hunter Shelton (Manchester) pin Nerick Tolliver (Nelsonville-York) | | 0:37 | 6 | |
| |
| Fourth Round |
| 144:2x5 | Swayzee Ewing (Chillicothe) pin Drew Shonk*SHER (X2) | | 1:20 | 6 | |
| Foster Jones (Sheridan) tech. fall Camron Stotridge (Southeastern) | | tf21-5 | 5 | |
| Hoyt McClaskey*SHER (X1) pin Mason Costa (Nelsonville-York) | | 2:34 | 6 | |
| Maveryck Hardesty (Huntington Ross) tech. fall Brayden Walls (Manchester) | | tf16-1 | 5 | |
| 150:2x5 | Avery Gilliam*MANC (X2) pin Colin Bivens (Southeastern) | | 2:19 | 6 | |
| Tanner Thompson (Symmes Valley) maj. dec. Colton Moore*FUNI (X1) | | md21-7 | 4 | |
| Max Bouska (Wellston) pin Caleb Barnes (Manchester) | | 1:20 | 6 | |
| 157:2x5 | Carlos Gonzalez (McClain) pin Cameron Smith (Southeastern) | | 2:06 | 6 | |
| Colton Manring (Chillicothe) pin Austin Drumm*FUNI (X1) | | 1:16 | 6 | |
| Cowen McQueary (Fairfield Union) pin Cohen Chandler (Nelsonville-York) | | 0:55 | 6 | |
| 285:2x5 | Xander Woods*NYOR (X1) pin Austin Lhamon (Southeastern) | | 1:01 | 6 | |
| Devin Fife (Symmes Valley) pin Braydin Simmons (McClain) | | 0:56 | 6 | |
| Zane Motley (Sheridan) pin Nerick Tolliver (Nelsonville-York) | | 2:30 | 6 | |
| |
| Third Round |
| 106:1x5 | Seth Johnson (Sheridan) pin Joshua Watts (Huntington Ross) | | 0:33 | 6 | |
| Keegan Parker (McClain) pin Dominick Dunkle (Chillicothe) | | 3:35 | 6 | |
| 132:2x4 | Ethan Wheeler (West Union) tech. fall Kaidan Wooten (Nelsonville-York) | | tf23-7 | 5 | |
| Jacob Mick*MCCL (X1) pin Zeke Brown (Huntington Ross) | | 0:40 | 6 | |
| Zayne Knisley (McClain) pin Ashten McCafferty (Fairfield Union) | | 2:41 | 6 | |
| 138:2x4 | Isacc Morgan (McClain) pin Gordon Cyrus (Huntington Ross) | | 2:28 | 6 | |
| Wyatt Smith*SOUT (X1) pin Silas Smith (Symmes Valley) | | 0:33 | 6 | |
| Malaki Linton-Wiseman (Wellston) dec. Lane Farmer (Fairfield Union) | | 10-8 | 3 | |
| 144:2x5 | Colton Borah (Fairfield Union) tech. fall Foster Jones (Sheridan) | | tf18-0 | 5 | |
| Swayzee Ewing (Chillicothe) pin Camron Stotridge (Southeastern) | | 0:49 | 6 | |
| Dalton Rowland (McClain) pin Hoyt McClaskey*SHER (X1) | | 0:53 | 6 | |
| Brayden Walls (Manchester) pin Mason Costa (Nelsonville-York) | | 0:36 | 6 | |
| 150:2x5 | Avery Gilliam*MANC (X2) pin Ellis Dailey (Chillicothe) | | 2:50 | 6 | |
| Bryson Ford (Huntington Ross) pin Tanner Thompson (Symmes Valley) | | 4:40 | 6 | |
| Colton Moore*FUNI (X1) pin Caleb Barnes (Manchester) | | 1:18 | 6 | |
| 157:2x5 | Luke Skinner (Sheridan) pin Colton Manring (Chillicothe) | | 1:40 | 6 | |
| Carlos Gonzalez (McClain) pin Austin Drumm*FUNI (X1) | | 2:15 | 6 | |
| Dylan Cox (Wellston) pin Brayden Davis*SOUT (X2) | | 2:10 | 6 | |
| 165:1x5 | Abram Cotrill (Fairfield Union) pin Carson Baldwin (Southeastern) | | 3:00 | 6 | |
| Donny Helber (Sheridan) tech. fall Wyatt Hammond (McClain) | | tf17-0 | 5 | |
| 175:1x5 | Enoch Patterson (Symmes Valley) maj. dec. Ethan Case (Wellston) | | md11-1 | 4 | |
| Roman Wallis (Sheridan) pin Cameron Skaggs (McClain) | | 0:47 | 6 | |
| 190:2x4 | Hunter Weller (Southeastern) pin Caleb Shank (Sheridan) | | 1:40 | 6 | |
| Derrick Mason*NYOR (X1) dec. Caleb Mount (Symmes Valley) | | 14-7 | 3 | |
| Hunter Skaggs (McClain) pin Gavin Dishong (Nelsonville-York) | | 1:53 | 6 | |
| 215:1x5 | Peewee Tolliver (Waverly) pin Jarod Neff (Symmes Valley) | | 0:59 | 6 | |
| Braylon Oyer (McClain) pin Carson Brammer*SVAL (X1) | | 2:54 | 6 | |
| 285:2x5 | Ernest Cyrus (Huntington Ross) pin Xander Woods*NYOR (X1) | | 1:03 | 6 | |
| Braydin Simmons (McClain) pin Austin Lhamon (Southeastern) | | 3:43 | 6 | |
| Dereck Plummer (Wellston) pin Zane Motley (Sheridan) | | 5:00 | 6 | |
| |
| Second Round |
| 106:1x5 | Seth Johnson (Sheridan) pin Dominick Dunkle (Chillicothe) | | 0:35 | 6 | |
| Hadley Knotts (Fairfield Union) pin Joshua Watts (Huntington Ross) | | 2:57 | 6 | |
| 132:2x4 | Ethan Wheeler (West Union) pin Zeke Brown (Huntington Ross) | | 0:41 | 6 | |
| Jacob Mick*MCCL (X1) pin Kaidan Wooten (Nelsonville-York) | | 1:05 | 6 | |
| Zayne Knisley (McClain) pin Wyatt Sweeney (Sheridan) | | 2:42 | 6 | |
| 138:2x4 | Isacc Morgan (McClain) pin Nicholas Beard (Southeastern) | | 1:02 | 6 | |
| Lane Farmer (Fairfield Union) pin Silas Smith (Symmes Valley) | | 0:27 | 6 | |
| Malaki Linton-Wiseman (Wellston) tech. fall Wyatt Smith*SOUT (X1) | | tf15-0 | 5 | |
| 144:2x5 | Colton Borah (Fairfield Union) pin Camron Stotridge (Southeastern) | | 1:27 | 6 | |
| Foster Jones (Sheridan) pin Drew Shonk*SHER (X2) | | 1:26 | 6 | |
| Dalton Rowland (McClain) pin Mason Costa (Nelsonville-York) | | 0:10 | 6 | |
| Maveryck Hardesty (Huntington Ross) tech. fall Hoyt McClaskey*SHER (X1) | | tf17-1 | 5 | |
| 150:2x5 | Kaden Metzler (Fairfield Union) pin Ellis Dailey (Chillicothe) | | 3:11 | 6 | |
| Bryson Ford (Huntington Ross) tech. fall Colton Moore*FUNI (X1) | | tf18-2 | 5 | |
| Max Bouska (Wellston) pin Tanner Thompson (Symmes Valley) | | 4:15 | 6 | |
| 157:2x5 | Luke Skinner (Sheridan) pin Austin Drumm*FUNI (X1) | | 0:13 | 6 | |
| Cameron Smith (Southeastern) pin Colton Manring (Chillicothe) | | 1:27 | 6 | |
| Cowen McQueary (Fairfield Union) pin Brayden Davis*SOUT (X2) | | 1:55 | 6 | |
| 165:1x5 | Abram Cotrill (Fairfield Union) pin Donny Helber (Sheridan) | | 3:28 | 6 | |
| Elijah Wallace (Manchester) pin Carson Baldwin (Southeastern) | | 2:49 | 6 | |
| 175:1x5 | Enoch Patterson (Symmes Valley) pin Cameron Skaggs (McClain) | | 1:34 | 6 | |
| Ayden Ford (Huntington Ross) maj. dec. Ethan Case (Wellston) | | md10-2 | 4 | |
| 190:2x4 | Caleb Mount (Symmes Valley) pin Caleb Shank (Sheridan) | | 0:10 | 6 | |
| Derrick Mason*NYOR (X1) pin Hunter Weller (Southeastern) | | 2:10 | 6 | |
| Gavin Dishong (Nelsonville-York) pin Jacob Hancock (Huntington Ross) | | 0:56 | 6 | |
| 215:1x5 | Peewee Tolliver (Waverly) pin Carson Brammer*SVAL (X1) | | 0:19 | 6 | |
| Gage Moore (Sheridan) dec. Jarod Neff (Symmes Valley) | | 13-9 | 3 | |
| 285:2x5 | Ernest Cyrus (Huntington Ross) pin Austin Lhamon (Southeastern) | | 0:57 | 6 | |
| Xander Woods*NYOR (X1) pin Devin Fife (Symmes Valley) | | 0:26 | 6 | |
| Hunter Shelton (Manchester) pin Dereck Plummer (Wellston) | | 1:01 | 6 | |
| |
| First Round |
| 106:1x5 | Seth Johnson (Sheridan) pin Keegan Parker (McClain) | | 1:51 | 6 | |
| Dominick Dunkle (Chillicothe) tech. fall Hadley Knotts (Fairfield Union) | | tf19-3 | 5 | |
| 120:1x3 | Eli Milby*FUNI (X2) pin Alex Wagner (Huntington Ross) | | 0:50 | 6 | |
| 126:1x4 | Colton Arnett (Manchester) tech. fall Caleb Wilson (Sheridan) | | tf21-4 | 5 | |
| Griffin Brown (West Union) pin Owen Sykes (McClain) | | 0:50 | 6 | |
| 132:2x4 | Jacob Mick*MCCL (X1) pin Ethan Wheeler (West Union) | | 1:38 | 6 | |
| Kaidan Wooten (Nelsonville-York) pin Zeke Brown (Huntington Ross) | | 0:51 | 6 | |
| Ashten McCafferty (Fairfield Union) pin Wyatt Sweeney (Sheridan) | | 3:50 | 6 | |
| 138:2x4 | Gordon Cyrus (Huntington Ross) pin Nicholas Beard (Southeastern) | | 2:08 | 6 | |
| Lane Farmer (Fairfield Union) pin Wyatt Smith*SOUT (X1) | | 0:20 | 6 | |
| Malaki Linton-Wiseman (Wellston) pin Silas Smith (Symmes Valley) | | 0:51 | 6 | |
| 144:2x5 | Colton Borah (Fairfield Union) pin Swayzee Ewing (Chillicothe) | | 0:10 | 6 | |
| Camron Stotridge (Southeastern) pin Drew Shonk*SHER (X2) | | 4:40 | 6 | |
| Dalton Rowland (McClain) pin Brayden Walls (Manchester) | | 3:19 | 6 | |
| Maveryck Hardesty (Huntington Ross) pin Mason Costa (Nelsonville-York) | | 1:52 | 6 | |
| 150:2x5 | Kaden Metzler (Fairfield Union) pin Avery Gilliam*MANC (X2) | | 3:00 | 6 | |
| Ellis Dailey (Chillicothe) pin Colin Bivens (Southeastern) | | 1:00 | 6 | |
| Bryson Ford (Huntington Ross) pin Caleb Barnes (Manchester) | | 1:11 | 6 | |
| Max Bouska (Wellston) tech. fall Colton Moore*FUNI (X1) | | tf18-1 | 5 | |
| 157:2x5 | Luke Skinner (Sheridan) Carlos Gonzalez (McClain) | | 7 | 0 | |
| Cameron Smith (Southeastern) pin Austin Drumm*FUNI (X1) | | 2:53 | 6 | |
| Dylan Cox (Wellston) tech. fall Cohen Chandler (Nelsonville-York) | | tf17-0 | 5 | |
| 165:1x5 | Abram Cotrill (Fairfield Union) pin Wyatt Hammond (McClain) | | 0:55 | 6 | |
| Elijah Wallace (Manchester) pin Donny Helber (Sheridan) | | 3:20 | 6 | |
| 175:1x5 | Enoch Patterson (Symmes Valley) pin Roman Wallis (Sheridan) | | 4:20 | 6 | |
| Ayden Ford (Huntington Ross) pin Cameron Skaggs (McClain) | | 1:35 | 6 | |
| 190:2x4 | Caleb Mount (Symmes Valley) pin Hunter Weller (Southeastern) | | 1:25 | 6 | |
| Derrick Mason*NYOR (X1) pin Caleb Shank (Sheridan) | | 0:22 | 6 | |
| Hunter Skaggs (McClain) pin Jacob Hancock (Huntington Ross) | | 3:24 | 6 | |
| 215:1x5 | Peewee Tolliver (Waverly) pin Braylon Oyer (McClain) | | 0:52 | 6 | |
| Gage Moore (Sheridan) pin Carson Brammer*SVAL (X1) | | 0:53 | 6 | |
| 285:2x5 | Ernest Cyrus (Huntington Ross) pin Braydin Simmons (McClain) | | 1:11 | 6 | |
| Austin Lhamon (Southeastern) pin Devin Fife (Symmes Valley) | | 1:44 | 6 | |
| Hunter Shelton (Manchester) pin Zane Motley (Sheridan) | | 1:26 | 6 | |
| Nerick Tolliver (Nelsonville-York) dec. Dereck Plummer (Wellston) | | 1-0 | 3 | |
| |
| TimeStamp: 12-29-2025 14:32:22 - Baumspage Wrestling App. (c)2014-2025 |