Harry Steel Invitational - London London High School, London, OH December 13, 2025 |
| Team | Score | |
|---|
| 1. | West Jefferson | 205.0 | | | 2. | Wester. North | 187.0 | | | 3. | Kenton Ridge | 152.0 | | | 4. | London | 137.5 | | | 5. | Greeneview | 135.0 | | | 6. | Graham Black | 133.5 | | | 7. | Jonathan Alder | 120.5 | | | 8. | Dunbar | 84.0 | | | 9. | Southeastern | 81.0 | | | 10. | Paint Valley | 75.0 | | | 11. | Northeastern | 66.0 | | | 12. | Watterson | 47.0 | | | 13. | Central Crossing | 40.0 | | | 14. | Col. Academy | 0.0 | | | | Day. Christian | 0.0 | | | | Whetstone | 0.0 | | Bye points earned after win in pool |
|
| | | Score |
|---|
| Seventh Round |
| 106:1x6 | Mikkell Smith (Southeastern) pin Liam Meyers (West Jefferson) | | 4:00 |
| Briar Perdue (Graham Black) pin Jordan Spires (Central Crossing) | | 2:23 |
| Carson Watkins (Jonathan Alder) pin Jaron Turman*CCR (X1) | | 1:40 |
| 113:1x3 | Brayden Hackworth (Greeneview) pin Collin Lombardi (London) | | 0:45 |
| 120:2x4 | 1st- Andrew Hufford (Kenton Ridge) tech. fall Max Shoemaker (Graham Black) | | tf15-0 |
| 3rd- Logan Moraleja (Southeastern) pin Maddox Evans (Wester. North) | | 0:40 |
| 5th- Owen Neece (Greeneview) pin Zashaun Wright (Dunbar) | | 0:37 |
| 126:4x4 | 1st- Jacob South (Jonathan Alder) Default Kaiden Galvan (Graham Black) | | Default |
| 3rd- Tanner Craig (Wester. North) dec. Jahir Avelar (Southeastern) | | 8-5 |
| 5th-Logan Lester (Paint Valley) pin Caydon Norton*SOU (X1) | | 2:57 |
| 132:4x4 | 1st-Jerry Barry*WAT (X2) tech. fall Nash Bowshier (Jonathan Alder) | | tf16-0 |
| 3rd- Jacob Acevedorena (West Jefferson) dec. Ali Nasr (Wester. North) | | 14-7 |
| 5th-Alex Paxton*CCR (X1) pin Terrell Washington (Dunbar) | | 0:29 |
| 138:2x5 | 1st- Cal Anderson (West Jefferson) maj. dec. Hudson Baxter (Southeastern) | | md13-1 |
| 3rd-Colt Mender (Wester. North) dec. Landen Newton (Greeneview) | | 7-0 |
| 5th-Jaden Patterson*WNO (X2) tech. fall Brady Ballard*LON (X1) | | tf17-0 |
| 144:4x4 | 1st- Nathan Myers (Kenton Ridge) pin Lazaro Santiago (West Jefferson) | | 4:48 |
| 3rd- Evan Blazer (Paint Valley) pin Evan Crawford*LON (X2) | | 2:21 |
| 5th-Aiden Green (London) pin Eli Havens*KRI (X7) | | 1:04 |
| 150:1x6 | Collin Dalton (Wester. North) pin Austin Stiffler (Greeneview) | | 1:52 |
| Eli Smith*GRE (X1) forfeit Mario Drake (Dunbar) | | Forfeit |
| Cohen Hogan (West Jefferson) tech. fall Ethan Fick (Northeastern) | | tf15-0 |
| 157:1x7 | Chris Hardy (Dunbar) Default Oliver Doss*KRI (X1) | | Default |
| Hayden Davis (Greeneview) pin Justin Ponesse (Watterson) | | 1:11 |
| A.J. Wilson (Jonathan Alder) pin Gavin Stanley (Kenton Ridge) | | 2:59 |
| 165:2x5 | 1st-Cole Adams (Kenton Ridge) pin Melvin Oex (Wester. North) | | 5:21 |
| 3rd-Ethan Cooley (Northeastern) pin Christian Coffey (London) | | 1:25 |
| 5th-Easton Lamka (Greeneview) pin Ethan Bush (Central Crossing) | | 1:24 |
| 175:2x5 | 1st- Rylan Puckett (West Jefferson) tech. fall James Krzyzewski (Watterson) | | tf18-3 |
| 3rd-Thad Crawford (London) pin Jacoby Baldwin (Greeneview) | | 1:44 |
| 5th-Max Sites*WAT (X2) forfeit Kelson Smith (Jonathan Alder) | | Forfeit |
| 190:4x3 | 1st- Gage Stull (Graham Black) pin Taven Huff (London) | | 3:33 |
| 3rd- Levi Butin (West Jefferson) forfeit Colton Thomas*WJE (X1) | | Forfeit |
| 5th- Dmitry Fischbach (Wester. North) pin Caden Church (Greeneview) | | 2:41 |
| 215:2x5 | 1st- Ayden Cordle (West Jefferson) maj. dec. Brady Cowman (Paint Valley) | | md16-7 |
| 3rd- Brock Gillam (Northeastern) pin Nate McLaughlin (Wester. North) | | 2:12 |
| 5th-Talan Overton (Graham Black) dec. Rakai Archbold (London) | | 1-0 |
| 285:2x5 | 1st- Brody Howard (London) pin Dominic Yerian*LON (X2) | | 0:59 |
| 3rd-Reed Schuetz (Wester. North) pin Garrett Cremeens*LON (X1) | | 4:51 |
| 5th-Brennan Castle (Northeastern) forfeit Clifford Williams (Dunbar) | | Forfeit |
| |
| Sixth Round |
| 106:1x6 | Jordan Spires (Central Crossing) pin Liam Meyers (West Jefferson) | | 1:20 |
| Mikkell Smith (Southeastern) pin Carson Watkins (Jonathan Alder) | | 1:40 |
| Briar Perdue (Graham Black) pin Jaron Turman*CCR (X1) | | 0:17 |
| 113:1x3 | Brayden Hackworth (Greeneview) pin Carson Cochran (Kenton Ridge) | | 1:07 |
| 120:2x4 | Andrew Hufford (Kenton Ridge) pin Logan Moraleja (Southeastern) | | 0:57 |
| Max Shoemaker (Graham Black) dec. Maddox Evans (Wester. North) | | 6-4 |
| Owen Neece (Greeneview) maj. dec. Bentley Morris (Paint Valley) | | md13-3 |
| Zashaun Wright (Dunbar) pin Colton Holland*PVA (X1) | | 0:25 |
| 126:4x4 | Kaiden Galvan (Graham Black) tech. fall Tanner Craig (Wester. North) | | tf17-2 |
| Jacob South (Jonathan Alder) pin Jahir Avelar (Southeastern) | | 0:50 |
| Logan Lester (Paint Valley) pin Trenton Rice (West Jefferson) | | 1:23 |
| Caydon Norton*SOU (X1) pin Brayden Barnes (Kenton Ridge) | | 5:30 |
| 132:4x4 | Jerry Barry*WAT (X2) dec. Jacob Acevedorena (West Jefferson) | | 7-4 |
| Nash Bowshier (Jonathan Alder) dec. Ali Nasr (Wester. North) | | 6-0 |
| Alex Paxton*CCR (X1) pin Jude Long (Watterson) | | 0:39 |
| Terrell Washington (Dunbar) pin Aiden Dexter (Kenton Ridge) | | 3:59 |
| 138:2x5 | Hudson Baxter (Southeastern) dec. Colt Mender (Wester. North) | | 7-2 |
| Brady Ballard*LON (X1) forfeit Thomas Ross (Dunbar) | | Forfeit |
| Landen Newton (Greeneview) pin Jaden Patterson*WNO (X2) | | 1:37 |
| 144:4x4 | Nathan Myers (Kenton Ridge) pin Evan Crawford*LON (X2) | | 1:58 |
| Lazaro Santiago (West Jefferson) pin Evan Blazer (Paint Valley) | | 5:44 |
| Aiden Green (London) pin Robert Yates (Greeneview) | | 1:38 |
| Eli Havens*KRI (X7) dec. Andrew Bowen (Watterson) | | 12-7 |
| 150:1x6 | Collin Dalton (Wester. North) forfeit Mario Drake (Dunbar) | | Forfeit |
| Eli Smith*GRE (X1) pin Ethan Fick (Northeastern) | | 3:50 |
| Cohen Hogan (West Jefferson) pin Austin Stiffler (Greeneview) | | 3:33 |
| 157:1x7 | Chris Hardy (Dunbar) pin A.J. Wilson (Jonathan Alder) | | 1:07 |
| Gavin Stanley (Kenton Ridge) tech. fall Hayden Davis (Greeneview) | | tf18-3 |
| Justin Ponesse (Watterson) pin Daniel Hunter (London) | | 0:59 |
| 165:2x5 | Melvin Oex (Wester. North) pin Ethan Bush (Central Crossing) | | 2:10 |
| Christian Coffey (London) pin Toby Jacobs*CCR (X3) | | 1:51 |
| Ethan Cooley (Northeastern) pin Easton Lamka (Greeneview) | | 2:48 |
| 175:2x5 | Rylan Puckett (West Jefferson) pin Kelson Smith (Jonathan Alder) | | 0:46 |
| Virgil Pacifico*WJE (X1) forfeit Zion Cranford (Dunbar) | | Forfeit |
| James Krzyzewski (Watterson) pin Jacoby Baldwin (Greeneview) | | 1:40 |
| 190:4x3 | Taven Huff (London) dec. Levi Butin (West Jefferson) | | 9-3 |
| Gage Stull (Graham Black) tech. fall Colton Thomas*WJE (X1) | | tf20-3 |
| Caden Church (Greeneview) pin Noah Ernst*LON (X2) | | 1:45 |
| Dmitry Fischbach (Wester. North) forfeit Arli Garcia (Dunbar) | | Forfeit |
| 215:2x5 | Ayden Cordle (West Jefferson) pin Brock Gillam (Northeastern) | | 2:53 |
| Rakai Archbold (London) pin Dante LaCorte (Central Crossing) | | 1:53 |
| Talan Overton (Graham Black) forfeit Tim Stewart (Dunbar) | | Forfeit |
| Brady Cowman (Paint Valley) maj. dec. Nate McLaughlin (Wester. North) | | md18-10 |
| 285:2x5 | Reed Schuetz (Wester. North) pin Brennan Castle (Northeastern) | | 1:45 |
| Dominic Yerian*LON (X2) pin Alex Hernandez (Central Crossing) | | 0:59 |
| Clifford Williams (Dunbar) Default Kaden Pike (Greeneview) | | Default |
| |
| Fifth Round |
| 157:1x7 | Chris Hardy (Dunbar) pin Hayden Davis (Greeneview) | | 0:36 |
| Gavin Stanley (Kenton Ridge) pin Daniel Hunter (London) | | 0:38 |
| Oliver Doss*KRI (X1) maj. dec. A.J. Wilson (Jonathan Alder) | | md17-3 |
| |
| Fourth Round |
| 138:2x5 | Landen McCumber (Central Crossing) forfeit Thomas Ross (Dunbar) | | Forfeit |
| Colt Mender (Wester. North) pin Brady Ballard*LON (X1) | | 0:32 |
| Landen Newton (Greeneview) maj. dec. Bryce Tinney (London) | | md17-7 |
| 157:1x7 | Chris Hardy (Dunbar) pin Daniel Hunter (London) | | 0:15 |
| Gavin Stanley (Kenton Ridge) pin Justin Ponesse (Watterson) | | 1:12 |
| Oliver Doss*KRI (X1) maj. dec. Hayden Davis (Greeneview) | | md19-5 |
| 165:2x5 | Christian Coffey (London) pin Ethan Bush (Central Crossing) | | 2:27 |
| Easton Lamka (Greeneview) maj. dec. Nolan Gough*LON (X2) | | md13-4 |
| 175:2x5 | Thad Crawford (London) forfeit David Acquah (Wester. North) | | Forfeit |
| Max Sites*WAT (X2) forfeit Zion Cranford (Dunbar) | | Forfeit |
| James Krzyzewski (Watterson) pin Virgil Pacifico*WJE (X1) | | 0:51 |
| 190:4x3 | Taven Huff (London) pin Noah Ernst*LON (X2) | | 0:26 |
| Levi Butin (West Jefferson) pin Caden Church (Greeneview) | | 1:23 |
| Colton Thomas*WJE (X1) pin Dmitry Fischbach (Wester. North) | | 0:15 |
| Gage Stull (Graham Black) pin Arli Garcia (Dunbar) | | 3:32 |
| 215:2x5 | Isaac Tyree*PVA (X1) pin Dante LaCorte (Central Crossing) | | 1:29 |
| Brock Gillam (Northeastern) pin Rakai Archbold (London) | | 1:58 |
| Jeremy Butler (Greeneview) forfeit Tim Stewart (Dunbar) | | Forfeit |
| Brady Cowman (Paint Valley) tech. fall Talan Overton (Graham Black) | | tf15-0 |
| 285:2x5 | Reed Schuetz (Wester. North) forfeit Caleb Smith (West Jefferson) | | Forfeit |
| Dominic Yerian*LON (X2) forfeit Clifford Williams (Dunbar) | | Forfeit |
| Garrett Cremeens*LON (X1) pin Alex Hernandez (Central Crossing) | | 0:13 |
| |
| Third Round |
| 106:1x6 | Mikkell Smith (Southeastern) pin Jaron Turman*CCR (X1) | | 1:36 |
| Briar Perdue (Graham Black) pin Liam Meyers (West Jefferson) | | 0:30 |
| Carson Watkins (Jonathan Alder) pin Jordan Spires (Central Crossing) | | 5:22 |
| 120:2x4 | Andrew Hufford (Kenton Ridge) pin Bentley Morris (Paint Valley) | | 0:20 |
| Maddox Evans (Wester. North) pin Colton Holland*PVA (X1) | | 0:32 |
| Logan Moraleja (Southeastern) pin Owen Neece (Greeneview) | | 0:57 |
| Max Shoemaker (Graham Black) pin Zashaun Wright (Dunbar) | | 2:14 |
| 126:4x4 | Tanner Craig (Wester. North) pin William Hall*KRI (X2) | | 2:18 |
| Kaiden Galvan (Graham Black) forfeit Steffren Wright (Dunbar) | | Forfeit |
| Logan Lester (Paint Valley) pin Owen Acton (Greeneview) | | 1:27 |
| Jahir Avelar (Southeastern) pin Caydon Norton*SOU (X1) | | 0:48 |
| Jacob South (Jonathan Alder) pin Brayden Barnes (Kenton Ridge) | | 1:55 |
| 132:4x4 | Jacob Acevedorena (West Jefferson) pin Connor Kulp (Central Crossing) | | 1:40 |
| Jerry Barry*WAT (X2) pin Tryllian Hall (Southeastern) | | 0:34 |
| Jude Long (Watterson) pin Aiden Coffey (Paint Valley) | | 4:22 |
| Aiden Dexter (Kenton Ridge) pin Quincy Gross (London) | | 6:00 |
| Ali Nasr (Wester. North) pin Terrell Washington (Dunbar) | | 1:39 |
| 138:2x5 | Hudson Baxter (Southeastern) forfeit Thomas Ross (Dunbar) | | Forfeit |
| Brady Ballard*LON (X1) pin Landen McCumber (Central Crossing) | | 2:45 |
| Cal Anderson (West Jefferson) tech. fall Landen Newton (Greeneview) | | tf18-0 |
| Jaden Patterson*WNO (X2) dec. Bryce Tinney (London) | | 4-0 |
| 144:4x4 | Nathan Myers (Kenton Ridge) pin Aiden Green (London) | | 3:03 |
| Rasean Dorsey*LON (X3) forfeit Adaunis Davis*DUN (X5) | | Forfeit |
| Evan Crawford*LON (X2) pin Robert Yates (Greeneview) | | 1:45 |
| Evan Blazer (Paint Valley) pin Julian Ward*LON (X6) | | 1:14 |
| Eli Havens*KRI (X7) forfeit Jordan Walder (Dunbar) | | Forfeit |
| Ryan Renner (Jonathan Alder) pin Zane Newman*WJE (X1) | | 1:19 |
| Lazaro Santiago (West Jefferson) pin Andrew Bowen (Watterson) | | 1:22 |
| 150:1x6 | Collin Dalton (Wester. North) pin Cohen Hogan (West Jefferson) | | 1:55 |
| Ethan Fick (Northeastern) forfeit Mario Drake (Dunbar) | | Forfeit |
| Austin Stiffler (Greeneview) forfeit Eli Smith*GRE (X1) | | Forfeit |
| 157:1x7 | Chris Hardy (Dunbar) pin Justin Ponesse (Watterson) | | 0:29 |
| A.J. Wilson (Jonathan Alder) pin Hayden Davis (Greeneview) | | 1:30 |
| Oliver Doss*KRI (X1) pin Daniel Hunter (London) | | 0:50 |
| 165:2x5 | Melvin Oex (Wester. North) pin Toby Jacobs*CCR (X3) | | 0:47 |
| Cole Adams (Kenton Ridge) pin Easton Lamka (Greeneview) | | 3:40 |
| Ethan Cooley (Northeastern) pin Nolan Gough*LON (X2) | | 0:20 |
| 175:2x5 | Rylan Puckett (West Jefferson) pin David Acquah (Wester. North) | | 0:55 |
| Jacoby Baldwin (Greeneview) forfeit Zion Cranford (Dunbar) | | Forfeit |
| Max Sites*WAT (X2) pin Virgil Pacifico*WJE (X1) | | 1:01 |
| 190:4x3 | Taven Huff (London) pin T.J. Maynard (Jonathan Alder) | | 1:38 |
| Levi Butin (West Jefferson) tech. fall Dmitry Fischbach (Wester. North) | | tf16-1 |
| Caden Church (Greeneview) pin Mason Veskauf (Kenton Ridge) | | 2:35 |
| Gage Stull (Graham Black) pin Cris Klimowitz (Southeastern) | | 1:38 |
| 215:2x5 | Ayden Cordle (West Jefferson) tech. fall Dante LaCorte (Central Crossing) | | tf18-1 |
| Rakai Archbold (London) pin Isaac Tyree*PVA (X1) | | 0:30 |
| Nate McLaughlin (Wester. North) forfeit Tim Stewart (Dunbar) | | Forfeit |
| Talan Overton (Graham Black) maj. dec. Jeremy Butler (Greeneview) | | md10-0 |
| 285:2x5 | Brody Howard (London) pin Reed Schuetz (Wester. North) | | 0:15 |
| Brennan Castle (Northeastern) Default Caleb Smith (West Jefferson) | | Default |
| Dominic Yerian*LON (X2) pin Garrett Cremeens*LON (X1) | | 1:41 |
| Alex Hernandez (Central Crossing) Default Kaden Pike (Greeneview) | | Default |
| |
| Second Round |
| 106:1x6 | Jordan Spires (Central Crossing) pin Mikkell Smith (Southeastern) | | 1:07 |
| Liam Meyers (West Jefferson) tech. fall Jaron Turman*CCR (X1) | | tf18-1 |
| Briar Perdue (Graham Black) maj. dec. Carson Watkins (Jonathan Alder) | | md14-2 |
| 120:2x4 | Andrew Hufford (Kenton Ridge) pin Maddox Evans (Wester. North) | | 3:42 |
| Bentley Morris (Paint Valley) pin Colton Holland*PVA (X1) | | 3:14 |
| Zashaun Wright (Dunbar) pin Owen Neece (Greeneview) | | 1:00 |
| Max Shoemaker (Graham Black) pin Logan Moraleja (Southeastern) | | 2:30 |
| 126:4x4 | Tanner Craig (Wester. North) pin Trenton Rice (West Jefferson) | | 3:12 |
| Kaiden Galvan (Graham Black) pin Owen Acton (Greeneview) | | 1:21 |
| Logan Lester (Paint Valley) pin Steffren Wright (Dunbar) | | 1:19 |
| Caydon Norton*SOU (X1) maj. dec. Draken Hodge*PVA (X3) | | md11-1 |
| Brayden Barnes (Kenton Ridge) pin Martin Marchant (Central Crossing) | | 3:02 |
| 132:4x4 | Jacob Acevedorena (West Jefferson) pin Alex Paxton*CCR (X1) | | 2:45 |
| Jerry Barry*WAT (X2) pin Aiden Coffey (Paint Valley) | | 3:36 |
| Jude Long (Watterson) pin Tryllian Hall (Southeastern) | | 3:24 |
| Nash Bowshier (Jonathan Alder) pin Aiden Dexter (Kenton Ridge) | | 1:41 |
| Ali Nasr (Wester. North) pin Aaron Tolkkinen (Greeneview) | | 0:10 |
| 138:2x5 | Hudson Baxter (Southeastern) pin Landen McCumber (Central Crossing) | | 1:05 |
| Colt Mender (Wester. North) pin Thomas Ross (Dunbar) | | 0:57 |
| Cal Anderson (West Jefferson) tech. fall Bryce Tinney (London) | | tf19-3 |
| 144:4x4 | Nathan Myers (Kenton Ridge) pin Rasean Dorsey*LON (X3) | | 1:37 |
| Aiden Green (London) forfeit Adaunis Davis*DUN (X5) | | Forfeit |
| Evan Crawford*LON (X2) pin Mason Hall*GRE (X4) | | 1:55 |
| Evan Blazer (Paint Valley) pin Eli Havens*KRI (X7) | | 0:30 |
| Julian Ward*LON (X6) pin Jordan Walder (Dunbar) | | 0:26 |
| Lazaro Santiago (West Jefferson) forfeit Zane Newman*WJE (X1) | | Forfeit |
| Andrew Bowen (Watterson) pin Ryan Renner (Jonathan Alder) | | 0:10 |
| 150:1x6 | Collin Dalton (Wester. North) pin Ethan Fick (Northeastern) | | 0:42 |
| Cohen Hogan (West Jefferson) maj. dec. Eli Smith*GRE (X1) | | md18-5 |
| Austin Stiffler (Greeneview) pin Mario Drake (Dunbar) | | 5:30 |
| 157:1x7 | Chris Hardy (Dunbar) pin Gavin Stanley (Kenton Ridge) | | 2:42 |
| A.J. Wilson (Jonathan Alder) pin Daniel Hunter (London) | | 1:10 |
| Oliver Doss*KRI (X1) pin Justin Ponesse (Watterson) | | 1:36 |
| 165:2x5 | Melvin Oex (Wester. North) pin Christian Coffey (London) | | 3:14 |
| Cole Adams (Kenton Ridge) pin Nolan Gough*LON (X2) | | 0:49 |
| 175:2x5 | Rylan Puckett (West Jefferson) pin Thad Crawford (London) | | 3:22 |
| Kelson Smith (Jonathan Alder) pin David Acquah (Wester. North) | | 1:55 |
| Jacoby Baldwin (Greeneview) pin Max Sites*WAT (X2) | | 1:46 |
| James Krzyzewski (Watterson) pin Zion Cranford (Dunbar) | | 1:56 |
| 190:4x3 | Arli Garcia (Dunbar) pin T.J. Maynard (Jonathan Alder) | | 1:33 |
| Dmitry Fischbach (Wester. North) pin Isaiah Lehman*GRE (X3) | | 0:27 |
| Colton Thomas*WJE (X1) pin Mason Veskauf (Kenton Ridge) | | 0:18 |
| Noah Ernst*LON (X2) pin Cris Klimowitz (Southeastern) | | 3:43 |
| 215:2x5 | Ayden Cordle (West Jefferson) pin Isaac Tyree*PVA (X1) | | 0:51 |
| Brock Gillam (Northeastern) pin Dante LaCorte (Central Crossing) | | 0:30 |
| Nate McLaughlin (Wester. North) dec. Jeremy Butler (Greeneview) | | 8-6 |
| Brady Cowman (Paint Valley) pin Tim Stewart (Dunbar) | | 2:54 |
| 285:2x5 | Brody Howard (London) pin Caleb Smith (West Jefferson) | | 0:44 |
| Garrett Cremeens*LON (X1) Default Kaden Pike (Greeneview) | | Default |
| Clifford Williams (Dunbar) pin Alex Hernandez (Central Crossing) | | 2:00 |
| |
| First Round |
| 106:1x6 | Jordan Spires (Central Crossing) pin Jaron Turman*CCR (X1) | | 0:09 |
| Briar Perdue (Graham Black) pin Mikkell Smith (Southeastern) | | 1:44 |
| Carson Watkins (Jonathan Alder) pin Liam Meyers (West Jefferson) | | 1:18 |
| 113:1x3 | Carson Cochran (Kenton Ridge) pin Collin Lombardi (London) | | 1:11 |
| 120:2x4 | Andrew Hufford (Kenton Ridge) pin Colton Holland*PVA (X1) | | 0:10 |
| Maddox Evans (Wester. North) pin Bentley Morris (Paint Valley) | | 1:01 |
| Logan Moraleja (Southeastern) pin Zashaun Wright (Dunbar) | | 1:34 |
| Max Shoemaker (Graham Black) tech. fall Owen Neece (Greeneview) | | tf18-3 |
| 126:4x4 | Trenton Rice (West Jefferson) pin William Hall*KRI (X2) | | 5:06 |
| Kaiden Galvan (Graham Black) pin Logan Lester (Paint Valley) | | 1:08 |
| Steffren Wright (Dunbar) pin Owen Acton (Greeneview) | | 3:44 |
| Jahir Avelar (Southeastern) pin Draken Hodge*PVA (X3) | | 0:53 |
| Jacob South (Jonathan Alder) tech. fall Martin Marchant (Central Crossing) | | tf18-1 |
| 132:4x4 | Alex Paxton*CCR (X1) pin Connor Kulp (Central Crossing) | | 1:44 |
| Jerry Barry*WAT (X2) pin Jude Long (Watterson) | | 3:32 |
| Aiden Coffey (Paint Valley) pin Tryllian Hall (Southeastern) | | 1:21 |
| Nash Bowshier (Jonathan Alder) pin Quincy Gross (London) | | 0:31 |
| Terrell Washington (Dunbar) pin Aaron Tolkkinen (Greeneview) | | 2:33 |
| 138:2x5 | Hudson Baxter (Southeastern) pin Brady Ballard*LON (X1) | | 0:51 |
| Colt Mender (Wester. North) pin Landen McCumber (Central Crossing) | | 1:46 |
| Cal Anderson (West Jefferson) tech. fall Jaden Patterson*WNO (X2) | | tf19-4 |
| 144:4x4 | Nathan Myers (Kenton Ridge) Default Adaunis Davis*DUN (X5) | | Default |
| Aiden Green (London) pin Rasean Dorsey*LON (X3) | | 0:23 |
| Robert Yates (Greeneview) forfeit Mason Hall*GRE (X4) | | Forfeit |
| Evan Blazer (Paint Valley) pin Jordan Walder (Dunbar) | | 4:28 |
| Eli Havens*KRI (X7) pin Julian Ward*LON (X6) | | 1:54 |
| Lazaro Santiago (West Jefferson) pin Ryan Renner (Jonathan Alder) | | 1:10 |
| Zane Newman*WJE (X1) dec. Andrew Bowen (Watterson) | | 8-6 |
| 150:1x6 | Collin Dalton (Wester. North) pin Eli Smith*GRE (X1) | | 0:58 |
| Cohen Hogan (West Jefferson) pin Mario Drake (Dunbar) | | 3:00 |
| Austin Stiffler (Greeneview) pin Ethan Fick (Northeastern) | | 2:19 |
| 157:1x7 | Hayden Davis (Greeneview) pin Daniel Hunter (London) | | 1:10 |
| Gavin Stanley (Kenton Ridge) pin Oliver Doss*KRI (X1) | | 8 |
| A.J. Wilson (Jonathan Alder) pin Justin Ponesse (Watterson) | | 1:23 |
| 165:2x5 | Ethan Bush (Central Crossing) pin Toby Jacobs*CCR (X3) | | 5:40 |
| Cole Adams (Kenton Ridge) pin Ethan Cooley (Northeastern) | | 0:55 |
| 175:2x5 | Thad Crawford (London) tech. fall Kelson Smith (Jonathan Alder) | | tf21-6 |
| Jacoby Baldwin (Greeneview) pin Virgil Pacifico*WJE (X1) | | 0:30 |
| James Krzyzewski (Watterson) pin Max Sites*WAT (X2) | | 0:45 |
| 190:4x3 | Taven Huff (London) pin Arli Garcia (Dunbar) | | 2:37 |
| Levi Butin (West Jefferson) pin Isaiah Lehman*GRE (X3) | | 1:26 |
| Colton Thomas*WJE (X1) dec. Caden Church (Greeneview) | | 15-11 |
| Gage Stull (Graham Black) pin Noah Ernst*LON (X2) | | 0:55 |
| 215:2x5 | Ayden Cordle (West Jefferson) pin Rakai Archbold (London) | | 3:23 |
| Brock Gillam (Northeastern) pin Isaac Tyree*PVA (X1) | | 0:13 |
| Nate McLaughlin (Wester. North) pin Talan Overton (Graham Black) | | 2:13 |
| Brady Cowman (Paint Valley) tech. fall Jeremy Butler (Greeneview) | | tf16-0 |
| 285:2x5 | Brody Howard (London) pin Brennan Castle (Northeastern) | | 0:27 |
| Dominic Yerian*LON (X2) pin Kaden Pike (Greeneview) | | 3:15 |
| Garrett Cremeens*LON (X1) pin Clifford Williams (Dunbar) | | 1:10 |
| |
| TimeStamp: 12-13-2025 15:30:30 - Baumspage Wrestling App. (c)2014-2025 |