Dave Rohr Classic - Mapleton Mapleton High School, Ashland, OH January 22, 2022 |
| Team | Score | |
---|
1. | New Philadelphia | 204.0 | | 2. | Plymouth | 199.0 | | 3. | Mapleton | 196.5 | | 4. | Canton McKinley | 143.5 | | 5. | Buckeye | 131.5 | | 6. | Mass. Perry | 116.0 | | 7. | Bucyrus | 101.0 | | 8. | Northwestern | 100.0 | | | Willard | 100.0 | | 10. | Clearview | 76.0 | | 11. | Chippewa | 70.5 | | 12. | Lucas | 66.0 | | 13. | Western Reserve | 40.0 | | 14. | Ontario | 39.0 | | 15. | Mansfield Senior | 38.0 | | 16. | Start | 31.5 | | 17. | South Central | 30.0 | | Bye points earned after win in pool |
|
| | | Score |
---|
Seventh Round |
106:1x6 | Cameron Wagers (Plymouth) pin Tanner Tecco (Buckeye) | | 1:44 |
| Devin Lirgg (Mass. Perry) pin Dillan Kuehn*CMCK (X1) | | 1:58 |
113:1x6 | Diton Farnsworth (South Central) pin Chase Sword (Mapleton) | | 0:37 |
| Isaiah Garcia (Clearview) pin Kelsey Lasch (Western Reserve) | | 0:28 |
120:2x4 | 1st- Nick Roberts (Plymouth) pin Mayson McClelland (New Philadelphia) | | 5:26 |
| 3rd- Dalton Barker (Bucyrus) pin Rylee Dawson (Northwestern) | | 1:48 |
| 5th-Edwin Lara (Willard) pin Dean Morrison (Ontario) | | 1:14 |
126:2x4 | 1st- Brock Durbin (Mapleton) pin William Zaborski (Start) | | 4:36 |
| 3rd- Connor Robbins (Willard) tech. fall Andrew Miller (Plymouth) | | tf17-2 |
| 5th-Dominic Rueting (Western Reserve) pin Elijah Gouric (Canton McKinley) | | 0:51 |
132:4x3 | 1st- Drew Dulcie (Mass. Perry) pin Noah Langston (Lucas) | | 1:02 |
| 3rd-David Post (Canton McKinley) pin Josiah Longo (Clearview) | | 4:15 |
| 5th-Caden Barnett (Willard) pin Miles Cole*STRT (X1) | | 2:44 |
138:2x5 | 1st- Andrew Sas (Mapleton) pin Nick Brunst (Buckeye) | | 1:17 |
| 3rd-Henry Rapp (Mass. Perry) dec. Grant Dowell (Bucyrus) | | 7-5 SV |
| 5th- Ethan Pierce (New Philadelphia) pin Dakota McCune*NPHL (X1) | | 1:26 |
144:2x4 | 1st- Ezekiel Williams (New Philadelphia) pin Cody Zurfluh (Bucyrus) | | 4:58 |
| 3rd- Arthur Vogt-Pimm (Buckeye) dec. Zach Miller (Plymouth) | | 7-3 |
| 5th-Grady Hutton (Chippewa) pin Cameron Daniels (Canton McKinley) | | 1:31 |
150:2x5 | 1st- Charlie Gibbs (New Philadelphia) pin Anthony Huber (Northwestern) | | 2:54 |
| 3rd- Maven Reid (Buckeye) Default Shae Sparks (Plymouth) | | Default |
| 5th-Noel Ward (Mansfield Senior) dec. Aidan Bates (Willard) | | 3-0 |
157:4x4 | 1st- Jacob Robinson (Plymouth) pin John Vetter (Lucas) | | 1:24 |
| 3rd-Benjamin Brownfield (Canton McKinley) dec. Sione Williams (New Philadelphia) | | 6-3 |
| 5th- Seth Case (Mapleton) pin Bailey Graaf (Ontario) | | 0:39 |
165:4x4 | 1st- Shadrick Slone (Willard) pin Thad VanArsdalen (New Philadelphia) | | 0:58 |
| 3rd- Collin Good (Northwestern) pin Trent Zollinger (Chippewa) | | 2:03 |
| 5th- Greg OHern (Clearview) dec. Sam Petit*CHIP (X1) | | 9-6 |
175:4x4 | 1st- Colton Sparks (Plymouth) dec. Neil Miller (Chippewa) | | 8-1 |
| 3rd- Izak Tolarchyk (Mass. Perry) Default Shawn O'Hern (Clearview) | | Default |
| 5th- Grady Kline (Mapleton) dec. Edgar Mejia-Ramos (New Philadelphia) | | 6-3 |
190:2x5 | 1st- Sean Gast (Mapleton) pin Steven Jimenez-Pascual*NPHL (X1) | | 1:12 |
| 3rd- Jacob Lowry (Buckeye) dec. Landon Ristoff (Mass. Perry) | | 9-7 |
| 5th- Konnor Tetzloff (New Philadelphia) pin Grady Taylor (Ontario) | | 0:15 |
215:4x3 | 1st- Bryant Pfeifer (Bucyrus) pin Jamar Barsic (Canton McKinley) | | 5:31 |
| 3rd- Mekhi Bradley (Mansfield Senior) dec. Landen Sword (Mapleton) | | 1-0 |
| 5th- Nate Morris (Chippewa) dec. Bralen Boone (Ontario) | | 7-0 |
285:4x3 | 1st- Jimir Frazier (Canton McKinley) pin Joe Shoup (Mapleton) | | 1:35 |
| 3rd- Garrett Dillon-Rine (New Philadelphia) pin Isaac Ott (Northwestern) | | 1:36 |
| 5th- Noah Robinson (Plymouth) pin Braeden Earley*CMCK (X1) | | 0:59 |
|
Sixth Round |
106:1x6 | Cameron Wagers (Plymouth) pin Zachary Sikon (Canton McKinley) | | 1:12 |
| Tanner Tecco (Buckeye) pin Devin Lirgg (Mass. Perry) | | 0:15 |
113:1x6 | Isaiah Garcia (Clearview) pin Chase Sword (Mapleton) | | 0:10 |
120:2x4 | Nick Roberts (Plymouth) pin Dalton Barker (Bucyrus) | | 1:20 |
| Mayson McClelland (New Philadelphia) pin Rylee Dawson (Northwestern) | | 4:40 |
| Edwin Lara (Willard) pin Christian Douglas (Mansfield Senior) | | 3:25 |
| Dean Morrison (Ontario) pin Adam Willaman (Canton McKinley) | | 4:27 |
126:2x4 | Brock Durbin (Mapleton) tech. fall Andrew Miller (Plymouth) | | tf15-0 |
| William Zaborski (Start) tech. fall Connor Robbins (Willard) | | tf18-1 |
| Elijah Gouric (Canton McKinley) maj. dec. James Dunlay (Buckeye) | | md11-0 |
| Dominic Rueting (Western Reserve) pin Blake Good (Northwestern) | | 1:49 |
132:4x3 | Drew Dulcie (Mass. Perry) pin David Post (Canton McKinley) | | 0:52 |
| Noah Langston (Lucas) dec. Josiah Longo (Clearview) | | 7-3 |
| Miles Cole*STRT (X1) pin Madeline Meyers (Start) | | 3:33 |
| Caden Barnett (Willard) maj. dec. David Gonzalez (New Philadelphia) | | md18-5 |
138:2x5 | Nick Brunst (Buckeye) pin Cameron Davis (Chippewa) | | 2:15 |
| Dakota McCune*NPHL (X1) dec. Ashton Good (Northwestern) | | 8-5 |
| Andrew Sas (Mapleton) tech. fall Ethan Pierce (New Philadelphia) | | tf15-0 |
144:2x4 | Ezekiel Williams (New Philadelphia) pin Arthur Vogt-Pimm (Buckeye) | | 1:53 |
| Cody Zurfluh (Bucyrus) pin Zach Miller (Plymouth) | | 1:50 |
| Cameron Daniels (Canton McKinley) pin Drake Munroe (Western Reserve) | | 2:44 |
| Grady Hutton (Chippewa) maj. dec. Evan Albrecht (Mass. Perry) | | md11-0 |
150:2x5 | Charlie Gibbs (New Philadelphia) pin Maven Reid (Buckeye) | | 1:10 |
| Jackson Kennison*PLYM (X1) pin Rakim Deaver (Bucyrus) | | 2:32 |
| De`Mier Hamilton (Canton McKinley) pin Zyion Brown*MANS (X2) | | 0:55 |
| Anthony Huber (Northwestern) Default Shae Sparks (Plymouth) | | Default |
157:4x4 | Jacob Robinson (Plymouth) pin Benjamin Brownfield (Canton McKinley) | | 1:04 |
| John Vetter (Lucas) tech. fall Sione Williams (New Philadelphia) | | tf17-0 |
| Seth Case (Mapleton) pin Josh Stahl (Buckeye) | | 0:50 |
| Bailey Graaf (Ontario) pin Levi Podraski (Western Reserve) | | 4:43 |
165:4x4 | Shadrick Slone (Willard) tech. fall Trent Zollinger (Chippewa) | | tf16-0 |
| Thad VanArsdalen (New Philadelphia) pin Collin Good (Northwestern) | | 3:45 |
| Greg OHern (Clearview) pin Connor Dawson (Western Reserve) | | 2:45 |
| Sam Petit*CHIP (X1) dec. Hunter Caltrider (Lucas) | | 13-7 |
175:4x4 | Colton Sparks (Plymouth) pin Izak Tolarchyk (Mass. Perry) | | 1:54 |
| Neil Miller (Chippewa) pin Shawn O'Hern (Clearview) | | 1:04 |
| Grady Kline (Mapleton) pin A.J. Bartinelli (Buckeye) | | 1:56 |
| Edgar Mejia-Ramos (New Philadelphia) dec. Matt Adams (Northwestern) | | 10-4 |
190:2x5 | Steven Jimenez-Pascual*NPHL (X1) pin Jacob Lowry (Buckeye) | | 4:20 |
| Rayden Caudill (Lucas) pin Daren Youssy (Bucyrus) | | 1:55 |
| Sean Gast (Mapleton) pin Konnor Tetzloff (New Philadelphia) | | 1:45 |
| Landon Ristoff (Mass. Perry) pin Maurice Bradley (Mansfield Senior) | | 2:31 |
215:4x3 | Bryant Pfeifer (Bucyrus) dec. Landen Sword (Mapleton) | | 2-0 |
| Jamar Barsic (Canton McKinley) dec. Mekhi Bradley (Mansfield Senior) | | 3-1 SV |
| Bralen Boone (Ontario) pin Kevin Mosher (Northwestern) | | 1:16 |
| Nate Morris (Chippewa) pin Ricardo Gomez Santos (Willard) | | 1:22 |
285:4x3 | Jimir Frazier (Canton McKinley) pin Garrett Dillon-Rine (New Philadelphia) | | 1:15 |
| Joe Shoup (Mapleton) dec. Isaac Ott (Northwestern) | | 5-3 |
| Braeden Earley*CMCK (X1) dec. Reed Welch*MAPL (X3) | | 7-2 |
| Noah Robinson (Plymouth) Default Aaron Wade (Mansfield Senior) | | Default |
|
Fourth Round |
132:4x3 | Drew Dulcie (Mass. Perry) pin Miles Cole*STRT (X1) | | 0:51 |
| David Post (Canton McKinley) pin Madeline Meyers (Start) | | 5:20 |
| Noah Langston (Lucas) tech. fall David Gonzalez (New Philadelphia) | | tf17-1 |
| Josiah Longo (Clearview) pin Caden Barnett (Willard) | | 0:49 |
138:2x5 | Grant Dowell (Bucyrus) pin Dakota McCune*NPHL (X1) | | 2:45 |
| Cameron Davis (Chippewa) pin Ashton Good (Northwestern) | | 2:57 |
| Ethan Pierce (New Philadelphia) pin Cayle Pope (Plymouth) | | 3:47 |
150:2x5 | Noel Ward (Mansfield Senior) pin Jackson Kennison*PLYM (X1) | | 5:25 |
| Maven Reid (Buckeye) pin Rakim Deaver (Bucyrus) | | 1:34 |
| Aidan Bates (Willard) pin Zyion Brown*MANS (X2) | | 3:58 |
| Anthony Huber (Northwestern) pin De`Mier Hamilton (Canton McKinley) | | 1:10 |
190:2x5 | Grady Taylor (Ontario) pin Rayden Caudill (Lucas) | | 5:45 |
| Jacob Lowry (Buckeye) pin Daren Youssy (Bucyrus) | | 2:36 |
| Landon Ristoff (Mass. Perry) pin Riley Gunner Huston (Plymouth) | | 2:53 |
| Konnor Tetzloff (New Philadelphia) pin Maurice Bradley (Mansfield Senior) | | 0:16 |
215:4x3 | Bryant Pfeifer (Bucyrus) pin Kevin Mosher (Northwestern) | | 0:12 |
| Landen Sword (Mapleton) pin Bralen Boone (Ontario) | | 3:35 |
| Jamar Barsic (Canton McKinley) dec. Nate Morris (Chippewa) | | 1-0 |
| Mekhi Bradley (Mansfield Senior) pin Ricardo Gomez Santos (Willard) | | 2:30 |
285:4x3 | Jimir Frazier (Canton McKinley) pin Reed Welch*MAPL (X3) | | 0:13 |
| Garrett Dillon-Rine (New Philadelphia) pin Braeden Earley*CMCK (X1) | | 3:08 |
| Joe Shoup (Mapleton) pin Noah Robinson (Plymouth) | | 0:17 |
| Isaac Ott (Northwestern) Default Aaron Wade (Mansfield Senior) | | Default |
|
Third Round |
106:1x6 | Cameron Wagers (Plymouth) pin Devin Lirgg (Mass. Perry) | | 1:17 |
| Zachary Sikon (Canton McKinley) pin Dillan Kuehn*CMCK (X1) | | 2:25 |
113:1x6 | Diton Farnsworth (South Central) pin Isaiah Garcia (Clearview) | | 0:56 |
120:2x4 | Nick Roberts (Plymouth) pin Rylee Dawson (Northwestern) | | 0:53 |
| Edwin Lara (Willard) pin Dean Morrison (Ontario) | | 3:08 |
| Adam Willaman (Canton McKinley) pin Christian Douglas (Mansfield Senior) | | 3:35 |
| Mayson McClelland (New Philadelphia) dec. Dalton Barker (Bucyrus) | | 10-8 |
126:2x4 | Brock Durbin (Mapleton) pin Connor Robbins (Willard) | | 3:58 |
| Elijah Gouric (Canton McKinley) dec. Blake Good (Northwestern) | | 10-9 |
| William Zaborski (Start) pin Andrew Miller (Plymouth) | | 1:32 |
| Dominic Rueting (Western Reserve) pin James Dunlay (Buckeye) | | 0:30 |
132:4x3 | Drew Dulcie (Mass. Perry) pin Caden Barnett (Willard) | | 1:18 |
| David Post (Canton McKinley) dec. Noah Montgomery (Plymouth) | | 9-4 |
| Noah Langston (Lucas) pin Ben Glauner (Buckeye) | | 0:15 |
| Josiah Longo (Clearview) pin Chase Cole (Mansfield Senior) | | 2:47 |
138:2x5 | Nick Brunst (Buckeye) pin Dakota McCune*NPHL (X1) | | 2:34 |
| Grant Dowell (Bucyrus) tech. fall Ashton Good (Northwestern) | | tf15-0 |
| Henry Rapp (Mass. Perry) pin Cayle Pope (Plymouth) | | 1:31 |
144:2x4 | Ezekiel Williams (New Philadelphia) pin Zach Miller (Plymouth) | | 3:30 |
| Cameron Daniels (Canton McKinley) pin Grady Hutton (Chippewa) | | 5:15 |
| Cody Zurfluh (Bucyrus) pin Arthur Vogt-Pimm (Buckeye) | | 0:50 |
| Evan Albrecht (Mass. Perry) pin Drake Munroe (Western Reserve) | | 1:37 |
150:2x5 | Charlie Gibbs (New Philadelphia) pin Jackson Kennison*PLYM (X1) | | 1:10 |
| Noel Ward (Mansfield Senior) pin Rakim Deaver (Bucyrus) | | 0:50 |
| Shae Sparks (Plymouth) pin Zyion Brown*MANS (X2) | | 0:58 |
| Aidan Bates (Willard) dec. De`Mier Hamilton (Canton McKinley) | | 5-2 |
157:4x4 | Jacob Robinson (Plymouth) pin Josh Stahl (Buckeye) | | 1:53 |
| Derek Mackey*WR (X1) forfeit Allen Vandeborne (Mass. Perry) | | Forfeit |
| William Wallace*NPHL (X2) pin Blake Mingle (Chippewa) | | 0:27 |
| Benjamin Brownfield (Canton McKinley) pin Seth Case (Mapleton) | | 3:05 |
| John Vetter (Lucas) pin Isaac D'Andrea (Clearview) | | 1:12 |
| Bailey Graaf (Ontario) pin Joselyn Wendling*CMCK (X3) | | 0:18 |
| Sione Williams (New Philadelphia) pin Colton Miller (Northwestern) | | 0:45 |
| Levi Podraski (Western Reserve) pin Eduardo Lopez (Willard) | | 1:30 |
165:4x4 | Shadrick Slone (Willard) pin Grant Corp (Buckeye) | | 0:33 |
| Connor Dawson (Western Reserve) maj. dec. Crespo Reyes*NPHL (X2) | | md8-0 |
| Trent Zollinger (Chippewa) tech. fall Greg OHern (Clearview) | | tf17-1 |
| Hunter Sanders (Mapleton) pin Javonta Walker (Canton McKinley) | | 0:31 |
| Collin Good (Northwestern) pin Hunter Caltrider (Lucas) | | 3:53 |
| Ayden Patchin*CMCK (X3) dec. Alan O'Blisk (Ontario) | | 8-2 |
| Thad VanArsdalen (New Philadelphia) pin Hunter McClure (Plymouth) | | 1:40 |
| Sam Petit*CHIP (X1) tech. fall David Durbin (Mass. Perry) | | tf17-2 |
175:4x4 | Colton Sparks (Plymouth) pin Justin Youngblood*CHIP (X3) | | 0:49 |
| A.J. Bartinelli (Buckeye) pin Justyn Gaylor (Canton McKinley) | | 3:13 |
| Izak Tolarchyk (Mass. Perry) pin Grady Kline (Mapleton) | | 1:20 |
| Austin Rosemark (Western Reserve) pin Nick Faber*NPHL (X1) | | 5:32 |
| Isaac Banks (Bucyrus) pin Rowad Smiley*MPER (X2) | | 0:12 |
| Neil Miller (Chippewa) dec. Matt Adams (Northwestern) | | 3-2 |
| Carson Cinniger (Willard) pin Carter Gordon*PLYM (X4) | | 1:00 |
| Shawn O'Hern (Clearview) pin Edgar Mejia-Ramos (New Philadelphia) | | 1:50 |
190:2x5 | Steven Jimenez-Pascual*NPHL (X1) pin Rayden Caudill (Lucas) | | 2:58 |
| Grady Taylor (Ontario) dec. Daren Youssy (Bucyrus) | | 8-4 |
| Sean Gast (Mapleton) pin Landon Ristoff (Mass. Perry) | | 3:11 |
| Riley Gunner Huston (Plymouth) pin Maurice Bradley (Mansfield Senior) | | 1:39 |
215:4x3 | Bryant Pfeifer (Bucyrus) pin Ricardo Gomez Santos (Willard) | | 1:33 |
| Landen Sword (Mapleton) pin Nate Morris (Chippewa) | | 1:30 |
| Jamar Barsic (Canton McKinley) pin Bryant Korns (New Philadelphia) | | 1:14 |
| Mekhi Bradley (Mansfield Senior) pin Kevin Mosher (Northwestern) | | 1:48 |
285:4x3 | Jimir Frazier (Canton McKinley) pin Aaron Wade (Mansfield Senior) | | 0:47 |
| Garrett Dillon-Rine (New Philadelphia) pin Noah Robinson (Plymouth) | | 0:56 |
| Joe Shoup (Mapleton) pin Damon Mauk (Lucas) | | 1:12 |
| Isaac Ott (Northwestern) pin Reed Welch*MAPL (X3) | | 0:42 |
|
Second Round |
106:1x6 | Cameron Wagers (Plymouth) pin Dillan Kuehn*CMCK (X1) | | 1:22 |
| Tanner Tecco (Buckeye) pin Zachary Sikon (Canton McKinley) | | 1:20 |
113:1x6 | Diton Farnsworth (South Central) pin Kelsey Lasch (Western Reserve) | | 1:09 |
120:2x4 | Nick Roberts (Plymouth) pin Dean Morrison (Ontario) | | 1:30 |
| Rylee Dawson (Northwestern) pin Edwin Lara (Willard) | | 3:36 |
| Dalton Barker (Bucyrus) tech. fall Adam Willaman (Canton McKinley) | | tf17-2 |
| Mayson McClelland (New Philadelphia) pin Christian Douglas (Mansfield Senior) | | 1:01 |
126:2x4 | Brock Durbin (Mapleton) pin Elijah Gouric (Canton McKinley) | | 1:43 |
| Connor Robbins (Willard) pin Blake Good (Northwestern) | | 0:43 |
| William Zaborski (Start) pin James Dunlay (Buckeye) | | 0:46 |
| Andrew Miller (Plymouth) pin Dominic Rueting (Western Reserve) | | 2:52 |
132:4x3 | Caden Barnett (Willard) pin Kovondre Walker*CMCK (X2) | | 0:30 |
| David Post (Canton McKinley) dec. David Gonzalez (New Philadelphia) | | 6-3 |
| Madeline Meyers (Start) pin Ben Glauner (Buckeye) | | 2:33 |
| Miles Cole*STRT (X1) maj. dec. Chase Cole (Mansfield Senior) | | md14-2 |
138:2x5 | Nick Brunst (Buckeye) maj. dec. Grant Dowell (Bucyrus) | | md12-3 |
| Dakota McCune*NPHL (X1) dec. Cameron Davis (Chippewa) | | 8-7 |
| Andrew Sas (Mapleton) pin Henry Rapp (Mass. Perry) | | 1:10 |
144:2x4 | Ezekiel Williams (New Philadelphia) pin Grady Hutton (Chippewa) | | 0:38 |
| Zach Miller (Plymouth) pin Cameron Daniels (Canton McKinley) | | 1:08 |
| Cody Zurfluh (Bucyrus) pin Drake Munroe (Western Reserve) | | 0:47 |
| Arthur Vogt-Pimm (Buckeye) pin Evan Albrecht (Mass. Perry) | | 1:37 |
150:2x5 | Charlie Gibbs (New Philadelphia) pin Noel Ward (Mansfield Senior) | | 1:02 |
| Maven Reid (Buckeye) pin Jackson Kennison*PLYM (X1) | | 3:42 |
| Shae Sparks (Plymouth) pin Aidan Bates (Willard) | | 1:55 |
| Anthony Huber (Northwestern) pin Zyion Brown*MANS (X2) | | 0:41 |
157:4x4 | Jacob Robinson (Plymouth) forfeit Allen Vandeborne (Mass. Perry) | | Forfeit |
| Josh Stahl (Buckeye) pin Derek Mackey*WR (X1) | | 5:00 |
| Seth Case (Mapleton) pin William Wallace*NPHL (X2) | | 0:30 |
| Benjamin Brownfield (Canton McKinley) pin Blake Mingle (Chippewa) | | 0:43 |
| John Vetter (Lucas) pin Bailey Graaf (Ontario) | | 0:56 |
| Isaac D'Andrea (Clearview) pin Joselyn Wendling*CMCK (X3) | | 0:31 |
| Sione Williams (New Philadelphia) pin Levi Podraski (Western Reserve) | | 1:40 |
| Colton Miller (Northwestern) pin Eduardo Lopez (Willard) | | 1:59 |
165:4x4 | Shadrick Slone (Willard) pin Connor Dawson (Western Reserve) | | 0:24 |
| Grant Corp (Buckeye) dec. Crespo Reyes*NPHL (X2) | | 7-3 |
| Trent Zollinger (Chippewa) pin Hunter Sanders (Mapleton) | | 1:48 |
| Greg OHern (Clearview) pin Javonta Walker (Canton McKinley) | | 5:09 |
| Collin Good (Northwestern) pin Alan O'Blisk (Ontario) | | 1:36 |
| Hunter Caltrider (Lucas) pin Ayden Patchin*CMCK (X3) | | 2:35 |
| Thad VanArsdalen (New Philadelphia) dec. David Durbin (Mass. Perry) | | 12-7 |
| Sam Petit*CHIP (X1) pin Hunter McClure (Plymouth) | | 3:05 |
175:4x4 | Colton Sparks (Plymouth) pin Justyn Gaylor (Canton McKinley) | | 0:44 |
| A.J. Bartinelli (Buckeye) pin Justin Youngblood*CHIP (X3) | | 2:27 |
| Izak Tolarchyk (Mass. Perry) pin Nick Faber*NPHL (X1) | | 0:52 |
| Grady Kline (Mapleton) pin Austin Rosemark (Western Reserve) | | 1:28 |
| Matt Adams (Northwestern) pin Rowad Smiley*MPER (X2) | | 0:49 |
| Neil Miller (Chippewa) pin Isaac Banks (Bucyrus) | | 2:48 |
| Edgar Mejia-Ramos (New Philadelphia) pin Carter Gordon*PLYM (X4) | | 5:15 |
| Carson Cinniger (Willard) pin Shawn O'Hern (Clearview) | | 3:01 |
190:2x5 | Steven Jimenez-Pascual*NPHL (X1) pin Grady Taylor (Ontario) | | 1:46 |
| Jacob Lowry (Buckeye) pin Rayden Caudill (Lucas) | | 2:50 |
| Sean Gast (Mapleton) pin Riley Gunner Huston (Plymouth) | | 0:30 |
| Landon Ristoff (Mass. Perry) pin Konnor Tetzloff (New Philadelphia) | | 5:55 |
215:4x3 | Ricardo Gomez Santos (Willard) pin Jackson Korns*NPHL (X1) | | 1:45 |
| Landen Sword (Mapleton) pin Damien Robbins*NPHL (X3) | | 2:14 |
| Bralen Boone (Ontario) pin Bryant Korns (New Philadelphia) | | 2:29 |
| Kevin Mosher (Northwestern) pin Zyler Roberts*BUCY (X2) | | 1:05 |
285:4x3 | Aaron Wade (Mansfield Senior) pin Brady Immel*NPHL (X4) | | 0:32 |
| Noah Robinson (Plymouth) dec. Davion Thomas*CMCK (X2) | | 4-3 |
| Braeden Earley*CMCK (X1) dec. Damon Mauk (Lucas) | | 2-1 |
| Reed Welch*MAPL (X3) pin Don Mills (Bucyrus) | | 0:31 |
|
First Round |
106:1x6 | Zachary Sikon (Canton McKinley) tech. fall Devin Lirgg (Mass. Perry) | | tf21-5 |
| Tanner Tecco (Buckeye) pin Dillan Kuehn*CMCK (X1) | | 0:16 |
113:1x6 | Chase Sword (Mapleton) pin Kelsey Lasch (Western Reserve) | | 1:40 |
120:2x4 | Nick Roberts (Plymouth) dec. Edwin Lara (Willard) | | 3-2 |
| Rylee Dawson (Northwestern) pin Dean Morrison (Ontario) | | 5:42 |
| Dalton Barker (Bucyrus) pin Christian Douglas (Mansfield Senior) | | 0:59 |
| Mayson McClelland (New Philadelphia) pin Adam Willaman (Canton McKinley) | | 1:45 |
126:2x4 | Brock Durbin (Mapleton) tech. fall Blake Good (Northwestern) | | tf15-0 |
| Connor Robbins (Willard) pin Elijah Gouric (Canton McKinley) | | 1:49 |
| William Zaborski (Start) pin Dominic Rueting (Western Reserve) | | 1:03 |
| Andrew Miller (Plymouth) pin James Dunlay (Buckeye) | | 0:25 |
132:4x3 | Drew Dulcie (Mass. Perry) pin Kovondre Walker*CMCK (X2) | | 0:22 |
| David Gonzalez (New Philadelphia) dec. Noah Montgomery (Plymouth) | | 6-3 |
| Noah Langston (Lucas) pin Madeline Meyers (Start) | | 2:59 |
| Josiah Longo (Clearview) pin Miles Cole*STRT (X1) | | 3:27 |
138:2x5 | Nick Brunst (Buckeye) tech. fall Ashton Good (Northwestern) | | tf20-3 |
| Grant Dowell (Bucyrus) pin Cameron Davis (Chippewa) | | 4:40 |
| Andrew Sas (Mapleton) pin Cayle Pope (Plymouth) | | 0:43 |
| Henry Rapp (Mass. Perry) pin Ethan Pierce (New Philadelphia) | | 5:45 |
144:2x4 | Ezekiel Williams (New Philadelphia) pin Cameron Daniels (Canton McKinley) | | 2:13 |
| Zach Miller (Plymouth) pin Grady Hutton (Chippewa) | | 3:27 |
| Cody Zurfluh (Bucyrus) pin Evan Albrecht (Mass. Perry) | | 1:48 |
| Arthur Vogt-Pimm (Buckeye) pin Drake Munroe (Western Reserve) | | 0:33 |
150:2x5 | Charlie Gibbs (New Philadelphia) pin Rakim Deaver (Bucyrus) | | 0:44 |
| Maven Reid (Buckeye) pin Noel Ward (Mansfield Senior) | | 1:44 |
| Shae Sparks (Plymouth) pin De`Mier Hamilton (Canton McKinley) | | 1:30 |
| Anthony Huber (Northwestern) maj. dec. Aidan Bates (Willard) | | md11-2 |
157:4x4 | Jacob Robinson (Plymouth) pin Derek Mackey*WR (X1) | | 0:48 |
| Josh Stahl (Buckeye) forfeit Allen Vandeborne (Mass. Perry) | | Forfeit |
| Seth Case (Mapleton) pin Blake Mingle (Chippewa) | | 0:09 |
| Benjamin Brownfield (Canton McKinley) dec. William Wallace*NPHL (X2) | | 8-3 |
| John Vetter (Lucas) pin Joselyn Wendling*CMCK (X3) | | 0:30 |
| Bailey Graaf (Ontario) Default Isaac D'Andrea (Clearview) | | Default |
| Sione Williams (New Philadelphia) pin Eduardo Lopez (Willard) | | 0:26 |
| Levi Podraski (Western Reserve) pin Colton Miller (Northwestern) | | 4:38 |
165:4x4 | Shadrick Slone (Willard) pin Crespo Reyes*NPHL (X2) | | 0:24 |
| Connor Dawson (Western Reserve) pin Grant Corp (Buckeye) | | 3:00 |
| Trent Zollinger (Chippewa) pin Javonta Walker (Canton McKinley) | | 1:45 |
| Greg OHern (Clearview) pin Hunter Sanders (Mapleton) | | 2:30 |
| Collin Good (Northwestern) pin Ayden Patchin*CMCK (X3) | | 0:19 |
| Hunter Caltrider (Lucas) pin Alan O'Blisk (Ontario) | | 1:44 |
| Thad VanArsdalen (New Philadelphia) pin Sam Petit*CHIP (X1) | | 1:36 |
| David Durbin (Mass. Perry) pin Hunter McClure (Plymouth) | | 1:22 |
175:4x4 | Colton Sparks (Plymouth) pin A.J. Bartinelli (Buckeye) | | 1:10 |
| Justyn Gaylor (Canton McKinley) pin Justin Youngblood*CHIP (X3) | | 0:58 |
| Izak Tolarchyk (Mass. Perry) pin Austin Rosemark (Western Reserve) | | 0:32 |
| Grady Kline (Mapleton) pin Nick Faber*NPHL (X1) | | 1:36 |
| Matt Adams (Northwestern) pin Isaac Banks (Bucyrus) | | 1:45 |
| Neil Miller (Chippewa) pin Rowad Smiley*MPER (X2) | | 3:45 |
| Edgar Mejia-Ramos (New Philadelphia) pin Carson Cinniger (Willard) | | 3:40 |
| Shawn O'Hern (Clearview) pin Carter Gordon*PLYM (X4) | | 1:15 |
190:2x5 | Steven Jimenez-Pascual*NPHL (X1) pin Daren Youssy (Bucyrus) | | 1:07 |
| Jacob Lowry (Buckeye) pin Grady Taylor (Ontario) | | 2:23 |
| Sean Gast (Mapleton) pin Maurice Bradley (Mansfield Senior) | | 0:47 |
| Konnor Tetzloff (New Philadelphia) pin Riley Gunner Huston (Plymouth) | | 4:30 |
215:4x3 | Bryant Pfeifer (Bucyrus) pin Jackson Korns*NPHL (X1) | | 0:47 |
| Nate Morris (Chippewa) pin Damien Robbins*NPHL (X3) | | 0:19 |
| Jamar Barsic (Canton McKinley) maj. dec. Bralen Boone (Ontario) | | md12-2 |
| Mekhi Bradley (Mansfield Senior) pin Zyler Roberts*BUCY (X2) | | 0:13 |
285:4x3 | Jimir Frazier (Canton McKinley) pin Brady Immel*NPHL (X4) | | 0:48 |
| Garrett Dillon-Rine (New Philadelphia) pin Davion Thomas*CMCK (X2) | | 1:02 |
| Joe Shoup (Mapleton) pin Braeden Earley*CMCK (X1) | | 0:45 |
| Isaac Ott (Northwestern) pin Don Mills (Bucyrus) | | 0:38 |
|
TimeStamp: 01-22-2022 17:54:00 - Baumspage Wrestling App. (c)2014-2022 |