2024 Marion Harding Classic Friday, December 27th, 2024 at 11:00 am & Saturday, December 28th, 2024 at 10:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Africentric | 144 | 150 | 157 | 175 | 190 | 285 | |||||||||
Bexley | 120 | 126 | 132 | 150 | 157 | 175 | 190 | ||||||||
Black River | 106 | 113 | 120 | 132 | 138 | 150 | 165 | 175 | 190 | 215 | 285 | ||||
Buckeye Valley | 113 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | ||||
Canal Winchester | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | ||||
Cardington-Lincoln | 126 | 132 | 138 | 144 | 157 | 165 | 175 | 190 | 215 | 285 | |||||
Centerburg | 113 | 120 | 132 | 138 | 150 | 285 | |||||||||
Central Crossing | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | ||
Circleville | 106 | 113 | 132 | 138 | 157 | 175 | 215 | 285 | |||||||
Del. Christian | 106 | 132 | 150 | ||||||||||||
Del. Hayes | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||
Fostoria | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||
Gah. Lincoln | 120 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||||
Hil. Davidson | 106 | 113 | 126 | 132 | 144 | 150 | 157 | 165 | 190 | 215 | 285 | ||||
John. Northridge | 106 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | |||
Kenton | 144 | 150 | 165 | 175 | 215 | 285 | |||||||||
Liberty Center | 126 | 132 | 138 | 144 | 150 | 165 | 175 | 190 | 215 | 285 | |||||
Mansfield Senior | 138 | 144 | 150 | 165 | 175 | 285 | |||||||||
Mapleton | 126 | 132 | 144 | 150 | 157 | 285 | |||||||||
Mar. Highland | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Marion Harding | 106 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 215 | 285 | |||
Mifflin | 113 | 120 | 132 | 138 | 144 | 157 | 165 | 175 | 215 | 285 | |||||
Northmor | 106 | 113 | 120 | 138 | 144 | 150 | 157 | 165 | 190 | 215 | 285 | ||||
Plymouth | 106 | 113 | 138 | 144 | 150 | 157 | 165 | 175 | 215 | 285 | |||||
Port Clinton | 106 | 113 | 126 | 132 | 144 | 150 | 157 | 175 | 190 | 215 | 285 | ||||
Reynoldsburg | 106 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||||||
Rossford | 106 | 113 | 120 | 132 | 138 | 150 | 157 | 165 | 175 | 215 | |||||
St. Charles | 113 | 120 | 144 | 150 | 157 | 165 | |||||||||
St. Edward | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | |||
St. Marys Memorial | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Syl. Northview | 113 | 120 | 126 | 132 | 138 | 150 | 157 | 165 | 175 | ||||||
Thom. Worthington | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Twinsburg | 106 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 215 | ||||
Upper Sandusky | 106 | 113 | 120 | 144 | 150 | 165 | 175 | 190 | |||||||
W.S. Northwestern | 106 | 126 | 132 | 138 | 150 | 157 | 165 | 190 | 285 | ||||||
West Clermont | 106 | 113 | 120 | 126 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | ||||
Total per weight: | 19 | 19 | 22 | 21 | 27 | 25 | 28 | 33 | 29 | 29 | 29 | 23 | 24 | 25 | |
Total Teams Entered: 36 Wrestlers Entered: 353 | |||||||||||||||
Processed: Thursday, December 26th, 2024 at 6:59 pm |