2021 Marysville Varsity Duals Saturday, December 4th, 2021 at 10:00 pm |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Ashland | 113 | 126 | 132 | 138 | 144 | 150 | 165 | 175 | 190 | 215 | 285 | ||||
Delaware Hayes | 106 | 120 | 126 | 132 | 138 | 144 | 165 | 175 | 215 | 285 | |||||
Delta | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Demo | 106 | ||||||||||||||
Graham Local | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Grove City | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | ||
Marysville | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 175 | |||||
Mechanicsburg | 106 | 120 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||
Parkersburg South | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Springboro | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Teays Valley | 106 | 113 | 120 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
Watkins Memorial | 106 | 113 | 120 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
X1 | 106 | 126 | 144 | 150 | 157 | 175 | 190 | 215 | 285 | ||||||
X2 | 126 | 150 | 157 | 175 | 215 | 285 | |||||||||
X3 | 157 | 175 | 285 | ||||||||||||
X4 | 157 | ||||||||||||||
Total per weight: | 12 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 10 | 14 | 10 | 12 | 12 | |
Total Teams Entered: 12 Wrestlers Entered: 158 | |||||||||||||||
Processed: Friday, December 3rd, 2021 at 10:25 pm |