2024 Mason Comet Invite Saturday, January 13th, 2024 at 9:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Bethel-Tate | 126 | 132 | 157 | 165 | 190 | 215 | |||||||||
Butler | 106 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
Dub. Coffman | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Indi. Cathedral | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Mason | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Miami East | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | |||
Norwood | 126 | 132 | 138 | 144 | 157 | 165 | 190 | 215 | 285 | ||||||
Olentangy | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | |||
Simon Kenton | 106 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 190 | 215 | 285 | |||
Springfield | 113 | 120 | 132 | 138 | 144 | 150 | 157 | 165 | 190 | 285 | |||||
Tre. Edgewood | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 215 | ||||
Total per weight: | 5 | 7 | 9 | 10 | 11 | 10 | 10 | 9 | 11 | 11 | 7 | 10 | 9 | 8 | |
Total Teams Entered: 11 Wrestlers Entered: 127 | |||||||||||||||
Processed: Thursday, January 11th, 2024 at 9:59 pm |