2019 Milford Invitational Tournament Saturday, January 26th, 2019 at 9:30 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Anderson | 106 | 113 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 285 | ||||
Batavia | 106 | 113 | 132 | 145 | 182 | 195 | |||||||||
Indian Hill | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | ||
Kings | 138 | 145 | 160 | 170 | 182 | 220 | |||||||||
Lakota East | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | |
Miami Valley Christian Academy | 160 | ||||||||||||||
Middletown | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | ||||
Milford | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 220 | 285 | |||
Monroe | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | ||
New Richmond | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | |
Northwest | 113 | 120 | 145 | 152 | 160 | 170 | 182 | 220 | 285 | ||||||
Summit Country Day | 138 | ||||||||||||||
Turpin | 132 | 152 | 160 | 182 | |||||||||||
West Clermont | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | ||
Western Hills | 126 | 132 | 145 | 170 | 285 | ||||||||||
Winton Woods | 113 | 132 | 138 | 145 | 152 | 170 | 182 | 195 | 220 | 285 | |||||
Withrow | 126 | 138 | 220 | ||||||||||||
Xenia | 120 | 126 | 132 | 138 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | ||||
Total per weight: | 5 | 10 | 8 | 11 | 13 | 13 | 13 | 12 | 13 | 13 | 14 | 9 | 12 | 11 | |
Total Teams Entered: 18 Wrestlers Entered: 157 | |||||||||||||||
Processed: Friday, January 25th, 2019 at 4:21 am |