Milford Invitational Tournament Milford High School, Milford, OH January 31, 2026 |
| Team | Score | |
|---|
| 1. | Troy | 271.0 | | | 2. | Hamilton | 201.0 | | | 3. | Ross | 191.0 | | | 4. | Lak. East | 164.5 | | | 5. | Anderson | 147.0 | | | 6. | Moeller | 144.0 | | | 7. | Covington Catholic | 115.5 | | | 8. | Winton Woods | 115.0 | | | 9. | Monroe | 112.0 | | | 10. | Milford | 83.5 | | | 11. | Walnut Hills | 80.0 | |
| | | Team | Score | |
|---|
| 12. | Western Brown | 65.5 | | | 13. | Talawanda | 57.0 | | | 14. | Batavia | 46.5 | | | 15. | Aiken | 41.5 | | | 16. | West Union | 36.0 | | | 17. | Turpin | 31.5 | | | 18. | Hughes | 29.0 | | | 19. | East Clinton | 23.0 | | | 20. | New Richmond | 18.0 | | | 21. | Walton-Verona | 17.5 | |
|
|
| | | Score |
|---|
| Seventh Round |
| 106:2x5 | 1st- David Pham (Troy) maj. dec. Isaac Smith (Ross) | | md13-3 |
| 3rd- Mekhi Eady (Lak. East) pin Alex Bowling (Western Brown) | | 4:20 |
| 5th- Kiran Fernando (Walnut Hills) pin Colin Sabla (Anderson) | | 4:29 |
| 113:2x5 | 1st- Jayden Knowles (Hamilton) Default Trenton Bourquein (Ross) | | Default |
| 3rd- Callen Owen (Troy) pin Mykell Freeman (Winton Woods) | | 3:34 |
| 5th-Henry Ungerbuehler (Milford) tech. fall Asher Squibb (Lak. East) | | tf18-1 |
| 120:3x4 | Emilio Rodriguez (Covington Catholic) dec. Caleb Middendorf (Ross) | | 8-5 |
| Mackson Calvin (Lak. East) dec. Trent Konys (Moeller) | | 10-4 |
| 126:4x4 | 1st- Luke Pastura (Anderson) tech. fall Carter Owen (Troy) | | tf24-9 |
| 3rd-Brady Ward (Moeller) tech. fall Dylan Husted (Hamilton) | | tf20-4 |
| 5th- Ethan Wheeler (West Union) pin Leon`Tay Lattimore (Winton Woods) | | 2:36 |
| 132:4x4 | 1st- Cohen Thomason (Milford) dec. Kevin Huang (Lak. East) | | 7-3 |
| 3rd- Braylon Brown (Troy) maj. dec. Tanner Maggard (Hamilton) | | md10-1 |
| 5th- Lucas Patrick (Western Brown) dec. Zach Stevison (Ross) | | 6-5 |
| 138:4x4 | 1st- Joe Schnurstein (Anderson) pin T.J. Pastura (Batavia) | | 3:14 |
| 3rd- Rante Wagner (Hamilton) pin Silas Denson (Winton Woods) | | 0:58 |
| 5th-Kaden Enyon (Monroe) maj. dec. Boone Sawyer (Walton-Verona) | | md13-1 |
| 144:4x4 | 1st- Marshall Morency (Anderson) dec. T.J. Murray (Troy) | | 4-1 |
| 3rd- Caleb Dunn (Ross) dec. Darius Jacobs (Hughes) | | 5-3 |
| 5th-Bryan Jamison (Monroe) maj. dec. Caden Bliss (Turpin) | | md13-0 |
| 150:4x4 | 1st-Carter Callahan (Moeller) dec. Dylan Miller (Monroe) | | 9-8 |
| 3rd- James Schnurstein (Anderson) pin Kierson Patton (Ross) | | 1:45 |
| 5th-Anden Kemmer (Troy) pin Reid Van (Milford) | | 4:29 |
| 157:3x4 | Tremayne Porter (Hamilton) tech. fall Carter Wallace (Lak. East) | | tf19-3 |
| Alexander Maney (Moeller) pin Cody Harville (Ross) | | 1:54 |
| 165:4x4 | 1st- Damiyon Culver (Winton Woods) maj. dec. Brady Dillon (Lak. East) | | md12-1 |
| 3rd- Colton Back (Talawanda) pin Asher Merritt (Troy) | | 1:48 |
| 5th-Anthony Simon (Monroe) pin Javarous Stockton (Hamilton) | | 0:28 |
| 175:4x4 | 1st- Keegan Bishop (Covington Catholic) pin Will Tanner (Talawanda) | | 0:47 |
| 3rd- Bryson Francis (West Union) dec. Jeremiah Dudley (Walnut Hills) | | 9-5 |
| 5th-Gable Dean (Moeller) dec. Ryan Daniels (Lak. East) | | 5-0 |
| 190:4x4 | 1st- Bentley Ouellette (Troy) dec. Antonio Rodriguez (Covington Catholic) | | 11-8 OT |
| 3rd- Thomas Hood (East Clinton) Default Jonathan Jackson (Walnut Hills) | | Default |
| 5th- Ethan McCann (Milford) dec. Elijah Carrasco (Anderson) | | 11-10 |
| 215:4x4 | 1st- Carson Reichelderfer (Troy) pin Ja`Clay Newland (Western Brown) | | 3:16 |
| 3rd-Troy Dozois (Moeller) pin Malachi Neal (Hamilton) | | 1:52 |
| 5th- Aiden Ondrovich (Ross) pin Junior Konopka (Walnut Hills) | | 1:48 |
| 285:4x4 | 1st- Tyre Bush-Freeman (Aiken) pin Joshua McCarthy (Moeller) | | 2:15 |
| 3rd- Mitchell Finkes (Troy) maj. dec. De`Ondrae Smith (Winton Woods) | | md10-0 |
| 5th- Jake McConnell (Ross) pin Preston Bartel (Hamilton) | | 3:00 |
| |
| Sixth Round |
| 106:2x5 | David Pham (Troy) pin Kiran Fernando (Walnut Hills) | | 3:44 |
| Mekhi Eady (Lak. East) pin Augustus Blust (Moeller) | | 0:56 |
| Isaac Smith (Ross) pin Alex Bowling (Western Brown) | | 1:57 |
| Colin Sabla (Anderson) dec. Jayvier Stanford (Winton Woods) | | 8-5 |
| 113:2x5 | Jayden Knowles (Hamilton) dec. Callen Owen (Troy) | | 10-9 |
| Henry Ungerbuehler (Milford) pin Gabe Combs (Anderson) | | 0:33 |
| Trenton Bourquein (Ross) pin Mykell Freeman (Winton Woods) | | 1:08 |
| Asher Squibb (Lak. East) Default Thomas Clifton (Western Brown) | | Default |
| 120:3x4 | Caleb Middendorf (Ross) pin Thomas Sherlock (Hamilton) | | 0:51 |
| Trent Konys (Moeller) pin Aiden Stith (Batavia) | | 2:17 |
| 126:4x4 | Luke Pastura (Anderson) dec. Brady Ward (Moeller) | | 8-3 OT |
| Carter Owen (Troy) maj. dec. Dylan Husted (Hamilton) | | md16-7 |
| Leon`Tay Lattimore (Winton Woods) pin Carter Smith (Ross) | | 2:54 |
| Ethan Wheeler (West Union) pin Bradley Dusina (Lak. East) | | 1:29 |
| 132:4x4 | Cohen Thomason (Milford) pin Braylon Brown (Troy) | | 0:46 |
| Kevin Huang (Lak. East) maj. dec. Tanner Maggard (Hamilton) | | md16-7 |
| Lucas Patrick (Western Brown) pin Tradon Jackson (Hughes) | | 1:52 |
| Zach Stevison (Ross) pin Jake Adams (Covington Catholic) | | 2:16 |
| 138:4x4 | Joe Schnurstein (Anderson) pin Rante Wagner (Hamilton) | | 0:47 |
| T.J. Pastura (Batavia) tech. fall Silas Denson (Winton Woods) | | tf17-2 |
| Kaden Enyon (Monroe) pin Eddie Scalf (Ross) | | 2:17 |
| Boone Sawyer (Walton-Verona) pin Logan Stockton (New Richmond) | | 1:37 |
| 144:4x4 | Marshall Morency (Anderson) tech. fall Darius Jacobs (Hughes) | | tf17-2 |
| T.J. Murray (Troy) tech. fall Caleb Dunn (Ross) | | tf23-5 |
| Caden Bliss (Turpin) maj. dec. Jaylen Belcher (Lak. East) | | md13-2 |
| Bryan Jamison (Monroe) dec. Elijah Newman (Walnut Hills) | | 4-3 |
| 150:4x4 | Dylan Miller (Monroe) tech. fall James Schnurstein (Anderson) | | tf19-4 |
| Carter Callahan (Moeller) tech. fall Kierson Patton (Ross) | | tf15-0 |
| Anden Kemmer (Troy) pin Josh Reid (Walnut Hills) | | 2:08 |
| Reid Van (Milford) Default Kenneth Bailey (Winton Woods) | | Default |
| 157:3x4 | Cameron Reber (Monroe) maj. dec. Carter Wallace (Lak. East) | | md11-3 |
| Alexander Maney (Moeller) dec. Shawn Marker (Troy) | | 12-6 |
| 165:4x4 | Damiyon Culver (Winton Woods) pin Colton Back (Talawanda) | | 3:06 |
| Brady Dillon (Lak. East) pin Asher Merritt (Troy) | | 2:54 |
| Javarous Stockton (Hamilton) pin Jacob Ramirez (Walnut Hills) | | 0:31 |
| Anthony Simon (Monroe) pin Carter Freeman (Aiken) | | 1:56 |
| 175:4x4 | Keegan Bishop (Covington Catholic) pin Jeremiah Dudley (Walnut Hills) | | 1:18 |
| Will Tanner (Talawanda) pin Bryson Francis (West Union) | | 3:04 |
| Gable Dean (Moeller) pin Logan Hurd (Troy) | | 2:35 |
| Ryan Daniels (Lak. East) tech. fall Carson Webb (Monroe) | | tf18-3 |
| 190:4x4 | Bentley Ouellette (Troy) maj. dec. Thomas Hood (East Clinton) | | md13-3 |
| Antonio Rodriguez (Covington Catholic) tech. fall Jonathan Jackson (Walnut Hills) | | tf20-3 |
| Ethan McCann (Milford) pin Rendell Doby (Hamilton) | | 1:38 |
| Elijah Carrasco (Anderson) pin Jude Swayne (Lak. East) | | 1:31 |
| 215:4x4 | Carson Reichelderfer (Troy) dec. Troy Dozois (Moeller) | | 6-1 |
| Ja`Clay Newland (Western Brown) maj. dec. Malachi Neal (Hamilton) | | md13-3 |
| Aiden Ondrovich (Ross) pin Dylan Brown (Covington Catholic) | | 3:56 |
| Junior Konopka (Walnut Hills) dec. Cartyr Harrison (Aiken) | | 5-4 |
| 285:4x4 | Joshua McCarthy (Moeller) pin De`Ondrae Smith (Winton Woods) | | 4:12 |
| Tyre Bush-Freeman (Aiken) dec. Mitchell Finkes (Troy) | | 7-2 |
| Jake McConnell (Ross) pin Gavino Thompson (Batavia) | | 1:57 |
| Preston Bartel (Hamilton) pin Ryan Klemm (Lak. East) | | 2:44 |
| |
| Fourth Round |
| 106:2x5 | Mekhi Eady (Lak. East) tech. fall Jeffery Byrne (Hamilton) | | tf17-0 |
| Kiran Fernando (Walnut Hills) pin Augustus Blust (Moeller) | | 2:04 |
| Colin Sabla (Anderson) forfeit Braxton Dowdy (Monroe) | | Forfeit |
| Alex Bowling (Western Brown) tech. fall Jayvier Stanford (Winton Woods) | | tf21-4 |
| 113:2x5 | Gabe Combs (Anderson) dec. Holden Willig (Moeller) | | 6-2 |
| Callen Owen (Troy) pin Henry Ungerbuehler (Milford) | | 0:22 |
| Mykell Freeman (Winton Woods) pin Asher Squibb (Lak. East) | | 3:46 |
| 120:3x4 | Emilio Rodriguez (Covington Catholic) pin Thomas Sherlock (Hamilton) | | 3:00 |
| Mackson Calvin (Lak. East) pin Aiden Stith (Batavia) | | 3:15 |
| 157:3x4 | Tremayne Porter (Hamilton) pin Cameron Reber (Monroe) | | 2:24 |
| Shawn Marker (Troy) pin Cody Harville (Ross) | | 0:26 |
| |
| Third Round |
| 106:2x5 | David Pham (Troy) tech. fall Mekhi Eady (Lak. East) | | tf16-1 |
| Jeffery Byrne (Hamilton) pin Augustus Blust (Moeller) | | 2:47 |
| Isaac Smith (Ross) pin Colin Sabla (Anderson) | | 0:56 |
| Jayvier Stanford (Winton Woods) forfeit Braxton Dowdy (Monroe) | | Forfeit |
| 113:2x5 | Jayden Knowles (Hamilton) tech. fall Gabe Combs (Anderson) | | tf18-2 |
| Henry Ungerbuehler (Milford) maj. dec. Holden Willig (Moeller) | | md14-3 |
| Trenton Bourquein (Ross) pin Thomas Clifton (Western Brown) | | 1:05 |
| 120:3x4 | Emilio Rodriguez (Covington Catholic) pin Mackson Calvin (Lak. East) | | 1:38 |
| Hayden Ross (Troy) pin Jacob Vititoe (Monroe) | | 0:56 |
| Thomas Sherlock (Hamilton) maj. dec. Aiden Stith (Batavia) | | md19-8 |
| Caleb Middendorf (Ross) pin Sean Howard (Winton Woods) | | 1:49 |
| Trent Konys (Moeller) pin Berner Ambrocio-Morales (Walnut Hills) | | 2:57 |
| 126:4x4 | Luke Pastura (Anderson) pin Aidan Miller (New Richmond) | | 0:53 |
| Carter Smith (Ross) pin Collin Brock (Walton-Verona) | | 1:22 |
| Leon`Tay Lattimore (Winton Woods) pin Colton Clark (Milford) | | 1:24 |
| Brady Ward (Moeller) tech. fall Carson Brosey (Talawanda) | | tf15-0 |
| Carter Owen (Troy) maj. dec. Bradley Dusina (Lak. East) | | md12-2 |
| Braylon Hutchins*MIL (X1) pin Braxton VanZant (East Clinton) | | 1:05 |
| Ethan Wheeler (West Union) pin Luke Zeister (Western Brown) | | 1:15 |
| Dylan Husted (Hamilton) pin Samuel Kettula (Walnut Hills) | | 1:39 |
| 132:4x4 | Cohen Thomason (Milford) pin Dakoda Hatfield (Talawanda) | | 0:31 |
| Tradon Jackson (Hughes) tech. fall Everett Bonifas (Walnut Hills) | | tf20-5 |
| Braylon Brown (Troy) tech. fall Lucas Patrick (Western Brown) | | tf16-1 |
| Kevin Huang (Lak. East) pin Jake Adams (Covington Catholic) | | 1:51 |
| Jacob Dowd (Turpin) pin Cameron Pagel (Batavia) | | 1:51 |
| Tanner Maggard (Hamilton) pin Mason Hillerich (Moeller) | | 1:20 |
| Zach Stevison (Ross) pin Lucas Emminger (Monroe) | | 1:50 |
| 138:4x4 | Kaden Enyon (Monroe) pin Zaelen May (Troy) | | 0:42 |
| Rante Wagner (Hamilton) pin Eddie Scalf (Ross) | | 2:26 |
| Silas Denson (Winton Woods) pin Liam Chase (Western Brown) | | 4:59 |
| T.J. Pastura (Batavia) pin Sevin Martin (Hughes) | | 0:34 |
| Boone Sawyer (Walton-Verona) tech. fall Oscar MacVeigh (Turpin) | | tf18-2 |
| 144:4x4 | Marshall Morency (Anderson) pin Ian Noel (Winton Woods) | | 1:45 |
| Darius Jacobs (Hughes) pin Caden Bliss (Turpin) | | 0:34 |
| Jackson Loges (Moeller) pin Travis Dunaway (New Richmond) | | 5:53 |
| Caleb Dunn (Ross) pin Elijah Newman (Walnut Hills) | | 3:42 |
| T.J. Murray (Troy) pin Ahmed Ghareeb (Milford) | | 3:55 |
| Bryan Jamison (Monroe) pin Troy Chamblee (Covington Catholic) | | 0:14 |
| 150:4x4 | Dylan Miller (Monroe) pin Josh Reid (Walnut Hills) | | 1:56 |
| James Schnurstein (Anderson) pin Karson Collins (Covington Catholic) | | 2:20 |
| Anden Kemmer (Troy) Default Shakhriyor Sharofov (Lak. East) | | Default |
| Tristan Velasquez (Batavia) pin Damyrll Philpot (Hughes) | | 0:27 |
| Kierson Patton (Ross) pin Kenneth Bailey (Winton Woods) | | 5:28 |
| Brody Wobser (Turpin) pin Ryith Rack (New Richmond) | | 2:39 |
| Carter Callahan (Moeller) maj. dec. Reid Van (Milford) | | md16-3 |
| 157:3x4 | Tremayne Porter (Hamilton) pin Carter Frye (Talawanda) | | 0:38 |
| Cody Harville (Ross) pin Ethan Navara (Anderson) | | 2:36 |
| Cameron Reber (Monroe) pin Shawn Marker (Troy) | | 5:16 |
| Noah Bozic (New Richmond) pin Noah Ray (Walnut Hills) | | 1:54 |
| Carter Wallace (Lak. East) dec. Alexander Maney (Moeller) | | 8-5 |
| Hash Yousef (Turpin) pin Joey Coffey (Batavia) | | 2:37 |
| 165:4x4 | Damiyon Culver (Winton Woods) pin Dylan Looney (Walton-Verona) | | 0:31 |
| Jacob Ramirez (Walnut Hills) forfeit Zachary Kirkendall-Lytle (Milford) | | Forfeit |
| Javarous Stockton (Hamilton) pin Ryson Motz (Batavia) | | 1:29 |
| Colton Back (Talawanda) tech. fall Mikey Wiffler (Turpin) | | tf25-10 |
| Asher Merritt (Troy) pin Carter Freeman (Aiken) | | 1:44 |
| Nick Pastura (Anderson) pin Teddy Tapke (Covington Catholic) | | 0:30 |
| Brady Dillon (Lak. East) pin Lucas Martinez (New Richmond) | | 1:06 |
| Anthony Simon (Monroe) pin Bradley Coberly (Ross) | | 1:32 |
| 175:4x4 | Keegan Bishop (Covington Catholic) pin Gable Dean (Moeller) | | 1:50 |
| Gavin James (Anderson) dec. Oaklen McKean (Ross) | | 11-4 |
| Jeremiah Dudley (Walnut Hills) dec. Logan Hurd (Troy) | | 2-1 |
| Killian Mursinna (Milford) pin Jaxson McCoy (New Richmond) | | 1:46 |
| Will Tanner (Talawanda) maj. dec. Ryan Daniels (Lak. East) | | md14-5 |
| Maddix Barger (Western Brown) pin Zaire Wells (Winton Woods) | | 1:46 |
| Carson Webb (Monroe) maj. dec. Zachary Hollandsworth (Hamilton) | | md15-2 |
| 190:4x4 | Thomas Hood (East Clinton) pin Henry Longcamp (Talawanda) | | 1:32 |
| Rendell Doby (Hamilton) pin Baker Staples (Moeller) | | 3:02 |
| Bentley Ouellette (Troy) pin Ethan McCann (Milford) | | 1:30 |
| Jonathan Jackson (Walnut Hills) tech. fall Elijah Carrasco (Anderson) | | tf20-2 |
| Antonio Rodriguez (Covington Catholic) pin Shontaz Phim (Winton Woods) | | 0:33 |
| Jude Swayne (Lak. East) dec. J.J. White (Western Brown) | | 13-6 |
| 215:4x4 | Troy Dozois (Moeller) pin Jordan Rogers (New Richmond) | | 0:10 |
| Carson Reichelderfer (Troy) pin Dylan Brown (Covington Catholic) | | 0:44 |
| Xavier Mortensen (Lak. East) pin Ethan Martin (Batavia) | | 1:01 |
| Malachi Neal (Hamilton) pin Junior Konopka (Walnut Hills) | | 2:42 |
| Cartyr Harrison (Aiken) dec. Bram Hermans (Anderson) | | 6-5 |
| 285:4x4 | Joshua McCarthy (Moeller) dec. Jake McConnell (Ross) | | 2-0 |
| De`Ondrae Smith (Winton Woods) dec. Gavino Thompson (Batavia) | | 6-2 |
| Malachi Hunter (Hughes) Default Wyatt Merk (Covington Catholic) | | Default |
| Tyre Bush-Freeman (Aiken) pin Ryan Klemm (Lak. East) | | 1:12 |
| Mitchell Finkes (Troy) pin Camar Roscoe-Powell (Walnut Hills) | | 0:44 |
| Preston Bartel (Hamilton) pin Elijah Tabb (Monroe) | | 1:07 |
| |
| Second Round |
| 106:2x5 | David Pham (Troy) tech. fall Jeffery Byrne (Hamilton) | | tf15-0 |
| Mekhi Eady (Lak. East) maj. dec. Kiran Fernando (Walnut Hills) | | md14-6 |
| Isaac Smith (Ross) forfeit Braxton Dowdy (Monroe) | | Forfeit |
| Alex Bowling (Western Brown) pin Colin Sabla (Anderson) | | 2:26 |
| 113:2x5 | Jayden Knowles (Hamilton) pin Holden Willig (Moeller) | | 1:16 |
| Callen Owen (Troy) tech. fall Gabe Combs (Anderson) | | tf17-2 |
| Mykell Freeman (Winton Woods) Default Thomas Clifton (Western Brown) | | Default |
| 120:3x4 | Emilio Rodriguez (Covington Catholic) pin Jacob Vititoe (Monroe) | | 0:47 |
| Mackson Calvin (Lak. East) pin Hayden Ross (Troy) | | 1:36 |
| Thomas Sherlock (Hamilton) pin Bawi Lian (Anderson) | | 3:08 |
| Caleb Middendorf (Ross) pin Berner Ambrocio-Morales (Walnut Hills) | | 0:55 |
| Trent Konys (Moeller) dec. Sean Howard (Winton Woods) | | 9-5 |
| 126:4x4 | Luke Pastura (Anderson) tech. fall Carter Smith (Ross) | | tf17-2 |
| Aidan Miller (New Richmond) pin Collin Brock (Walton-Verona) | | 2:25 |
| Leon`Tay Lattimore (Winton Woods) pin Carson Brosey (Talawanda) | | 4:18 |
| Brady Ward (Moeller) dec. Colton Clark (Milford) | | 11-9 |
| Carter Owen (Troy) pin Braylon Hutchins*MIL (X1) | | 1:01 |
| Bradley Dusina (Lak. East) pin Braxton VanZant (East Clinton) | | 0:45 |
| Ethan Wheeler (West Union) pin Samuel Kettula (Walnut Hills) | | 3:37 |
| Dylan Husted (Hamilton) pin Luke Zeister (Western Brown) | | 0:30 |
| 132:4x4 | Cohen Thomason (Milford) pin Everett Bonifas (Walnut Hills) | | 0:08 |
| Tradon Jackson (Hughes) Default Dakoda Hatfield (Talawanda) | | Default |
| Braylon Brown (Troy) tech. fall Bobby Opoka (New Richmond) | | tf19-3 |
| Kevin Huang (Lak. East) pin Jacob Dowd (Turpin) | | 1:31 |
| Jake Adams (Covington Catholic) pin Cameron Pagel (Batavia) | | 1:15 |
| Tanner Maggard (Hamilton) pin Zach Stevison (Ross) | | 3:14 |
| Lucas Emminger (Monroe) pin Mason Hillerich (Moeller) | | 5:40 |
| 138:4x4 | Joe Schnurstein (Anderson) dec. Kaden Enyon (Monroe) | | 9-7 |
| Eddie Scalf (Ross) pin Lucas Lyons (Moeller) | | 2:25 |
| Silas Denson (Winton Woods) pin Logan Stockton (New Richmond) | | 4:31 |
| T.J. Pastura (Batavia) tech. fall Oscar MacVeigh (Turpin) | | tf17-0 |
| Boone Sawyer (Walton-Verona) pin Sevin Martin (Hughes) | | 0:51 |
| 144:4x4 | Marshall Morency (Anderson) tech. fall Jaylen Belcher (Lak. East) | | tf17-1 |
| Darius Jacobs (Hughes) maj. dec. Jackson Loges (Moeller) | | md16-5 |
| Caden Bliss (Turpin) tech. fall Travis Dunaway (New Richmond) | | tf16-0 |
| Elijah Newman (Walnut Hills) pin Jon Riggs (Western Brown) | | 0:30 |
| T.J. Murray (Troy) tech. fall Bryan Jamison (Monroe) | | tf24-8 |
| Ahmed Ghareeb (Milford) pin Troy Chamblee (Covington Catholic) | | 0:11 |
| 150:4x4 | Josh Reid (Walnut Hills) pin Xander Black (East Clinton) | | 2:28 |
| James Schnurstein (Anderson) pin Anden Kemmer (Troy) | | 1:28 |
| Karson Collins (Covington Catholic) Default Shakhriyor Sharofov (Lak. East) | | Default |
| Kenneth Bailey (Winton Woods) pin Tristan Velasquez (Batavia) | | 1:57 |
| Kierson Patton (Ross) pin Damyrll Philpot (Hughes) | | 0:49 |
| Reid Van (Milford) maj. dec. Brody Wobser (Turpin) | | md12-4 |
| Carter Callahan (Moeller) tech. fall Ryith Rack (New Richmond) | | tf16-1 |
| 157:3x4 | Tremayne Porter (Hamilton) pin Cody Harville (Ross) | | 2:54 |
| Ethan Navara (Anderson) pin Carter Frye (Talawanda) | | 1:33 |
| Cameron Reber (Monroe) pin Noah Bozic (New Richmond) | | 2:46 |
| Shawn Marker (Troy) pin Noah Ray (Walnut Hills) | | 0:28 |
| Carter Wallace (Lak. East) pin Hash Yousef (Turpin) | | 1:32 |
| Alexander Maney (Moeller) pin Joey Coffey (Batavia) | | 2:50 |
| 165:4x4 | Damiyon Culver (Winton Woods) Default Zachary Kirkendall-Lytle (Milford) | | Default |
| Jacob Ramirez (Walnut Hills) pin Dylan Looney (Walton-Verona) | | 4:38 |
| Mikey Wiffler (Turpin) pin Ryson Motz (Batavia) | | 0:27 |
| Colton Back (Talawanda) tech. fall Javarous Stockton (Hamilton) | | tf20-5 |
| Asher Merritt (Troy) pin Teddy Tapke (Covington Catholic) | | 0:26 |
| Carter Freeman (Aiken) tech. fall Nick Pastura (Anderson) | | tf19-4 |
| Brady Dillon (Lak. East) pin Bradley Coberly (Ross) | | 1:01 |
| Anthony Simon (Monroe) pin Lucas Martinez (New Richmond) | | 1:34 |
| 175:4x4 | Keegan Bishop (Covington Catholic) pin Oaklen McKean (Ross) | | 1:00 |
| Gable Dean (Moeller) pin Gavin James (Anderson) | | 4:30 |
| Jeremiah Dudley (Walnut Hills) dec. Killian Mursinna (Milford) | | 9-7 |
| Logan Hurd (Troy) pin Jaxson McCoy (New Richmond) | | 3:02 |
| Will Tanner (Talawanda) pin Maddix Barger (Western Brown) | | 0:40 |
| Ryan Daniels (Lak. East) pin Zaire Wells (Winton Woods) | | 1:42 |
| Bryson Francis (West Union) maj. dec. Zachary Hollandsworth (Hamilton) | | md14-1 |
| 190:4x4 | Thomas Hood (East Clinton) pin Baker Staples (Moeller) | | 2:17 |
| Rendell Doby (Hamilton) pin Henry Longcamp (Talawanda) | | 1:21 |
| Ethan McCann (Milford) pin Aurthor Ezeula (Hughes) | | 1:57 |
| Jonathan Jackson (Walnut Hills) pin Tommy Richard (Ross) | | 2:32 |
| Antonio Rodriguez (Covington Catholic) pin Jude Swayne (Lak. East) | | 2:58 |
| J.J. White (Western Brown) pin Shontaz Phim (Winton Woods) | | 1:25 |
| 215:4x4 | Aiden Ondrovich (Ross) pin Jordan Rogers (New Richmond) | | 3:10 |
| Carson Reichelderfer (Troy) pin Ethan Martin (Batavia) | | 0:11 |
| Dylan Brown (Covington Catholic) pin Xavier Mortensen (Lak. East) | | 1:10 |
| Malachi Neal (Hamilton) pin Andrew Dwyer (Turpin) | | 0:18 |
| Ja`Clay Newland (Western Brown) maj. dec. Cartyr Harrison (Aiken) | | md14-6 |
| 285:4x4 | Jake McConnell (Ross) pin Brayden Bayless (Western Brown) | | 1:10 |
| De`Ondrae Smith (Winton Woods) pin Malachi Hunter (Hughes) | | 3:07 |
| Gavino Thompson (Batavia) forfeit Wyatt Merk (Covington Catholic) | | Forfeit |
| Tyre Bush-Freeman (Aiken) pin James Wolfer (Turpin) | | 1:30 |
| Mitchell Finkes (Troy) pin Elijah Tabb (Monroe) | | 0:54 |
| Preston Bartel (Hamilton) pin Camar Roscoe-Powell (Walnut Hills) | | 3:40 |
| |
| First Round |
| 106:2x5 | David Pham (Troy) tech. fall Augustus Blust (Moeller) | | tf18-2 |
| Kiran Fernando (Walnut Hills) pin Jeffery Byrne (Hamilton) | | 1:44 |
| Isaac Smith (Ross) pin Jayvier Stanford (Winton Woods) | | 1:14 |
| Alex Bowling (Western Brown) forfeit Braxton Dowdy (Monroe) | | Forfeit |
| 113:2x5 | Jayden Knowles (Hamilton) tech. fall Henry Ungerbuehler (Milford) | | tf16-1 |
| Callen Owen (Troy) pin Holden Willig (Moeller) | | 0:39 |
| Trenton Bourquein (Ross) pin Asher Squibb (Lak. East) | | 1:59 |
| 120:3x4 | Emilio Rodriguez (Covington Catholic) pin Hayden Ross (Troy) | | 1:11 |
| Mackson Calvin (Lak. East) pin Jacob Vititoe (Monroe) | | 1:26 |
| Aiden Stith (Batavia) tech. fall Bawi Lian (Anderson) | | tf22-5 |
| Caleb Middendorf (Ross) pin Trent Konys (Moeller) | | 4:20 |
| Sean Howard (Winton Woods) pin Berner Ambrocio-Morales (Walnut Hills) | | 1:13 |
| 126:4x4 | Luke Pastura (Anderson) pin Collin Brock (Walton-Verona) | | 1:46 |
| Carter Smith (Ross) pin Aidan Miller (New Richmond) | | 1:30 |
| Brady Ward (Moeller) dec. Leon`Tay Lattimore (Winton Woods) | | 11-5 |
| Colton Clark (Milford) pin Carson Brosey (Talawanda) | | 3:01 |
| Carter Owen (Troy) pin Braxton VanZant (East Clinton) | | 0:44 |
| Bradley Dusina (Lak. East) pin Braylon Hutchins*MIL (X1) | | 3:39 |
| Dylan Husted (Hamilton) pin Ethan Wheeler (West Union) | | 2:32 |
| Samuel Kettula (Walnut Hills) pin Luke Zeister (Western Brown) | | 3:00 |
| 132:4x4 | Cohen Thomason (Milford) pin Tradon Jackson (Hughes) | | 1:05 |
| Dakoda Hatfield (Talawanda) pin Everett Bonifas (Walnut Hills) | | 1:33 |
| Lucas Patrick (Western Brown) pin Bobby Opoka (New Richmond) | | 3:55 |
| Kevin Huang (Lak. East) pin Cameron Pagel (Batavia) | | 1:49 |
| Jake Adams (Covington Catholic) pin Jacob Dowd (Turpin) | | 2:18 |
| Tanner Maggard (Hamilton) pin Lucas Emminger (Monroe) | | 3:43 |
| Zach Stevison (Ross) pin Mason Hillerich (Moeller) | | 2:12 |
| 138:4x4 | Joe Schnurstein (Anderson) pin Zaelen May (Troy) | | 1:14 |
| Rante Wagner (Hamilton) tech. fall Lucas Lyons (Moeller) | | tf19-3 |
| Logan Stockton (New Richmond) pin Liam Chase (Western Brown) | | 3:15 |
| T.J. Pastura (Batavia) maj. dec. Boone Sawyer (Walton-Verona) | | md17-7 |
| Oscar MacVeigh (Turpin) maj. dec. Sevin Martin (Hughes) | | md12-4 |
| 144:4x4 | Jaylen Belcher (Lak. East) dec. Ian Noel (Winton Woods) | | 15-9 |
