Newark Catholic Invitational Newark Catholic High School , Newark , OH December 27, 2025 |
| Team | Score | |
|---|
| 1. | Dub. Coffman | 236.0 | | | 2. | Edison | 171.0 | | | 3. | Mount Vernon | 163.0 | | | 4. | Upper Arlington | 144.5 | | | 5. | Newcomerstown | 141.5 | | | 6. | Coshocton | 124.0 | | | 7. | Mad. Comprehensive | 121.5 | | | 8. | Licking Valley | 104.5 | | | 9. | River View | 103.0 | | | 10. | Newark Cath. | 101.0 | | | 11. | Groveport Madison | 91.5 | | | 12. | Hil. Bradley | 64.5 | | | 13. | Walnut Ridge | 46.5 | | | 14. | Heath | 34.0 | | | 15. | Whetstone | 23.0 | | | 16. | Millersport | 13.0 | | | 17. | Cal. River Valley | 12.0 | | Bye points earned after win in pool |
|
| | | Score |
|---|
| Seventh Round |
| 106:2x4 | 1st-Gabriel Kiser (Mount Vernon) pin Kaleb Marker (Edison) | | 0:49 |
| 3rd-Grady Hunt (Mad. Comprehensive) maj. dec. Turner Barlow (Millersport) | | md14-0 |
| 5th-Hayden McCormick (Upper Arlington) dec. Thomas Gallagher-Bufkin (River View) | | 5-4 |
| 113:2x4 | 1st-Subhanullah Omarzai (Hil. Bradley) pin Chase Norman (Newcomerstown) | | 1:18 |
| 3rd-Marcus Greene (Edison) pin William Grubbs (Groveport Madison) | | 2:40 |
| 5th-Xander Presley (Heath) pin Wyatt Paisley (Coshocton) | | 2:26 |
| 120:4x3 | 1st- Luca Andres (Upper Arlington) dec. Keagan Leasure (Mount Vernon) | | 12-9 |
| 3rd- Matthew Greene (Licking Valley) maj. dec. Ben Sacksteder*UAR (X2) | | md8-0 |
| 5th-Colton Hudnall (Newcomerstown) tech. fall Alex Smailes (River View) | | tf18-0 |
| 126:4x4 | 1st-Ethan Hurlow (Mount Vernon) dec. Jack Sommer (Upper Arlington) | | 16-9 |
| 3rd-Gage Hennis (Edison) forfeit Tanmay Raghav (Dub. Coffman) | | Forfeit |
| 5th-Kody Dewald*UAR (X3) maj. dec. Van Hickman (Licking Valley) | | md16-7 |
| 132:4x3 | 1st-Brecken Banovsky (Edison) dec. Jenson Wadsworth (Dub. Coffman) | | 6-5 |
| 3rd-Chris Adamik (Newcomerstown) maj. dec. Jackson Schultz (Hil. Bradley) | | md16-6 |
| 5th-Andrew Potts*DCO (X3) pin Airies Sarge*EDI (X2) | | 4:51 |
| 138:4x4 | 1st-Ace Montero (Upper Arlington) dec. Jaxon Plumly (Mount Vernon) | | 14-13 |
| 3rd- Leo Marshall (Dub. Coffman) pin Tucker Edwards *UAR (X3) | | 1:41 |
| 5th-Noah Crowthers*MVE (X2) dec. Andrew Tsai*DCO (X4) | | 3-1 |
| 144:4x3 | 1st- Nolan Haught (Edison) dec. Grant Naples (Dub. Coffman) | | 5-2 |
| 3rd-Carson Webb (Newark Cath.) pin Patrick Francios (Whetstone) | | 3:50 |
| 5th-Anton Karachunski (Upper Arlington) pin Aiden Kesterson (Coshocton) | | 2:48 |
| 150:4x4 | 1st- Isaiah Callahan (Dub. Coffman) pin Cameron Mobley (River View) | | 3:20 |
| 3rd- Noah Richards (Newark Cath.) maj. dec. Spencer Aalyson (Upper Arlington) | | md13-4 |
| 5th-Tucker Kimes (Mad. Comprehensive) maj. dec. Jordan Mokel (Heath) | | md9-0 |
| 157:4x4 | 1st-Xander Maas (Dub. Coffman) pin Jakob Arnold (Coshocton) | | 1:14 |
| 3rd- Deangelo Dukes (Groveport Madison) maj. dec. James Scholler*DCO (X2) | | md17-3 |
| 5th-Jack Lohri (Newark Cath.) dec. Brayden Grimm *COS (X4) | | 8-5 SV |
| 165:4x4 | 1st- Jaydiel Rueda (Walnut Ridge) Default Blaze Klein (River View) | | Default |
| 3rd- Severeign Workman (Coshocton) pin Mario Difazio (Groveport Madison) | | 5:28 |
| 5th-Kaiden Mcallister (Edison) tech. fall Emmett Messerall (Upper Arlington) | | tf20-5 |
| 175:4x3 | 1st- Phoenix Hayslip (Licking Valley) maj. dec. Mo Sharipov (Dub. Coffman) | | md14-4 |
| 3rd- Marshal Ellis (Newcomerstown) pin Avery Rust (Mad. Comprehensive) | | 4:44 |
| 5th-Tristan Gill (Mount Vernon) dec. Andre Porter (Walnut Ridge) | | 11-5 |
| 190:2x5 | 1st- Raife Shook (Newark Cath.) tech. fall Ryan Fox (Mad. Comprehensive) | | tf15-0 |
| 3rd- Christian Phillips (Coshocton) pin Gage Mcginnis (Newcomerstown) | | 3:15 |
| 5th- Dylan Boyd*LVA (X1) forfeit Edward Mcallister (Edison) | | Forfeit |
| 215:4x4 | 1st- Ethan Larrison (Coshocton) pin Brayden Carpenter (River View) | | 2:41 |
| 3rd- Gage Cyrus (Mad. Comprehensive) dec. Kyle Vanburik (Licking Valley) | | 6-3 |
| 5th-Josh Aslinger (Dub. Coffman) dec. Grayson Searls*COS (X2) | | 10-4 |
| 285:4x4 | 1st- Clayton Shipley (Dub. Coffman) dec. Martin Hernandez (Newcomerstown) | | 3-2 UTB |
| 3rd-Fritz Johnson (Mount Vernon) pin Jordan Taylor (Groveport Madison) | | 4:29 |
| 5th-Jaiden Shaffer (Mad. Comprehensive) dec. Chance King (Newark Cath.) | | 6-2 |
| |
| Sixth Round |
| 106:2x4 | Kaleb Marker (Edison) pin Grady Hunt (Mad. Comprehensive) | | 0:46 |
| Gabriel Kiser (Mount Vernon) pin Turner Barlow (Millersport) | | 1:56 |
| Thomas Gallagher-Bufkin (River View) pin Tyler Brock (Coshocton) | | 3:25 |
| Hayden McCormick (Upper Arlington) Bye Bye | | Bye |
| 113:2x4 | Chase Norman (Newcomerstown) pin Marcus Greene (Edison) | | 1:03 |
| Subhanullah Omarzai (Hil. Bradley) pin William Grubbs (Groveport Madison) | | 0:26 |
| Wyatt Paisley (Coshocton) pin Caiden Byerly (Mad. Comprehensive) | | 5:05 |
| Xander Presley (Heath) pin Kallen Aronhalt (River View) | | 1:17 |
| 120:4x3 | Luca Andres (Upper Arlington) maj. dec. Ben Sacksteder*UAR (X2) | | md11-1 |
| Keagan Leasure (Mount Vernon) dec. Matthew Greene (Licking Valley) | | 9-5 |
| Colton Hudnall (Newcomerstown) pin Talan Thomas (Groveport Madison) | | 3:12 |
| Alex Smailes (River View) pin Jordan Lawhorn (Mad. Comprehensive) | | 1:50 |
| 126:4x4 | Ethan Hurlow (Mount Vernon) maj. dec. Gage Hennis (Edison) | | md10-2 |
| Jack Sommer (Upper Arlington) dec. Tanmay Raghav (Dub. Coffman) | | 5-4 |
| Van Hickman (Licking Valley) tech. fall Petros Regules*UAR (X4) | | tf15-0 |
| Kody Dewald*UAR (X3) dec. Wyatt Martin*LVA (X2) | | 11-6 |
| 132:4x3 | Brecken Banovsky (Edison) pin Chris Adamik (Newcomerstown) | | 5:48 |
| Jenson Wadsworth (Dub. Coffman) pin Jackson Schultz (Hil. Bradley) | | 1:35 |
| Airies Sarge*EDI (X2) pin Ben Karcher (Upper Arlington) | | 2:12 |
| Andrew Potts*DCO (X3) forfeit Clayton Cruz*DCO (X1) | | Forfeit |
| 138:4x4 | Jaxon Plumly (Mount Vernon) pin Leo Marshall (Dub. Coffman) | | 3:29 |
| Ace Montero (Upper Arlington) pin Tucker Edwards *UAR (X3) | | 3:53 |
| Noah Crowthers*MVE (X2) tech. fall Kellan Shatto (Hil. Bradley) | | tf16-1 |
| Andrew Tsai*DCO (X4) tech. fall Russell Maroni (River View) | | tf22-3 |
| 144:4x3 | Nolan Haught (Edison) pin Patrick Francios (Whetstone) | | 2:00 |
| Grant Naples (Dub. Coffman) pin Carson Webb (Newark Cath.) | | 1:49 |
| Anton Karachunski (Upper Arlington) pin Darian Atwood (River View) | | 5:03 |
| Aiden Kesterson (Coshocton) pin Jaden Burns (Cal. River Valley) | | 2:17 |
| 150:4x4 | Isaiah Callahan (Dub. Coffman) tech. fall Noah Richards (Newark Cath.) | | tf18-3 |
| Cameron Mobley (River View) pin Spencer Aalyson (Upper Arlington) | | 1:26 |
| Jordan Mokel (Heath) dec. Zell Pastor*MVE (X1) | | 7-2 |
| Tucker Kimes (Mad. Comprehensive) pin Kelsey Hedrick (Edison) | | 1:55 |
| 157:4x4 | Xander Maas (Dub. Coffman) tech. fall Deangelo Dukes (Groveport Madison) | | tf18-2 |
| Jakob Arnold (Coshocton) pin James Scholler*DCO (X2) | | 4:40 |
| Brayden Grimm *COS (X4) pin Braxton Burdulis (Mount Vernon) | | 0:59 |
| Jack Lohri (Newark Cath.) dec. Jayden Weese (Licking Valley) | | 5-0 |
| 165:4x4 | Jaydiel Rueda (Walnut Ridge) pin Mario Difazio (Groveport Madison) | | 1:45 |
| Blaze Klein (River View) tech. fall Severeign Workman (Coshocton) | | tf18-1 |
| Emmett Messerall (Upper Arlington) maj. dec. Hesham Fadlallah (Dub. Coffman) | | md15-3 |
| Kaiden Mcallister (Edison) maj. dec. Porter Gabriel*UAR (X1) | | md13-3 |
| 175:4x3 | Mo Sharipov (Dub. Coffman) pin Avery Rust (Mad. Comprehensive) | | 5:06 |
| Phoenix Hayslip (Licking Valley) dec. Marshal Ellis (Newcomerstown) | | 8-4 |
| Tristan Gill (Mount Vernon) pin Noah Thornberry*MCO (X1) | | 0:19 |
| Andre Porter (Walnut Ridge) pin Mason Cronin (Edison) | | 1:16 |
| 190:2x5 | Raife Shook (Newark Cath.) tech. fall Jaivis MacHarrie (Groveport Madison) | | tf17-2 |
| Dylan Boyd*LVA (X1) pin Bruce Mullins (Cal. River Valley) | | 0:43 |
| Ryan Fox (Mad. Comprehensive) pin Tyler Dreher*COS (X2) | | 5:12 |
| Christian Phillips (Coshocton) pin Edward Mcallister (Edison) | | 2:52 |
| 215:4x4 | Ethan Larrison (Coshocton) pin Gage Cyrus (Mad. Comprehensive) | | 3:02 |
| Brayden Carpenter (River View) pin Kyle Vanburik (Licking Valley) | | 5:45 |
| Josh Aslinger (Dub. Coffman) maj. dec. Danny Pope (Hil. Bradley) | | md14-4 |
| Grayson Searls*COS (X2) dec. Henry Schriner (Upper Arlington) | | 8-4 |
| 285:4x4 | Clayton Shipley (Dub. Coffman) pin Fritz Johnson (Mount Vernon) | | 1:56 |
| Martin Hernandez (Newcomerstown) pin Jordan Taylor (Groveport Madison) | | 1:46 |
| Chance King (Newark Cath.) pin Calland Moseley*NEW (X2) | | 1:58 |
| Jaiden Shaffer (Mad. Comprehensive) pin Javon Ford (Hil. Bradley) | | 5:26 |
| |
| Fourth Round |
| 120:4x3 | Luca Andres (Upper Arlington) pin Colton Hudnall (Newcomerstown) | | 3:29 |
| Ben Sacksteder*UAR (X2) dec. Talan Thomas (Groveport Madison) | | 6-1 |
| Keagan Leasure (Mount Vernon) pin Jordan Lawhorn (Mad. Comprehensive) | | 1:48 |
| Matthew Greene (Licking Valley) pin Alex Smailes (River View) | | 3:03 |
| 132:4x3 | Brecken Banovsky (Edison) pin Ben Karcher (Upper Arlington) | | 0:35 |
| Chris Adamik (Newcomerstown) pin Airies Sarge*EDI (X2) | | 0:56 |
| Jenson Wadsworth (Dub. Coffman) forfeit Andrew Potts*DCO (X3) | | Forfeit |
| Jackson Schultz (Hil. Bradley) pin Clayton Cruz*DCO (X1) | | 3:55 |
| 144:4x3 | Nolan Haught (Edison) maj. dec. Anton Karachunski (Upper Arlington) | | md12-4 |
| Patrick Francios (Whetstone) pin Darian Atwood (River View) | | 1:02 |
| Grant Naples (Dub. Coffman) pin Jaden Burns (Cal. River Valley) | | 0:37 |
| Carson Webb (Newark Cath.) pin Aiden Kesterson (Coshocton) | | 3:51 |
| 175:4x3 | Avery Rust (Mad. Comprehensive) pin Noah Thornberry*MCO (X1) | | 2:53 |
| Mo Sharipov (Dub. Coffman) dec. Tristan Gill (Mount Vernon) | | 11-10 |
| Marshal Ellis (Newcomerstown) pin Andre Porter (Walnut Ridge) | | 1:50 |
| Phoenix Hayslip (Licking Valley) pin Mason Cronin (Edison) | | 1:13 |
| 190:2x5 | Bruce Mullins (Cal. River Valley) maj. dec. Jaivis MacHarrie (Groveport Madison) | | md23-15 |
| Gage Mcginnis (Newcomerstown) dec. Dylan Boyd*LVA (X1) | | 9-7 |
| Ryan Fox (Mad. Comprehensive) dec. Peyton George (Licking Valley) | | 4-2 |
| Christian Phillips (Coshocton) pin Tyler Dreher*COS (X2) | | 3:59 |
| |
| Third Round |
| 106:2x4 | Kaleb Marker (Edison) tech. fall Tyler Brock (Coshocton) | | tf17-2 |
| Grady Hunt (Mad. Comprehensive) pin Hayden McCormick (Upper Arlington) | | 5:29 |
| Gabriel Kiser (Mount Vernon) tech. fall Thomas Gallagher-Bufkin (River View) | | tf18-3 |
| 113:2x4 | Chase Norman (Newcomerstown) pin Kallen Aronhalt (River View) | | 1:17 |
| William Grubbs (Groveport Madison) pin Caiden Byerly (Mad. Comprehensive) | | 4:34 |
| Marcus Greene (Edison) pin Wyatt Paisley (Coshocton) | | 2:34 |
| Subhanullah Omarzai (Hil. Bradley) pin Xander Presley (Heath) | | 0:59 |
| 120:4x3 | Luca Andres (Upper Arlington) pin Alex Smailes (River View) | | 1:14 |
| Talan Thomas (Groveport Madison) pin Jordan Lawhorn (Mad. Comprehensive) | | 3:19 |
| Keagan Leasure (Mount Vernon) pin Ben Sacksteder*UAR (X2) | | 5:03 |
| Matthew Greene (Licking Valley) forfeit Max Dusseau*UAR (X1) | | Forfeit |
| 126:4x4 | Gage Hennis (Edison) pin Petros Regules*UAR (X4) | | 3:25 |
| Blaze Dobson (River View) dec. Logan Ezeli (Groveport Madison) | | 13-10 |
| Ethan Hurlow (Mount Vernon) forfeit Spencer Cooley*EDI (X5) | | Forfeit |
| Van Hickman (Licking Valley) pin Keagan Griffiths (Coshocton) | | 2:19 |
| Aidan Moyer*MVE (X1) pin Zander Taylor (Hil. Bradley) | | 0:24 |
| Jack Sommer (Upper Arlington) pin Wyatt Martin*LVA (X2) | | 3:38 |
| Tanmay Raghav (Dub. Coffman) maj. dec. Kody Dewald*UAR (X3) | | md10-1 |
| Aiden Pflieger (Heath) forfeit Kamden Stober (Mad. Comprehensive) | | Forfeit |
| 132:4x3 | Brecken Banovsky (Edison) pin Jackson Schultz (Hil. Bradley) | | 4:35 |
| Chris Adamik (Newcomerstown) dec. Andrew Potts*DCO (X3) | | 10-3 |
| Airies Sarge*EDI (X2) tech. fall Kayden Jackson (Whetstone) | | tf20-5 |
| Ben Karcher (Upper Arlington) pin Dom Dorsey (River View) | | 4:18 |
| 138:4x4 | Leo Marshall (Dub. Coffman) pin Cesar Cepeda (Walnut Ridge) | | 4:04 |
| Noah Crowthers*MVE (X2) dec. Jaydan Angus (Heath) | | 8-5 |
| Jaxon Plumly (Mount Vernon) pin Kellan Shatto (Hil. Bradley) | | 0:12 |
| Tucker Edwards *UAR (X3) tech. fall Russell Maroni (River View) | | tf18-3 |
| Ace Montero (Upper Arlington) pin Rylee Shaw (Newcomerstown) | | 1:09 |
| Andrew Tsai*DCO (X4) forfeit Aeros Corona*EDI (X1) | | Forfeit |
| 144:4x3 | Nolan Haught (Edison) pin Aiden Kesterson (Coshocton) | | 2:19 |
| Patrick Francios (Whetstone) pin Jaden Burns (Cal. River Valley) | | 2:28 |
| Darian Atwood (River View) dec. Landon Roush (Heath) | | 13-12 |
| Anton Karachunski (Upper Arlington) pin Antonio Ryan (Newcomerstown) | | 1:12 |
| 150:4x4 | Isaiah Callahan (Dub. Coffman) pin Brycen Bourquin (Newcomerstown) | | 1:48 |
| Jordan Mokel (Heath) pin Jayden Thomas (Whetstone) | | 5:05 |
| Zell Pastor*MVE (X1) pin Mohamed Belkacemi (Hil. Bradley) | | 1:05 |
| Noah Richards (Newark Cath.) pin Marcus Smitley (Coshocton) | | 5:06 |
| Spencer Aalyson (Upper Arlington) pin Matthew Maloney (Licking Valley) | | 1:40 |
| Kelsey Hedrick (Edison) pin Ernesto Perez (Groveport Madison) | | 3:18 |
| Cameron Mobley (River View) pin Noah Maleszewski (Mount Vernon) | | 3:14 |
| Tucker Kimes (Mad. Comprehensive) pin Asja Hadzic (Millersport) | | 0:45 |
| 157:4x4 | Deangelo Dukes (Groveport Madison) pin Easton King (Millersport) | | 1:41 |
| Brayden Grimm *COS (X4) dec. Brandon Jaynes*MVE (X1) | | 9-6 |
| Xander Maas (Dub. Coffman) forfeit Roberto Paredes*COS (X3) | | Forfeit |
| Jayden Weese (Licking Valley) pin Jaydon Robinson (Walnut Ridge) | | 2:38 |
| Jakob Arnold (Coshocton) pin Sincere Sellers (Whetstone) | | 1:36 |
| Jack Lohri (Newark Cath.) pin Gerald Mountz (Mad. Comprehensive) | | 0:59 |
| 165:4x4 | Jaydiel Rueda (Walnut Ridge) pin Aaron Snider (Mount Vernon) | | 0:58 |
| Emmett Messerall (Upper Arlington) tech. fall Richard Adams*EDI (X2) | | tf21-3 |
| Mario Difazio (Groveport Madison) pin Colton Miller (Heath) | | 3:59 |
| Hesham Fadlallah (Dub. Coffman) pin Paul Begin (Cal. River Valley) | | 3:38 |
| Severeign Workman (Coshocton) pin Wyatt Kimes (Mad. Comprehensive) | | 5:24 |
| Kaiden Mcallister (Edison) forfeit Liam Broseus*MVE (X4) | | Forfeit |
| Blaze Klein (River View) pin Porter Gabriel*UAR (X1) | | 1:28 |
| Alexander Rodriguez (Newcomerstown) pin Sharif Harris*WRI (X3) | | 3:34 |
| 175:4x3 | Avery Rust (Mad. Comprehensive) tech. fall Mason Cronin (Edison) | | tf17-1 |
| Andre Porter (Walnut Ridge) pin Hamza Kassinm (Whetstone) | | 1:11 |
| Marshal Ellis (Newcomerstown) pin Javin Goodrich (Coshocton) | | 3:32 |
| Phoenix Hayslip (Licking Valley) pin Nathan Campbell-jackson (Groveport Madison) | | 0:57 |
| 190:2x5 | Raife Shook (Newark Cath.) pin Dylan Boyd*LVA (X1) | | 1:57 |
| Gage Mcginnis (Newcomerstown) pin Bruce Mullins (Cal. River Valley) | | 0:31 |
| Ryan Fox (Mad. Comprehensive) pin Edward Mcallister (Edison) | | 3:40 |
| Peyton George (Licking Valley) pin Tyler Dreher*COS (X2) | | 0:33 |
| 215:4x4 | Ethan Larrison (Coshocton) pin Tanner Robinson (Mount Vernon) | | 1:24 |
| Josh Aslinger (Dub. Coffman) forfeit Julian Suarez (Whetstone) | | Forfeit |
| Gage Cyrus (Mad. Comprehensive) pin Danny Pope (Hil. Bradley) | | 3:02 |
| Landon Bunzey*MVE (X3) pin Luis Perez (Newcomerstown) | | 1:42 |
| Kyle Vanburik (Licking Valley) pin Grayson Searls*COS (X2) | | 0:33 |
| Samuel Sinsel (Edison) pin Amrane Lachi*HBR (X1) | | 0:45 |
| Brayden Carpenter (River View) dec. Henry Schriner (Upper Arlington) | | 11-4 |
| Joe Conley*MCO (X4) pin Jason Corrodi (Cal. River Valley) | | 3:25 |
| 285:4x4 | Clayton Shipley (Dub. Coffman) pin Ja-Vonnetay Deford*COS (X3) | | 1:48 |
| Calland Moseley*NEW (X2) pin Hudson Glaub (Licking Valley) | | 0:08 |
| Chance King (Newark Cath.) pin Carson Ridenbaugh (Coshocton) | | 3:49 |
| Jaiden Shaffer (Mad. Comprehensive) pin Alexis Sandoval (Walnut Ridge) | | 1:19 |
| Martin Hernandez (Newcomerstown) pin Laurence Alliance*DCO (X1) | | 3:57 |
| Javon Ford (Hil. Bradley) tech. fall Vinny Klakos (Whetstone) | | tf21-5 |
| |
| Second Round |
| 106:2x4 | Kaleb Marker (Edison) pin Turner Barlow (Millersport) | | 2:57 |
| Gabriel Kiser (Mount Vernon) pin Grady Hunt (Mad. Comprehensive) | | 0:37 |
| Hayden McCormick (Upper Arlington) maj. dec. Thomas Gallagher-Bufkin (River View) | | md17-4 |
| 113:2x4 | Chase Norman (Newcomerstown) pin William Grubbs (Groveport Madison) | | 0:46 |
| Caiden Byerly (Mad. Comprehensive) pin Kallen Aronhalt (River View) | | 0:46 |
| Marcus Greene (Edison) pin Xander Presley (Heath) | | 3:21 |
| Subhanullah Omarzai (Hil. Bradley) pin Wyatt Paisley (Coshocton) | | 0:48 |
| 120:4x3 | Jordan Lawhorn (Mad. Comprehensive) forfeit Julius Stallings (Whetstone) | | Forfeit |
| Keagan Leasure (Mount Vernon) pin Josey Nihiser (Heath) | | 0:47 |
| Colton Hudnall (Newcomerstown) forfeit Max Dusseau*UAR (X1) | | Forfeit |
| 126:4x4 | Gage Hennis (Edison) pin Blaze Dobson (River View) | | 2:26 |
| Petros Regules*UAR (X4) tech. fall Logan Ezeli (Groveport Madison) | | tf21-6 |
| Ethan Hurlow (Mount Vernon) pin Keagan Griffiths (Coshocton) | | 1:21 |
| Van Hickman (Licking Valley) forfeit Spencer Cooley*EDI (X5) | | Forfeit |
| Wyatt Martin*LVA (X2) tech. fall Aidan Moyer*MVE (X1) | | tf17-2 |
| Jack Sommer (Upper Arlington) pin Zander Taylor (Hil. Bradley) | | 2:49 |
| Tanmay Raghav (Dub. Coffman) tech. fall Aiden Pflieger (Heath) | | tf20-5 |
| Kody Dewald*UAR (X3) pin Kamden Stober (Mad. Comprehensive) | | 3:44 |
| 132:4x3 | Jackson Schultz (Hil. Bradley) pin A.J. Dillion (Mad. Comprehensive) | | 1:20 |
| Andrew Potts*DCO (X3) Default Jayden East (Groveport Madison) | | Default |
| Jenson Wadsworth (Dub. Coffman) tech. fall Airies Sarge*EDI (X2) | | tf15-0 |
| Clayton Cruz*DCO (X1) tech. fall Ben Karcher (Upper Arlington) | | tf19-2 |
| 138:4x4 | Noah Crowthers*MVE (X2) maj. dec. Cesar Cepeda (Walnut Ridge) | | md10-2 |
| Jaydan Angus (Heath) pin Leo Marshall (Dub. Coffman) | | 1:38 |
| Kellan Shatto (Hil. Bradley) dec. Aeros Corona (Edison) | | 7-6 |
| Tucker Edwards *UAR (X3) maj. dec. Garrett Horn (Groveport Madison) | | md11-2 |
| Ace Montero (Upper Arlington) forfeit Aeros Corona*EDI (X1) | | Forfeit |
| Andrew Tsai*DCO (X4) pin Rylee Shaw (Newcomerstown) | | 1:45 |
| 144:4x3 | Patrick Francios (Whetstone) pin Matt Douglas (Millersport) | | 0:08 |
| Grant Naples (Dub. Coffman) pin Darian Atwood (River View) | | 4:26 |
| Carson Webb (Newark Cath.) pin Antonio Ryan (Newcomerstown) | | 1:38 |
| 150:4x4 | Isaiah Callahan (Dub. Coffman) pin Jayden Thomas (Whetstone) | | 2:39 |
| Jordan Mokel (Heath) pin Brycen Bourquin (Newcomerstown) | | 1:55 |
| Zell Pastor*MVE (X1) pin Marcus Smitley (Coshocton) | | 3:40 |
| Noah Richards (Newark Cath.) pin Mohamed Belkacemi (Hil. Bradley) | | 0:49 |
| Ernesto Perez (Groveport Madison) pin Matthew Maloney (Licking Valley) | | 1:38 |
| Spencer Aalyson (Upper Arlington) pin Kelsey Hedrick (Edison) | | 2:35 |
| Cameron Mobley (River View) pin Tucker Kimes (Mad. Comprehensive) | | 2:32 |
| Noah Maleszewski (Mount Vernon) pin Asja Hadzic (Millersport) | | 0:10 |
| 157:4x4 | Deangelo Dukes (Groveport Madison) pin Brayden Grimm *COS (X4) | | 3:01 |
| Brandon Jaynes*MVE (X1) pin Easton King (Millersport) | | 1:45 |
| Braxton Burdulis (Mount Vernon) forfeit Roberto Paredes*COS (X3) | | Forfeit |
| James Scholler*DCO (X2) pin Jaydon Robinson (Walnut Ridge) | | 1:35 |
| Jakob Arnold (Coshocton) pin Gerald Mountz (Mad. Comprehensive) | | 0:32 |
| Jack Lohri (Newark Cath.) pin Sincere Sellers (Whetstone) | | 3:16 |
| 165:4x4 | Jaydiel Rueda (Walnut Ridge) tech. fall Richard Adams*EDI (X2) | | tf16-0 |
| Emmett Messerall (Upper Arlington) dec. Aaron Snider (Mount Vernon) | | 13-8 |
| Mario Difazio (Groveport Madison) tech. fall Paul Begin (Cal. River Valley) | | tf16-1 |
| Hesham Fadlallah (Dub. Coffman) pin Colton Miller (Heath) | | 2:25 |
| Severeign Workman (Coshocton) maj. dec. Kaiden Mcallister (Edison) | | md14-4 |
| Wyatt Kimes (Mad. Comprehensive) forfeit Liam Broseus*MVE (X4) | | Forfeit |
| Blaze Klein (River View) tech. fall Alexander Rodriguez (Newcomerstown) | | tf25-6 |
| Porter Gabriel*UAR (X1) dec. Sharif Harris*WRI (X3) | | 6-4 |
| 175:4x3 | Mason Cronin (Edison) pin Colton Tate*LVA (X2) | | 5:07 |
| Mo Sharipov (Dub. Coffman) pin Andre Porter (Walnut Ridge) | | 3:11 |
| Tristan Gill (Mount Vernon) pin Javin Goodrich (Coshocton) | | 1:52 |
| Noah Thornberry*MCO (X1) pin Nathan Campbell-jackson (Groveport Madison) | | 1:51 |
| 190:2x5 | Raife Shook (Newark Cath.) tech. fall Gage Mcginnis (Newcomerstown) | | tf17-2 |
| Dylan Boyd*LVA (X1) pin Jaivis MacHarrie (Groveport Madison) | | 0:38 |
| Edward Mcallister (Edison) pin Peyton George (Licking Valley) | | 5:10 |
| Ryan Fox (Mad. Comprehensive) dec. Christian Phillips (Coshocton) | | 8-1 |
| 215:4x4 | Ethan Larrison (Coshocton) forfeit Julian Suarez (Whetstone) | | Forfeit |
| Josh Aslinger (Dub. Coffman) pin Tanner Robinson (Mount Vernon) | | 1:02 |
| Gage Cyrus (Mad. Comprehensive) pin Landon Bunzey*MVE (X3) | | 1:05 |
| Danny Pope (Hil. Bradley) pin Luis Perez (Newcomerstown) | | 1:51 |
| Kyle Vanburik (Licking Valley) pin Amrane Lachi*HBR (X1) | | 1:12 |
| Grayson Searls*COS (X2) maj. dec. Samuel Sinsel (Edison) | | md15-7 |
| Brayden Carpenter (River View) pin Jason Corrodi (Cal. River Valley) | | 0:44 |
| Henry Schriner (Upper Arlington) maj. dec. Joe Conley*MCO (X4) | | md9-0 |
| 285:4x4 | Clayton Shipley (Dub. Coffman) pin Hudson Glaub (Licking Valley) | | 3:28 |
| Calland Moseley*NEW (X2) pin Ja-Vonnetay Deford*COS (X3) | | 1:05 |
| Fritz Johnson (Mount Vernon) pin Carson Ridenbaugh (Coshocton) | | 1:51 |
| Jordan Taylor (Groveport Madison) pin Alexis Sandoval (Walnut Ridge) | | 1:24 |
| Martin Hernandez (Newcomerstown) pin Javon Ford (Hil. Bradley) | | 3:05 |
| Laurence Alliance*DCO (X1) pin Vinny Klakos (Whetstone) | | 0:39 |
| |
| First Round |
| 106:2x4 | Turner Barlow (Millersport) pin Tyler Brock (Coshocton) | | 1:21 |
| Grady Hunt (Mad. Comprehensive) maj. dec. Thomas Gallagher-Bufkin (River View) | | md12-0 |
| Gabriel Kiser (Mount Vernon) pin Hayden McCormick (Upper Arlington) | | 0:53 |
| 113:2x4 | Chase Norman (Newcomerstown) pin Caiden Byerly (Mad. Comprehensive) | | 1:20 |
| William Grubbs (Groveport Madison) pin Kallen Aronhalt (River View) | | 1:09 |
| Xander Presley (Heath) pin Wyatt Paisley (Coshocton) | | 3:03 |
| Subhanullah Omarzai (Hil. Bradley) pin Marcus Greene (Edison) | | 0:44 |
| 120:4x3 | Talan Thomas (Groveport Madison) forfeit Julius Stallings (Whetstone) | | Forfeit |
| Ben Sacksteder*UAR (X2) pin Josey Nihiser (Heath) | | 0:16 |
| Matthew Greene (Licking Valley) pin Colton Hudnall (Newcomerstown) | | 5:22 |
| 126:4x4 | Gage Hennis (Edison) pin Logan Ezeli (Groveport Madison) | | 1:27 |
| Petros Regules*UAR (X4) pin Blaze Dobson (River View) | | 1:06 |
| Ethan Hurlow (Mount Vernon) dec. Van Hickman (Licking Valley) | | 18-12 |
| Keagan Griffiths (Coshocton) forfeit Spencer Cooley*EDI (X5) | | Forfeit |
| Wyatt Martin*LVA (X2) pin Zander Taylor (Hil. Bradley) | | 1:30 |
| Jack Sommer (Upper Arlington) tech. fall Aidan Moyer*MVE (X1) | | tf17-1 |
