Northmor Meat and Potatoes JV Invite Northmor High School, Galion, OH December 6, 2025 |
| Team | Score | |
|---|
| 1. | Dub. Coffman | 265.0 | | | 2. | St. Edward | 213.0 | | | 3. | Wester. North | 171.0 | | | 4. | Thom. Worthington | 121.0 | | | 5. | Pick. Central | 98.0 | | | 6. | Licking Valley | 84.0 | | | 7. | Marion Harding | 64.5 | | | 8. | Northmor | 57.0 | | | 9. | Cal. River Valley | 56.0 | | | 10. | Crestview | 55.5 | | | 11. | Galion | 52.5 | | | | Pleasant | 52.5 | | | 13. | Wester. South | 51.5 | | | 14. | Jonathan Alder | 32.0 | | | | Ontario | 32.0 | | Bye points earned after win in pool |
|
| | | Score |
|---|
| Seventh Round |
| 106:2x5 | 1st-Phoenix Russo (St. Edward) pin Andrew Mooney (Crestview) | | 1:28 |
| 3rd- Mason England (Pleasant) pin Tabe Awo (Dub. Coffman) | | 3:57 |
| 113:1x7 | Sean Nolen (Crestview) Default Hunter Wickham (Northmor) | | Default |
| Liam Polk (St. Edward) pin Parrker Rowe (Pleasant) | | 0:27 |
| Rowan Mindek (Thom. Worthington) Default Xavier Jennings (Wester. South) | | Default |
| 120:1x6 | Brennan Siegenthal (Galion) pin Silas Britt (Northmor) | | 0:32 |
| Andy Diaz (Pick. Central) pin Nick Lobacz (Thom. Worthington) | | 0:40 |
| Maddox Evans (Wester. North) pin Gavin Hawk*PLE (X1) | | 1:46 |
| 126:4x5 | 1st-Tanner Craig*WNO (X4) maj. dec. Matthew Greene*LVA (X2) | | md16-6 |
| 3rd-Luca Palacios*SED (X6) dec. Cade Poppy (Thom. Worthington) | | 9-3 |
| 132:4x4 | 1st- Jenson Wadsworth (Dub. Coffman) forfeit Andrew Potts*DCO (X4) | | Forfeit |
| 3rd-Ali Nasr*WNO (X5) pin Carson Melba (Galion) | | 1:24 |
| 138:2x5 | 1st- Brandan McLaughlin (St. Edward) pin Moustafa Barry (Pick. Central) | | 1:40 |
| 3rd- Max Crites (Wester. North) pin Lennon Gruber (Wester. South) | | 3:13 |
| 144:4x4 | 1st-Grant Naples (Dub. Coffman) forfeit Khalil Anderson (St. Edward) | | Forfeit |
| 3rd- Ryan Renner (Jonathan Alder) pin Alex Cardona*DCO (X3) | | 0:47 |
| 150:2x5 | 1st- Collin Dalton (Wester. North) pin Matthew Maloney (Licking Valley) | | 2:11 |
| 3rd-Kasan Roberts*PLE (X1) maj. dec. Grady Hall (Pleasant) | | md8-0 |
| 157:4x4 | 1st-Xander Maas (Dub. Coffman) dec. Tieson Day (Marion Harding) | | 13-9 |
| 3rd-Hunter Bates (Licking Valley) pin Nisien Tarry*SED (X5) | | 5:27 |
| 165:4x3 | 1st-Ryan Parsons (Northmor) pin Jack Johnson*SED (X3) | | 1:11 |
| 3rd-Noah Shockley (Marion Harding) pin Paul Begin (Cal. River Valley) | | 5:34 |
| 175:4x4 | 1st- Mo Sharipov (Dub. Coffman) forfeit Caden Gohring*DCO (X3) | | Forfeit |
| 3rd- Nathaniel Dancy (St. Edward) pin Josiah Bailey (Wester. South) | | 0:21 |
| 190:4x5 | 1st-Bruce Palmer (Dub. Coffman) pin Dmitry Fischbach (Wester. North) | | 1:20 |
| 3rd- Bruce Mullins (Cal. River Valley) pin David Pulice (St. Edward) | | 0:30 |
| 215:4x4 | 1st-Josh Aslinger (Dub. Coffman) dec. Nate McLaughlin (Wester. North) | | 10-4 |
| 3rd- Omari Anderson (Pick. Central) pin Kyle Ginn (Ontario) | | 2:26 |
| 285:2x5 | 1st-Gabe Carter (Thom. Worthington) pin Laurence Alliance (Dub. Coffman) | | 2:51 |
| 3rd-Max Branch (Pick. Central) pin Hudson Glaub (Licking Valley) | | 3:54 |
| |
| Sixth Round |
| 106:2x5 | Mason England (Pleasant) pin Jason Randolph*NOR (X2) | | 3:47 |
| Andrew Mooney (Crestview) tech. fall Markus Parsons (Northmor) | | tf17-0 |
| Jake Robinson*PLE (X1) pin Isaiah Siegenthal (Galion) | | 1:18 |
| Phoenix Russo (St. Edward) pin Bracyn Tobin (Thom. Worthington) | | 0:23 |
| 113:1x7 | Sean Nolen (Crestview) pin Parrker Rowe (Pleasant) | | 2:00 |
| Liam Polk (St. Edward) Default Xavier Jennings (Wester. South) | | Default |
| Rowan Mindek (Thom. Worthington) pin Mitchell Queen*WSO (X1) | | 0:41 |
| 120:1x6 | Gavin Hawk*PLE (X1) dec. Nick Lobacz (Thom. Worthington) | | 16-11 |
| Andy Diaz (Pick. Central) pin Silas Britt (Northmor) | | 0:41 |
| Maddox Evans (Wester. North) pin Brennan Siegenthal (Galion) | | 2:20 |
| 126:4x5 | Matthew Greene*LVA (X2) dec. Luca Palacios*SED (X6) | | 13-11 |
| Tanner Craig*WNO (X4) dec. Cade Poppy (Thom. Worthington) | | 1-0 |
| 132:4x4 | Jenson Wadsworth (Dub. Coffman) pin Ali Nasr*WNO (X5) | | 2:40 |
| Andrew Potts*DCO (X4) pin Carson Melba (Galion) | | 2:18 |
| 138:2x5 | Elijah McEwen*PCE (X2) pin Connor Llewellyn (Thom. Worthington) | | 0:34 |
| Brandan McLaughlin (St. Edward) tech. fall Andrew Tsai (Dub. Coffman) | | tf21-6 |
| Moustafa Barry (Pick. Central) tech. fall Levi Grooms (Marion Harding) | | tf22-5 |
| 144:4x4 | Khalil Anderson (St. Edward) pin Alex Cardona*DCO (X3) | | 2:45 |
| Grant Naples (Dub. Coffman) pin Ryan Renner (Jonathan Alder) | | 1:05 |
| 150:2x5 | Kasan Roberts*PLE (X1) tech. fall James Scholler (Dub. Coffman) | | tf15-0 |
| Luke Norman (St. Edward) tech. fall Logan Robinson (Crestview) | | tf19-4 |
| Matthew Maloney (Licking Valley) pin Grady Hall (Pleasant) | | 3:59 |
| Graham Lichtenberger (Thom. Worthington) pin Max Jurgensen*SED (X2) | | 0:51 |
| 157:4x4 | Tieson Day (Marion Harding) pin Hunter Bates (Licking Valley) | | 3:58 |
| Xander Maas (Dub. Coffman) pin Nisien Tarry*SED (X5) | | 1:55 |
| 165:4x3 | Jack Johnson*SED (X3) pin Noah Shockley (Marion Harding) | | 0:40 |
| Ryan Parsons (Northmor) pin Paul Begin (Cal. River Valley) | | 1:55 |
| 175:4x4 | Mo Sharipov (Dub. Coffman) dec. Nathaniel Dancy (St. Edward) | | 5-4 |
| Caden Gohring*DCO (X3) pin Josiah Bailey (Wester. South) | | 2:48 |
| 190:4x5 | Dmitry Fischbach (Wester. North) pin David Pulice (St. Edward) | | 2:15 |
| Bruce Palmer (Dub. Coffman) pin Bruce Mullins (Cal. River Valley) | | 2:39 |
| 215:4x4 | Nate McLaughlin (Wester. North) tech. fall Kyle Ginn (Ontario) | | tf17-2 |
| Josh Aslinger (Dub. Coffman) pin Omari Anderson (Pick. Central) | | 3:31 |
| 285:2x5 | Laurence Alliance (Dub. Coffman) tech. fall Max Branch (Pick. Central) | | tf19-3 |
| Jaxon McClain (Northmor) pin Alexander Pickens (Marion Harding) | | 0:56 |
| Hudson Glaub (Licking Valley) pin Anthony Matrona-Kozey (St. Edward) | | 1:16 |
| Gabe Carter (Thom. Worthington) pin Bardia Atefi*DCO (X1) | | 1:33 |
| |
| Fifth Round |
| 113:1x7 | Sean Nolen (Crestview) Default Xavier Jennings (Wester. South) | | Default |
| Liam Polk (St. Edward) pin Mitchell Queen*WSO (X1) | | 0:23 |
| Parrker Rowe (Pleasant) Default Hunter Wickham (Northmor) | | Default |
| 126:4x5 | Caiden Albertini (Wester. North) tech. fall Nathan Fields (Pick. Central) | | tf17-0 |
| Clayton Cruz*DCO (X3) pin Gabe Miracle (Cal. River Valley) | | 2:20 |
| Van Hickman (Licking Valley) pin Anthony Taylor*WSO (X5) | | 1:13 |
| Cade Poppy (Thom. Worthington) pin Krish Patel (Pleasant) | | 0:43 |
| Tanner Craig*WNO (X4) pin Tanmay Raghav (Dub. Coffman) | | 3:54 |
| Jude Gruber (Wester. South) pin Kamdyn McDougal*PCE (X7) | | 0:44 |
| 190:4x5 | David Pulice (St. Edward) pin Donell Shope*RV (X7) | | 5:14 |
| Peyton George (Licking Valley) pin Miles Reese*TWO (X2) | | 0:16 |
| James Cain*LVA (X6) pin Colton Dennis (Marion Harding) | | 1:30 |
| Dmitry Fischbach (Wester. North) pin Jamarian McCraney*SED (X10) | | 0:48 |
| Bruce Palmer (Dub. Coffman) pin Raymon Gurung (Pick. Central) | | 0:45 |
| Micah Williams*WNO (X1) pin Caleb Alicea*SED (X4) | | 1:23 |
| Cooper Grohowski (Thom. Worthington) pin T.J. Maynard (Jonathan Alder) | | 1:12 |
| Bruce Mullins (Cal. River Valley) pin Emillio Martinez*SED (X3) | | 1:39 |
| |
| Fourth Round |
| 106:2x5 | Andrew Mooney (Crestview) tech. fall Jason Randolph*NOR (X2) | | tf20-3 |
| Kayden Davis (Wester. South) pin Markus Parsons (Northmor) | | 1:53 |
| Phoenix Russo (St. Edward) pin Isaiah Siegenthal (Galion) | | 0:09 |
| Tabe Awo (Dub. Coffman) pin Bracyn Tobin (Thom. Worthington) | | 2:22 |
| 113:1x7 | Sean Nolen (Crestview) pin Mitchell Queen*WSO (X1) | | 0:29 |
| Liam Polk (St. Edward) pin Rowan Mindek (Thom. Worthington) | | 3:10 |
| Hunter Wickham (Northmor) Default Xavier Jennings (Wester. South) | | Default |
| 126:4x5 | Caiden Albertini (Wester. North) dec. Wade Balsley*TWO (X1) | | 10-3 |
| Chase Luther (St. Edward) pin Gabe Miracle (Cal. River Valley) | | 1:08 |
| Cade Poppy (Thom. Worthington) pin Terrance Bentley (Crestview) | | 3:33 |
| Anthony Taylor*WSO (X5) pin Krish Patel (Pleasant) | | 1:28 |
| Tanner Craig*WNO (X4) pin Jude Gruber (Wester. South) | | 1:45 |
| 138:2x5 | Lennon Gruber (Wester. South) pin Connor Llewellyn (Thom. Worthington) | | 3:24 |
| Brandan McLaughlin (St. Edward) pin Elijah McEwen*PCE (X2) | | 1:54 |
| Max Crites (Wester. North) pin Carson Olive*WNO (X1) | | 3:43 |
| 150:2x5 | Kasan Roberts*PLE (X1) pin Luke Norman (St. Edward) | | 5:27 |
| Collin Dalton (Wester. North) pin James Scholler (Dub. Coffman) | | 4:53 |
| Graham Lichtenberger (Thom. Worthington) pin Benito Gonzalez (Wester. South) | | 0:26 |
| Grady Hall (Pleasant) tech. fall Max Jurgensen*SED (X2) | | tf20-5 |
| 165:4x3 | Jack Johnson*SED (X3) pin Jensen Clark*PLE (X1) | | 3:26 |
| Noah Shockley (Marion Harding) tech. fall Mason Unger (Ontario) | | tf19-4 |
| Paul Begin (Cal. River Valley) Default Max Reichenbach (Jonathan Alder) | | Default |
| Ryan Parsons (Northmor) pin Hesham Fadlallah (Dub. Coffman) | | 1:28 |
| 190:4x5 | Peyton George (Licking Valley) pin Cayden North*ONT (X5) | | 0:13 |
| Donell Shope*RV (X7) pin Miles Reese*TWO (X2) | | 0:53 |
| James Cain*LVA (X6) pin Nathan Sproul*WSO (X8) | | 0:32 |
| Dmitry Fischbach (Wester. North) pin Colton Dennis (Marion Harding) | | 0:42 |
| Bruce Palmer (Dub. Coffman) pin Phoenix Hayslip*LVA (X9) | | 0:43 |
| Micah Williams*WNO (X1) pin Raymon Gurung (Pick. Central) | | 0:57 |
| Jermetreis Cotton (Ontario) pin T.J. Maynard (Jonathan Alder) | | 4:57 |
| Bruce Mullins (Cal. River Valley) pin Cooper Grohowski (Thom. Worthington) | | 0:54 |
| 285:2x5 | Chayse Rinehart (Galion) dec. Alexander Pickens (Marion Harding) | | 8-6 |
| Max Branch (Pick. Central) pin Jaxon McClain (Northmor) | | 0:59 |
| Reed Schuetz (Wester. North) dec. Anthony Matrona-Kozey (St. Edward) | | 10-4 |
| Gabe Carter (Thom. Worthington) pin Hudson Glaub (Licking Valley) | | 5:20 |
| |
| Third Round |
| 106:2x5 | Mason England (Pleasant) pin Markus Parsons (Northmor) | | 3:09 |
| Andrew Mooney (Crestview) pin Kayden Davis (Wester. South) | | 0:29 |
| Jake Robinson*PLE (X1) pin Bracyn Tobin (Thom. Worthington) | | 2:38 |
| Phoenix Russo (St. Edward) tech. fall Tabe Awo (Dub. Coffman) | | tf15-0 |
| 113:1x7 | Parrker Rowe (Pleasant) dec. Xavier Jennings (Wester. South) | | 18-17 |
| Rowan Mindek (Thom. Worthington) pin Sean Nolen (Crestview) | | 5:00 |
| Mitchell Queen*WSO (X1) Default Hunter Wickham (Northmor) | | Default |
| 120:1x6 | Brennan Siegenthal (Galion) pin Andy Diaz (Pick. Central) | | 2:13 |
| Gavin Hawk*PLE (X1) pin Silas Britt (Northmor) | | 1:50 |
| Maddox Evans (Wester. North) pin Nick Lobacz (Thom. Worthington) | | 2:00 |
| 126:4x5 | Luca Palacios*SED (X6) pin Wade Balsley*TWO (X1) | | 2:36 |
| Matthew Greene*LVA (X2) pin Gabe Miracle (Cal. River Valley) | | 3:49 |
| Chase Luther (St. Edward) pin Clayton Cruz*DCO (X3) | | 3:10 |
| Cade Poppy (Thom. Worthington) pin Van Hickman (Licking Valley) | | 5:27 |
| Terrance Bentley (Crestview) pin Krish Patel (Pleasant) | | 0:57 |
| Tanmay Raghav (Dub. Coffman) pin Kamdyn McDougal*PCE (X7) | | 1:57 |
| 132:4x4 | Jenson Wadsworth (Dub. Coffman) pin Jack Yannayon*TWO (X3) | | 0:26 |
| Ali Nasr*WNO (X5) pin Preston Rowe (Pleasant) | | 2:18 |
| Andrew Potts*DCO (X4) pin Nolan Mindek (Thom. Worthington) | | 1:40 |
| Allan McHugh (St. Edward) pin Ben Norris*PCE (X1) | | 0:52 |
| Cole Carter*DCO (X6) pin Girish Lalgudi*TWO (X2) | | 0:24 |
| 138:2x5 | Andrew Tsai (Dub. Coffman) pin Connor Llewellyn (Thom. Worthington) | | 1:44 |
| Lennon Gruber (Wester. South) dec. Elijah McEwen*PCE (X2) | | 6-0 |
| Max Crites (Wester. North) tech. fall Levi Grooms (Marion Harding) | | tf18-2 |
| 144:4x4 | Jaden Burns (Cal. River Valley) pin Logan Nevils*WSO (X2) | | 1:10 |
| Alex Cardona*DCO (X3) pin Iqbal Mossini (Pick. Central) | | 1:14 |
| Khalil Anderson (St. Edward) pin Daniel Garcia*JAL (X4) | | 0:46 |
| Ryan Renner (Jonathan Alder) dec. Caleb Kovach*SED (X6) | | 12-8 |
| Ryan Haycox*RV (X5) pin Corben Ward*WSO (X1) | | 1:00 |
| Grant Naples (Dub. Coffman) pin Jameson Holland (Marion Harding) | | 1:37 |
| 150:2x5 | James Scholler (Dub. Coffman) pin Logan Robinson (Crestview) | | 1:02 |
| Collin Dalton (Wester. North) dec. Kasan Roberts*PLE (X1) | | 5-4 |
| Matthew Maloney (Licking Valley) dec. Graham Lichtenberger (Thom. Worthington) | | 9-8 |
| Max Jurgensen*SED (X2) pin Benito Gonzalez (Wester. South) | | 1:26 |
| 157:4x4 | Adem Lamri (Thom. Worthington) disq. Benjamin MCormack*MHA (X3) | | Disq |
| Hunter Bates (Licking Valley) pin Aaron Anderson (St. Edward) | | 4:55 |
| Dylan Ball (Pleasant) dec. Tieson Day (Marion Harding) | | 16-9 |
| Samson Walters (Northmor) pin Bronson Cox*DCO (X1) | | 1:29 |
| Malick Camara*TWO (X6) pin Hayden Hall*PLE (X7) | | 3:07 |
| Nisien Tarry*SED (X5) tech. fall Asa Knapp (Wester. South) | | tf18-3 |
| Adam Elabra*TWO (X4) maj. dec. Jair Orrostietta*PLE (X2) | | md17-3 |
| Xander Maas (Dub. Coffman) pin Seth Diaz (Wester. North) | | 1:00 |
| 165:4x3 | Hesham Fadlallah (Dub. Coffman) pin Quentin Hughes (Pleasant) | | 3:31 |
| Noah Shockley (Marion Harding) tech. fall Max Reichenbach (Jonathan Alder) | | tf15-0 |
| Paul Begin (Cal. River Valley) dec. Mason Unger (Ontario) | | 11-8 |
| Ryan Parsons (Northmor) pin Jensen Clark*PLE (X1) | | 0:48 |
| 175:4x4 | Nathaniel Dancy (St. Edward) tech. fall Brogan Justice (Pick. Central) | | tf19-3 |
| Mo Sharipov (Dub. Coffman) tech. fall Jase Fitch*WNO (X5) | | tf18-2 |
| Caden Gohring*DCO (X3) pin David Acquah (Wester. North) | | 3:30 |
| Kelson Smith (Jonathan Alder) pin Joel Glass (Galion) | | 5:04 |
| Caleb Mills*SED (X2) pin Doug Ludgate*PCE (X4) | | 2:55 |
| 190:4x5 | David Pulice (St. Edward) dec. Peyton George (Licking Valley) | | 17-14 |
| Cayden North*ONT (X5) pin Miles Reese*TWO (X2) | | 0:31 |
| Jamarian McCraney*SED (X10) pin James Cain*LVA (X6) | | 3:04 |
| Colton Dennis (Marion Harding) maj. dec. Nathan Sproul*WSO (X8) | | md11-2 |
| Bruce Palmer (Dub. Coffman) pin Caleb Alicea*SED (X4) | | 0:32 |
| Phoenix Hayslip*LVA (X9) pin Raymon Gurung (Pick. Central) | | 0:58 |
| T.J. Maynard (Jonathan Alder) pin Emillio Martinez*SED (X3) | | 1:14 |
| Jermetreis Cotton (Ontario) pin Cooper Grohowski (Thom. Worthington) | | 4:33 |
| 215:4x4 | Nate McLaughlin (Wester. North) pin Aven Lust (Cal. River Valley) | | 4:32 |
| Siaire Jones (Thom. Worthington) pin Devaughn Johnson*SED (X4) | | 1:12 |
| Kyle Ginn (Ontario) pin Colton Miller*NOR (X3) | | 1:29 |
| Omari Anderson (Pick. Central) pin Ozimba Anyangwe (St. Edward) | | 2:33 |
| Aaron Muse*WNO (X5) pin Mason Denby*PCE (X2) | | 0:17 |
| Josh Aslinger (Dub. Coffman) pin Jason Corrodi*RV (X1) | | 2:39 |
| 285:2x5 | Laurence Alliance (Dub. Coffman) pin Alexander Pickens (Marion Harding) | | 2:12 |
| Chayse Rinehart (Galion) pin Jaxon McClain (Northmor) | | 4:58 |
| Hudson Glaub (Licking Valley) dec. Reed Schuetz (Wester. North) | | 6-0 |
| Anthony Matrona-Kozey (St. Edward) pin Bardia Atefi*DCO (X1) | | 3:26 |
| |
| Second Round |
| 106:2x5 | Mason England (Pleasant) pin Kayden Davis (Wester. South) | | 1:48 |
| Markus Parsons (Northmor) pin Jason Randolph*NOR (X2) | | 2:28 |
| Bracyn Tobin (Thom. Worthington) pin Isaiah Siegenthal (Galion) | | 5:00 |
| Tabe Awo (Dub. Coffman) pin Jake Robinson*PLE (X1) | | 2:37 |
| 113:1x7 | Liam Polk (St. Edward) pin Sean Nolen (Crestview) | | 1:39 |
| Parrker Rowe (Pleasant) pin Mitchell Queen*WSO (X1) | | 2:43 |
| Rowan Mindek (Thom. Worthington) pin Hunter Wickham (Northmor) | | 4:41 |
| 120:1x6 | Brennan Siegenthal (Galion) pin Nick Lobacz (Thom. Worthington) | | 0:43 |
| Andy Diaz (Pick. Central) pin Gavin Hawk*PLE (X1) | | 1:20 |
| Maddox Evans (Wester. North) pin Silas Britt (Northmor) | | 0:30 |
| 126:4x5 | Luca Palacios*SED (X6) pin Nathan Fields (Pick. Central) | | 0:35 |
| Matthew Greene*LVA (X2) dec. Chase Luther (St. Edward) | | 7-6 |
| Van Hickman (Licking Valley) pin Terrance Bentley (Crestview) | | 3:22 |
| Cade Poppy (Thom. Worthington) pin Anthony Taylor*WSO (X5) | | 2:32 |
| Tanmay Raghav (Dub. Coffman) dec. Jude Gruber (Wester. South) | | 11-6 OT |
| 132:4x4 | Jaden Patterson (Wester. North) pin Jack Yannayon*TWO (X3) | | 1:39 |
| Evan Tamonte (Pick. Central) pin Preston Rowe (Pleasant) | | 0:27 |
| Andrew Potts*DCO (X4) pin Ben Norris*PCE (X1) | | 0:58 |
| Allan McHugh (St. Edward) pin Nolan Mindek (Thom. Worthington) | | 1:20 |
| Carson Melba (Galion) pin Cole Carter*DCO (X6) | | 1:07 |
| 138:2x5 | Lennon Gruber (Wester. South) dec. Andrew Tsai (Dub. Coffman) | | 6-0 |
| Brandan McLaughlin (St. Edward) pin Connor Llewellyn (Thom. Worthington) | | 1:04 |
| Levi Grooms (Marion Harding) pin Carson Olive*WNO (X1) | | 2:26 |
| Moustafa Barry (Pick. Central) maj. dec. Max Crites (Wester. North) | | md17-8 |
| 144:4x4 | Jaden Burns (Cal. River Valley) pin Iqbal Mossini (Pick. Central) | | 2:26 |
| Alex Cardona*DCO (X3) pin Logan Nevils*WSO (X2) | | 0:42 |
| Khalil Anderson (St. Edward) pin Vinny DuPuy (Thom. Worthington) | | 1:05 |
| Ryan Renner (Jonathan Alder) pin Jayden Silva (Pleasant) | | 2:20 |
| Jameson Holland (Marion Harding) pin Corben Ward*WSO (X1) | | 1:06 |
| Grant Naples (Dub. Coffman) pin Ryan Haycox*RV (X5) | | 0:30 |
| 150:2x5 | Collin Dalton (Wester. North) maj. dec. Logan Robinson (Crestview) | | md13-0 |
| Luke Norman (St. Edward) pin James Scholler (Dub. Coffman) | | 5:49 |
| Matthew Maloney (Licking Valley) pin Benito Gonzalez (Wester. South) | | 1:39 |
| Grady Hall (Pleasant) pin Graham Lichtenberger (Thom. Worthington) | | 4:46 |
| 157:4x4 | Hunter Bates (Licking Valley) pin Benjamin MCormack*MHA (X3) | | 1:57 |
| Aaron Anderson (St. Edward) tech. fall Adem Lamri (Thom. Worthington) | | tf21-4 |
| Bronson Cox*DCO (X1) pin Dylan Ball (Pleasant) | | 0:50 |
| Tieson Day (Marion Harding) pin Samson Walters (Northmor) | | 4:31 |
| Malick Camara*TWO (X6) maj. dec. Asa Knapp (Wester. South) | | md19-9 |
| Nisien Tarry*SED (X5) pin Hayden Hall*PLE (X7) | | 1:58 |
| Adam Elabra*TWO (X4) maj. dec. Seth Diaz (Wester. North) | | md18-5 |
| Xander Maas (Dub. Coffman) pin Jair Orrostietta*PLE (X2) | | 3:20 |
| 165:4x3 | Jack Johnson*SED (X3) dec. Hesham Fadlallah (Dub. Coffman) | | 10-6 |
| Max Reichenbach (Jonathan Alder) maj. dec. Marco DellaMea (St. Edward) | | md11-2 |
| Paul Begin (Cal. River Valley) dec. Tyler Treptow*DCO (X2) | | 14-13 |
| Ryan Parsons (Northmor) pin Ishmael Bangura (Wester. South) | | 0:24 |
| 175:4x4 | Brogan Justice (Pick. Central) pin Luis Ibarra (Thom. Worthington) | | 1:42 |
| Mo Sharipov (Dub. Coffman) pin Christian Hernandez*TWO (X1) | | 0:39 |
| Joel Glass (Galion) tech. fall Caden Gohring*DCO (X3) | | tf20-3 |
| David Acquah (Wester. North) pin Kelson Smith (Jonathan Alder) | | 1:23 |
| Josiah Bailey (Wester. South) pin Caleb Mills*SED (X2) | | 0:27 |
| 190:4x5 | David Pulice (St. Edward) tech. fall Cayden North*ONT (X5) | | tf19-3 |
| Peyton George (Licking Valley) pin Donell Shope*RV (X7) | | 0:07 |
| Jamarian McCraney*SED (X10) pin Nathan Sproul*WSO (X8) | | 1:02 |
| Dmitry Fischbach (Wester. North) pin James Cain*LVA (X6) | | 2:56 |
| Bruce Palmer (Dub. Coffman) pin Micah Williams*WNO (X1) | | 3:19 |
| Phoenix Hayslip*LVA (X9) pin Caleb Alicea*SED (X4) | | 1:43 |
| Jermetreis Cotton (Ontario) pin Emillio Martinez*SED (X3) | | 3:00 |
| Bruce Mullins (Cal. River Valley) pin T.J. Maynard (Jonathan Alder) | | 1:41 |
| 215:4x4 | Nate McLaughlin (Wester. North) pin Devaughn Johnson*SED (X4) | | 0:40 |
| Aven Lust (Cal. River Valley) pin Siaire Jones (Thom. Worthington) | | 1:13 |
| Kyle Ginn (Ontario) pin Charlie Shi*SED (X6) | | 3:54 |
| Omari Anderson (Pick. Central) pin Bryant Morris (Northmor) | | 1:30 |
| Aaron Muse*WNO (X5) pin Jason Corrodi*RV (X1) | | 3:06 |
| Josh Aslinger (Dub. Coffman) pin Mason Denby*PCE (X2) | | 0:34 |
| 285:2x5 | Laurence Alliance (Dub. Coffman) pin Chayse Rinehart (Galion) | | 4:39 |
| Alexander Pickens (Marion Harding) tech. fall Max Branch (Pick. Central) | | tf19-4 |
| Reed Schuetz (Wester. North) pin Bardia Atefi*DCO (X1) | | 2:52 |
| Gabe Carter (Thom. Worthington) pin Anthony Matrona-Kozey (St. Edward) | | 3:30 |
| |
| First Round |
| 106:2x5 | Andrew Mooney (Crestview) tech. fall Mason England (Pleasant) | | tf18-3 |
| Kayden Davis (Wester. South) dec. Jason Randolph*NOR (X2) | | 13-6 |
| Phoenix Russo (St. Edward) pin Jake Robinson*PLE (X1) | | 0:34 |
| Tabe Awo (Dub. Coffman) pin Isaiah Siegenthal (Galion) | | 0:48 |
| 113:1x7 | Xavier Jennings (Wester. South) tech. fall Mitchell Queen*WSO (X1) | | tf17-2 |
| Liam Polk (St. Edward) pin Hunter Wickham (Northmor) | | 2:56 |
| Rowan Mindek (Thom. Worthington) pin Parrker Rowe (Pleasant) | | 1:03 |
| 120:1x6 | Brennan Siegenthal (Galion) pin Gavin Hawk*PLE (X1) | | 1:39 |
| Nick Lobacz (Thom. Worthington) pin Silas Britt (Northmor) | | 1:57 |
| Maddox Evans (Wester. North) pin Andy Diaz (Pick. Central) | | 2:24 |
| 126:4x5 | Wade Balsley*TWO (X1) pin Nathan Fields (Pick. Central) | | 1:40 |
| Luca Palacios*SED (X6) dec. Caiden Albertini (Wester. North) | | 9-6 |
| Matthew Greene*LVA (X2) pin Clayton Cruz*DCO (X3) | | 2:54 |
| Van Hickman (Licking Valley) pin Krish Patel (Pleasant) | | 0:46 |
| Terrance Bentley (Crestview) pin Anthony Taylor*WSO (X5) | | 0:43 |
| Tanner Craig*WNO (X4) tech. fall Kamdyn McDougal*PCE (X7) | | tf22-6 |
| 132:4x4 | Jenson Wadsworth (Dub. Coffman) pin Jaden Patterson (Wester. North) | | 5:59 |
| Ali Nasr*WNO (X5) pin Evan Tamonte (Pick. Central) | | 5:03 |
| Andrew Potts*DCO (X4) pin Allan McHugh (St. Edward) | | 3:34 |
| Ben Norris*PCE (X1) pin Nolan Mindek (Thom. Worthington) | | 1:15 |
| Carson Melba (Galion) pin Girish Lalgudi*TWO (X2) | | 0:47 |
| 138:2x5 | Andrew Tsai (Dub. Coffman) pin Elijah McEwen*PCE (X2) | | 5:50 |
| Brandan McLaughlin (St. Edward) pin Lennon Gruber (Wester. South) | | 1:36 |
| Moustafa Barry (Pick. Central) pin Carson Olive*WNO (X1) | | 2:30 |
| 144:4x4 | Alex Cardona*DCO (X3) dec. Jaden Burns (Cal. River Valley) | | 4-2 |
| Iqbal Mossini (Pick. Central) tech. fall Logan Nevils*WSO (X2) | | tf19-4 |
| Vinny DuPuy (Thom. Worthington) pin Daniel Garcia*JAL (X4) | | 0:25 |
| Caleb Kovach*SED (X6) dec. Jayden Silva (Pleasant) | | 14-11 |
| Jameson Holland (Marion Harding) dec. Ryan Haycox*RV (X5) | | 7-0 |
| Grant Naples (Dub. Coffman) pin Corben Ward*WSO (X1) | | 1:19 |
| 150:2x5 | Kasan Roberts*PLE (X1) pin Logan Robinson (Crestview) | | 1:31 |
| Collin Dalton (Wester. North) tech. fall Luke Norman (St. Edward) | | tf19-4 |
| Matthew Maloney (Licking Valley) dec. Max Jurgensen*SED (X2) | | 11-5 |
| Grady Hall (Pleasant) pin Benito Gonzalez (Wester. South) | | 3:16 |
| 157:4x4 | Hunter Bates (Licking Valley) pin Adem Lamri (Thom. Worthington) | | 2:40 |
| Aaron Anderson (St. Edward) pin Benjamin MCormack*MHA (X3) | | 1:16 |
| Samson Walters (Northmor) maj. dec. Dylan Ball (Pleasant) | | md17-7 |
| Tieson Day (Marion Harding) pin Bronson Cox*DCO (X1) | | 1:48 |
| Nisien Tarry*SED (X5) pin Malick Camara*TWO (X6) | | 0:59 |
| Asa Knapp (Wester. South) maj. dec. Hayden Hall*PLE (X7) | | md14-2 |
