OHSWCA District Duals: Division III - Coshocton (Upper) | |||
---|---|---|---|
Barnesville H.S., Barnesville, OH | |||
February 4, 2023 | |||
Match 1 | |||
Waterford 39 - Sandy Valley 36 | |||
106 Aiden Douglas 9 (Sandy Valley) forfeit (Waterford) | Forfeit | 6 | |
113 Branden Boggs 12 (Sandy Valley) pin Briceson Cline 9 (Waterford) | 0:38 | 6 | |
120 Evan Natale 11 (Sandy Valley) forfeit (Waterford) | Forfeit | 6 | |
126 Madison Vickers 10 (Sandy Valley) forfeit (Waterford) | Forfeit | 6 | |
132 Corbin Stark 9 (Waterford) forfeit (Sandy Valley) | Forfeit | 6 | |
138 Brodie Diss 12 (Sandy Valley) pin Ethan Beardmore 12 (Waterford) | 1:19 | 6 | |
144 Trevin Zimmer 9 (Waterford) forfeit (Sandy Valley) | Forfeit | 6 | |
150 Dustin Doak 12 (Waterford) forfeit (Sandy Valley) | Forfeit | 6 | |
157 Lane Cline 12 (Waterford) dec. Brock Moyer 12 (Sandy Valley) | Dec 9-3 | 3 | |
165 Coen Wagner 12 (Waterford) pin Matt Barnett 11 (Sandy Valley) | 3:50 | 6 | |
175 Colten Jones 10 (Waterford) forfeit (Sandy Valley) | Forfeit | 6 | |
190 Double Forfeit | DblForfeit | 0 | |
215 Judson Cooper 11 (Waterford) pin Dylan Watkins 9 (Sandy Valley) | 0:55 | 6 | |
285 Alec Trent 11 (Sandy Valley) forfeit (Waterford) | Forfeit | 6 | |
Match 2 | |||
Pleasant 64 - Harrison Central 12 | |||
106 Ayden O'Dell 10 (Pleasant) pin Zane Carson 9 (Harrison Central) | 1:47 | 6 | |
113 Elijiah McGinnis 10 (Pleasant) forfeit Kenny Keffer 10 (Harrison Central) | Forfeit | 6 | |
120 Sean Murphy 10 (Pleasant) dec. Matthew Hilbert 9 (Harrison Central) | md12-3 | 4 | |
126 Greyson Haycook 9 (Pleasant) dec. Jaydis Yoho 11 (Harrison Central) | Dec 6-4 | 3 | |
132 Jaden Griffith 9 (Pleasant) pin Andrew Cox 9 (Harrison Central) | 1:54 | 6 | |
138 Chase Van 9 (Pleasant) dec. Andrew Cox 9 (Harrison Central) | Dec 10-7 | 3 | |
144 Daxton Chase 11 (Pleasant) pin Servacio Lopez 12 (Harrison Central) | 1:53 | 6 | |
150 Mason Moore 11 (Pleasant) pin Bryce Wallace 11 (Harrison Central) | 1:53 | 6 | |
157 Brandon Mulvaine 12 (Pleasant) pin Matthew Hilbert 9 (Harrison Central) | 0:59 | 6 | |
165 Sasha Detwiler 11 (Pleasant) forfeit Marcus Hilbert 10 (Harrison Central) | Forfeit | 6 | |
175 Caleb Young 10 (Pleasant) pin RJ Hendershot 9 (Harrison Central) | 1:16 | 6 | |
190 Landon ODonnell 11 (Pleasant) forfeit Blake Atkins 10 (Harrison Central) | Forfeit | 6 | |
215 Lucas Thomas 11 (Harrison Central) pin Elijiah Miley 10 (Pleasant) | 0:19 | 6 | |
285 Landen Thomas 10 (Harrison Central) pin Luke Flinchbaugh 10 (Pleasant) | 0:51 | 6 | |
Match 3 | |||
Barnesville 76 - Waterford 6 | |||
106 Johnathan Huntsman 11 (Barnesville) forfeit (Waterford) | Forfeit | 6 | |
113 Conner Wilson 10 (Barnesville) pin Briceson Cline 9 (Waterford) | 1:12 | 6 | |
120 Aydan Andrews 10 (Barnesville) forfeit (Waterford) | Forfeit | 6 | |
126 Hines Ford 9 (Barnesville) forfeit (Waterford) | Forfeit | 6 | |
132 Dakota King 11 (Barnesville) pin Corbin Stark 9 (Waterford) | 1:18 | 6 | |
138 Skyler King 11 (Barnesville) pin Ethan Beardmore 12 (Waterford) | 2:22 | 6 | |
144 Logan Tague 12 (Barnesville) pin Trevin Zimmer 9 (Waterford) | 1:10 | 6 | |
150 Reese Stephen 11 (Barnesville) pin Dustin Doak 12 (Waterford) | 1:29 | 6 | |
157 Ayden King 10 (Barnesville) pin Lane Cline 12 (Waterford) | 2:38 | 6 | |
165 Karson Milhoan 11 (Barnesville) dec. Coen Wagner 12 (Waterford) | md12-3 | 4 | |
175 Robby Nixon 12 (Barnesville) forfeit (Waterford) | Forfeit | 6 | |
190 Marshall Meade 10 (Barnesville) forfeit (Waterford) | Forfeit | 6 | |
215 Judson Cooper 11 (Waterford) pin Montgomery Evans 10 (Barnesville) | 0:52 | 6 | |
285 Blake Kirk 10 (Barnesville) forfeit (Waterford) | Forfeit | 6 | |
Match 4 | |||
Barnesville 52 - Pleasant 21 | |||
106 Johnathan Huntsman 11 (Barnesville) forfeit (Pleasant) | Forfeit | 6 | |
113 Ayden O'Dell 10 (Pleasant) pin Conner Wilson 10 (Barnesville) | 3:48 | 6 | |
120 Aydan Andrews 10 (Barnesville) dec. Sean Murphy 10 (Pleasant) | md8-0 | 4 | |
126 Hines Ford 9 (Barnesville) pin Greyson Haycook 9 (Pleasant) | 1:26 | 6 | |
132 Dakota King 11 (Barnesville) pin Jaden Griffith 9 (Pleasant) | 0:56 | 6 | |
138 Skyler King 11 (Barnesville) pin Chase Van 9 (Pleasant) | 0:20 | 6 | |
144 Daxton Chase 11 (Pleasant) dec. Logan Tague 12 (Barnesville) | Dec 3-1 | 3 | |
150 Reese Stephen 11 (Barnesville) pin Mason Moore 11 (Pleasant) | 1:13 | 6 | |
157 Ayden King 10 (Barnesville) forfeit (Pleasant) | Forfeit | 6 | |
165 Karson Milhoan 11 (Barnesville) dec. Brandon Mulvaine 12 (Pleasant) | Dec 9-4 | 3 | |
175 Robby Nixon 12 (Barnesville) pin Caleb Young 10 (Pleasant) | 0:46 | 6 | |
190 Marshall Meade 10 (Barnesville) dec. Landon ODonnell 11 (Pleasant) | Dec 5-3 OT | 3 | |
215 Julien Griffith 11 (Pleasant) pin Montgomery Evans 10 (Barnesville) | 0:12 | 6 | |
285 Luke Flinchbaugh 10 (Pleasant) pin Blake Kirk 10 (Barnesville) | 1:40 | 6 | |
Match 5 | |||
Harrison Central 42 - Sandy Valley 40 | |||
106 Aiden Douglas 9 (Sandy Valley) dec. Zane Carson 9 (Harrison Central) | md18-7 | 4 | |
113 Lina Heredia 11 (Sandy Valley) forfeit Kenny Keffer 10 (Harrison Central) | Forfeit | 6 | |
120 Branden Boggs 12 (Sandy Valley) pin Matthew Hilbert 9 (Harrison Central) | 0:24 | 6 | |
126 Evan Natale 11 (Sandy Valley) pin Jaydis Yoho 11 (Harrison Central) | 1:12 | 6 | |
132 Beau Rinkes 9 (Harrison Central) pin Madison Vickers 10 (Sandy Valley) | 1:13 | 6 | |
138 Brodie Diss 12 (Sandy Valley) pin Marcus Hilbert 10 (Harrison Central) | 0:30 | 6 | |
144 Servacio Lopez 12 (Harrison Central) forfeit (Sandy Valley) | Forfeit | 6 | |
150 Bryce Wallace 11 (Harrison Central) forfeit (Sandy Valley) | Forfeit | 6 | |
157 Brock Moyer 12 (Sandy Valley) pin Marcus Hilbert 10 (Harrison Central) | 0:16 | 6 | |
165 Matt Barnett 11 (Sandy Valley) forfeit (Harrison Central) | Forfeit | 6 | |
175 RJ Hendershot 9 (Harrison Central) forfeit (Sandy Valley) | Forfeit | 6 | |
190 Blake Atkins 10 (Harrison Central) forfeit (Sandy Valley) | Forfeit | 6 | |
215 Lucas Thomas 11 (Harrison Central) pin Dylan Watkins 9 (Sandy Valley) | 1:01 | 6 | |
285 Landen Thomas 10 (Harrison Central) pin Alec Trent 11 (Sandy Valley) | 0:54 | 6 | |
TimeStamp: 02-04-2023 12:39:49 - Baumspage Wrestling App. (c)2016-2023 |