OHSWCA Regional Duals: Girls - Marysville (Lower) | |||
---|---|---|---|
Findlay HS, Findlay, OH | |||
February 3, 2024 | |||
Semifinal 1 | |||
Findlay 61 - Jonathan Alder 12 | |||
100 Tristen Gregory 10 (Jonathan Alder) forfeit (Findlay) | Forfeit | 6 | |
105 Double Forfeit | DblForfeit | 0 | |
110 Esmeralda Schroeder 12 (Findlay) pin Natalie Musil 9 (Jonathan Alder) | 4:30 | 6 | |
115 Rylee Touhalisky 12 (Findlay) pin Victoria Bobrova 10 (Jonathan Alder) | 1:20 | 6 | |
120 Olivia Gill 11 (Findlay) dec. Brooke Walker 9 (Jonathan Alder) | md10-0 | 4 | |
125 Emily Caton 12 (Findlay) dec. Ava Ater 12 (Jonathan Alder) | Dec 2-0 | 3 | |
130 McKenzie Milam 10 (Findlay) pin Allison Funk 9 (Jonathan Alder) | 5:30 | 6 | |
135 Liz Lopez 10 (Findlay) forfeit (Jonathan Alder) | Forfeit | 6 | |
140 Cora Strickland 9 (Findlay) forfeit (Jonathan Alder) | Forfeit | 6 | |
145 Julia Bollenbacher 10 (Findlay) forfeit (Jonathan Alder) | Forfeit | 6 | |
155 Graceanne Strausbaugh 11 (Findlay) pin Madison Hall 12 (Jonathan Alder) | 1:00 | 6 | |
170 Kate Simmons 11 (Findlay) pin Lesli Sanchez 12 (Jonathan Alder) | 1:10 | 6 | |
190 Laney Oliver 11 (Findlay) forfeit (Jonathan Alder) | Forfeit | 6 | |
235 Annie Saxour 11 (Jonathan Alder) pin Natalie Winans 9 (Findlay) | 1:00 | 6 | |
Semifinal 2 | |||
Del. Hayes 66 - Liberty-Benton 18 | |||
100 Naomi Hole 9 (Del. Hayes) forfeit (Liberty-Benton) | Forfeit | 6 | |
105 Madie Gladden 10 (Del. Hayes) forfeit (Liberty-Benton) | Forfeit | 6 | |
110 Malak Al Rubaye 10 (Del. Hayes) forfeit (Liberty-Benton) | Forfeit | 6 | |
115 Hailey Hatfield 12 (Del. Hayes) pin Bailey Stanton 11 (Liberty-Benton) | 1:50 | 6 | |
120 Mary Fowler 10 (Del. Hayes) pin Nevaeh Vermillion 11 (Liberty-Benton) | 1:09 | 6 | |
125 Lahni Danzy 9 (Del. Hayes) forfeit (Liberty-Benton) | Forfeit | 6 | |
130 Madyson Seymour 12 (Liberty-Benton) pin Taylor Flynn 10 (Del. Hayes) | 3:00 | 6 | |
135 Emma Fetter 9 (Del. Hayes) pin Elle Farrar 11 (Liberty-Benton) | 5:00 | 6 | |
140 Addy Van Horn 12 (Liberty-Benton) def. Hailey Morrow 10 (Del. Hayes) | Default | 6 | |
145 Krystal Rodriguez 9 (Del. Hayes) forfeit (Liberty-Benton) | Forfeit | 6 | |
155 Nelease Danzy 11 (Del. Hayes) pin Gabby Sterling 12 (Liberty-Benton) | 1:00 | 6 | |
170 Evelyn Krauss 10 (Del. Hayes) pin Rosie Arnott 10 (Liberty-Benton) | 0:45 | 6 | |
190 Evelyn Bowman 10 (Del. Hayes) pin Morgan Smith 9 (Liberty-Benton) | 3:30 | 6 | |
235 Evie Parmelee 10 (Liberty-Benton) pin Gracie Rasberry 12 (Del. Hayes) | 1:00 | 6 | |
Championship | |||
Liberty-Benton 42 - Jonathan Alder 36 | |||
100 Tristen Gregory 10 (Jonathan Alder) forfeit (Liberty-Benton) | Forfeit | 6 | |
105 Double Forfeit | DblForfeit | 0 | |
110 Natalie Musil 9 (Jonathan Alder) forfeit (Liberty-Benton) | Forfeit | 6 | |
115 Victoria Bobrova 10 (Jonathan Alder) pin Bailey Stanton 11 (Liberty-Benton) | 1:10 | 6 | |
120 Brooke Walker 9 (Jonathan Alder) pin Nevaeh Vermillion 11 (Liberty-Benton) | 2:43 | 6 | |
125 Ava Ater 12 (Jonathan Alder) forfeit (Liberty-Benton) | Forfeit | 6 | |
130 Madyson Seymour 12 (Liberty-Benton) pin Allison Funk 9 (Jonathan Alder) | 0:25 | 6 | |
135 Elle Farrar 11 (Liberty-Benton) forfeit (Jonathan Alder) | Forfeit | 6 | |
140 Addy Van Horn 12 (Liberty-Benton) forfeit (Jonathan Alder) | Forfeit | 6 | |
145 A.J. Patton 12 (Liberty-Benton) forfeit (Jonathan Alder) | Forfeit | 6 | |
155 Gabby Sterling 12 (Liberty-Benton) pin Madison Hall 12 (Jonathan Alder) | 1:10 | 6 | |
170 Lesli Sanchez 12 (Jonathan Alder) pin Rosie Arnott 10 (Liberty-Benton) | 0:25 | 6 | |
190 Morgan Smith 9 (Liberty-Benton) forfeit (Jonathan Alder) | Forfeit | 6 | |
235 Evie Parmelee 10 (Liberty-Benton) pin Annie Saxour 11 (Jonathan Alder) | 0:35 | 6 | |
Consolation | |||
Del. Hayes 60 - Findlay 24 | |||
100 Naomi Hole 9 (Del. Hayes) forfeit (Findlay) | Forfeit | 6 | |
105 Madie Gladden 10 (Del. Hayes) forfeit (Findlay) | Forfeit | 6 | |
110 Ella Nelson 12 (Findlay) pin Malak Al Rubaye 10 (Del. Hayes) | 5:15 | 6 | |
115 Hailey Hatfield 12 (Del. Hayes) pin Rylee Touhalisky 12 (Findlay) | 4:30 | 6 | |
120 Mary Fowler 10 (Del. Hayes) pin Olivia Gill 11 (Findlay) | 4:49 | 6 | |
125 Emily Caton 12 (Findlay) pin Lahni Danzy 9 (Del. Hayes) | 0:51 | 6 | |
130 Taylor Flynn 10 (Del. Hayes) pin McKenzie Milam 10 (Findlay) | 1:15 | 6 | |
135 Emma Fetter 9 (Del. Hayes) pin Liz Lopez 10 (Findlay) | 2:30 | 6 | |
140 Hailey Morrow 10 (Del. Hayes) forfeit (Findlay) | Forfeit | 6 | |
145 Nelease Danzy 11 (Del. Hayes) pin Julia Bollenbacher 10 (Findlay) | 4:40 | 6 | |
155 Evelyn Krauss 10 (Del. Hayes) pin Graceanne Strausbaugh 11 (Findlay) | 1:08 | 6 | |
170 Kate Simmons 11 (Findlay) pin Sophia Edick 9 (Del. Hayes) | 1:33 | 6 | |
190 Laney Oliver 11 (Findlay) pin Evelyn Bowman 10 (Del. Hayes) | 1:06 | 6 | |
235 Gracie Rasberry 12 (Del. Hayes) pin Natalie Winans 9 (Findlay) | 0:30 | 6 | |
TimeStamp: 02-06-2024 19:50:59 - Baumspage Wrestling App. (c)2016-2023 |