2024 Port Clinton Lady Redskin Invitational Sunday, February 11th, 2024 at 9:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Ak. North | 100 | 105 | 120 | 235 | |||||||||||
Ash. Crestview | 155 | ||||||||||||||
Ash. Edgewood | 110 | 125 | 135 | ||||||||||||
Berea-Midpark | 110 | 125 | 135 | 235 | |||||||||||
Black River | 145 | ||||||||||||||
Brush | 105 | 125 | 140 | 145 | 155 | 170 | 190 | 235 | |||||||
Calvert | 190 | ||||||||||||||
Carey | 130 | 145 | 170 | 190 | |||||||||||
Chippewa | 120 | 125 | 140 | 155 | |||||||||||
Cle. Cent. Cath. | 140 | ||||||||||||||
Cloverleaf | 120 | 125 | 130 | 140 | 155 | 170 | |||||||||
Clyde | 100 | 110 | 145 | 155 | |||||||||||
Coll Western Reserve | 115 | ||||||||||||||
Columbian | 170 | ||||||||||||||
Cuy. Falls | 115 | 125 | 135 | ||||||||||||
East Liverpool | 110 | 145 | 155 | 170 | |||||||||||
Elmwood | 110 | 120 | 125 | 130 | 135 | 145 | 170 | ||||||||
Elyria | 100 | 105 | 110 | 120 | 135 | 140 | 155 | 170 | 190 | ||||||
Firestone | 110 | 120 | 135 | 155 | 170 | ||||||||||
Fremont Ross | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 155 | 170 | 190 | ||
Gibsonburg | 100 | 110 | 115 | 120 | 125 | 130 | 145 | ||||||||
Hol. Springfield | 120 | 145 | 190 | 235 | |||||||||||
Huron | 125 | ||||||||||||||
Keystone | 105 | 135 | 140 | 190 | |||||||||||
Lakewood | 115 | 120 | 125 | 130 | 145 | 170 | 190 | 235 | |||||||
Lakota | 105 | 120 | |||||||||||||
Lexington | 105 | 110 | 115 | 145 | |||||||||||
Mad. Comprehensive | 120 | 130 | |||||||||||||
Madison | 100 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 155 | 170 | ||||
Mapleton | 120 | 140 | 145 | ||||||||||||
New London | 100 | 120 | 135 | 235 | |||||||||||
New Philadelphia | 110 | 120 | 130 | 190 | |||||||||||
No. Olmsted | 105 | 110 | 115 | 145 | |||||||||||
No. Ridgeville | 115 | 155 | |||||||||||||
No. Royalton | 115 | 125 | 135 | ||||||||||||
Nordonia | 120 | 135 | |||||||||||||
Norwalk | 110 | 140 | |||||||||||||
Oberlin | 110 | 120 | |||||||||||||
Orrville | 105 | 155 | |||||||||||||
Port Clinton | 110 | 130 | 145 | 155 | 170 | ||||||||||
Rittman | 125 | 130 | 170 | ||||||||||||
Riverside B | 105 | 110 | 155 | ||||||||||||
Seneca East | 135 | ||||||||||||||
Syl. Northview | 130 | ||||||||||||||
Tuscar. Valley | 155 | ||||||||||||||
Van Buren | 110 | 145 | |||||||||||||
Vermilion | 105 | 115 | 120 | 125 | 135 | 140 | 170 | 235 | |||||||
W.S. Northwestern | 105 | 110 | 115 | 120 | 140 | 155 | 170 | 235 | |||||||
Will. South | 115 | ||||||||||||||
120 | 135 | 155 | 170 | 235 | |||||||||||
155 | |||||||||||||||
155 | |||||||||||||||
Total per weight: | 7 | 12 | 19 | 13 | 21 | 15 | 12 | 15 | 12 | 16 | 19 | 16 | 9 | 9 | |
Total Teams Entered: 49 Wrestlers Entered: 195 | |||||||||||||||
Processed: Saturday, February 10th, 2024 at 5:22 pm |