2024 Pre-Reg. Tournament: Region 1 - Hamilton Friday, February 23rd, 2024 at 5:00 pm |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Clinton-Massie | 115 | 120 | 130 | 135 | |||||||||||
Fairborn | 100 | 110 | 125 | 130 | 135 | 140 | 145 | 155 | 170 | 235 | |||||
Fairfield | 120 | 125 | 130 | 135 | 140 | ||||||||||
Hamilton | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 190 | ||||||
Lebanon | 105 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 155 | 170 | 190 | ||||
Miamisburg | 125 | 140 | 170 | ||||||||||||
Middletown | 115 | 135 | 140 | 145 | |||||||||||
New Richmond | 110 | 115 | 120 | 140 | 155 | 170 | 190 | ||||||||
Preble Shawnee | 110 | ||||||||||||||
Ross | 115 | 120 | 170 | ||||||||||||
Stebbins | 100 | 105 | 115 | 120 | 125 | 130 | 135 | 140 | 190 | ||||||
Valley View | 145 | ||||||||||||||
WCH Washington | 105 | 110 | 120 | 130 | 135 | 170 | 190 | ||||||||
Total per weight: | 3 | 4 | 5 | 7 | 8 | 6 | 7 | 8 | 7 | 4 | 3 | 6 | 5 | 1 | |
Total Teams Entered: 13 Wrestlers Entered: 74 | |||||||||||||||
Processed: Wednesday, February 21st, 2024 at 10:03 pm |