2024 Pre-Reg. Tournament: Region 3 - Northwest Sunday, February 25th, 2024 at 11:30 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Ak. East | 155 | ||||||||||||||
Ak. Garfield | 110 | 115 | 120 | 140 | |||||||||||
Ak. Manchester | 135 | ||||||||||||||
Ak. North | 100 | 105 | 120 | 155 | 235 | ||||||||||
Alliance | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 155 | 170 | 190 | 235 | |
Barberton | 140 | ||||||||||||||
Buchtel | 125 | ||||||||||||||
Canton McKinley | 140 | ||||||||||||||
Canton South | 100 | 115 | 145 | ||||||||||||
CF Northwest | 110 | 125 | 130 | 145 | 155 | 170 | 190 | ||||||||
Chippewa | 120 | 125 | 140 | 155 | |||||||||||
Cuy. Falls | 115 | 125 | 135 | ||||||||||||
Fairless | 170 | ||||||||||||||
Firestone | 110 | 120 | 135 | 170 | |||||||||||
Mass. Perry | 100 | 105 | 110 | 120 | 125 | 130 | 135 | 145 | 155 | ||||||
Mass. Washington | 190 | ||||||||||||||
Mogadore | 110 | 115 | 130 | 155 | 170 | ||||||||||
Norton | 155 | ||||||||||||||
Orrville | 105 | 145 | 155 | ||||||||||||
Rittman | 125 | 130 | 155 | 170 | |||||||||||
Rootstown | 110 | 115 | 120 | 125 | 130 | 135 | 145 | 155 | 170 | 235 | |||||
Salem | 135 | 140 | 145 | 155 | 170 | 190 | |||||||||
Tallmadge | 125 | 130 | |||||||||||||
Triway | 190 | ||||||||||||||
Tuslaw | 130 | ||||||||||||||
Walsh Jesuit | 115 | 125 | |||||||||||||
Total per weight: | 4 | 4 | 7 | 7 | 7 | 10 | 8 | 7 | 6 | 7 | 12 | 8 | 5 | 3 | |
Total Teams Entered: 26 Wrestlers Entered: 95 | |||||||||||||||
Processed: Thursday, February 22nd, 2024 at 8:42 am |