SBAAC Varsity Tournament New Richmond, New Richmond, OH February 19, 2022 |
| Team | Score | |
---|
1. | Clinton-Massie | 179.0 | | 2. | Wilmington | 169.5 | | 3. | Batavia | 146.0 | | 4. | New Richmond | 120.5 | | 5. | Western Brown | 97.5 | | 6. | Bethel-Tate | 83.0 | | | CNE | 83.0 | | 8. | Blanchester | 79.0 | | 9. | Williamsburg | 23.0 | | 10. | East Clinton | 11.0 | | 11. | Goshen | 10.0 | | |
|
| | | Score |
---|
First Place |
106 | Logan Dean (Bethel-Tate) Default Mythias Stuckey (Wilmington) | | Default |
113 | Blake Niehaus (Batavia) maj. dec. Gatlin Newkirk (Clinton-Massie) | | md13-5 |
120 | Zachary Asbury (New Richmond) pin Cole Moorman (Clinton-Massie) | | 0:41 |
126 | Brandon Sauter (Batavia) pin Will Kohus (Western Brown) | | 1:49 |
132 | Carson Hibbs (Wilmington) dec. Tate Bein (Batavia) | | 8-6 SV |
138 | Nathan Kulbe (Batavia) maj. dec. Thane McCoy (Wilmington) | | md13-3 |
144 | Colby Johnson (CNE) pin Grant Moorman (Clinton-Massie) | | 2:48 |
150 | Braden Rolf (Clinton-Massie) pin Wyatt Eppert (Batavia) | | 3:54 |
157 | Hank Williams (Bethel-Tate) maj. dec. Griffin Ross (New Richmond) | | md14-4 |
165 | Jacob Groeber (CNE) dec. Thad Stuckey (Wilmington) | | 11-4 |
175 | Zane Panetta (Blanchester) dec. Trent Kellerman (Williamsburg) | | 11-6 |
190 | Joshua Snell (Wilmington) pin Elijah Groh (Clinton-Massie) | | 3:09 |
215 | Lane Schulz (Clinton-Massie) dec. Colin Shelton (Batavia) | | 6-1 |
285 | Bret Brooks (Wilmington) dec. Cameron Weil (Western Brown) | | 5-1 |
|
Third Place |
106 | Cody Lisle (Clinton-Massie) pin Justin Moore (Western Brown) | | 4:39 |
113 | Hunter Smith (Blanchester) pin C.J. Stober (Bethel-Tate) | | 1:35 |
120 | Caleb Sears (Blanchester) pin Zach Case (CNE) | | 4:42 |
126 | Silas Jacob (New Richmond) pin Miley Powell (Clinton-Massie) | | 2:34 |
132 | Corbyn Cunningham (Western Brown) dec. Ethan Johnson (Clinton-Massie) | | 11-5 |
138 | Nick Musselman (Blanchester) dec. Matt Martin (Clinton-Massie) | | 7-2 |
144 | Alex Smith (Wilmington) pin Trenton Grigsby (Bethel-Tate) | | 3:49 |
150 | Brayden Day (Western Brown) maj. dec. Sam Rostetter (New Richmond) | | md13-5 |
157 | Gage Davis (Wilmington) dec. Brodie Green (Clinton-Massie) | | 7-2 |
165 | Nathan Kennedy (New Richmond) pin Reuben Mobley (Clinton-Massie) | | 1:45 |
175 | Brayden Smith (Wilmington) pin Royce Moore (Batavia) | | 3:26 |
190 | Ashton Swearingen (Western Brown) pin Sean Brockman (CNE) | | 2:43 |
215 | Cody Kidd (Blanchester) pin Ian Williams (New Richmond) | | 2:07 |
285 | Billy Foster (New Richmond) pin Kaleb Barnhart (Williamsburg) | | 3:40 |
|
Consolation Semifinal |
106 | Justin Moore (Western Brown) pin Ben Chandler (Batavia) | | 3:00 |
| Cody Lisle (Clinton-Massie) pin James Deemer (Goshen) | | 4:44 |
113 | C.J. Stober (Bethel-Tate) dec. Carson Kessen (Goshen) | | 10-7 |
| Hunter Smith (Blanchester) pin Joey Morris (Williamsburg) | | 1:15 |
120 | Caleb Sears (Blanchester) pin Drew Patton (Western Brown) | | 2:13 |
| Zach Case (CNE) pin Jack McGreevy (Batavia) | | 2:24 |
126 | Silas Jacob (New Richmond) pin Christopher Rider (East Clinton) | | 2:05 |
| Miley Powell (Clinton-Massie) dec. Elijah Hibbs (Wilmington) | | 6-4 |
132 | Ethan Johnson (Clinton-Massie) pin Colton Brockman (East Clinton) | | 0:28 |
| Corbyn Cunningham (Western Brown) pin River Leadmon (Goshen) | | 0:44 |
138 | Nick Musselman (Blanchester) maj. dec. Trent Riley (Bethel-Tate) | | md10-2 |
| Matt Martin (Clinton-Massie) pin Tiger Moore (CNE) | | 4:05 |
144 | Alex Smith (Wilmington) dec. Riley Shelton (Batavia) | | 9-4 |
| Trenton Grigsby (Bethel-Tate) pin Cory Watkins (Goshen) | | 4:55 |
150 | Brayden Day (Western Brown) pin Josh Vilardo (Bethel-Tate) | | 2:35 |
| Sam Rostetter (New Richmond) pin Mitchel Braden (CNE) | | 2:10 |
157 | Brodie Green (Clinton-Massie) pin Blake Martin (Batavia) | | 3:22 |
| Gage Davis (Wilmington) tech. fall Zachary Vest (East Clinton) | | tf15-0 |
165 | Reuben Mobley (Clinton-Massie) pin Collin Moeller (Batavia) | | 1:38 |
| Nathan Kennedy (New Richmond) pin Michael Horn (East Clinton) | | 0:22 |
175 | Royce Moore (Batavia) pin Brendan Musser (Clinton-Massie) | | 0:56 |
| Brayden Smith (Wilmington) pin Hunter Darnell (Bethel-Tate) | | 4:32 |
190 | Sean Brockman (CNE) forfeit Ace Atwood (Goshen) | | Forfeit |
| Ashton Swearingen (Western Brown) pin Nicholas Isbell (New Richmond) | | 2:58 |
215 | Ian Williams (New Richmond) pin Caleb Lanigan (Bethel-Tate) | | 3:36 |
| Cody Kidd (Blanchester) pin Arlo Propeck (Western Brown) | | 0:29 |
285 | Kaleb Barnhart (Williamsburg) dec. Matt Fawley (Clinton-Massie) | | 12-6 |
| Billy Foster (New Richmond) pin Jaden Owens (Goshen) | | 0:48 |
|
Third Consolation |
120 | Drew Patton (Western Brown) pin Collin Biehn (Bethel-Tate) | | 0:44 |
| Jack McGreevy (Batavia) pin Lucas Schmidt (Goshen) | | 4:46 |
126 | Elijah Hibbs (Wilmington) pin Levi Sayles (Bethel-Tate) | | 4:08 |
132 | Colton Brockman (East Clinton) pin Zachary Rostetter (New Richmond) | | 3:27 |
138 | Nick Musselman (Blanchester) pin Aiden Kyle (Western Brown) | | 3:32 |
| Tiger Moore (CNE) pin Brock Linder (New Richmond) | | 2:52 |
144 | Alex Smith (Wilmington) dec. Zane Naegele (New Richmond) | | 9-7 SV |
| Cory Watkins (Goshen) dec. Gregory Dick (Western Brown) | | 14-7 |
150 | Brayden Day (Western Brown) pin Dylan Short (Blanchester) | | 3:46 |
| Mitchel Braden (CNE) def. Caydn Denniston (Wilmington) | | Default |
157 | Brodie Green (Clinton-Massie) pin Cooper Woolery (CNE) | | 0:58 |
165 | Collin Moeller (Batavia) pin Tristen Malone (Blanchester) | | 2:13 |
| Michael Horn (East Clinton) pin Donta Schoen (Western Brown) | | 1:54 |
175 | Brendan Musser (Clinton-Massie) dec. Izaiah Snow (Western Brown) | | 7-2 |
| Hunter Darnell (Bethel-Tate) pin Josh Groeber (CNE) | | 0:59 |
190 | Ace Atwood (Goshen) pin Owen Roberts (East Clinton) | | 1:32 |
| Ashton Swearingen (Western Brown) pin Caleb Holley (Blanchester) | | 2:23 |
215 | Arlo Propeck (Western Brown) pin Jade Griffith (East Clinton) | | 1:54 |
|
Semifinal |
106 | Logan Dean (Bethel-Tate) pin Justin Moore (Western Brown) | | 0:58 |
| Mythias Stuckey (Wilmington) maj. dec. Cody Lisle (Clinton-Massie) | | md10-0 |
113 | Blake Niehaus (Batavia) pin* C.J. Stober (Bethel-Tate) | | 2:48 |
| Gatlin Newkirk (Clinton-Massie) pin Hunter Smith (Blanchester) | | 3:44 |
120 | Cole Moorman (Clinton-Massie) pin Caleb Sears (Blanchester) | | 4:48 |
| Zachary Asbury (New Richmond) pin Zach Case (CNE) | | 0:37 |
126 | Brandon Sauter (Batavia) pin Silas Jacob (New Richmond) | | 1:42 |
| Will Kohus (Western Brown) pin Miley Powell (Clinton-Massie) | | 3:19 |
132 | Carson Hibbs (Wilmington) pin Ethan Johnson (Clinton-Massie) | | 5:12 |
| Tate Bein (Batavia) pin Corbyn Cunningham (Western Brown) | | 0:39 |
138 | Nathan Kulbe (Batavia) pin Trent Riley (Bethel-Tate) | | 1:54 |
| Thane McCoy (Wilmington) maj. dec. Matt Martin (Clinton-Massie) | | md15-2 |
144 | Colby Johnson (CNE) dec. Riley Shelton (Batavia) | | 7-0 |
| Grant Moorman (Clinton-Massie) maj. dec. Trenton Grigsby (Bethel-Tate) | | md10-1 |
150 | Braden Rolf (Clinton-Massie) pin Josh Vilardo (Bethel-Tate) | | 1:47 |
| Wyatt Eppert (Batavia) maj. dec. Sam Rostetter (New Richmond) | | md18-7 |
157 | Hank Williams (Bethel-Tate) maj. dec. Blake Martin (Batavia) | | md14-3 |
| Griffin Ross (New Richmond) pin Gage Davis (Wilmington) | | 2:28 |
165 | Thad Stuckey (Wilmington) tech. fall Reuben Mobley (Clinton-Massie) | | tf17-2 |
| Jacob Groeber (CNE) pin Nathan Kennedy (New Richmond) | | 3:20 |
175 | Trent Kellerman (Williamsburg) pin Royce Moore (Batavia) | | 1:46 |
| Zane Panetta (Blanchester) pin Brayden Smith (Wilmington) | | 0:46 |
190 | Joshua Snell (Wilmington) pin Sean Brockman (CNE) | | 0:53 |
| Elijah Groh (Clinton-Massie) pin Nicholas Isbell (New Richmond) | | 1:29 |
215 | Colin Shelton (Batavia) pin Caleb Lanigan (Bethel-Tate) | | 4:46 |
| Lane Schulz (Clinton-Massie) pin Cody Kidd (Blanchester) | | 1:20 |
285 | Bret Brooks (Wilmington) pin Kaleb Barnhart (Williamsburg) | | 3:36 |
| Cameron Weil (Western Brown) pin* Billy Foster (New Richmond) | | 1:05 |
|
Second Consolation |
120 | Drew Patton (Western Brown) pin Ethan Bates (Wilmington) | | 2:19 |
138 | Aiden Kyle (Western Brown) maj. dec. Kash Keitz (Goshen) | | md13-3 |
144 | Cory Watkins (Goshen) dec. Curtis Singleton (East Clinton) | | 4-2 |
165 | Michael Horn (East Clinton) pin Nolan Darnell (Bethel-Tate) | | 2:58 |
190 | Ashton Swearingen (Western Brown) pin Elliott Thompson (Batavia) | | 2:28 |
|
Quarterfinal |
106 | Logan Dean (Bethel-Tate) pin James Deemer (Goshen) | | 1:20 |
| Mythias Stuckey (Wilmington) pin Ben Chandler (Batavia) | | 3:08 |
113 | C.J. Stober (Bethel-Tate) pin Joey Morris (Williamsburg) | | 5:15 |
| Gatlin Newkirk (Clinton-Massie) dec. Carson Kessen (Goshen) | | 10-8 SV |
120 | Cole Moorman (Clinton-Massie) pin* Lucas Schmidt (Goshen) | | 2:29 |
| Caleb Sears (Blanchester) pin* Jack McGreevy (Batavia) | | 2:59 |
| Zach Case (CNE) pin* Collin Biehn (Bethel-Tate) | | 0:13 |
| Zachary Asbury (New Richmond) pin* Drew Patton (Western Brown) | | 0:34 |
126 | Brandon Sauter (Batavia) pin Elijah Hibbs (Wilmington) | | 0:19 |
| Silas Jacob (New Richmond) tech. fall Levi Sayles (Bethel-Tate) | | tf16-0 |
| Will Kohus (Western Brown) pin Peyton Stahl (CNE) | | 1:23 |
| Miley Powell (Clinton-Massie) maj. dec. Christopher Rider (East Clinton) | | md16-5 |
132 | Carson Hibbs (Wilmington) pin River Leadmon (Goshen) | | 1:08 |
| Corbyn Cunningham (Western Brown) tech. fall Zachary Rostetter (New Richmond) | | tf17-2 |
| Tate Bein (Batavia) pin Colton Brockman (East Clinton) | | 0:20 |
138 | Nathan Kulbe (Batavia) pin* Tiger Moore (CNE) | | 1:59 |
| Trent Riley (Bethel-Tate) pin* Brock Linder (New Richmond) | | 1:09 |
| Matt Martin (Clinton-Massie) dec.* Nick Musselman (Blanchester) | | 8-4 |
| Thane McCoy (Wilmington) pin* Aiden Kyle (Western Brown) | | 3:07 |
144 | Colby Johnson (CNE) pin* Gregory Dick (Western Brown) | | 0:45 |
| Riley Shelton (Batavia) dec.* Curtis Singleton (East Clinton) | | 5-2 |
| Trenton Grigsby (Bethel-Tate) dec.* Zane Naegele (New Richmond) | | 7-5 |
| Grant Moorman (Clinton-Massie) dec.* Alex Smith (Wilmington) | | 14-7 |
150 | Braden Rolf (Clinton-Massie) pin Caydn Denniston (Wilmington) | | 0:41 |
| Josh Vilardo (Bethel-Tate) pin Mitchel Braden (CNE) | | 2:39 |
| Wyatt Eppert (Batavia) pin Dylan Short (Blanchester) | | 2:58 |
| Sam Rostetter (New Richmond) pin Brayden Day (Western Brown) | | 1:45 |
157 | Hank Williams (Bethel-Tate) pin Zachary Vest (East Clinton) | | 2:56 |
| Gage Davis (Wilmington) tech. fall Brodie Green (Clinton-Massie) | | tf16-0 |
| Griffin Ross (New Richmond) pin Cooper Woolery (CNE) | | 0:13 |
165 | Thad Stuckey (Wilmington) pin* Michael Horn (East Clinton) | | 0:41 |
| Reuben Mobley (Clinton-Massie) pin* Donta Schoen (Western Brown) | | 0:41 |
| Nathan Kennedy (New Richmond) pin* Collin Moeller (Batavia) | | 1:59 |
| Jacob Groeber (CNE) maj. dec.* Tristen Malone (Blanchester) | | md14-3 |
175 | Trent Kellerman (Williamsburg) pin Josh Groeber (CNE) | | 1:31 |
| Royce Moore (Batavia) pin Hunter Darnell (Bethel-Tate) | | 1:16 |
| Zane Panetta (Blanchester) pin Izaiah Snow (Western Brown) | | 0:55 |
| Brayden Smith (Wilmington) pin Brendan Musser (Clinton-Massie) | | 1:50 |
190 | Joshua Snell (Wilmington) pin* Caleb Holley (Blanchester) | | 2:21 |
| Sean Brockman (CNE) pin* Elliott Thompson (Batavia) | | 0:53 |
| Nicholas Isbell (New Richmond) pin* Owen Roberts (East Clinton) | | 0:45 |
| Elijah Groh (Clinton-Massie) dec.* Ace Atwood (Goshen) | | 10-9 |
215 | Colin Shelton (Batavia) pin Jade Griffith (East Clinton) | | 0:40 |
| Caleb Lanigan (Bethel-Tate) pin Arlo Propeck (Western Brown) | | 3:36 |
| Lane Schulz (Clinton-Massie) pin Ian Williams (New Richmond) | | 0:21 |
285 | Bret Brooks (Wilmington) pin Jaden Owens (Goshen) | | 0:37 |
| Billy Foster (New Richmond) pin Matt Fawley (Clinton-Massie) | | 0:15 |
|
First Round |
120 | Lucas Schmidt (Goshen) pin Ethan Bates (Wilmington) | | 1:14 |
138 | Tiger Moore (CNE) pin Kash Keitz (Goshen) | | 3:01 |
144 | Zane Naegele (New Richmond) dec. Cory Watkins (Goshen) | | 7-0 |
165 | Tristen Malone (Blanchester) dec. Nolan Darnell (Bethel-Tate) | | 4-3 |
190 | Owen Roberts (East Clinton) dec. Ashton Swearingen (Western Brown) | | 7-2 |
|
TimeStamp: 02-19-2022 17:50:18 - Baumspage Wrestling App. (c)2014-2022 |