2024 SBAAC Varsity Tournament Saturday, February 17th, 2024 at 10:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Batavia | 106 | 113 | 126 | 132 | 138 | 144 | 150 | 165 | 190 | 215 | |||||
Bethel-Tate | 120 | 126 | 138 | 150 | 165 | 175 | 190 | 215 | |||||||
Blanchester | 132 | 138 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||||||
Clermont NE | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Clinton-Massie | 106 | 113 | 120 | 126 | 132 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||
East Clinton | 138 | 144 | 150 | 157 | 165 | 190 | 285 | ||||||||
Goshen | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
New Richmond | 106 | 120 | 144 | 150 | 157 | 165 | 175 | 215 | 285 | ||||||
Western Brown | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 190 | 215 | 285 | |||
Williamsburg | 106 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 215 | 285 | |||
Wilmington | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 165 | 175 | 190 | 215 | 285 | ||
Total per weight: | 6 | 6 | 8 | 8 | 8 | 9 | 8 | 11 | 8 | 11 | 8 | 9 | 10 | 9 | |
Total Teams Entered: 11 Wrestlers Entered: 119 | |||||||||||||||
Processed: Thursday, February 15th, 2024 at 8:11 pm |