2024 Pre-Reg. Tournament: Region 1 - Western Brown Sunday, February 25th, 2024 at 11:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Adena | 115 | ||||||||||||||
Batavia | 105 | 155 | 170 | 190 | |||||||||||
Bethel-Tate | 100 | 190 | |||||||||||||
Blanchester | 100 | ||||||||||||||
Chil. Southeastern | 145 | ||||||||||||||
Clermont NE | 120 | 125 | 130 | 135 | 140 | 145 | 155 | 170 | 190 | ||||||
East Clinton | 105 | 130 | |||||||||||||
Hillsboro | 120 | ||||||||||||||
Lak. East | 100 | 105 | 110 | 115 | 120 | 140 | 145 | 155 | 170 | 190 | |||||
Mason | 110 | 115 | 120 | 125 | 130 | 155 | |||||||||
Milford | 105 | 110 | 125 | 145 | 155 | 190 | 235 | ||||||||
Northmont | 100 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 170 | 190 | ||||
Piketon | 140 | ||||||||||||||
Waverly | 125 | 135 | 140 | 190 | 235 | ||||||||||
West Union | 105 | 115 | 135 | 155 | 235 | ||||||||||
Western | 145 | ||||||||||||||
Western Brown | 100 | 110 | 125 | 135 | 140 | 145 | 155 | ||||||||
Williamsburg | 100 | 110 | |||||||||||||
Total per weight: | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 7 | 7 | 4 | 7 | 3 | |
Total Teams Entered: 18 Wrestlers Entered: 76 | |||||||||||||||
Processed: Thursday, February 22nd, 2024 at 5:35 am |