SWC Southwestern Conference ELyria High School, Elyria, OH February 15, 2025 |
| Team | Score | |
---|
1. | Avon Lake | 215.0 | | 2. | Elyria | 155.0 | | 3. | Berea-Midpark | 141.0 | | 4. | Midview | 105.0 | | 5. | Olmsted Falls | 83.5 | | 6. | Avon | 56.5 | | 7. | Steele | 48.5 | | 8. | No. Ridgeville | 47.5 | | |
|
| | | Score |
---|
First Place |
106 | Bennett Wachter (Elyria) maj. dec. Ian Rottari (No. Ridgeville) | | md10-1 |
113 | Shamus Fogarty (Elyria) tech. fall Conall Gannon (Avon Lake) | | tf17-2 |
120 | Carrson Morris (Midview) pin Caden Bristow (Avon Lake) | | 3:53 |
126 | Nate Grieger (Avon Lake) dec. Brady Hexter (Olmsted Falls) | | 11-9 |
132 | Blake Cancel (Elyria) maj. dec. Kaeden Lademann (Avon Lake) | | md17-7 |
138 | Jack Valerino (Avon Lake) pin Pierre Greenhill (No. Ridgeville) | | 3:14 |
144 | Brayden Patterson (Avon Lake) dec. Garrett Crowley (Berea-Midpark) | | 11-5 |
150 | Gavin Andrews (Avon Lake) tech. fall Zavier Stephens (Elyria) | | tf18-3 |
157 | Terrell Calhoun (Elyria) maj. dec. Xaviere Harden (Berea-Midpark) | | md14-4 |
165 | Will Schnabel (Avon Lake) pin Austin LaForce (Berea-Midpark) | | 1:21 |
175 | Noah Finley (Berea-Midpark) dec. Kemarion Wimberly (Elyria) | | 1-0 |
190 | Don Johnson (Olmsted Falls) maj. dec. Cameron West (Midview) | | md10-2 |
215 | Nathanial Schenberger (Midview) tech. fall Xaiden Natal (Elyria) | | tf17-1 |
285 | Eian Englehart (Avon) pin Jackson West (Avon Lake) | | 0:43 |
|
Third Place |
106 | Gavon Honaker (Olmsted Falls) dec. Trae Thompson (Steele) | | 13-10 |
113 | Devin Juristy (Steele) pin Dominic Nofel (Berea-Midpark) | | 2:09 |
120 | Marlon Charley (Elyria) tech. fall Collin Mikulka (Berea-Midpark) | | tf19-1 |
126 | Blake Bernath (Elyria) pin Logan Rottari (No. Ridgeville) | | 4:19 |
132 | Brandon DeBlasis (Berea-Midpark) dec. Aaron Cole (Midview) | | 11-5 |
138 | Trey Daugherty (Avon) dec. Cannon Fritz (Steele) | | 3-2 |
144 | Gage Barbeau (Midview) pin Ryan Roberto (Olmsted Falls) | | 3:31 |
150 | Kane Sparks (Avon) dec. Caleb Crawford (Steele) | | 6-2 |
157 | Dylan Hasenohrl (Olmsted Falls) dec. Luke Peace (Avon Lake) | | 4-1 |
165 | Jack Schumacher (Avon) dec. Lucas Hewett (Olmsted Falls) | | 2-0 |
175 | Gavin Range (Olmsted Falls) dec. Landen Kunzelman (Avon Lake) | | 8-3 |
190 | Ian Stewart (Berea-Midpark) def. Aide Omoijunanfo (Avon Lake) | | Default |
215 | Leonidas Lavdas (Berea-Midpark) dec. Pablo Secin (Avon Lake) | | 10-5 |
285 | Makai Massey (Midview) pin Tyler Visnic (Berea-Midpark) | | 2:19 |
|
Consolation Semifinal |
106 | Gavon Honaker (Olmsted Falls) pin Blake Elton (Avon Lake) | | 2:20 |
| Trae Thompson (Steele) tech. fall Derek Cruz (Midview) | | tf16-1 |
113 | Devin Juristy (Steele) dec. Owen Bockmore (No. Ridgeville) | | 6-0 |
| Dominic Nofel (Berea-Midpark) dec. Dayten Snowberger (Olmsted Falls) | | 5-4 |
120 | Collin Mikulka (Berea-Midpark) pin Carmine Purpura (No. Ridgeville) | | 0:16 |
| Marlon Charley (Elyria) dec. Chase Chandler (Steele) | | 14-12 |
126 | Blake Bernath (Elyria) def. Adriel Mendez (Berea-Midpark) | | Default |
| Logan Rottari (No. Ridgeville) pin Logan Pitcock (Steele) | | 2:00 |
132 | Aaron Cole (Midview) dec. Joshua Grimm (No. Ridgeville) | | 8-6 |
| Brandon DeBlasis (Berea-Midpark) pin Ben Swenton (Olmsted Falls) | | 1:53 |
138 | Trey Daugherty (Avon) dec. Dylan DeVincent (Berea-Midpark) | | 4-1 |
| Cannon Fritz (Steele) dec. Gatlin Hassler (Elyria) | | 10-7 |
144 | Ryan Roberto (Olmsted Falls) dec. Mathew Vidovich (Steele) | | 5-3 |
| Gage Barbeau (Midview) pin Nate Sears (Elyria) | | 1:18 |
150 | Caleb Crawford (Steele) dec. Jon Florczyk (No. Ridgeville) | | 7-5 |
| Kane Sparks (Avon) tech. fall Braden Valek (Berea-Midpark) | | tf20-4 |
157 | Luke Peace (Avon Lake) dec. Jayden Shafer (No. Ridgeville) | | 11-5 |
| Dylan Hasenohrl (Olmsted Falls) maj. dec. Marcus McMahon (Midview) | | md9-1 |
165 | Jack Schumacher (Avon) dec. Ben McCaffery (Midview) | | 5-4 |
| Lucas Hewett (Olmsted Falls) pin Jacob Boden (Steele) | | 1:29 |
175 | Gavin Range (Olmsted Falls) dec. Thomas Kmitt (Midview) | | 6-2 |
| Landen Kunzelman (Avon Lake) pin Landon Reott (Steele) | | 0:50 |
190 | Aide Omoijunanfo (Avon Lake) tech. fall Connor Krystowski (Avon) | | tf19-2 |
| Ian Stewart (Berea-Midpark) maj. dec. Brian Taylor (No. Ridgeville) | | md15-7 |
215 | Leonidas Lavdas (Berea-Midpark) pin Jordan Hatfield (Steele) | | 2:27 |
| Pablo Secin (Avon Lake) pin David Kennedy (Olmsted Falls) | | 1:42 |
285 | Tyler Visnic (Berea-Midpark) pin Javiaun Bush (Steele) | | 2:40 |
| Makai Massey (Midview) pin Daniel Armstrong (No. Ridgeville) | | 0:22 |
|
Semifinal |
106 | Bennett Wachter (Elyria) pin* Trae Thompson (Steele) | | 3:15 |
| Ian Rottari (No. Ridgeville) pin Gavon Honaker (Olmsted Falls) | | 0:55 |
113 | Shamus Fogarty (Elyria) pin* Dominic Nofel (Berea-Midpark) | | 2:45 |
| Conall Gannon (Avon Lake) dec. Devin Juristy (Steele) | | 12-9 OT |
120 | Carrson Morris (Midview) dec.* Chase Chandler (Steele) | | 14-8 |
| Caden Bristow (Avon Lake) pin* Collin Mikulka (Berea-Midpark) | | 1:04 |
126 | Nate Grieger (Avon Lake) maj. dec. Logan Rottari (No. Ridgeville) | | md15-1 |
| Brady Hexter (Olmsted Falls) dec. Adriel Mendez (Berea-Midpark) | | 1-0 |
132 | Blake Cancel (Elyria) pin Brandon DeBlasis (Berea-Midpark) | | 1:38 |
| Kaeden Lademann (Avon Lake) tech. fall* Aaron Cole (Midview) | | tf17-0 |
138 | Jack Valerino (Avon Lake) tech. fall Cannon Fritz (Steele) | | tf15-0 |
| Pierre Greenhill (No. Ridgeville) dec. Trey Daugherty (Avon) | | 9-5 |
144 | Brayden Patterson (Avon Lake) pin* Gage Barbeau (Midview) | | 1:43 |
| Garrett Crowley (Berea-Midpark) dec.* Mathew Vidovich (Steele) | | 12-5 |
150 | Gavin Andrews (Avon Lake) pin Braden Valek (Berea-Midpark) | | 1:54 |
| Zavier Stephens (Elyria) maj. dec. Caleb Crawford (Steele) | | md15-6 |
157 | Xaviere Harden (Berea-Midpark) dec. Dylan Hasenohrl (Olmsted Falls) | | 8-2 |
| Terrell Calhoun (Elyria) dec. Luke Peace (Avon Lake) | | 15-8 |
165 | Will Schnabel (Avon Lake) maj. dec. Lucas Hewett (Olmsted Falls) | | md16-3 |
| Austin LaForce (Berea-Midpark) dec. Jack Schumacher (Avon) | | 6-1 |
175 | Kemarion Wimberly (Elyria) maj. dec.* Landen Kunzelman (Avon Lake) | | md15-3 |
| Noah Finley (Berea-Midpark) pin* Gavin Range (Olmsted Falls) | | 5:47 |
190 | Cameron West (Midview) tech. fall Brian Taylor (No. Ridgeville) | | tf15-0 |
| Don Johnson (Olmsted Falls) tech. fall Connor Krystowski (Avon) | | tf19-1 |
215 | Nathanial Schenberger (Midview) tech. fall Pablo Secin (Avon Lake) | | tf21-6 |
| Xaiden Natal (Elyria) dec.* Leonidas Lavdas (Berea-Midpark) | | 4-1 |
285 | Eian Englehart (Avon) pin Makai Massey (Midview) | | 1:08 |
| Jackson West (Avon Lake) pin Tyler Visnic (Berea-Midpark) | | 3:10 |
|
First Consolation |
126 | Blake Bernath (Elyria) pin Owen Costlow (Midview) | | 1:25 |
| Logan Pitcock (Steele) pin Cole Schumacher (Avon) | | 2:42 |
132 | Joshua Grimm (No. Ridgeville) pin Cristian Nives (Steele) | | 5:09 |
138 | Dylan DeVincent (Berea-Midpark) pin Ben Kirst (Olmsted Falls) | | 3:30 |
157 | Marcus McMahon (Midview) dec. Gabriel Shumney (Steele) | | 10-5 |
165 | Ben McCaffery (Midview) pin Spencer Vanadia (No. Ridgeville) | | 2:38 |
| Jacob Boden (Steele) pin Tyrone McCullum (Elyria) | | 1:52 |
190 | Aide Omoijunanfo (Avon Lake) tech. fall Nolan Nash (Steele) | | tf19-4 |
| Ian Stewart (Berea-Midpark) dec. Amari Davis-Pique (Elyria) | | 6-3 |
215 | Jordan Hatfield (Steele) pin Braden Patrick (Avon) | | 3:45 |
285 | Javiaun Bush (Steele) pin Victory Workman (Olmsted Falls) | | 1:30 |
| Daniel Armstrong (No. Ridgeville) dec. Parker Osborne (Elyria) | | 8-4 |
|
First Round |
106 | Trae Thompson (Steele) dec. Blake Elton (Avon Lake) | | 9-5 |
| Ian Rottari (No. Ridgeville) tech. fall Derek Cruz (Midview) | | tf15-0 |
113 | Dominic Nofel (Berea-Midpark) maj. dec. Owen Bockmore (No. Ridgeville) | | md17-6 |
| Conall Gannon (Avon Lake) pin Dayten Snowberger (Olmsted Falls) | | 3:05 |
120 | Chase Chandler (Steele) pin Carmine Purpura (No. Ridgeville) | | 0:34 |
| Collin Mikulka (Berea-Midpark) maj. dec. Marlon Charley (Elyria) | | md11-2 |
126 | Nate Grieger (Avon Lake) pin Owen Costlow (Midview) | | 1:53 |
| Logan Rottari (No. Ridgeville) dec. Blake Bernath (Elyria) | | 13-11 |
| Adriel Mendez (Berea-Midpark) pin Logan Pitcock (Steele) | | 2:25 |
| Brady Hexter (Olmsted Falls) pin Cole Schumacher (Avon) | | 0:58 |
132 | Blake Cancel (Elyria) pin Cristian Nives (Steele) | | 1:23 |
| Brandon DeBlasis (Berea-Midpark) tech. fall Joshua Grimm (No. Ridgeville) | | tf17-2 |
| Aaron Cole (Midview) pin Ben Swenton (Olmsted Falls) | | 1:59 |
138 | Jack Valerino (Avon Lake) tech. fall Ben Kirst (Olmsted Falls) | | tf17-1 |
| Cannon Fritz (Steele) dec. Dylan DeVincent (Berea-Midpark) | | 6-4 |
| Pierre Greenhill (No. Ridgeville) tech. fall Gatlin Hassler (Elyria) | | tf17-1 |
144 | Gage Barbeau (Midview) tech. fall Ryan Roberto (Olmsted Falls) | | tf19-4 |
| Mathew Vidovich (Steele) maj. dec. Nate Sears (Elyria) | | md10-2 |
150 | Gavin Andrews (Avon Lake) pin Jon Florczyk (No. Ridgeville) | | 1:59 |
| Zavier Stephens (Elyria) pin Kane Sparks (Avon) | | 2:47 |
157 | Xaviere Harden (Berea-Midpark) tech. fall Jayden Shafer (No. Ridgeville) | | tf19-3 |
| Luke Peace (Avon Lake) pin Gabriel Shumney (Steele) | | 3:43 |
| Terrell Calhoun (Elyria) dec. Marcus McMahon (Midview) | | 10-5 |
165 | Will Schnabel (Avon Lake) pin Spencer Vanadia (No. Ridgeville) | | 1:15 |
| Lucas Hewett (Olmsted Falls) dec. Ben McCaffery (Midview) | | 7-4 |
| Jack Schumacher (Avon) maj. dec. Jacob Boden (Steele) | | md10-1 |
| Austin LaForce (Berea-Midpark) pin Tyrone McCullum (Elyria) | | 1:07 |
175 | Landen Kunzelman (Avon Lake) maj. dec. Thomas Kmitt (Midview) | | md12-1 |
| Gavin Range (Olmsted Falls) pin Landon Reott (Steele) | | 1:55 |
190 | Brian Taylor (No. Ridgeville) tech. fall Nolan Nash (Steele) | | tf22-4 |
| Cameron West (Midview) pin Aide Omoijunanfo (Avon Lake) | | 2:58 |
| Connor Krystowski (Avon) pin Ian Stewart (Berea-Midpark) | | 0:29 |
| Don Johnson (Olmsted Falls) pin Amari Davis-Pique (Elyria) | | 1:06 |
215 | Nathanial Schenberger (Midview) pin Braden Patrick (Avon) | | 2:14 |
| Pablo Secin (Avon Lake) pin Jordan Hatfield (Steele) | | 1:30 |
| Leonidas Lavdas (Berea-Midpark) pin David Kennedy (Olmsted Falls) | | 0:17 |
285 | Eian Englehart (Avon) pin Victory Workman (Olmsted Falls) | | 0:37 |
| Makai Massey (Midview) pin Javiaun Bush (Steele) | | 4:47 |
| Jackson West (Avon Lake) pin Parker Osborne (Elyria) | | 1:02 |
| Tyler Visnic (Berea-Midpark) pin Daniel Armstrong (No. Ridgeville) | | 3:50 |
|
TimeStamp: 02-15-2025 16:02:26 - Baumspage Wrestling App. (c)2014-2025 |