2025 SWC Southwestern Conference Saturday, February 15th, 2025 at 10:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Avon | 126 | 132 | 138 | 150 | 165 | 175 | 190 | 215 | 285 | ||||||
Avon Lake | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Berea-Midpark | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
Elyria | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Midview | 106 | 120 | 126 | 132 | 144 | 157 | 165 | 175 | 190 | 215 | 285 | ||||
No. Ridgeville | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | ||
Olmsted Falls | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Steele | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Total per weight: | 6 | 6 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 8 | |
Total Teams Entered: 8 Wrestlers Entered: 102 | |||||||||||||||
Processed: Thursday, February 13th, 2025 at 8:15 pm |